Date Requested: Apr 30 2024 5:07 AM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 04/17/2024 12:46PM

Eff Gas Day/Time: 04/17/2024 9:00AM

Measurement Basis Description: MMBtu

Loc Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail Qty Reason
16494 Zone 1 Union Carbide-Seadrift MQ DPQ D 25,777 25,000 0 14,000 11,000 11,000 N N Y
56944 Zone 1 Markham-Valero MQ DPQ D 2,500 750 0 679 0 71 Y N Y
78475 Zone 1 Tres Palacios Storage (Rec) M2 RPQ R 210,000 210,000 193,589 0 12,529 16,411 N Y Y
78427 Zone 1 Markham-Gulf Shore M2 RPQ R 174,000 100,000 35,000 0 65,000 65,000 Y N Y
25302 Zone 1 (WE) CS #4 Bay City M2 RPQ R 230,000 218,684 0 7,434 11,316 N N N
16128 Zone 1 Ramsey Entex MQ DPQ D 2,500 51 0 2 49 49 N N Y
100775 Zone 1 Rosharon - Brotman MQ DPQ D 70,000 70,000 0 20,000 50,000 50,000 N N Y
78538 Zone 1 Denbury Oyster Bayou MQ DPQ D 3,000 3,000 0 2,000 1,000 1,000 N N Y
10240 Zone 1 NGPL Jefferson M2 RPQ R 43,000 43,000 5,971 0 28,275 37,029 N N Y
100723 Zone 1 Port Arthur-Motiva MQ DPQ D 175,000 175,000 0 100,000 75,000 75,000 N N Y
100024 Zone 1 Beaumont-OCI MQ DPQ D 100,000 100,000 0 25,000 75,000 75,000 N N Y
8774 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 34,600 0 365,400 365,400 N N Y
Zone 1 West of Compressor 6 MQ DPQ D 400,000 0 161,681 238,248 238,319 Y N N Design Capacity unavailable
25304 Zone 1 (WE) CS #6 Vidor M2 RPQ R 300,000 227,239 0 60,125 72,761 N N N
78499 Zone 1 Enbridge-Orange Co M2 RPQ R 222,000 200,000 79,143 0 120,857 120,857 N N Y
71210 Zone 1 Neumin Production PDC M2 RPQ R 50,000 30,000 32 0 29,968 29,968 N N Y
100729 Zone 1 Gillis-Trunkline M2 RPQ R 75,000 100,000 49,000 0 51,000 51,000 N N Y
23059 Zone 1 Trunkline Manchester M2 RPQ R 156,000 156,000 56,000 0 100,000 100,000 N N Y
100754 Zone 1 Iowa - Centerpoint MQ DPQ D 2,400 2,400 0 2 2,398 2,398 N N Y
78299 Zone 1 Egan Hub (Rec) M2 RPQ R 224,000 224,000 22,647 0 201,353 201,353 Y N Y
10178 Zone 1 TX Gas Eunice M2 RPQ B 122,000 122,000 4,258 0 117,742 117,742 N N Y
25306 Zone 1 (WE) CS #7 Eunice Zone 1 M2 RPQ R 375,000 332,183 0 30,181 42,817 N N N
62071 Zone 1 City of Eunice MQ DPQ D 5,000 5,000 0 410 4,590 4,590 N N Y
78456 Zone 2 Pine Prairie Storage (Rec) M2 RPQ R 400,000 400,000 25,592 0 374,408 374,408 Y N Y
78457 Zone 2 Pine Prairie Storage (Del) MQ DPQ D 400,000 400,000 0 3,129 396,871 396,871 Y N Y
78467 Zone 2 Bobcat Gas Storage (Rec) M2 RPQ R 220,000 150,000 8,400 0 141,600 141,600 N N Y
78468 Zone 2 Bobcat Gas Storage (Del) MQ DPQ D 220,000 150,000 0 10 149,990 149,990 N N Y
10102 Zone 2 GSPL St Landry M2 RPQ R 107,000 107,000 35,831 0 71,169 71,169 N N Y
78303 Zone 2 ANR St Landry Parish M2 RPQ B 280,000 152,555 2,197 0 129,326 150,358 N N Y
71297 Zone 2 City of Carencro MQ DPQ D 1,000 850 0 97 753 753 N N Y
62410 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 116,452 0 214,548 214,548 N N Y
57391 Zone 2 NGPL Vermilion M2 RPQ R 327,000 285,000 26,997 0 258,003 258,003 Y N Y
25405 Zone 2 Trunkline Vermilion M2 RPQ R 220,000 175,000 100,000 0 75,000 75,000 N N Y
Zone 2 East White Lake Lateral-North End M2 RPQ R 260,000 38,028 0 200,940 221,972 N N N Design Capacity unavailable
Zone 2 East White Lake Lateral-South End M2 RPQ R 420,000 243,449 0 176,551 176,551 Y N N Design Capacity unavailable
Zone 2 East White Lake Lateral M2 RPQ R 590,000 281,380 0 287,588 308,620 Y N N Design Capacity unavailable
61799 Zone 2 (WE) CS #75 M2 RPQ R 980,000 643,054 0 303,278 336,946 Y N N
78533 Zone 2 Frisco Acadian M2 RPQ B 1,000,000 1,000,000 252,620 0 747,309 747,380 Y N Y
71495 Zone 2 Iberville HWY 1148 MQ DPQ D 130 130 0 1 129 129 N N Y
100026 Zone 2 Plaquemines Boardwalk MQ DPQ D 7,000 1,000 0 75 925 925 N N Y
78079 Zone 2 Iberville Parish Bayou Blue CTG MQ DPQ D 130 130 0 3 127 127 N N Y
62117 Zone 2 Bayou Sorrel Iberville MQ DPQ D 2,200 2,200 0 20 2,180 2,180 N N Y
100039 Zone 2 City of Zachary-West MQ DPQ D 15,000 15,000 0 324 14,676 14,676 N N Y
71520 Zone 2 City of Zachary LA MQ DPQ D 2,800 2,800 0 223 2,577 2,577 N N Y
25412 Zone 2 (WE) CS #8 Zachary Zone 2 M2 RPQ R 1,075,000 879,106 0 162,226 195,894 Y N N
61430 Zone 3 E Baton Rouge MQ DPQ D 2,400 2,400 0 146 2,254 2,254 N N Y
60751 Zone 3 City of Walker MQ DPQ D 2,800 2,800 0 50 2,750 2,750 N N Y
10114 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 38,586 0 21,414 21,414 N N Y
10109 Zone 3 GSPL St Helena M2 RPQ B 650,000 600,000 5,000 0 595,000 595,000 N N Y
78507 Zone 3 Barriere MQ DPQ D 3,000 3,000 0 145 2,855 2,855 Y N Y
10095 Zone 3 SNG Franklinton (Rec) M2 RPQ R 240,000 238,403 4,928 0 235,615 233,475 N N Y
Zone 3 SNG Franklinton-FGT Capacity M2 RPQ R 105,432 37,717 0 67,715 67,715 N N N Design Capacity unavailable
25307 Zone 3 (WE) CS #9 Franklinton M2 RPQ R 1,000,000 966,332 0 0 33,668 Y Y N
78304 Zone 3 Washington Parish - Pwr Plt MQ DPQ D 75,000 75,000 0 49,964 25,000 25,036 N N Y
100025 Zone 3 Bogalusa Mardi Gras (Del) MQ DPQ D 25,000 25,000 0 1,487 23,513 23,513 N N Y
57143 Zone 3 Pearl River M2 RPQ R 72,000 72,000 4,000 0 68,000 68,000 N N Y
60760 Zone 3 Skrivanos Engineering M2 RPQ R 7,000 700 1 0 699 699 N N Y
10258 Zone 3 TENN Carnes (Rec) M2 RPQ R 62,000 60,700 49,161 0 11,520 11,539 N N Y
25308 Zone 3 (WE) CS #10 Wiggins M2 RPQ R 1,300,000 999,985 0 266,328 300,015 Y N N
71298 Zone 3 Destin P/L M2 RPQ R 750,000 750,000 374,513 0 375,487 375,487 N N Y
100037 Zone 3 GSPL Merrill M2 RPQ B 400,000 400,000 299,269 0 100,695 100,731 N N Y
78487 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 148,983 0 901,017 901,017 N N Y
78400 Zone 3 GSPL Greene City MQ DPQ D 2,500 2,500 0 190 2,310 2,310 Y N Y
78460 Zone 3 Southern Pines Citronelle Storage (Rec) M2 RPQ R 1,500,000 1,500,000 122,945 0 1,377,055 1,377,055 N N Y
78461 Zone 3 Southern Pines Storage (Del) MQ DPQ D 1,000,000 1,000,000 0 82,206 917,794 917,794 Y N Y
78462 Zone 3 TRANSCO-Gulfstream Coden MQ DPQ D 0 225,000 0 102 224,898 224,898 N N Y
Zone 3 Transco-Mobile Bay FGT Capacity M2 RPQ R 319,418 124,959 0 194,459 194,459 N N N Design Capacity unavailable
Zone 3 Transco-Mobile Bay-Total Interconnect M2 RPQ R 1,250,000 232,699 0 1,017,300 1,017,301 N N N Design Capacity unavailable
Zone 3 Gulf South MB Lateral - FGT Capacity M2 RPQ R 300,000 21,158 0 278,840 278,842 N N N Design Capacity unavailable
Zone 3 Gulf South MB Lateral Gulf So. Capacity M2 RPQ R 110,131 90,492 0 19,639 19,639 Y N N Design Capacity unavailable
Zone 3 Gulf South Mobile Bay-Total Interconnect M2 RPQ R 400,000 111,650 0 288,348 288,350 Y N N Design Capacity unavailable
10145 Zone 3 Enerfin Clarke-Mobile (Del) MQ DPQ D 12,000 12,500 0 4,018 8,482 8,482 Y N Y
62249 Zone 3 Bay Gas (Del) Storage MQ DPQ D 847,000 700,000 0 29,738 670,262 670,262 N N Y
62248 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 165,097 0 834,903 834,903 N N Y
62908 Zone 3 Clarke-Mobile/Mt Vernon TBS A MQ DPQ D 48,000 48,000 0 40,720 7,280 7,280 Y N Y
25309 Zone 3 (WE) CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 1,963,714 0 1,348,486 1,286,286 Y N N
100707 Zone 3 City of Brewton MQ DPQ D 55,000 55,000 0 29,715 25,285 25,285 N N Y
100717 Zone 3 Pensacola - CUC MQ DPQ D 139,954 75,000 0 40,000 35,000 35,000 N N Y
100725 Zone 3 Fannie Road- Breitburn MQ DPQ D 10,000 10,000 0 5,000 5,000 5,000 N N Y
62215 Zone 3 Alabama Electric Co-Op MQ DPQ D 230,000 200,000 0 10,336 189,664 189,664 N N Y
Market St 11 to Florida Border MQ DPQ D 338,000 0 85,051 252,949 252,949 N N N Design Capacity unavailable
Market All Market Area Delivery Point-Backhaul MQ DPQ D 0 0 100,089 0 0 N N N Design Capacity unavailable
Market All Market Area Delivery Points MQ DPQ D 3,155,000 0 2,173,714 948,305 981,286 N N N Design Capacity unavailable
Market East of Compressor 11-Backhaul MQ DPQ D 0 0 59,936 0 0 N N N Design Capacity unavailable
Market Market East of Compressor 12 MQ DPQ D 2,700,000 0 2,173,690 493,329 526,310 N N N Design Capacity unavailable
Market Market East of Compressor 12-Backhaul MQ DPQ D 0 0 100,089 0 0 N N N Design Capacity unavailable
Market Market South of Compressor 15 MQ DPQ D 2,650,000 0 1,874,149 742,871 775,851 N N N Design Capacity unavailable
Market Market South of Compressor 15-Backhaul MQ DPQ D 0 0 58,254 0 0 N N N Design Capacity unavailable
Market West Leg (Southwestern Group) MQ DPQ D 1,825,000 0 965,851 826,169 859,149 N N N Design Capacity unavailable
Market Reedy Creek Lateral MQ DPQ D 24,000 0 6,847 17,153 17,153 N N N Design Capacity unavailable
Market East Leg Group MQ DPQ D 1,166,000 0 1,032,777 133,222 133,223 N N N Design Capacity unavailable
Market East Leg Group-Backhaul MQ DPQ D 0 0 100,089 0 0 N N N Design Capacity unavailable
Market Jacksonville Lateral MQ DPQ D 165,000 0 69,458 95,542 95,542 N N N Design Capacity unavailable
Market Jacksonville Lateral-Backhaul MQ DPQ D 0 0 44,936 0 0 N N N Design Capacity unavailable
Market Station 32 Group MQ DPQ D 376,652 0 133,682 242,970 242,970 N N N Design Capacity unavailable
Market Market South of Compressor 21 MQ DPQ D 466,000 0 361,047 104,953 104,953 N N N Design Capacity unavailable
Market Kissimmee Reticulated Area-Segmented MQ DPQ D 25,000 0 6,893 18,107 18,107 N N N Design Capacity unavailable
Market Polk Reticulated Area-Segmented MQ DPQ D 25,000 0 10,000 15,000 15,000 N N N Design Capacity unavailable
Market Jacksonville Reticulated Area-Segmented MQ DPQ D 25,000 0 25,000 0 0 N N N Design Capacity unavailable
Market East To West Reticulated Area-Segmented MQ DPQ D 25,000 0 10,000 15,000 15,000 N N N Design Capacity unavailable
25310 Market (WE) CS #12 W Receipts Plus Fuel M2 RPQ R 3,175,000 1,752,359 0 1,481,842 1,422,641 N N N
16129 MARKET Jay MQ DPQ D 640 640 0 24 616 616 N N Y
55685 MARKET Okaloosa Co MQ DPQ D 26,000 26,000 0 5,607 20,393 20,393 N N Y
56658 MARKET DeFuniak Springs MQ DPQ D 6,000 6,000 0 406 5,594 5,594 N N Y
16132 MARKET Chipley MQ DPQ D 2,300 2,300 0 85 2,215 2,215 N N Y
78301 MARKET Gulf Power Smith Plt (Del) MQ DPQ D 131,114 115,000 0 75,000 40,000 40,000 N N Y
100014 MARKET Southport-PGS MQ DPQ D 50,000 35,000 0 20,317 14,683 14,683 N N Y
100753 MARKET Panama City - PGS MQ DPQ D 30,000 30,000 0 8,476 21,524 21,524 N N Y
56657 MARKET St. Joe Overstreet MQ DPQ D 3,150 3,150 0 230 2,920 2,920 N N Y
16135 MARKET Marianna MQ DPQ D 3,550 3,550 0 600 2,950 2,950 N N Y
16136 MARKET Blountstown MQ DPQ D 1,000 1,000 0 90 910 910 N N Y
78111 MARKET Sneads CTG-CUC MQ DPQ D 850 850 0 38 812 812 N N Y
16137 MARKET Chattahoochee MQ DPQ D 2,000 2,000 0 49 1,951 1,951 N N Y
16237 MARKET Tallahassee-W (Hopkins) MQ DPQ D 70,300 70,300 0 29,500 40,800 40,800 N N Y
78469 MARKET Tallahassee Hopkins #2 MQ DPQ D 128,000 128,000 0 6,000 122,000 122,000 N N Y
56667 MARKET Tallahassee South MQ DPQ D 18,000 18,000 0 5,000 13,000 13,000 N N Y
16238 MARKET Tallahassee-St Marks(Purdom) MQ DPQ D 42,250 42,250 0 22,094 20,156 20,156 N N Y
16138 MARKET Perry MQ DPQ D 4,200 3,800 0 550 3,250 3,250 N N Y
78530 MARKET Suwannee-Progress Energy MQ DPQ D 235,000 220,000 0 21,762 198,238 198,238 N N Y
16139 MARKET Madison MQ DPQ D 2,400 2,456 0 300 2,156 2,156 N N Y
16140 MARKET Live Oak MQ DPQ D 2,300 2,300 0 300 2,000 2,000 N N Y
100714 MARKET Suwannee-Sabal (Rec) M2 RPQ R 1,056,800 300,000 24,651 0 275,349 275,349 N N Y
78439 MARKET FL Rock Gilchrist MQ DPQ D 8,200 8,200 0 7,500 700 700 N N Y
71448 MARKET Trenton-CUC MQ DPQ D 350 300 0 200 100 100 N N Y
100761 MARKET Trenton RNG - PGS M2 RPQ R 600 600 170 0 430 430 N N Y
71453 MARKET Crystal River-CUC MQ DPQ D 2,900 2,900 0 1,215 1,685 1,685 N N Y
78527 MARKET Lecanto-CUC MQ DPQ D 2,400 2,400 0 1,414 986 986 N N Y
78432 MARKET Brooksville North-PGS MQ DPQ D 1,400 1,400 0 1,400 0 0 N N Y
62717 MARKET Hudson-TECO/PGS MQ DPQ D 18,000 18,000 0 11,134 6,866 6,866 N N Y
78137 MARKET Clearwater Trinity MQ DPQ D 9,700 6,000 0 1,250 4,750 4,750 N N Y
78372 MARKET Oak Grove-PGS MQ DPQ D 17,200 17,200 0 11,130 6,070 6,070 N N Y
71404 MARKET Anclote-FPC MQ DPQ D 276,000 225,000 0 40,000 185,000 185,000 N N Y
16203 MARKET Tampa North-PGS MQ DPQ D 26,000 26,000 0 7,658 18,342 18,342 N N Y
78537 MARKET W Plant City CFG MQ DPQ D 10,000 10,000 0 1,445 8,555 8,555 N N Y
16200 MARKET Brandon-PGS MQ DPQ D 9,500 9,500 0 1,240 8,260 8,260 N N Y
16202 MARKET Tampa E-PGS MQ DPQ D 7,600 7,600 0 79 7,521 7,521 N N Y
78375 MARKET Bayside-TECO MQ DPQ D 257,671 300,000 0 135,166 164,834 164,834 N N Y
16199 MARKET Plant City-CUC MQ DPQ D 7,500 7,000 0 1,944 5,056 5,056 N N Y
16198 MARKET Lakeland North-PGS MQ DPQ D 50,000 50,000 0 29,189 20,811 20,811 N N Y
100760 MARKET Lakeland Southwest SeaCoast MQ DPQ D 6,000 6,000 0 1,660 4,340 4,340 N N Y
16204 MARKET Clearwater East MQ DPQ D 8,600 8,600 0 2,050 6,550 6,550 N N Y
71229 MARKET Fishhawk-PGS/TECO MQ DPQ D 10,000 10,000 0 5,000 5,000 5,000 N N Y
16197 MARKET Lakeland-PGS MQ DPQ D 9,000 9,000 0 256 8,744 8,744 N N Y
16205 MARKET Clearwater North MQ DPQ D 8,500 8,500 0 2,050 6,450 6,450 N N Y
55687 MARKET Lakeland McIntosh MQ DPQ D 176,000 170,000 0 29,652 140,348 140,348 N N Y
16206 MARKET Clearwater South MQ DPQ D 8,400 8,400 0 1,950 6,450 6,450 N N Y
16207 MARKET St Petersburg North-PGS MQ DPQ D 7,500 7,500 0 1,801 5,699 5,699 N N Y
62991 MARKET Polk Correctional Institution-CUC MQ DPQ D 800 750 0 200 550 550 N N Y
16193 MARKET Pierce-CUC MQ DPQ D 8,500 7,000 0 3,000 4,000 4,000 N N Y
78075 MARKET Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 78,059 71,981 104,941 N N Y
16208 MARKET St Petersburg-PGS MQ DPQ D 30,000 30,000 0 14,617 15,382 15,383 N N Y
63033 MARKET Hines Energy Complex-FPC MQ DPQ D 400,000 400,000 0 46,057 353,943 353,943 N N Y
100033 MARKET Brewster-FPU MQ DPQ D 1,000 1,000 0 500 500 500 N N Y
16271 MARKET Bartow-Mosaic MQ DPQ D 8,800 7,500 0 7,000 500 500 N N Y
57345 MARKET Hardee Power Partners Meter Station MQ DPQ D 74,700 74,700 0 36,299 38,400 38,401 N N Y
16184 MARKET Haines City North-CUC MQ DPQ D 1,900 900 0 27 873 873 N N Y
16192 MARKET Bartow A-CUC MQ DPQ D 20,000 18,000 0 2,254 15,746 15,746 N N Y
60923 MARKET Bartow B-CUC MQ DPQ D 50,000 50,000 0 16,965 33,035 33,035 N N Y
16264 MARKET Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 7,000 600 600 N N Y
60953 MARKET Lake Blue-TECO/PGS MQ DPQ D 42,000 42,000 0 9,573 32,427 32,427 N N Y
16209 MARKET Tampa W-PGS MQ DPQ D 16,000 16,000 0 906 15,094 15,094 N N Y
61237 MARKET Kissimmee Cane Island MQ DPQ D 189,700 142,471 0 61,536 80,935 80,935 N N Y
59953 MARKET Tiger Bay-FPC MQ DPQ D 37,900 37,900 0 21,766 16,134 16,134 N N Y
78307 MARKET El Paso Vandolah MQ DPQ D 173,000 150,000 0 15,000 135,000 135,000 N N Y
16194 MARKET Fort Meade MQ DPQ D 900 900 0 680 220 220 N N Y
71403 MARKET Lakewood Ranch-TECO/PGS MQ DPQ D 20,500 20,500 0 11,644 8,856 8,856 N N Y
78518 MARKET Manatee-FPL MQ DPQ D 250,000 250,000 0 88,104 161,896 161,896 N N Y
16173 MARKET Orlando SW-PGS MQ DPQ D 8,500 8,500 0 358 8,142 8,142 N N Y
16174 MARKET Reedy Creek Resid MQ DPQ D 5,000 5,000 0 3,025 1,975 1,975 N N Y
16188 MARKET Lake Wales-CUC MQ DPQ D 10,000 9,000 0 3,000 6,000 6,000 N N Y
16266 MARKET Citrus World-Lake Wales MQ DPQ D 7,000 7,000 0 3,900 3,100 3,100 N N Y
16195 MARKET Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 19,828 7,654 7,672 N N Y
16175 MARKET Reedy Creek Theme MQ DPQ D 2,757 2,757 0 2,085 672 672 N N Y
16257 MARKET Reedy Creek Gen MQ DPQ D 9,855 12,000 0 1,379 10,621 10,621 N N Y
16191 MARKET Avon Park-PGS MQ DPQ D 3,637 3,637 0 736 2,901 2,901 N N Y
100032 MARKET Desoto Correctional MQ DPQ D 500 500 0 30 470 470 N N Y
78152 MARKET Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 6,765 10,235 10,235 N N Y
78083 MARKET Ft Myers-FPL MQ DPQ D 360,000 353,000 0 181,598 171,402 171,402 N N Y
100038 MARKET Okeechobee M&R Station-FPU MQ DPQ D 3,000 5,900 0 4,761 1,139 1,139 N N Y
100762 MARKET Okeechobee RNG-PGS (3914) M2 RPQ R 600 600 300 0 300 300 N N Y
100030 MARKET Riviera West-FPL MQ DPQ D 225,000 300,000 0 325 299,675 299,675 N N Y
78522 MARKET Martin-FPL MQ DPQ D 460,000 460,000 0 299 459,701 459,701 N N Y
16141 MARKET Lake City MQ DPQ D 4,790 4,790 0 1,800 2,990 2,990 N N Y
71452 MARKET Worthington Spring-CUC MQ DPQ D 1,600 1,000 0 1,000 0 0 N N Y
16142 MARKET Gainesville Gas-North MQ DPQ D 9,700 9,700 0 1,853 7,847 7,847 N N Y
16240 MARKET Gainesville-Deerhaven Gen MQ DPQ D 52,000 52,000 0 37,066 14,934 14,934 N N Y
16143 MARKET Gainesville Gas-University MQ DPQ D 4,500 4,500 0 1,000 3,500 3,500 N N Y
59956 MARKET Gainesville University Cogen MQ DPQ D 12,000 12,000 0 9,300 2,700 2,700 N N Y
16145 MARKET Gainesville Gas-West MQ DPQ D 6,200 6,300 0 1,390 4,910 4,910 N N Y
78505 MARKET Shands Hospital-GRU MQ DPQ D 3,500 3,500 0 2,052 1,448 1,448 N N Y
16144 MARKET Gainesville Gas-Plt MQ DPQ D 4,100 4,100 0 1,000 3,100 3,100 N N Y
16241 MARKET Gainesville Generating MQ DPQ D 34,560 24,000 0 8,500 15,500 15,500 N N Y
78410 MARKET City of Williston South MQ DPQ D 2,000 2,000 0 90 1,910 1,910 N N Y
100767 MARKET New River RNG-PGS M2 RPQ R 3,500 3,500 1,285 0 2,215 2,215 N N Y
16250 MARKET Raiford State Prison MQ DPQ D 3,500 3,500 0 100 3,400 3,400 N N Y
16148 MARKET Starke MQ DPQ D 2,300 2,300 0 135 2,165 2,165 N N Y
100706 MARKET Lawtey M&R Station-PGS MQ DPQ D 10,000 10,000 0 309 8,018 9,691 N N Y
78117 MARKET Brandy Branch-PGS MQ DPQ D 170,000 170,000 0 105,140 64,860 64,860 N N Y
78525 MARKET Green Cove Springs-PGS MQ DPQ D 2,400 2,400 0 1,465 446 935 N N Y
78454 MARKET SNG Cypress M2 RPQ R 280,000 280,000 57,979 0 219,854 222,021 N N Y
16150 MARKET Cedar Hills-PGS MQ DPQ D 6,900 6,900 0 960 5,940 5,940 N N Y
16151 MARKET Jacksonville-PGS MQ DPQ D 102,000 102,000 0 4,123 97,877 97,877 N N Y
78529 MARKET Hampton-PGS MQ DPQ D 1,000 1,000 0 968 32 32 N N Y
100745 MARKET Putnam Hall - SeaCoast MQ DPQ D 245,000 245,000 0 167,884 77,115 77,116 N N Y
16152 MARKET Palatka Gas-Palatka MQ DPQ D 6,500 6,200 0 300 5,900 5,900 N N Y
78102 MARKET Palatka - CertainTeed Gypsum MQ DPQ D 10,000 10,000 0 4,800 5,200 5,200 N N Y
16251 MARKET Georgia Pacific MQ DPQ D 24,000 24,000 0 21,252 2,748 2,748 N N Y
16154 MARKET Crescent City MQ DPQ D 1,300 1,100 0 85 1,015 1,015 N N Y
78465 MARKET E Palatka-PGS MQ DPQ D 10,800 10,800 0 3,102 7,698 7,698 N N Y
16153 MARKET Palatka Gas-E Palatka MQ DPQ D 900 800 0 100 700 700 N N Y
16252 MARKET Feldspar Corporation MQ DPQ D 1,800 1,800 0 150 1,650 1,650 N N Y
16146 MARKET Ocala-PGS MQ DPQ D 12,350 12,350 0 1,589 10,761 10,761 N N Y
16157 MARKET Sanford W-FPU MQ DPQ D 5,800 5,000 0 1,740 3,260 3,260 N N Y
16156 MARKET Sanford-FPU MQ DPQ D 4,937 4,937 0 3,021 1,916 1,916 N N Y
16526 MARKET Sanford-FPL MQ DPQ D 375,000 375,000 0 160,000 215,000 215,000 N N Y
16160 MARKET New Smyrna-FPU MQ DPQ D 2,500 2,505 0 300 2,205 2,205 N N Y
63052 MARKET Debary-FPC MQ DPQ D 75,800 72,000 0 6,000 66,000 66,000 N N Y
62992 MARKET Deland South-FPU MQ DPQ D 6,000 6,000 0 1,409 4,591 4,591 N N Y
16158 MARKET Deland-FPU MQ DPQ D 6,000 6,000 0 880 5,120 5,120 N N Y
16159 MARKET Daytona Beach-PGS MQ DPQ D 8,000 8,000 0 252 7,748 7,748 N N Y
16163 MARKET Leesburg-Haines Creek MQ DPQ D 2,300 2,300 0 250 2,050 2,050 N N Y
16164 MARKET Leesburg MQ DPQ D 6,000 6,000 0 2,310 3,690 3,690 N N Y
16255 MARKET Minute Maid Plymouth MQ DPQ D 400 400 0 10 390 390 N N Y
28713 MARKET Orlando W-PGS MQ DPQ D 6,900 6,900 0 6,400 500 500 N N Y
16171 MARKET Lake Apopka-Winter Garden MQ DPQ D 18,600 17,045 0 6,765 10,280 10,280 N N Y
16169 MARKET Orlando-PGS MQ DPQ D 17,000 17,000 0 7,721 9,279 9,279 N N Y
59963 MARKET Orlando Turnpike-TECO/PGS MQ DPQ D 30,000 30,000 0 239 29,761 29,761 N N Y
60776 MARKET Orlando CoGen MQ DPQ D 30,000 30,000 0 8,542 21,458 21,458 N N Y
100712 MARKET Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 400,000 54,289 0 345,711 345,711 N N Y
100013 MARKET Stanton C Gas Igniter Conversion-OUC MQ DPQ D 58,000 58,000 0 22,824 35,176 35,176 N N Y
78384 MARKET Stanton-OUC MQ DPQ D 112,000 112,000 0 64,270 47,730 47,730 N N Y
78515 MARKET Stanton B-OUC MQ DPQ D 39,600 57,000 0 20,765 36,235 36,235 N N Y
60606 MARKET Indian River-City Gas MQ DPQ D 9,000 9,000 0 292 8,708 8,708 N N Y
78037 MARKET Indian River Ctg-Reliant MQ DPQ D 100,000 100,000 0 1,922 98,078 98,078 N N Y
16260 MARKET Indian River-OUC MQ DPQ D 50,000 50,000 0 6,743 43,257 43,257 N N Y
16177 MARKET Titusville-City Gas MQ DPQ D 4,000 4,000 0 804 3,196 3,196 N N Y
78277 MARKET Oleander Power Ct MQ DPQ D 170,000 170,000 0 8,000 162,000 162,000 N N Y
16179 MARKET Eau Gallie-City Gas (Cocoa) MQ DPQ D 7,700 7,700 0 1,000 6,700 6,700 N N Y
16180 MARKET Melbourne-City Gas MQ DPQ D 3,000 3,000 0 711 2,289 2,289 N N Y
16178 MARKET Cocoa-City Gas MQ DPQ D 15,680 15,330 0 6,351 8,979 8,979 N N Y
62898 MARKET Vero Beach North-City Gas MQ DPQ D 4,900 4,900 0 3,510 1,390 1,390 N N Y
62897 MARKET Vero Beach South-City Gas MQ DPQ D 4,900 4,900 0 602 4,298 4,298 N N Y
16181 MARKET Ft Pierce North MQ DPQ D 5,000 5,000 0 800 4,200 4,200 N N Y
78443 MARKET Treasure Coast Energy Center MQ DPQ D 177,000 177,000 0 41,000 136,000 136,000 N N Y
16182 MARKET Ft Pierce South MQ DPQ D 9,200 8,900 0 800 8,100 8,100 N N Y
78364 MARKET Tropicana Fort Pierce MQ DPQ D 17,500 9,600 0 275 9,325 9,325 N N Y
58921 MARKET Port St Lucie-City Gas MQ DPQ D 2,400 2,400 0 37 2,363 2,363 N N Y
16214 MARKET Pratt & Whitney MQ DPQ D 7,000 7,000 0 100 6,900 6,900 N N Y
16101 MARKET Indiantown MQ DPQ D 9,800 9,800 0 86 9,714 9,714 N N Y
16102 MARKET Palm Beach-TECO/PGS MQ DPQ D 5,800 5,800 0 1,258 4,542 4,542 N N Y
16104 MARKET W Palm Beach W-FPU MQ DPQ D 9,500 9,500 0 590 8,910 8,910 N N Y
100034 MARKET Riviera Beach North-FPU MQ DPQ D 5,750 4,200 0 842 3,358 3,358 N N Y
16105 MARKET W Palm Beach-FPU MQ DPQ D 8,300 8,300 0 1,573 6,727 6,727 N N Y
