Date Requested: Dec 03 2025 3:08 PM
FGT Operationally Available Capacity
TSP Name: Florida Gas Transmission (TSP: 006924518)
Post Date/Time: 12/03/2025 2:56PM
Eff Gas Day/Time: 12/03/2025 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ (Rec) | TSQ (Del) | Prelim Qty Avail | OAC | IT | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16494 | Zone 1 | Union Carbide-Seadrift | MQ | DPQ | D | 25,777 | 25,000 | 0 | 8,000 | 17,000 | 0 | N | N | Y |
| 78475 | Zone 1 | Tres Palacios Storage (Rec) | M2 | RPQ | R | 210,000 | 210,000 | 155,947 | 0 | 54,053 | 0 | N | N | Y |
| 78476 | Zone 1 | Tres Palacios Storage (Del) | MQ | DPQ | D | 200,000 | 200,000 | 0 | 40,104 | 159,896 | 0 | N | N | Y |
| 78427 | Zone 1 | Markham-Gulf Shore | M2 | RPQ | R | 174,000 | 100,000 | 77,999 | 0 | 22,001 | 0 | N | N | Y |
| 25302 | Zone 1 | (WE) CS #4 Bay City | M2 | RPQ | R | 230,000 | 188,110 | 0 | 41,890 | 0 | N | N | ||
| 16128 | Zone 1 | Ramsey Entex | MQ | DPQ | D | 2,500 | 51 | 0 | 2 | 49 | 0 | N | N | Y |
| 100749 | Zone 1 | Attwater - Topaz | MQ | DPQ | D | 107,000 | 107,000 | 0 | 40,000 | 67,000 | 0 | N | N | Y |
| 78538 | Zone 1 | Denbury Oyster Bayou | MQ | DPQ | D | 3,000 | 3,000 | 0 | 2,480 | 520 | 0 | N | N | Y |
| 10240 | Zone 1 | NGPL Jefferson | M2 | RPQ | R | 43,000 | 43,000 | 2,881 | 0 | 40,119 | 0 | N | N | Y |
| 100723 | Zone 1 | Port Arthur-Motiva | MQ | DPQ | D | 175,000 | 175,000 | 0 | 114,582 | 60,418 | 0 | N | N | Y |
| 100024 | Zone 1 | Beaumont-OCI | MQ | DPQ | D | 100,000 | 100,000 | 0 | 25,000 | 75,000 | 0 | N | N | Y |
| 8774 | Zone 1 | HPL Texoma (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 99,310 | 0 | 300,690 | 0 | N | N | Y |
| Zone 1 | West of Compressor 6 | MQ | DPQ | D | 400,000 | 0 | 230,168 | 169,832 | 0 | N | N | |||
| 25304 | Zone 1 | (WE) CS #6 Vidor | M2 | RPQ | R | 300,000 | 259,853 | 0 | 40,147 | 0 | N | N | ||
| 78523 | Zone 1 | Golden Triangle Storage (Rec) | M2 | RPQ | R | 396,000 | 250,000 | 60,263 | 0 | 189,737 | 0 | Y | N | Y |
| 78499 | Zone 1 | Enbridge-Orange Co | M2 | RPQ | R | 222,000 | 200,000 | 116,664 | 0 | 83,336 | 0 | N | N | Y |
| 100729 | Zone 1 | Gillis-Trunkline | M2 | RPQ | R | 175,000 | 175,000 | 5,000 | 0 | 170,000 | 0 | N | N | Y |
| 23059 | Zone 1 | Trunkline Manchester | M2 | RPQ | R | 156,000 | 156,000 | 76,994 | 0 | 79,006 | 0 | Y | N | Y |
| 100754 | Zone 1 | Iowa - Centerpoint | MQ | DPQ | D | 2,400 | 2,400 | 0 | 2 | 2,398 | 0 | N | N | Y |
| 78299 | Zone 1 | Egan Hub (Rec) | M2 | RPQ | R | 224,000 | 224,000 | 10,827 | 0 | 213,173 | 0 | N | N | Y |
| 78300 | Zone 1 | Egan Hub (Del) | MQ | DPQ | D | 222,000 | 222,000 | 0 | 5,936 | 216,064 | 0 | Y | N | Y |
| 10178 | Zone 1 | TX Gas Eunice | M2 | RPQ | B | 122,000 | 122,000 | 15,490 | 0 | 106,510 | 0 | N | N | Y |
| 100733 | Zone 1 | Eunice - ANR | M2 | RPQ | R | 100,000 | 80,000 | 34,669 | 0 | 45,331 | 0 | N | N | Y |
| 25306 | Zone 1 | (WE) CS #7 Eunice Zone 1 | M2 | RPQ | R | 465,000 | 455,345 | 0 | 9,655 | 0 | N | Y | ||
| 62071 | Zone 1 | City of Eunice | MQ | DPQ | D | 5,000 | 5,000 | 0 | 780 | 4,220 | 0 | N | N | Y |
| 78456 | Zone 2 | Pine Prairie Storage (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 91,820 | 0 | 308,180 | 0 | N | N | Y |
| 78457 | Zone 2 | Pine Prairie Storage (Del) | MQ | DPQ | D | 400,000 | 400,000 | 0 | 12,435 | 387,565 | 0 | Y | N | Y |
| 78467 | Zone 2 | Bobcat Gas Storage (Rec) | M2 | RPQ | R | 220,000 | 150,000 | 34,137 | 0 | 115,863 | 0 | Y | N | Y |
| 78468 | Zone 2 | Bobcat Gas Storage (Del) | MQ | DPQ | D | 220,000 | 150,000 | 0 | 6,322 | 143,678 | 0 | N | N | Y |
| 10102 | Zone 2 | GSPL St Landry | M2 | RPQ | R | 107,000 | 107,000 | 8,800 | 0 | 98,200 | 0 | Y | N | Y |
| 78303 | Zone 2 | ANR St Landry Parish | M2 | RPQ | B | 280,000 | 152,555 | 552 | 0 | 152,003 | 0 | N | N | Y |
| 71297 | Zone 2 | City of Carencro | MQ | DPQ | D | 1,000 | 850 | 0 | 96 | 754 | 0 | N | N | Y |
| 62410 | Zone 2 | Columbia Gulf-Lafayette | M2 | RPQ | R | 331,000 | 331,000 | 189,320 | 0 | 141,680 | 0 | N | N | Y |
| 57391 | Zone 2 | NGPL Vermilion | M2 | RPQ | R | 327,000 | 285,000 | 60,320 | 0 | 224,680 | 0 | Y | N | Y |
| 25405 | Zone 2 | Trunkline Vermilion | M2 | RPQ | R | 220,000 | 175,000 | 150,000 | 0 | 25,000 | 0 | N | N | Y |
| Zone 2 | East White Lake Lateral-North End | M2 | RPQ | R | 260,000 | 9,350 | 0 | 250,650 | 0 | Y | N | |||
| Zone 2 | East White Lake Lateral-South End | M2 | RPQ | R | 420,000 | 399,636 | 0 | 20,364 | 0 | Y | N | |||
| Zone 2 | East White Lake Lateral | M2 | RPQ | R | 590,000 | 408,890 | 0 | 181,110 | 0 | Y | N | |||
| 61799 | Zone 2 | (WE) CS #75 | M2 | RPQ | R | 980,000 | 971,884 | 0 | 8,116 | 0 | N | Y | ||
| 78533 | Zone 2 | Frisco Acadian | M2 | RPQ | B | 1,000,000 | 1,000,000 | 194,926 | 0 | 805,074 | 0 | N | N | Y |
| 71495 | Zone 2 | Iberville HWY 1148 | MQ | DPQ | D | 130 | 130 | 0 | 2 | 128 | 0 | N | N | Y |
| 100026 | Zone 2 | Plaquemines Boardwalk | MQ | DPQ | D | 7,000 | 1,000 | 0 | 75 | 925 | 0 | N | N | Y |
| 78079 | Zone 2 | Iberville Parish Bayou Blue CTG | MQ | DPQ | D | 130 | 130 | 0 | 33 | 97 | 0 | N | N | Y |
| 62117 | Zone 2 | Bayou Sorrel Iberville | MQ | DPQ | D | 2,200 | 2,200 | 0 | 2 | 2,198 | 0 | N | N | Y |
| 71384 | Zone 2 | Mid LA E Baton Rouge ITE | MQ | DPQ | D | 42,000 | 42,000 | 0 | 1,570 | 40,430 | 0 | N | N | Y |
| 100039 | Zone 2 | City of Zachary-West | MQ | DPQ | D | 15,000 | 15,000 | 0 | 629 | 14,371 | 0 | N | N | Y |
| 71520 | Zone 2 | City of Zachary LA | MQ | DPQ | D | 2,800 | 2,800 | 0 | 601 | 2,199 | 0 | N | N | Y |
| 25412 | Zone 2 | (WE) CS #8 Zachary Zone 2 | M2 | RPQ | R | 1,127,300 | 1,127,300 | 0 | 0 | 0 | N | Y | ||
| 61430 | Zone 3 | E Baton Rouge | MQ | DPQ | D | 2,400 | 2,400 | 0 | 331 | 2,069 | 0 | N | N | Y |
| 60751 | Zone 3 | City of Walker | MQ | DPQ | D | 4,000 | 4,000 | 0 | 1,824 | 2,176 | 0 | N | N | Y |
| 10114 | Zone 3 | TRANSCO St Helena | M2 | RPQ | R | 60,000 | 60,000 | 13,107 | 0 | 46,893 | 0 | N | N | Y |
| 10109 | Zone 3 | GSPL St Helena | M2 | RPQ | B | 650,000 | 600,000 | 395 | 0 | 599,605 | 0 | N | N | Y |
| 78507 | Zone 3 | Barriere | MQ | DPQ | D | 3,000 | 3,000 | 0 | 267 | 2,733 | 0 | Y | N | Y |
| 10095 | Zone 3 | SNG Franklinton (Rec) | M2 | RPQ | R | 240,000 | 238,403 | 417 | 0 | 237,986 | 0 | N | N | Y |
| Zone 3 | SNG Franklinton-FGT Capacity | M2 | RPQ | R | 103,256 | 25,155 | 0 | 78,101 | 0 | N | N | |||
| 25307 | Zone 3 | (WE) CS #9 Franklinton | M2 | RPQ | R | 1,177,530 | 1,177,530 | 0 | 0 | 0 | N | Y | ||
| 100025 | Zone 3 | Bogalusa Mardi Gras (Del) | MQ | DPQ | D | 25,000 | 25,000 | 0 | 2,000 | 23,000 | 0 | N | N | Y |
| 60760 | Zone 3 | Skrivanos Engineering | M2 | RPQ | R | 7,000 | 700 | 1 | 0 | 699 | 0 | N | N | Y |
| 10258 | Zone 3 | TENN Carnes (Rec) | M2 | RPQ | R | 400,000 | 200,000 | 9,500 | 0 | 190,500 | 0 | N | N | Y |
| 25308 | Zone 3 | (WE) CS #10 Wiggins | M2 | RPQ | R | 1,300,000 | 1,187,030 | 0 | 112,970 | 0 | N | N | ||
| 71298 | Zone 3 | Destin P/L | M2 | RPQ | R | 750,000 | 750,000 | 193,014 | 0 | 556,986 | 0 | N | N | Y |
| 100037 | Zone 3 | GSPL Merrill | M2 | RPQ | B | 400,000 | 400,000 | 233,260 | 0 | 166,740 | 0 | N | N | Y |
| 78487 | Zone 3 | SESH Lucedale (Rec) | M2 | RPQ | R | 1,050,000 | 1,050,000 | 107,739 | 0 | 942,261 | 0 | N | N | Y |
| 78400 | Zone 3 | GSPL Greene City | MQ | DPQ | D | 2,500 | 2,500 | 0 | 190 | 2,310 | 0 | Y | N | Y |
| 78460 | Zone 3 | Southern Pines Citronelle Storage (Rec) | M2 | RPQ | R | 1,500,000 | 1,500,000 | 110,267 | 0 | 1,389,733 | 0 | N | N | Y |
| 78461 | Zone 3 | Southern Pines Storage (Del) | MQ | DPQ | D | 1,000,000 | 1,000,000 | 0 | 63,469 | 936,531 | 0 | Y | N | Y |
| 78462 | Zone 3 | TRANSCO-Gulfstream Coden | MQ | DPQ | D | 0 | 225,000 | 0 | 19 | 224,981 | 0 | N | N | Y |
| Zone 3 | Transco-Mobile Bay FGT Capacity | M2 | RPQ | R | 319,418 | 158,632 | 0 | 160,786 | 0 | N | N | |||
| Zone 3 | Transco-Mobile Bay-Total Interconnect | M2 | RPQ | R | 1,250,000 | 258,780 | 0 | 991,220 | 0 | N | N | |||
| Zone 3 | Gulf South MB Lateral - FGT Capacity | M2 | RPQ | R | 300,000 | 41,282 | 0 | 258,718 | 0 | N | N | |||
| Zone 3 | Gulf South MB Lateral Gulf So. Capacity | M2 | RPQ | R | 100,000 | 77,244 | 0 | 22,756 | 0 | Y | N | |||
| Zone 3 | Gulf South Mobile Bay-Total Interconnect | M2 | RPQ | R | 400,000 | 118,526 | 0 | 281,474 | 0 | Y | N | |||
| 10145 | Zone 3 | Enerfin Clarke-Mobile (Del) | MQ | DPQ | D | 12,000 | 12,500 | 0 | 8,329 | 4,171 | 0 | N | N | Y |
| 62249 | Zone 3 | Bay Gas (Del) Storage | MQ | DPQ | D | 847,000 | 700,000 | 0 | 46,081 | 653,919 | 0 | Y | N | Y |
| 62248 | Zone 3 | Bay Gas (Rec) Storage | M2 | RPQ | R | 980,000 | 1,000,000 | 67,028 | 0 | 932,972 | 0 | N | N | Y |
| 62908 | Zone 3 | Clarke-Mobile/Mt Vernon TBS A | MQ | DPQ | D | 48,000 | 48,000 | 0 | 37,970 | 10,030 | 0 | Y | N | Y |
| 25309 | Zone 3 | (WE) CS #11 Mt Vernon Zone 3 | M2 | RPQ | R | 3,250,000 | 1,816,915 | 0 | 1,433,085 | 0 | N | N | ||
| 100707 | Zone 3 | City of Brewton | MQ | DPQ | D | 55,000 | 55,000 | 0 | 10,041 | 44,959 | 0 | N | N | Y |
| 100717 | Zone 3 | Pensacola - CUC | MQ | DPQ | D | 139,954 | 75,000 | 0 | 34,000 | 41,000 | 0 | N | N | Y |
| 100725 | Zone 3 | Fannie Road- Breitburn | MQ | DPQ | D | 10,000 | 10,000 | 0 | 5,809 | 4,191 | 0 | N | N | Y |
| 62215 | Zone 3 | Alabama Electric Co-Op | MQ | DPQ | D | 230,000 | 200,000 | 0 | 131,884 | 68,116 | 0 | N | N | Y |
| Market | St 11 to Florida Border | MQ | DPQ | D | 338,000 | 0 | 181,734 | 156,266 | 0 | N | N | |||
| Market | All Market Area Delivery Point-Backhaul | MQ | DPQ | D | 0 | 0 | 68,874 | 0 | 0 | N | N | |||
| Market | All Market Area Delivery Points | MQ | DPQ | D | 3,155,000 | 0 | 1,995,279 | 1,159,721 | 0 | N | N | |||
| Market | East of Compressor 11-Backhaul | MQ | DPQ | D | 0 | 0 | 12,617 | 0 | 0 | N | N | |||
| Market | Market East of Compressor 12 | MQ | DPQ | D | 3,125,000 | 0 | 1,995,226 | 1,129,774 | 0 | N | N | |||
| Market | Market East of Compressor 12-Backhaul | MQ | DPQ | D | 0 | 0 | 68,874 | 0 | 0 | N | N | |||
| Market | Market South of Compressor 15 | MQ | DPQ | D | 2,650,000 | 0 | 1,762,063 | 887,937 | 0 | N | N | |||
| Market | Market South of Compressor 15-Backhaul | MQ | DPQ | D | 0 | 0 | 23,000 | 0 | 0 | N | N | |||
| Market | West Leg (Southwestern Group) | MQ | DPQ | D | 1,825,000 | 0 | 908,295 | 916,705 | 0 | N | N | |||
| Market | Reedy Creek Lateral | MQ | DPQ | D | 24,000 | 0 | 7,479 | 16,521 | 0 | N | N | |||
| Market | East Leg Group | MQ | DPQ | D | 1,166,000 | 0 | 885,381 | 280,619 | 0 | N | N | |||
| Market | East Leg Group-Backhaul | MQ | DPQ | D | 0 | 0 | 64,890 | 0 | 0 | N | N | |||
| Market | Jacksonville Lateral | MQ | DPQ | D | 165,000 | 0 | 146,238 | 18,762 | 0 | N | N | |||
| Market | Jacksonville Lateral-Backhaul | MQ | DPQ | D | 0 | 0 | 10,000 | 0 | 0 | N | N | |||
| Market | Station 32 Group | MQ | DPQ | D | 376,652 | 0 | 165,136 | 211,516 | 0 | N | N | |||
| Market | Market South of Compressor 21 | MQ | DPQ | D | 475,000 | 0 | 256,712 | 218,288 | 0 | N | N | |||
| Market | Polk Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 14 | 24,986 | 0 | N | N | |||
| Market | Jacksonville Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 10,000 | 15,000 | 0 | N | N | |||
| Market | East To West Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 8,480 | 16,520 | 0 | N | N | |||
| 25310 | Market | (WE) CS #12 W Receipts Plus Fuel | M2 | RPQ | R | 2,700,000 | 1,629,270 | 0 | 1,070,730 | 0 | N | N | ||
| 16129 | MARKET | Jay | MQ | DPQ | D | 640 | 640 | 0 | 53 | 587 | 0 | N | N | Y |
| 55685 | MARKET | Okaloosa Co | MQ | DPQ | D | 26,000 | 26,000 | 0 | 8,116 | 17,884 | 0 | N | N | Y |
| 16130 | MARKET | Florala | MQ | DPQ | D | 900 | 900 | 0 | 200 | 700 | 0 | N | N | Y |
| 78516 | MARKET | Walton Okaloosa | MQ | DPQ | D | 6,000 | 6,000 | 0 | 4,369 | 1,631 | 0 | N | N | Y |
| 56658 | MARKET | DeFuniak Springs | MQ | DPQ | D | 6,000 | 6,000 | 0 | 374 | 5,626 | 0 | N | N | Y |
| 16132 | MARKET | Chipley | MQ | DPQ | D | 2,300 | 2,300 | 0 | 82 | 2,218 | 0 | N | N | Y |
| 78301 | MARKET | Gulf Power Smith Plt (Del) | MQ | DPQ | D | 131,114 | 115,000 | 0 | 87,000 | 28,000 | 0 | N | N | Y |
| 100014 | MARKET | Southport-PGS | MQ | DPQ | D | 50,000 | 35,000 | 0 | 28,264 | 6,736 | 0 | N | N | Y |
| 100753 | MARKET | Panama City - PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 4,582 | 25,418 | 0 | N | N | Y |
| 56657 | MARKET | St. Joe Overstreet | MQ | DPQ | D | 3,150 | 3,150 | 0 | 400 | 2,750 | 0 | N | N | Y |
| 100001 | MARKET | Cottondale-PGS | MQ | DPQ | D | 8,000 | 8,000 | 0 | 3,984 | 4,016 | 0 | N | N | Y |
| 16135 | MARKET | Marianna | MQ | DPQ | D | 3,550 | 3,550 | 0 | 465 | 3,085 | 0 | N | N | Y |
| 16136 | MARKET | Blountstown | MQ | DPQ | D | 1,000 | 1,000 | 0 | 112 | 888 | 0 | N | N | Y |
| 78111 | MARKET | Sneads CTG-CUC | MQ | DPQ | D | 850 | 850 | 0 | 38 | 812 | 0 | N | N | Y |
| 16137 | MARKET | Chattahoochee | MQ | DPQ | D | 2,000 | 2,000 | 0 | 370 | 1,630 | 0 | N | N | Y |
| 16237 | MARKET | Tallahassee-W (Hopkins) | MQ | DPQ | D | 70,300 | 70,300 | 0 | 27,429 | 42,871 | 0 | N | N | Y |
| 78469 | MARKET | Tallahassee Hopkins #2 | MQ | DPQ | D | 128,000 | 128,000 | 0 | 15,300 | 112,700 | 0 | N | N | Y |
| 56667 | MARKET | Tallahassee South | MQ | DPQ | D | 18,000 | 18,000 | 0 | 3,620 | 14,380 | 0 | N | N | Y |
| 16238 | MARKET | Tallahassee-St Marks(Purdom) | MQ | DPQ | D | 42,250 | 42,250 | 0 | 20,922 | 21,328 | 0 | N | N | Y |
| 16138 | MARKET | Perry | MQ | DPQ | D | 4,200 | 3,800 | 0 | 556 | 3,244 | 0 | N | N | Y |
| 100036 | MARKET | SNG Suwannee | MQ | DPQ | D | 60,000 | 60,000 | 0 | 12,012 | 47,988 | 0 | N | N | Y |
| 78530 | MARKET | Suwannee-Progress Energy | MQ | DPQ | D | 235,000 | 220,000 | 0 | 890 | 219,110 | 0 | N | N | Y |
| 16139 | MARKET | Madison | MQ | DPQ | D | 2,400 | 2,456 | 0 | 465 | 1,991 | 0 | N | N | Y |
| 100803 | MARKET | Southern Cross Dairy RNG - FGT Receipt | M2 | RPQ | R | 0 | 350 | 80 | 0 | 270 | 0 | N | N | Y |
| 16140 | MARKET | Live Oak | MQ | DPQ | D | 2,300 | 2,300 | 0 | 380 | 1,920 | 0 | N | N | Y |
| 100714 | MARKET | Suwannee-Sabal (Rec) | M2 | RPQ | R | 1,056,800 | 300,000 | 10,039 | 0 | 289,961 | 0 | N | N | Y |
| 100807 | MARKET | Polk County RNG - TECO | M2 | RPQ | R | 0 | 4,000 | 1,400 | 0 | 2,600 | 0 | N | N | Y |
| 78373 | MARKET | Suwannee-CUC | MQ | DPQ | D | 9,500 | 9,500 | 0 | 10 | 9,490 | 0 | N | N | Y |
| 78439 | MARKET | FL Rock Gilchrist | MQ | DPQ | D | 8,200 | 8,200 | 0 | 6,500 | 1,700 | 0 | N | N | Y |
| 71448 | MARKET | Trenton-CUC | MQ | DPQ | D | 350 | 300 | 0 | 200 | 100 | 0 | N | N | Y |
| 100761 | MARKET | Trenton RNG - PGS | M2 | RPQ | R | 600 | 600 | 100 | 0 | 500 | 0 | N | N | Y |
| 71453 | MARKET | Crystal River-CUC | MQ | DPQ | D | 2,900 | 2,900 | 0 | 940 | 1,960 | 0 | N | N | Y |
| 78527 | MARKET | Lecanto-CUC | MQ | DPQ | D | 2,400 | 2,400 | 0 | 1,414 | 986 | 0 | N | N | Y |
| 78432 | MARKET | Brooksville North-PGS | MQ | DPQ | D | 1,400 | 1,400 | 0 | 1,400 | 0 | 0 | N | N | Y |
| 62717 | MARKET | Hudson-TECO/PGS | MQ | DPQ | D | 18,000 | 18,000 | 0 | 11,328 | 6,672 | 0 | N | N | Y |
| 78137 | MARKET | Clearwater Trinity | MQ | DPQ | D | 9,700 | 6,000 | 0 | 1,750 | 4,250 | 0 | N | N | Y |
| 78372 | MARKET | Oak Grove-PGS | MQ | DPQ | D | 17,200 | 17,200 | 0 | 8,872 | 8,328 | 0 | N | N | Y |
| 71404 | MARKET | Anclote-FPC | MQ | DPQ | D | 276,000 | 225,000 | 0 | 50,000 | 175,000 | 0 | N | N | Y |
| 16203 | MARKET | Tampa North-PGS | MQ | DPQ | D | 26,000 | 26,000 | 0 | 4,778 | 21,222 | 0 | N | N | Y |
| 78537 | MARKET | W Plant City CFG | MQ | DPQ | D | 10,000 | 10,000 | 0 | 1,736 | 8,264 | 0 | N | N | Y |
| 16200 | MARKET | Brandon-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 215 | 9,285 | 0 | N | N | Y |
| 16202 | MARKET | Tampa E-PGS | MQ | DPQ | D | 7,600 | 7,600 | 0 | 54 | 7,546 | 0 | N | N | Y |
| 16201 | MARKET | Tampa South-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 260 | 9,240 | 0 | N | N | Y |
| 78375 | MARKET | Bayside-TECO | MQ | DPQ | D | 257,671 | 300,000 | 0 | 85,680 | 214,320 | 0 | N | N | Y |
| 16283 | MARKET | Tampa-Mosaic | MQ | DPQ | D | 5,000 | 5,000 | 0 | 5,000 | 0 | 0 | N | N | Y |
| 62995 | MARKET | Tampa NW-TECO/PGS | MQ | DPQ | D | 13,000 | 13,000 | 0 | 2,000 | 11,000 | 0 | N | N | Y |
| 16199 | MARKET | Plant City-CUC | MQ | DPQ | D | 7,500 | 7,000 | 0 | 12 | 6,988 | 0 | N | N | Y |
| 16198 | MARKET | Lakeland North-PGS | MQ | DPQ | D | 50,000 | 50,000 | 0 | 32,007 | 17,993 | 0 | N | N | Y |
| 100760 | MARKET | Lakeland Southwest SeaCoast | MQ | DPQ | D | 6,000 | 3,000 | 0 | 1,400 | 1,600 | 0 | N | N | Y |
| 16204 | MARKET | Clearwater East | MQ | DPQ | D | 8,600 | 8,600 | 0 | 2,350 | 6,250 | 0 | N | N | Y |
| 71229 | MARKET | Fishhawk-PGS/TECO | MQ | DPQ | D | 10,000 | 10,000 | 0 | 5,000 | 5,000 | 0 | N | N | Y |
| 16197 | MARKET | Lakeland-PGS | MQ | DPQ | D | 9,000 | 9,000 | 0 | 187 | 8,813 | 0 | N | N | Y |
| 16205 | MARKET | Clearwater North | MQ | DPQ | D | 8,500 | 8,500 | 0 | 2,350 | 6,150 | 0 | N | N | Y |
| 55687 | MARKET | Lakeland McIntosh | MQ | DPQ | D | 176,000 | 170,000 | 0 | 67,666 | 102,334 | 0 | N | N | Y |
| 100790 | MARKET | Lakeland Gulfstream | M2 | RPQ | R | 50,000 | 50,000 | 32,173 | 0 | 17,827 | 0 | N | N | Y |
| 16206 | MARKET | Clearwater South | MQ | DPQ | D | 8,400 | 8,400 | 0 | 2,350 | 6,050 | 0 | N | N | Y |
| 62991 | MARKET | Polk Correctional Institution-CUC | MQ | DPQ | D | 800 | 750 | 0 | 300 | 450 | 0 | N | N | Y |
| 16193 | MARKET | Pierce-CUC | MQ | DPQ | D | 8,500 | 7,000 | 0 | 3,000 | 4,000 | 0 | N | N | Y |
| 78075 | MARKET | Polk Power Station-TECO | MQ | DPQ | D | 183,000 | 183,000 | 0 | 67,878 | 115,122 | 0 | N | N | Y |
| 16208 | MARKET | St Petersburg-PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 12,012 | 17,988 | 0 | N | N | Y |
| 63033 | MARKET | Hines Energy Complex-FPC | MQ | DPQ | D | 400,000 | 400,000 | 0 | 33,331 | 366,669 | 0 | N | N | Y |
| 100033 | MARKET | Brewster-FPU | MQ | DPQ | D | 1,000 | 1,000 | 0 | 500 | 500 | 0 | N | N | Y |
| 16271 | MARKET | Bartow-Mosaic | MQ | DPQ | D | 8,800 | 7,500 | 0 | 4,500 | 3,000 | 0 | N | N | Y |
| 61420 | MARKET | Bartow-Polk Power Partners | MQ | DPQ | D | 22,100 | 22,000 | 0 | 4,404 | 17,596 | 0 | N | N | Y |
| 57345 | MARKET | Hardee Power Partners Meter Station | MQ | DPQ | D | 74,700 | 74,700 | 0 | 2,000 | 72,700 | 0 | N | N | Y |
| 78138 | MARKET | Midulla Generation Station | MQ | DPQ | D | 176,000 | 176,000 | 0 | 42,069 | 133,931 | 0 | N | N | Y |
| 16184 | MARKET | Haines City North-CUC | MQ | DPQ | D | 1,900 | 900 | 0 | 42 | 858 | 0 | N | N | Y |
| 16192 | MARKET | Bartow A-CUC | MQ | DPQ | D | 20,000 | 18,000 | 0 | 2,655 | 15,345 | 0 | N | N | Y |
| 60923 | MARKET | Bartow B-CUC | MQ | DPQ | D | 50,000 | 50,000 | 0 | 15,471 | 34,529 | 0 | N | N | Y |
| 78340 | MARKET | Gulfstream Hardee | M2 | RPQ | R | 394,000 | 300,000 | 57,066 | 0 | 242,934 | 0 | N | N | Y |
| 16264 | MARKET | Auburndale-Cutrale | MQ | DPQ | D | 8,000 | 7,600 | 0 | 3,400 | 4,200 | 0 | N | N | Y |
| 60953 | MARKET | Lake Blue-TECO/PGS | MQ | DPQ | D | 42,000 | 42,000 | 0 | 18,980 | 23,020 | 0 | N | N | Y |
| 16209 | MARKET | Tampa W-PGS | MQ | DPQ | D | 16,000 | 16,000 | 0 | 142 | 15,858 | 0 | N | N | Y |
| 61237 | MARKET | Kissimmee Cane Island | MQ | DPQ | D | 189,700 | 142,471 | 0 | 29,227 | 113,244 | 0 | N | N | Y |
| 59953 | MARKET | Tiger Bay-FPC | MQ | DPQ | D | 37,900 | 37,900 | 0 | 17,331 | 20,569 | 0 | N | N | Y |
| 16194 | MARKET | Fort Meade | MQ | DPQ | D | 900 | 900 | 0 | 662 | 238 | 0 | N | N | Y |
| 71403 | MARKET | Lakewood Ranch-TECO/PGS | MQ | DPQ | D | 20,500 | 20,500 | 0 | 19,033 | 1,467 | 0 | N | N | Y |
| 78518 | MARKET | Manatee-FPL | MQ | DPQ | D | 250,000 | 250,000 | 0 | 49,875 | 200,125 | 0 | N | N | Y |
| 16173 | MARKET | Orlando SW-PGS | MQ | DPQ | D | 8,500 | 8,500 | 0 | 380 | 8,120 | 0 | N | N | Y |
| 16174 | MARKET | Reedy Creek Resid | MQ | DPQ | D | 5,000 | 5,000 | 0 | 4,204 | 796 | 0 | N | N | Y |
| 16188 | MARKET | Lake Wales-CUC | MQ | DPQ | D | 10,000 | 9,000 | 0 | 3,000 | 6,000 | 0 | N | N | Y |
| 16266 | MARKET | Citrus World-Lake Wales | MQ | DPQ | D | 7,000 | 7,000 | 0 | 2,300 | 4,700 | 0 | N | N | Y |
| 16195 | MARKET | Oneco-TECO/PGS | MQ | DPQ | D | 27,500 | 27,500 | 0 | 13,080 | 14,420 | 0 | N | N | Y |
| 16175 | MARKET | Reedy Creek Theme | MQ | DPQ | D | 2,757 | 2,757 | 0 | 1,907 | 850 | 0 | N | N | Y |
| 16257 | MARKET | Reedy Creek Gen | MQ | DPQ | D | 9,855 | 12,000 | 0 | 988 | 11,012 | 0 | N | N | Y |
| 16191 | MARKET | Avon Park-PGS | MQ | DPQ | D | 3,637 | 3,637 | 0 | 1,144 | 2,493 | 0 | N | N | Y |
| 100032 | MARKET | Desoto Correctional | MQ | DPQ | D | 500 | 500 | 0 | 30 | 470 | 0 | N | N | Y |
| 16268 | MARKET | Sebring-PGS | MQ | DPQ | D | 2,200 | 3,000 | 0 | 3,000 | 0 | 0 | N | N | Y |
| 78152 | MARKET | Ft Myers CTG-PGS | MQ | DPQ | D | 17,000 | 17,000 | 0 | 12,496 | 4,504 | 0 | N | N | Y |
