Date Requested: Apr 28 2025 12:35 AM
Post Date/Time: 03/24/2025 9:45PM
Eff Gas Day/Time: 03/24/2025 9:00AM
Measurement Basis Description: MMBtu
Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ (Rec) | TSQ (Del) | Prelim Qty Avail | OAC | IT | Nom Cap Exceed Ind | All Qty Avail | Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16494 | Zone 1 | Union Carbide-Seadrift | MQ | DPQ | D | 25,777 | 25,000 | 0 | 13,000 | 12,000 | 12,000 | N | N | Y | |
56944 | Zone 1 | Markham-Valero | MQ | DPQ | D | 2,500 | 516 | 0 | 31 | 366 | 485 | Y | N | Y | |
78475 | Zone 1 | Tres Palacios Storage (Rec) | M2 | RPQ | R | 210,000 | 210,000 | 121,441 | 0 | 88,182 | 88,559 | N | Y | Y | |
78427 | Zone 1 | Markham-Gulf Shore | M2 | RPQ | R | 174,000 | 100,000 | 79,367 | 0 | 20,633 | 20,633 | N | N | Y | |
25302 | Zone 1 | (WE) CS #4 Bay City | M2 | RPQ | R | 230,000 | 196,783 | 0 | 32,840 | 33,217 | N | N | N | ||
16128 | Zone 1 | Ramsey Entex | MQ | DPQ | D | 2,500 | 51 | 0 | 2 | 49 | 49 | N | N | Y | |
100775 | Zone 1 | Rosharon - Brotman | MQ | DPQ | D | 70,000 | 70,000 | 0 | 25,000 | 45,000 | 45,000 | N | N | Y | |
100749 | Zone 1 | Attwater - Topaz | MQ | DPQ | D | 107,000 | 107,000 | 0 | 23,270 | 83,730 | 83,730 | N | N | Y | |
78538 | Zone 1 | Denbury Oyster Bayou | MQ | DPQ | D | 3,000 | 3,000 | 0 | 1,500 | 1,500 | 1,500 | N | N | Y | |
10240 | Zone 1 | NGPL Jefferson | M2 | RPQ | R | 43,000 | 43,000 | 2,530 | 0 | 40,470 | 40,470 | N | N | Y | |
100723 | Zone 1 | Port Arthur-Motiva | MQ | DPQ | D | 175,000 | 175,000 | 0 | 76,481 | 98,519 | 98,519 | N | N | Y | |
100024 | Zone 1 | Beaumont-OCI | MQ | DPQ | D | 100,000 | 100,000 | 0 | 25,000 | 75,000 | 75,000 | N | N | Y | |
8774 | Zone 1 | HPL Texoma (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 149,441 | 0 | 250,559 | 250,559 | N | N | Y | |
Zone 1 | West of Compressor 6 | MQ | DPQ | D | 400,000 | 0 | 164,284 | 235,597 | 235,716 | Y | N | N | Design Capacity unavailable | ||
25304 | Zone 1 | (WE) CS #6 Vidor | M2 | RPQ | R | 300,000 | 224,847 | 0 | 74,776 | 75,153 | N | N | N | ||
78523 | Zone 1 | Golden Triangle Storage (Rec) | M2 | RPQ | R | 396,000 | 250,000 | 13,559 | 0 | 236,441 | 236,441 | N | N | Y | |
78524 | Zone 1 | Golden Triangle Storage (Del) | MQ | DPQ | D | 346,000 | 200,000 | 0 | 16,317 | 183,683 | 183,683 | N | N | Y | |
78499 | Zone 1 | Enbridge-Orange Co | M2 | RPQ | R | 222,000 | 200,000 | 108,985 | 0 | 91,015 | 91,015 | N | N | Y | |
23059 | Zone 1 | Trunkline Manchester | M2 | RPQ | R | 156,000 | 156,000 | 75,095 | 0 | 80,905 | 80,905 | N | N | Y | |
100754 | Zone 1 | Iowa - Centerpoint | MQ | DPQ | D | 2,400 | 2,400 | 0 | 2 | 2,398 | 2,398 | N | N | Y | |
78299 | Zone 1 | Egan Hub (Rec) | M2 | RPQ | R | 224,000 | 224,000 | 8,212 | 0 | 215,788 | 215,788 | N | N | Y | |
78300 | Zone 1 | Egan Hub (Del) | MQ | DPQ | D | 222,000 | 222,000 | 0 | 24,988 | 197,012 | 197,012 | N | N | Y | |
10178 | Zone 1 | TX Gas Eunice | M2 | RPQ | B | 122,000 | 122,000 | 1,529 | 0 | 120,471 | 120,471 | Y | N | Y | |
25306 | Zone 1 | (WE) CS #7 Eunice Zone 1 | M2 | RPQ | R | 385,266 | 354,288 | 0 | 30,601 | 30,978 | N | N | N | ||
62071 | Zone 1 | City of Eunice | MQ | DPQ | D | 5,000 | 5,000 | 0 | 747 | 4,253 | 4,253 | N | N | Y | |
78457 | Zone 2 | Pine Prairie Storage (Del) | MQ | DPQ | D | 400,000 | 400,000 | 0 | 40,436 | 359,564 | 359,564 | Y | N | Y | |
78467 | Zone 2 | Bobcat Gas Storage (Rec) | M2 | RPQ | R | 220,000 | 150,000 | 64 | 0 | 149,936 | 149,936 | N | N | Y | |
78468 | Zone 2 | Bobcat Gas Storage (Del) | MQ | DPQ | D | 220,000 | 150,000 | 0 | 29,702 | 120,298 | 120,298 | N | N | Y | |
10102 | Zone 2 | GSPL St Landry | M2 | RPQ | R | 107,000 | 107,000 | 14,812 | 0 | 91,841 | 92,188 | N | N | Y | |
71297 | Zone 2 | City of Carencro | MQ | DPQ | D | 1,000 | 850 | 0 | 97 | 753 | 753 | N | N | Y | |
62410 | Zone 2 | Columbia Gulf-Lafayette | M2 | RPQ | R | 331,000 | 331,000 | 167,175 | 0 | 163,825 | 163,825 | N | N | Y | |
57391 | Zone 2 | NGPL Vermilion | M2 | RPQ | R | 327,000 | 285,000 | 23,839 | 0 | 261,161 | 261,161 | N | N | Y | |
25405 | Zone 2 | Trunkline Vermilion | M2 | RPQ | R | 220,000 | 175,000 | 100,000 | 0 | 75,000 | 75,000 | N | N | Y | |
Zone 2 | East White Lake Lateral-North End | M2 | RPQ | R | 260,000 | 14,812 | 0 | 244,841 | 245,188 | N | N | N | Design Capacity unavailable | ||
Zone 2 | East White Lake Lateral-South End | M2 | RPQ | R | 298,699 | 291,014 | 0 | 7,685 | 7,685 | N | N | N | Design Capacity unavailable | ||
Zone 2 | East White Lake Lateral | M2 | RPQ | R | 590,000 | 305,729 | 0 | 283,924 | 284,271 | N | N | N | Design Capacity unavailable | ||
61799 | Zone 2 | (WE) CS #75 | M2 | RPQ | R | 980,000 | 601,552 | 0 | 377,724 | 378,448 | N | N | N | ||
78533 | Zone 2 | Frisco Acadian | M2 | RPQ | B | 1,000,000 | 1,000,000 | 221,825 | 0 | 778,025 | 778,175 | Y | N | Y | |
71495 | Zone 2 | Iberville HWY 1148 | MQ | DPQ | D | 130 | 130 | 0 | 1 | 129 | 129 | N | N | Y | |
100026 | Zone 2 | Plaquemines Boardwalk | MQ | DPQ | D | 7,000 | 1,000 | 0 | 75 | 925 | 925 | N | N | Y | |
78079 | Zone 2 | Iberville Parish Bayou Blue CTG | MQ | DPQ | D | 130 | 130 | 0 | 1 | 129 | 129 | N | N | Y | |
62117 | Zone 2 | Bayou Sorrel Iberville | MQ | DPQ | D | 2,200 | 2,200 | 0 | 33 | 2,167 | 2,167 | N | N | Y | |
71384 | Zone 2 | Mid LA E Baton Rouge ITE | MQ | DPQ | D | 42,000 | 42,000 | 0 | 1,695 | 40,305 | 40,305 | N | N | Y | |
100039 | Zone 2 | City of Zachary-West | MQ | DPQ | D | 15,000 | 15,000 | 0 | 375 | 14,625 | 14,625 | N | N | Y | |
71520 | Zone 2 | City of Zachary LA | MQ | DPQ | D | 2,800 | 2,800 | 0 | 810 | 1,990 | 1,990 | N | N | Y | |
25412 | Zone 2 | (WE) CS #8 Zachary Zone 2 | M2 | RPQ | R | 1,075,000 | 804,935 | 0 | 269,310 | 270,065 | Y | N | N | ||
61430 | Zone 3 | E Baton Rouge | MQ | DPQ | D | 2,400 | 2,400 | 0 | 430 | 1,970 | 1,970 | N | N | Y | |
60751 | Zone 3 | City of Walker | MQ | DPQ | D | 4,000 | 4,000 | 0 | 652 | 3,348 | 3,348 | N | N | Y | |
10114 | Zone 3 | TRANSCO St Helena | M2 | RPQ | R | 60,000 | 60,000 | 18,235 | 0 | 40,922 | 41,765 | N | N | Y | |
10109 | Zone 3 | GSPL St Helena | M2 | RPQ | B | 650,000 | 600,000 | 2,207 | 0 | 597,781 | 597,793 | N | N | Y | |
78507 | Zone 3 | Barriere | MQ | DPQ | D | 3,000 | 3,000 | 0 | 250 | 2,750 | 2,750 | Y | N | Y | |
10095 | Zone 3 | SNG Franklinton (Rec) | M2 | RPQ | R | 240,000 | 238,403 | 3,547 | 0 | 235,406 | 234,856 | N | N | Y | |
Zone 3 | SNG Franklinton-FGT Capacity | M2 | RPQ | R | 103,466 | 61,814 | 0 | 41,652 | 41,652 | N | N | N | Design Capacity unavailable | ||
25307 | Zone 3 | (WE) CS #9 Franklinton | M2 | RPQ | R | 1,250,000 | 902,687 | 0 | 345,703 | 347,313 | Y | N | N | ||
78304 | Zone 3 | Washington Parish - Pwr Plt | MQ | DPQ | D | 75,000 | 75,000 | 0 | 10,000 | 65,000 | 65,000 | N | N | Y | |
100025 | Zone 3 | Bogalusa Mardi Gras (Del) | MQ | DPQ | D | 25,000 | 25,000 | 0 | 2,988 | 22,012 | 22,012 | N | N | Y | |
60760 | Zone 3 | Skrivanos Engineering | M2 | RPQ | R | 7,000 | 700 | 1 | 0 | 699 | 699 | N | N | Y | |
10258 | Zone 3 | TENN Carnes (Rec) | M2 | RPQ | R | 62,000 | 60,700 | 25,873 | 0 | 34,752 | 34,827 | N | N | Y | |
25308 | Zone 3 | (WE) CS #10 Wiggins | M2 | RPQ | R | 1,022,550 | 925,560 | 0 | 95,305 | 96,990 | Y | N | N | ||
71298 | Zone 3 | Destin P/L | M2 | RPQ | R | 750,000 | 750,000 | 438,535 | 0 | 311,465 | 311,465 | N | N | Y | |
100037 | Zone 3 | GSPL Merrill | M2 | RPQ | B | 400,000 | 400,000 | 284,110 | 0 | 112,725 | 115,890 | N | N | Y | |
78487 | Zone 3 | SESH Lucedale (Rec) | M2 | RPQ | R | 1,050,000 | 1,050,000 | 205,982 | 0 | 844,018 | 844,018 | N | N | Y | |
78400 | Zone 3 | GSPL Greene City | MQ | DPQ | D | 2,500 | 2,500 | 0 | 190 | 2,310 | 2,310 | Y | N | Y | |
78460 | Zone 3 | Southern Pines Citronelle Storage (Rec) | M2 | RPQ | R | 1,500,000 | 1,500,000 | 40,557 | 0 | 1,459,443 | 1,459,443 | N | N | Y | |
78461 | Zone 3 | Southern Pines Storage (Del) | MQ | DPQ | D | 1,000,000 | 1,000,000 | 0 | 122,758 | 877,242 | 877,242 | Y | N | Y | |
Zone 3 | Transco-Mobile Bay FGT Capacity | M2 | RPQ | R | 319,418 | 153,472 | 0 | 165,946 | 165,946 | N | N | N | Design Capacity unavailable | ||
Zone 3 | Transco-Mobile Bay-Total Interconnect | M2 | RPQ | R | 1,250,000 | 260,361 | 0 | 989,639 | 989,639 | N | N | N | Design Capacity unavailable | ||
Zone 3 | Gulf South MB Lateral - FGT Capacity | M2 | RPQ | R | 300,000 | 12,341 | 0 | 287,659 | 287,659 | N | N | N | Design Capacity unavailable | ||
Zone 3 | Gulf South MB Lateral Gulf So. Capacity | M2 | RPQ | R | 147,029 | 132,211 | 0 | 14,818 | 14,818 | Y | N | N | Design Capacity unavailable | ||
Zone 3 | Gulf South Mobile Bay-Total Interconnect | M2 | RPQ | R | 400,000 | 144,552 | 0 | 255,448 | 255,448 | Y | N | N | Design Capacity unavailable | ||
10145 | Zone 3 | Enerfin Clarke-Mobile (Del) | MQ | DPQ | D | 12,000 | 12,500 | 0 | 1,990 | 10,510 | 10,510 | N | N | Y | |
62249 | Zone 3 | Bay Gas (Del) Storage | MQ | DPQ | D | 847,000 | 700,000 | 0 | 154,200 | 545,800 | 545,800 | Y | N | Y | |
62248 | Zone 3 | Bay Gas (Rec) Storage | M2 | RPQ | R | 980,000 | 1,000,000 | 104,575 | 0 | 895,425 | 895,425 | N | N | Y | |
62908 | Zone 3 | Clarke-Mobile/Mt Vernon TBS A | MQ | DPQ | D | 48,000 | 48,000 | 0 | 45,250 | 2,750 | 2,750 | Y | N | Y | |
25309 | Zone 3 | (WE) CS #11 Mt Vernon Zone 3 | M2 | RPQ | R | 3,250,000 | 1,977,337 | 0 | 1,215,699 | 1,272,663 | Y | N | N | ||
100707 | Zone 3 | City of Brewton | MQ | DPQ | D | 55,000 | 55,000 | 0 | 18,791 | 36,209 | 36,209 | N | N | Y | |
100717 | Zone 3 | Pensacola - CUC | MQ | DPQ | D | 139,954 | 75,000 | 0 | 44,200 | 30,800 | 30,800 | N | N | Y | |
100725 | Zone 3 | Fannie Road- Breitburn | MQ | DPQ | D | 10,000 | 10,000 | 0 | 5,400 | 4,600 | 4,600 | N | N | Y | |
100751 | Zone 3 | Crist - Gulf Power | MQ | DPQ | D | 250,000 | 350,000 | 0 | 10,000 | 340,000 | 340,000 | N | N | Y | |
62215 | Zone 3 | Alabama Electric Co-Op | MQ | DPQ | D | 230,000 | 200,000 | 0 | 80,736 | 118,921 | 119,264 | N | N | Y | |
Market | St 11 to Florida Border | MQ | DPQ | D | 338,000 | 0 | 159,127 | 178,530 | 178,873 | N | N | N | Design Capacity unavailable | ||
Market | All Market Area Delivery Point-Backhaul | MQ | DPQ | D | 0 | 0 | 73,820 | 0 | 0 | N | N | N | Design Capacity unavailable | ||
Market | All Market Area Delivery Points | MQ | DPQ | D | 3,155,000 | 0 | 2,003,715 | 1,146,900 | 1,151,285 | N | N | N | Design Capacity unavailable | ||
Market | East of Compressor 11-Backhaul | MQ | DPQ | D | 0 | 0 | 14,962 | 0 | 0 | N | N | N | Design Capacity unavailable | ||
Market | Market East of Compressor 12 | MQ | DPQ | D | 3,125,000 | 0 | 2,003,662 | 1,116,953 | 1,121,338 | N | N | N | Design Capacity unavailable | ||
Market | Market East of Compressor 12-Backhaul | MQ | DPQ | D | 0 | 0 | 73,820 | 0 | 0 | N | N | N | Design Capacity unavailable | ||
Market | Market South of Compressor 15 | MQ | DPQ | D | 2,650,000 | 0 | 1,785,568 | 863,859 | 864,432 | N | N | N | Design Capacity unavailable | ||
Market | Market South of Compressor 15-Backhaul | MQ | DPQ | D | 0 | 0 | 24,937 | 0 | 0 | N | N | N | Design Capacity unavailable | ||
Market | West Leg (Southwestern Group) | MQ | DPQ | D | 1,825,000 | 0 | 874,141 | 950,785 | 950,859 | N | N | N | Design Capacity unavailable | ||
Market | Reedy Creek Lateral | MQ | DPQ | D | 24,000 | 0 | 6,404 | 17,596 | 17,596 | N | N | N | Design Capacity unavailable | ||
Market | East Leg Group | MQ | DPQ | D | 1,166,000 | 0 | 940,184 | 225,317 | 225,816 | N | N | N | Design Capacity unavailable | ||
Market | East Leg Group-Backhaul | MQ | DPQ | D | 0 | 0 | 66,820 | 0 | 0 | N | N | N | Design Capacity unavailable | ||
Market | Jacksonville Lateral | MQ | DPQ | D | 165,000 | 0 | 67,076 | 97,924 | 97,924 | N | N | N | Design Capacity unavailable | ||
Market | Jacksonville Lateral-Backhaul | MQ | DPQ | D | 0 | 0 | 14,962 | 0 | 0 | N | N | N | Design Capacity unavailable | ||
Market | Station 32 Group | MQ | DPQ | D | 376,652 | 0 | 229,622 | 146,542 | 147,030 | N | N | N | Design Capacity unavailable | ||
Market | Market South of Compressor 21 | MQ | DPQ | D | 466,000 | 0 | 326,847 | 139,153 | 139,153 | N | N | N | Design Capacity unavailable | ||
Market | Polk Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 7,576 | 17,424 | 17,424 | N | N | N | Design Capacity unavailable | ||
Market | Jacksonville Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 7,500 | 17,500 | 17,500 | N | N | N | Design Capacity unavailable | ||
Market | East To West Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 8,000 | 17,000 | 17,000 | N | N | N | Design Capacity unavailable | ||
25310 | Market | (WE) CS #12 W Receipts Plus Fuel | M2 | RPQ | R | 2,800,000 | 1,823,437 | 0 | 926,231 | 976,563 | N | N | N | ||
16129 | MARKET | Jay | MQ | DPQ | D | 640 | 640 | 0 | 53 | 587 | 587 | N | N | Y | |
55685 | MARKET | Okaloosa Co | MQ | DPQ | D | 26,000 | 26,000 | 0 | 7,025 | 18,742 | 18,975 | N | N | Y | |
78516 | MARKET | Walton Okaloosa | MQ | DPQ | D | 6,000 | 6,000 | 0 | 672 | 5,222 | 5,328 | N | N | Y | |
56658 | MARKET | DeFuniak Springs | MQ | DPQ | D | 6,000 | 6,000 | 0 | 430 | 5,570 | 5,570 | N | N | Y | |
16132 | MARKET | Chipley | MQ | DPQ | D | 2,300 | 2,300 | 0 | 100 | 2,200 | 2,200 | N | N | Y | |
78301 | MARKET | Gulf Power Smith Plt (Del) | MQ | DPQ | D | 131,114 | 115,000 | 0 | 71,897 | 40,000 | 43,103 | N | N | Y | |
100014 | MARKET | Southport-PGS | MQ | DPQ | D | 50,000 | 35,000 | 0 | 32,647 | 2,353 | 2,353 | N | N | Y | |
100753 | MARKET | Panama City - PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 14,861 | 14,769 | 15,139 | N | N | Y | |
56657 | MARKET | St. Joe Overstreet | MQ | DPQ | D | 3,150 | 3,150 | 0 | 490 | 2,660 | 2,660 | N | N | Y | |
100001 | MARKET | Cottondale-PGS | MQ | DPQ | D | 8,000 | 8,000 | 0 | 7,000 | 1,000 | 1,000 | N | N | Y | |
16135 | MARKET | Marianna | MQ | DPQ | D | 3,550 | 3,550 | 0 | 600 | 2,950 | 2,950 | N | N | Y | |
16136 | MARKET | Blountstown | MQ | DPQ | D | 1,000 | 1,000 | 0 | 112 | 888 | 888 | N | N | Y | |
78111 | MARKET | Sneads CTG-CUC | MQ | DPQ | D | 850 | 850 | 0 | 38 | 812 | 812 | N | N | Y | |
16137 | MARKET | Chattahoochee | MQ | DPQ | D | 2,000 | 2,000 | 0 | 94 | 1,906 | 1,906 | N | N | Y | |
16237 | MARKET | Tallahassee-W (Hopkins) | MQ | DPQ | D | 70,300 | 70,300 | 0 | 26,578 | 43,722 | 43,722 | N | N | Y | |
78469 | MARKET | Tallahassee Hopkins #2 | MQ | DPQ | D | 128,000 | 128,000 | 0 | 6,000 | 122,000 | 122,000 | N | N | Y | |
56667 | MARKET | Tallahassee South | MQ | DPQ | D | 18,000 | 18,000 | 0 | 2,500 | 15,500 | 15,500 | N | N | Y | |
16238 | MARKET | Tallahassee-St Marks(Purdom) | MQ | DPQ | D | 42,250 | 42,250 | 0 | 25,393 | 16,857 | 16,857 | N | N | Y | |
16138 | MARKET | Perry | MQ | DPQ | D | 4,200 | 3,800 | 0 | 560 | 3,240 | 3,240 | N | N | Y | |
16139 | MARKET | Madison | MQ | DPQ | D | 2,400 | 2,456 | 0 | 225 | 2,231 | 2,231 | N | N | Y | |
16140 | MARKET | Live Oak | MQ | DPQ | D | 2,300 | 2,300 | 0 | 300 | 2,000 | 2,000 | N | N | Y | |
100714 | MARKET | Suwannee-Sabal (Rec) | M2 | RPQ | R | 1,056,800 | 300,000 | 17,981 | 0 | 282,019 | 282,019 | N | N | Y | |
78439 | MARKET | FL Rock Gilchrist | MQ | DPQ | D | 8,200 | 8,200 | 0 | 2,599 | 5,601 | 5,601 | N | N | Y | |
71448 | MARKET | Trenton-CUC | MQ | DPQ | D | 350 | 300 | 0 | 200 | 100 | 100 | N | N | Y | |
100761 | MARKET | Trenton RNG - PGS | M2 | RPQ | R | 600 | 600 | 180 | 0 | 420 | 420 | N | N | Y | |
71453 | MARKET | Crystal River-CUC | MQ | DPQ | D | 2,900 | 2,900 | 0 | 940 | 1,960 | 1,960 | N | N | Y | |
78527 | MARKET | Lecanto-CUC | MQ | DPQ | D | 2,400 | 2,400 | 0 | 1,414 | 986 | 986 | N | N | Y | |
62717 | MARKET | Hudson-TECO/PGS | MQ | DPQ | D | 18,000 | 18,000 | 0 | 9,600 | 8,400 | 8,400 | N | N | Y | |
78137 | MARKET | Clearwater Trinity | MQ | DPQ | D | 9,700 | 6,000 | 0 | 1,750 | 4,250 | 4,250 | N | N | Y | |
78372 | MARKET | Oak Grove-PGS | MQ | DPQ | D | 17,200 | 17,200 | 0 | 7,751 | 9,449 | 9,449 | N | N | Y | |
71404 | MARKET | Anclote-FPC | MQ | DPQ | D | 276,000 | 225,000 | 0 | 28,000 | 197,000 | 197,000 | N | N | Y | |
16203 | MARKET | Tampa North-PGS | MQ | DPQ | D | 26,000 | 26,000 | 0 | 12,000 | 14,000 | 14,000 | N | N | Y | |
78537 | MARKET | W Plant City CFG | MQ | DPQ | D | 10,000 | 10,000 | 0 | 2,072 | 7,928 | 7,928 | N | N | Y | |
16200 | MARKET | Brandon-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 6,914 | 2,586 | 2,586 | N | N | Y | |
16202 | MARKET | Tampa E-PGS | MQ | DPQ | D | 7,600 | 7,600 | 0 | 2,822 | 4,778 | 4,778 | N | N | Y | |
16201 | MARKET | Tampa South-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 230 | 9,270 | 9,270 | N | N | Y | |
78375 | MARKET | Bayside-TECO | MQ | DPQ | D | 257,671 | 300,000 | 0 | 69,263 | 230,737 | 230,737 | N | N | Y | |
62995 | MARKET | Tampa NW-TECO/PGS | MQ | DPQ | D | 13,000 | 13,000 | 0 | 2,000 | 11,000 | 11,000 | N | N | Y | |
16199 | MARKET | Plant City-CUC | MQ | DPQ | D | 7,500 | 7,000 | 0 | 796 | 6,204 | 6,204 | N | N | Y | |
16198 | MARKET | Lakeland North-PGS | MQ | DPQ | D | 50,000 | 50,000 | 0 | 35,097 | 14,902 | 14,903 | N | N | Y | |
100760 | MARKET | Lakeland Southwest SeaCoast | MQ | DPQ | D | 6,000 | 6,000 | 0 | 2,600 | 3,400 | 3,400 | N | N | Y | |
16204 | MARKET | Clearwater East | MQ | DPQ | D | 8,600 | 8,600 | 0 | 1,750 | 6,850 | 6,850 | N | N | Y | |
71229 | MARKET | Fishhawk-PGS/TECO | MQ | DPQ | D | 10,000 | 10,000 | 0 | 5,000 | 5,000 | 5,000 | N | N | Y | |
16197 | MARKET | Lakeland-PGS | MQ | DPQ | D | 9,000 | 9,000 | 0 | 2,398 | 6,602 | 6,602 | N | N | Y | |
16205 | MARKET | Clearwater North | MQ | DPQ | D | 8,500 | 8,500 | 0 | 1,750 | 6,750 | 6,750 | N | N | Y | |
55687 | MARKET | Lakeland McIntosh | MQ | DPQ | D | 176,000 | 170,000 | 0 | 12,685 | 157,315 | 157,315 | N | N | Y | |
100790 | MARKET | Lakeland Gulfstream | M2 | RPQ | R | 50,000 | 50,000 | 3,674 | 0 | 46,326 | 46,326 | N | N | Y | |
16206 | MARKET | Clearwater South | MQ | DPQ | D | 8,400 | 8,400 | 0 | 1,750 | 6,650 | 6,650 | N | N | Y | |
16207 | MARKET | St Petersburg North-PGS | MQ | DPQ | D | 7,500 | 7,500 | 0 | 4,174 | 3,326 | 3,326 | N | N | Y | |
62991 | MARKET | Polk Correctional Institution-CUC | MQ | DPQ | D | 800 | 750 | 0 | 200 | 550 | 550 | N | N | Y | |
78075 | MARKET | Polk Power Station-TECO | MQ | DPQ | D | 183,000 | 183,000 | 0 | 68,584 | 114,416 | 114,416 | N | N | Y | |
16208 | MARKET | St Petersburg-PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 12,942 | 17,058 | 17,058 | N | N | Y | |
63033 | MARKET | Hines Energy Complex-FPC | MQ | DPQ | D | 400,000 | 400,000 | 0 | 56,314 | 343,686 | 343,686 | N | N | Y | |
100033 | MARKET | Brewster-FPU | MQ | DPQ | D | 1,000 | 1,000 | 0 | 500 | 500 | 500 | N | N | Y | |
16271 | MARKET | Bartow-Mosaic | MQ | DPQ | D | 8,800 | 7,500 | 0 | 6,700 | 800 | 800 | N | N | Y | |
57345 | MARKET | Hardee Power Partners Meter Station | MQ | DPQ | D | 74,700 | 74,700 | 0 | 3,500 | 71,200 | 71,200 | N | N | Y | |
78138 | MARKET | Midulla Generation Station | MQ | DPQ | D | 176,000 | 176,000 | 0 | 45,365 | 130,635 | 130,635 | N | N | Y | |
16184 | MARKET | Haines City North-CUC | MQ | DPQ | D | 1,900 | 900 | 0 | 14 | 886 | 886 | N | N | Y | |
16192 | MARKET | Bartow A-CUC | MQ | DPQ | D | 20,000 | 18,000 | 0 | 2,253 | 15,747 | 15,747 | N | N | Y | |
60923 | MARKET | Bartow B-CUC | MQ | DPQ | D | 50,000 | 50,000 | 0 | 27,823 | 22,177 | 22,177 | N | N | Y | |
16264 | MARKET | Auburndale-Cutrale | MQ | DPQ | D | 8,000 | 7,600 | 0 | 3,000 | 4,600 | 4,600 | N | N | Y | |
60953 | MARKET | Lake Blue-TECO/PGS | MQ | DPQ | D | 42,000 | 42,000 | 0 | 16,650 | 25,350 | 25,350 | N | N | Y | |
16209 | MARKET | Tampa W-PGS | MQ | DPQ | D | 16,000 | 16,000 | 0 | 151 | 15,849 | 15,849 | N | N | Y | |
61237 | MARKET | Kissimmee Cane Island | MQ | DPQ | D | 189,700 | 142,471 | 0 | 38,420 | 103,978 | 104,051 | N | N | Y | |
16194 | MARKET | Fort Meade | MQ | DPQ | D | 900 | 900 | 0 | 695 | 205 | 205 | N | N | Y | |
71403 | MARKET | Lakewood Ranch-TECO/PGS | MQ | DPQ | D | 20,500 | 20,500 | 0 | 13,531 | 6,969 | 6,969 | N | N | Y | |
78518 | MARKET | Manatee-FPL | MQ | DPQ | D | 250,000 | 250,000 | 0 | 119,361 | 130,639 | 130,639 | N | N | Y | |
16173 | MARKET | Orlando SW-PGS | MQ | DPQ | D | 8,500 | 8,500 | 0 | 403 | 8,097 | 8,097 | N | N | Y | |
16174 | MARKET | Reedy Creek Resid | MQ | DPQ | D | 5,000 | 5,000 | 0 | 4,204 | 796 | 796 | N | N | Y | |
16266 | MARKET | Citrus World-Lake Wales | MQ | DPQ | D | 7,000 | 7,000 | 0 | 2,500 | 4,500 | 4,500 | N | N | Y | |
16195 | MARKET | Oneco-TECO/PGS | MQ | DPQ | D | 27,500 | 27,500 | 0 | 20,971 | 6,529 | 6,529 | N | N | Y | |
16175 | MARKET | Reedy Creek Theme | MQ | DPQ | D | 2,757 | 2,757 | 0 | 1,797 | 960 | 960 | N | N | Y | |
16191 | MARKET | Avon Park-PGS | MQ | DPQ | D | 3,637 | 3,637 | 0 | 599 | 3,038 | 3,038 | N | N | Y | |
100032 | MARKET | Desoto Correctional | MQ | DPQ | D | 500 | 500 | 0 | 30 | 470 | 470 | N | N | Y | |
78152 | MARKET | Ft Myers CTG-PGS | MQ | DPQ | D | 17,000 | 17,000 | 0 | 8,891 | 8,109 | 8,109 | N | N | Y | |
78083 | MARKET | Ft Myers-FPL | MQ | DPQ | D | 360,000 | 353,000 | 0 | 198,299 | 154,701 | 154,701 | N | N | Y | |
100038 | MARKET | Okeechobee M&R Station-FPU | MQ | DPQ | D | 3,000 | 5,900 | 0 | 4,090 | 1,810 | 1,810 | N | N | Y | |
100762 | MARKET | Okeechobee RNG-PGS (3914) | M2 | RPQ | R | 600 | 600 | 250 | 0 | 350 | 350 | N | N | Y | |
100030 | MARKET | Riviera West-FPL | MQ | DPQ | D | 225,000 | 300,000 | 0 | 450 | 299,550 | 299,550 | N | N | Y | |
78522 | MARKET | Martin-FPL | MQ | DPQ | D | 460,000 | 460,000 | 0 | 249 | 459,751 | 459,751 | N | N | Y | |
16141 | MARKET | Lake City | MQ | DPQ | D | 4,790 | 4,790 | 0 | 1,900 | 2,890 | 2,890 | N | N | Y | |
16142 | MARKET | Gainesville Gas-North | MQ | DPQ | D | 9,700 | 9,700 | 0 | 4,853 | 4,847 | 4,847 | N | N | Y | |
