Date Requested: Apr 19 2024 6:56 PM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 03/25/2023 5:15PM

Eff Gas Day/Time: 03/25/2023 9:00AM

Measurement Basis Description: MMBtu

Loc Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail Qty Reason
78361 Zone 1 Cummins & Walker (Rec) M2 RPQ R 5,900 1,000 1 0 999 999 N N Y
16494 Zone 1 Union Carbide-Seadrift MQ DPQ D 25,777 25,000 0 5,000 20,000 20,000 N N Y
25301 Zone 1 (WE) CS #3 Port Lavaca M2 RPQ R 230,000 3,564 0 226,436 226,436 N N N
78475 Zone 1 Tres Palacios Storage (Rec) M2 RPQ R 210,000 210,000 151,766 0 38,234 58,234 N Y Y
78427 Zone 1 Markham-Gulf Shore M2 RPQ R 174,000 100,000 30,273 0 69,727 69,727 N N Y
25302 Zone 1 (WE) CS #4 Bay City M2 RPQ R 230,000 187,815 0 22,185 42,185 N N N
16128 Zone 1 Ramsey Entex MQ DPQ D 2,500 51 0 2 49 49 N N Y
100749 Zone 1 Attwater - Topaz MQ DPQ D 107,000 107,000 0 15,000 92,000 92,000 N N Y
78538 Zone 1 Denbury Oyster Bayou MQ DPQ D 3,000 3,000 0 1,800 1,200 1,200 Y N Y
10240 Zone 1 NGPL Jefferson M2 RPQ R 43,000 43,000 28,043 0 14,957 14,957 N N Y
100723 Zone 1 Port Arthur-Motiva MQ DPQ D 175,000 175,000 0 133,709 41,291 41,291 N N Y
8774 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 57,661 0 342,339 342,339 N N Y
Zone 1 West of Compressor 6 MQ DPQ D 400,000 0 155,511 244,489 244,489 Y N N Design Capacity unavailable
25304 Zone 1 (WE) CS #6 Vidor M2 RPQ R 300,000 218,670 0 61,330 81,330 N N N
78523 Zone 1 Golden Triangle Storage (Rec) M2 RPQ R 396,000 250,000 6,801 0 243,199 243,199 Y N Y
78524 Zone 1 Golden Triangle Storage (Del) MQ DPQ D 346,000 200,000 0 7,480 192,520 192,520 N N Y
78499 Zone 1 Enbridge-Orange Co M2 RPQ R 222,000 200,000 102,081 0 89,615 97,919 N N Y
16503 Zone 1 Preveto Orange County-PFC Midstream M2 RPQ R 11,300 2,600 301 0 2,299 2,299 N N Y
71210 Zone 1 Neumin Production PDC M2 RPQ R 50,000 30,000 404 0 29,596 29,596 N N Y
100729 Zone 1 Gillis-Trunkline M2 RPQ R 75,000 100,000 19,908 0 80,092 80,092 Y N Y
100754 Zone 1 Iowa - Centerpoint MQ DPQ D 2,400 2,400 0 2 2,398 2,398 N N Y
10178 Zone 1 TX Gas Eunice M2 RPQ B 122,000 122,000 73,376 0 48,624 48,624 Y N Y
100733 Zone 1 Eunice - ANR M2 RPQ R 100,000 80,000 6,000 0 74,000 74,000 N N Y
25306 Zone 1 (WE) CS #7 Eunice Zone 1 M2 RPQ R 465,000 367,862 0 68,834 97,138 Y N N
62071 Zone 1 City of Eunice MQ DPQ D 5,000 5,000 0 593 4,407 4,407 N N Y
78456 Zone 2 Pine Prairie Storage (Rec) M2 RPQ R 400,000 400,000 6,916 0 393,084 393,084 Y N Y
78457 Zone 2 Pine Prairie Storage (Del) MQ DPQ D 400,000 400,000 0 3,415 396,585 396,585 Y N Y
78468 Zone 2 Bobcat Gas Storage (Del) MQ DPQ D 220,000 150,000 0 17,952 132,047 132,048 N N Y
10102 Zone 2 GSPL St Landry M2 RPQ R 107,000 107,000 25,054 0 81,946 81,946 N N Y
78303 Zone 2 ANR St Landry Parish M2 RPQ B 280,000 152,555 22,875 0 129,680 129,680 N N Y
71297 Zone 2 City of Carencro MQ DPQ D 1,000 850 0 124 726 726 N N Y
62410 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 269,560 0 61,440 61,440 N N Y
57391 Zone 2 NGPL Vermilion M2 RPQ R 327,000 285,000 42,700 0 242,300 242,300 N N Y
Zone 2 East White Lake Lateral-North End M2 RPQ R 260,000 47,925 0 212,075 212,075 N N N Design Capacity unavailable
Zone 2 East White Lake Lateral-South End M2 RPQ R 425,004 312,260 0 112,744 112,744 N N N Design Capacity unavailable
Zone 2 East White Lake Lateral M2 RPQ R 595,004 360,056 0 234,948 234,948 N N N Design Capacity unavailable
61799 Zone 2 (WE) CS #75 M2 RPQ R 980,000 719,621 0 232,075 260,379 Y N N
78533 Zone 2 Frisco Acadian M2 RPQ B 1,000,000 1,000,000 222,095 0 777,904 777,905 N N Y
71495 Zone 2 Iberville HWY 1148 MQ DPQ D 130 130 0 5 125 125 N N Y
78079 Zone 2 Iberville Parish Bayou Blue CTG MQ DPQ D 130 130 0 6 124 124 N N Y
62117 Zone 2 Bayou Sorrel Iberville MQ DPQ D 2,200 2,200 0 17 2,183 2,183 N N Y
71384 Zone 2 Mid LA E Baton Rouge ITE MQ DPQ D 42,000 42,000 0 4,650 37,350 37,350 N N Y
100039 Zone 2 City of Zachary-West MQ DPQ D 15,000 15,000 0 441 14,559 14,559 N N Y
71520 Zone 2 City of Zachary LA MQ DPQ D 2,800 2,800 0 333 2,467 2,467 N N Y
25412 Zone 2 (WE) CS #8 Zachary Zone 2 M2 RPQ R 900,000 871,696 0 0 28,304 Y Y N
61430 Zone 3 E Baton Rouge MQ DPQ D 2,400 2,400 0 10 2,390 2,390 N N Y
60751 Zone 3 City of Walker MQ DPQ D 2,800 2,800 0 1 2,799 2,799 N N Y
10114 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 31,986 0 28,014 28,014 Y Y Y
10109 Zone 3 GSPL St Helena M2 RPQ B 650,000 600,000 42,471 0 557,529 557,529 N N Y
78507 Zone 3 Barriere MQ DPQ D 3,000 3,000 0 161 2,839 2,839 Y N Y
10095 Zone 3 SNG Franklinton (Rec) M2 RPQ R 240,000 238,403 4,378 0 234,185 234,025 N N Y
Zone 3 SNG Franklinton-FGT Capacity M2 RPQ R 103,623 92,737 0 10,886 10,886 N N N Design Capacity unavailable
25307 Zone 3 (WE) CS #9 Franklinton M2 RPQ R 1,250,000 1,044,260 0 177,436 205,740 Y N N
100025 Zone 3 Bogalusa Mardi Gras (Del) MQ DPQ D 25,000 25,000 0 3,071 21,929 21,929 Y N Y
57143 Zone 3 Pearl River M2 RPQ R 72,000 72,000 4,500 0 67,500 67,500 N N Y
10258 Zone 3 TENN Carnes (Rec) M2 RPQ R 62,000 60,700 52,997 0 7,703 7,703 N Y Y
25308 Zone 3 (WE) CS #10 Wiggins M2 RPQ R 1,300,000 1,092,611 0 179,085 207,389 Y N N
71298 Zone 3 Destin P/L M2 RPQ R 750,000 750,000 361,714 0 388,286 388,286 N N Y
100037 Zone 3 GSPL Merrill M2 RPQ B 400,000 400,000 305,151 0 94,849 94,849 N N Y
78487 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 227,680 0 822,320 822,320 N N Y
78400 Zone 3 GSPL Greene City MQ DPQ D 2,500 2,500 0 190 2,310 2,310 Y N Y
78460 Zone 3 Southern Pines Citronelle Storage (Rec) M2 RPQ R 1,500,000 1,500,000 22,052 0 1,477,948 1,477,948 N N Y
78461 Zone 3 Southern Pines Storage (Del) MQ DPQ D 1,000,000 1,000,000 0 38,981 961,019 961,019 Y N Y
78462 Zone 3 TRANSCO-Gulfstream Coden MQ DPQ D 0 225,000 0 197 224,803 224,803 N N Y
Zone 3 Transco-Mobile Bay FGT Capacity M2 RPQ R 319,418 110,044 0 209,374 209,374 N N N Design Capacity unavailable
Zone 3 Transco-Mobile Bay-Total Interconnect M2 RPQ R 1,250,000 335,577 0 914,423 914,423 N N N Design Capacity unavailable
Zone 3 Gulf South MB Lateral - FGT Capacity M2 RPQ R 300,000 24,619 0 275,381 275,381 N N N Design Capacity unavailable
Zone 3 Gulf South MB Lateral Gulf So. Capacity M2 RPQ R 100,000 89,069 0 10,931 10,931 Y N N Design Capacity unavailable
Zone 3 Gulf South Mobile Bay-Total Interconnect M2 RPQ R 400,000 113,688 0 286,312 286,312 Y N N Design Capacity unavailable
10145 Zone 3 Enerfin Clarke-Mobile (Del) MQ DPQ D 12,000 12,500 0 1,905 10,595 10,595 N N Y
62249 Zone 3 Bay Gas (Del) Storage MQ DPQ D 847,000 700,000 0 7,198 692,802 692,802 Y N Y
62248 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 189,033 0 810,967 810,967 N N Y
62908 Zone 3 Clarke-Mobile/Mt Vernon TBS A MQ DPQ D 48,000 48,000 0 37,983 10,017 10,017 Y N Y
25309 Zone 3 (WE) CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 2,182,745 0 949,827 1,067,255 N N N
100707 Zone 3 City of Brewton MQ DPQ D 55,000 55,000 0 36,225 18,775 18,775 N N Y
100717 Zone 3 Pensacola - CUC MQ DPQ D 139,954 75,000 0 41,000 34,000 34,000 N N Y
100725 Zone 3 Fannie Road- Breitburn MQ DPQ D 10,000 10,000 0 7,200 2,800 2,800 N N Y
100751 Zone 3 Crist - Gulf Power MQ DPQ D 250,000 350,000 0 114,999 235,001 235,001 N N Y
62215 Zone 3 Alabama Electric Co-Op MQ DPQ D 230,000 200,000 0 73,375 126,625 126,625 N N Y
Market St 11 to Florida Border MQ DPQ D 338,000 0 272,799 65,201 65,201 N N N Design Capacity unavailable
Market All Market Area Delivery Point-Backhaul MQ DPQ D 0 0 55,602 0 0 N N N Design Capacity unavailable
Market All Market Area Delivery Points MQ DPQ D 3,155,000 0 2,510,842 616,492 644,158 N N N Design Capacity unavailable
Market East of Compressor 11-Backhaul MQ DPQ D 0 0 234,479 0 0 N N N Design Capacity unavailable
Market Market East of Compressor 12 MQ DPQ D 3,125,000 0 2,510,805 586,529 614,195 N N N Design Capacity unavailable
Market Market East of Compressor 12-Backhaul MQ DPQ D 0 0 55,602 0 0 N N N Design Capacity unavailable
Market Market South of Compressor 15 MQ DPQ D 2,650,000 0 2,294,945 327,389 355,055 N N N Design Capacity unavailable
Market Market South of Compressor 15-Backhaul MQ DPQ D 0 0 50,764 0 0 N N N Design Capacity unavailable
Market Market South of Compressor 16-Backhaul MQ DPQ D 0 0 188,693 0 0 N N N Design Capacity unavailable
Market West Leg (Southwestern Group) MQ DPQ D 1,825,000 0 1,216,810 580,524 608,190 N N N Design Capacity unavailable
Market West Leg (Southwestern Group)-Backhaul MQ DPQ D 0 0 7,441 0 0 N N N Design Capacity unavailable
Market Reedy Creek Lateral MQ DPQ D 24,000 0 6,104 17,896 17,896 N N N Design Capacity unavailable
Market East Leg Group MQ DPQ D 1,166,000 0 1,128,625 37,375 37,375 N N N Design Capacity unavailable
Market East Leg Group-Backhaul MQ DPQ D 0 0 48,161 0 0 N N N Design Capacity unavailable
Market Jacksonville Lateral MQ DPQ D 165,000 0 124,716 40,284 40,284 N N N Design Capacity unavailable
Market Jacksonville Lateral-Backhaul MQ DPQ D 0 0 33,348 0 0 N N N Design Capacity unavailable
Market Station 32 Group MQ DPQ D 376,652 0 361,956 14,696 14,696 N N N Design Capacity unavailable
Market Market South of Compressor 21 MQ DPQ D 407,284 0 389,080 18,204 18,204 N N N Design Capacity unavailable
Market Kissimmee Reticulated Area-Segmented MQ DPQ D 25,000 0 24,265 735 735 N N N Design Capacity unavailable
Market Polk Reticulated Area-Segmented MQ DPQ D 25,000 0 5,000 20,000 20,000 N N N Design Capacity unavailable
Market Jacksonville Reticulated Area-Segmented MQ DPQ D 25,000 0 10,000 15,000 15,000 N N N Design Capacity unavailable
25310 Market (WE) CS #12 W Receipts Plus Fuel M2 RPQ R 3,175,000 1,808,016 0 1,271,398 1,366,984 N N N
16129 MARKET Jay MQ DPQ D 640 640 0 37 603 603 N N Y
55685 MARKET Okaloosa Co MQ DPQ D 26,000 26,000 0 4,325 21,675 21,675 N N Y
16130 MARKET Florala MQ DPQ D 900 900 0 55 845 845 N N Y
78516 MARKET Walton Okaloosa MQ DPQ D 6,000 6,000 0 1,344 4,656 4,656 N N Y
56658 MARKET DeFuniak Springs MQ DPQ D 6,000 6,000 0 344 5,656 5,656 N N Y
16132 MARKET Chipley MQ DPQ D 2,300 2,300 0 70 2,230 2,230 N N Y
78301 MARKET Gulf Power Smith Plt (Del) MQ DPQ D 131,114 115,000 0 50,000 65,000 65,000 N N Y
100014 MARKET Southport-PGS MQ DPQ D 50,000 35,000 0 4,089 30,911 30,911 N N Y
100753 MARKET Panama City - PGS MQ DPQ D 30,000 30,000 0 29,417 583 583 N Y Y
56657 MARKET St. Joe Overstreet MQ DPQ D 3,150 3,150 0 215 2,935 2,935 N N Y
100001 MARKET Cottondale-PGS MQ DPQ D 8,000 8,000 0 5,399 2,601 2,601 N N Y
16135 MARKET Marianna MQ DPQ D 3,550 3,550 0 500 3,050 3,050 N N Y
16136 MARKET Blountstown MQ DPQ D 1,000 1,000 0 85 915 915 N N Y
78111 MARKET Sneads CTG-CUC MQ DPQ D 850 850 0 38 812 812 N N Y
16137 MARKET Chattahoochee MQ DPQ D 2,000 2,000 0 660 1,340 1,340 N N Y
16237 MARKET Tallahassee-W (Hopkins) MQ DPQ D 70,300 70,300 0 34,404 35,896 35,896 N N Y
78469 MARKET Tallahassee Hopkins #2 MQ DPQ D 128,000 128,000 0 6,000 122,000 122,000 N N Y
56667 MARKET Tallahassee South MQ DPQ D 18,000 18,000 0 5,000 13,000 13,000 N N Y
16238 MARKET Tallahassee-St Marks(Purdom) MQ DPQ D 42,250 42,250 0 22,000 20,250 20,250 N N Y
16138 MARKET Perry MQ DPQ D 4,200 3,800 0 500 3,300 3,300 N N Y
78530 MARKET Suwannee-Progress Energy MQ DPQ D 235,000 220,000 0 2,395 217,605 217,605 N N Y
16139 MARKET Madison MQ DPQ D 2,400 2,456 0 425 2,031 2,031 N N Y
16140 MARKET Live Oak MQ DPQ D 2,300 2,300 0 100 2,200 2,200 N N Y
78373 MARKET Suwannee-CUC MQ DPQ D 9,500 9,500 0 7,441 2,059 2,059 N N Y
78439 MARKET FL Rock Gilchrist MQ DPQ D 8,200 8,200 0 4,194 4,006 4,006 N N Y
71448 MARKET Trenton-CUC MQ DPQ D 350 300 0 200 100 100 N N Y
71453 MARKET Crystal River-CUC MQ DPQ D 2,900 2,900 0 940 1,960 1,960 N N Y
78527 MARKET Lecanto-CUC MQ DPQ D 2,400 2,400 0 1,414 986 986 N N Y
62717 MARKET Hudson-TECO/PGS MQ DPQ D 18,000 18,000 0 5,581 12,419 12,419 N N Y
78295 MARKET Shady Hills-Mirant MQ DPQ D 0 100,000 0 50,000 50,000 50,000 N N Y
78137 MARKET Clearwater Trinity MQ DPQ D 9,700 6,000 0 1,750 4,250 4,250 N N Y
78372 MARKET Oak Grove-PGS MQ DPQ D 17,200 17,200 0 1,361 15,839 15,839 N N Y
71404 MARKET Anclote-FPC MQ DPQ D 276,000 225,000 0 65,000 160,000 160,000 N N Y
16203 MARKET Tampa North-PGS MQ DPQ D 26,000 26,000 0 19,343 6,657 6,657 N N Y
78537 MARKET W Plant City CFG MQ DPQ D 10,000 10,000 0 1,433 8,567 8,567 N N Y
16200 MARKET Brandon-PGS MQ DPQ D 9,500 9,500 0 205 9,295 9,295 N N Y
16202 MARKET Tampa E-PGS MQ DPQ D 7,600 7,600 0 1,210 6,390 6,390 N N Y
100755 MARKET Big Bend - PGS MQ DPQ D 280,000 280,000 0 30,000 250,000 250,000 N N Y
16201 MARKET Tampa South-PGS MQ DPQ D 9,500 9,500 0 300 9,200 9,200 N N Y
78375 MARKET Bayside-TECO MQ DPQ D 257,671 300,000 0 109,033 190,967 190,967 N N Y
16283 MARKET Tampa-Mosaic MQ DPQ D 5,000 5,000 0 4,517 483 483 N N Y
16199 MARKET Plant City-CUC MQ DPQ D 7,500 7,000 0 91 6,909 6,909 N N Y
16198 MARKET Lakeland North-PGS MQ DPQ D 50,000 50,000 0 13,526 36,474 36,474 N N Y
100760 MARKET Lakeland Southwest SeaCoast MQ DPQ D 6,000 6,000 0 1,500 4,500 4,500 N N Y
16204 MARKET Clearwater East MQ DPQ D 8,600 8,600 0 1,650 6,950 6,950 N N Y
71229 MARKET Fishhawk-PGS/TECO MQ DPQ D 10,000 10,000 0 6,200 3,800 3,800 N N Y
16197 MARKET Lakeland-PGS MQ DPQ D 9,000 9,000 0 260 8,740 8,740 N N Y
16205 MARKET Clearwater North MQ DPQ D 8,500 8,500 0 1,650 6,850 6,850 N N Y
55687 MARKET Lakeland McIntosh MQ DPQ D 176,000 170,000 0 11,690 158,310 158,310 N N Y
16206 MARKET Clearwater South MQ DPQ D 8,400 8,400 0 1,650 6,750 6,750 N N Y
16207 MARKET St Petersburg North-PGS MQ DPQ D 7,500 7,500 0 1,825 5,675 5,675 N N Y
62991 MARKET Polk Correctional Institution-CUC MQ DPQ D 800 750 0 200 550 550 N N Y
16193 MARKET Pierce-CUC MQ DPQ D 8,500 7,000 0 3,000 4,000 4,000 N N Y
78075 MARKET Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 51,085 112,365 131,915 N N Y
16208 MARKET St Petersburg-PGS MQ DPQ D 30,000 30,000 0 23,909 6,091 6,091 N N Y
63033 MARKET Hines Energy Complex-FPC MQ DPQ D 400,000 400,000 0 25,116 374,884 374,884 N N Y
100033 MARKET Brewster-FPU MQ DPQ D 1,000 1,000 0 975 25 25 N N Y
16271 MARKET Bartow-Mosaic MQ DPQ D 8,800 7,500 0 2,283 5,217 5,217 N N Y
63053 MARKET Bartow B-FPC MQ DPQ D 35,000 35,000 0 4,000 31,000 31,000 N N Y
61420 MARKET Bartow-Polk Power Partners MQ DPQ D 22,100 22,000 0 9,860 12,140 12,140 N N Y
57345 MARKET Hardee Power Partners Meter Station MQ DPQ D 74,700 74,700 0 17,000 57,700 57,700 N N Y
78138 MARKET Midulla Generation Station MQ DPQ D 176,000 176,000 0 65,903 110,097 110,097 N N Y
16184 MARKET Haines City North-CUC MQ DPQ D 1,900 900 0 52 848 848 N N Y
16192 MARKET Bartow A-CUC MQ DPQ D 20,000 18,000 0 14,376 3,624 3,624 N N Y
60923 MARKET Bartow B-CUC MQ DPQ D 50,000 50,000 0 19,664 30,336 30,336 N N Y
78340 MARKET Gulfstream Hardee M2 RPQ R 394,000 300,000 75,000 0 225,000 225,000 N N Y
16264 MARKET Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 5,200 2,400 2,400 N N Y
60953 MARKET Lake Blue-TECO/PGS MQ DPQ D 42,000 42,000 0 12,182 29,818 29,818 N N Y
16209 MARKET Tampa W-PGS MQ DPQ D 6,600 6,600 0 2,314 4,286 4,286 N N Y
61237 MARKET Kissimmee Cane Island MQ DPQ D 189,700 142,471 0 108,231 34,240 34,240 N N Y
78341 MARKET Gulfstream Osceola M2 RPQ R 394,000 200,000 7,460 0 192,540 192,540 N N Y
59953 MARKET Tiger Bay-FPC MQ DPQ D 37,900 37,900 0 22,400 15,500 15,500 N N Y
78307 MARKET El Paso Vandolah MQ DPQ D 173,000 150,000 0 45,494 104,506 104,506 N N Y
16194 MARKET Fort Meade MQ DPQ D 900 900 0 702 198 198 N N Y
71403 MARKET Lakewood Ranch-TECO/PGS MQ DPQ D 20,500 20,500 0 14,036 6,464 6,464 N N Y
78518 MARKET Manatee-FPL MQ DPQ D 250,000 250,000 0 105,000 145,000 145,000 N N Y
16173 MARKET Orlando SW-PGS MQ DPQ D 8,500 8,500 0 379 8,121 8,121 N N Y
16174 MARKET Reedy Creek Resid MQ DPQ D 5,000 5,000 0 2,271 2,729 2,729 N N Y
16188 MARKET Lake Wales-CUC MQ DPQ D 10,000 9,000 0 3,015 5,985 5,985 N N Y
16266 MARKET Citrus World-Lake Wales MQ DPQ D 7,000 7,000 0 5,538 1,462 1,462 N N Y
16195 MARKET Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 8,907 18,593 18,593 N N Y
16175 MARKET Reedy Creek Theme MQ DPQ D 2,757 2,757 0 2,757 0 0 N N Y
16257 MARKET Reedy Creek Gen MQ DPQ D 9,855 12,000 0 697 11,303 11,303 N N Y
16191 MARKET Avon Park-PGS MQ DPQ D 3,637 3,637 0 530 3,107 3,107 N N Y
100032 MARKET Desoto Correctional MQ DPQ D 500 500 0 45 455 455 N N Y
78152 MARKET Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 8,535 8,465 8,465 N N Y
78083 MARKET Ft Myers-FPL MQ DPQ D 360,000 353,000 0 290,383 54,501 62,617 N N Y
100038 MARKET Okeechobee M&R Station-FPU MQ DPQ D 3,000 5,900 0 2,887 3,013 3,013 N N Y
100762 MARKET Okeechobee RNG-PGS (3914) M2 RPQ R 600 600 1 0 599 599 N N Y
100030 MARKET Riviera West-FPL MQ DPQ D 225,000 300,000 0 390 299,610 299,610 N N Y
78522 MARKET Martin-FPL MQ DPQ D 460,000 460,000 0 1 459,999 459,999 N N Y
16141 MARKET Lake City MQ DPQ D 4,790 4,790 0 1,650 3,140 3,140 N N Y
16142 MARKET Gainesville Gas-North MQ DPQ D 9,700 9,700 0 4,853 4,847 4,847 N N Y
16240 MARKET Gainesville-Deerhaven Gen MQ DPQ D 52,000 52,000 0 33,688 18,312 18,312 N N Y
16143 MARKET Gainesville Gas-University MQ DPQ D 4,500 4,500 0 4,500 0 0 N N Y
59956 MARKET Gainesville University Cogen MQ DPQ D 12,000 12,000 0 9,300 2,700 2,700 N N Y
16145 MARKET Gainesville Gas-West MQ DPQ D 6,200 6,300 0 3,390 2,910 2,910 N N Y
78505 MARKET Shands Hospital-GRU MQ DPQ D 3,500 3,500 0 1,552 1,948 1,948 N N Y
16144 MARKET Gainesville Gas-Plt MQ DPQ D 4,100 4,100 0 4,000 100 100 N N Y
16241 MARKET Gainesville Generating MQ DPQ D 34,560 24,000 0 1,000 23,000 23,000 N N Y
78410 MARKET City of Williston South MQ DPQ D 2,000 2,000 0 75 1,925 1,925 N N Y
100767 MARKET New River RNG-PGS M2 RPQ R 3,500 3,500 1,300 0 2,200 2,200 N N Y
16250 MARKET Raiford State Prison MQ DPQ D 3,500 3,500 0 230 3,270 3,270 N N Y
16148 MARKET Starke MQ DPQ D 2,300 2,300 0 115 2,185 2,185 N N Y
100706 MARKET Lawtey M&R Station-PGS MQ DPQ D 10,000 10,000 0 8,348 1,652 1,652 N N Y
78117 MARKET Brandy Branch-PGS MQ DPQ D 170,000 170,000 0 129,000 41,000 41,000 N N Y
78454 MARKET SNG Cypress M2 RPQ R 280,000 280,000 48,183 0 231,817 231,817 N N Y
16151 MARKET Jacksonville-PGS MQ DPQ D 102,000 102,000 0 14,990 87,010 87,010 N N Y
100745 MARKET Putnam Hall - SeaCoast MQ DPQ D 245,000 245,000 0 61,753 183,247 183,247 N N Y
16152 MARKET Palatka Gas-Palatka MQ DPQ D 6,500 6,200 0 323 5,877 5,877 N N Y
78102 MARKET Palatka - CertainTeed Gypsum MQ DPQ D 10,000 10,000 0 5,500 4,500 4,500 N N Y
16251 MARKET Georgia Pacific MQ DPQ D 24,000 24,000 0 23,973 27 27 N N Y
16154 MARKET Crescent City MQ DPQ D 1,300 1,100 0 70 1,030 1,030 N N Y
78465 MARKET E Palatka-PGS MQ DPQ D 10,800 10,800 0 1,040 9,760 9,760 N N Y
16153 MARKET Palatka Gas-E Palatka MQ DPQ D 900 800 0 37 763 763 N N Y
16252 MARKET Feldspar Corporation MQ DPQ D 1,800 1,800 0 215 1,585 1,585 N N Y
16146 MARKET Ocala-PGS MQ DPQ D 12,350 12,350 0 981 11,369 11,369 N N Y
16157 MARKET Sanford W-FPU MQ DPQ D 5,800 5,000 0 2,942 2,058 2,058 N N Y
16156 MARKET Sanford-FPU MQ DPQ D 4,937 4,937 0 1,966 2,971 2,971 N N Y
16526 MARKET Sanford-FPL MQ DPQ D 375,000 375,000 0 66,396 308,604 308,604 N N Y
16160 MARKET New Smyrna-FPU MQ DPQ D 2,500 2,505 0 300 2,205 2,205 N N Y
63052 MARKET Debary-FPC MQ DPQ D 75,800 72,000 0 15,000 57,000 57,000 N N Y
62992 MARKET Deland South-FPU MQ DPQ D 6,000 6,000 0 1,335 4,665 4,665 N N Y
16158 MARKET Deland-FPU MQ DPQ D 6,000 6,000 0 880 5,120 5,120 N N Y
16159 MARKET Daytona Beach-PGS MQ DPQ D 8,000 8,000 0 325 7,675 7,675 N N Y
16165 MARKET Mt Dora-PGS MQ DPQ D 6,700 6,700 0 235 6,465 6,465 N N Y
16163 MARKET Leesburg-Haines Creek MQ DPQ D 2,300 2,300 0 500 1,800 1,800 N N Y
16164 MARKET Leesburg MQ DPQ D 6,000 6,000 0 1,546 4,454 4,454 N N Y
16255 MARKET Minute Maid Plymouth MQ DPQ D 400 400 0 10 390 390 N N Y
16168 MARKET Lake Apopka-Apopka MQ DPQ D 7,300 7,300 0 652 6,648 6,648 N N Y
28713 MARKET Orlando W-PGS MQ DPQ D 6,900 6,900 0 6,320 580 580 N N Y
16171 MARKET Lake Apopka-Winter Garden MQ DPQ D 18,600 17,045 0 4,650 12,395 12,395 N N Y
16169 MARKET Orlando-PGS MQ DPQ D 17,000 17,000 0 1,465 15,535 15,535 N N Y
78022 MARKET Vineland Road Meter Station-PGS MQ DPQ D 17,600 17,600 0 5,784 11,816 11,816 N N Y
59963 MARKET Orlando Turnpike-TECO/PGS MQ DPQ D 30,000 30,000 0 170 29,830 29,830 N N Y
60776 MARKET Orlando CoGen MQ DPQ D 30,000 30,000 0 23,200 6,800 6,800 N N Y
100712 MARKET Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 400,000 189,850 0 210,150 210,150 N N Y
100013 MARKET Stanton C Gas Igniter Conversion-OUC MQ DPQ D 58,000 58,000 0 34,212 23,788 23,788 N N Y
78384 MARKET Stanton-OUC MQ DPQ D 112,000 112,000 0 63,988 48,012 48,012 N N Y
78515 MARKET Stanton B-OUC MQ DPQ D 39,600 57,000 0 17,460 39,540 39,540 N N Y
100019 MARKET Cape Canaveral-FPL MQ DPQ D 225,000 192,000 0 170,000 22,000 22,000 N N Y
16177 MARKET Titusville-City Gas MQ DPQ D 4,000 4,000 0 2,102 1,898 1,898 N N Y
78277 MARKET Oleander Power Ct MQ DPQ D 170,000 170,000 0 45,900 124,100 124,100 N N Y
16178 MARKET Cocoa-City Gas MQ DPQ D 15,680 15,330 0 1,094 14,236 14,236 N N Y
62898 MARKET Vero Beach North-City Gas MQ DPQ D 4,900 4,900 0 2,613 2,287 2,287 N N Y
62897 MARKET Vero Beach South-City Gas MQ DPQ D 4,900 4,900 0 3,572 1,328 1,328 N N Y
16181 MARKET Ft Pierce North MQ DPQ D 5,000 5,000 0 600 4,400 4,400 N N Y
78443 MARKET Treasure Coast Energy Center MQ DPQ D 177,000 177,000 0 29,616 147,384 147,384 N N Y
16182 MARKET Ft Pierce South MQ DPQ D 9,200 8,900 0 600 8,300 8,300 N N Y
78364 MARKET Tropicana Fort Pierce MQ DPQ D 17,500 9,600 0 350 9,250 9,250 N N Y
58921 MARKET Port St Lucie-City Gas MQ DPQ D 2,400 2,400 0 132 2,268 2,268 N N Y
100020 MARKET Jupiter-PGS MQ DPQ D 12,000 12,000 0 10,000 2,000 2,000 N N Y
