Date Requested: Nov 11 2025 7:39 PM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 10/09/2025 9:45PM

Eff Gas Day/Time: 10/09/2025 9:00AM

Measurement Basis Description: MMBtu

Loc Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail Qty Reason
16494 Zone 1 Union Carbide-Seadrift MQ DPQ D 25,777 25,000 0 8,000 17,000 17,000 N N Y
56944 Zone 1 Markham-Valero MQ DPQ D 2,500 516 0 31 485 485 N N Y
78475 Zone 1 Tres Palacios Storage (Rec) M2 RPQ R 210,000 60,353 60,349 0 4 4 N N Y
78427 Zone 1 Markham-Gulf Shore M2 RPQ R 174,000 24,898 24,898 0 0 0 N N Y
25302 Zone 1 (WE) CS #4 Bay City M2 RPQ R 230,000 86,673 0 143,327 143,327 N N N
16128 Zone 1 Ramsey Entex MQ DPQ D 2,500 51 0 2 49 49 N N Y
100775 Zone 1 Rosharon - Brotman MQ DPQ D 70,000 70,000 0 20,000 50,000 50,000 N N Y
100749 Zone 1 Attwater - Topaz MQ DPQ D 107,000 107,000 0 15,017 91,983 91,983 N N Y
78538 Zone 1 Denbury Oyster Bayou MQ DPQ D 3,000 3,000 0 2,650 350 350 N N Y
10240 Zone 1 NGPL Jefferson M2 RPQ R 43,000 4,931 4,789 0 142 142 N Y Y
100723 Zone 1 Port Arthur-Motiva MQ DPQ D 175,000 175,000 0 76,199 98,801 98,801 N N Y
100024 Zone 1 Beaumont-OCI MQ DPQ D 100,000 100,000 0 25,000 75,000 75,000 N N Y
100813 Zone 1 McFadden Bend M&R - EPD M2 RPQ R 20,000 20,000 31 0 19,969 19,969 N N Y
8774 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 143,834 0 256,166 256,166 N N Y
Zone 1 West of Compressor 6 MQ DPQ D 400,000 0 146,899 253,101 253,101 N N N Design Capacity unavailable
25304 Zone 1 (WE) CS #6 Vidor M2 RPQ R 300,000 126,581 0 173,419 173,419 N N N
78523 Zone 1 Golden Triangle Storage (Rec) M2 RPQ R 396,000 250,000 16,548 0 233,452 233,452 N N Y
78499 Zone 1 Enbridge-Orange Co M2 RPQ R 222,000 200,000 90,342 0 109,658 109,658 N N Y
100729 Zone 1 Gillis-Trunkline M2 RPQ R 175,000 175,000 5,000 0 170,000 170,000 N N Y
23059 Zone 1 Trunkline Manchester M2 RPQ R 156,000 156,000 75,129 0 80,871 80,871 N N Y
100754 Zone 1 Iowa - Centerpoint MQ DPQ D 2,400 2,400 0 2 2,398 2,398 N N Y
10178 Zone 1 TX Gas Eunice M2 RPQ B 122,000 39,130 39,130 0 0 0 N N Y
25306 Zone 1 (WE) CS #7 Eunice Zone 1 M2 RPQ R 465,000 365,677 0 99,323 99,323 N N N
62071 Zone 1 City of Eunice MQ DPQ D 5,000 5,000 0 1,833 3,167 3,167 N N Y
78456 Zone 2 Pine Prairie Storage (Rec) M2 RPQ R 400,000 400,000 4,367 0 395,633 395,633 N N Y
78468 Zone 2 Bobcat Gas Storage (Del) MQ DPQ D 220,000 150,000 0 6,137 143,863 143,863 N N Y
10102 Zone 2 GSPL St Landry M2 RPQ R 107,000 107,000 15,614 0 91,386 91,386 N N Y
78303 Zone 2 ANR St Landry Parish M2 RPQ B 280,000 152,555 25,978 0 126,529 126,577 N N Y
71297 Zone 2 City of Carencro MQ DPQ D 1,000 850 0 90 760 760 N N Y
62410 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 182,609 0 140,342 148,391 N N Y
25405 Zone 2 Trunkline Vermilion M2 RPQ R 220,000 175,000 154,907 0 20,093 20,093 N N Y
Zone 2 East White Lake Lateral-North End M2 RPQ R 260,000 41,591 0 218,361 218,409 N N N Design Capacity unavailable
61799 Zone 2 (WE) CS #75 M2 RPQ R 980,000 792,917 0 178,975 187,083 N N N
78533 Zone 2 Frisco Acadian M2 RPQ B 1,000,000 1,000,000 232,403 0 767,597 767,597 N N Y
100026 Zone 2 Plaquemines Boardwalk MQ DPQ D 7,000 1,000 0 75 925 925 N N Y
78079 Zone 2 Iberville Parish Bayou Blue CTG MQ DPQ D 130 130 0 9 121 121 N N Y
62117 Zone 2 Bayou Sorrel Iberville MQ DPQ D 2,200 2,200 0 19 2,181 2,181 N N Y
71384 Zone 2 Mid LA E Baton Rouge ITE MQ DPQ D 42,000 42,000 0 896 41,104 41,104 N N Y
100039 Zone 2 City of Zachary-West MQ DPQ D 15,000 15,000 0 374 14,626 14,626 N N Y
71520 Zone 2 City of Zachary LA MQ DPQ D 2,800 2,800 0 187 2,613 2,613 N N Y
25412 Zone 2 (WE) CS #8 Zachary Zone 2 M2 RPQ R 1,043,131 1,000,479 0 34,544 42,652 N N N
61430 Zone 3 E Baton Rouge MQ DPQ D 2,400 2,400 0 73 2,327 2,327 N N Y
60751 Zone 3 City of Walker MQ DPQ D 4,000 4,000 0 1,187 2,813 2,813 N N Y
10114 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 10,644 0 58,955 49,356 N N Y
10109 Zone 3 GSPL St Helena M2 RPQ B 650,000 600,000 1,174 0 598,826 598,826 N N Y
10095 Zone 3 SNG Franklinton (Rec) M2 RPQ R 240,000 238,403 1,815 0 236,751 236,588 N N Y
Zone 3 SNG Franklinton-FGT Capacity M2 RPQ R 103,256 84,595 0 8,317 18,661 N N N Design Capacity unavailable
25307 Zone 3 (WE) CS #9 Franklinton M2 RPQ R 1,250,000 1,117,164 0 124,066 132,836 N N N
78304 Zone 3 Washington Parish - Pwr Plt MQ DPQ D 75,000 75,000 0 14,803 60,000 60,197 N N Y
100025 Zone 3 Bogalusa Mardi Gras (Del) MQ DPQ D 25,000 25,000 0 771 24,229 24,229 N N Y
60760 Zone 3 Skrivanos Engineering M2 RPQ R 7,000 700 1 0 699 699 N N Y
25308 Zone 3 (WE) CS #10 Wiggins M2 RPQ R 1,146,100 1,137,529 0 0 8,571 N Y N
71298 Zone 3 Destin P/L M2 RPQ R 750,000 750,000 655,047 0 91,374 94,953 N N Y
100037 Zone 3 GSPL Merrill M2 RPQ B 400,000 400,000 312,863 0 87,124 87,137 N N Y
78487 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 208,347 0 841,653 841,653 N N Y
78460 Zone 3 Southern Pines Citronelle Storage (Rec) M2 RPQ R 1,500,000 1,500,000 111,406 0 1,379,040 1,388,594 N N Y
Zone 3 Transco-Mobile Bay FGT Capacity M2 RPQ R 319,418 145,644 0 173,774 173,774 N N N Design Capacity unavailable
Zone 3 Transco-Mobile Bay-Total Interconnect M2 RPQ R 1,250,000 359,637 0 889,917 890,363 N N N Design Capacity unavailable
Zone 3 Gulf South MB Lateral - FGT Capacity M2 RPQ R 300,000 25,744 0 274,256 274,256 N N N Design Capacity unavailable
Zone 3 Gulf South MB Lateral Gulf So. Capacity M2 RPQ R 100,000 76,415 0 23,585 23,585 N N N Design Capacity unavailable
Zone 3 Gulf South Mobile Bay-Total Interconnect M2 RPQ R 400,000 102,159 0 297,841 297,841 N N N Design Capacity unavailable
10145 Zone 3 Enerfin Clarke-Mobile (Del) MQ DPQ D 12,000 12,500 0 10,357 2,143 2,143 N N Y
62248 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 104,475 0 895,525 895,525 N N Y
25309 Zone 3 (WE) CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 2,479,675 0 654,658 770,325 N N N
100707 Zone 3 City of Brewton MQ DPQ D 55,000 55,000 0 13,439 41,561 41,561 N N Y
100717 Zone 3 Pensacola - CUC MQ DPQ D 139,954 75,000 0 36,000 39,000 39,000 N N Y
100725 Zone 3 Fannie Road- Breitburn MQ DPQ D 10,000 10,000 0 3,023 6,977 6,977 N N Y
100751 Zone 3 Crist - Gulf Power MQ DPQ D 250,000 350,000 0 150,000 200,000 200,000 N N Y
62215 Zone 3 Alabama Electric Co-Op MQ DPQ D 230,000 200,000 0 68,556 131,163 131,444 N N Y
Market St 11 to Florida Border MQ DPQ D 338,000 0 271,018 66,701 66,982 N N N Design Capacity unavailable
Market All Market Area Delivery Point-Backhaul MQ DPQ D 0 0 82,774 0 0 N N N Design Capacity unavailable
Market All Market Area Delivery Points MQ DPQ D 3,155,000 0 2,566,062 580,782 588,938 N N N Design Capacity unavailable
Market East of Compressor 11-Backhaul MQ DPQ D 0 0 138,079 0 0 N N N Design Capacity unavailable
Market Market East of Compressor 12 MQ DPQ D 3,125,000 0 2,566,037 550,807 558,963 N N N Design Capacity unavailable
Market Market East of Compressor 12-Backhaul MQ DPQ D 0 0 82,774 0 0 N N N Design Capacity unavailable
Market Market South of Compressor 15 MQ DPQ D 2,650,000 0 2,278,555 365,325 371,445 N N N Design Capacity unavailable
Market Market South of Compressor 15-Backhaul MQ DPQ D 0 0 40,884 0 0 N N N Design Capacity unavailable
Market Market South of Compressor 16-Backhaul MQ DPQ D 0 0 70,230 0 0 N N N Design Capacity unavailable
Market West Leg (Southwestern Group) MQ DPQ D 1,801,471 0 1,252,588 542,806 548,883 N N N Design Capacity unavailable
Market Reedy Creek Lateral MQ DPQ D 24,000 0 5,500 18,500 18,500 N N N Design Capacity unavailable
Market East Leg Group MQ DPQ D 1,189,529 0 1,119,863 69,623 69,666 N N N Design Capacity unavailable
Market East Leg Group-Backhaul MQ DPQ D 0 0 82,774 0 0 N N N Design Capacity unavailable
Market Jacksonville Lateral MQ DPQ D 165,000 0 57,510 107,490 107,490 N N N Design Capacity unavailable
Market Jacksonville Lateral-Backhaul MQ DPQ D 0 0 31,784 0 0 N N N Design Capacity unavailable
Market Station 32 Group MQ DPQ D 376,652 0 312,090 64,562 64,562 N N N Design Capacity unavailable
Market Market South of Compressor 21 MQ DPQ D 318,729 0 318,729 0 0 N Y N Design Capacity unavailable
Market Kissimmee Reticulated Area-Segmented MQ DPQ D 25,000 0 5,000 20,000 20,000 N N N Design Capacity unavailable
Market Polk Reticulated Area-Segmented MQ DPQ D 25,000 0 8,985 16,015 16,015 N N N Design Capacity unavailable
Market Jacksonville Reticulated Area-Segmented MQ DPQ D 25,000 0 24,813 187 187 N N N Design Capacity unavailable
Market East To West Reticulated Area-Segmented MQ DPQ D 25,000 0 8,650 16,350 16,350 N N N Design Capacity unavailable
25310 Market (WE) CS #12 W Receipts Plus Fuel M2 RPQ R 2,800,000 2,205,510 0 469,193 594,490 N N N
16129 MARKET Jay MQ DPQ D 640 640 0 25 615 615 N N Y
55685 MARKET Okaloosa Co MQ DPQ D 26,000 26,000 0 5,207 20,793 20,793 N N Y
56658 MARKET DeFuniak Springs MQ DPQ D 6,000 6,000 0 465 5,535 5,535 N N Y
16132 MARKET Chipley MQ DPQ D 2,300 2,300 0 65 2,235 2,235 N N Y
78301 MARKET Gulf Power Smith Plt (Del) MQ DPQ D 131,114 115,000 0 84,402 28,588 30,598 N N Y
100014 MARKET Southport-PGS MQ DPQ D 50,000 35,000 0 31,525 3,475 3,475 N N Y
100753 MARKET Panama City - PGS MQ DPQ D 30,000 30,000 0 4,100 25,900 25,900 N N Y
56657 MARKET St. Joe Overstreet MQ DPQ D 3,150 3,150 0 240 2,910 2,910 N N Y
16135 MARKET Marianna MQ DPQ D 3,550 3,550 0 400 3,150 3,150 N N Y
16136 MARKET Blountstown MQ DPQ D 1,000 1,000 0 75 925 925 N N Y
78111 MARKET Sneads CTG-CUC MQ DPQ D 850 850 0 38 812 812 N N Y
16137 MARKET Chattahoochee MQ DPQ D 2,000 2,000 0 63 1,937 1,937 N N Y
16237 MARKET Tallahassee-W (Hopkins) MQ DPQ D 70,300 70,300 0 32,645 37,655 37,655 N N Y
78469 MARKET Tallahassee Hopkins #2 MQ DPQ D 128,000 128,000 0 6,000 122,000 122,000 N N Y
56667 MARKET Tallahassee South MQ DPQ D 18,000 18,000 0 2,500 15,500 15,500 N N Y
16238 MARKET Tallahassee-St Marks(Purdom) MQ DPQ D 42,250 42,250 0 25,923 16,301 16,327 N N Y
16138 MARKET Perry MQ DPQ D 4,200 3,800 0 500 3,300 3,300 N N Y
78530 MARKET Suwannee-Progress Energy MQ DPQ D 235,000 220,000 0 15,000 205,000 205,000 N N Y
16139 MARKET Madison MQ DPQ D 2,400 2,456 0 340 2,116 2,116 N N Y
100803 MARKET Southern Cross Dairy RNG - FGT Receipt M2 RPQ R 0 350 100 0 250 250 N N Y
16140 MARKET Live Oak MQ DPQ D 2,300 2,300 0 240 2,060 2,060 N N Y
100714 MARKET Suwannee-Sabal (Rec) M2 RPQ R 1,056,800 300,000 9,044 0 290,956 290,956 N N Y
100807 MARKET Polk County RNG - TECO M2 RPQ R 0 4,000 1,520 0 2,480 2,480 N N Y
78373 MARKET Suwannee-CUC MQ DPQ D 9,500 9,500 0 10 9,490 9,490 N N Y
78439 MARKET FL Rock Gilchrist MQ DPQ D 8,200 8,200 0 7,000 1,200 1,200 N N Y
71448 MARKET Trenton-CUC MQ DPQ D 350 300 0 200 100 100 N N Y
100761 MARKET Trenton RNG - PGS M2 RPQ R 600 600 175 0 425 425 N N Y
71453 MARKET Crystal River-CUC MQ DPQ D 2,900 2,900 0 940 1,960 1,960 N N Y
78527 MARKET Lecanto-CUC MQ DPQ D 2,400 2,400 0 1,414 986 986 N N Y
78137 MARKET Clearwater Trinity MQ DPQ D 9,700 6,000 0 1,250 4,750 4,750 N N Y
78372 MARKET Oak Grove-PGS MQ DPQ D 17,200 17,200 0 6,097 11,103 11,103 N N Y
71404 MARKET Anclote-FPC MQ DPQ D 276,000 225,000 0 104,580 120,420 120,420 N N Y
16203 MARKET Tampa North-PGS MQ DPQ D 26,000 26,000 0 6,625 19,375 19,375 N N Y
78537 MARKET W Plant City CFG MQ DPQ D 10,000 10,000 0 2,001 7,999 7,999 N N Y
16200 MARKET Brandon-PGS MQ DPQ D 9,500 9,500 0 100 9,400 9,400 N N Y
100755 MARKET Big Bend - PGS MQ DPQ D 280,000 280,000 0 28,535 251,465 251,465 N N Y
16201 MARKET Tampa South-PGS MQ DPQ D 9,500 9,500 0 240 9,260 9,260 N N Y
78375 MARKET Bayside-TECO MQ DPQ D 257,671 300,000 0 146,224 153,730 153,776 N N Y
16283 MARKET Tampa-Mosaic MQ DPQ D 5,000 5,000 0 2,000 3,000 3,000 N N Y
16199 MARKET Plant City-CUC MQ DPQ D 7,500 7,000 0 12 6,988 6,988 N N Y
16198 MARKET Lakeland North-PGS MQ DPQ D 50,000 50,000 0 20,373 29,627 29,627 N N Y
100760 MARKET Lakeland Southwest SeaCoast MQ DPQ D 6,000 3,000 0 1,700 1,300 1,300 N N Y
16204 MARKET Clearwater East MQ DPQ D 8,600 8,600 0 1,750 6,850 6,850 N N Y
71229 MARKET Fishhawk-PGS/TECO MQ DPQ D 10,000 10,000 0 5,000 5,000 5,000 N N Y
16197 MARKET Lakeland-PGS MQ DPQ D 9,000 9,000 0 420 8,580 8,580 N N Y
16205 MARKET Clearwater North MQ DPQ D 8,500 8,500 0 1,750 6,750 6,750 N N Y
55687 MARKET Lakeland McIntosh MQ DPQ D 176,000 170,000 0 53,262 116,738 116,738 N N Y
100790 MARKET Lakeland Gulfstream M2 RPQ R 50,000 50,000 17,521 0 32,479 32,479 N N Y
16206 MARKET Clearwater South MQ DPQ D 8,400 8,400 0 1,750 6,650 6,650 N N Y
16207 MARKET St Petersburg North-PGS MQ DPQ D 7,500 7,500 0 1,605 5,895 5,895 N N Y
62991 MARKET Polk Correctional Institution-CUC MQ DPQ D 800 750 0 300 450 450 N N Y
16193 MARKET Pierce-CUC MQ DPQ D 8,500 7,000 0 3,000 4,000 4,000 N N Y
78075 MARKET Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 91,705 91,295 91,295 N N Y
16208 MARKET St Petersburg-PGS MQ DPQ D 30,000 30,000 0 7,389 22,601 22,611 N N Y
63033 MARKET Hines Energy Complex-FPC MQ DPQ D 400,000 400,000 0 101,294 298,706 298,706 N N Y
100033 MARKET Brewster-FPU MQ DPQ D 1,000 1,000 0 500 500 500 N N Y
16271 MARKET Bartow-Mosaic MQ DPQ D 8,800 7,500 0 4,440 3,060 3,060 N N Y
57345 MARKET Hardee Power Partners Meter Station MQ DPQ D 74,700 74,700 0 18,000 56,700 56,700 N N Y
78138 MARKET Midulla Generation Station MQ DPQ D 176,000 176,000 0 36,299 139,701 139,701 N N Y
16184 MARKET Haines City North-CUC MQ DPQ D 1,900 900 0 19 881 881 N N Y
16192 MARKET Bartow A-CUC MQ DPQ D 20,000 18,000 0 2,547 15,453 15,453 N N Y
60923 MARKET Bartow B-CUC MQ DPQ D 50,000 50,000 0 15,213 34,787 34,787 N N Y
78340 MARKET Gulfstream Hardee M2 RPQ R 394,000 300,000 10,629 0 289,371 289,371 N N Y
16264 MARKET Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 1,465 6,135 6,135 N N Y
60953 MARKET Lake Blue-TECO/PGS MQ DPQ D 42,000 42,000 0 18,735 23,265 23,265 N N Y
16209 MARKET Tampa W-PGS MQ DPQ D 16,000 16,000 0 2,100 13,900 13,900 N N Y
28712 MARKET Osceola Co-PGS MQ DPQ D 8,900 8,900 0 4,000 4,900 4,900 N N Y
61237 MARKET Kissimmee Cane Island MQ DPQ D 189,700 142,471 0 76,544 65,927 65,927 N N Y
59953 MARKET Tiger Bay-FPC MQ DPQ D 37,900 37,900 0 6,790 31,110 31,110 N N Y
78307 MARKET El Paso Vandolah MQ DPQ D 173,000 150,000 0 30,000 120,000 120,000 N N Y
16194 MARKET Fort Meade MQ DPQ D 900 900 0 660 240 240 N N Y
71403 MARKET Lakewood Ranch-TECO/PGS MQ DPQ D 20,500 20,500 0 15,444 5,056 5,056 N N Y
78518 MARKET Manatee-FPL MQ DPQ D 250,000 250,000 0 82,083 167,917 167,917 N N Y
16173 MARKET Orlando SW-PGS MQ DPQ D 8,500 8,500 0 100 8,400 8,400 N N Y
16174 MARKET Reedy Creek Resid MQ DPQ D 5,000 5,000 0 2,401 2,599 2,599 N N Y
16188 MARKET Lake Wales-CUC MQ DPQ D 10,000 9,000 0 435 8,565 8,565 N N Y
16266 MARKET Citrus World-Lake Wales MQ DPQ D 7,000 7,000 0 1,600 5,400 5,400 N N Y
16195 MARKET Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 18,942 8,558 8,558 N N Y
16175 MARKET Reedy Creek Theme MQ DPQ D 2,757 2,757 0 1,054 1,703 1,703 N N Y
16257 MARKET Reedy Creek Gen MQ DPQ D 9,855 12,000 0 1,945 10,055 10,055 N N Y
16191 MARKET Avon Park-PGS MQ DPQ D 3,637 3,637 0 3,637 0 0 N N Y
100032 MARKET Desoto Correctional MQ DPQ D 500 500 0 30 470 470 N N Y
78152 MARKET Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 9,400 7,600 7,600 N N Y
78083 MARKET Ft Myers-FPL MQ DPQ D 360,000 353,000 0 280,207 66,772 72,793 N N Y
100038 MARKET Okeechobee M&R Station-FPU MQ DPQ D 3,000 5,900 0 3,951 1,949 1,949 N N Y
100762 MARKET Okeechobee RNG-PGS (3914) M2 RPQ R 600 600 250 0 350 350 N N Y
100030 MARKET Riviera West-FPL MQ DPQ D 225,000 300,000 0 210 299,790 299,790 N N Y
78522 MARKET Martin-FPL MQ DPQ D 460,000 460,000 0 249 459,751 459,751 N N Y
16141 MARKET Lake City MQ DPQ D 4,790 4,790 0 1,600 3,190 3,190 N N Y
16142 MARKET Gainesville Gas-North MQ DPQ D 9,700 9,700 0 2,000 7,700 7,700 N N Y
16240 MARKET Gainesville-Deerhaven Gen MQ DPQ D 52,000 52,000 0 24,737 27,263 27,263 N N Y
16143 MARKET Gainesville Gas-University MQ DPQ D 4,500 4,500 0 1,000 3,500 3,500 N N Y
59956 MARKET Gainesville University Cogen MQ DPQ D 12,000 12,000 0 9,300 2,700 2,700 N N Y
16145 MARKET Gainesville Gas-West MQ DPQ D 6,200 6,300 0 2,500 3,800 3,800 N N Y
78505 MARKET Shands Hospital-GRU MQ DPQ D 3,500 3,500 0 1,200 2,300 2,300 N N Y
16144 MARKET Gainesville Gas-Plt MQ DPQ D 4,100 4,100 0 1,000 3,100 3,100 N N Y
16241 MARKET Gainesville Generating MQ DPQ D 34,560 24,000 0 11,874 12,126 12,126 N N Y
78410 MARKET City of Williston South MQ DPQ D 2,000 2,000 0 62 1,938 1,938 N N Y
100767 MARKET New River RNG-PGS M2 RPQ R 3,500 3,500 1,300 0 2,200 2,200 N N Y
16250 MARKET Raiford State Prison MQ DPQ D 3,500 3,500 0 50 3,450 3,450 N N Y
16148 MARKET Starke MQ DPQ D 2,300 2,300 0 110 2,190 2,190 N N Y
78117 MARKET Brandy Branch-PGS MQ DPQ D 170,000 170,000 0 59,146 110,854 110,854 N N Y
78454 MARKET SNG Cypress M2 RPQ R 280,000 280,000 64,521 0 215,479 215,479 N N Y
16149 MARKET Cecil Field-PGS MQ DPQ D 5,974 5,974 0 3,100 2,874 2,874 N N Y
16151 MARKET Jacksonville-PGS MQ DPQ D 102,000 102,000 0 21,265 80,735 80,735 N Y Y
100745 MARKET Putnam Hall - SeaCoast MQ DPQ D 245,000 245,000 0 135,724 109,276 109,276 N N Y
16152 MARKET Palatka Gas-Palatka MQ DPQ D 6,500 6,200 0 313 5,887 5,887 N N Y
78102 MARKET Palatka - CertainTeed Gypsum MQ DPQ D 12,000 12,000 0 6,000 6,000 6,000 N N Y
16251 MARKET Georgia Pacific MQ DPQ D 24,000 24,000 0 19,943 4,014 4,057 N N Y
16154 MARKET Crescent City MQ DPQ D 1,300 1,100 0 80 1,020 1,020 N N Y
78465 MARKET E Palatka-PGS MQ DPQ D 10,800 10,800 0 4,359 6,441 6,441 N N Y
16153 MARKET Palatka Gas-E Palatka MQ DPQ D 900 800 0 37 763 763 N N Y
16252 MARKET Feldspar Corporation MQ DPQ D 1,800 1,800 0 100 1,700 1,700 N N Y
60908 MARKET Silver Springs-TECO/PGS MQ DPQ D 19,000 19,000 0 45 18,955 18,955 N N Y
16146 MARKET Ocala-PGS MQ DPQ D 12,350 12,350 0 1,431 10,919 10,919 N N Y
58913 MARKET Lake Murphy-TECO/PGS MQ DPQ D 44,000 44,000 0 1,300 42,700 42,700 N N Y
16157 MARKET Sanford W-FPU MQ DPQ D 5,800 5,000 0 1,163 3,837 3,837 N N Y
16156 MARKET Sanford-FPU MQ DPQ D 4,937 4,937 0 2,332 2,605 2,605 N N Y
16526 MARKET Sanford-FPL MQ DPQ D 375,000 375,000 0 183,369 191,631 191,631 N N Y
16160 MARKET New Smyrna-FPU MQ DPQ D 2,500 2,505 0 1,247 1,258 1,258 N N Y
63052 MARKET Debary-FPC MQ DPQ D 75,800 72,000 0 5,000 67,000 67,000 N N Y
62992 MARKET Deland South-FPU MQ DPQ D 6,000 6,000 0 726 5,274 5,274 N N Y
16158 MARKET Deland-FPU MQ DPQ D 6,000 6,000 0 1,200 4,800 4,800 N N Y
16159 MARKET Daytona Beach-PGS MQ DPQ D 8,000 8,000 0 2,575 5,425 5,425 N N Y
16163 MARKET Leesburg-Haines Creek MQ DPQ D 2,300 2,300 0 500 1,800 1,800 N N Y
16164 MARKET Leesburg MQ DPQ D 6,000 6,000 0 950 5,050 5,050 N N Y
16166 MARKET Lake Apopka-Plymouth MQ DPQ D 4,500 4,500 0 72 4,428 4,428 N N Y
16255 MARKET Minute Maid Plymouth MQ DPQ D 400 400 0 10 390 390 N N Y
16168 MARKET Lake Apopka-Apopka MQ DPQ D 7,300 7,300 0 61 7,239 7,239 N N Y
28713 MARKET Orlando W-PGS MQ DPQ D 6,900 6,900 0 5,900 1,000 1,000 N N Y
16171 MARKET Lake Apopka-Winter Garden MQ DPQ D 18,600 17,045 0 4,934 12,111 12,111 N N Y
16169 MARKET Orlando-PGS MQ DPQ D 17,000 17,000 0 2,757 14,243 14,243 N N Y
59963 MARKET Orlando Turnpike-TECO/PGS MQ DPQ D 30,000 30,000 0 325 29,675 29,675 N N Y
100712 MARKET Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 400,000 151,118 0 248,882 248,882 N N Y
100013 MARKET Stanton C Gas Igniter Conversion-OUC MQ DPQ D 58,000 58,000 0 31,116 26,884 26,884 N N Y
78384 MARKET Stanton-OUC MQ DPQ D 112,000 112,000 0 51,052 60,948 60,948 N N Y
78515 MARKET Stanton B-OUC MQ DPQ D 39,600 57,000 0 18,591 38,409 38,409 N N Y
100019 MARKET Cape Canaveral-FPL MQ DPQ D 225,000 192,000 0 190,417 1,583 1,583 N N Y
16260 MARKET Indian River-OUC MQ DPQ D 50,000 50,000 0 10,043 39,957 39,957 N N Y
16180 MARKET Melbourne-City Gas MQ DPQ D 3,000 3,000 0 823 2,177 2,177 N N Y
16178 MARKET Cocoa-City Gas MQ DPQ D 15,680 15,330 0 3,197 12,133 12,133 N N Y
100029 MARKET Indian River-PPC MQ DPQ D 9,580 9,580 0 756 8,824 8,824 N N Y
62898 MARKET Vero Beach North-City Gas MQ DPQ D 4,900 4,900 0 3,644 1,256 1,256 N N Y
62897 MARKET Vero Beach South-City Gas MQ DPQ D 4,900 4,900 0 3,562 1,338 1,338 N N Y
16181 MARKET Ft Pierce North MQ DPQ D 5,000 5,000 0 625 4,375 4,375 N N Y
78443 MARKET Treasure Coast Energy Center MQ DPQ D 177,000 177,000 0 42,000 135,000 135,000 N N Y
16182 MARKET Ft Pierce South MQ DPQ D 9,200 8,900 0 625 8,275 8,275 N N Y
78364 MARKET Tropicana Fort Pierce MQ DPQ D 17,500 9,600 0 400 9,200 9,200 N N Y
58921 MARKET Port St Lucie-City Gas MQ DPQ D 2,400 2,400 0 309 2,091 2,091 N N Y
16214 MARKET Pratt & Whitney MQ DPQ D 7,000 7,000 0 10 6,990 6,990 N N Y
16101 MARKET Indiantown MQ DPQ D 9,800 9,800 0 45 9,755 9,755 N N Y
16102 MARKET Palm Beach-TECO/PGS MQ DPQ D 5,800 5,800 0 3,000 2,800 2,800 N N Y
16104 MARKET W Palm Beach W-FPU MQ DPQ D 9,500 9,500 0 313 9,187 9,187 N N Y
100034 MARKET Riviera Beach North-FPU MQ DPQ D 5,750 4,200 0 277 3,923 3,923 N N Y
16105 MARKET W Palm Beach-FPU MQ DPQ D 8,300 8,300 0 722 7,578 7,578 N N Y
78282 MARKET Pioneer Gate-NUI MQ DPQ D 50,000 40,000 0 6,054 33,946 33,946 N N Y
16106 MARKET Lake Worth South-FPU MQ DPQ D 20,000 20,000 0 441 19,559 19,559 N N Y
16107 MARKET Lake Worth-FPU MQ DPQ D 6,500 6,500 0 257 6,243 6,243 N N Y
78329 MARKET Boynton CTG-FPU MQ DPQ D 3,700 3,700 0 2,316 1,384 1,384 N N Y
78541 MARKET Delray-FPU MQ DPQ D 7,000 7,000 0 979 6,021 6,021 N N Y
16109 MARKET Boca Raton-FPU MQ DPQ D 5,900 5,600 0 1,880 3,720 3,720 N N Y
16111 MARKET Sunrise MQ DPQ D 5,000 5,000 0 1,750 3,250 3,250 N N Y
53369 MARKET Lauderdale B-FPL MQ DPQ D 247,000 200,000 0 127,500 72,500 72,500 N N Y
16114 MARKET Lake Forest-City Gas MQ DPQ D 7,400 6,550 0 18 6,532 6,532 N N Y
