Date Requested: Apr 25 2024 10:14 AM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 04/24/2024 8:46PM

Eff Gas Day/Time: 04/25/2024 9:00AM

Measurement Basis Description: MMBtu

Downloads:
Displaying: rows out of 271 results
Loc Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail/Qty Reason
25308 Zone 3 (WE) CS #10 Wiggins M2 RPQ R 1,300,000 1,011,123 0 256,985 288,877 N N
25309 Zone 3 (WE) CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 1,786,675 0 1,417,100 1,463,325 N N
25310 Market (WE) CS #12 W Receipts Plus Fuel M2 RPQ R 3,175,000 1,572,814 0 1,478,913 1,602,186 N N
25302 Zone 1 (WE) CS #4 Bay City M2 RPQ R 230,000 186,999 0 42,935 43,001 N Y
25304 Zone 1 (WE) CS #6 Vidor M2 RPQ R 300,000 203,370 0 96,564 96,630 N N
25306 Zone 1 (WE) CS #7 Eunice Zone 1 M2 RPQ R 375,000 351,514 0 16,783 23,486 N Y
61799 Zone 2 (WE) CS #75 M2 RPQ R 980,000 666,656 0 283,881 313,344 N N
25412 Zone 2 (WE) CS #8 Zachary Zone 2 M2 RPQ R 1,075,000 882,857 0 162,680 192,143 N N
25307 Zone 3 (WE) CS #9 Franklinton M2 RPQ R 1,000,000 968,108 0 0 31,892 N Y
78303 Zone 2 ANR St Landry Parish M2 RPQ B 280,000 152,555 18,983 0 112,540 133,572 N N Y
62215 Zone 3 Alabama Electric Co-Op MQ DPQ D 230,000 200,000 0 35,129 156,925 164,871 N N Y
Market All Market Area Delivery Point-Backhaul MQ DPQ D 0 0 100,792 0 0 N N
Market All Market Area Delivery Points MQ DPQ D 3,155,000 0 2,017,444 1,104,198 1,137,556 N N
71404 MARKET Anclote-FPC MQ DPQ D 276,000 225,000 0 40,000 185,000 185,000 N N Y
16264 MARKET Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 6,022 1,578 1,578 N N Y
16191 MARKET Avon Park-PGS MQ DPQ D 3,637 3,637 0 736 2,901 2,901 N N Y
78507 Zone 3 Barriere MQ DPQ D 3,000 3,000 0 145 2,855 2,855 Y N Y
16192 MARKET Bartow A-CUC MQ DPQ D 20,000 18,000 0 1,454 16,546 16,546 N N Y
60923 MARKET Bartow B-CUC MQ DPQ D 50,000 50,000 0 14,600 35,400 35,400 N N Y
63053 MARKET Bartow B-FPC MQ DPQ D 35,000 35,000 0 2,000 33,000 33,000 N N Y
16271 MARKET Bartow-Mosaic MQ DPQ D 8,800 7,500 0 5,500 2,000 2,000 N N Y
62249 Zone 3 Bay Gas (Del) Storage MQ DPQ D 847,000 700,000 0 13,802 686,198 686,198 N N Y
62248 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 23,537 0 976,463 976,463 N N Y
62117 Zone 2 Bayou Sorrel Iberville MQ DPQ D 2,200 2,200 0 20 2,180 2,180 N N Y
78375 MARKET Bayside-TECO MQ DPQ D 257,671 300,000 0 105,727 193,710 194,273 N N Y
100024 Zone 1 Beaumont-OCI MQ DPQ D 100,000 100,000 0 25,000 75,000 75,000 N N Y
16136 MARKET Blountstown MQ DPQ D 1,000 1,000 0 120 880 880 N N Y
78468 Zone 2 Bobcat Gas Storage (Del) MQ DPQ D 220,000 150,000 0 2,148 147,786 147,852 N N Y
78467 Zone 2 Bobcat Gas Storage (Rec) M2 RPQ R 220,000 150,000 33,020 0 110,000 116,980 Y N Y
16109 MARKET Boca Raton-FPU MQ DPQ D 5,900 5,600 0 1,469 4,131 4,131 N N Y
100025 Zone 3 Bogalusa Mardi Gras (Del) MQ DPQ D 25,000 25,000 0 5,186 19,814 19,814 N N Y
78329 MARKET Boynton CTG-FPU MQ DPQ D 3,700 3,700 0 3,280 420 420 N N Y
16200 MARKET Brandon-PGS MQ DPQ D 9,500 9,500 0 1,240 8,260 8,260 N N Y
78117 MARKET Brandy Branch-PGS MQ DPQ D 170,000 170,000 0 93,641 76,359 76,359 N N Y
100033 MARKET Brewster-FPU MQ DPQ D 1,000 1,000 0 500 500 500 N N Y
78432 MARKET Brooksville North-PGS MQ DPQ D 1,400 1,400 0 1,400 0 0 N N Y
16150 MARKET Cedar Hills-PGS MQ DPQ D 6,900 6,900 0 960 5,940 5,940 N N Y
16137 MARKET Chattahoochee MQ DPQ D 2,000 2,000 0 179 1,821 1,821 N N Y
16132 MARKET Chipley MQ DPQ D 2,300 2,300 0 85 2,215 2,215 N N Y
16266 MARKET Citrus World-Lake Wales MQ DPQ D 7,000 7,000 0 3,827 3,173 3,173 N N Y
100707 Zone 3 City of Brewton MQ DPQ D 55,000 55,000 0 32,955 22,045 22,045 N N Y
71297 Zone 2 City of Carencro MQ DPQ D 1,000 850 0 97 753 753 N N Y
62071 Zone 1 City of Eunice MQ DPQ D 5,000 5,000 0 410 4,590 4,590 N N Y
60751 Zone 3 City of Walker MQ DPQ D 2,800 2,800 0 50 2,750 2,750 N N Y
78410 MARKET City of Williston South MQ DPQ D 2,000 2,000 0 150 1,850 1,850 N N Y
71520 Zone 2 City of Zachary LA MQ DPQ D 2,800 2,800 0 223 2,577 2,577 N N Y
100039 Zone 2 City of Zachary-West MQ DPQ D 15,000 15,000 0 324 14,676 14,676 N N Y
62908 Zone 3 Clarke-Mobile/Mt Vernon TBS A MQ DPQ D 48,000 48,000 0 40,720 7,280 7,280 Y N Y
16204 MARKET Clearwater East MQ DPQ D 8,600 8,600 0 2,050 6,550 6,550 N N Y
16205 MARKET Clearwater North MQ DPQ D 8,500 8,500 0 2,050 6,450 6,450 N N Y
16206 MARKET Clearwater South MQ DPQ D 8,400 8,400 0 2,050 6,350 6,350 N N Y
78137 MARKET Clearwater Trinity MQ DPQ D 9,700 6,000 0 1,250 4,750 4,750 N N Y
16178 MARKET Cocoa-City Gas MQ DPQ D 15,680 15,330 0 3,696 11,634 11,634 N N Y
62410 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 153,889 0 177,111 177,111 N N Y
100001 MARKET Cottondale-PGS MQ DPQ D 8,000 8,000 0 350 7,650 7,650 N N Y
16154 MARKET Crescent City MQ DPQ D 1,300 1,100 0 85 1,015 1,015 N N Y
71453 MARKET Crystal River-CUC MQ DPQ D 2,900 2,900 0 1,215 1,685 1,685 N N Y
62966 MARKET Cutler Ridge-NUI City Gas MQ DPQ D 7,800 7,500 0 1,307 6,193 6,193 N N Y
16159 MARKET Daytona Beach-PGS MQ DPQ D 8,000 8,000 0 252 7,748 7,748 N N Y
56658 MARKET DeFuniak Springs MQ DPQ D 6,000 6,000 0 376 5,624 5,624 N N Y
63052 MARKET Debary-FPC MQ DPQ D 75,800 72,000 0 5,000 67,000 67,000 N N Y
62992 MARKET Deland South-FPU MQ DPQ D 6,000 6,000 0 1,409 4,591 4,591 N N Y
16158 MARKET Deland-FPU MQ DPQ D 6,000 6,000 0 880 5,120 5,120 N N Y
78541 MARKET Delray-FPU MQ DPQ D 7,000 7,000 0 979 6,021 6,021 N N Y
78538 Zone 1 Denbury Oyster Bayou MQ DPQ D 3,000 3,000 0 2,000 1,000 1,000 N N Y
100032 MARKET Desoto Correctional MQ DPQ D 500 500 0 30 470 470 N N Y
71298 Zone 3 Destin P/L M2 RPQ R 750,000 750,000 381,094 0 368,906 368,906 N N Y
61430 Zone 3 E Baton Rouge MQ DPQ D 2,400 2,400 0 146 2,254 2,254 N N Y
78465 MARKET E Palatka-PGS MQ DPQ D 10,800 10,800 0 3,012 7,788 7,788 N N Y
Market East Leg Group MQ DPQ D 1,166,000 0 974,807 191,193 191,193 N N
Market East Leg Group-Backhaul MQ DPQ D 0 0 100,792 0 0 N N
Market East To West Reticulated Area-Segmented MQ DPQ D 25,000 0 10,000 15,000 15,000 N N
Zone 2 East White Lake Lateral M2 RPQ R 590,000 324,119 0 243,055 265,881 Y N
Zone 2 East White Lake Lateral-North End M2 RPQ R 260,000 43,046 0 195,922 216,954 N N
Zone 2 East White Lake Lateral-South End M2 RPQ R 420,000 281,170 0 137,036 138,830 Y N
Market East of Compressor 11-Backhaul MQ DPQ D 0 0 67,981 0 0 N N
16179 MARKET Eau Gallie-City Gas (Cocoa) MQ DPQ D 7,700 7,700 0 2,655 5,045 5,045 N N Y
78300 Zone 1 Egan Hub (Del) MQ DPQ D 222,000 222,000 0 5,000 217,000 217,000 N N Y
78299 Zone 1 Egan Hub (Rec) M2 RPQ R 224,000 224,000 11,047 0 212,953 212,953 Y N Y
78307 MARKET El Paso Vandolah MQ DPQ D 173,000 150,000 0 12,000 138,000 138,000 N N Y
78499 Zone 1 Enbridge-Orange Co M2 RPQ R 222,000 200,000 100,815 0 99,185 99,185 N N Y
10145 Zone 3 Enerfin Clarke-Mobile (Del) MQ DPQ D 12,000 12,500 0 1,518 10,982 10,982 N N Y
78439 MARKET FL Rock Gilchrist MQ DPQ D 8,200 8,200 0 8,200 0 0 N N Y
100725 Zone 3 Fannie Road- Breitburn MQ DPQ D 10,000 10,000 0 5,300 4,700 4,700 N N Y
16252 MARKET Feldspar Corporation MQ DPQ D 1,800 1,800 0 150 1,650 1,650 N N Y
71229 MARKET Fishhawk-PGS/TECO MQ DPQ D 10,000 10,000 0 5,000 5,000 5,000 N N Y
16194 MARKET Fort Meade MQ DPQ D 900 900 0 740 160 160 N N Y
78533 Zone 2 Frisco Acadian M2 RPQ B 1,000,000 1,000,000 244,604 0 755,396 755,396 Y N Y
78152 MARKET Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 6,765 10,235 10,235 N N Y
78083 MARKET Ft Myers-FPL MQ DPQ D 360,000 353,000 0 69,999 283,000 283,001 N N Y
16181 MARKET Ft Pierce North MQ DPQ D 5,000 5,000 0 900 4,100 4,100 N N Y
16182 MARKET Ft Pierce South MQ DPQ D 9,200 8,900 0 900 8,000 8,000 N N Y
78400 Zone 3 GSPL Greene City MQ DPQ D 2,500 2,500 0 190 2,310 2,310 Y N Y
100037 Zone 3 GSPL Merrill M2 RPQ B 400,000 400,000 293,707 0 105,383 106,293 N N Y
10102 Zone 2 GSPL St Landry M2 RPQ R 107,000 107,000 24,063 0 82,937 82,937 N Y Y
16142 MARKET Gainesville Gas-North MQ DPQ D 9,700 9,700 0 1,853 7,847 7,847 N N Y
16144 MARKET Gainesville Gas-Plt MQ DPQ D 4,100 4,100 0 1,000 3,100 3,100 N N Y
16143 MARKET Gainesville Gas-University MQ DPQ D 4,500 4,500 0 1,000 3,500 3,500 N N Y
16145 MARKET Gainesville Gas-West MQ DPQ D 6,200 6,300 0 1,390 4,910 4,910 N N Y
16241 MARKET Gainesville Generating MQ DPQ D 34,560 24,000 0 8,500 15,500 15,500 N N Y
59956 MARKET Gainesville University Cogen MQ DPQ D 12,000 12,000 0 9,300 2,700 2,700 N N Y
16240 MARKET Gainesville-Deerhaven Gen MQ DPQ D 52,000 52,000 0 37,066 14,934 14,934 N N Y
16251 MARKET Georgia Pacific MQ DPQ D 24,000 24,000 0 20,252 3,748 3,748 N N Y
100729 Zone 1 Gillis-Trunkline M2 RPQ R 75,000 100,000 5,200 0 94,800 94,800 N N Y
78525 MARKET Green Cove Springs-PGS MQ DPQ D 2,400 2,400 0 2,400 0 0 N N Y
78301 MARKET Gulf Power Smith Plt (Del) MQ DPQ D 131,114 115,000 0 61,479 53,521 53,521 N N Y
Zone 3 Gulf South MB Lateral - FGT Capacity M2 RPQ R 300,000 11,991 0 288,009 288,009 N N
Zone 3 Gulf South MB Lateral Gulf So. Capacity M2 RPQ R 100,000 73,001 0 26,424 26,999 Y N
Zone 3 Gulf South Mobile Bay-Total Interconnect M2 RPQ R 400,000 84,992 0 314,433 315,008 Y N
8774 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 57,650 0 342,350 342,350 N N Y
16184 MARKET Haines City North-CUC MQ DPQ D 1,900 900 0 12 888 888 N N Y
78529 MARKET Hampton-PGS MQ DPQ D 1,000 1,000 0 968 32 32 N N Y
57345 MARKET Hardee Power Partners Meter Station MQ DPQ D 74,700 74,700 0 19,300 55,400 55,400 N N Y
63033 MARKET Hines Energy Complex-FPC MQ DPQ D 400,000 400,000 0 57,694 342,306 342,306 N N Y
16217 MARKET Homestead Generating #2 MQ DPQ D 8,600 4,626 0 100 4,526 4,526 N N Y
62717 MARKET Hudson-TECO/PGS MQ DPQ D 18,000 18,000 0 6,420 11,580 11,580 N N Y
100712 MARKET Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 400,000 54,289 0 345,711 345,711 N N Y
71495 Zone 2 Iberville HWY 1148 MQ DPQ D 130 130 0 1 129 129 N N Y
78079 Zone 2 Iberville Parish Bayou Blue CTG MQ DPQ D 130 130 0 3 127 127 N N Y
16260 MARKET Indian River-OUC MQ DPQ D 50,000 50,000 0 6,743 43,257 43,257 N N Y
100029 MARKET Indian River-PPC MQ DPQ D 9,580 9,580 0 750 8,830 8,830 N N Y
16101 MARKET Indiantown MQ DPQ D 9,800 9,800 0 86 9,714 9,714 N N Y
100754 Zone 1 Iowa - Centerpoint MQ DPQ D 2,400 2,400 0 2 2,398 2,398 N N Y
Market Jacksonville Lateral MQ DPQ D 165,000 0 64,410 100,590 100,590 N N
Market Jacksonville Lateral-Backhaul MQ DPQ D 0 0 46,639 0 0 N N
Market Jacksonville Reticulated Area-Segmented MQ DPQ D 25,000 0 21,709 3,291 3,291 N N
16151 MARKET Jacksonville-PGS MQ DPQ D 102,000 102,000 0 3,823 98,177 98,177 N N Y
16129 MARKET Jay MQ DPQ D 640 640 0 24 616 616 N N Y
61237 MARKET Kissimmee Cane Island MQ DPQ D 189,700 142,471 0 107,738 34,041 34,733 N N Y
Market Kissimmee Reticulated Area-Segmented MQ DPQ D 25,000 0 5,283 19,025 19,717 N N
16171 MARKET Lake Apopka-Winter Garden MQ DPQ D 18,600 17,045 0 6,765 10,280 10,280 N N Y
60953 MARKET Lake Blue-TECO/PGS MQ DPQ D 42,000 42,000 0 12,027 29,973 29,973 N N Y
16141 MARKET Lake City MQ DPQ D 4,790 4,790 0 1,600 3,190 3,190 N N Y
16114 MARKET Lake Forest-City Gas MQ DPQ D 7,400 6,550 0 6,243 307 307 N N Y
16188 MARKET Lake Wales-CUC MQ DPQ D 10,000 9,000 0 2,441 6,000 6,559 N N Y
16106 MARKET Lake Worth South-FPU MQ DPQ D 20,000 20,000 0 4,078 15,922 15,922 N N Y
16107 MARKET Lake Worth-FPU MQ DPQ D 6,500 6,500 0 366 6,134 6,134 N N Y
55687 MARKET Lakeland McIntosh MQ DPQ D 176,000 170,000 0 32,914 134,708 137,086 N N Y
16198 MARKET Lakeland North-PGS MQ DPQ D 50,000 50,000 0 43,367 6,633 6,633 N N Y
100760 MARKET Lakeland Southwest SeaCoast MQ DPQ D 6,000 6,000 0 1,660 4,340 4,340 N N Y
16197 MARKET Lakeland-PGS MQ DPQ D 9,000 9,000 0 162 8,838 8,838 N N Y
71403 MARKET Lakewood Ranch-TECO/PGS MQ DPQ D 20,500 20,500 0 11,644 8,856 8,856 N N Y
53369 MARKET Lauderdale B-FPL MQ DPQ D 247,000 200,000 0 49,000 151,000 151,000 N N Y
100706 MARKET Lawtey M&R Station-PGS MQ DPQ D 10,000 10,000 0 10,000 0 0 N N Y
78527 MARKET Lecanto-CUC MQ DPQ D 2,400 2,400 0 1,414 986 986 N N Y
16164 MARKET Leesburg MQ DPQ D 6,000 6,000 0 2,560 3,440 3,440 N N Y
16163 MARKET Leesburg-Haines Creek MQ DPQ D 2,300 2,300 0 250 2,050 2,050 N N Y
16140 MARKET Live Oak MQ DPQ D 2,300 2,300 0 300 2,000 2,000 N N Y
16139 MARKET Madison MQ DPQ D 2,400 2,456 0 300 2,156 2,156 N N Y
78518 MARKET Manatee-FPL MQ DPQ D 250,000 250,000 0 60,000 190,000 190,000 N N Y
16135 MARKET Marianna MQ DPQ D 3,550 3,550 0 1,200 2,350 2,350 N N Y
Market Market East of Compressor 12 MQ DPQ D 2,700,000 0 2,017,420 649,222 682,580 N N
Market Market East of Compressor 12-Backhaul MQ DPQ D 0 0 100,792 0 0 N N
Market Market South of Compressor 15 MQ DPQ D 2,650,000 0 1,736,988 880,851 913,012 N N
Market Market South of Compressor 15-Backhaul MQ DPQ D 0 0 58,957 0 0 N N
Market Market South of Compressor 21 MQ DPQ D 466,000 0 373,295 92,705 92,705 N N
78427 Zone 1 Markham-Gulf Shore M2 RPQ R 174,000 100,000 34,458 0 65,542 65,542 Y N Y
56944 Zone 1 Markham-Valero MQ DPQ D 2,500 750 0 750 0 0 Y N Y
78522 MARKET Martin-FPL MQ DPQ D 460,000 460,000 0 349 459,651 459,651 N N Y
16180 MARKET Melbourne-City Gas MQ DPQ D 3,000 3,000 0 711 2,289 2,289 N N Y
16121 MARKET Miami Beach-PGS MQ DPQ D 13,000 13,000 0 95 12,905 12,905 N N Y
16255 MARKET Minute Maid Plymouth MQ DPQ D 400 400 0 10 390 390 N N Y
10240 Zone 1 NGPL Jefferson M2 RPQ R 43,000 43,000 14,729 0 28,271 28,271 N N Y
57391 Zone 2 NGPL Vermilion M2 RPQ R 327,000 285,000 27,281 0 255,925 257,719 Y N Y
16117 MARKET NW Hialeah-City Gas MQ DPQ D 19,200 15,000 0 10,911 4,089 4,089 N N Y
100767 MARKET New River RNG-PGS M2 RPQ R 3,500 3,500 1,285 0 2,215 2,215 N N Y
16160 MARKET New Smyrna-FPU MQ DPQ D 2,500 2,505 0 300 2,205 2,205 N N Y
16115 MARKET North Miami-PGS MQ DPQ D 29,400 29,400 0 1,945 27,455 27,455 N N Y
78372 MARKET Oak Grove-PGS MQ DPQ D 17,200 17,200 0 11,020 6,180 6,180 N N Y
16146 MARKET Ocala-PGS MQ DPQ D 12,350 12,350 0 1,589 10,761 10,761 N N Y
55685 MARKET Okaloosa Co MQ DPQ D 26,000 26,000 0 4,863 21,137 21,137 N N Y
100038 MARKET Okeechobee M&R Station-FPU MQ DPQ D 3,000 5,900 0 2,810 3,090 3,090 N N Y
100762 MARKET Okeechobee RNG-PGS (3914) M2 RPQ R 600 600 350 0 250 250 N N Y
16195 MARKET Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 20,409 7,091 7,091 N N Y
16116 MARKET Opa Locka-City Gas MQ DPQ D 16,100 12,000 0 6,318 5,682 5,682 N N Y
60776 MARKET Orlando CoGen MQ DPQ D 30,000 30,000 0 12,222 17,778 17,778 N N Y
16173 MARKET Orlando SW-PGS MQ DPQ D 8,500 8,500 0 358 8,142 8,142 N N Y
59963 MARKET Orlando Turnpike-TECO/PGS MQ DPQ D 30,000 30,000 0 239 29,761 29,761 N N Y
28713 MARKET Orlando W-PGS MQ DPQ D 6,900 6,900 0 5,802 1,098 1,098 N N Y
16169 MARKET Orlando-PGS MQ DPQ D 17,000 17,000 0 3,221 13,779 13,779 N N Y
78102 MARKET Palatka - CertainTeed Gypsum MQ DPQ D 10,000 10,000 0 6,500 3,500 3,500 N N Y
16153 MARKET Palatka Gas-E Palatka MQ DPQ D 900 800 0 100 700 700 N N Y
16152 MARKET Palatka Gas-Palatka MQ DPQ D 6,500 6,200 0 300 5,900 5,900 N N Y
16102 MARKET Palm Beach-TECO/PGS MQ DPQ D 5,800 5,800 0 1,258 4,542 4,542 N N Y
100753 MARKET Panama City - PGS MQ DPQ D 30,000 30,000 0 8,476 21,524 21,524 N N Y
57143 Zone 3 Pearl River M2 RPQ R 72,000 72,000 3,000 0 69,000 69,000 N N Y
100717 Zone 3 Pensacola - CUC MQ DPQ D 139,954 75,000 0 47,000 28,000 28,000 N N Y
16138 MARKET Perry MQ DPQ D 4,200 3,800 0 600 3,200 3,200 N N Y
16193 MARKET Pierce-CUC MQ DPQ D 8,500 7,000 0 2,500 4,500 4,500 N N Y
78457 Zone 2 Pine Prairie Storage (Del) MQ DPQ D 400,000 400,000 0 5,769 394,231 394,231 Y N Y
78282 MARKET Pioneer Gate-NUI MQ DPQ D 50,000 40,000 0 7,101 32,899 32,899 N N Y
16199 MARKET Plant City-CUC MQ DPQ D 7,500 7,000 0 6,184 816 816 N N Y
100026 Zone 2 Plaquemines Boardwalk MQ DPQ D 7,000 1,000 0 75 925 925 N N Y
62991 MARKET Polk Correctional Institution-CUC MQ DPQ D 800 750 0 200 550 550 N N Y
78075 MARKET Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 77,179 77,853 105,821 N N Y
Market Polk Reticulated Area-Segmented MQ DPQ D 25,000 0 16,618 8,382 8,382 N N
100723 Zone 1 Port Arthur-Motiva MQ DPQ D 175,000 175,000 0 108,311 66,689 66,689 N N Y
100041 MARKET Port Everglades Energy Center M&R-FPL MQ DPQ D 212,360 217,000 0 154,000 63,000 63,000 N N Y
58921 MARKET Port St Lucie-City Gas MQ DPQ D 2,400 2,400 0 725 1,675 1,675 N N Y
16214 MARKET Pratt & Whitney MQ DPQ D 7,000 7,000 0 100 6,900 6,900 N N Y
100745 MARKET Putnam Hall - SeaCoast MQ DPQ D 245,000 245,000 0 153,236 91,764 91,764 N N Y
16250 MARKET Raiford State Prison MQ DPQ D 3,500 3,500 0 100 3,400 3,400 N N Y
16128 Zone 1 Ramsey Entex MQ DPQ D 2,500 51 0 2 49 49 N N Y
16257 MARKET Reedy Creek Gen MQ DPQ D 9,855 12,000 0 379 11,621 11,621 N N Y
Market Reedy Creek Lateral MQ DPQ D 24,000 0 5,847 18,153 18,153 N N
16174 MARKET Reedy Creek Resid MQ DPQ D 5,000 5,000 0 3,025 1,975 1,975 N N Y
16175 MARKET Reedy Creek Theme MQ DPQ D 2,757 2,757 0 2,085 672 672 N N Y
100034 MARKET Riviera Beach North-FPU MQ DPQ D 5,750 4,200 0 842 3,358 3,358 N N Y
100030 MARKET Riviera West-FPL MQ DPQ D 225,000 300,000 0 45,275 254,725 254,725 N N Y
16118 MARKET SE Hialeah-City Gas MQ DPQ D 15,000 13,000 0 11,745 1,255 1,255 N N Y
78487 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 145,260 0 904,740 904,740 N N Y
78454 MARKET SNG Cypress M2 RPQ R 280,000 280,000 67,549 0 211,754 212,451 N N Y
10095 Zone 3 SNG Franklinton (Rec) M2 RPQ R 240,000 238,403 4,222 0 235,703 234,181 N N Y
Zone 3 SNG Franklinton-FGT Capacity M2 RPQ R 105,432 57,362 0 48,070 48,070 N N
Zone 1 Sabine Pass - FGT Capacity M2 RPQ R 120,000 412 0 119,588 119,588 N N
Zone 1 Sabine Pass/Vinton Total Interconnect M2 RPQ R 135,000 412 0 134,588 134,588 N N
16157 MARKET Sanford W-FPU MQ DPQ D 5,800 5,000 0 1,613 3,387 3,387 N N Y
16526 MARKET Sanford-FPL MQ DPQ D 375,000 375,000 0 163,935 211,065 211,065 N N Y
16156 MARKET Sanford-FPU MQ DPQ D 4,937 4,937 0 3,021 1,916 1,916 N N Y
78505 MARKET Shands Hospital-GRU MQ DPQ D 3,500 3,500 0 2,052 1,448 1,448 N N Y
60760 Zone 3 Skrivanos Engineering M2 RPQ R 7,000 700 1 0 699 699 N N Y
78111 MARKET Sneads CTG-CUC MQ DPQ D 850 850 0 38 812 812 N N Y
16124 MARKET South Miami-City Gas MQ DPQ D 7,800 7,800 0 1,400 6,400 6,400 N N Y
78460 Zone 3 Southern Pines Citronelle Storage (Rec) M2 RPQ R 1,500,000 1,500,000 67,327 0 1,432,673 1,432,673 N N Y
78461 Zone 3 Southern Pines Storage (Del) MQ DPQ D 1,000,000 1,000,000 0 74,364 925,636 925,636 Y N Y
100014 MARKET Southport-PGS MQ DPQ D 50,000 35,000 0 15,947 17,856 19,053 N N Y
Market St 11 to Florida Border MQ DPQ D 338,000 0 120,384 209,670 217,616 N N
16207 MARKET St Petersburg North-PGS MQ DPQ D 7,500 7,500 0 1,801 5,699 5,699 N N Y
16208 MARKET St Petersburg-PGS MQ DPQ D 30,000 30,000 0 9,581 20,419 20,419 N N Y
56657 MARKET St. Joe Overstreet MQ DPQ D 3,150 3,150 0 230 2,920 2,920 N N Y
78515 MARKET Stanton B-OUC MQ DPQ D 39,600 57,000 0 20,765 36,235 36,235 N N Y
100013 MARKET Stanton C Gas Igniter Conversion-OUC MQ DPQ D 58,000 58,000 0 28,255 29,745 29,745 N N Y
78384 MARKET Stanton-OUC MQ DPQ D 112,000 112,000 0 56,519 55,481 55,481 N N Y
16148 MARKET Starke MQ DPQ D 2,300 2,300 0 125 2,175 2,175 N N Y
Market Station 32 Group MQ DPQ D 376,652 0 120,148 256,504 256,504 N N
16111 MARKET Sunrise MQ DPQ D 5,000 5,000 0 1,750 3,250 3,250 N N Y
78373 MARKET Suwannee-CUC MQ DPQ D 9,500 9,500 0 3,000 6,500 6,500 N N Y
78530 MARKET Suwannee-Progress Energy MQ DPQ D 235,000 220,000 0 20,000 200,000 200,000 N N Y
100714 MARKET Suwannee-Sabal (Rec) M2 RPQ R 1,056,800 300,000 37,651 0 262,349 262,349 N N Y
10258 Zone 3 TENN Carnes (Rec) M2 RPQ R 62,000 60,700 49,187 0 11,513 11,513 N N Y
10114 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 22,054 0 35,517 37,946 N N Y
78462 Zone 3 TRANSCO-Gulfstream Coden MQ DPQ D 0 225,000 0 102 224,898 224,898 N N Y
10178 Zone 1 TX Gas Eunice M2 RPQ B 122,000 122,000 44,515 0 77,485 77,485 N N Y
78469 MARKET Tallahassee Hopkins #2 MQ DPQ D 128,000 128,000 0 14,094 113,906 113,906 N N Y
56667 MARKET Tallahassee South MQ DPQ D 18,000 18,000 0 5,000 13,000 13,000 N N Y
16238 MARKET Tallahassee-St Marks(Purdom) MQ DPQ D 42,250 42,250 0 22,094 20,156 20,156 N N Y
16237 MARKET Tallahassee-W (Hopkins) MQ DPQ D 70,300 70,300 0 34,500 35,800 35,800 N N Y
16203 MARKET Tampa North-PGS MQ DPQ D 26,000 26,000 0 7,737 18,263 18,263 N N Y
16209 MARKET Tampa W-PGS MQ DPQ D 16,000 16,000 0 906 15,094 15,094 N N Y
59953 MARKET Tiger Bay-FPC MQ DPQ D 37,900 37,900 0 3,941 33,959 33,959 N N Y
16177 MARKET Titusville-City Gas MQ DPQ D 4,000 4,000 0 804 3,196 3,196 N N Y
Zone 3 Transco-Mobile Bay FGT Capacity M2 RPQ R 319,418 205,775 0 113,643 113,643 N N
Zone 3 Transco-Mobile Bay-Total Interconnect M2 RPQ R 1,250,000 283,389 0 958,632 966,611 N N
100761 MARKET Trenton RNG - PGS M2 RPQ R 600 600 170 0 430 430 N N Y
71448 MARKET Trenton-CUC MQ DPQ D 350 300 0 200 100 100 N N Y
78475 Zone 1 Tres Palacios Storage (Rec) M2 RPQ R 210,000 210,000 162,454 0 47,480 47,546 N Y Y
78364 MARKET Tropicana Fort Pierce MQ DPQ D 17,500 9,600 0 275 9,325 9,325 N N Y
23059 Zone 1 Trunkline Manchester M2 RPQ R 156,000 156,000 50,000 0 99,363 106,000 N N Y
25405 Zone 2 Trunkline Vermilion M2 RPQ R 220,000 175,000 100,000 0 75,000 75,000 N N Y
78446 MARKET Turkey Point North-FPL MQ DPQ D 175,000 206,100 0 103,908 102,192 102,192 N N Y
16494 Zone 1 Union Carbide-Seadrift MQ DPQ D 25,777 25,000 0 14,000 11,000 11,000 N N Y
62898 MARKET Vero Beach North-City Gas MQ DPQ D 4,900 4,900 0 3,584 1,316 1,316 N N Y
62897 MARKET Vero Beach South-City Gas MQ DPQ D 4,900 4,900 0 742 4,158 4,158 N N Y
16122 MARKET W Miami-City Gas MQ DPQ D 7,300 7,300 0 7,300 0 0 N Y Y
