Date Requested: Nov 08 2024 5:19 AM
FGT Daily Average Gas Quality Info By Date
TSP Name: Florida Gas Transmission (TSP: 006924518)
ID | Name | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP | Gas Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | BROOKER MAINLINE – SYSTEM | 1024.1974 | 1.0638 | 0.4487 | 0.5830 | 95.5301 | 2.7200 | 0.1701 | 0.0273 | 0.0212 | 0.0076 | 0.0032 | 0.0078 | 0.0028 | 0.0013 | 0.0000 | 1341.4410 | -40.0827 | 11/07/2024 |
8029 | STANTON A - ONLINE | 1022.4002 | 1.1820 | 0.5219 | 0.5846 | 95.3298 | 2.7184 | 0.1733 | 0.0309 | 0.0218 | 0.0080 | 0.0038 | 0.0100 | 0.0035 | 0.0017 | 0.0000 | 1337.3883 | -34.7619 | 11/07/2024 |
8030 | PERRY STREAM #1 36" WEST LEG - SYSTEM | 1023.4120 | 1.1128 | 0.5056 | 0.5839 | 95.3616 | 2.7856 | 0.1740 | 0.0270 | 0.0214 | 0.0075 | 0.0021 | 0.0023 | 0.0008 | 0.0004 | 0.0000 | 1339.3916 | -61.7602 | 11/07/2024 |
8033 | GAINESVILLE LAB - SYSTEM | 1024.4670 | 1.1153 | 0.4978 | 0.5848 | 95.2882 | 2.8315 | 0.1856 | 0.0304 | 0.0221 | 0.0084 | 0.0040 | 0.0166 | 0.0032 | 0.0016 | 0.0075 | 1340.3017 | 20.3307 | 11/07/2024 |
8031 | PERRY STREAM #2 (30") - SYSTEM | 1023.0869 | 1.0846 | 0.4893 | 0.5830 | 95.5111 | 2.6804 | 0.1721 | 0.0274 | 0.0216 | 0.0077 | 0.0032 | 0.0025 | 0.0009 | 0.0004 | 0.0000 | 1339.9221 | -60.5589 | 11/07/2024 |
8037 | STATION 12 - MUNSON 36" | 1024.9648 | 1.0779 | 0.5288 | 0.5845 | 95.2532 | 2.8765 | 0.1890 | 0.0297 | 0.0239 | 0.0080 | 0.0039 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1340.6300 | -36.6695 | 11/07/2024 |
8038 | STATION 12 - MUNSON 30" | 1024.9648 | 1.0779 | 0.5288 | 0.5845 | 95.2532 | 2.8765 | 0.1890 | 0.0297 | 0.0239 | 0.0080 | 0.0039 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1340.6300 | -36.6695 | 11/07/2024 |
8040 | GULFSTREAM HARDEE - ONLINE | 1023.2018 | 1.1380 | 0.6152 | 0.5853 | 95.2042 | 2.7402 | 0.2069 | 0.0392 | 0.0311 | 0.0102 | 0.0045 | 0.0106 | 0.0000 | 0.0000 | 0.0000 | 1337.4291 | -33.1665 | 11/07/2024 |
8041 | SHADY HILLS - ONLINE | 1024.2047 | 1.1016 | 0.4634 | 0.5837 | 95.4416 | 2.7424 | 0.1754 | 0.0293 | 0.0233 | 0.0082 | 0.0041 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1340.5461 | -33.6970 | 11/07/2024 |
8043 | FT. MYERS - ONLINE | 1023.9732 | 1.0626 | 0.5097 | 0.5834 | 95.4351 | 2.7521 | 0.1702 | 0.0274 | 0.0221 | 0.0078 | 0.0039 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1340.5735 | -36.7419 | 11/07/2024 |
8102 | JACKSONVILLE - SYSTEM | 1031.1340 | 0.9981 | 0.5867 | 0.5878 | 94.5333 | 3.5913 | 0.2139 | 0.0294 | 0.0245 | 0.0075 | 0.0046 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1344.9673 | -32.9003 | 11/07/2024 |
8111 | CITRONELLE (23854) - ONLINE | 1021.2986 | 1.2729 | 0.6354 | 0.5865 | 95.0304 | 2.7999 | 0.1844 | 0.0320 | 0.0242 | 0.0079 | 0.0041 | 0.0089 | 0.0032 | 0.0015 | 0.0000 | 1333.6206 | -36.9733 | 11/07/2024 |
8097 | TRANSCO VINTON - ONLINE | 1142.3243 | 1.1705 | 0.2894 | 0.6588 | 87.7844 | 5.9910 | 2.6578 | 0.8101 | 0.6252 | 0.2498 | 0.1594 | 0.2623 | 0.0927 | 0.0451 | 0.0000 | 1407.4294 | 0.0000 | 11/07/2024 |
8098 | GSU CALCASIEU (0094141) - ONLINE | 1013.9485 | 1.0113 | 0.6398 | 0.5776 | 96.5630 | 1.5687 | 0.1355 | 0.0285 | 0.0221 | 0.0103 | 0.0049 | 0.0159 | 0.0056 | 0.0027 | 0.0000 | 1334.1397 | -24.9147 | 11/07/2024 |
8128 | BAY GAS STORAGE #4 - ONLINE | 1022.1842 | 1.2039 | 0.4975 | 0.5845 | 95.3453 | 2.7225 | 0.1653 | 0.0274 | 0.0200 | 0.0072 | 0.0033 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1337.0930 | -40.6090 | 11/07/2024 |
8129 | GOLDEN TRIANGLE STORAGE | 1025.2391 | 1.0492 | 0.7735 | 0.5868 | 94.7573 | 3.1232 | 0.2164 | 0.0291 | 0.0258 | 0.0097 | 0.0046 | 0.0112 | 0.0040 | 0.0019 | 0.0000 | 1338.3686 | -31.8982 | 11/07/2024 |
8131 | GOLDEN PASS | 1019.5890 | 1.6280 | 0.1416 | 0.5859 | 95.7954 | 2.0539 | 0.2376 | 0.0655 | 0.0378 | 0.0154 | 0.0059 | 0.0188 | 0.0067 | 0.0032 | 0.0000 | 1332.0363 | -19.8903 | 11/07/2024 |
8138 | FRISCO BEACHGROVE SALES - ONLINE | 1004.2355 | 1.2852 | 0.0461 | 0.5696 | 98.2825 | 0.3477 | 0.0247 | 0.0060 | 0.0040 | 0.0017 | 0.0000 | 0.0022 | 0.0008 | 0.0004 | 0.0000 | 1330.6853 | -67.1080 | 11/07/2024 |
8099 | ZACHARY - STATION 8 | 1027.4081 | 0.9160 | 0.3658 | 0.5817 | 95.6528 | 2.8323 | 0.1651 | 0.0270 | 0.0206 | 0.0077 | 0.0038 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1347.0416 | -36.8515 | 11/07/2024 |
8141 | ST PETE EAST ONLINE | 1024.3893 | 1.0335 | 0.5522 | 0.5837 | 95.3408 | 2.8411 | 0.1627 | 0.0277 | 0.0221 | 0.0073 | 0.0040 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1340.8311 | -37.9398 | 11/07/2024 |
8142 | TAMPA WEST ONLINE | 1024.2726 | 1.0527 | 0.4930 | 0.5833 | 95.4703 | 2.7340 | 0.1779 | 0.0281 | 0.0226 | 0.0080 | 0.0040 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1341.1329 | -35.9381 | 11/07/2024 |
8147 | PLEDGER - ENTERPRISE ONLINE | 1021.6752 | 0.0467 | 0.7903 | 0.5686 | 97.1489 | 1.9665 | 0.0435 | 0.0015 | 0.0023 | 0.0000 | 0.0000 | 0.0002 | 0.0001 | 0.0000 | 0.0000 | 1354.9654 | -103.1432 | 11/07/2024 |
8148 | ANCLOTE ONLINE | 1023.4947 | 1.0927 | 0.5032 | 0.5836 | 95.4414 | 2.7211 | 0.1706 | 0.0286 | 0.0226 | 0.0079 | 0.0038 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1339.8190 | -39.3942 | 11/07/2024 |
8155 | PORT EVERGLADES ONLINE | 1026.2188 | 1.0180 | 0.5231 | 0.5843 | 95.2235 | 2.9806 | 0.1860 | 0.0270 | 0.0220 | 0.0073 | 0.0030 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1342.5534 | -35.8431 | 11/07/2024 |
8162 | MOTIVA - ONLINE | 1052.4077 | 0.1618 | 1.2083 | 0.5945 | 93.6295 | 3.6238 | 1.0101 | 0.0991 | 0.2038 | 0.0320 | 0.0305 | 0.0011 | 0.0004 | 0.0002 | 0.0000 | 1364.9058 | -47.0888 | 11/07/2024 |
8168 | CS 24 TRENTON 36" DISCHARGE - SYSTEM | 1023.4548 | 1.0961 | 0.5084 | 0.5837 | 95.4204 | 2.7337 | 0.1741 | 0.0278 | 0.0203 | 0.0071 | 0.0030 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1339.6878 | -36.9552 | 11/07/2024 |
8176 | PANAMA CITY ONLINE | 1024.0593 | 1.0997 | 0.5478 | 0.5845 | 95.2530 | 2.8573 | 0.1720 | 0.0266 | 0.0222 | 0.0076 | 0.0040 | 0.0099 | 0.0035 | 0.0000 | 0.0017 | 1339.4837 | -12.4178 | 11/07/2024 |
8183 | OCALA SLIVER SPRINGS - ONLINE | 1023.3733 | 1.0709 | 0.5352 | 0.5835 | 95.4415 | 2.7063 | 0.1747 | 0.0279 | 0.0227 | 0.0079 | 0.0039 | 0.0091 | 0.0032 | 0.0000 | 0.0016 | 1339.7693 | -14.5414 | 11/07/2024 |
8184 | TRENTON RNG | 1001.5450 | 0.5599 | 0.7003 | 0.5631 | 98.7398 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1334.7126 | -118.6243 | 11/07/2024 |
8185 | OKEECHOBEE RNG | 991.6942 | 1.0428 | 1.0940 | 0.5694 | 97.8633 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1315.5264 | -117.6790 | 11/07/2024 |
8186 | NEW RIVER RNG | 974.2269 | 0.9587 | 3.0426 | 0.5769 | 95.9832 | 0.0000 | 0.0044 | 0.0003 | 0.0007 | 0.0000 | 0.0000 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1282.6098 | -36.9001 | 11/07/2024 |
8187 | ROSHARON BROTMAN - ONLINE | 1043.0164 | 0.2677 | 1.3239 | 0.5915 | 93.7347 | 3.6957 | 0.7843 | 0.0658 | 0.1084 | 0.0101 | 0.0084 | 0.0010 | 0.0003 | 0.0002 | 0.0000 | 1356.2211 | -62.6232 | 11/07/2024 |
8153 | SUWANNEE - SNG ONLINE | 1025.6174 | 1.1029 | 0.4691 | 0.5847 | 95.2745 | 2.8700 | 0.2047 | 0.0303 | 0.0247 | 0.0084 | 0.0041 | 0.0112 | 0.0040 | 0.0019 | 0.0000 | 1341.2866 | -32.2154 | 11/07/2024 |
9001 | LIBERTY STORAGE - FGT RECEIPT | 1018.5230 | 1.2524 | 0.3096 | 0.5809 | 96.2125 | 1.9696 | 0.1674 | 0.0374 | 0.0236 | 0.0102 | 0.0038 | 0.0134 | 0.0047 | 0.0023 | 0.0000 | 1336.3439 | -28.5143 | 11/07/2024 |
8177 | CRIST PLANT ONLINE | 1024.1355 | 1.1064 | 0.5299 | 0.5845 | 95.2806 | 2.8260 | 0.1865 | 0.0280 | 0.0232 | 0.0070 | 0.0038 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1339.6124 | -37.5921 | 11/07/2024 |
8178 | CALPINE ONLINE | 1033.3383 | 0.8580 | 0.3742 | 0.5847 | 95.0675 | 3.4043 | 0.2170 | 0.0308 | 0.0265 | 0.0084 | 0.0044 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1351.4171 | -37.0579 | 11/07/2024 |
8179 | SOUTHPORT ONLINE | 1023.8757 | 1.0837 | 0.5417 | 0.5841 | 95.3465 | 2.7741 | 0.1787 | 0.0300 | 0.0231 | 0.0074 | 0.0039 | 0.0110 | 0.0039 | 0.0000 | 0.0019 | 1339.7430 | -10.5236 | 11/07/2024 |
8180 | TAMPA NORTH ONLINE | 1023.2969 | 1.0652 | 0.5213 | 0.5832 | 95.4956 | 2.6773 | 0.1683 | 0.0281 | 0.0222 | 0.0077 | 0.0039 | 0.0104 | 0.0037 | 0.0018 | 0.0000 | 1339.9926 | -34.0693 | 11/07/2024 |
8181 | ATTWATER-TOPAZ ONLINE | 1041.8252 | 0.1699 | 1.2942 | 0.5888 | 94.1602 | 3.4191 | 0.7678 | 0.0630 | 0.1056 | 0.0102 | 0.0090 | 0.0009 | 0.0003 | 0.0002 | 0.0000 | 1357.7536 | -63.4659 | 11/07/2024 |
8182 | BIG BEND ONLINE | 1024.1979 | 1.0236 | 0.5018 | 0.5829 | 95.5300 | 2.6877 | 0.1853 | 0.0292 | 0.0221 | 0.0078 | 0.0039 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1341.5206 | -38.1380 | 11/07/2024 |
8171 | GULF POWER SMITH PLANT - ONLINE | 1022.5975 | 1.1084 | 0.6112 | 0.5844 | 95.2514 | 2.7931 | 0.1669 | 0.0297 | 0.0236 | 0.0082 | 0.0041 | 0.0034 | 0.0012 | 0.0006 | 0.0000 | 1337.6981 | -55.4507 | 11/07/2024 |
8172 | CS 24 TRENTON 30" DISCHARGE - SYSTEM | 1023.4548 | 1.0961 | 0.5084 | 0.5837 | 95.4204 | 2.7337 | 0.1741 | 0.0278 | 0.0203 | 0.0071 | 0.0030 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1339.6878 | -36.9552 | 11/07/2024 |
8174 | CITRUS - SABAL TRAIL ONLINE | 1025.8527 | 1.1117 | 0.4557 | 0.5846 | 95.2461 | 2.9301 | 0.1870 | 0.0311 | 0.0251 | 0.0086 | 0.0046 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1341.1756 | -93.8775 | 11/07/2024 |
8175 | PUTNAM HALL SEACOAST ONLINE | 1024.1970 | 1.0532 | 0.5144 | 0.5835 | 95.4449 | 2.7304 | 0.1817 | 0.0283 | 0.0235 | 0.0079 | 0.0042 | 0.0116 | 0.0041 | 0.0000 | 0.0020 | 1340.8265 | -9.3204 | 11/07/2024 |
8165 | GEORGIA PACIFIC - ONLINE | 1023.7465 | 1.0830 | 0.5134 | 0.5837 | 95.4168 | 2.7320 | 0.1846 | 0.0282 | 0.0227 | 0.0076 | 0.0038 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1340.0296 | -39.6688 | 11/07/2024 |
8166 | ESCAMBIA FPU ONLINE | 1024.9850 | 1.0866 | 0.5018 | 0.5844 | 95.3026 | 2.8459 | 0.1825 | 0.0296 | 0.0232 | 0.0164 | 0.0040 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1340.8081 | -39.9841 | 11/07/2024 |
8167 | FGU-PERRY - Online | 1023.7628 | 1.0750 | 0.5080 | 0.5835 | 95.4333 | 2.7399 | 0.1744 | 0.0284 | 0.0217 | 0.0080 | 0.0030 | 0.0083 | 0.0029 | 0.0014 | 0.0000 | 1340.2602 | -38.6928 | 11/07/2024 |
8158 | CITY OF BREWTON ONLINE | 1024.6858 | 1.0586 | 0.5895 | 0.5847 | 95.1911 | 2.8993 | 0.1879 | 0.0286 | 0.0224 | 0.0078 | 0.0037 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1340.1058 | -32.4619 | 11/07/2024 |
8159 | SUWANNEE ONLINE | 1028.9222 | 1.0408 | 0.6263 | 0.5875 | 94.6287 | 3.4070 | 0.2200 | 0.0306 | 0.0261 | 0.0081 | 0.0030 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1342.4386 | -35.7173 | 11/07/2024 |
8160 | HUNTERS CREEK ONLINE | 1029.2618 | 1.0260 | 0.5595 | 0.5868 | 94.7312 | 3.4196 | 0.1941 | 0.0274 | 0.0230 | 0.0072 | 0.0032 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1343.7210 | -37.3518 | 11/07/2024 |
8161 | WILSON - COASTAL BEND | 1019.9722 | 0.2208 | 1.6481 | 0.5794 | 94.9920 | 3.0713 | 0.0641 | 0.0017 | 0.0018 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1340.0316 | -103.1547 | 11/07/2024 |
8149 | RIVIERA WEST ONLINE | 1024.1500 | 1.1056 | 0.4643 | 0.5838 | 95.4356 | 2.7345 | 0.1868 | 0.0300 | 0.0227 | 0.0082 | 0.0035 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1340.4464 | -37.3339 | 11/07/2024 |
8151 | BEAUMONT METHANOL - ONLINE | 1058.3973 | 0.2216 | 1.0181 | 0.5973 | 93.4796 | 3.7240 | 1.0901 | 0.1165 | 0.2474 | 0.0472 | 0.0464 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1369.4696 | -23.0534 | 11/07/2024 |
8144 | OLEANDER B ONLINE | 1026.2355 | 1.0599 | 0.5165 | 0.5849 | 95.1430 | 3.0209 | 0.1892 | 0.0285 | 0.0221 | 0.0082 | 0.0036 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1341.8664 | -39.2882 | 11/07/2024 |
8145 | CONSTELLATION OLEANDER ONLINE | 1026.2195 | 1.0598 | 0.5165 | 0.5849 | 95.1427 | 3.0217 | 0.1895 | 0.0284 | 0.0219 | 0.0080 | 0.0035 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1341.8681 | -39.2383 | 11/07/2024 |
8146 | CAPE CANAVERAL | 1023.2797 | 1.0781 | 0.5266 | 0.5834 | 95.4383 | 2.7167 | 0.1736 | 0.0277 | 0.0204 | 0.0075 | 0.0031 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1339.6962 | -39.6471 | 11/07/2024 |
8139 | WEEDON ISLAND ONLINE | 1018.7668 | 1.2281 | 0.3905 | 0.5815 | 95.9961 | 2.1547 | 0.1608 | 0.0293 | 0.0200 | 0.0075 | 0.0037 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1335.9384 | -36.8695 | 11/07/2024 |
8140 | CLEARWATER EAST ONLINE | 1024.0745 | 1.0538 | 0.4980 | 0.5832 | 95.4724 | 2.7328 | 0.1713 | 0.0283 | 0.0222 | 0.0079 | 0.0040 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1340.9433 | -36.5392 | 11/07/2024 |
8133 | SUWANNEE ONLINE | 1025.9541 | 1.0913 | 0.4231 | 0.5843 | 95.3483 | 2.8684 | 0.1918 | 0.0292 | 0.0245 | 0.0082 | 0.0037 | 0.0116 | 0.0041 | 0.0020 | 0.0000 | 1342.2552 | -31.7043 | 11/07/2024 |
8136 | EC LINE @ MT VERNON | 1024.5125 | 1.0675 | 0.4875 | 0.5836 | 95.4219 | 2.7689 | 0.1801 | 0.0299 | 0.0231 | 0.0082 | 0.0040 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1341.0628 | -37.0671 | 11/07/2024 |
8130 | MARTIN - ONLINE | 1024.3086 | 1.0890 | 0.4613 | 0.5836 | 95.4481 | 2.7556 | 0.1751 | 0.0279 | 0.0213 | 0.0076 | 0.0034 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1340.8841 | -33.4309 | 11/07/2024 |
8112 | OCALA SYSTEM | 1023.2460 | 1.0715 | 0.5442 | 0.5835 | 95.4305 | 2.7083 | 0.1738 | 0.0282 | 0.0222 | 0.0079 | 0.0041 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1339.5909 | -36.5993 | 11/07/2024 |
8116 | TRES PALACIOS STORAGE ONLINE | 1024.6848 | 0.0607 | 1.5009 | 0.5782 | 95.2621 | 2.9683 | 0.1748 | 0.0111 | 0.0187 | 0.0015 | 0.0013 | 0.0006 | 0.0002 | 0.0001 | 0.0000 | 1347.5367 | -84.3568 | 11/07/2024 |
8117 | BOBCAT GAS STORAGE - ONLINE | 1051.7272 | 0.6551 | 0.3080 | 0.5924 | 93.5404 | 4.9905 | 0.3917 | 0.0412 | 0.0453 | 0.0122 | 0.0068 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1366.4771 | -35.0391 | 11/07/2024 |
8120 | DESTIN ONLINE | 1019.6984 | 1.1001 | 0.6751 | 0.5831 | 95.4768 | 2.5132 | 0.1794 | 0.0256 | 0.0195 | 0.0063 | 0.0030 | 0.0010 | 0.0003 | 0.0002 | 0.0000 | 1335.3934 | -75.6059 | 11/07/2024 |
8124 | STANTON B ONLINE | 1022.3958 | 1.1798 | 0.5241 | 0.5846 | 95.3297 | 2.7187 | 0.1734 | 0.0310 | 0.0220 | 0.0077 | 0.0037 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1337.3987 | -34.8949 | 11/07/2024 |
8125 | IGNITOR FUEL - ONLINE | 1022.4421 | 1.1795 | 0.5242 | 0.5846 | 95.3275 | 2.7204 | 0.1735 | 0.0310 | 0.0222 | 0.0080 | 0.0037 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1337.4262 | -34.6577 | 11/07/2024 |
8126 | FRANKLINTON - ONLINE | 1044.9037 | 0.3843 | 0.3420 | 0.5840 | 94.7382 | 4.2207 | 0.2449 | 0.0248 | 0.0271 | 0.0065 | 0.0040 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1367.2781 | -40.5531 | 11/07/2024 |
8127 | MANATEE | 1026.1979 | 1.1573 | 0.4970 | 0.5863 | 94.9775 | 3.1069 | 0.1861 | 0.0291 | 0.0243 | 0.0083 | 0.0043 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1340.2828 | -36.2998 | 11/07/2024 |
8103 | BRANDY BRANCH ONLINE | 1029.7839 | 0.9902 | 0.5743 | 0.5867 | 94.7389 | 3.4161 | 0.2058 | 0.0274 | 0.0251 | 0.0078 | 0.0041 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1344.5013 | -33.9921 | 11/07/2024 |
8104 | PALATKA LATERAL | 1023.6038 | 1.0733 | 0.5334 | 0.5836 | 95.4062 | 2.7430 | 0.1724 | 0.0281 | 0.0221 | 0.0081 | 0.0038 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1339.8913 | -35.4673 | 11/07/2024 |
8105 | PUTNAM LATERAL | 1023.6481 | 1.0736 | 0.5345 | 0.5837 | 95.4017 | 2.7447 | 0.1725 | 0.0281 | 0.0223 | 0.0082 | 0.0038 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1339.8963 | -33.7929 | 11/07/2024 |
8107 | BRANDY BRANCH SYSTEM | 1029.7839 | 0.9902 | 0.5743 | 0.5867 | 94.7389 | 3.4161 | 0.2058 | 0.0274 | 0.0251 | 0.0078 | 0.0041 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1344.5013 | -33.9921 | 11/07/2024 |
8108 | PINE PRAIRIE STORAGE - ONLINE | 1027.2610 | 1.1524 | 0.2966 | 0.5848 | 95.4664 | 2.7350 | 0.2322 | 0.0507 | 0.0318 | 0.0141 | 0.0058 | 0.0150 | 0.0053 | 0.0026 | 0.0000 | 1343.4026 | -25.2272 | 11/07/2024 |
8109 | BAY GAS STORAGE #3 ONLINE RECEIPT | 1020.9742 | 1.1700 | 0.5142 | 0.5833 | 95.5488 | 2.5359 | 0.1627 | 0.0281 | 0.0211 | 0.0078 | 0.0037 | 0.0076 | 0.0038 | 0.0000 | 0.0000 | 1336.7934 | -55.6347 | 11/07/2024 |
8045 | ANR ST. LANDRY | 1034.0956 | 0.4174 | 0.3500 | 0.5778 | 95.9560 | 3.0311 | 0.1909 | 0.0201 | 0.0207 | 0.0053 | 0.0029 | 0.0055 | 0.0000 | 0.0000 | 0.0000 | 1360.4424 | -47.3725 | 11/07/2024 |
8052 | Payne Creek (Online) | 1023.5948 | 1.0776 | 0.5077 | 0.5834 | 95.4559 | 2.7184 | 0.1691 | 0.0280 | 0.0218 | 0.0081 | 0.0038 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1340.1024 | -35.8350 | 11/07/2024 |
8053 | NGPL CHECK METER (94453) | 1019.1509 | 1.5858 | 0.2255 | 0.5858 | 95.4339 | 2.5634 | 0.1393 | 0.0199 | 0.0171 | 0.0061 | 0.0028 | 0.0063 | 0.0022 | 0.0011 | 0.0000 | 1331.5778 | -44.8610 | 11/07/2024 |
8056 | Teco/Polk Online GC | 1023.1642 | 1.0733 | 0.5049 | 0.5830 | 95.5256 | 2.6582 | 0.1669 | 0.0282 | 0.0218 | 0.0082 | 0.0040 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1339.9659 | -36.9602 | 11/07/2024 |
8058 | CUC-PIERCE | 1023.5010 | 1.0629 | 0.5286 | 0.5833 | 95.4589 | 2.7050 | 0.1727 | 0.0284 | 0.0219 | 0.0082 | 0.0041 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1340.0635 | -36.3615 | 11/07/2024 |
8059 | Dominion South | 1086.2120 | 0.1813 | 0.2109 | 0.6059 | 92.7645 | 4.4121 | 1.8313 | 0.1866 | 0.3483 | 0.0365 | 0.0255 | 0.0030 | 0.0015 | 0.0000 | 0.0000 | 1395.5158 | -31.5258 | 11/07/2024 |
8090 | BAY GAS STORAGE #2 - ONLINE RECEIPT | 1020.9391 | 1.1704 | 0.5141 | 0.5833 | 95.5490 | 2.5355 | 0.1625 | 0.0283 | 0.0212 | 0.0077 | 0.0037 | 0.0076 | 0.0038 | 0.0000 | 0.0000 | 1336.7854 | -55.6149 | 11/07/2024 |
8095 | BAY GAS STORAGE #1 ONLINE RECEIPT | 1025.0222 | 1.0229 | 0.4684 | 0.5830 | 95.4947 | 2.7575 | 0.1848 | 0.0293 | 0.0227 | 0.0080 | 0.0038 | 0.0078 | 0.0039 | 0.0000 | 0.0000 | 1342.4359 | -54.7005 | 11/07/2024 |
8096 | TEXAS GAS EUNICE (24189) O/L | 1018.6860 | 1.3283 | 0.3112 | 0.5823 | 96.0630 | 2.0061 | 0.1862 | 0.0465 | 0.0269 | 0.0146 | 0.0056 | 0.0116 | 0.0041 | 0.0020 | 0.0000 | 1335.0104 | -31.2883 | 11/07/2024 |
8042 | VANDOLAH - ONLINE | 1022.2082 | 1.0798 | 0.5179 | 0.5827 | 95.5650 | 2.6054 | 0.1700 | 0.0283 | 0.0217 | 0.0080 | 0.0039 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1339.1376 | -97.0369 | 11/07/2024 |
8039 | Mobile Bay Chrom | 1031.4438 | 0.7987 | 0.4165 | 0.5830 | 95.3455 | 3.1507 | 0.2088 | 0.0302 | 0.0255 | 0.0083 | 0.0045 | 0.0111 | 0.0000 | 0.0000 | 0.0000 | 1350.9191 | -67.5013 | 11/07/2024 |
8036 | ALA. ELECTRIC (0094450) | 1024.5963 | 1.0887 | 0.4797 | 0.5839 | 95.3685 | 2.8136 | 0.1800 | 0.0284 | 0.0219 | 0.0081 | 0.0035 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1340.8090 | -40.4488 | 11/07/2024 |
8012 | ACADIA PARTNERS PIPELINE | 1022.3918 | 1.0691 | 0.5634 | 0.5831 | 95.5907 | 2.4848 | 0.2006 | 0.0320 | 0.0269 | 0.0108 | 0.0056 | 0.0161 | 0.0057 | 0.0028 | 0.0000 | 1338.8957 | -24.1403 | 11/07/2024 |
8017 | HARDEE POWER-Stream #2 - ONLINE | 1022.1013 | 1.1278 | 0.5351 | 0.5836 | 95.4681 | 2.6288 | 0.1686 | 0.0287 | 0.0219 | 0.0079 | 0.0040 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1337.9818 | -36.8107 | 11/07/2024 |
8020 | FGT TO WINNIE PL (23952) | 1035.2875 | 0.7442 | 0.8708 | 0.5893 | 93.7613 | 4.3977 | 0.1795 | 0.0149 | 0.0160 | 0.0047 | 0.0030 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1348.6084 | -91.5114 | 11/07/2024 |
