Date Requested: Nov 22 2024 12:35 PM
FGT Daily Average Gas Quality Info By Date
TSP Name: Florida Gas Transmission (TSP: 006924518)
ID | Name | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP | Gas Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | BROOKER MAINLINE – SYSTEM | 1021.8530 | 1.0054 | 0.5846 | 0.5820 | 95.6417 | 2.5397 | 0.1627 | 0.0282 | 0.0210 | 0.0075 | 0.0027 | 0.0065 | 0.0023 | 0.0011 | 0.0000 | 1339.5139 | -43.6465 | 11/22/2024 |
8029 | STANTON A - ONLINE | 1021.1778 | 1.0808 | 0.5106 | 0.5821 | 95.7255 | 2.4507 | 0.1594 | 0.0309 | 0.0210 | 0.0075 | 0.0036 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1338.7206 | -35.1552 | 11/22/2024 |
8030 | PERRY STREAM #1 36" WEST LEG - SYSTEM | 1021.3939 | 1.0440 | 0.5063 | 0.5815 | 95.7736 | 2.4536 | 0.1603 | 0.0280 | 0.0211 | 0.0076 | 0.0028 | 0.0027 | 0.0009 | 0.0005 | 0.0000 | 1339.4876 | -60.3106 | 11/22/2024 |
8031 | PERRY STREAM #2 (30") - SYSTEM | 1023.2442 | 1.0366 | 0.4663 | 0.5821 | 95.6604 | 2.5997 | 0.1721 | 0.0291 | 0.0226 | 0.0078 | 0.0027 | 0.0028 | 0.0010 | 0.0005 | 0.0000 | 1341.1834 | -59.3899 | 11/22/2024 |
8032 | WEST PALM - SYSTEM | 1025.0664 | 1.0289 | 0.5665 | 0.5842 | 95.2564 | 2.8954 | 0.1804 | 0.0272 | 0.0231 | 0.0077 | 0.0040 | 0.0105 | 0.0030 | 0.0015 | 0.0000 | 1341.0888 | -37.1360 | 11/22/2024 |
8033 | GAINESVILLE LAB - SYSTEM | 1023.0004 | 1.0192 | 0.5045 | 0.5824 | 95.6548 | 2.5770 | 0.1688 | 0.0283 | 0.0201 | 0.0078 | 0.0036 | 0.0157 | 0.0029 | 0.0014 | 0.0075 | 1341.1537 | 20.0262 | 11/22/2024 |
8038 | STATION 12 - MUNSON 30" | 1025.2218 | 0.9736 | 0.4512 | 0.5822 | 95.6332 | 2.6915 | 0.1753 | 0.0294 | 0.0231 | 0.0082 | 0.0041 | 0.0104 | 0.0037 | 0.0018 | 0.0000 | 1343.6587 | -34.0195 | 11/22/2024 |
8037 | STATION 12 - MUNSON 36" | 1023.4664 | 1.0228 | 0.4894 | 0.5823 | 95.6569 | 2.5836 | 0.1714 | 0.0298 | 0.0229 | 0.0083 | 0.0040 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1341.2624 | -33.3675 | 11/22/2024 |
8040 | GULFSTREAM HARDEE - ONLINE | 1021.6342 | 1.1650 | 0.5129 | 0.5836 | 95.5292 | 2.5350 | 0.1747 | 0.0352 | 0.0230 | 0.0096 | 0.0040 | 0.0114 | 0.0000 | 0.0000 | 0.0000 | 1337.2604 | -32.0527 | 11/22/2024 |
8043 | FT. MYERS - ONLINE | 1021.4996 | 1.0848 | 0.5354 | 0.5825 | 95.6529 | 2.4879 | 0.1652 | 0.0282 | 0.0227 | 0.0080 | 0.0040 | 0.0108 | 0.0038 | 0.0019 | 0.0000 | 1338.4158 | -33.2748 | 11/22/2024 |
8041 | SHADY HILLS - ONLINE | 1021.7229 | 1.0595 | 0.5095 | 0.5820 | 95.7308 | 2.4666 | 0.1628 | 0.0275 | 0.0221 | 0.0077 | 0.0039 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1339.3307 | -35.8171 | 11/22/2024 |
8097 | TRANSCO VINTON - ONLINE | 1144.4740 | 1.2018 | 0.3053 | 0.6608 | 87.3848 | 6.1551 | 2.8675 | 0.8498 | 0.6444 | 0.2375 | 0.1485 | 0.2052 | 0.0725 | 0.0353 | 0.0000 | 1407.8998 | 0.0000 | 11/22/2024 |
8098 | GSU CALCASIEU (0094141) - ONLINE | 1012.8585 | 1.0549 | 0.4984 | 0.5762 | 96.9470 | 1.2829 | 0.1264 | 0.0290 | 0.0259 | 0.0120 | 0.0063 | 0.0173 | 0.0061 | 0.0030 | 0.0000 | 1334.4208 | -23.0110 | 11/22/2024 |
8099 | ZACHARY - STATION 8 | 1026.7974 | 0.9789 | 0.2982 | 0.5816 | 95.7617 | 2.7202 | 0.1664 | 0.0291 | 0.0224 | 0.0084 | 0.0043 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1346.3427 | -34.3794 | 11/22/2024 |
8102 | JACKSONVILLE - SYSTEM | 1023.1304 | 1.0100 | 0.4947 | 0.5819 | 95.7010 | 2.5567 | 0.1667 | 0.0283 | 0.0208 | 0.0079 | 0.0042 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1341.2428 | -35.5094 | 11/22/2024 |
8111 | CITRONELLE (23854) - ONLINE | 1027.9842 | 1.2728 | 0.1537 | 0.5856 | 95.3784 | 2.8726 | 0.2205 | 0.0422 | 0.0302 | 0.0115 | 0.0054 | 0.0127 | 0.0045 | 0.0022 | 0.0000 | 1343.3184 | -29.1201 | 11/22/2024 |
8118 | ENBRIDGE ORANGE COUNTY ONLINE | 1065.7115 | 1.2126 | 0.4133 | 0.6119 | 95.4419 | 0.7682 | 0.0000 | 0.4673 | 0.0000 | 0.1719 | 1.5248 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1362.4062 | 42.8750 | 11/22/2024 |
8128 | BAY GAS STORAGE #4 - ONLINE | 1017.2100 | 1.1846 | 0.6984 | 0.5831 | 95.5663 | 2.3314 | 0.1498 | 0.0296 | 0.0205 | 0.0078 | 0.0033 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1332.1209 | -38.9867 | 11/22/2024 |
8129 | GOLDEN TRIANGLE STORAGE | 1019.8453 | 1.1132 | 0.5868 | 0.5825 | 95.7204 | 2.3231 | 0.1715 | 0.0340 | 0.0234 | 0.0102 | 0.0040 | 0.0134 | 0.0047 | 0.0023 | 0.0000 | 1336.3004 | -28.4399 | 11/22/2024 |
8131 | GOLDEN PASS | 1019.1601 | 1.6249 | 0.1521 | 0.5857 | 95.8414 | 2.0048 | 0.2308 | 0.0630 | 0.0384 | 0.0166 | 0.0063 | 0.0217 | 0.0077 | 0.0037 | 0.0000 | 1331.7147 | -16.6070 | 11/22/2024 |
8138 | FRISCO BEACHGROVE SALES - ONLINE | 1005.2131 | 1.1769 | 0.0485 | 0.5685 | 98.3949 | 0.3442 | 0.0233 | 0.0053 | 0.0037 | 0.0013 | 0.0000 | 0.0019 | 0.0007 | 0.0003 | 0.0000 | 1333.2661 | -69.4895 | 11/22/2024 |
8142 | TAMPA WEST ONLINE | 1021.1445 | 1.0710 | 0.5469 | 0.5822 | 95.6915 | 2.4594 | 0.1607 | 0.0270 | 0.0216 | 0.0078 | 0.0041 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1338.3266 | -34.8088 | 11/22/2024 |
8147 | PLEDGER - ENTERPRISE ONLINE | 1020.1371 | 0.0220 | 0.8073 | 0.5674 | 97.3656 | 1.7601 | 0.0399 | 0.0018 | 0.0025 | 0.0006 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1354.3500 | -110.2856 | 11/22/2024 |
8148 | ANCLOTE ONLINE | 1021.9528 | 1.0301 | 0.5616 | 0.5822 | 95.6459 | 2.5289 | 0.1621 | 0.0280 | 0.0227 | 0.0080 | 0.0042 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1339.3744 | -38.2973 | 11/22/2024 |
8141 | ST PETE EAST ONLINE | 1021.5539 | 1.0655 | 0.5617 | 0.5825 | 95.6116 | 2.5339 | 0.1568 | 0.0275 | 0.0222 | 0.0075 | 0.0041 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1338.4786 | -36.5914 | 11/22/2024 |
8153 | SUWANNEE - SNG ONLINE | 1025.1263 | 1.1109 | 0.4752 | 0.5846 | 95.3079 | 2.8199 | 0.2062 | 0.0327 | 0.0243 | 0.0081 | 0.0039 | 0.0109 | 0.0038 | 0.0019 | 0.0000 | 1340.7791 | -32.8978 | 11/22/2024 |
8155 | PORT EVERGLADES ONLINE | 1024.1779 | 1.0083 | 0.5427 | 0.5831 | 95.4505 | 2.7542 | 0.1780 | 0.0268 | 0.0219 | 0.0074 | 0.0012 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1341.3152 | -37.1438 | 11/22/2024 |
8162 | MOTIVA - ONLINE | 1013.2790 | 0.9258 | 0.8443 | 0.5780 | 96.4163 | 1.5687 | 0.1497 | 0.0280 | 0.0324 | 0.0125 | 0.0090 | 0.0133 | 0.0047 | 0.0023 | 0.0000 | 1332.8182 | -28.4937 | 11/22/2024 |
8176 | PANAMA CITY ONLINE | 1021.3574 | 1.0413 | 0.5949 | 0.5823 | 95.6314 | 2.4954 | 0.1640 | 0.0276 | 0.0222 | 0.0081 | 0.0041 | 0.0110 | 0.0039 | 0.0000 | 0.0019 | 1338.4218 | -10.4514 | 11/22/2024 |
8168 | CS 24 TRENTON 36" DISCHARGE - SYSTEM | 1023.6039 | 0.9972 | 0.4859 | 0.5819 | 95.6789 | 2.6015 | 0.1686 | 0.0274 | 0.0208 | 0.0073 | 0.0032 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1341.8824 | -36.9301 | 11/22/2024 |
8183 | OCALA SLIVER SPRINGS - ONLINE | 1023.7330 | 1.0063 | 0.5239 | 0.5825 | 95.5697 | 2.6571 | 0.1704 | 0.0275 | 0.0233 | 0.0081 | 0.0042 | 0.0095 | 0.0034 | 0.0000 | 0.0016 | 1341.3117 | -13.5066 | 11/22/2024 |
8184 | TRENTON RNG | 1000.2485 | 0.8201 | 0.5687 | 0.5651 | 98.6112 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1330.6518 | -119.0708 | 11/22/2024 |
8185 | OKEECHOBEE RNG | 992.1779 | 0.8538 | 1.3056 | 0.5684 | 97.8406 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1316.3158 | -119.6033 | 11/22/2024 |
8186 | NEW RIVER RNG | 974.8924 | 0.4990 | 3.4345 | 0.5741 | 96.0513 | 0.0000 | 0.0041 | 0.0001 | 0.0008 | 0.0000 | 0.0000 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1286.6524 | -37.0309 | 11/22/2024 |
8187 | ROSHARON BROTMAN - ONLINE | 1016.4482 | 0.0363 | 1.0795 | 0.5682 | 97.2014 | 1.6207 | 0.0538 | 0.0027 | 0.0038 | 0.0009 | 0.0009 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1348.5007 | -110.7643 | 11/22/2024 |
9001 | LIBERTY STORAGE - FGT RECEIPT | 1016.1309 | 1.1475 | 0.3739 | 0.5784 | 96.5420 | 1.7532 | 0.1051 | 0.0278 | 0.0253 | 0.0071 | 0.0026 | 0.0155 | 0.0055 | 0.0027 | 0.0000 | 1336.1066 | -25.8497 | 11/22/2024 |
8171 | GULF POWER SMITH PLANT - ONLINE | 1022.4280 | 1.0602 | 0.5578 | 0.5829 | 95.5151 | 2.6350 | 0.1607 | 0.0297 | 0.0231 | 0.0083 | 0.0042 | 0.0059 | 0.0021 | 0.0010 | 0.0000 | 1339.1398 | -45.3125 | 11/22/2024 |
8172 | CS 24 TRENTON 30" DISCHARGE - SYSTEM | 1023.6039 | 0.9972 | 0.4859 | 0.5819 | 95.6789 | 2.6015 | 0.1686 | 0.0274 | 0.0208 | 0.0073 | 0.0032 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1341.8824 | -36.9301 | 11/22/2024 |
8174 | CITRUS - SABAL TRAIL ONLINE | 1025.0137 | 1.0836 | 0.4826 | 0.5839 | 95.3496 | 2.8362 | 0.1813 | 0.0302 | 0.0241 | 0.0083 | 0.0041 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1340.8731 | -95.0587 | 11/22/2024 |
8175 | PUTNAM HALL SEACOAST ONLINE | 1024.4049 | 1.0728 | 0.5211 | 0.5840 | 95.3531 | 2.7979 | 0.1800 | 0.0288 | 0.0232 | 0.0080 | 0.0042 | 0.0110 | 0.0039 | 0.0000 | 0.0019 | 1340.5018 | -10.5096 | 11/22/2024 |
8177 | CRIST PLANT ONLINE | 1022.6143 | 1.0519 | 0.5150 | 0.5825 | 95.6250 | 2.5667 | 0.1711 | 0.0278 | 0.0223 | 0.0073 | 0.0038 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1339.9205 | -36.7251 | 11/22/2024 |
8178 | CALPINE ONLINE | 1030.8654 | 0.9085 | 0.3461 | 0.5836 | 95.3089 | 3.1678 | 0.1932 | 0.0292 | 0.0243 | 0.0085 | 0.0043 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1349.4041 | -36.3262 | 11/22/2024 |
8179 | SOUTHPORT ONLINE | 1023.1109 | 1.0582 | 0.5107 | 0.5828 | 95.5810 | 2.5979 | 0.1741 | 0.0310 | 0.0237 | 0.0079 | 0.0042 | 0.0114 | 0.0040 | 0.0000 | 0.0020 | 1340.1497 | -9.5150 | 11/22/2024 |
8180 | TAMPA NORTH ONLINE | 1021.8296 | 1.0255 | 0.5711 | 0.5821 | 95.6617 | 2.5076 | 0.1603 | 0.0280 | 0.0223 | 0.0078 | 0.0042 | 0.0116 | 0.0041 | 0.0020 | 0.0000 | 1339.2717 | -31.8909 | 11/22/2024 |
8181 | ATTWATER-TOPAZ ONLINE | 1024.1920 | 0.0028 | 0.3088 | 0.5643 | 98.0507 | 1.5800 | 0.0543 | 0.0017 | 0.0017 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1363.3543 | -111.3747 | 11/22/2024 |
8182 | BIG BEND ONLINE | 1020.9819 | 1.0264 | 0.5590 | 0.5815 | 95.7842 | 2.4005 | 0.1592 | 0.0284 | 0.0212 | 0.0078 | 0.0041 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1338.9110 | -36.7761 | 11/22/2024 |
8165 | GEORGIA PACIFIC - ONLINE | 1024.1046 | 0.9816 | 0.4819 | 0.5819 | 95.6705 | 2.6193 | 0.1773 | 0.0275 | 0.0225 | 0.0076 | 0.0037 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1342.4975 | -39.2519 | 11/22/2024 |
8166 | ESCAMBIA FPU ONLINE | 1024.3326 | 1.0199 | 0.4576 | 0.5824 | 95.6456 | 2.6204 | 0.1724 | 0.0305 | 0.0232 | 0.0177 | 0.0043 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1342.2042 | -38.0002 | 11/22/2024 |
8167 | FGU-PERRY - Online | 1023.9485 | 1.0292 | 0.4802 | 0.5826 | 95.5814 | 2.6656 | 0.1730 | 0.0289 | 0.0224 | 0.0081 | 0.0027 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1341.5559 | -38.2417 | 11/22/2024 |
8158 | CITY OF BREWTON ONLINE | 1025.2540 | 0.9708 | 0.5220 | 0.5829 | 95.4685 | 2.7862 | 0.1785 | 0.0284 | 0.0225 | 0.0085 | 0.0040 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1342.8821 | -33.6103 | 11/22/2024 |
8159 | SUWANNEE ONLINE | 1028.7786 | 0.9926 | 0.6226 | 0.5866 | 94.7464 | 3.3583 | 0.2058 | 0.0292 | 0.0258 | 0.0075 | 0.0028 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1343.2913 | -36.7994 | 11/22/2024 |
8160 | HUNTERS CREEK ONLINE | 1028.7733 | 0.9626 | 0.6582 | 0.5865 | 94.7165 | 3.3957 | 0.1975 | 0.0261 | 0.0241 | 0.0070 | 0.0033 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1343.4118 | -36.6397 | 11/22/2024 |
8161 | WILSON - COASTAL BEND | 1019.9760 | 0.2203 | 1.6476 | 0.5793 | 94.9949 | 3.0691 | 0.0641 | 0.0018 | 0.0019 | 0.0002 | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1340.0495 | -103.1491 | 11/22/2024 |
8149 | RIVIERA WEST ONLINE | 1023.8882 | 1.0735 | 0.5022 | 0.5835 | 95.4503 | 2.7175 | 0.1842 | 0.0296 | 0.0224 | 0.0082 | 0.0037 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1340.4314 | -38.4733 | 11/22/2024 |
8151 | BEAUMONT METHANOL - ONLINE | 1013.6061 | 0.9616 | 0.8041 | 0.5783 | 96.3946 | 1.5906 | 0.1532 | 0.0290 | 0.0312 | 0.0126 | 0.0075 | 0.0156 | 0.0055 | 0.0027 | 0.0000 | 1332.8316 | -25.0180 | 11/22/2024 |
8144 | OLEANDER B ONLINE | 1021.4835 | 1.0744 | 0.5176 | 0.5821 | 95.6916 | 2.4875 | 0.1625 | 0.0268 | 0.0201 | 0.0076 | 0.0037 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1338.8353 | -39.1709 | 11/22/2024 |
8145 | CONSTELLATION OLEANDER ONLINE | 1021.4498 | 1.0744 | 0.5180 | 0.5821 | 95.6926 | 2.4864 | 0.1627 | 0.0265 | 0.0199 | 0.0077 | 0.0033 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1338.8197 | -38.4357 | 11/22/2024 |
8146 | CAPE CANAVERAL | 1021.2376 | 1.0707 | 0.5434 | 0.5822 | 95.6727 | 2.4833 | 0.1630 | 0.0272 | 0.0206 | 0.0076 | 0.0034 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1338.4523 | -39.3258 | 11/22/2024 |
8139 | WEEDON ISLAND ONLINE | 1018.8781 | 1.2261 | 0.3906 | 0.5816 | 95.9885 | 2.1634 | 0.1609 | 0.0295 | 0.0202 | 0.0077 | 0.0038 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1336.0396 | -36.3932 | 11/22/2024 |
8140 | CLEARWATER EAST ONLINE | 1021.7855 | 1.0398 | 0.5311 | 0.5819 | 95.7222 | 2.4722 | 0.1619 | 0.0280 | 0.0224 | 0.0079 | 0.0042 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1339.4670 | -34.7883 | 11/22/2024 |
8133 | SUWANNEE ONLINE | 1025.9755 | 1.0939 | 0.4213 | 0.5843 | 95.3362 | 2.8899 | 0.1819 | 0.0292 | 0.0231 | 0.0084 | 0.0040 | 0.0122 | 0.0043 | 0.0021 | 0.0000 | 1342.2438 | -30.6097 | 11/22/2024 |
8136 | EC LINE @ MT VERNON | 1024.9989 | 1.0056 | 0.4503 | 0.5825 | 95.6025 | 2.6846 | 0.1773 | 0.0313 | 0.0243 | 0.0090 | 0.0045 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1342.9442 | -33.5820 | 11/22/2024 |
8130 | MARTIN - ONLINE | 1024.6620 | 1.0411 | 0.4838 | 0.5833 | 95.4606 | 2.7619 | 0.1820 | 0.0289 | 0.0222 | 0.0077 | 0.0035 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1341.7026 | -38.9111 | 11/22/2024 |
8120 | DESTIN ONLINE | 1019.6222 | 0.9016 | 0.7476 | 0.5806 | 95.8448 | 2.2402 | 0.1984 | 0.0269 | 0.0220 | 0.0054 | 0.0026 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1338.1358 | -34.1267 | 11/22/2024 |
8124 | STANTON B ONLINE | 1021.2059 | 1.0806 | 0.5114 | 0.5821 | 95.7227 | 2.4530 | 0.1594 | 0.0310 | 0.0210 | 0.0076 | 0.0036 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1338.7184 | -35.2189 | 11/22/2024 |
8125 | IGNITOR FUEL - ONLINE | 1021.1623 | 1.0806 | 0.5120 | 0.5821 | 95.7252 | 2.4501 | 0.1592 | 0.0310 | 0.0210 | 0.0075 | 0.0036 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1338.6924 | -35.3319 | 11/22/2024 |
8126 | FRANKLINTON - ONLINE | 1026.7181 | 0.9444 | 0.2215 | 0.5802 | 95.9607 | 2.6750 | 0.1417 | 0.0219 | 0.0182 | 0.0062 | 0.0031 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1347.8909 | -41.1169 | 11/22/2024 |
8127 | MANATEE | 1022.4971 | 1.0568 | 0.5618 | 0.5830 | 95.5132 | 2.6238 | 0.1770 | 0.0268 | 0.0218 | 0.0074 | 0.0036 | 0.0079 | 0.0028 | 0.0014 | 0.0000 | 1339.2118 | -39.8821 | 11/22/2024 |
8112 | OCALA SYSTEM | 1024.7147 | 0.9868 | 0.5283 | 0.5829 | 95.4833 | 2.7517 | 0.1760 | 0.0283 | 0.0234 | 0.0081 | 0.0045 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1342.1939 | -35.4510 | 11/22/2024 |
8116 | TRES PALACIOS STORAGE ONLINE | 1012.0637 | 0.0560 | 1.6370 | 0.5716 | 96.4207 | 1.8298 | 0.0515 | 0.0005 | 0.0045 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1338.6834 | -109.7890 | 11/22/2024 |
8117 | BOBCAT GAS STORAGE - ONLINE | 1052.5785 | 0.6253 | 0.3169 | 0.5926 | 93.4571 | 5.1068 | 0.3852 | 0.0397 | 0.0434 | 0.0112 | 0.0061 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1367.4066 | -36.5699 | 11/22/2024 |
8103 | BRANDY BRANCH ONLINE | 1021.8495 | 1.0003 | 0.5293 | 0.5813 | 95.7992 | 2.4400 | 0.1610 | 0.0275 | 0.0213 | 0.0079 | 0.0037 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1340.2789 | -35.3168 | 11/22/2024 |
8104 | PALATKA LATERAL | 1024.7571 | 0.9875 | 0.5155 | 0.5828 | 95.4995 | 2.7514 | 0.1732 | 0.0280 | 0.0231 | 0.0081 | 0.0039 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1342.3653 | -35.3995 | 11/22/2024 |
8105 | PUTNAM LATERAL | 1023.6385 | 1.0053 | 0.5041 | 0.5823 | 95.6257 | 2.6266 | 0.1659 | 0.0274 | 0.0222 | 0.0080 | 0.0038 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1341.5279 | -32.9754 | 11/22/2024 |
8107 | BRANDY BRANCH SYSTEM | 1021.8457 | 1.0007 | 0.5296 | 0.5813 | 95.7980 | 2.4405 | 0.1611 | 0.0275 | 0.0212 | 0.0077 | 0.0037 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1340.2657 | -35.2584 | 11/22/2024 |
8108 | PINE PRAIRIE STORAGE - ONLINE | 1033.2750 | 1.1011 | 0.2445 | 0.5872 | 94.9555 | 3.3108 | 0.2725 | 0.0480 | 0.0345 | 0.0135 | 0.0060 | 0.0138 | 0.0049 | 0.0024 | 0.0000 | 1348.4507 | -26.9071 | 11/22/2024 |
8109 | BAY GAS STORAGE #3 ONLINE RECEIPT | 1019.0503 | 1.1413 | 0.6068 | 0.5826 | 95.6501 | 2.3758 | 0.1554 | 0.0294 | 0.0214 | 0.0079 | 0.0036 | 0.0084 | 0.0042 | 0.0000 | 0.0000 | 1335.0817 | -53.8992 | 11/22/2024 |
8042 | VANDOLAH - ONLINE | 1022.1038 | 1.0881 | 0.5158 | 0.5827 | 95.5802 | 2.5712 | 0.1796 | 0.0290 | 0.0238 | 0.0080 | 0.0043 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1338.9478 | -96.2951 | 11/22/2024 |
8045 | ANR ST. LANDRY | 1037.8411 | 0.4668 | 0.3698 | 0.5812 | 95.3322 | 3.5597 | 0.2154 | 0.0212 | 0.0222 | 0.0055 | 0.0030 | 0.0043 | 0.0000 | 0.0000 | 0.0000 | 1361.3902 | -51.6735 | 11/22/2024 |
8052 | Payne Creek (Online) | 1022.0754 | 1.0542 | 0.5577 | 0.5826 | 95.5996 | 2.5504 | 0.1635 | 0.0282 | 0.0222 | 0.0084 | 0.0041 | 0.0118 | 0.0042 | 0.0020 | 0.0000 | 1339.0466 | -31.4425 | 11/22/2024 |
8053 | NGPL CHECK METER (94453) | 1021.3160 | 1.5115 | 0.2314 | 0.5861 | 95.3909 | 2.6265 | 0.1652 | 0.0294 | 0.0226 | 0.0089 | 0.0042 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1334.1352 | -35.7847 | 11/22/2024 |
8056 | Teco/Polk Online GC | 1021.6090 | 1.0483 | 0.5513 | 0.5821 | 95.6806 | 2.4858 | 0.1606 | 0.0282 | 0.0222 | 0.0083 | 0.0042 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1338.9626 | -33.8178 | 11/22/2024 |
8058 | CUC-PIERCE | 1021.4421 | 1.0593 | 0.5818 | 0.5825 | 95.6047 | 2.5171 | 0.1658 | 0.0279 | 0.0220 | 0.0079 | 0.0040 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1338.2904 | -35.6071 | 11/22/2024 |
8059 | Dominion South | 1021.2252 | 0.0017 | 0.3282 | 0.5627 | 98.3919 | 1.2221 | 0.0508 | 0.0019 | 0.0032 | 0.0000 | 0.0000 | 0.0002 | 0.0001 | 0.0000 | 0.0000 | 1361.4716 | -111.8051 | 11/22/2024 |
8090 | BAY GAS STORAGE #2 - ONLINE RECEIPT | 1019.0225 | 1.1415 | 0.6069 | 0.5826 | 95.6497 | 2.3756 | 0.1554 | 0.0294 | 0.0215 | 0.0080 | 0.0037 | 0.0082 | 0.0041 | 0.0000 | 0.0000 | 1335.0783 | -54.0024 | 11/22/2024 |
8095 | BAY GAS STORAGE #1 ONLINE RECEIPT | 1023.9241 | 0.9694 | 0.4796 | 0.5816 | 95.7124 | 2.6033 | 0.1669 | 0.0271 | 0.0217 | 0.0078 | 0.0038 | 0.0080 | 0.0040 | 0.0000 | 0.0000 | 1342.6615 | -54.3381 | 11/22/2024 |
8096 | TEXAS GAS EUNICE (24189) O/L | 1016.6519 | 1.4677 | 0.2991 | 0.5831 | 96.0216 | 1.9277 | 0.1804 | 0.0459 | 0.0268 | 0.0145 | 0.0057 | 0.0106 | 0.0038 | 0.0018 | 0.0000 | 1331.4007 | -32.9952 | 11/22/2024 |
8039 | Mobile Bay Chrom | 1021.3717 | 0.8633 | 0.5375 | 0.5789 | 96.1544 | 2.2208 | 0.1534 | 0.0268 | 0.0201 | 0.0079 | 0.0042 | 0.0115 | 0.0000 | 0.0000 | 0.0000 | 1342.4378 | -68.8023 | 11/22/2024 |
8036 | ALA. ELECTRIC (0094450) | 1024.5952 | 1.0322 | 0.4100 | 0.5823 | 95.6776 | 2.6338 | 0.1700 | 0.0293 | 0.0223 | 0.0089 | 0.0040 | 0.0118 | 0.0042 | 0.0020 | 0.0000 | 1342.7029 | -31.2937 | 11/22/2024 |
8012 | ACADIA PARTNERS PIPELINE | 1022.0790 | 1.0546 | 0.5644 | 0.5827 | 95.6531 | 2.4438 | 0.1943 | 0.0315 | 0.0261 | 0.0107 | 0.0054 | 0.0162 | 0.0057 | 0.0028 | 0.0000 | 1338.9706 | -24.1479 | 11/22/2024 |
