Date Requested: Dec 04 2023 9:58 AM
FGT Daily Average Gas Quality Info By Date
TSP Name: Florida Gas Transmission (TSP: 006924518)
ID | Name | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP | Gas Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | BROOKER MAINLINE – SYSTEM | 1026.3569 | 1.0924 | 0.3717 | 0.5840 | 95.3730 | 2.9166 | 0.1779 | 0.0284 | 0.0211 | 0.0076 | 0.0032 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1343.0943 | -38.9277 | 12/04/2023 |
8029 | STANTON A - ONLINE | 1023.1458 | 1.2208 | 0.4275 | 0.5846 | 95.3570 | 2.7477 | 0.1742 | 0.0309 | 0.0213 | 0.0076 | 0.0036 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1338.1244 | -36.0031 | 12/04/2023 |
8030 | PERRY STREAM #1 36" WEST LEG - SYSTEM | 1027.1448 | 1.1448 | 0.4041 | 0.5857 | 95.0666 | 3.1348 | 0.1818 | 0.0298 | 0.0222 | 0.0080 | 0.0033 | 0.0046 | 0.0016 | 0.0008 | 0.0000 | 1342.1857 | -50.0314 | 12/04/2023 |
8031 | PERRY STREAM #2 (30") - SYSTEM | 1027.3994 | 1.1236 | 0.3958 | 0.5854 | 95.1049 | 3.1234 | 0.1843 | 0.0299 | 0.0223 | 0.0080 | 0.0032 | 0.0046 | 0.0016 | 0.0008 | 0.0000 | 1342.8259 | -49.8049 | 12/04/2023 |
8033 | GAINESVILLE LAB - SYSTEM | 1024.3585 | 1.1246 | 0.4332 | 0.5842 | 95.4055 | 2.7825 | 0.1792 | 0.0289 | 0.0203 | 0.0075 | 0.0036 | 0.0149 | 0.0026 | 0.0013 | 0.0075 | 1340.8593 | 19.7879 | 12/04/2023 |
8038 | STATION 12 - MUNSON 30" | 1027.9884 | 1.1067 | 0.5022 | 0.5867 | 94.8666 | 3.2552 | 0.1930 | 0.0297 | 0.0234 | 0.0082 | 0.0041 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1342.1331 | -32.6938 | 12/04/2023 |
8043 | FT. MYERS - ONLINE | 1023.5944 | 1.1842 | 0.3992 | 0.5840 | 95.4796 | 2.6691 | 0.1982 | 0.0294 | 0.0213 | 0.0078 | 0.0047 | 0.0065 | 0.0023 | 0.0011 | 0.0000 | 1339.4079 | -43.2491 | 12/04/2023 |
8037 | STATION 12 - MUNSON 36" | 1027.9884 | 1.1067 | 0.5022 | 0.5867 | 94.8666 | 3.2552 | 0.1930 | 0.0297 | 0.0234 | 0.0082 | 0.0041 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1342.1331 | -32.6938 | 12/04/2023 |
8040 | GULFSTREAM HARDEE - ONLINE | 1019.2577 | 1.3394 | 0.2949 | 0.5827 | 95.9413 | 2.1568 | 0.1915 | 0.0331 | 0.0195 | 0.0091 | 0.0035 | 0.0110 | 0.0000 | 0.0000 | 0.0000 | 1335.2577 | -32.9471 | 12/04/2023 |
8041 | SHADY HILLS - ONLINE | 1024.6440 | 1.1156 | 0.3936 | 0.5835 | 95.5089 | 2.7312 | 0.1777 | 0.0291 | 0.0226 | 0.0077 | 0.0038 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1341.3541 | -35.1103 | 12/04/2023 |
8099 | ZACHARY - STATION 8 | 1029.7626 | 1.0817 | 0.3100 | 0.5853 | 95.1582 | 3.1730 | 0.1934 | 0.0331 | 0.0254 | 0.0091 | 0.0047 | 0.0114 | 0.0040 | 0.0020 | 0.0000 | 1345.9523 | -31.6177 | 12/04/2023 |
8102 | JACKSONVILLE - SYSTEM | 1026.6063 | 1.1815 | 0.3576 | 0.5854 | 95.2159 | 2.9668 | 0.2000 | 0.0317 | 0.0234 | 0.0081 | 0.0045 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1341.7158 | -33.5469 | 12/04/2023 |
8111 | CITRONELLE (23854) - ONLINE | 1029.1058 | 1.2342 | 0.0932 | 0.5851 | 95.3424 | 3.0810 | 0.1792 | 0.0285 | 0.0219 | 0.0076 | 0.0038 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1345.3932 | -38.7942 | 12/04/2023 |
8118 | ENBRIDGE ORANGE COUNTY ONLINE | 1012.7913 | 1.2139 | 0.2670 | 0.5762 | 97.1829 | 1.1051 | 0.1257 | 0.0340 | 0.0256 | 0.0133 | 0.0066 | 0.0260 | 0.0092 | 0.0045 | 0.0000 | 1334.2218 | -13.2985 | 12/04/2023 |
8128 | BAY GAS STORAGE #4 - ONLINE | 1020.5272 | 1.3151 | 0.5393 | 0.5857 | 95.1884 | 2.7403 | 0.1545 | 0.0265 | 0.0183 | 0.0070 | 0.0031 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1333.5751 | -41.3649 | 12/04/2023 |
8129 | GOLDEN TRIANGLE STORAGE | 1014.6569 | 0.9344 | 0.9897 | 0.5805 | 95.6971 | 2.2326 | 0.1053 | 0.0172 | 0.0108 | 0.0046 | 0.0021 | 0.0063 | 0.0022 | 0.0011 | 0.0000 | 1331.7065 | -45.2185 | 12/04/2023 |
8138 | FRISCO BEACHGROVE SALES - ONLINE | 1003.3402 | 1.3946 | 0.0451 | 0.5708 | 98.1519 | 0.3667 | 0.0271 | 0.0067 | 0.0042 | 0.0016 | 0.0000 | 0.0022 | 0.0008 | 0.0004 | 0.0000 | 1328.1156 | -66.9910 | 12/04/2023 |
8147 | PLEDGER - ENTERPRISE ONLINE | 1024.3343 | 0.0390 | 0.6815 | 0.5690 | 97.0705 | 2.1628 | 0.0440 | 0.0009 | 0.0010 | 0.0000 | 0.0000 | 0.0004 | 0.0001 | 0.0001 | 0.0000 | 1357.9623 | -98.2931 | 12/04/2023 |
8148 | ANCLOTE ONLINE | 1024.9681 | 1.1254 | 0.4586 | 0.5846 | 95.2972 | 2.8638 | 0.1809 | 0.0297 | 0.0233 | 0.0079 | 0.0040 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1340.5709 | -36.3810 | 12/04/2023 |
8142 | TAMPA WEST ONLINE | 1024.8386 | 1.1470 | 0.4371 | 0.5846 | 95.3113 | 2.8501 | 0.1818 | 0.0288 | 0.0228 | 0.0079 | 0.0039 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1340.3568 | -36.5814 | 12/04/2023 |
8141 | ST PETE EAST ONLINE | 1024.2856 | 1.1375 | 0.4314 | 0.5840 | 95.4066 | 2.7815 | 0.1715 | 0.0287 | 0.0226 | 0.0073 | 0.0039 | 0.0089 | 0.0032 | 0.0015 | 0.0000 | 1340.2818 | -37.1645 | 12/04/2023 |
8166 | PENSACOLA - CUC ONLINE | 1027.9167 | 1.1203 | 0.4703 | 0.5865 | 94.9116 | 3.2384 | 0.1802 | 0.0292 | 0.0219 | 0.0162 | 0.0040 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1342.2280 | -38.7758 | 12/04/2023 |
8172 | CS 24 TRENTON 30" DISCHARGE - SYSTEM | 1025.2126 | 1.1436 | 0.4236 | 0.5846 | 95.2907 | 2.8916 | 0.1808 | 0.0295 | 0.0206 | 0.0073 | 0.0029 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1340.8519 | -36.0152 | 12/04/2023 |
8176 | PANAMA CITY ONLINE | 1024.3379 | 1.1543 | 0.4595 | 0.5846 | 95.3178 | 2.8121 | 0.1817 | 0.0290 | 0.0229 | 0.0079 | 0.0041 | 0.0108 | 0.0038 | 0.0000 | 0.0019 | 1339.6695 | -10.8009 | 12/04/2023 |
8180 | TAMPA NORTH ONLINE | 1023.5002 | 1.1347 | 0.4269 | 0.5835 | 95.5383 | 2.6571 | 0.1674 | 0.0282 | 0.0228 | 0.0078 | 0.0043 | 0.0123 | 0.0044 | 0.0021 | 0.0000 | 1339.9334 | -30.4059 | 12/04/2023 |
8183 | OCALA SLIVER SPRINGS - ONLINE | 1024.3019 | 1.1225 | 0.4370 | 0.5839 | 95.4314 | 2.7622 | 0.1755 | 0.0278 | 0.0222 | 0.0076 | 0.0038 | 0.0101 | 0.0036 | 0.0000 | 0.0017 | 1340.5001 | -12.2421 | 12/04/2023 |
8184 | TRENTON RNG | 998.7869 | 1.0690 | 0.5892 | 0.5684 | 98.2729 | 0.0460 | 0.0025 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1323.3640 | -117.0292 | 12/04/2023 |
8185 | OKEECHOBEE RNG | 996.7978 | 0.0703 | 1.2834 | 0.5623 | 98.2739 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1329.2894 | 0.0000 | 12/04/2023 |
8186 | NEW RIVER RNG | 999.4811 | 0.5967 | 0.9221 | 0.5647 | 98.4643 | 0.0000 | 0.0048 | 0.0010 | 0.0008 | 0.0000 | 0.0000 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1329.9969 | -36.4604 | 12/04/2023 |
8187 | ROSHARON BROTMAN - ONLINE | 1025.3802 | 0.2756 | 1.0241 | 0.5771 | 95.6035 | 3.0370 | 0.0565 | 0.0015 | 0.0014 | 0.0003 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1349.7687 | -102.7745 | 12/04/2023 |
8168 | CS 24 TRENTON 36" DISCHARGE - SYSTEM | 1025.2264 | 1.1439 | 0.4235 | 0.5847 | 95.2894 | 2.8923 | 0.1809 | 0.0295 | 0.0207 | 0.0074 | 0.0030 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1340.8557 | -36.0343 | 12/04/2023 |
8171 | GULF POWER SMITH PLANT - ONLINE | 1027.9646 | 1.1423 | 0.4369 | 0.5865 | 94.9439 | 3.2108 | 0.1877 | 0.0294 | 0.0237 | 0.0081 | 0.0041 | 0.0131 | 0.0046 | 0.0023 | 0.0000 | 1342.2545 | -28.7887 | 12/04/2023 |
9001 | LIBERTY STORAGE - FGT RECEIPT | 1018.7623 | 1.3063 | 0.2545 | 0.5814 | 96.1561 | 2.0407 | 0.1619 | 0.0334 | 0.0223 | 0.0097 | 0.0041 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1336.1542 | -33.0188 | 12/04/2023 |
8181 | ATTWATER-TOPAZ ONLINE | 1025.8156 | 0.2823 | 1.0692 | 0.5780 | 95.4337 | 3.1472 | 0.0640 | 0.0018 | 0.0019 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1349.3340 | -102.2231 | 12/04/2023 |
8182 | BIG BEND ONLINE | 1025.2896 | 1.1503 | 0.4031 | 0.5846 | 95.3230 | 2.8740 | 0.1749 | 0.0306 | 0.0226 | 0.0080 | 0.0040 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1340.9705 | -35.5104 | 12/04/2023 |
8177 | CRIST PLANT ONLINE | 1026.8833 | 1.1367 | 0.4892 | 0.5863 | 94.9432 | 3.1781 | 0.1833 | 0.0279 | 0.0218 | 0.0069 | 0.0036 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1341.1022 | -35.8904 | 12/04/2023 |
8178 | CALPINE ONLINE | 1028.9742 | 1.0815 | 0.2746 | 0.5845 | 95.2947 | 3.1032 | 0.1739 | 0.0285 | 0.0220 | 0.0080 | 0.0041 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1345.9381 | -35.9619 | 12/04/2023 |
8179 | SOUTHPORT ONLINE | 1027.4690 | 1.1404 | 0.4537 | 0.5864 | 94.9653 | 3.1780 | 0.1860 | 0.0292 | 0.0233 | 0.0082 | 0.0041 | 0.0118 | 0.0042 | 0.0000 | 0.0020 | 1341.8192 | -8.5148 | 12/04/2023 |
8174 | CITRUS - SABAL TRAIL ONLINE | 1023.6440 | 1.1493 | 0.4142 | 0.5836 | 95.4957 | 2.7033 | 0.1665 | 0.0292 | 0.0214 | 0.0076 | 0.0038 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1339.9019 | -37.1547 | 12/04/2023 |
8175 | PUTNAM HALL SEACOAST ONLINE | 1025.1924 | 1.1148 | 0.4507 | 0.5845 | 95.3206 | 2.8578 | 0.1807 | 0.0290 | 0.0226 | 0.0078 | 0.0039 | 0.0121 | 0.0043 | 0.0000 | 0.0021 | 1341.0126 | -8.2778 | 12/04/2023 |
8167 | FGU-PERRY - Online | 1026.4833 | 1.1065 | 0.4313 | 0.5849 | 95.1890 | 3.0202 | 0.1845 | 0.0301 | 0.0221 | 0.0081 | 0.0000 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1342.1415 | -39.2308 | 12/04/2023 |
8144 | OLEANDER B ONLINE | 1024.5870 | 1.1520 | 0.4179 | 0.5843 | 95.3535 | 2.8314 | 0.1771 | 0.0295 | 0.0202 | 0.0076 | 0.0030 | 0.0078 | 0.0028 | 0.0013 | 0.0000 | 1340.4223 | -39.8965 | 12/04/2023 |
8145 | CONSTELLATION OLEANDER ONLINE | 1024.5723 | 1.1522 | 0.4177 | 0.5843 | 95.3539 | 2.8319 | 0.1772 | 0.0295 | 0.0201 | 0.0073 | 0.0025 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1340.3549 | -40.5492 | 12/04/2023 |
8146 | CAPE CANAVERAL | 1024.3978 | 1.1262 | 0.3960 | 0.5836 | 95.4940 | 2.7407 | 0.1741 | 0.0278 | 0.0211 | 0.0074 | 0.0035 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1341.0359 | -36.4664 | 12/04/2023 |
8149 | RIVIERA WEST ONLINE | 1024.8125 | 1.0804 | 0.4315 | 0.5835 | 95.4570 | 2.7897 | 0.1748 | 0.0273 | 0.0199 | 0.0076 | 0.0035 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1341.6974 | -38.5844 | 12/04/2023 |
8151 | BEAUMONT METHANOL - ONLINE | 1016.7942 | 1.0610 | 1.0734 | 0.5848 | 95.0308 | 2.6029 | 0.1752 | 0.0226 | 0.0174 | 0.0059 | 0.0032 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1329.6204 | -41.1715 | 12/04/2023 |
8158 | CITY OF BREWTON ONLINE | 1027.9297 | 1.0718 | 0.6045 | 0.5871 | 94.7492 | 3.3022 | 0.1902 | 0.0279 | 0.0215 | 0.0076 | 0.0037 | 0.0215 | 0.0076 | 0.0037 | 0.0000 | 1341.5524 | -17.6717 | 12/04/2023 |
8159 | SUWANNEE ONLINE | 1025.9055 | 1.0910 | 0.5970 | 0.5861 | 94.9687 | 3.0601 | 0.2026 | 0.0326 | 0.0246 | 0.0089 | 0.0035 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1340.1165 | -32.4761 | 12/04/2023 |
8160 | HUNTERS CREEK ONLINE | 1028.4662 | 1.1124 | 0.4855 | 0.5869 | 94.8551 | 3.2510 | 0.2145 | 0.0322 | 0.0266 | 0.0083 | 0.0041 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1342.5535 | -34.1684 | 12/04/2023 |
8161 | WILSON - COASTAL BEND | 1017.3666 | 0.4596 | 0.8816 | 0.5735 | 96.5827 | 2.0011 | 0.0610 | 0.0050 | 0.0049 | 0.0016 | 0.0012 | 0.0012 | 0.0004 | 0.0002 | 0.0000 | 1343.4532 | -75.3822 | 12/04/2023 |
8165 | GEORGIA PACIFIC - ONLINE | 1025.1680 | 1.1234 | 0.4254 | 0.5843 | 95.3501 | 2.8408 | 0.1889 | 0.0294 | 0.0222 | 0.0074 | 0.0037 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1341.1216 | -38.0211 | 12/04/2023 |
8139 | WEEDON ISLAND ONLINE | 1017.5176 | 1.2472 | 0.4036 | 0.5812 | 96.0669 | 2.0633 | 0.1535 | 0.0277 | 0.0187 | 0.0070 | 0.0033 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1334.6650 | -37.6877 | 12/04/2023 |
8140 | CLEARWATER EAST ONLINE | 1025.0162 | 1.0847 | 0.4163 | 0.5835 | 95.4810 | 2.7668 | 0.1788 | 0.0286 | 0.0227 | 0.0076 | 0.0039 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1341.9073 | -35.3720 | 12/04/2023 |
8133 | SUWANNEE ONLINE | 1025.4976 | 1.1605 | 0.3875 | 0.5847 | 95.3197 | 2.8729 | 0.1823 | 0.0305 | 0.0234 | 0.0084 | 0.0039 | 0.0109 | 0.0038 | 0.0019 | 0.0000 | 1341.1418 | -32.9595 | 12/04/2023 |
8135 | CITRONELLE #2 ONLINE | 1014.7432 | 1.3647 | 0.5552 | 0.5829 | 95.7960 | 2.0709 | 0.1453 | 0.0283 | 0.0192 | 0.0077 | 0.0045 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1329.0921 | -39.2203 | 12/04/2023 |
8136 | EC LINE @ MT VERNON | 1027.1471 | 1.1122 | 0.4645 | 0.5858 | 95.0273 | 3.1450 | 0.1779 | 0.0294 | 0.0218 | 0.0080 | 0.0039 | 0.0100 | 0.0035 | 0.0017 | 0.0000 | 1342.0043 | -34.6650 | 12/04/2023 |
8120 | DESTIN ONLINE | 1023.7555 | 1.0643 | 0.7477 | 0.5859 | 94.8897 | 3.0684 | 0.1716 | 0.0226 | 0.0162 | 0.0049 | 0.0020 | 0.0127 | 0.0045 | 0.0022 | 0.0000 | 1337.4482 | -29.9587 | 12/04/2023 |
8124 | STANTON B ONLINE | 1023.0317 | 1.2228 | 0.4282 | 0.5846 | 95.3659 | 2.7366 | 0.1737 | 0.0310 | 0.0213 | 0.0075 | 0.0036 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1338.1968 | -36.0882 | 12/04/2023 |
8125 | IGNITOR FUEL - ONLINE | 1023.1476 | 1.2202 | 0.4287 | 0.5846 | 95.3563 | 2.7477 | 0.1742 | 0.0310 | 0.0213 | 0.0075 | 0.0037 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1338.3100 | -36.0035 | 12/04/2023 |
8127 | MANATEE | 1020.9471 | 1.2307 | 0.4003 | 0.5831 | 95.6834 | 2.4512 | 0.1632 | 0.0298 | 0.0212 | 0.0079 | 0.0035 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1337.0536 | -37.5719 | 12/04/2023 |
8112 | OCALA SYSTEM | 1023.8998 | 1.1262 | 0.4435 | 0.5837 | 95.4492 | 2.7365 | 0.1748 | 0.0281 | 0.0217 | 0.0076 | 0.0038 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1340.1333 | -37.6655 | 12/04/2023 |
8116 | TRES PALACIOS STORAGE ONLINE | 1026.2821 | 0.0919 | 1.3715 | 0.5784 | 95.1077 | 3.3636 | 0.0636 | 0.0007 | 0.0011 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1349.4808 | -102.1497 | 12/04/2023 |
8117 | BOBCAT GAS STORAGE - ONLINE | 1043.4587 | 0.9693 | 0.3188 | 0.5923 | 93.6478 | 4.7399 | 0.2436 | 0.0339 | 0.0262 | 0.0089 | 0.0036 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1355.8211 | -38.1003 | 12/04/2023 |
8103 | BRANDY BRANCH ONLINE | 1024.8506 | 1.0883 | 0.4265 | 0.5836 | 95.4663 | 2.7670 | 0.1789 | 0.0291 | 0.0223 | 0.0079 | 0.0037 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1341.6340 | -35.1699 | 12/04/2023 |
8104 | PALATKA LATERAL | 1024.3322 | 1.1248 | 0.4310 | 0.5839 | 95.4239 | 2.7783 | 0.1728 | 0.0271 | 0.0214 | 0.0075 | 0.0035 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1340.5990 | -35.6577 | 12/04/2023 |
8105 | PUTNAM LATERAL | 1024.5819 | 1.1239 | 0.4352 | 0.5840 | 95.3905 | 2.8040 | 0.1758 | 0.0276 | 0.0218 | 0.0076 | 0.0035 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1340.7094 | -34.8812 | 12/04/2023 |
8107 | BRANDY BRANCH SYSTEM | 1024.8506 | 1.0883 | 0.4265 | 0.5836 | 95.4663 | 2.7670 | 0.1789 | 0.0291 | 0.0223 | 0.0079 | 0.0037 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1341.6340 | -35.1699 | 12/04/2023 |
8108 | PINE PRAIRIE STORAGE - ONLINE | 1040.5513 | 1.0247 | 0.2362 | 0.5905 | 94.2059 | 4.1280 | 0.2977 | 0.0428 | 0.0353 | 0.0121 | 0.0055 | 0.0116 | 0.0041 | 0.0020 | 0.0000 | 1354.1372 | -30.2263 | 12/04/2023 |
8109 | BAY GAS STORAGE #3 ONLINE RECEIPT | 1018.1275 | 1.3021 | 0.4911 | 0.5834 | 95.6645 | 2.3159 | 0.1555 | 0.0296 | 0.0208 | 0.0081 | 0.0037 | 0.0086 | 0.0043 | 0.0000 | 0.0000 | 1332.9942 | -52.9720 | 12/04/2023 |
8042 | VANDOLAH - ONLINE | 1024.1998 | 1.2911 | 0.4007 | 0.5861 | 95.1565 | 2.8845 | 0.1963 | 0.0294 | 0.0209 | 0.0076 | 0.0037 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1337.7720 | -36.0095 | 12/04/2023 |
8045 | ANR ST. LANDRY | 1034.7960 | 0.4881 | 0.3544 | 0.5794 | 95.6411 | 3.3003 | 0.1744 | 0.0166 | 0.0158 | 0.0039 | 0.0020 | 0.0033 | 0.0000 | 0.0000 | 0.0000 | 1359.4420 | -57.1500 | 12/04/2023 |
8047 | Gulfstream Osceola | 1027.0963 | 1.1404 | 0.4625 | 0.5862 | 94.9936 | 3.1339 | 0.1909 | 0.0299 | 0.0241 | 0.0092 | 0.0046 | 0.0109 | 0.0000 | 0.0000 | 0.0000 | 1341.4909 | -32.7398 | 12/04/2023 |
8052 | Payne Creek (Online) | 1024.7615 | 1.1240 | 0.4410 | 0.5842 | 95.3635 | 2.8197 | 0.1800 | 0.0285 | 0.0222 | 0.0076 | 0.0038 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1340.6908 | -35.4711 | 12/04/2023 |
8056 | Teco/Polk Online GC | 1024.7306 | 1.0925 | 0.4297 | 0.5836 | 95.4621 | 2.7675 | 0.1767 | 0.0284 | 0.0223 | 0.0077 | 0.0038 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1341.3936 | -36.3106 | 12/04/2023 |
8058 | CUC-PIERCE | 1024.4014 | 1.1558 | 0.4379 | 0.5845 | 95.3436 | 2.8106 | 0.1796 | 0.0291 | 0.0224 | 0.0078 | 0.0039 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1339.9252 | -36.2229 | 12/04/2023 |
8059 | Dominion South | 1024.7898 | 0.9661 | 0.2888 | 0.5801 | 95.8437 | 2.8207 | 0.0573 | 0.0013 | 0.0020 | 0.0000 | 0.0198 | 0.0002 | 0.0001 | 0.0000 | 0.0000 | 1345.5775 | -92.3774 | 12/04/2023 |
8090 | BAY GAS STORAGE #2 - ONLINE RECEIPT | 1018.0851 | 1.3035 | 0.4916 | 0.5834 | 95.6647 | 2.3143 | 0.1551 | 0.0296 | 0.0207 | 0.0081 | 0.0039 | 0.0086 | 0.0043 | 0.0000 | 0.0000 | 1332.9378 | -53.3620 | 12/04/2023 |
8095 | BAY GAS STORAGE #1 ONLINE RECEIPT | 1023.9847 | 1.0793 | 0.4207 | 0.5828 | 95.6016 | 2.6537 | 0.1722 | 0.0299 | 0.0220 | 0.0082 | 0.0040 | 0.0086 | 0.0043 | 0.0000 | 0.0000 | 1341.3284 | -53.1224 | 12/04/2023 |
8096 | TEXAS GAS EUNICE (24189) O/L | 1017.4160 | 1.5228 | 0.3124 | 0.5846 | 95.6874 | 2.2345 | 0.1643 | 0.0365 | 0.0203 | 0.0100 | 0.0032 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1330.6369 | -37.5404 | 12/04/2023 |
8039 | Mobile Bay Chrom | 1017.9973 | 0.8745 | 0.3228 | 0.5747 | 97.0647 | 1.5244 | 0.1401 | 0.0278 | 0.0193 | 0.0084 | 0.0043 | 0.0137 | 0.0000 | 0.0000 | 0.0000 | 1342.8903 | -66.3371 | 12/04/2023 |
8012 | ACADIA PARTNERS PIPELINE | 1018.2259 | 1.3364 | 0.4339 | 0.5835 | 95.8485 | 2.0716 | 0.2014 | 0.0445 | 0.0298 | 0.0126 | 0.0057 | 0.0156 | 0.0055 | 0.0027 | 0.0000 | 1333.0800 | -24.6998 | 12/04/2023 |
8017 | HARDEE POWER-Stream #2 - ONLINE | 1024.4867 | 1.1841 | 0.4317 | 0.5849 | 95.2993 | 2.8316 | 0.1732 | 0.0316 | 0.0232 | 0.0086 | 0.0044 | 0.0124 | 0.0044 | 0.0021 | 0.0000 | 1339.5314 | -29.9697 | 12/04/2023 |
8020 | FGT TO WINNIE PL (23952) | 1017.6356 | 0.9414 | 0.7254 | 0.5798 | 96.0215 | 2.0959 | 0.1450 | 0.0233 | 0.0217 | 0.0081 | 0.0048 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1336.4927 | -99.8471 | 12/04/2023 |
8024 | CITRONELLE (96250) | 1023.5408 | 1.3299 | 0.6301 | 0.5888 | 94.5571 | 3.2672 | 0.1534 | 0.0258 | 0.0173 | 0.0070 | 0.0033 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1333.9193 | -37.4002 | 12/04/2023 |
8026 | EGAN HUB PARTNERS (RECEIPT) | 1066.7921 | 0.3964 | 0.3002 | 0.5978 | 92.4370 | 6.1865 | 0.5190 | 0.0528 | 0.0659 | 0.0167 | 0.0105 | 0.0150 | 0.0053 | 0.0026 | 0.0000 | 1379.8004 | -22.7312 | 12/04/2023 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.