Date Requested: Jun 28 2025 3:03 AM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:
Displaying: rows out of 93 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8010 KUA/CANE ISLAND - ONLINE 1022.2102 1.2030 0.4789 0.5843 95.4196 2.6696 0.1655 0.0290 0.0198 0.0045 0.0100 0.0000 0.0000 0.0000 0.0000 1336.8194 -93.9564 06/27/2025
8001 BROOKER MAINLINE – SYSTEM 1022.5579 1.1416 0.4809 0.5835 95.4980 2.6428 0.1648 0.0291 0.0217 0.0083 0.0036 0.0093 0.0033 0.0016 0.0000 1338.6602 -36.3833 06/27/2025
8029 STANTON A - ONLINE 1021.1458 1.2527 0.5094 0.5848 95.3567 2.6392 0.1666 0.0309 0.0221 0.0083 0.0040 0.0101 0.0036 0.0017 0.0000 1335.4972 -34.6448 06/27/2025
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1022.1239 1.1862 0.4676 0.5838 95.4324 2.6911 0.1616 0.0288 0.0206 0.0083 0.0034 0.0000 0.0000 0.0000 0.0000 1337.7506 -96.8188 06/27/2025
8031 PERRY STREAM #2 (30") - SYSTEM 1022.4491 1.1404 0.4954 0.5836 95.4318 2.7081 0.1644 0.0276 0.0208 0.0081 0.0034 0.0000 0.0000 0.0000 0.0000 1338.4478 -96.9722 06/27/2025
8033 GAINESVILLE LAB - SYSTEM 1021.2657 1.1795 0.5054 0.5839 95.5216 2.5446 0.1685 0.0302 0.0206 0.0083 0.0040 0.0174 0.0035 0.0017 0.0075 1337.1701 20.5173 06/27/2025
8032 WEST PALM - SYSTEM 1023.7808 1.1357 0.5607 0.5851 95.2107 2.8341 0.1783 0.0310 0.0237 0.0089 0.0043 0.0127 0.0045 0.0022 0.0000 1338.4517 -29.7268 06/27/2025
8037 STATION 12 - MUNSON 36" 1022.2388 1.1895 0.4972 0.5843 95.4280 2.6294 0.1761 0.0319 0.0233 0.0088 0.0043 0.0115 0.0041 0.0020 0.0000 1337.3715 -31.7955 06/27/2025
8038 STATION 12 - MUNSON 30" 1022.7765 1.1499 0.5151 0.5841 95.4060 2.6730 0.1774 0.0311 0.0233 0.0087 0.0042 0.0112 0.0040 0.0019 0.0000 1338.1975 -32.2569 06/27/2025
8043 FT. MYERS - ONLINE 1021.7025 1.1843 0.4952 0.5838 95.5093 2.5614 0.1704 0.0309 0.0235 0.0088 0.0042 0.0120 0.0042 0.0021 0.0000 1337.1795 -30.9051 06/27/2025
8099 ZACHARY - STATION 8 1022.9191 1.0719 0.3335 0.5811 95.9573 2.4079 0.1564 0.0276 0.0215 0.0085 0.0044 0.0108 0.0038 0.0019 0.0000 1341.9390 -33.3563 06/27/2025
8040 GULFSTREAM HARDEE - ONLINE 1024.1396 1.0760 0.5249 0.5839 95.3925 2.6998 0.2444 0.0270 0.0180 0.0067 0.0029 0.0077 0.0000 0.0000 0.0000 1340.2332 -40.4050 06/27/2025
8097 TRANSCO VINTON - ONLINE 1131.6797 1.3889 0.0000 0.6524 88.7027 5.5603 2.3914 0.7578 0.5795 0.2259 0.1463 0.2473 0.0874 0.0425 0.0000 1401.1020 0.0000 06/27/2025
8111 CITRONELLE (23854) - ONLINE 1023.1629 1.5941 0.1066 0.5872 95.3189 2.6930 0.1977 0.0384 0.0255 0.0100 0.0043 0.0115 0.0041 0.0020 0.0000 1335.1820 -31.4799 06/27/2025
8118 ENBRIDGE ORANGE COUNTY ONLINE 1014.8082 0.8208 0.1943 0.5704 97.7840 1.0915 0.0593 0.0161 0.0116 0.0057 0.0031 0.0137 0.0048 0.0024 0.0000 1343.7141 -29.3243 06/27/2025
8128 BAY GAS STORAGE #4 - ONLINE 1019.3490 1.2728 0.5164 0.5840 95.5181 2.4652 0.1563 0.0303 0.0203 0.0079 0.0035 0.0091 0.0032 0.0016 0.0000 1333.9432 -36.9297 06/27/2025
8129 GOLDEN TRIANGLE STORAGE 453.1667 79.9925 3.4089 1.5314 0.0000 2.8878 9.7071 2.2791 0.0380 0.7307 0.0990 0.8569 0.3028 0.1473 0.0000 366.2134 137.3195 06/27/2025
8131 GOLDEN PASS 1014.3815 1.6752 0.1157 0.5831 96.3295 1.5673 0.1918 0.0526 0.0315 0.0135 0.0053 0.0175 0.0062 0.0030 0.0000 1328.4446 -21.9969 06/27/2025
8138 FRISCO BEACHGROVE SALES - ONLINE 1004.5846 1.2857 0.0467 0.5698 98.2482 0.3723 0.0296 0.0076 0.0049 0.0022 0.0000 0.0028 0.0010 0.0005 0.0000 1330.8688 -62.6430 06/27/2025
8142 TAMPA WEST ONLINE 1022.4883 1.1785 0.4234 0.5835 95.5830 2.5680 0.1682 0.0312 0.0229 0.0090 0.0044 0.0114 0.0040 0.0020 0.0000 1338.6160 -32.0754 06/27/2025
8147 PLEDGER - ENTERPRISE ONLINE 1022.8442 0.0943 0.7816 0.5700 96.9563 2.0867 0.0670 0.0043 0.0055 0.0014 0.0012 0.0019 0.0005 0.0003 0.0000 1354.8237 -71.8695 06/27/2025
8148 ANCLOTE ONLINE 1021.3569 1.1886 0.4897 0.5836 95.5390 2.5429 0.1653 0.0308 0.0200 0.0088 0.0042 0.0107 0.0038 0.0018 0.0000 1336.9683 -33.4016 06/27/2025
8141 ST PETE EAST ONLINE 1021.5439 1.2007 0.5454 0.5845 95.3799 2.6210 0.1703 0.0320 0.0252 0.0094 0.0046 0.0114 0.0040 0.0020 0.0000 1336.1791 -31.8139 06/27/2025
8153 SUWANNEE - SNG ONLINE 1022.7550 1.2036 0.4898 0.5847 95.3352 2.7220 0.1718 0.0296 0.0229 0.0087 0.0041 0.0124 0.0044 0.0021 0.0000 1337.5203 -30.0296 06/27/2025
8155 PORT EVERGLADES ONLINE 1023.2251 1.1283 0.5451 0.5844 95.3129 2.7621 0.1775 0.0296 0.0221 0.0083 0.0034 0.0108 0.0038 0.0019 0.0000 1338.5107 -33.1973 06/27/2025
8162 MOTIVA - ONLINE 1030.8127 0.0415 1.0346 0.5769 95.4928 3.3057 0.1101 0.0048 0.0075 0.0015 0.0017 0.0000 0.0000 0.0000 0.0000 1357.1951 -101.3375 06/27/2025
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1021.8170 1.1820 0.4710 0.5836 95.5398 2.5611 0.1711 0.0312 0.0214 0.0082 0.0035 0.0108 0.0038 0.0019 0.0000 1337.6012 -33.2149 06/27/2025
8176 PANAMA CITY ONLINE 1021.2001 1.1961 0.4989 0.5837 95.5318 2.5299 0.1651 0.0302 0.0227 0.0088 0.0043 0.0122 0.0043 0.0000 0.0021 1336.6350 -8.0743 06/27/2025
8183 OCALA SLIVER SPRINGS - ONLINE 1022.4339 1.1520 0.5163 0.5840 95.4318 2.6489 0.1748 0.0303 0.0237 0.0078 0.0046 0.0099 0.0035 0.0000 0.0017 1337.9544 -12.6433 06/27/2025
8184 TRENTON RNG 990.0887 0.9015 1.4953 0.5697 97.6012 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0019 0.0007 0.0003 0.0000 1311.7309 -69.8713 06/27/2025
8185 OKEECHOBEE RNG 996.1978 1.0572 0.7312 0.5680 98.2117 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1321.7975 -117.3240 06/27/2025
8186 NEW RIVER RNG 984.6111 1.2649 1.7185 0.5745 97.0000 0.0000 0.0046 0.0005 0.0010 0.0000 0.0000 0.0104 0.0037 0.0018 0.0000 1299.0780 -36.3535 06/27/2025
8187 ROSHARON BROTMAN - ONLINE 1030.4524 0.0322 1.1710 0.5780 95.2445 3.4273 0.1094 0.0049 0.0075 0.0014 0.0015 0.0004 0.0001 0.0001 0.0000 1355.4320 -92.7093 06/27/2025
8189 LAKELAND McINTOSH - ONLINE 1022.4880 1.1732 0.5072 0.5843 95.4107 2.6366 0.2016 0.0299 0.0199 0.0084 0.0040 0.0088 0.0031 0.0015 0.0000 1337.6952 -37.4451 06/27/2025
8191 SOUTHERN CROSS DAIRY RNG BI-DIRECTIONAL 1022.7728 1.1527 0.5310 0.5843 95.3371 2.7477 0.1547 0.0296 0.0229 0.0086 0.0042 0.0111 0.0039 0.0019 0.0000 1337.9447 -32.5107 06/27/2025
8195 WANETTA ONLINE 1016.9870 1.1661 0.4983 0.5806 96.0850 2.0500 0.1375 0.0247 0.0189 0.0067 0.0032 0.0097 0.0034 0.0000 0.0017 1334.7508 -13.4615 06/27/2025
8177 CRIST PLANT ONLINE 1021.9820 1.2159 0.5201 0.5848 95.3416 2.6601 0.1870 0.0304 0.0237 0.0080 0.0041 0.0091 0.0032 0.0016 0.0000 1336.4580 -36.5740 06/27/2025
8178 CALPINE ONLINE 1024.6371 1.0398 0.3497 0.5818 95.7776 2.5936 0.1661 0.0278 0.0227 0.0086 0.0046 0.0095 0.0034 0.0016 0.0000 1343.3323 -35.8559 06/27/2025
8179 SOUTHPORT ONLINE 1022.2324 1.1698 0.5181 0.5842 95.4192 2.6431 0.1718 0.0310 0.0229 0.0078 0.0042 0.0122 0.0043 0.0000 0.0021 1337.4873 -7.9362 06/27/2025
8180 TAMPA NORTH ONLINE 1021.0860 1.1833 0.5076 0.5835 95.5517 2.5166 0.1637 0.0300 0.0223 0.0085 0.0043 0.0121 0.0043 0.0021 0.0000 1336.6902 -30.8618 06/27/2025
8181 ATTWATER-TOPAZ ONLINE 1033.2628 0.0263 1.1055 0.5789 95.0628 3.6600 0.1302 0.0052 0.0074 0.0012 0.0013 0.0000 0.0000 0.0000 0.0000 1357.9938 -99.5190 06/27/2025
8182 BIG BEND ONLINE 1020.7996 1.2212 0.5093 0.5840 95.4888 2.5418 0.1633 0.0313 0.0213 0.0086 0.0043 0.0101 0.0036 0.0017 0.0000 1335.8045 -34.7053 06/27/2025
8171 GULF POWER SMITH PLANT - ONLINE 1021.3699 1.1714 0.5580 0.5841 95.3972 2.6421 0.1590 0.0299 0.0228 0.0085 0.0043 0.0068 0.0024 0.0012 0.0000 1336.4665 -42.5639 06/27/2025
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1021.8170 1.1820 0.4710 0.5836 95.5398 2.5611 0.1711 0.0312 0.0214 0.0082 0.0035 0.0108 0.0038 0.0019 0.0000 1337.6012 -33.2149 06/27/2025
8174 CITRUS - SABAL TRAIL ONLINE 1023.4396 1.1521 0.4539 0.5840 95.4551 2.6833 0.1758 0.0322 0.0243 0.0089 0.0045 0.0101 0.0036 0.0017 0.0000 1339.2834 -34.5460 06/27/2025
8175 PUTNAM HALL SEACOAST ONLINE 1021.9742 1.1629 0.5236 0.5839 95.4536 2.6126 0.1691 0.0296 0.0235 0.0086 0.0044 0.0120 0.0042 0.0000 0.0021 1337.3977 -8.5043 06/27/2025
8165 GEORGIA PACIFIC - ONLINE 1022.7851 1.1542 0.4917 0.5840 95.4373 2.6620 0.1809 0.0296 0.0231 0.0082 0.0042 0.0088 0.0031 0.0015 0.0000 1338.4063 -37.3477 06/27/2025
8166 ESCAMBIA FPU ONLINE 1022.6122 1.1912 0.4991 0.5845 95.3771 2.6729 0.1787 0.0324 0.0173 0.0185 0.0045 0.0084 0.0030 0.0014 0.0000 1337.5318 -37.8500 06/27/2025
8167 FGU-PERRY - Online 1021.9136 1.1495 0.5049 0.5835 95.5086 2.5995 0.1657 0.0292 0.0216 0.0084 0.0030 0.0097 0.0034 0.0017 0.0000 1337.8482 -35.7426 06/27/2025
8158 CITY OF BREWTON ONLINE 1022.3718 1.1566 0.6084 0.5850 95.2300 2.7439 0.1832 0.0301 0.0228 0.0084 0.0040 0.0127 0.0045 0.0022 0.0000 1336.7244 -29.7327 06/27/2025
8159 SUWANNEE ONLINE 1026.0328 1.1059 0.5629 0.5860 94.9708 3.0948 0.1907 0.0287 0.0240 0.0084 0.0037 0.0101 0.0036 0.0017 0.0000 1340.3361 -34.5338 06/27/2025
8160 HUNTERS CREEK ONLINE 1026.1274 1.1089 0.5738 0.5863 94.9308 3.1227 0.1863 0.0290 0.0244 0.0085 0.0045 0.0111 0.0039 0.0019 0.0000 1340.2032 -32.3136 06/27/2025
8161 WILSON - COASTAL BEND 1031.6383 0.0228 0.8133 0.5747 95.9200 3.1302 0.1069 0.0031 0.0033 0.0002 0.0001 0.0000 0.0000 0.0000 0.0000 1360.7867 -102.4065 06/27/2025
8149 RIVIERA WEST ONLINE 1021.1807 1.1703 0.5096 0.5834 95.5656 2.5048 0.1723 0.0319 0.0222 0.0088 0.0039 0.0105 0.0037 0.0018 0.0000 1336.9778 -33.7585 06/27/2025
8144 OLEANDER B ONLINE 1022.1135 1.1521 0.5178 0.5838 95.4569 2.6270 0.1726 0.0302 0.0214 0.0087 0.0037 0.0095 0.0034 0.0016 0.0000 1337.7631 -35.7944 06/27/2025
8145 CONSTELLATION OLEANDER ONLINE 1022.1289 1.1526 0.5162 0.5838 95.4578 2.6275 0.1723 0.0302 0.0214 0.0088 0.0037 0.0094 0.0033 0.0016 0.0000 1337.7762 -36.1528 06/27/2025
8146 CAPE CANAVERAL 1021.2784 1.1737 0.5232 0.5837 95.4917 2.5727 0.1682 0.0291 0.0207 0.0082 0.0034 0.0091 0.0032 0.0016 0.0000 1336.8085 -36.7971 06/27/2025
8139 WEEDON ISLAND ONLINE 1020.0503 1.2036 0.4135 0.5822 95.8605 2.2681 0.1795 0.0320 0.0218 0.0085 0.0038 0.0087 0.0031 0.0015 0.0000 1336.8564 -37.7006 06/27/2025
8140 CLEARWATER EAST ONLINE 1019.6123 1.1635 0.7382 0.5847 95.2453 2.6127 0.1661 0.0290 0.0226 0.0084 0.0043 0.0101 0.0036 0.0017 0.0000 1333.4088 -34.6701 06/27/2025
8133 SUWANNEE ONLINE 1024.3882 1.1858 0.3881 0.5844 95.4338 2.7217 0.1844 0.0323 0.0259 0.0095 0.0051 0.0135 0.0048 0.0023 0.0000 1340.0262 -28.0368 06/27/2025
8136 EC LINE @ MT VERNON 1022.8596 1.1723 0.4828 0.5842 95.4208 2.6656 0.1787 0.0318 0.0240 0.0091 0.0046 0.0105 0.0037 0.0018 0.0000 1338.2228 -33.6226 06/27/2025
8130 MARTIN - ONLINE 1021.6721 1.2199 0.4977 0.5844 95.4407 2.5829 0.1725 0.0344 0.0230 0.0099 0.0051 0.0139 0.0049 0.0024 0.0000 1336.5000 -27.6728 06/27/2025
8120 DESTIN ONLINE 1024.1406 1.0828 0.7814 0.5868 94.7066 3.1761 0.1960 0.0258 0.0207 0.0065 0.0030 0.0011 0.0004 0.0002 0.0000 1337.0310 -72.6144 06/27/2025
8124 STANTON B ONLINE 1021.1382 1.2539 0.5089 0.5848 95.3570 2.6384 0.1665 0.0310 0.0220 0.0083 0.0040 0.0101 0.0036 0.0017 0.0000 1335.4721 -34.6281 06/27/2025
8125 IGNITOR FUEL - ONLINE 1021.1427 1.2531 0.5090 0.5848 95.3581 2.6381 0.1664 0.0310 0.0219 0.0083 0.0040 0.0101 0.0036 0.0017 0.0000 1335.4882 -34.5577 06/27/2025
8126 FRANKLINTON - ONLINE 1028.8347 1.0712 0.2758 0.5842 95.3595 3.0273 0.1881 0.0303 0.0256 0.0086 0.0046 0.0090 0.0032 0.0015 0.0000 1346.0686 -36.7534 06/27/2025
8127 MANATEE 1021.4216 1.1904 0.4924 0.5837 95.5233 2.5469 0.1702 0.0325 0.0217 0.0091 0.0040 0.0097 0.0034 0.0017 0.0000 1336.9579 -35.5343 06/27/2025
8112 OCALA SYSTEM 1021.9023 1.1308 0.5430 0.5836 95.4714 2.6152 0.1663 0.0284 0.0220 0.0083 0.0042 0.0105 0.0037 0.0018 0.0000 1337.7242 -33.9525 06/27/2025
8116 TRES PALACIOS STORAGE ONLINE 1019.1957 0.0548 1.5605 0.5753 95.6843 2.6362 0.0564 0.0024 0.0038 0.0008 0.0009 0.0000 0.0000 0.0000 0.0000 1343.7714 -105.5363 06/27/2025
8117 BOBCAT GAS STORAGE - ONLINE 1036.7310 0.9453 0.3187 0.5877 94.6244 3.7488 0.2719 0.0359 0.0330 0.0096 0.0048 0.0077 0.0027 0.0013 0.0000 1352.4288 -39.1190 06/27/2025
8042 VANDOLAH - ONLINE 1021.1979 1.1452 0.5218 0.5831 95.5948 2.4937 0.1670 0.0307 0.0225 0.0086 0.0044 0.0113 0.0040 0.0019 0.0000 1337.2863 -32.2615 06/27/2025
8103 BRANDY BRANCH ONLINE 1025.6283 1.1020 0.5442 0.5855 95.0814 3.0107 0.1829 0.0287 0.0251 0.0086 0.0047 0.0117 0.0041 0.0020 0.0000 1340.3978 -31.2043 06/27/2025
8104 PALATKA LATERAL 1021.7121 1.1413 0.5422 0.5836 95.4730 2.6049 0.1654 0.0285 0.0221 0.0081 0.0040 0.0105 0.0037 0.0018 0.0000 1337.4291 -33.6309 06/27/2025
8105 PUTNAM LATERAL 1021.9266 1.1341 0.5398 0.5836 95.4766 2.6069 0.1668 0.0289 0.0227 0.0085 0.0042 0.0114 0.0040 0.0020 0.0000 1337.7158 -32.0166 06/27/2025
8107 BRANDY BRANCH SYSTEM 1025.6263 1.1019 0.5443 0.5855 95.0813 3.0109 0.1829 0.0287 0.0251 0.0086 0.0046 0.0116 0.0041 0.0020 0.0000 1340.3985 -31.2861 06/27/2025
8108 PINE PRAIRIE STORAGE - ONLINE 1031.5189 1.1695 0.2797 0.5876 94.8806 3.3257 0.2436 0.0428 0.0293 0.0114 0.0048 0.0127 0.0045 0.0022 0.0000 1345.7543 -29.0538 06/27/2025
8109 BAY GAS STORAGE #3 ONLINE RECEIPT 1022.4289 1.1926 0.4697 0.5841 95.4478 2.6383 0.1734 0.0321 0.0233 0.0090 0.0043 0.0096 0.0048 0.0000 0.0000 1337.7584 -50.4171 06/27/2025
8045 ANR ST. LANDRY 1038.5203 0.7240 0.3523 0.5856 94.7716 3.8304 0.2429 0.0312 0.0280 0.0080 0.0040 0.0077 0.0000 0.0000 0.0000 1357.1417 -39.6370 06/27/2025
8052 Payne Creek (Online) 1022.3256 1.1697 0.5149 0.5842 95.3988 2.6759 0.1662 0.0295 0.0221 0.0084 0.0041 0.0105 0.0037 0.0018 0.0000 1337.5708 -33.9391 06/27/2025
8053 NGPL CHECK METER (94453) 1008.8711 0.2760 1.9639 0.5765 95.6148 2.0567 0.0731 0.0051 0.0064 0.0014 0.0009 0.0017 0.0006 0.0003 0.0000 1328.6813 -70.4289 06/27/2025
8056 Teco/Polk Online GC 1022.1548 1.1551 0.5103 0.5838 95.4614 2.6346 0.1643 0.0294 0.0221 0.0083 0.0041 0.0102 0.0036 0.0018 0.0000 1337.8001 -34.4125 06/27/2025
8058 CUC-PIERCE 1021.7363 1.1668 0.5241 0.5839 95.4788 2.5799 0.1705 0.0318 0.0233 0.0091 0.0045 0.0114 0.0040 0.0020 0.0000 1337.1694 -31.9719 06/27/2025
8059 Dominion South 1048.7045 0.0014 0.3523 0.5804 94.9156 4.5287 0.1835 0.0064 0.0097 0.0012 0.0005 0.0008 0.0004 0.0000 0.0000 1376.5938 -93.2861 06/27/2025
8090 BAY GAS STORAGE #2 - ONLINE RECEIPT 1022.4129 1.1928 0.4694 0.5841 95.4478 2.6374 0.1736 0.0323 0.0236 0.0090 0.0044 0.0098 0.0049 0.0000 0.0000 1337.7665 -50.3021 06/27/2025
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1023.8827 1.1086 0.4872 0.5839 95.3941 2.7606 0.1786 0.0286 0.0223 0.0080 0.0039 0.0080 0.0040 0.0000 0.0000 1339.9607 -54.0692 06/27/2025
8096 TEXAS GAS EUNICE (24189) O/L 1014.8622 1.5933 0.3150 0.5842 95.8937 1.9259 0.1820 0.0420 0.0233 0.0118 0.0039 0.0092 0.0032 0.0016 0.0000 1327.8594 -36.3823 06/27/2025
8039 Mobile Bay Chrom 1027.7297 1.1777 0.5018 0.5876 95.0721 2.7556 0.3190 0.0560 0.0714 0.0177 0.0124 0.0163 0.0000 0.0000 0.0000 1340.6829 -22.1651 06/27/2025
8036 ALA. ELECTRIC (0094450) 1020.8485 1.2085 0.4573 0.5832 95.5298 2.6628 0.0672 0.0309 0.0229 0.0092 0.0041 0.0070 0.0025 0.0012 0.0000 1336.7005 -42.1203 06/27/2025
8012 ACADIA PARTNERS PIPELINE 1020.9693 1.0064 0.4985 0.5805 96.0615 2.1663 0.1705 0.0326 0.0274 0.0120 0.0063 0.0185 0.0065 0.0032 0.0000 1340.0263 -21.0458 06/27/2025
8017 HARDEE POWER-Stream #2 - ONLINE 1020.9498 1.2252 0.5263 0.5843 95.4357 2.5655 0.1671 0.0325 0.0230 0.0089 0.0045 0.0113 0.0040 0.0019 0.0000 1335.6178 -32.0839 06/27/2025
8020 FGT TO WINNIE PL (23952) 1028.1657 0.6597 1.3765 0.5888 93.5909 4.2399 0.1188 0.0043 0.0049 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1339.9534 -95.1277 06/27/2025
8024 CITRONELLE (96250) 1018.3679 1.3733 0.4894 0.5847 95.5029 2.3949 0.1608 0.0334 0.0220 0.0093 0.0043 0.0099 0.0035 0.0017 0.0000 1331.8299 -35.1804 06/27/2025
8026 EGAN HUB PARTNERS (RECEIPT) 1037.7463 0.8853 0.3820 0.5880 94.5488 3.7859 0.2892 0.0408 0.0383 0.0120 0.0064 0.0111 0.0039 0.0019 0.0000 1353.3447 -31.2305 06/27/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.