Date Requested: Mar 25 2023 6:11 PM
FGT Daily Average Gas Quality Info By Date
TSP Name: Florida Gas Transmission (TSP: 006924518)
ID | Name | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP | Gas Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | MAINLINE (BROOKER) | 1024.2798 | 1.0808 | 0.3776 | 0.5826 | 95.6543 | 2.6487 | 0.1691 | 0.0269 | 0.0215 | 0.0077 | 0.0039 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1342.0368 | -36.1502 | 03/25/2023 |
8012 | ACADIA PARTNERS PIPELINE | 1017.5168 | 1.1719 | 0.4307 | 0.5803 | 96.2662 | 1.8719 | 0.1633 | 0.0379 | 0.0259 | 0.0117 | 0.0056 | 0.0150 | 0.0053 | 0.0026 | 0.0000 | 1335.7536 | -25.9472 | 03/25/2023 |
8017 | HARDEE POWER-Stream #2 - ONLINE | 1020.8987 | 1.2025 | 0.4348 | 0.5830 | 95.6816 | 2.4486 | 0.1587 | 0.0298 | 0.0217 | 0.0080 | 0.0040 | 0.0100 | 0.0035 | 0.0017 | 0.0000 | 1337.0741 | -34.9071 | 03/25/2023 |
8020 | FGT TO WINNIE PL (23952) | 1011.7778 | 1.3047 | 0.4246 | 0.5787 | 96.6874 | 1.3675 | 0.1226 | 0.0311 | 0.0236 | 0.0113 | 0.0061 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1329.9987 | -97.8984 | 03/25/2023 |
8024 | CITRONELLE (96250) | 1014.1711 | 1.4453 | 0.5554 | 0.5839 | 95.7125 | 2.0645 | 0.1452 | 0.0325 | 0.0206 | 0.0091 | 0.0041 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1327.2221 | -33.4714 | 03/25/2023 |
8026 | EGAN HUB PARTNERS (RECEIPT) | 1015.7643 | 1.0045 | 0.4741 | 0.5769 | 96.7379 | 1.5633 | 0.1325 | 0.0313 | 0.0238 | 0.0109 | 0.0059 | 0.0158 | 0.0056 | 0.0027 | 0.0000 | 1337.3010 | -24.9271 | 03/25/2023 |
8029 | OUC STANTON | 1021.5549 | 1.3030 | 0.4173 | 0.5848 | 95.4064 | 2.6283 | 0.1697 | 0.0309 | 0.0220 | 0.0082 | 0.0040 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1335.8009 | -33.4385 | 03/25/2023 |
8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM | 1019.7492 | 1.2014 | 0.4259 | 0.5821 | 95.8216 | 2.3253 | 0.1606 | 0.0293 | 0.0206 | 0.0078 | 0.0032 | 0.0043 | 0.0015 | 0.0007 | 0.0000 | 1336.5908 | -51.4252 | 03/25/2023 |
8031 | PERRY STREAM #2 (30") - SYSTEM | 1023.1118 | 1.0909 | 0.3590 | 0.5818 | 95.8058 | 2.5067 | 0.1727 | 0.0275 | 0.0221 | 0.0077 | 0.0033 | 0.0042 | 0.0015 | 0.0007 | 0.0000 | 1341.4020 | -51.9521 | 03/25/2023 |
8033 | GAINESVILLE LAB | 1021.9386 | 1.1815 | 0.4357 | 0.5836 | 95.5921 | 2.5506 | 0.1700 | 0.0295 | 0.0203 | 0.0080 | 0.0038 | 0.0163 | 0.0031 | 0.0015 | 0.0075 | 1338.4234 | 20.1848 | 03/25/2023 |
8036 | ALA. ELECTRIC (0094450) | 1019.7305 | 1.2268 | 0.4327 | 0.5826 | 95.7669 | 2.3441 | 0.1625 | 0.0275 | 0.0196 | 0.0076 | 0.0035 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1335.9846 | -37.5642 | 03/25/2023 |
8037 | STATION 12 (36) | 1019.0956 | 1.1909 | 0.5885 | 0.5833 | 95.6029 | 2.3756 | 0.1672 | 0.0285 | 0.0227 | 0.0079 | 0.0038 | 0.0118 | 0.0042 | 0.0020 | 0.0000 | 1334.3757 | -31.3379 | 03/25/2023 |
8038 | STATION 12 (30) | 1021.4308 | 1.0867 | 0.5586 | 0.5828 | 95.6226 | 2.4820 | 0.1735 | 0.0271 | 0.0241 | 0.0082 | 0.0046 | 0.0127 | 0.0045 | 0.0022 | 0.0000 | 1338.0191 | -29.8248 | 03/25/2023 |
8039 | Mobile Bay Chrom | 1030.8878 | 0.5791 | 0.3427 | 0.5783 | 96.1696 | 2.5694 | 0.2393 | 0.0363 | 0.0376 | 0.0098 | 0.0059 | 0.0103 | 0.0000 | 0.0000 | 0.0000 | 1355.5921 | -67.8773 | 03/25/2023 |
8040 | Gulfstream Hardee Interconnect | 1015.7452 | 1.1428 | 0.5711 | 0.5802 | 96.0628 | 2.0626 | 0.1113 | 0.0211 | 0.0143 | 0.0053 | 0.0023 | 0.0064 | 0.0000 | 0.0000 | 0.0000 | 1333.5590 | -44.8257 | 03/25/2023 |
8041 | Mirant - Shady Hills | 1021.3395 | 1.2516 | 0.3969 | 0.5837 | 95.6221 | 2.4839 | 0.1677 | 0.0310 | 0.0225 | 0.0084 | 0.0040 | 0.0118 | 0.0042 | 0.0020 | 0.0000 | 1336.8814 | -31.1558 | 03/25/2023 |
8042 | VANDOLAH - ONLINE | 1021.2679 | 1.3604 | 0.4275 | 0.5857 | 95.2852 | 2.6923 | 0.1626 | 0.0292 | 0.0206 | 0.0078 | 0.0040 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1334.4706 | -34.6569 | 03/25/2023 |
8045 | ANR ST. LANDRY | 1024.2390 | 0.4346 | 0.4169 | 0.5725 | 96.9783 | 1.9691 | 0.1610 | 0.0125 | 0.0182 | 0.0039 | 0.0030 | 0.0026 | 0.0000 | 0.0000 | 0.0000 | 1353.6735 | -61.5810 | 03/25/2023 |
8047 | Gulfstream Osceola | 1024.1820 | 1.2055 | 0.5155 | 0.5860 | 95.0961 | 2.9212 | 0.1794 | 0.0309 | 0.0239 | 0.0094 | 0.0052 | 0.0120 | 0.0000 | 0.0000 | 0.0000 | 1337.9431 | -30.6286 | 03/25/2023 |
8052 | Payne Creek (Online) | 1020.9489 | 1.2323 | 0.4289 | 0.5834 | 95.6325 | 2.4656 | 0.1649 | 0.0312 | 0.0219 | 0.0080 | 0.0039 | 0.0106 | 0.0038 | 0.0018 | 0.0000 | 1336.6211 | -33.6098 | 03/25/2023 |
8053 | NGPL CHECK METER (94453) | 1015.6602 | 0.8714 | 0.6143 | 0.5762 | 96.6626 | 1.6599 | 0.1252 | 0.0294 | 0.0170 | 0.0079 | 0.0028 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1338.0139 | -36.5804 | 03/25/2023 |
8056 | Teco/Polk Online GC | 1021.1204 | 1.2109 | 0.4512 | 0.5834 | 95.5985 | 2.5059 | 0.1595 | 0.0304 | 0.0216 | 0.0079 | 0.0039 | 0.0102 | 0.0036 | 0.0018 | 0.0000 | 1336.8493 | -34.5004 | 03/25/2023 |
8058 | CUC-PIERCE | 1020.6423 | 1.2303 | 0.4401 | 0.5833 | 95.6369 | 2.4630 | 0.1587 | 0.0293 | 0.0211 | 0.0079 | 0.0039 | 0.0100 | 0.0035 | 0.0017 | 0.0000 | 1336.3438 | -34.9296 | 03/25/2023 |
8059 | Dominion South | 1020.1050 | 0.0041 | 0.2136 | 0.5608 | 98.9999 | 0.6387 | 0.0724 | 0.0067 | 0.0146 | 0.0021 | 0.0460 | 0.0018 | 0.0009 | 0.0000 | 0.0000 | 1362.2377 | -70.6176 | 03/25/2023 |
8090 | BAY GAS STORAGE #2 - ONLINE RECEIPT | 1023.3188 | 1.1112 | 0.3946 | 0.5826 | 95.6808 | 2.5655 | 0.1738 | 0.0288 | 0.0234 | 0.0086 | 0.0045 | 0.0086 | 0.0043 | 0.0000 | 0.0000 | 1340.7082 | -52.6173 | 03/25/2023 |
8095 | BAY GAS STORAGE #1 ONLINE RECEIPT | 1023.7262 | 1.0946 | 0.4065 | 0.5827 | 95.6585 | 2.5785 | 0.1835 | 0.0297 | 0.0258 | 0.0089 | 0.0049 | 0.0092 | 0.0046 | 0.0000 | 0.0000 | 1341.0648 | -51.3435 | 03/25/2023 |
8096 | TEXAS GAS EUNICE (24189) O/L | 1013.8646 | 1.5580 | 0.3382 | 0.5832 | 96.0219 | 1.8352 | 0.1609 | 0.0412 | 0.0211 | 0.0106 | 0.0036 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1327.5995 | -36.0575 | 03/25/2023 |
8097 | TRANSCO VINTON | 1065.6392 | 1.1398 | 0.1701 | 0.6079 | 93.7786 | 3.0264 | 0.9876 | 0.2887 | 0.2101 | 0.1025 | 0.0670 | 0.2292 | 0.0810 | 0.0394 | 0.0000 | 1366.7758 | 0.0000 | 03/25/2023 |
8098 | GSU Calcasieu (0094141) | 1016.6089 | 1.0166 | 0.4723 | 0.5777 | 96.6315 | 1.6474 | 0.1409 | 0.0307 | 0.0238 | 0.0107 | 0.0054 | 0.0209 | 0.0074 | 0.0036 | 0.0000 | 1337.5848 | -18.5708 | 03/25/2023 |
8099 | ZACHARY - STATION 8 | 1037.2170 | 0.8340 | 0.3316 | 0.5863 | 94.7759 | 3.7281 | 0.2384 | 0.0337 | 0.0304 | 0.0101 | 0.0056 | 0.0122 | 0.0043 | 0.0021 | 0.0000 | 1354.5651 | -29.7303 | 03/25/2023 |
8102 | JACKSONVILLE | 1025.1083 | 1.2014 | 0.4497 | 0.5858 | 95.1507 | 2.9279 | 0.1884 | 0.0314 | 0.0250 | 0.0088 | 0.0045 | 0.0122 | 0.0043 | 0.0021 | 0.0000 | 1339.3607 | -30.2762 | 03/25/2023 |
8103 | BRANDY BRANCH ONLINE | 1022.0360 | 1.1158 | 0.4552 | 0.5825 | 95.6816 | 2.5148 | 0.1628 | 0.0268 | 0.0211 | 0.0072 | 0.0039 | 0.0106 | 0.0038 | 0.0018 | 0.0000 | 1339.1458 | -33.7544 | 03/25/2023 |
8104 | PALATKA LATERAL | 1024.1338 | 1.1335 | 0.3978 | 0.5835 | 95.5282 | 2.6908 | 0.1728 | 0.0293 | 0.0236 | 0.0085 | 0.0043 | 0.0112 | 0.0040 | 0.0019 | 0.0000 | 1340.7264 | -32.2697 | 03/25/2023 |
8105 | PUTNAM LATERAL | 1023.8466 | 1.1499 | 0.4098 | 0.5837 | 95.4994 | 2.6925 | 0.1715 | 0.0293 | 0.0233 | 0.0084 | 0.0042 | 0.0116 | 0.0041 | 0.0020 | 0.0000 | 1340.1110 | -31.4788 | 03/25/2023 |
8107 | BRANDY BRANCH SYSTEM | 1022.0360 | 1.1158 | 0.4552 | 0.5825 | 95.6816 | 2.5148 | 0.1628 | 0.0268 | 0.0211 | 0.0072 | 0.0039 | 0.0106 | 0.0038 | 0.0018 | 0.0000 | 1339.1458 | -33.7544 | 03/25/2023 |
8108 | PINE PRAIRIE STORAGE - ONLINE | 1013.9255 | 1.1376 | 0.4409 | 0.5776 | 96.7007 | 1.5205 | 0.1262 | 0.0286 | 0.0196 | 0.0093 | 0.0042 | 0.0124 | 0.0044 | 0.0021 | 0.0000 | 1334.2031 | -30.6456 | 03/25/2023 |
8109 | BAY GAS STORAGE #3 ONLINE RECEIPT | 1023.8881 | 1.1036 | 0.3923 | 0.5828 | 95.6485 | 2.5970 | 0.1801 | 0.0296 | 0.0249 | 0.0090 | 0.0052 | 0.0098 | 0.0049 | 0.0000 | 0.0000 | 1341.2051 | -49.9217 | 03/25/2023 |
8111 | CITRONELLE ONLINE | 1022.5356 | 1.5021 | 0.1157 | 0.5855 | 95.4998 | 2.6542 | 0.1613 | 0.0284 | 0.0200 | 0.0072 | 0.0034 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1336.3697 | -39.5466 | 03/25/2023 |
8112 | OCALA SYSTEM | 1023.5620 | 1.1223 | 0.4450 | 0.5835 | 95.5127 | 2.6684 | 0.1764 | 0.0289 | 0.0232 | 0.0082 | 0.0043 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.9819 | -34.8863 | 03/25/2023 |
8116 | TRES PALACIOS STORAGE ONLINE | 1020.6757 | 0.2278 | 0.7017 | 0.5699 | 97.1085 | 1.8861 | 0.0597 | 0.0072 | 0.0049 | 0.0014 | 0.0004 | 0.0025 | 0.0009 | 0.0004 | 0.0000 | 1352.0499 | -64.3426 | 03/25/2023 |
8117 | BOBCAT GAS STORAGE - ONLINE | 1015.8510 | 1.1669 | 0.5323 | 0.5802 | 96.2423 | 1.8103 | 0.1571 | 0.0345 | 0.0245 | 0.0119 | 0.0061 | 0.0141 | 0.0050 | 0.0024 | 0.0000 | 1333.6602 | -27.1859 | 03/25/2023 |
8118 | ENBRIDGE ORANGE COUNTY ONLINE | 1008.8821 | 1.5049 | 0.2046 | 0.5778 | 97.1129 | 0.9625 | 0.1239 | 0.0302 | 0.0237 | 0.0119 | 0.0061 | 0.0192 | 0.0068 | 0.0033 | 0.0000 | 1327.2978 | -20.4989 | 03/25/2023 |
8120 | DESTIN ONLINE | 1020.1447 | 0.8892 | 0.7511 | 0.5808 | 95.7022 | 2.4482 | 0.1651 | 0.0182 | 0.0151 | 0.0041 | 0.0020 | 0.0048 | 0.0017 | 0.0008 | 0.0000 | 1338.5515 | -50.0118 | 03/25/2023 |
8125 | IGNITOR FUEL - ONLINE | 1022.3477 | 1.2407 | 0.4255 | 0.5844 | 95.4327 | 2.6552 | 0.1732 | 0.0310 | 0.0223 | 0.0081 | 0.0040 | 0.0104 | 0.0037 | 0.0018 | 0.0000 | 1337.5170 | -34.0549 | 03/25/2023 |
8127 | MANATEE | 1019.4277 | 1.2274 | 0.4247 | 0.5823 | 95.8117 | 2.3163 | 0.1529 | 0.0281 | 0.0198 | 0.0075 | 0.0034 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1335.9375 | -39.2360 | 03/25/2023 |
8129 | GOLDEN TRIANGLE STORAGE | 1022.1070 | 1.0437 | 0.5393 | 0.5823 | 95.7716 | 2.3457 | 0.1954 | 0.0385 | 0.0302 | 0.0133 | 0.0057 | 0.0167 | 0.0059 | 0.0029 | 0.0000 | 1339.4670 | -23.3351 | 03/25/2023 |
8130 | MARTIN - ONLINE | 1019.1346 | 1.2561 | 0.3684 | 0.5820 | 95.9025 | 2.2581 | 0.1508 | 0.0285 | 0.0190 | 0.0069 | 0.0028 | 0.0070 | 0.0025 | 0.0012 | 0.0000 | 1335.9214 | -42.5453 | 03/25/2023 |
8133 | SUWANNEE ONLINE | 1022.5360 | 1.1758 | 0.4170 | 0.5834 | 95.5834 | 2.5793 | 0.1708 | 0.0280 | 0.0228 | 0.0081 | 0.0039 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1338.7864 | -32.9483 | 03/25/2023 |
8135 | CITRONELLE #2 ONLINE | 1015.4670 | 1.4913 | 0.6056 | 0.5860 | 95.3488 | 2.3208 | 0.1519 | 0.0305 | 0.0202 | 0.0085 | 0.0057 | 0.0167 | 0.0059 | 0.0029 | 0.0000 | 1326.5868 | -23.6423 | 03/25/2023 |
8136 | EC LINE @ MT VERNON | 1020.8207 | 1.2363 | 0.4354 | 0.5835 | 95.6299 | 2.4542 | 0.1681 | 0.0301 | 0.0224 | 0.0086 | 0.0045 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1336.3961 | -33.7511 | 03/25/2023 |
8138 | FRISCO BEACHGROVE SALES - ONLINE | 1000.3228 | 1.6193 | 0.0446 | 0.5725 | 98.0041 | 0.3038 | 0.0185 | 0.0041 | 0.0031 | 0.0009 | 0.0000 | 0.0015 | 0.0005 | 0.0003 | 0.0000 | 1322.1566 | -73.1869 | 03/25/2023 |
8139 | WEEDON ISLAND ONLINE | 1022.3040 | 1.3245 | 0.2833 | 0.5842 | 95.6397 | 2.4522 | 0.2201 | 0.0313 | 0.0276 | 0.0074 | 0.0049 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1337.4695 | -37.1107 | 03/25/2023 |
8140 | CLEARWATER EAST ONLINE | 1022.6506 | 1.1893 | 0.4010 | 0.5835 | 95.5828 | 2.5797 | 0.1701 | 0.0298 | 0.0232 | 0.0082 | 0.0042 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1338.7652 | -32.9524 | 03/25/2023 |
8141 | ST PETE EAST ONLINE | 1021.1732 | 1.2113 | 0.4309 | 0.5833 | 95.6219 | 2.5131 | 0.1526 | 0.0282 | 0.0214 | 0.0074 | 0.0040 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1337.1224 | -36.1802 | 03/25/2023 |
8142 | TAMPA WEST ONLINE | 1021.8140 | 1.2068 | 0.4143 | 0.5834 | 95.6115 | 2.5241 | 0.1697 | 0.0291 | 0.0225 | 0.0081 | 0.0041 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1337.7758 | -35.4811 | 03/25/2023 |
8146 | CAPE CANAVERAL | 1022.3034 | 1.1625 | 0.3812 | 0.5827 | 95.7217 | 2.4935 | 0.1690 | 0.0289 | 0.0216 | 0.0077 | 0.0039 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1339.3330 | -34.3822 | 03/25/2023 |
8147 | PLEDGER - ENTERPRISE ONLINE | 1021.3921 | 0.0516 | 0.7224 | 0.5678 | 97.3198 | 1.8687 | 0.0355 | 0.0008 | 0.0009 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 1355.5305 | -109.8271 | 03/25/2023 |
8148 | ANCLOTE ONLINE | 1021.2387 | 1.2259 | 0.4333 | 0.5836 | 95.5844 | 2.5244 | 0.1603 | 0.0290 | 0.0215 | 0.0079 | 0.0039 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1336.8593 | -36.0144 | 03/25/2023 |
8149 | RIVIERA WEST ONLINE | 1021.4034 | 1.2039 | 0.3772 | 0.5827 | 95.7382 | 2.4455 | 0.1652 | 0.0296 | 0.0211 | 0.0072 | 0.0034 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1338.0947 | -38.0067 | 03/25/2023 |
8151 | BEAUMONT METHANOL - ONLINE | 1021.0628 | 0.4021 | 0.7161 | 0.5731 | 96.7159 | 2.0229 | 0.1054 | 0.0135 | 0.0136 | 0.0040 | 0.0023 | 0.0042 | 0.0015 | 0.0007 | 0.0000 | 1348.7628 | -53.6214 | 03/25/2023 |
8153 | SUWANNEE - SNG ONLINE | 1023.0109 | 1.1653 | 0.4131 | 0.5835 | 95.5470 | 2.6324 | 0.1702 | 0.0288 | 0.0218 | 0.0079 | 0.0037 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1339.3033 | -35.4772 | 03/25/2023 |
8158 | CITY OF BREWTON ONLINE | 1023.6183 | 1.0718 | 0.5373 | 0.5837 | 95.4534 | 2.6722 | 0.1842 | 0.0270 | 0.0230 | 0.0079 | 0.0041 | 0.0192 | 0.0068 | 0.0033 | 0.0000 | 1339.8691 | -20.5040 | 03/25/2023 |
8159 | SUWANNEE ONLINE | 1024.5481 | 1.1559 | 0.5295 | 0.5855 | 95.1099 | 2.9493 | 0.1841 | 0.0288 | 0.0222 | 0.0074 | 0.0030 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1338.9554 | -35.2871 | 03/25/2023 |
8160 | HUNTERS CREEK ONLINE | 1024.0731 | 1.1928 | 0.5212 | 0.5857 | 95.1081 | 2.9217 | 0.1830 | 0.0305 | 0.0225 | 0.0072 | 0.0030 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1338.0996 | -35.0756 | 03/25/2023 |
8161 | WILSON - COASTAL BEND | 1012.5616 | 1.0722 | 0.3525 | 0.5747 | 97.0613 | 1.4195 | 0.0684 | 0.0081 | 0.0081 | 0.0030 | 0.0021 | 0.0048 | 0.0017 | 0.0008 | 0.0000 | 1335.6855 | -50.8560 | 03/25/2023 |
8162 | MOTIVA - ONLINE | 1017.9832 | 0.2207 | 0.8451 | 0.5696 | 97.1313 | 1.7322 | 0.0590 | 0.0056 | 0.0039 | 0.0014 | 0.0009 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1348.7976 | -108.7747 | 03/25/2023 |
8165 | GEORGIA PACIFIC - ONLINE | 1023.6138 | 1.1023 | 0.4466 | 0.5832 | 95.5462 | 2.6564 | 0.1800 | 0.0274 | 0.0222 | 0.0075 | 0.0039 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1340.3647 | -36.8646 | 03/25/2023 |
8166 | ESCAMBIA FPU ONLINE | 1020.2160 | 1.2181 | 0.4320 | 0.5828 | 95.7645 | 2.3424 | 0.1631 | 0.0292 | 0.0216 | 0.0164 | 0.0039 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1336.4225 | -36.9467 | 03/25/2023 |
8167 | FGU-PERRY - Online | 1023.2532 | 1.0848 | 0.4012 | 0.5822 | 95.7237 | 2.5513 | 0.1694 | 0.0274 | 0.0218 | 0.0079 | 0.0031 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1341.0397 | -36.1214 | 03/25/2023 |
8168 | Trenton System GC - CS 24 Str. 1 | 1021.4210 | 1.1445 | 0.4785 | 0.5828 | 95.6368 | 2.5051 | 0.1674 | 0.0286 | 0.0197 | 0.0071 | 0.0030 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1337.9711 | -36.8188 | 03/25/2023 |
8171 | GULF POWER SMITH PLANT - ONLINE | 1019.7288 | 1.2107 | 0.4877 | 0.5829 | 95.7007 | 2.3632 | 0.1633 | 0.0298 | 0.0219 | 0.0081 | 0.0041 | 0.0104 | 0.0037 | 0.0018 | 0.0000 | 1335.6007 | -34.0853 | 03/25/2023 |
8172 | Trenton System GC - CS 24 Str. 2 | 1021.4127 | 1.1449 | 0.4785 | 0.5828 | 95.6360 | 2.5056 | 0.1674 | 0.0288 | 0.0198 | 0.0070 | 0.0029 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1337.9590 | -37.0523 | 03/25/2023 |
8174 | CITRUS - SABAL TRAIL ONLINE | 1022.2004 | 1.1661 | 0.4076 | 0.5829 | 95.6696 | 2.5133 | 0.1701 | 0.0286 | 0.0230 | 0.0083 | 0.0047 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1338.8348 | -37.5652 | 03/25/2023 |
8175 | PUTNAM HALL SEACOAST ONLINE | 1023.9579 | 1.0800 | 0.4562 | 0.5832 | 95.5339 | 2.6870 | 0.1698 | 0.0269 | 0.0221 | 0.0078 | 0.0042 | 0.0120 | 0.0042 | 0.0000 | 0.0021 | 1340.8758 | -8.4467 | 03/25/2023 |
8176 | PANAMA CITY ONLINE | 1019.6802 | 1.2235 | 0.4556 | 0.5828 | 95.7447 | 2.3471 | 0.1570 | 0.0285 | 0.0207 | 0.0080 | 0.0037 | 0.0111 | 0.0039 | 0.0000 | 0.0019 | 1335.7368 | -10.1386 | 03/25/2023 |
8177 | CRIST PLANT ONLINE | 1018.9155 | 1.2511 | 0.4443 | 0.5826 | 95.8049 | 2.2644 | 0.1650 | 0.0279 | 0.0216 | 0.0073 | 0.0038 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1334.9097 | -35.5965 | 03/25/2023 |
8178 | CALPINE ONLINE | 1026.6026 | 1.0520 | 0.2808 | 0.5825 | 95.6588 | 2.7637 | 0.1707 | 0.0286 | 0.0232 | 0.0083 | 0.0044 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1345.0435 | -35.9813 | 03/25/2023 |
8179 | SOUTHPORT ONLINE | 1019.5620 | 1.2095 | 0.4763 | 0.5827 | 95.7573 | 2.3192 | 0.1622 | 0.0295 | 0.0218 | 0.0081 | 0.0039 | 0.0122 | 0.0043 | 0.0000 | 0.0021 | 1335.6853 | -8.2456 | 03/25/2023 |
8180 | TAMPA NORTH ONLINE | 1021.6917 | 1.1959 | 0.4470 | 0.5835 | 95.5904 | 2.5259 | 0.1617 | 0.0301 | 0.0228 | 0.0083 | 0.0042 | 0.0136 | 0.0048 | 0.0023 | 0.0000 | 1337.5063 | -28.1966 | 03/25/2023 |
8181 | ATTWATER-TOPAZ ONLINE | 1021.5300 | 0.2030 | 0.6596 | 0.5696 | 97.1602 | 1.8967 | 0.0661 | 0.0055 | 0.0042 | 0.0014 | 0.0009 | 0.0025 | 0.0009 | 0.0004 | 0.0000 | 1353.4900 | -63.9107 | 03/25/2023 |
8182 | BIG BEND ONLINE | 1020.9409 | 1.1629 | 0.4578 | 0.5826 | 95.7072 | 2.4436 | 0.1578 | 0.0286 | 0.0214 | 0.0073 | 0.0037 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1337.5531 | -35.8555 | 03/25/2023 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.