Date Requested: Apr 24 2024 3:44 PM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Gas Day: 09/23/2021

ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8010 KUA/CANE ISLAND - ONLINE 1026.7944 1.1287 0.3883 0.5850 95.2006 3.0326 0.1808 0.0263 0.0215 0.0039 0.0078 0.0000 0.0000 0.0000 0.0000 1342.1832 -94.2132 09/23/2021
8029 STANTON A - ONLINE 1028.8812 1.0629 0.3437 0.5848 95.1669 3.1782 0.1823 0.0252 0.0217 0.0070 0.0037 0.0069 0.0024 0.0012 0.0000 1345.4428 -42.4011 09/23/2021
8033 GAINESVILLE LAB - SYSTEM 1026.4300 1.1536 0.3374 0.5846 95.3083 2.9467 0.1868 0.0274 0.0224 0.0072 0.0037 0.0066 0.0000 0.0000 0.0000 1342.4020 -43.3681 09/23/2021
8038 STATION 12 - MUNSON 30" 1029.2605 1.0573 0.3800 0.5854 95.0639 3.2458 0.1881 0.0248 0.0216 0.0067 0.0036 0.0082 0.0029 0.0014 0.0000 1345.3070 -38.6242 09/23/2021
8040 GULFSTREAM HARDEE - ONLINE 1021.5299 1.1525 0.4702 0.5829 95.6042 2.5446 0.1623 0.0265 0.0221 0.0067 0.0034 0.0069 0.0000 0.0000 0.0000 1337.9814 -42.7993 09/23/2021
8041 SHADY HILLS - ONLINE 1026.4454 1.2305 0.3140 0.5857 95.2006 2.9932 0.1886 0.0288 0.0243 0.0076 0.0039 0.0086 0.0030 0.0015 0.0000 1341.2768 -37.8581 09/23/2021
8043 FT. MYERS - ONLINE 1027.3740 1.1509 0.3115 0.5850 95.2751 3.0010 0.1852 0.0289 0.0266 0.0076 0.0039 0.0094 0.0033 0.0016 0.0000 1343.3144 -35.9403 09/23/2021
8097 TRANSCO VINTON - ONLINE 1101.7880 1.4713 0.2285 0.6370 89.8732 5.2159 1.8772 0.5109 0.3863 0.1484 0.0962 0.1920 0.0679 0.0330 0.0000 1380.5241 0.0000 09/23/2021
8099 ZACHARY - STATION 8 1035.7819 0.9932 0.1771 0.5863 94.8633 3.6879 0.2095 0.0252 0.0244 0.0076 0.0042 0.0077 0.0027 0.0013 0.0000 1352.7155 -39.7586 09/23/2021
8106 STATION 18 ORLANDO LAB - SYSTEM 1028.0400 1.1399 0.3328 0.5854 95.1290 3.1483 0.1839 0.0262 0.0229 0.0076 0.0042 0.0025 0.0000 0.0000 0.0000 1343.5686 -60.7719 09/23/2021
8111 CITRONELLE (23854) - ONLINE 1031.5865 1.1381 0.0739 0.5849 95.2680 3.2793 0.1785 0.0234 0.0210 0.0066 0.0037 0.0076 0.0027 0.0013 0.0000 1348.8792 -40.6133 09/23/2021
8128 BAY GAS STORAGE #4 - ONLINE 1016.8773 1.4006 0.3947 0.5832 95.7724 2.2401 0.1338 0.0259 0.0165 0.0062 0.0026 0.0074 0.0026 0.0013 0.0000 1331.6263 -41.8205 09/23/2021
8129 GOLDEN TRIANGLE STORAGE 1008.6566 1.4372 0.1763 0.5762 97.3344 0.8647 0.1028 0.0265 0.0201 0.0097 0.0054 0.0229 0.0081 0.0039 0.0000 1328.7923 -16.6275 09/23/2021
8118 ENBRIDGE ORANGE COUNTY ONLINE 1008.2939 1.4307 0.1897 0.5760 97.3465 0.8556 0.0956 0.0264 0.0206 0.0099 0.0045 0.0206 0.0073 0.0035 0.0000 1328.5387 -19.2962 09/23/2021
8138 FRISCO BEACHGROVE SALES - ONLINE 1002.9334 1.3224 0.0472 0.5694 98.3335 0.2752 0.0161 0.0026 0.0023 0.0000 0.0000 0.0007 0.0003 0.0001 0.0000 1329.2150 -85.5994 09/23/2021
8155 PORT EVERGLADES ONLINE 1027.2472 1.1265 0.3670 0.5851 95.1817 3.0752 0.1857 0.0272 0.0226 0.0065 0.0000 0.0076 0.0027 0.0013 0.0000 1343.0386 -40.8427 09/23/2021
8142 TAMPA WEST ONLINE 1029.5100 1.0625 0.3169 0.5849 95.1690 3.1923 0.1917 0.0266 0.0230 0.0067 0.0032 0.0080 0.0028 0.0014 0.0000 1346.1400 -39.4760 09/23/2021
8148 ANCLOTE ONLINE 1024.7664 1.1503 0.3208 0.5834 95.5579 2.7364 0.1669 0.0258 0.0220 0.0070 0.0038 0.0090 0.0032 0.0015 0.0000 1341.7087 -37.1681 09/23/2021
8176 PANAMA CITY ONLINE 1029.0392 1.0965 0.3442 0.5855 95.0904 3.2182 0.1829 0.0250 0.0221 0.0070 0.0037 0.0101 0.0036 0.0000 0.0017 1344.8950 -12.2880 09/23/2021
8141 ST PETE EAST ONLINE 1025.2643 1.1727 0.2479 0.5833 95.5681 2.7988 0.1642 0.0287 0.0000 0.0076 0.0039 0.0081 0.0029 0.0014 0.0000 1342.4696 -39.6485 09/23/2021
8001 BROOKER MAINLINE – SYSTEM 1028.2700 1.1254 0.2969 0.5850 95.2394 3.0748 0.1930 0.0280 0.0238 0.0075 0.0037 0.0076 0.0000 0.0000 0.0000 1344.4977 -40.4749 09/23/2021
8177 CRIST PLANT ONLINE 1027.0635 1.1598 0.2638 0.5844 95.3804 2.9512 0.1772 0.0260 0.0215 0.0069 0.0036 0.0095 0.0034 0.0016 0.0000 1343.5535 -35.7740 09/23/2021
8178 CALPINE ONLINE 1038.7032 0.9158 0.2190 0.5874 94.6102 3.9464 0.2301 0.0276 0.0276 0.0088 0.0050 0.0094 0.0033 0.0016 0.0000 1355.3110 -35.3767 09/23/2021
8180 TAMPA NORTH ONLINE 1024.1490 1.1653 0.3195 0.5832 95.6129 2.6695 0.1631 0.0260 0.0218 0.0068 0.0038 0.0113 0.0040 0.0019 0.0000 1341.0883 -32.3233 09/23/2021
8181 ATTWATER-TOPAZ ONLINE 1030.2885 0.0417 0.9147 0.5753 95.7828 3.1786 0.0781 0.0021 0.0021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1358.3959 -102.6264 09/23/2021
9001 LIBERTY STORAGE - FGT RECEIPT 1012.7784 1.1001 1.1903 0.5842 95.2970 2.1267 0.1975 0.0329 0.0270 0.0097 0.0051 0.0135 0.0048 0.0023 0.0000 1325.1363 -28.0853 09/23/2021
8149 RIVIERA WEST ONLINE 1024.7350 1.1914 0.3381 0.5842 95.4058 2.8346 0.1689 0.0249 0.0195 0.0064 0.0033 0.0071 0.0025 0.0012 0.0000 1340.7384 -41.8820 09/23/2021
8150 SEACOAST ONLINE 1014.8340 1.3440 0.4568 0.5814 96.1530 1.7430 0.1820 0.0297 0.0307 0.0106 0.0070 0.0206 0.0000 0.0000 0.0000 1330.5763 -18.5882 09/23/2021
8151 BEAUMONT METHANOL - ONLINE 1016.2399 1.2178 0.4988 0.5810 96.2490 1.7437 0.1712 0.0435 0.0295 0.0158 0.0078 0.0228 0.0081 0.0039 0.0000 1333.3436 -15.8501 09/23/2021
8153 SUWANNEE - SNG ONLINE 1026.9186 1.1497 0.3094 0.5846 95.3000 3.0005 0.1763 0.0257 0.0208 0.0066 0.0032 0.0079 0.0028 0.0014 0.0000 1343.1211 -39.7927 09/23/2021
8144 OLEANDER B ONLINE 1026.5728 1.1287 0.3345 0.5843 95.3394 2.9513 0.1796 0.0260 0.0214 0.0068 0.0034 0.0076 0.0027 0.0013 0.0000 1342.9904 -40.7737 09/23/2021
8145 CONSTELLATION OLEANDER ONLINE 1026.5698 1.1286 0.3344 0.5843 95.3387 2.9510 0.1796 0.0261 0.0215 0.0068 0.0033 0.0077 0.0027 0.0013 0.0000 1342.9906 -40.2879 09/23/2021
8146 CAPE CANAVERAL 1026.8854 1.0825 0.2891 0.5833 95.5545 2.8026 0.1993 0.0277 0.0232 0.0076 0.0042 0.0099 0.0035 0.0017 0.0000 1344.5957 -34.8772 09/23/2021
8147 PLEDGER - ENTERPRISE ONLINE 1020.9244 0.2958 0.6656 0.5723 96.6585 2.3237 0.0532 0.0012 0.0018 0.0000 0.0000 0.0001 0.0000 0.0000 0.0000 1352.6859 -105.7618 09/23/2021
8158 CITY OF BREWTON ONLINE 1027.6638 1.0808 0.3857 0.5848 95.1786 3.1166 0.1794 0.0220 0.0191 0.0064 0.0032 0.0082 0.0029 0.0014 0.0000 1343.8997 -39.0982 09/23/2021
8159 SUWANNEE ONLINE 1030.4506 1.0237 0.5080 0.5869 94.6722 3.5496 0.1861 0.0229 0.0206 0.0059 0.0027 0.0082 0.0029 0.0014 0.0000 1345.0771 -38.8060 09/23/2021
8160 HUNTERS CREEK ONLINE 1028.5013 1.0511 0.5352 0.5864 94.7823 3.3979 0.1759 0.0224 0.0192 0.0057 0.0025 0.0077 0.0027 0.0013 0.0000 1343.1183 -40.2175 09/23/2021
8161 WILSON - COASTAL BEND 1024.5145 0.2478 0.7385 0.5731 96.4501 2.4993 0.0600 0.0019 0.0020 0.0001 0.0001 0.0002 0.0001 0.0000 0.0000 1353.3896 -103.3771 09/23/2021
8162 MOTIVA - ONLINE 1017.0634 1.2427 0.4069 0.5809 96.2390 1.8472 0.1594 0.0399 0.0285 0.0141 0.0070 0.0153 0.0054 0.0026 0.0000 1334.4668 -25.1463 09/23/2021
8165 GEORGIA PACIFIC - ONLINE 1031.7823 1.0277 0.3407 0.5861 94.9304 3.4186 0.2125 0.0272 0.0239 0.0074 0.0041 0.0082 0.0029 0.0014 0.0000 1347.7940 -38.7567 09/23/2021
8166 ESCAMBIA FPU ONLINE 1027.0142 1.1637 0.2864 0.5847 95.3346 2.9660 0.1765 0.0268 0.0212 0.0145 0.0037 0.0068 0.0024 0.0012 0.0000 1343.1765 -42.5281 09/23/2021
8167 FGU-PERRY - Online 1027.2788 1.0997 0.3275 0.5842 95.3189 3.0178 0.1741 0.0247 0.0203 0.0067 0.0027 0.0076 0.0027 0.0013 0.0000 1344.0351 -40.8327 09/23/2021
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1029.5117 1.0625 0.3169 0.5849 95.1690 3.1923 0.1917 0.0266 0.0230 0.0067 0.0032 0.0080 0.0028 0.0014 0.0000 1346.1393 -39.4760 09/23/2021
8169 Mainline EB System GC 18-2A 1027.2700 1.1288 0.3858 0.5853 95.1405 3.0899 0.1889 0.0264 0.0222 0.0068 0.0031 0.0075 0.0000 0.0000 0.0000 1342.7600 -40.7435 09/23/2021
8170 Melbourne GC - CS 19 Stream 1 1027.2700 1.1288 0.3858 0.5853 95.1405 3.0899 0.1889 0.0264 0.0222 0.0068 0.0031 0.0075 0.0000 0.0000 0.0000 1342.7558 -40.7435 09/23/2021
8171 GULF POWER SMITH PLANT - ONLINE 1028.1288 1.1128 0.3263 0.5850 95.2148 3.0929 0.1839 0.0266 0.0225 0.0072 0.0039 0.0092 0.0032 0.0016 0.0000 1344.2777 -36.5567 09/23/2021
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1029.5890 1.0623 0.3146 0.5850 95.1658 3.1973 0.1922 0.0267 0.0232 0.0068 0.0032 0.0080 0.0028 0.0014 0.0000 1346.2154 -39.4821 09/23/2021
8173 Melbourne GC - CS 19 Stream 2 1027.4400 1.1204 0.4191 0.5856 95.0657 3.1369 0.1907 0.0269 0.0226 0.0069 0.0031 0.0077 0.0000 0.0000 0.0000 1342.6055 -40.1693 09/23/2021
8174 CITRUS - SABAL TRAIL ONLINE 1026.0496 1.1500 0.3090 0.5841 95.4164 2.8852 0.1739 0.0258 0.0219 0.0067 0.0037 0.0074 0.0026 0.0013 0.0000 1342.5993 -41.3146 09/23/2021
8139 WEEDON ISLAND ONLINE 1020.8218 1.1061 0.4371 0.5814 95.8231 2.4526 0.1322 0.0214 0.0136 0.0050 0.0023 0.0065 0.0023 0.0011 0.0000 1338.8347 -44.1055 09/23/2021
8140 CLEARWATER EAST ONLINE 1024.2455 1.2652 0.3149 0.5848 95.3901 2.7842 0.1764 0.0276 0.0229 0.0073 0.0040 0.0086 0.0030 0.0015 0.0000 1339.3489 -37.9791 09/23/2021
8120 DESTIN ONLINE 1017.1937 1.0679 0.5989 0.5802 95.9990 2.1591 0.1336 0.0160 0.0119 0.0035 0.0008 0.0091 0.0032 0.0016 0.0000 1335.4633 -37.7757 09/23/2021
8122 EUNICE ONLINE 1043.4301 0.7784 0.4404 0.5905 93.9624 4.3761 0.3410 0.0316 0.0408 0.0107 0.0074 0.0112 0.0000 0.0000 0.0000 1357.8110 -30.9038 09/23/2021
8124 STANTON B ONLINE 1028.7195 1.0657 0.3441 0.5848 95.1801 3.1624 0.1818 0.0252 0.0218 0.0070 0.0036 0.0069 0.0024 0.0012 0.0000 1345.2923 -42.3091 09/23/2021
8125 IGNITOR FUEL - ONLINE 1028.7355 1.0653 0.3441 0.5848 95.1788 3.1644 0.1818 0.0251 0.0217 0.0070 0.0036 0.0069 0.0024 0.0012 0.0000 1345.3120 -42.3822 09/23/2021
8127 MANATEE 1024.9646 1.1780 0.3122 0.5839 95.4829 2.7863 0.1746 0.0268 0.0216 0.0071 0.0034 0.0071 0.0025 0.0012 0.0000 1341.4325 -41.8406 09/23/2021
8130 MARTIN - ONLINE 1026.3169 1.1999 0.3062 0.5850 95.2701 2.9868 0.1712 0.0262 0.0207 0.0068 0.0032 0.0088 0.0031 0.0015 0.0000 1341.8826 -37.3845 09/23/2021
8133 SUWANNEE ONLINE 1026.5143 1.1968 0.3119 0.5851 95.2701 2.9618 0.1869 0.0291 0.0226 0.0075 0.0037 0.0095 0.0034 0.0016 0.0000 1341.9812 -35.6572 09/23/2021
8135 CITRONELLE #2 ONLINE 1014.3275 1.4846 0.5589 0.5847 95.7329 1.9903 0.1301 0.0247 0.0169 0.0062 0.0025 0.0529 0.0187 0.0091 0.0000 1326.5935 5.2300 09/23/2021
8136 EC LINE @ MT VERNON 1027.7096 1.1279 0.3227 0.5849 95.2364 3.0619 0.1836 0.0266 0.0217 0.0070 0.0038 0.0084 0.0030 0.0014 0.0000 1343.7999 -38.3348 09/23/2021
8112 OCALA SYSTEM 1029.4729 1.0461 0.3807 0.5853 95.0664 3.2488 0.1899 0.0259 0.0227 0.0072 0.0040 0.0081 0.0029 0.0014 0.0000 1345.6344 -39.0283 09/23/2021
8116 TRES PALACIOS STORAGE ONLINE 1032.4287 0.0890 1.3995 0.5825 94.2692 4.1543 0.0865 0.0003 0.0004 0.0000 0.0000 0.0009 0.0003 0.0002 0.0000 1352.7316 -80.3820 09/23/2021
8117 BOBCAT GAS STORAGE - ONLINE 1061.5587 0.3949 0.3400 0.5948 92.8279 5.8899 0.4336 0.0377 0.0484 0.0120 0.0072 0.0084 0.0030 0.0014 0.0000 1376.4707 -35.5715 09/23/2021
8107 BRANDY BRANCH SYSTEM 1028.9600 1.0829 0.4605 0.5864 94.8811 3.3049 0.1987 0.0267 0.0240 0.0072 0.0042 0.0098 0.0000 0.0000 0.0000 1343.6966 -35.0199 09/23/2021
8108 PINE PRAIRIE STORAGE - ONLINE 1009.2172 1.5764 0.0717 0.5777 97.1145 1.0562 0.1154 0.0313 0.0162 0.0074 0.0022 0.0087 0.0031 0.0015 0.0000 1327.8193 -38.5477 09/23/2021
8109 BAY GAS STORAGE #3 ONLINE RECEIPT 1026.1318 1.1626 0.3217 0.5845 95.3432 2.9314 0.1753 0.0263 0.0218 0.0072 0.0038 0.0068 0.0034 0.0000 0.0000 1342.2782 -57.5043 09/23/2021
8102 JACKSONVILLE - SYSTEM 1028.7400 1.0778 0.4433 0.5860 94.9561 3.2606 0.1914 0.0270 0.0236 0.0071 0.0037 0.0093 0.0000 0.0000 0.0000 1343.8485 -36.2129 09/23/2021
8103 BRANDY BRANCH ONLINE 1028.9600 1.0829 0.4604 0.5864 94.8813 3.3047 0.1987 0.0267 0.0240 0.0072 0.0042 0.0098 0.0000 0.0000 0.0000 1343.6993 -34.9936 09/23/2021
8104 PALATKA LATERAL 1026.9100 1.1566 0.2960 0.5846 95.3478 2.9392 0.1893 0.0272 0.0238 0.0073 0.0039 0.0091 0.0000 0.0000 0.0000 1343.1446 -36.8541 09/23/2021
8105 PUTNAM LATERAL 1027.7100 1.1372 0.2946 0.5848 95.2924 3.0132 0.1916 0.0271 0.0238 0.0072 0.0039 0.0090 0.0000 0.0000 0.0000 1343.9893 -36.8968 09/23/2021
8098 GSU CALCASIEU (0094141) - ONLINE 1009.9482 1.4403 0.1895 0.5773 97.2125 0.9194 0.1314 0.0346 0.0276 0.0117 0.0063 0.0268 0.0095 0.0046 0.0000 1329.3219 -12.5142 09/23/2021
8045 ANR ST. LANDRY 1046.6259 0.7053 0.2464 0.5893 93.9978 4.7231 0.2569 0.0310 0.0253 0.0063 0.0028 0.0049 0.0000 0.0000 0.0000 1363.3899 -48.0220 09/23/2021
8047 Gulfstream Osceola 1027.2396 1.0939 0.5098 0.5860 94.9227 3.2344 0.1740 0.0243 0.0209 0.0073 0.0035 0.0090 0.0000 0.0000 0.0000 1341.8878 -37.0814 09/23/2021
8050 St. Pete Reedy Creek 1027.7000 1.1096 0.3905 0.5853 95.1179 3.1303 0.1845 0.0258 0.0223 0.0076 0.0039 0.0077 0.0000 0.0000 0.0000 1343.3289 -40.1451 09/23/2021
8051 St. Pete Osceola 1026.6600 1.1379 0.3765 0.5850 95.2270 3.0077 0.1814 0.0266 0.0217 0.0079 0.0040 0.0094 0.0000 0.0000 0.0000 1342.3696 -36.1851 09/23/2021
8052 Payne Creek (Online) 1024.2903 1.1858 0.3187 0.5836 95.5643 2.6842 0.1735 0.0288 0.0227 0.0073 0.0039 0.0105 0.0037 0.0018 0.0000 1340.7942 -33.9708 09/23/2021
8053 NGPL CHECK METER (94453) 1036.5951 1.3379 0.2284 0.5930 94.1386 3.8421 0.2971 0.0483 0.0585 0.0176 0.0129 0.0187 0.0066 0.0032 0.0000 1346.1905 -18.9273 09/23/2021
8056 Teco/Polk Online GC 1024.5436 1.1722 0.3342 0.5837 95.5196 2.7327 0.1691 0.0284 0.0224 0.0073 0.0039 0.0101 0.0036 0.0017 0.0000 1341.0086 -34.5976 09/23/2021
8058 CUC-PIERCE 1024.9624 1.1890 0.3028 0.5839 95.4944 2.7732 0.1715 0.0253 0.0225 0.0075 0.0040 0.0093 0.0033 0.0016 0.0000 1341.3072 -36.5229 09/23/2021
8059 Dominion South 1025.4685 0.0094 0.5568 0.5679 97.4447 1.8319 0.1179 0.0088 0.0183 0.0033 0.0043 0.0046 0.0023 0.0000 0.0000 1360.7679 -67.2892 09/23/2021
8088 VIDOR - STATION 6 1011.0900 1.3910 0.2951 0.5783 96.9200 1.1572 0.1337 0.0366 0.0259 0.0126 0.0067 0.0212 0.0000 0.0000 0.0000 1329.5931 -18.2018 09/23/2021
8090 BAY GAS STORAGE #2 - ONLINE RECEIPT 1027.7611 1.1398 0.3083 0.5850 95.2196 3.0864 0.1800 0.0264 0.0220 0.0070 0.0037 0.0068 0.0034 0.0000 0.0000 1343.8044 -57.2510 09/23/2021
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1027.8016 1.1328 0.2937 0.5847 95.2565 3.0743 0.1790 0.0257 0.0218 0.0069 0.0035 0.0058 0.0029 0.0000 0.0000 1344.1350 -60.0617 09/23/2021
8096 TEXAS GAS EUNICE (24189) O/L 1015.8261 1.6712 0.1398 0.5842 96.0469 1.8488 0.1846 0.0509 0.0260 0.0139 0.0050 0.0130 0.0046 0.0022 0.0000 1329.1012 -28.7514 09/23/2021
8042 VANDOLAH - ONLINE 1025.2484 1.1671 0.3169 0.5839 95.4768 2.7934 0.1754 0.0275 0.0228 0.0073 0.0039 0.0085 0.0030 0.0015 0.0000 1341.7202 -38.2522 09/23/2021
8039 Mobile Bay Chrom 1029.4213 1.1989 0.2960 0.5869 95.0399 3.1332 0.2321 0.0378 0.0329 0.0103 0.0057 0.0133 0.0047 0.0023 0.0000 1343.7867 -28.0625 09/23/2021
8036 ALA. ELECTRIC (0094450) 1026.5729 1.1590 0.2748 0.5842 95.3925 2.9378 0.1748 0.0256 0.0195 0.0065 0.0032 0.0064 0.0023 0.0011 0.0000 1343.1721 -44.0585 09/23/2021
8037 STATION 12 - MUNSON 36" 1026.6133 1.1502 0.3581 0.5850 95.2438 2.9998 0.1806 0.0261 0.0215 0.0070 0.0037 0.0091 0.0032 0.0016 0.0000 1342.3229 -36.9202 09/23/2021
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1026.3992 1.1234 0.2876 0.5836 95.4656 2.8834 0.1779 0.0268 0.0215 0.0071 0.0030 0.0036 0.0013 0.0006 0.0000 1343.5747 -54.5589 09/23/2021
8031 PERRY STREAM #2 (30") - SYSTEM 1026.7939 1.0959 0.3061 0.5836 95.4217 2.9449 0.1738 0.0245 0.0200 0.0067 0.0030 0.0034 0.0012 0.0006 0.0000 1344.0903 -55.5186 09/23/2021
8032 WEST PALM - SYSTEM 1026.1600 1.2173 0.3880 0.5861 95.0653 3.0798 0.1838 0.0266 0.0229 0.0067 0.0033 0.0063 0.0000 0.0000 0.0000 1340.4814 -44.1040 09/23/2021
8012 ACADIA PARTNERS PIPELINE 1028.5087 1.2034 0.2273 0.5857 95.2465 3.0249 0.2124 0.0352 0.0263 0.0092 0.0043 0.0105 0.0037 0.0018 0.0000 1344.0377 -33.1894 09/23/2021
8017 HARDEE POWER-Stream #2 - ONLINE 1024.7175 1.1869 0.3039 0.5838 95.5252 2.7450 0.1688 0.0259 0.0229 0.0075 0.0040 0.0097 0.0034 0.0017 0.0000 1341.2123 -35.6260 09/23/2021
8020 FGT TO WINNIE PL (23952) 1024.4900 1.2320 0.3752 0.5851 95.4213 2.6327 0.2484 0.0314 0.0274 0.0089 0.0054 0.0000 0.0000 0.0000 0.0000 1338.8458 -92.2423 09/23/2021
8024 CITRONELLE (96250) 1014.4648 1.4829 0.3822 0.5828 95.9303 2.0176 0.1257 0.0265 0.0167 0.0066 0.0031 0.0084 0.0030 0.0014 0.0000 1328.8362 -39.0417 09/23/2021
8026 EGAN HUB PARTNERS (RECEIPT) 1064.4574 0.3928 0.3331 0.5966 92.4971 6.2130 0.4441 0.0393 0.0514 0.0123 0.0074 0.0094 0.0033 0.0016 0.0000 1378.2182 -33.0486 09/23/2021
8027 CROSSTEX ENERGY SERVICES LTD 1053.9186 1.2434 0.2347 0.6025 91.6190 6.7122 0.1783 0.0052 0.0043 0.0010 0.0006 0.0012 0.0004 0.0002 0.0000 1357.8301 -72.1290 09/23/2021

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.

ID - Identification Number

Name - Name

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

C8 - C8

C9 - C9

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point

Gas Day - Gas Day