Date Requested: Oct 15 2024 8:51 PM
FGT Daily Average Gas Quality Info By Date
TSP Name: Florida Gas Transmission (TSP: 006924518)
ID | Name | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP | Gas Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8001 | BROOKER MAINLINE – SYSTEM | 1029.4895 | 0.9952 | 0.3729 | 0.5844 | 95.2383 | 3.1093 | 0.2050 | 0.0315 | 0.0262 | 0.0088 | 0.0039 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1346.6877 | -37.4015 | 10/15/2024 |
8029 | STANTON A - ONLINE | 1027.8829 | 1.1321 | 0.4366 | 0.5863 | 94.9966 | 3.1461 | 0.2069 | 0.0309 | 0.0259 | 0.0090 | 0.0046 | 0.0113 | 0.0040 | 0.0019 | 0.0000 | 1342.4526 | -31.8480 | 10/15/2024 |
8030 | PERRY STREAM #1 36" WEST LEG - SYSTEM | 1027.3090 | 1.0788 | 0.4267 | 0.5850 | 95.1945 | 3.0096 | 0.2126 | 0.0326 | 0.0279 | 0.0096 | 0.0043 | 0.0034 | 0.0012 | 0.0006 | 0.0000 | 1343.2259 | -55.1786 | 10/15/2024 |
8031 | PERRY STREAM #2 (30") - SYSTEM | 1028.7509 | 0.9920 | 0.4310 | 0.5845 | 95.1964 | 3.0890 | 0.2164 | 0.0313 | 0.0273 | 0.0094 | 0.0039 | 0.0034 | 0.0012 | 0.0006 | 0.0000 | 1345.6158 | -55.3287 | 10/15/2024 |
8032 | WEST PALM - SYSTEM | 1027.0392 | 1.0966 | 0.4151 | 0.5850 | 95.2429 | 2.9621 | 0.1984 | 0.0335 | 0.0258 | 0.0093 | 0.0042 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1341.9746 | -93.2234 | 10/15/2024 |
8033 | GAINESVILLE LAB - SYSTEM | 1028.7686 | 1.0654 | 0.4489 | 0.5862 | 95.0070 | 3.1739 | 0.2146 | 0.0335 | 0.0255 | 0.0092 | 0.0046 | 0.0174 | 0.0035 | 0.0017 | 0.0075 | 1344.2981 | 20.6564 | 10/15/2024 |
8038 | STATION 12 - MUNSON 30" | 1026.9304 | 1.0641 | 0.4525 | 0.5847 | 95.2463 | 2.9515 | 0.2008 | 0.0324 | 0.0269 | 0.0092 | 0.0049 | 0.0114 | 0.0040 | 0.0020 | 0.0000 | 1342.9458 | -31.6365 | 10/15/2024 |
8037 | STATION 12 - MUNSON 36" | 1026.9304 | 1.0641 | 0.4525 | 0.5847 | 95.2463 | 2.9515 | 0.2008 | 0.0324 | 0.0269 | 0.0092 | 0.0049 | 0.0114 | 0.0040 | 0.0020 | 0.0000 | 1342.9458 | -31.6365 | 10/15/2024 |
8040 | GULFSTREAM HARDEE - ONLINE | 1022.1794 | 1.0060 | 0.4289 | 0.5805 | 96.0207 | 2.2904 | 0.1701 | 0.0349 | 0.0228 | 0.0098 | 0.0040 | 0.0123 | 0.0000 | 0.0000 | 0.0000 | 1341.5476 | -30.4811 | 10/15/2024 |
8043 | FT. MYERS - ONLINE | 1028.1061 | 1.0573 | 0.4338 | 0.5852 | 95.1507 | 3.0723 | 0.2014 | 0.0331 | 0.0268 | 0.0091 | 0.0046 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1343.9790 | -32.5367 | 10/15/2024 |
8041 | SHADY HILLS - ONLINE | 1026.7902 | 1.1687 | 0.4377 | 0.5862 | 95.0471 | 3.0704 | 0.1928 | 0.0309 | 0.0265 | 0.0088 | 0.0048 | 0.0122 | 0.0043 | 0.0021 | 0.0000 | 1341.1128 | -30.1647 | 10/15/2024 |
8097 | TRANSCO VINTON - ONLINE | 1131.6104 | 1.2097 | 0.2615 | 0.6522 | 88.6277 | 5.5883 | 2.3545 | 0.7170 | 0.5553 | 0.2376 | 0.1557 | 0.2927 | 0.1035 | 0.0503 | 0.0000 | 1401.1844 | 0.0000 | 10/15/2024 |
8098 | GSU CALCASIEU (0094141) - ONLINE | 1020.7792 | 1.0474 | 0.6388 | 0.5826 | 95.7043 | 2.2909 | 0.2263 | 0.0305 | 0.0284 | 0.0111 | 0.0059 | 0.0164 | 0.0058 | 0.0028 | 0.0000 | 1337.4411 | -23.7279 | 10/15/2024 |
8099 | ZACHARY - STATION 8 | 1031.6396 | 0.9531 | 0.2810 | 0.5841 | 95.2839 | 3.1944 | 0.2062 | 0.0296 | 0.0274 | 0.0088 | 0.0054 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1349.8120 | -34.1218 | 10/15/2024 |
8102 | JACKSONVILLE - SYSTEM | 1031.9383 | 0.9378 | 0.5034 | 0.5864 | 94.8025 | 3.4374 | 0.2334 | 0.0321 | 0.0276 | 0.0088 | 0.0055 | 0.0116 | 0.0041 | 0.0020 | 0.0000 | 1347.5513 | -31.1292 | 10/15/2024 |
8111 | CITRONELLE (23854) - ONLINE | 1029.6188 | 1.0403 | 0.4037 | 0.5856 | 95.0787 | 3.1793 | 0.2110 | 0.0325 | 0.0283 | 0.0094 | 0.0054 | 0.0112 | 0.0040 | 0.0019 | 0.0000 | 1345.5302 | -31.8594 | 10/15/2024 |
8118 | ENBRIDGE ORANGE COUNTY ONLINE | 1009.0370 | 1.2912 | 0.1905 | 0.5742 | 97.4973 | 0.8957 | 0.0487 | 0.0257 | 0.0207 | 0.0136 | 0.0057 | 0.0108 | 0.0038 | 0.0019 | 0.0000 | 1331.5511 | -33.7118 | 10/15/2024 |
8128 | BAY GAS STORAGE #4 - ONLINE | 1019.9475 | 1.2879 | 0.4957 | 0.5844 | 95.4585 | 2.5265 | 0.1590 | 0.0302 | 0.0212 | 0.0081 | 0.0035 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1334.2629 | -36.6006 | 10/15/2024 |
8129 | GOLDEN TRIANGLE STORAGE | 1025.2476 | 1.0485 | 0.7732 | 0.5868 | 94.7621 | 3.1197 | 0.2155 | 0.0293 | 0.0263 | 0.0097 | 0.0044 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1338.3717 | -32.1329 | 10/15/2024 |
8131 | GOLDEN PASS | 1020.3074 | 1.3686 | 0.4448 | 0.5854 | 95.5275 | 2.3276 | 0.2088 | 0.0521 | 0.0323 | 0.0137 | 0.0059 | 0.0187 | 0.0066 | 0.0032 | 0.0000 | 1333.5679 | -20.3580 | 10/15/2024 |
8138 | FRISCO BEACHGROVE SALES - ONLINE | 1004.4659 | 1.3159 | 0.0470 | 0.5702 | 98.1924 | 0.3973 | 0.0307 | 0.0073 | 0.0048 | 0.0020 | 0.0000 | 0.0027 | 0.0009 | 0.0005 | 0.0000 | 1330.2292 | -63.4634 | 10/15/2024 |
8142 | TAMPA WEST ONLINE | 1027.2030 | 1.1216 | 0.4218 | 0.5855 | 95.1785 | 2.9802 | 0.2056 | 0.0344 | 0.0277 | 0.0099 | 0.0051 | 0.0151 | 0.0053 | 0.0026 | 0.0000 | 1342.4092 | -25.4836 | 10/15/2024 |
8147 | PLEDGER - ENTERPRISE ONLINE | 1022.9290 | 0.0326 | 0.9427 | 0.5707 | 96.6719 | 2.2997 | 0.0478 | 0.0017 | 0.0025 | 0.0004 | 0.0001 | 0.0005 | 0.0001 | 0.0001 | 0.0000 | 1354.0320 | -93.7633 | 10/15/2024 |
8148 | ANCLOTE ONLINE | 1028.8547 | 1.0610 | 0.4305 | 0.5857 | 95.0494 | 3.1717 | 0.2040 | 0.0330 | 0.0268 | 0.0092 | 0.0046 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1344.3828 | -34.9839 | 10/15/2024 |
8141 | ST PETE EAST ONLINE | 1027.2440 | 1.1709 | 0.3883 | 0.5860 | 95.1051 | 3.0564 | 0.1910 | 0.0349 | 0.0274 | 0.0094 | 0.0051 | 0.0114 | 0.0040 | 0.0020 | 0.0000 | 1341.9296 | -31.7051 | 10/15/2024 |
8153 | SUWANNEE - SNG ONLINE | 1026.1384 | 1.1751 | 0.4916 | 0.5865 | 94.9750 | 3.0873 | 0.1930 | 0.0302 | 0.0233 | 0.0085 | 0.0041 | 0.0118 | 0.0042 | 0.0020 | 0.0000 | 1339.9832 | -31.1473 | 10/15/2024 |
8155 | PORT EVERGLADES ONLINE | 1026.0004 | 1.0992 | 0.4112 | 0.5843 | 95.3580 | 2.8583 | 0.1939 | 0.0326 | 0.0242 | 0.0087 | 0.0024 | 0.0116 | 0.0041 | 0.0020 | 0.0000 | 1342.2801 | -31.7933 | 10/15/2024 |
8162 | MOTIVA - ONLINE | 1020.0000 | 0.0860 | 1.6329 | 0.5770 | 95.3297 | 2.8891 | 0.0596 | 0.0013 | 0.0014 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1342.7558 | -104.4839 | 10/15/2024 |
8176 | PANAMA CITY ONLINE | 1028.2992 | 1.1216 | 0.4456 | 0.5865 | 94.9503 | 3.1988 | 0.1996 | 0.0323 | 0.0254 | 0.0092 | 0.0046 | 0.0124 | 0.0044 | 0.0000 | 0.0021 | 1342.7672 | -7.3934 | 10/15/2024 |
8168 | CS 24 TRENTON 36" DISCHARGE - SYSTEM | 1027.7902 | 1.0522 | 0.4626 | 0.5852 | 95.1333 | 3.0591 | 0.2121 | 0.0324 | 0.0260 | 0.0082 | 0.0036 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1343.5581 | -33.3932 | 10/15/2024 |
8183 | OCALA SLIVER SPRINGS - ONLINE | 1028.2880 | 1.0398 | 0.4482 | 0.5852 | 95.1326 | 3.0906 | 0.2066 | 0.0314 | 0.0269 | 0.0089 | 0.0046 | 0.0104 | 0.0037 | 0.0000 | 0.0018 | 1344.2396 | -11.5299 | 10/15/2024 |
8184 | TRENTON RNG | 1001.4733 | 0.5275 | 0.7396 | 0.5629 | 98.7329 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1334.7965 | -121.3281 | 10/15/2024 |
8185 | OKEECHOBEE RNG | 990.5628 | 1.2166 | 1.0329 | 0.5708 | 97.7505 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1312.3680 | -117.1378 | 10/15/2024 |
8186 | NEW RIVER RNG | 973.3914 | 1.4194 | 2.6657 | 0.5798 | 95.8995 | 0.0000 | 0.0041 | 0.0004 | 0.0008 | 0.0000 | 0.0000 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1278.2963 | -37.0288 | 10/15/2024 |
8187 | ROSHARON BROTMAN - ONLINE | 1020.1152 | 0.0608 | 1.6675 | 0.5771 | 95.2855 | 2.9306 | 0.0537 | 0.0010 | 0.0009 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1342.8318 | -104.5034 | 10/15/2024 |
9001 | LIBERTY STORAGE - FGT RECEIPT | 1020.8588 | 1.2291 | 0.2287 | 0.5812 | 96.2355 | 1.9964 | 0.2002 | 0.0447 | 0.0302 | 0.0137 | 0.0059 | 0.0156 | 0.0055 | 0.0027 | 0.0000 | 1339.1076 | -24.7912 | 10/15/2024 |
8171 | GULF POWER SMITH PLANT - ONLINE | 1027.2119 | 1.0722 | 0.4857 | 0.5854 | 95.0788 | 3.0876 | 0.1955 | 0.0333 | 0.0288 | 0.0097 | 0.0051 | 0.0034 | 0.0012 | 0.0006 | 0.0000 | 1342.5593 | -55.0185 | 10/15/2024 |
8172 | CS 24 TRENTON 30" DISCHARGE - SYSTEM | 1027.7902 | 1.0522 | 0.4626 | 0.5852 | 95.1333 | 3.0591 | 0.2121 | 0.0324 | 0.0260 | 0.0082 | 0.0036 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1343.5581 | -33.3932 | 10/15/2024 |
8174 | CITRUS - SABAL TRAIL ONLINE | 1026.7355 | 1.1415 | 0.4305 | 0.5856 | 95.1260 | 3.0277 | 0.1921 | 0.0326 | 0.0257 | 0.0090 | 0.0045 | 0.0104 | 0.0037 | 0.0018 | 0.0000 | 1341.6707 | -33.8159 | 10/15/2024 |
8175 | PUTNAM HALL SEACOAST ONLINE | 1028.3751 | 1.0291 | 0.4653 | 0.5852 | 95.1216 | 3.0891 | 0.2089 | 0.0320 | 0.0276 | 0.0092 | 0.0049 | 0.0122 | 0.0043 | 0.0000 | 0.0021 | 1344.2797 | -7.8852 | 10/15/2024 |
8177 | CRIST PLANT ONLINE | 1026.2733 | 1.1000 | 0.4648 | 0.5850 | 95.2177 | 2.9287 | 0.2063 | 0.0311 | 0.0274 | 0.0084 | 0.0048 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1341.7515 | -33.0358 | 10/15/2024 |
8178 | CALPINE ONLINE | 1033.9006 | 0.9033 | 0.3080 | 0.5850 | 95.0426 | 3.4532 | 0.2134 | 0.0293 | 0.0273 | 0.0086 | 0.0052 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1351.7066 | -36.2827 | 10/15/2024 |
8179 | SOUTHPORT ONLINE | 1028.0710 | 1.0743 | 0.4493 | 0.5856 | 95.1039 | 3.0738 | 0.2089 | 0.0338 | 0.0286 | 0.0087 | 0.0053 | 0.0133 | 0.0047 | 0.0000 | 0.0023 | 1343.4619 | -5.8327 | 10/15/2024 |
8180 | TAMPA NORTH ONLINE | 1029.9628 | 1.0285 | 0.4431 | 0.5860 | 94.9646 | 3.2721 | 0.2062 | 0.0326 | 0.0266 | 0.0090 | 0.0047 | 0.0124 | 0.0044 | 0.0021 | 0.0000 | 1345.4689 | -29.6526 | 10/15/2024 |
8181 | ATTWATER-TOPAZ ONLINE | 1018.4615 | 0.0854 | 1.6581 | 0.5763 | 95.4701 | 2.7263 | 0.0579 | 0.0011 | 0.0011 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1341.5669 | -105.2452 | 10/15/2024 |
8182 | BIG BEND ONLINE | 1028.8770 | 1.0297 | 0.4475 | 0.5854 | 95.0849 | 3.1468 | 0.2080 | 0.0332 | 0.0258 | 0.0091 | 0.0047 | 0.0104 | 0.0037 | 0.0018 | 0.0000 | 1344.7691 | -33.6669 | 10/15/2024 |
8165 | GEORGIA PACIFIC - ONLINE | 1028.7700 | 1.0314 | 0.4365 | 0.5852 | 95.1238 | 3.1054 | 0.2213 | 0.0323 | 0.0274 | 0.0087 | 0.0045 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1344.8136 | -37.1916 | 10/15/2024 |
8166 | ESCAMBIA FPU ONLINE | 1027.2795 | 1.0772 | 0.4387 | 0.5850 | 95.2261 | 2.9606 | 0.2033 | 0.0331 | 0.0277 | 0.0193 | 0.0052 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1343.0700 | -36.4758 | 10/15/2024 |
8167 | FGU-PERRY - Online | 1028.7225 | 1.0098 | 0.4392 | 0.5849 | 95.1629 | 3.0939 | 0.2131 | 0.0324 | 0.0271 | 0.0089 | 0.0032 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1345.1650 | -35.8664 | 10/15/2024 |
8158 | CITY OF BREWTON ONLINE | 1027.9287 | 1.0158 | 0.5261 | 0.5854 | 95.0694 | 3.0922 | 0.2099 | 0.0321 | 0.0277 | 0.0090 | 0.0048 | 0.0130 | 0.0046 | 0.0022 | 0.0000 | 1343.5366 | -28.8570 | 10/15/2024 |
8159 | SUWANNEE ONLINE | 1026.1259 | 1.0508 | 0.7225 | 0.5869 | 94.6914 | 3.2785 | 0.1904 | 0.0259 | 0.0229 | 0.0067 | 0.0026 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1339.4771 | -38.5107 | 10/15/2024 |
8160 | HUNTERS CREEK ONLINE | 1030.7273 | 1.0426 | 0.5439 | 0.5878 | 94.5860 | 3.5351 | 0.2119 | 0.0305 | 0.0261 | 0.0084 | 0.0042 | 0.0114 | 0.0040 | 0.0020 | 0.0000 | 1344.4456 | -31.6913 | 10/15/2024 |
8161 | WILSON - COASTAL BEND | 1020.0266 | 0.2207 | 1.6444 | 0.5794 | 94.9951 | 3.0716 | 0.0640 | 0.0019 | 0.0019 | 0.0003 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1340.1115 | -103.1326 | 10/15/2024 |
8149 | RIVIERA WEST ONLINE | 1025.8608 | 1.0760 | 0.4515 | 0.5843 | 95.3217 | 2.8831 | 0.1927 | 0.0301 | 0.0235 | 0.0084 | 0.0038 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1342.1393 | -36.2903 | 10/15/2024 |
8151 | BEAUMONT METHANOL - ONLINE | 1029.4557 | 0.9066 | 0.9916 | 0.5895 | 94.0723 | 3.6616 | 0.3058 | 0.0214 | 0.0241 | 0.0059 | 0.0034 | 0.0072 | 0.0026 | 0.0012 | 0.0000 | 1340.7823 | -40.8876 | 10/15/2024 |
8144 | OLEANDER B ONLINE | 1027.8381 | 1.1206 | 0.4224 | 0.5859 | 95.0415 | 3.1369 | 0.2005 | 0.0319 | 0.0234 | 0.0093 | 0.0043 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1342.8165 | -36.3741 | 10/15/2024 |
8145 | CONSTELLATION OLEANDER ONLINE | 1027.8989 | 1.1200 | 0.4215 | 0.5859 | 95.0399 | 3.1402 | 0.2005 | 0.0318 | 0.0234 | 0.0092 | 0.0042 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1342.8621 | -36.0217 | 10/15/2024 |
8146 | CAPE CANAVERAL | 1028.7720 | 1.0483 | 0.4351 | 0.5855 | 95.0702 | 3.1573 | 0.2106 | 0.0324 | 0.0243 | 0.0088 | 0.0039 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1344.5295 | -36.4562 | 10/15/2024 |
8139 | WEEDON ISLAND ONLINE | 1018.6937 | 1.2305 | 0.3903 | 0.5815 | 95.9988 | 2.1507 | 0.1604 | 0.0292 | 0.0200 | 0.0074 | 0.0035 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1335.8541 | -36.8575 | 10/15/2024 |
8140 | CLEARWATER EAST ONLINE | 1027.8848 | 1.0701 | 0.4167 | 0.5851 | 95.1883 | 3.0406 | 0.1997 | 0.0334 | 0.0261 | 0.0093 | 0.0047 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1343.8217 | -32.4080 | 10/15/2024 |
8133 | SUWANNEE ONLINE | 1025.1781 | 1.1847 | 0.4742 | 0.5858 | 95.1227 | 2.9453 | 0.1929 | 0.0312 | 0.0248 | 0.0086 | 0.0043 | 0.0114 | 0.0040 | 0.0020 | 0.0000 | 1339.4613 | -31.7689 | 10/15/2024 |
8136 | EC LINE @ MT VERNON | 1027.2672 | 1.0656 | 0.4359 | 0.5848 | 95.2407 | 2.9704 | 0.2013 | 0.0331 | 0.0274 | 0.0095 | 0.0051 | 0.0112 | 0.0040 | 0.0019 | 0.0000 | 1343.3149 | -32.0211 | 10/15/2024 |
8130 | MARTIN - ONLINE | 1025.1608 | 1.0722 | 0.4410 | 0.5836 | 95.4344 | 2.7968 | 0.1823 | 0.0297 | 0.0221 | 0.0079 | 0.0035 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1341.9359 | -34.4989 | 10/15/2024 |
8120 | DESTIN ONLINE | 1021.9080 | 0.9388 | 0.7096 | 0.5822 | 95.5335 | 2.5685 | 0.1846 | 0.0243 | 0.0209 | 0.0058 | 0.0029 | 0.0112 | 0.0040 | 0.0019 | 0.0000 | 1339.2366 | -32.6192 | 10/15/2024 |
8124 | STANTON B ONLINE | 1027.8331 | 1.1317 | 0.4383 | 0.5863 | 94.9991 | 3.1426 | 0.2066 | 0.0310 | 0.0259 | 0.0090 | 0.0045 | 0.0114 | 0.0040 | 0.0020 | 0.0000 | 1342.4110 | -31.7600 | 10/15/2024 |
8125 | IGNITOR FUEL - ONLINE | 1027.8542 | 1.1314 | 0.4382 | 0.5863 | 94.9983 | 3.1436 | 0.2067 | 0.0310 | 0.0261 | 0.0090 | 0.0044 | 0.0114 | 0.0040 | 0.0020 | 0.0000 | 1342.4280 | -31.7101 | 10/15/2024 |
8126 | FRANKLINTON - ONLINE | 1059.0406 | 0.1824 | 0.3551 | 0.5899 | 93.4087 | 5.6751 | 0.2980 | 0.0294 | 0.0324 | 0.0073 | 0.0045 | 0.0071 | 0.0025 | 0.0012 | 0.0000 | 1378.8610 | -40.4417 | 10/15/2024 |
8127 | MANATEE | 1026.6702 | 1.1392 | 0.4940 | 0.5862 | 94.9532 | 3.1601 | 0.1809 | 0.0287 | 0.0233 | 0.0078 | 0.0037 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1340.9279 | -36.8757 | 10/15/2024 |
8112 | OCALA SYSTEM | 1028.6443 | 1.0303 | 0.4572 | 0.5854 | 95.0880 | 3.1340 | 0.2076 | 0.0323 | 0.0262 | 0.0092 | 0.0046 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1344.5189 | -33.0613 | 10/15/2024 |
8116 | TRES PALACIOS STORAGE ONLINE | 1018.0877 | 0.0721 | 1.6000 | 0.5753 | 95.6744 | 2.6038 | 0.0483 | 0.0005 | 0.0010 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1342.3206 | -105.9294 | 10/15/2024 |
8117 | BOBCAT GAS STORAGE - ONLINE | 1031.7170 | 0.9364 | 0.4104 | 0.5853 | 95.1139 | 3.1854 | 0.2480 | 0.0371 | 0.0333 | 0.0140 | 0.0075 | 0.0139 | 0.0049 | 0.0024 | 0.0000 | 1348.5940 | -26.6534 | 10/15/2024 |
8103 | BRANDY BRANCH ONLINE | 1026.0590 | 1.0327 | 0.4842 | 0.5840 | 95.3350 | 2.8710 | 0.1982 | 0.0308 | 0.0252 | 0.0086 | 0.0044 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1342.6561 | -35.0858 | 10/15/2024 |
8104 | PALATKA LATERAL | 1029.0453 | 1.0266 | 0.4443 | 0.5854 | 95.0724 | 3.1685 | 0.2051 | 0.0318 | 0.0263 | 0.0094 | 0.0045 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1344.9784 | -32.3731 | 10/15/2024 |
8105 | PUTNAM LATERAL | 1029.2065 | 1.0302 | 0.4514 | 0.5857 | 95.0420 | 3.1816 | 0.2076 | 0.0325 | 0.0271 | 0.0100 | 0.0048 | 0.0127 | 0.0045 | 0.0022 | 0.0000 | 1344.9158 | -29.2277 | 10/15/2024 |
8107 | BRANDY BRANCH SYSTEM | 1026.0590 | 1.0327 | 0.4842 | 0.5840 | 95.3350 | 2.8710 | 0.1982 | 0.0308 | 0.0252 | 0.0086 | 0.0044 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1342.6561 | -35.0858 | 10/15/2024 |
8108 | PINE PRAIRIE STORAGE - ONLINE | 1040.5604 | 0.8713 | 0.2643 | 0.5883 | 94.4797 | 3.9872 | 0.2990 | 0.0378 | 0.0339 | 0.0105 | 0.0052 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1356.6344 | -31.4420 | 10/15/2024 |
8109 | BAY GAS STORAGE #3 ONLINE RECEIPT | 1028.5304 | 1.0297 | 0.4144 | 0.5848 | 95.1998 | 3.0669 | 0.2069 | 0.0324 | 0.0267 | 0.0091 | 0.0047 | 0.0094 | 0.0047 | 0.0000 | 0.0000 | 1344.9717 | -50.5024 | 10/15/2024 |
8042 | VANDOLAH - ONLINE | 1027.4261 | 1.1331 | 0.4166 | 0.5858 | 95.0512 | 3.1254 | 0.2008 | 0.0331 | 0.0257 | 0.0093 | 0.0048 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1342.3974 | -92.1178 | 10/15/2024 |
8045 | ANR ST. LANDRY | 1013.9285 | 0.0000 | 0.0397 | 0.5549 | 99.9603 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1361.0979 | -123.5749 | 10/15/2024 |
8052 | Payne Creek (Online) | 1025.0043 | 1.0488 | 0.4373 | 0.5831 | 95.1623 | 3.3505 | 0.0010 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1342.3414 | -98.9574 | 10/15/2024 |
8053 | NGPL CHECK METER (94453) | 1019.5596 | 1.6231 | 0.1721 | 0.5861 | 95.5397 | 2.4049 | 0.1748 | 0.0323 | 0.0259 | 0.0100 | 0.0051 | 0.0122 | 0.0043 | 0.0021 | 0.0000 | 1331.7689 | -30.3217 | 10/15/2024 |
8058 | CUC-PIERCE | 1027.6382 | 1.1472 | 0.4047 | 0.5860 | 95.0839 | 3.0760 | 0.1997 | 0.0343 | 0.0265 | 0.0098 | 0.0049 | 0.0129 | 0.0046 | 0.0022 | 0.0000 | 1342.3940 | -28.9577 | 10/15/2024 |
8059 | Dominion South | 1171.6184 | 0.4796 | 0.3179 | 0.6666 | 85.7553 | 7.7714 | 3.7454 | 0.4581 | 0.9773 | 0.2040 | 0.1989 | 0.0922 | 0.0461 | 0.0000 | 0.0000 | 1435.1245 | 39.0706 | 10/15/2024 |
8090 | BAY GAS STORAGE #2 - ONLINE RECEIPT | 1028.5032 | 1.0297 | 0.4144 | 0.5848 | 95.1995 | 3.0671 | 0.2068 | 0.0325 | 0.0267 | 0.0092 | 0.0047 | 0.0094 | 0.0047 | 0.0000 | 0.0000 | 1344.9722 | -50.4912 | 10/15/2024 |
8095 | BAY GAS STORAGE #1 ONLINE RECEIPT | 1028.9064 | 1.0070 | 0.4168 | 0.5847 | 95.1937 | 3.0921 | 0.2090 | 0.0317 | 0.0269 | 0.0089 | 0.0047 | 0.0092 | 0.0046 | 0.0000 | 0.0000 | 1345.5974 | -50.8703 | 10/15/2024 |
8096 | TEXAS GAS EUNICE (24189) O/L | 1010.8253 | 1.6093 | 0.1976 | 0.5806 | 96.5951 | 1.3791 | 0.1383 | 0.0356 | 0.0206 | 0.0107 | 0.0037 | 0.0100 | 0.0035 | 0.0017 | 0.0000 | 1326.6229 | -35.0103 | 10/15/2024 |
8039 | Mobile Bay Chrom | 1023.4318 | 1.1920 | 0.4846 | 0.5849 | 95.3042 | 2.7536 | 0.1825 | 0.0326 | 0.0241 | 0.0088 | 0.0045 | 0.0131 | 0.0000 | 0.0000 | 0.0000 | 1338.1685 | -64.9086 | 10/15/2024 |
8036 | ALA. ELECTRIC (0094450) | 1026.5671 | 1.0876 | 0.3832 | 0.5842 | 95.4057 | 2.8365 | 0.2015 | 0.0320 | 0.0268 | 0.0098 | 0.0048 | 0.0120 | 0.0042 | 0.0021 | 0.0000 | 1343.1363 | -30.5858 | 10/15/2024 |
8012 | ACADIA PARTNERS PIPELINE | 1021.2229 | 1.0779 | 0.5520 | 0.5824 | 95.7430 | 2.3449 | 0.1892 | 0.0331 | 0.0267 | 0.0111 | 0.0056 | 0.0167 | 0.0059 | 0.0029 | 0.0000 | 1338.1940 | -23.4054 | 10/15/2024 |
8020 | FGT TO WINNIE PL (23952) | 1009.9276 | 1.2198 | 0.1886 | 0.5737 | 97.4985 | 0.9012 | 0.0968 | 0.0296 | 0.0219 | 0.0122 | 0.0063 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1333.4025 | -99.6723 | 10/15/2024 |
