Date Requested: Oct 15 2024 7:23 PM

FGT Daily Average Gas Quality Info By ID

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:
Displaying: rows out of 91 results
Gas Day BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP
10/15/2024 1029.4895 0.9952 0.3729 0.5844 95.2383 3.1093 0.2050 0.0315 0.0262 0.0088 0.0039 0.0087 0.0031 0.0015 0.0000 1346.6877 -37.4015
10/14/2024 1029.3824 1.0175 0.3730 0.5847 95.1951 3.1342 0.2023 0.0314 0.0253 0.0088 0.0038 0.0087 0.0031 0.0015 0.0000 1346.2121 -37.3690
10/13/2024 1028.7493 1.0937 0.3508 0.5853 95.1460 3.1368 0.1948 0.0318 0.0245 0.0088 0.0036 0.0091 0.0032 0.0016 0.0000 1344.7054 -36.3939
10/12/2024 1027.5597 1.0687 0.3646 0.5843 95.3360 2.9542 0.1951 0.0327 0.0256 0.0093 0.0041 0.0097 0.0034 0.0017 0.0000 1344.3127 -35.3639
10/11/2024 1028.4277 1.0165 0.3692 0.5841 95.3153 3.0285 0.1975 0.0288 0.0239 0.0082 0.0036 0.0086 0.0030 0.0015 0.0000 1345.7295 -37.8578
10/10/2024 1025.8870 1.0839 0.3955 0.5838 95.4168 2.8483 0.1820 0.0289 0.0232 0.0085 0.0039 0.0091 0.0032 0.0016 0.0000 1342.6925 -36.5844
10/09/2024 1028.4576 1.0779 0.3528 0.5849 95.2340 3.0508 0.2034 0.0318 0.0256 0.0095 0.0043 0.0099 0.0035 0.0017 0.0000 1344.8040 -34.8078
10/08/2024 1027.1876 1.0935 0.3701 0.5845 95.2992 2.9688 0.1916 0.0302 0.0250 0.0086 0.0040 0.0090 0.0032 0.0015 0.0000 1343.5731 -36.8820
10/07/2024 1026.3110 1.1295 0.3720 0.5846 95.3297 2.8984 0.1924 0.0308 0.0249 0.0089 0.0039 0.0093 0.0033 0.0016 0.0000 1342.3755 -36.1655
10/06/2024 1026.6472 1.0951 0.3897 0.5844 95.3259 2.9174 0.1937 0.0302 0.0257 0.0089 0.0043 0.0090 0.0032 0.0015 0.0000 1342.9924 -36.7696
10/05/2024 1025.8860 1.1384 0.4173 0.5849 95.2553 2.9249 0.1854 0.0304 0.0252 0.0091 0.0042 0.0098 0.0035 0.0017 0.0000 1341.4154 -35.0861
10/04/2024 1026.4858 1.1465 0.3982 0.5852 95.2126 2.9687 0.1938 0.0312 0.0266 0.0089 0.0042 0.0093 0.0033 0.0016 0.0000 1341.8433 -35.9700
10/03/2024 1027.9686 1.1093 0.4230 0.5858 95.0473 3.1453 0.1963 0.0300 0.0270 0.0087 0.0043 0.0090 0.0032 0.0015 0.0000 1343.0891 -36.7678
10/02/2024 1028.4846 1.0793 0.4113 0.5856 95.0551 3.1915 0.1898 0.0287 0.0245 0.0081 0.0038 0.0080 0.0028 0.0014 0.0000 1344.0861 -39.4351
10/01/2024 1027.3928 1.0621 0.4286 0.5848 95.1939 3.0553 0.1877 0.0281 0.0244 0.0080 0.0039 0.0080 0.0028 0.0014 0.0000 1343.5635 -39.1824
09/30/2024 1029.1044 0.9972 0.4458 0.5850 95.0877 3.2019 0.1953 0.0279 0.0247 0.0079 0.0039 0.0077 0.0027 0.0013 0.0000 1345.5440 -39.8618
09/29/2024 1028.5896 1.0917 0.4046 0.5858 95.0359 3.2005 0.1928 0.0290 0.0250 0.0082 0.0039 0.0085 0.0030 0.0015 0.0000 1343.9979 -37.9742
09/28/2024 1027.8406 1.1160 0.3964 0.5856 95.1243 3.0766 0.2063 0.0311 0.0269 0.0089 0.0042 0.0094 0.0033 0.0016 0.0000 1343.2124 -35.7032
09/27/2024 1028.2747 1.0883 0.3939 0.5854 95.1539 3.0655 0.2140 0.0323 0.0287 0.0093 0.0045 0.0095 0.0034 0.0016 0.0000 1344.0029 -35.4551
09/26/2024 1027.1724 1.1389 0.3988 0.5856 95.1505 3.0276 0.2036 0.0315 0.0265 0.0084 0.0045 0.0097 0.0034 0.0017 0.0000 1342.3727 -35.2979
09/25/2024 1027.0593 1.1419 0.3754 0.5853 95.1958 3.0150 0.1942 0.0315 0.0247 0.0086 0.0038 0.0091 0.0032 0.0016 0.0000 1342.5376 -36.6894
09/24/2024 1026.7334 1.1675 0.3785 0.5855 95.1684 3.0148 0.1942 0.0319 0.0238 0.0085 0.0035 0.0088 0.0031 0.0015 0.0000 1341.8394 -37.3748
09/23/2024 1025.8883 1.1386 0.3541 0.5843 95.3903 2.8577 0.1839 0.0316 0.0230 0.0086 0.0035 0.0088 0.0031 0.0015 0.0000 1342.1828 -37.2175
09/22/2024 1026.7985 1.1696 0.3378 0.5852 95.2621 2.9488 0.2039 0.0325 0.0243 0.0087 0.0036 0.0088 0.0031 0.0015 0.0000 1342.3317 -37.3304
09/21/2024 1027.8918 1.1269 0.3777 0.5856 95.1254 3.0897 0.2019 0.0321 0.0249 0.0088 0.0037 0.0088 0.0031 0.0015 0.0000 1343.2682 -36.9853
09/20/2024 1029.0093 1.1304 0.3982 0.5866 94.9743 3.1797 0.2278 0.0357 0.0305 0.0099 0.0045 0.0091 0.0032 0.0016 0.0000 1343.5959 -36.1279
09/19/2024 1027.9713 1.1073 0.4075 0.5856 95.0944 3.1070 0.2049 0.0320 0.0260 0.0086 0.0037 0.0086 0.0030 0.0015 0.0000 1343.3148 -37.6567
09/18/2024 1026.9199 1.0868 0.3868 0.5844 95.3069 2.9525 0.1915 0.0312 0.0242 0.0083 0.0035 0.0085 0.0030 0.0015 0.0000 1343.3410 -38.1276
09/17/2024 1028.7579 1.0850 0.4093 0.5858 95.0381 3.1828 0.2076 0.0312 0.0256 0.0084 0.0037 0.0084 0.0030 0.0014 0.0000 1344.1600 -38.1980
09/16/2024 1027.1671 1.0904 0.4156 0.5849 95.1930 3.0384 0.1883 0.0294 0.0246 0.0082 0.0037 0.0082 0.0029 0.0014 0.0000 1343.0660 -38.4537
09/15/2024 1027.6189 1.0877 0.4312 0.5854 95.1004 3.1194 0.1891 0.0295 0.0229 0.0081 0.0034 0.0083 0.0029 0.0014 0.0000 1343.1874 -38.4154
09/14/2024 1027.4575 1.1024 0.4129 0.5853 95.1288 3.0972 0.1850 0.0303 0.0233 0.0081 0.0034 0.0084 0.0030 0.0014 0.0000 1343.0450 -38.3417
09/13/2024 1027.6786 1.0703 0.3830 0.5846 95.2458 3.0411 0.1859 0.0300 0.0237 0.0083 0.0036 0.0083 0.0029 0.0014 0.0000 1344.1306 -38.4110
09/12/2024 1027.4537 1.0938 0.4029 0.5850 95.1671 3.0813 0.1832 0.0296 0.0220 0.0082 0.0034 0.0084 0.0030 0.0014 0.0000 1343.3245 -38.3129
09/11/2024 1025.4268 1.1127 0.3963 0.5840 95.3891 2.8599 0.1714 0.0293 0.0213 0.0081 0.0034 0.0085 0.0030 0.0015 0.0000 1341.8839 -38.2030
09/10/2024 1026.5302 1.0758 0.4126 0.5843 95.2883 2.9832 0.1715 0.0282 0.0212 0.0077 0.0033 0.0082 0.0029 0.0014 0.0000 1343.0086 -38.7665
09/09/2024 1026.3867 1.0652 0.3954 0.5838 95.3764 2.9192 0.1744 0.0282 0.0216 0.0079 0.0033 0.0084 0.0030 0.0014 0.0000 1343.3306 -38.4907
09/08/2024 1026.8682 1.0948 0.3913 0.5846 95.2590 3.0085 0.1756 0.0290 0.0220 0.0079 0.0034 0.0085 0.0030 0.0015 0.0000 1343.1094 -38.1302
09/07/2024 1028.3666 1.0704 0.3766 0.5850 95.1708 3.1243 0.1836 0.0296 0.0237 0.0084 0.0038 0.0088 0.0031 0.0015 0.0000 1344.6043 -37.3512
09/06/2024 1028.3959 1.0968 0.3937 0.5856 95.0633 3.1892 0.1835 0.0303 0.0228 0.0083 0.0035 0.0086 0.0030 0.0015 0.0000 1343.9242 -37.7578
09/05/2024 1027.3936 1.1052 0.4034 0.5852 95.1402 3.1036 0.1761 0.0293 0.0220 0.0081 0.0034 0.0085 0.0030 0.0015 0.0000 1343.0724 -38.0302
09/04/2024 1028.3796 1.1074 0.4070 0.5859 95.0020 3.2324 0.1796 0.0293 0.0223 0.0081 0.0034 0.0084 0.0030 0.0014 0.0000 1343.5595 -38.1970
09/03/2024 1028.2465 1.0953 0.3852 0.5854 95.0975 3.1702 0.1810 0.0289 0.0222 0.0079 0.0035 0.0084 0.0030 0.0014 0.0000 1343.9711 -38.3908
09/02/2024 1027.0593 1.1405 0.3624 0.5851 95.1936 3.0569 0.1770 0.0288 0.0214 0.0079 0.0033 0.0082 0.0029 0.0014 0.0000 1342.7269 -38.7398
09/01/2024 1027.8477 1.1356 0.3597 0.5855 95.1370 3.1044 0.1859 0.0316 0.0238 0.0089 0.0037 0.0094 0.0033 0.0016 0.0000 1343.3028 -35.8020
08/31/2024 1027.4426 1.1259 0.3756 0.5853 95.1800 3.0523 0.1874 0.0324 0.0242 0.0091 0.0038 0.0094 0.0033 0.0016 0.0000 1343.0544 -35.7966
08/30/2024 1028.0176 1.1530 0.3827 0.5861 95.0209 3.1773 0.1902 0.0308 0.0237 0.0085 0.0037 0.0091 0.0032 0.0016 0.0000 1342.7992 -36.4444
08/29/2024 1029.3962 1.1153 0.3742 0.5863 94.9514 3.2915 0.1907 0.0313 0.0240 0.0087 0.0038 0.0092 0.0032 0.0016 0.0000 1344.3953 -36.3126
08/28/2024 1028.7251 1.1238 0.3833 0.5861 94.9819 3.2552 0.1821 0.0304 0.0227 0.0084 0.0035 0.0088 0.0031 0.0015 0.0000 1343.7428 -37.3144
08/27/2024 1029.8307 1.0615 0.4133 0.5861 94.9041 3.3670 0.1848 0.0279 0.0221 0.0077 0.0034 0.0082 0.0029 0.0014 0.0000 1345.1702 -38.8919
08/26/2024 1028.6862 1.1222 0.3685 0.5859 95.0198 3.2378 0.1792 0.0297 0.0224 0.0082 0.0034 0.0088 0.0031 0.0015 0.0000 1343.9295 -37.1839
08/25/2024 1028.5004 1.0620 0.3640 0.5848 95.1825 3.1470 0.1753 0.0279 0.0217 0.0078 0.0034 0.0084 0.0030 0.0014 0.0000 1344.9938 -38.3269
08/24/2024 1029.4192 1.0378 0.3585 0.5849 95.1418 3.2100 0.1803 0.0286 0.0224 0.0082 0.0035 0.0088 0.0031 0.0015 0.0000 1346.0364 -37.4747
08/23/2024 1028.8892 1.0804 0.3456 0.5851 95.1572 3.1544 0.1876 0.0303 0.0233 0.0085 0.0036 0.0091 0.0032 0.0016 0.0000 1345.0978 -36.7479
08/22/2024 1029.5491 1.0882 0.3434 0.5857 95.0677 3.2289 0.1966 0.0304 0.0234 0.0087 0.0037 0.0089 0.0032 0.0015 0.0000 1345.3591 -36.8989
08/21/2024 1029.9949 1.1233 0.3454 0.5865 94.9289 3.3294 0.1949 0.0317 0.0244 0.0089 0.0038 0.0093 0.0033 0.0016 0.0000 1344.9421 -36.0435
08/20/2024 1029.9880 1.1365 0.3580 0.5869 94.8726 3.3585 0.1956 0.0322 0.0244 0.0090 0.0038 0.0095 0.0034 0.0016 0.0000 1344.5411 -35.4625
08/19/2024 1031.8564 1.0603 0.3600 0.5869 94.8195 3.4711 0.2075 0.0326 0.0260 0.0092 0.0041 0.0097 0.0034 0.0017 0.0000 1347.0012 -34.9449
08/18/2024 1031.3721 1.0836 0.3649 0.5870 94.8153 3.4496 0.2043 0.0331 0.0259 0.0095 0.0041 0.0097 0.0034 0.0017 0.0000 1346.2309 -35.0947
08/17/2024 1030.2402 1.1163 0.3630 0.5868 94.8797 3.3642 0.1962 0.0330 0.0248 0.0092 0.0038 0.0098 0.0035 0.0017 0.0000 1344.9985 -34.9301
08/16/2024 1032.0869 1.0823 0.3973 0.5877 94.6339 3.6098 0.1991 0.0315 0.0242 0.0087 0.0037 0.0094 0.0033 0.0016 0.0000 1346.2767 -35.6956
08/15/2024 1030.7601 1.0998 0.3872 0.5871 94.7799 3.4643 0.1932 0.0306 0.0237 0.0086 0.0037 0.0093 0.0033 0.0016 0.0000 1345.3128 -36.1890
08/14/2024 1030.4987 1.1053 0.3906 0.5870 94.8016 3.4283 0.1961 0.0318 0.0244 0.0089 0.0038 0.0093 0.0033 0.0016 0.0000 1345.0183 -35.8225
08/13/2024 1031.6212 1.0696 0.3996 0.5873 94.7208 3.5320 0.1999 0.0314 0.0247 0.0088 0.0038 0.0093 0.0033 0.0016 0.0000 1346.2146 -35.7822
08/12/2024 1031.5322 1.1088 0.3729 0.5876 94.7236 3.5038 0.2073 0.0332 0.0269 0.0094 0.0041 0.0099 0.0035 0.0017 0.0000 1345.7610 -34.4784
08/11/2024 1031.6393 1.1008 0.3675 0.5874 94.7559 3.4748 0.2148 0.0341 0.0277 0.0098 0.0043 0.0105 0.0037 0.0018 0.0000 1346.0354 -33.2284
08/10/2024 1029.8153 1.1175 0.3796 0.5867 94.9041 3.3148 0.2017 0.0332 0.0255 0.0095 0.0041 0.0100 0.0035 0.0017 0.0000 1344.5289 -34.3097
08/09/2024 1028.6350 1.1349 0.3837 0.5863 94.9968 3.2096 0.1943 0.0323 0.0252 0.0093 0.0040 0.0099 0.0035 0.0017 0.0000 1343.4767 -34.5978
08/08/2024 1028.8862 1.1428 0.3837 0.5865 94.9373 3.2670 0.1907 0.0319 0.0241 0.0091 0.0038 0.0097 0.0034 0.0017 0.0000 1343.4775 -35.0264
08/07/2024 1029.6283 1.1238 0.3589 0.5864 94.9532 3.2874 0.1950 0.0334 0.0250 0.0095 0.0039 0.0099 0.0035 0.0017 0.0000 1344.5565 -34.8164
08/06/2024 1030.1448 1.0759 0.3709 0.5861 94.9578 3.3242 0.1933 0.0317 0.0241 0.0089 0.0037 0.0093 0.0033 0.0016 0.0000 1345.5953 -35.9340
08/05/2024 1030.2891 1.0670 0.3651 0.5860 94.9635 3.3396 0.1896 0.0311 0.0231 0.0086 0.0035 0.0090 0.0032 0.0015 0.0000 1345.9161 -36.7257
08/04/2024 1027.9110 1.1282 0.3667 0.5855 95.1164 3.1332 0.1814 0.0310 0.0225 0.0084 0.0033 0.0089 0.0032 0.0015 0.0000 1343.3921 -37.0140
08/03/2024 1027.8872 1.1698 0.3742 0.5862 95.0173 3.1768 0.1838 0.0328 0.0236 0.0089 0.0036 0.0092 0.0032 0.0016 0.0000 1342.5170 -36.3323
08/02/2024 1027.1436 1.1794 0.3655 0.5858 95.0953 3.1095 0.1765 0.0309 0.0221 0.0084 0.0034 0.0091 0.0032 0.0016 0.0000 1342.0173 -36.8329
08/01/2024 1027.8121 1.1677 0.3661 0.5861 95.0391 3.1704 0.1833 0.0303 0.0226 0.0083 0.0034 0.0088 0.0031 0.0015 0.0000 1342.6128 -37.4031
07/31/2024 1028.8325 1.1482 0.3736 0.5865 94.9329 3.2906 0.1811 0.0304 0.0226 0.0084 0.0035 0.0088 0.0031 0.0015 0.0000 1343.4714 -37.2053
07/30/2024 1028.9351 1.1008 0.4006 0.5861 94.9504 3.3041 0.1749 0.0282 0.0212 0.0079 0.0034 0.0085 0.0030 0.0015 0.0000 1344.0809 -38.0132
07/29/2024 1029.4449 1.0721 0.3899 0.5858 94.9823 3.3046 0.1812 0.0283 0.0219 0.0079 0.0033 0.0084 0.0030 0.0014 0.0000 1345.0347 -38.3303
07/28/2024 1029.0460 1.0816 0.3823 0.5856 95.0337 3.2497 0.1816 0.0287 0.0221 0.0081 0.0034 0.0087 0.0031 0.0015 0.0000 1344.7205 -37.6136
07/27/2024 1028.7122 1.0780 0.4127 0.5857 95.0158 3.2415 0.1807 0.0285 0.0223 0.0081 0.0036 0.0089 0.0032 0.0015 0.0000 1344.2261 -37.0206
07/26/2024 1028.5972 1.1290 0.3955 0.5863 94.9534 3.2704 0.1790 0.0294 0.0225 0.0083 0.0035 0.0090 0.0032 0.0015 0.0000 1343.4249 -36.9165
07/25/2024 1029.5155 1.0898 0.3914 0.5862 94.9348 3.3297 0.1826 0.0287 0.0225 0.0082 0.0036 0.0087 0.0031 0.0015 0.0000 1344.7286 -37.4767
07/24/2024 1030.5100 1.0942 0.3859 0.5868 94.8266 3.4246 0.1938 0.0302 0.0236 0.0085 0.0037 0.0090 0.0032 0.0015 0.0000 1345.2878 -36.7863
07/23/2024 1028.8903 1.1400 0.3581 0.5862 94.9811 3.2645 0.1833 0.0297 0.0227 0.0083 0.0035 0.0088 0.0031 0.0015 0.0000 1343.8457 -37.3945
07/22/2024 1029.2437 1.1109 0.3659 0.5861 94.9754 3.2963 0.1816 0.0283 0.0219 0.0080 0.0034 0.0085 0.0030 0.0015 0.0000 1344.4932 -38.0898
07/21/2024 1029.4058 1.1486 0.3704 0.5868 94.8682 3.3536 0.1862 0.0295 0.0228 0.0083 0.0035 0.0088 0.0031 0.0015 0.0000 1343.8341 -37.1681
07/20/2024 1028.6630 1.1189 0.3769 0.5859 95.0058 3.2475 0.1813 0.0281 0.0218 0.0079 0.0034 0.0085 0.0030 0.0015 0.0000 1343.8755 -38.0899
07/19/2024 1029.3401 1.0854 0.3867 0.5859 95.0100 3.2385 0.2019 0.0299 0.0262 0.0086 0.0041 0.0086 0.0030 0.0015 0.0000 1344.7634 -37.5291
07/18/2024 1028.7941 1.1372 0.3967 0.5865 94.9152 3.2885 0.1899 0.0294 0.0229 0.0082 0.0035 0.0086 0.0030 0.0015 0.0000 1343.3713 -37.7175
07/17/2024 1028.6906 1.1500 0.3954 0.5867 94.8979 3.2978 0.1869 0.0294 0.0224 0.0081 0.0034 0.0087 0.0031 0.0015 0.0000 1343.0916 -37.6564

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.