Date Requested: Mar 25 2023 5:45 PM
FGT Daily Average Gas Quality Info By ID
TSP Name: Florida Gas Transmission (TSP: 006924518)
Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/25/2023 | 1024.2798 | 1.0808 | 0.3776 | 0.5826 | 95.6543 | 2.6487 | 0.1691 | 0.0269 | 0.0215 | 0.0077 | 0.0039 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1342.0368 | -36.1502 |
03/24/2023 | 1023.8543 | 1.1046 | 0.4068 | 0.5830 | 95.5864 | 2.6623 | 0.1709 | 0.0273 | 0.0209 | 0.0077 | 0.0038 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1340.9928 | -36.7247 |
03/23/2023 | 1025.5704 | 1.1046 | 0.3613 | 0.5836 | 95.4753 | 2.8138 | 0.1748 | 0.0277 | 0.0218 | 0.0077 | 0.0038 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1342.5396 | -36.6051 |
03/22/2023 | 1024.7937 | 1.0999 | 0.3632 | 0.5830 | 95.5859 | 2.7048 | 0.1743 | 0.0285 | 0.0224 | 0.0078 | 0.0039 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1342.1532 | -36.4371 |
03/21/2023 | 1024.1553 | 1.1205 | 0.3612 | 0.5829 | 95.6114 | 2.6696 | 0.1694 | 0.0270 | 0.0212 | 0.0073 | 0.0034 | 0.0089 | 0.0032 | 0.0015 | 0.0000 | 1341.4282 | -37.2955 |
03/20/2023 | 1024.4865 | 1.1087 | 0.3766 | 0.5831 | 95.5749 | 2.6932 | 0.1742 | 0.0287 | 0.0229 | 0.0077 | 0.0036 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1341.6493 | -36.2745 |
03/19/2023 | 1023.7393 | 1.1161 | 0.3780 | 0.5828 | 95.6481 | 2.6153 | 0.1711 | 0.0283 | 0.0221 | 0.0077 | 0.0034 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1341.0638 | -35.2304 |
03/18/2023 | 1021.5392 | 1.1063 | 0.3681 | 0.5811 | 95.9524 | 2.3510 | 0.1570 | 0.0258 | 0.0196 | 0.0072 | 0.0033 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1340.0956 | -36.7288 |
03/17/2023 | 1023.2595 | 1.0517 | 0.3637 | 0.5813 | 95.8892 | 2.4546 | 0.1704 | 0.0265 | 0.0232 | 0.0075 | 0.0040 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1342.1571 | -36.6943 |
03/16/2023 | 1022.4842 | 1.1374 | 0.4133 | 0.5827 | 95.6643 | 2.5496 | 0.1693 | 0.0265 | 0.0204 | 0.0071 | 0.0032 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1339.5127 | -37.5773 |
03/15/2023 | 1023.1158 | 1.0960 | 0.4059 | 0.5824 | 95.6943 | 2.5671 | 0.1717 | 0.0259 | 0.0204 | 0.0068 | 0.0032 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1340.7359 | -38.2746 |
03/14/2023 | 1023.0096 | 1.1438 | 0.3957 | 0.5830 | 95.6399 | 2.5763 | 0.1717 | 0.0288 | 0.0227 | 0.0078 | 0.0037 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1339.9101 | -35.7648 |
03/13/2023 | 1022.4493 | 1.0898 | 0.4118 | 0.5819 | 95.7677 | 2.5055 | 0.1631 | 0.0245 | 0.0191 | 0.0069 | 0.0034 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1340.3949 | -38.8523 |
03/12/2023 | 1021.9517 | 1.1253 | 0.3971 | 0.5820 | 95.7864 | 2.4650 | 0.1618 | 0.0263 | 0.0201 | 0.0068 | 0.0032 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1339.6275 | -39.7135 |
03/11/2023 | 1021.6732 | 1.1302 | 0.4016 | 0.5819 | 95.8003 | 2.4433 | 0.1612 | 0.0251 | 0.0191 | 0.0070 | 0.0033 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1339.3192 | -37.8140 |
03/10/2023 | 1023.0961 | 1.1371 | 0.4073 | 0.5830 | 95.6088 | 2.6071 | 0.1702 | 0.0275 | 0.0215 | 0.0075 | 0.0037 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1339.9448 | -36.6214 |
03/09/2023 | 1022.2407 | 1.1542 | 0.4021 | 0.5827 | 95.6738 | 2.5429 | 0.1622 | 0.0260 | 0.0197 | 0.0070 | 0.0032 | 0.0089 | 0.0032 | 0.0015 | 0.0000 | 1339.1971 | -37.4742 |
03/08/2023 | 1023.2931 | 1.1153 | 0.4020 | 0.5827 | 95.6352 | 2.6129 | 0.1702 | 0.0249 | 0.0198 | 0.0072 | 0.0036 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1340.5292 | -37.2815 |
03/07/2023 | 1023.2459 | 1.1588 | 0.3944 | 0.5833 | 95.5719 | 2.6312 | 0.1751 | 0.0270 | 0.0210 | 0.0077 | 0.0039 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1339.7863 | -37.0604 |
03/06/2023 | 1023.6157 | 1.1279 | 0.3553 | 0.5827 | 95.6931 | 2.5749 | 0.1788 | 0.0274 | 0.0220 | 0.0077 | 0.0038 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1341.0493 | -36.7154 |
03/05/2023 | 1025.2250 | 1.0703 | 0.3812 | 0.5830 | 95.5621 | 2.7313 | 0.1852 | 0.0272 | 0.0225 | 0.0076 | 0.0037 | 0.0089 | 0.0032 | 0.0015 | 0.0000 | 1342.7330 | -37.1730 |
03/04/2023 | 1024.4377 | 1.0955 | 0.4094 | 0.5832 | 95.5166 | 2.7403 | 0.1739 | 0.0251 | 0.0201 | 0.0071 | 0.0035 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1341.4690 | -38.5303 |
03/03/2023 | 1023.2291 | 1.1746 | 0.3978 | 0.5836 | 95.5259 | 2.6615 | 0.1709 | 0.0277 | 0.0215 | 0.0075 | 0.0036 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1339.4433 | -37.2145 |
03/02/2023 | 1021.9924 | 1.1145 | 0.4075 | 0.5820 | 95.7814 | 2.4702 | 0.1630 | 0.0254 | 0.0197 | 0.0069 | 0.0034 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1339.7234 | -39.6187 |
03/01/2023 | 1022.7056 | 1.1266 | 0.4108 | 0.5826 | 95.6599 | 2.5709 | 0.1673 | 0.0258 | 0.0201 | 0.0071 | 0.0035 | 0.0081 | 0.0029 | 0.0014 | 0.0000 | 1339.8729 | -39.4553 |
02/28/2023 | 1022.9455 | 1.1494 | 0.3786 | 0.5828 | 95.6532 | 2.5849 | 0.1687 | 0.0261 | 0.0203 | 0.0072 | 0.0035 | 0.0081 | 0.0029 | 0.0014 | 0.0000 | 1339.9802 | -39.3749 |
02/27/2023 | 1025.4486 | 1.0913 | 0.3864 | 0.5836 | 95.4676 | 2.8016 | 0.1843 | 0.0275 | 0.0219 | 0.0073 | 0.0036 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1342.4092 | -38.2183 |
02/26/2023 | 1026.6198 | 1.0657 | 0.3942 | 0.5840 | 95.3545 | 2.9317 | 0.1864 | 0.0269 | 0.0220 | 0.0072 | 0.0036 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1343.4669 | -39.5777 |
02/25/2023 | 1024.3271 | 1.1378 | 0.3865 | 0.5836 | 95.5092 | 2.7125 | 0.1834 | 0.0282 | 0.0222 | 0.0077 | 0.0038 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1340.8968 | -37.6637 |
02/24/2023 | 1025.4536 | 1.0915 | 0.3792 | 0.5835 | 95.4891 | 2.7822 | 0.1884 | 0.0275 | 0.0224 | 0.0076 | 0.0038 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1342.4962 | -38.4495 |
02/23/2023 | 1024.8247 | 1.1471 | 0.3903 | 0.5841 | 95.4389 | 2.7489 | 0.1995 | 0.0302 | 0.0247 | 0.0080 | 0.0041 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1340.9640 | -38.2027 |
02/22/2023 | 1025.0631 | 1.1009 | 0.3823 | 0.5834 | 95.5165 | 2.7395 | 0.1891 | 0.0282 | 0.0233 | 0.0078 | 0.0040 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1342.0571 | -38.0691 |
02/21/2023 | 1025.0643 | 1.1076 | 0.3635 | 0.5833 | 95.5503 | 2.7130 | 0.1921 | 0.0290 | 0.0245 | 0.0077 | 0.0038 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1342.1610 | -38.1178 |
02/20/2023 | 1025.1005 | 1.1143 | 0.3632 | 0.5835 | 95.5318 | 2.7234 | 0.1947 | 0.0285 | 0.0242 | 0.0076 | 0.0038 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1342.0622 | -38.0163 |
02/19/2023 | 1025.3373 | 1.1134 | 0.3570 | 0.5835 | 95.5099 | 2.7578 | 0.1910 | 0.0275 | 0.0239 | 0.0072 | 0.0037 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1342.2917 | -37.9780 |
02/18/2023 | 1025.5576 | 1.1151 | 0.3642 | 0.5838 | 95.4966 | 2.7345 | 0.2096 | 0.0310 | 0.0292 | 0.0076 | 0.0039 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1342.2958 | -38.4150 |
02/17/2023 | 1024.9147 | 1.0863 | 0.3448 | 0.5827 | 95.6516 | 2.6597 | 0.1868 | 0.0273 | 0.0241 | 0.0073 | 0.0036 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1342.7004 | -38.3371 |
02/16/2023 | 1023.4793 | 1.0921 | 0.3664 | 0.5821 | 95.7699 | 2.5214 | 0.1791 | 0.0270 | 0.0236 | 0.0075 | 0.0039 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1341.4993 | -36.9483 |
02/15/2023 | 1023.8843 | 1.1094 | 0.3626 | 0.5826 | 95.7003 | 2.5677 | 0.1850 | 0.0283 | 0.0254 | 0.0078 | 0.0042 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1341.4557 | -36.3627 |
02/14/2023 | 1024.2506 | 1.1158 | 0.3330 | 0.5826 | 95.7000 | 2.5935 | 0.1853 | 0.0278 | 0.0244 | 0.0074 | 0.0037 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1341.9104 | -37.0375 |
02/13/2023 | 1024.7988 | 1.1655 | 0.3297 | 0.5837 | 95.5678 | 2.6463 | 0.2076 | 0.0315 | 0.0286 | 0.0087 | 0.0047 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1341.3424 | -35.5666 |
02/12/2023 | 1023.4511 | 1.2055 | 0.3392 | 0.5836 | 95.5871 | 2.6048 | 0.1905 | 0.0291 | 0.0240 | 0.0075 | 0.0035 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1339.7103 | -37.8331 |
02/11/2023 | 1024.0486 | 1.1644 | 0.3597 | 0.5836 | 95.5493 | 2.6681 | 0.1880 | 0.0284 | 0.0227 | 0.0074 | 0.0036 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1340.5678 | -38.2412 |
02/10/2023 | 1023.4266 | 1.1380 | 0.3362 | 0.5825 | 95.7802 | 2.4703 | 0.1930 | 0.0313 | 0.0277 | 0.0089 | 0.0049 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1340.9806 | -35.4865 |
02/09/2023 | 1023.6012 | 1.1960 | 0.3240 | 0.5834 | 95.6367 | 2.5767 | 0.1876 | 0.0306 | 0.0268 | 0.0083 | 0.0042 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1340.1564 | -36.4803 |
02/08/2023 | 1023.7308 | 1.1191 | 0.3326 | 0.5823 | 95.7729 | 2.5114 | 0.1880 | 0.0292 | 0.0253 | 0.0079 | 0.0040 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1341.5524 | -35.8870 |
02/07/2023 | 1025.4069 | 1.1276 | 0.3309 | 0.5835 | 95.5757 | 2.6761 | 0.2057 | 0.0314 | 0.0285 | 0.0091 | 0.0051 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1342.3818 | -34.6074 |
02/06/2023 | 1024.2683 | 1.1668 | 0.3159 | 0.5833 | 95.6453 | 2.5980 | 0.1935 | 0.0309 | 0.0278 | 0.0083 | 0.0041 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1341.1807 | -36.1117 |
02/05/2023 | 1025.0166 | 1.1635 | 0.3257 | 0.5838 | 95.5070 | 2.7465 | 0.1846 | 0.0291 | 0.0235 | 0.0076 | 0.0035 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1341.5600 | -37.0500 |
02/04/2023 | 1026.0320 | 1.0984 | 0.3115 | 0.5832 | 95.5495 | 2.7865 | 0.1856 | 0.0272 | 0.0224 | 0.0070 | 0.0032 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1343.5274 | -38.0251 |
02/03/2023 | 1024.3784 | 1.1693 | 0.2947 | 0.5832 | 95.6130 | 2.6865 | 0.1739 | 0.0256 | 0.0201 | 0.0065 | 0.0030 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1341.4643 | -41.0839 |
02/02/2023 | 1025.1967 | 1.0984 | 0.3381 | 0.5830 | 95.5855 | 2.7312 | 0.1808 | 0.0265 | 0.0213 | 0.0069 | 0.0033 | 0.0081 | 0.0029 | 0.0014 | 0.0000 | 1342.7212 | -39.3897 |
02/01/2023 | 1024.1516 | 1.1253 | 0.3542 | 0.5829 | 95.6064 | 2.6776 | 0.1744 | 0.0246 | 0.0197 | 0.0067 | 0.0033 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1341.4231 | -40.6389 |
01/31/2023 | 1024.8370 | 1.1124 | 0.3637 | 0.5833 | 95.5484 | 2.7235 | 0.1840 | 0.0260 | 0.0225 | 0.0074 | 0.0040 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1341.9413 | -39.1691 |
01/30/2023 | 1025.0494 | 1.1260 | 0.3636 | 0.5836 | 95.4896 | 2.7680 | 0.1852 | 0.0269 | 0.0218 | 0.0072 | 0.0036 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1341.8127 | -39.0155 |
01/29/2023 | 1025.2791 | 1.1063 | 0.3443 | 0.5832 | 95.5337 | 2.7744 | 0.1768 | 0.0259 | 0.0208 | 0.0066 | 0.0032 | 0.0078 | 0.0028 | 0.0013 | 0.0000 | 1342.5464 | -39.9886 |
01/28/2023 | 1025.2772 | 1.0787 | 0.3587 | 0.5830 | 95.5791 | 2.7336 | 0.1820 | 0.0262 | 0.0226 | 0.0071 | 0.0035 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1342.8819 | -38.3142 |
01/27/2023 | 1026.2731 | 1.0687 | 0.3596 | 0.5834 | 95.4721 | 2.8459 | 0.1866 | 0.0267 | 0.0222 | 0.0069 | 0.0032 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1343.6312 | -39.0691 |
01/26/2023 | 1026.5953 | 1.0696 | 0.3796 | 0.5839 | 95.3959 | 2.8923 | 0.1920 | 0.0277 | 0.0236 | 0.0074 | 0.0035 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1343.5564 | -37.9572 |
01/25/2023 | 1027.1779 | 1.0592 | 0.3947 | 0.5842 | 95.3104 | 2.9693 | 0.1966 | 0.0266 | 0.0239 | 0.0073 | 0.0037 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1343.9005 | -38.7422 |
01/24/2023 | 1026.5577 | 1.0883 | 0.3710 | 0.5841 | 95.3732 | 2.9073 | 0.1912 | 0.0265 | 0.0230 | 0.0071 | 0.0035 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1343.2924 | -37.4017 |
01/23/2023 | 1028.4329 | 1.1164 | 0.3650 | 0.5856 | 95.1605 | 3.0415 | 0.2264 | 0.0326 | 0.0330 | 0.0095 | 0.0057 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1343.9200 | -35.1719 |
01/22/2023 | 1028.0262 | 1.1019 | 0.3649 | 0.5851 | 95.1936 | 3.0571 | 0.2073 | 0.0285 | 0.0265 | 0.0077 | 0.0038 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1343.9606 | -37.3995 |
01/21/2023 | 1026.8759 | 1.0905 | 0.3746 | 0.5843 | 95.3526 | 2.9002 | 0.2033 | 0.0290 | 0.0278 | 0.0084 | 0.0046 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1343.3880 | -36.7364 |
01/20/2023 | 1026.5831 | 1.1190 | 0.3577 | 0.5844 | 95.3432 | 2.9103 | 0.1965 | 0.0284 | 0.0250 | 0.0075 | 0.0036 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1342.8975 | -37.6338 |
01/19/2023 | 1027.4042 | 1.1030 | 0.4008 | 0.5851 | 95.1775 | 3.0470 | 0.1977 | 0.0287 | 0.0248 | 0.0076 | 0.0036 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1343.1448 | -36.4318 |
01/18/2023 | 1029.4526 | 1.0814 | 0.4062 | 0.5862 | 95.0421 | 3.1328 | 0.2418 | 0.0337 | 0.0356 | 0.0101 | 0.0062 | 0.0102 | 0.0036 | 0.0018 | 0.0000 | 1344.6530 | -33.5359 |
01/17/2023 | 1028.8344 | 1.1103 | 0.3877 | 0.5860 | 95.0509 | 3.1474 | 0.2194 | 0.0311 | 0.0292 | 0.0089 | 0.0051 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1343.9903 | -34.4011 |
01/16/2023 | 1028.1268 | 1.0983 | 0.4024 | 0.5855 | 95.1215 | 3.0833 | 0.2131 | 0.0304 | 0.0292 | 0.0084 | 0.0043 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1343.6265 | -36.3700 |
01/15/2023 | 1028.0057 | 1.1734 | 0.3550 | 0.5862 | 95.0704 | 3.1118 | 0.2074 | 0.0309 | 0.0284 | 0.0086 | 0.0046 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1342.7452 | -35.5542 |
01/14/2023 | 1027.5464 | 1.1392 | 0.3784 | 0.5856 | 95.1791 | 2.9988 | 0.2165 | 0.0319 | 0.0310 | 0.0094 | 0.0056 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1342.8247 | -34.1024 |
01/13/2023 | 1028.7690 | 1.0679 | 0.3424 | 0.5848 | 95.2857 | 2.9876 | 0.2241 | 0.0323 | 0.0338 | 0.0098 | 0.0061 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1345.2854 | -33.8004 |
01/12/2023 | 1029.9858 | 1.0582 | 0.3498 | 0.5855 | 95.0843 | 3.2174 | 0.2142 | 0.0289 | 0.0267 | 0.0078 | 0.0039 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1346.0838 | -36.7357 |
01/11/2023 | 1028.3525 | 1.0923 | 0.3710 | 0.5853 | 95.1628 | 3.0890 | 0.2093 | 0.0287 | 0.0263 | 0.0076 | 0.0038 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1344.2512 | -36.3520 |
01/10/2023 | 1028.8993 | 1.0968 | 0.3828 | 0.5858 | 95.0702 | 3.1535 | 0.2167 | 0.0306 | 0.0284 | 0.0080 | 0.0039 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1344.3397 | -36.3691 |
01/09/2023 | 1029.4630 | 1.0832 | 0.3918 | 0.5860 | 95.0009 | 3.2341 | 0.2114 | 0.0294 | 0.0275 | 0.0081 | 0.0042 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1344.8075 | -35.5037 |
01/08/2023 | 1029.9771 | 1.0762 | 0.4073 | 0.5864 | 94.9292 | 3.2842 | 0.2215 | 0.0305 | 0.0289 | 0.0085 | 0.0044 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1345.0430 | -36.0495 |
01/07/2023 | 1030.4358 | 1.0194 | 0.4165 | 0.5859 | 94.9931 | 3.2635 | 0.2212 | 0.0312 | 0.0301 | 0.0094 | 0.0055 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1346.2454 | -34.0753 |
01/06/2023 | 1029.8352 | 1.0486 | 0.3659 | 0.5854 | 95.1299 | 3.1441 | 0.2212 | 0.0324 | 0.0323 | 0.0097 | 0.0056 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1345.9737 | -33.6599 |
01/05/2023 | 1028.8661 | 1.0880 | 0.3751 | 0.5856 | 95.1258 | 3.1093 | 0.2187 | 0.0308 | 0.0279 | 0.0092 | 0.0053 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1344.5762 | -34.4057 |
01/04/2023 | 1029.6045 | 1.0729 | 0.3663 | 0.5857 | 95.1280 | 3.1039 | 0.2321 | 0.0340 | 0.0356 | 0.0105 | 0.0064 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1345.3833 | -33.3807 |
01/03/2023 | 1029.9572 | 1.0448 | 0.3724 | 0.5855 | 95.1162 | 3.1512 | 0.2226 | 0.0328 | 0.0330 | 0.0100 | 0.0061 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1346.0342 | -32.6241 |
01/02/2023 | 1027.8895 | 1.0963 | 0.3627 | 0.5849 | 95.2895 | 2.9338 | 0.2238 | 0.0333 | 0.0347 | 0.0101 | 0.0060 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1344.0052 | -34.5235 |
01/01/2023 | 1026.8442 | 1.1313 | 0.3520 | 0.5847 | 95.3419 | 2.8767 | 0.2122 | 0.0323 | 0.0291 | 0.0093 | 0.0049 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1342.8863 | -33.7231 |
12/31/2022 | 1027.2634 | 1.1697 | 0.3439 | 0.5855 | 95.2494 | 2.9185 | 0.2241 | 0.0346 | 0.0325 | 0.0103 | 0.0060 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1342.5139 | -31.9890 |
12/30/2022 | 1026.6606 | 1.2969 | 0.3228 | 0.5870 | 95.0645 | 3.0087 | 0.2178 | 0.0348 | 0.0281 | 0.0099 | 0.0052 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1340.0757 | -31.9995 |
12/29/2022 | 1029.1648 | 1.2410 | 0.3541 | 0.5880 | 94.7815 | 3.3211 | 0.2181 | 0.0334 | 0.0272 | 0.0090 | 0.0045 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1342.1792 | -34.1401 |
12/28/2022 | 1031.3168 | 1.2122 | 0.3291 | 0.5886 | 94.6179 | 3.5420 | 0.2174 | 0.0327 | 0.0267 | 0.0086 | 0.0039 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1344.2569 | -35.2052 |
12/27/2022 | 1029.6331 | 1.2228 | 0.3384 | 0.5878 | 94.7769 | 3.3738 | 0.2090 | 0.0328 | 0.0249 | 0.0084 | 0.0036 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1342.9764 | -35.6776 |
12/26/2022 | 1029.1018 | 1.2390 | 0.3349 | 0.5877 | 94.7891 | 3.3689 | 0.1943 | 0.0306 | 0.0231 | 0.0078 | 0.0035 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1342.4156 | -37.3818 |
12/25/2022 | 1029.9431 | 1.1744 | 0.3759 | 0.5876 | 94.7256 | 3.4587 | 0.1957 | 0.0283 | 0.0226 | 0.0072 | 0.0033 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1343.5978 | -38.5934 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.