Date Requested: Sep 16 2025 1:24 AM
FGT Daily Average Gas Quality Info By ID
TSP Name: Florida Gas Transmission (TSP: 006924518)
Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/15/2025 | 1024.0558 | 1.0656 | 0.4683 | 0.5831 | 95.4984 | 2.7412 | 0.1582 | 0.0267 | 0.0208 | 0.0076 | 0.0034 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1341.0705 | -35.5523 |
09/14/2025 | 1023.3028 | 1.0759 | 0.4814 | 0.5829 | 95.5428 | 2.6730 | 0.1583 | 0.0271 | 0.0210 | 0.0076 | 0.0033 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1340.2854 | -35.9467 |
09/13/2025 | 1022.7007 | 1.0826 | 0.4888 | 0.5827 | 95.5828 | 2.6220 | 0.1567 | 0.0266 | 0.0204 | 0.0074 | 0.0032 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1339.7214 | -36.2801 |
09/12/2025 | 1022.3146 | 1.0790 | 0.4891 | 0.5824 | 95.6356 | 2.5759 | 0.1545 | 0.0264 | 0.0202 | 0.0072 | 0.0031 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1339.5637 | -37.2141 |
09/11/2025 | 1022.4724 | 1.0697 | 0.5132 | 0.5826 | 95.5773 | 2.6207 | 0.1546 | 0.0253 | 0.0199 | 0.0071 | 0.0032 | 0.0089 | 0.0032 | 0.0015 | 0.0000 | 1339.5328 | -37.4514 |
09/10/2025 | 1022.8857 | 1.0575 | 0.4779 | 0.5823 | 95.6391 | 2.6034 | 0.1560 | 0.0257 | 0.0206 | 0.0074 | 0.0033 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1340.4278 | -37.0328 |
09/09/2025 | 1023.2106 | 1.0462 | 0.4775 | 0.5823 | 95.6164 | 2.6411 | 0.1554 | 0.0247 | 0.0198 | 0.0070 | 0.0032 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1340.8310 | -38.0460 |
09/08/2025 | 1023.7230 | 1.0786 | 0.4977 | 0.5834 | 95.4553 | 2.7294 | 0.1702 | 0.0267 | 0.0217 | 0.0077 | 0.0034 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1340.2789 | -36.4431 |
09/07/2025 | 1023.5214 | 1.0801 | 0.4995 | 0.5833 | 95.4739 | 2.7071 | 0.1704 | 0.0270 | 0.0219 | 0.0076 | 0.0034 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1340.1133 | -37.0588 |
09/06/2025 | 1023.2719 | 1.0769 | 0.4653 | 0.5828 | 95.5781 | 2.6534 | 0.1596 | 0.0263 | 0.0206 | 0.0075 | 0.0033 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1340.4450 | -37.0084 |
09/05/2025 | 1022.1685 | 1.0983 | 0.4686 | 0.5824 | 95.6641 | 2.5458 | 0.1548 | 0.0271 | 0.0207 | 0.0077 | 0.0033 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1339.3679 | -36.0540 |
09/04/2025 | 1023.1427 | 1.0955 | 0.4736 | 0.5831 | 95.5315 | 2.6735 | 0.1594 | 0.0261 | 0.0206 | 0.0074 | 0.0033 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1339.9237 | -36.9405 |
09/03/2025 | 1024.1337 | 1.0462 | 0.4984 | 0.5832 | 95.4472 | 2.7887 | 0.1568 | 0.0248 | 0.0195 | 0.0069 | 0.0030 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1341.1122 | -38.5061 |
09/02/2025 | 1022.7432 | 1.0465 | 0.5090 | 0.5824 | 95.5923 | 2.6412 | 0.1497 | 0.0244 | 0.0190 | 0.0068 | 0.0030 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1340.1731 | -39.2635 |
09/01/2025 | 1023.7166 | 1.0776 | 0.4763 | 0.5832 | 95.4819 | 2.7446 | 0.1552 | 0.0257 | 0.0198 | 0.0071 | 0.0032 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1340.5566 | -38.1969 |
08/31/2025 | 1023.6755 | 1.1010 | 0.4484 | 0.5832 | 95.4980 | 2.7348 | 0.1527 | 0.0260 | 0.0197 | 0.0073 | 0.0032 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1340.4393 | -37.5942 |
08/30/2025 | 1023.4132 | 1.1472 | 0.4296 | 0.5836 | 95.4814 | 2.7173 | 0.1553 | 0.0279 | 0.0208 | 0.0077 | 0.0033 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1339.6594 | -36.1527 |
08/29/2025 | 1023.1879 | 1.1278 | 0.4433 | 0.5833 | 95.5221 | 2.6820 | 0.1570 | 0.0273 | 0.0205 | 0.0076 | 0.0033 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1339.7212 | -36.7567 |
08/28/2025 | 1022.9467 | 1.1181 | 0.4320 | 0.5829 | 95.5927 | 2.6399 | 0.1509 | 0.0269 | 0.0201 | 0.0074 | 0.0032 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1339.8999 | -37.3517 |
08/27/2025 | 1024.2615 | 1.1367 | 0.4274 | 0.5839 | 95.4242 | 2.7683 | 0.1701 | 0.0295 | 0.0223 | 0.0082 | 0.0035 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1340.3694 | -35.3205 |
08/26/2025 | 1024.5999 | 1.0971 | 0.4594 | 0.5839 | 95.3995 | 2.7996 | 0.1706 | 0.0297 | 0.0226 | 0.0082 | 0.0035 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1340.9093 | -35.2829 |
08/25/2025 | 1024.4246 | 1.0773 | 0.4824 | 0.5837 | 95.4033 | 2.7996 | 0.1670 | 0.0278 | 0.0217 | 0.0078 | 0.0035 | 0.0096 | 0.0034 | 0.0016 | 0.0000 | 1340.8945 | -35.7682 |
08/24/2025 | 1024.3101 | 1.0866 | 0.4635 | 0.5836 | 95.4489 | 2.7602 | 0.1675 | 0.0287 | 0.0223 | 0.0082 | 0.0037 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1340.8850 | -34.3463 |
08/23/2025 | 1024.1747 | 1.0779 | 0.5032 | 0.5837 | 95.4034 | 2.7700 | 0.1701 | 0.0298 | 0.0226 | 0.0086 | 0.0038 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1340.4853 | -33.3031 |
08/22/2025 | 1023.4374 | 1.0866 | 0.5097 | 0.5835 | 95.4449 | 2.7241 | 0.1644 | 0.0282 | 0.0211 | 0.0078 | 0.0034 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1339.8206 | -35.4243 |
08/21/2025 | 1023.8874 | 1.1089 | 0.5041 | 0.5841 | 95.3515 | 2.7961 | 0.1686 | 0.0286 | 0.0216 | 0.0078 | 0.0034 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1339.7359 | -36.2724 |
08/20/2025 | 1024.5127 | 1.0812 | 0.5259 | 0.5843 | 95.2745 | 2.8834 | 0.1669 | 0.0274 | 0.0211 | 0.0075 | 0.0033 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1340.3462 | -37.6401 |
08/19/2025 | 1024.1088 | 1.1054 | 0.4850 | 0.5840 | 95.3630 | 2.8145 | 0.1639 | 0.0276 | 0.0212 | 0.0076 | 0.0034 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1340.1627 | -38.2955 |
08/18/2025 | 1024.2584 | 1.0866 | 0.4960 | 0.5839 | 95.3627 | 2.8212 | 0.1650 | 0.0276 | 0.0215 | 0.0076 | 0.0034 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1340.4625 | -38.5148 |
08/17/2025 | 1024.6650 | 1.0860 | 0.4977 | 0.5841 | 95.3201 | 2.8548 | 0.1696 | 0.0289 | 0.0225 | 0.0080 | 0.0036 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1340.6870 | -37.4289 |
08/16/2025 | 1023.7577 | 1.1110 | 0.5030 | 0.5840 | 95.3607 | 2.7886 | 0.1663 | 0.0286 | 0.0222 | 0.0078 | 0.0035 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1339.6365 | -38.6008 |
08/15/2025 | 1025.2704 | 1.1194 | 0.4875 | 0.5849 | 95.1909 | 2.9567 | 0.1733 | 0.0292 | 0.0229 | 0.0080 | 0.0036 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1340.5433 | -38.1581 |
08/14/2025 | 1024.7981 | 1.1128 | 0.4782 | 0.5844 | 95.2882 | 2.8766 | 0.1722 | 0.0291 | 0.0225 | 0.0081 | 0.0036 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1340.5055 | -37.8631 |
08/13/2025 | 1024.1735 | 1.1306 | 0.4771 | 0.5843 | 95.3193 | 2.8376 | 0.1656 | 0.0283 | 0.0218 | 0.0078 | 0.0035 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1339.8295 | -38.5033 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.