Date Requested: Jan 25 2021 7:01 AM
FGT Daily Average Gas Quality Info By ID
TSP Name: Florida Gas Transmission (TSP: 006924518)
Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/23/2021 | 1027 | 1.050 | 0.317 | 0.583 | 95.499 | 2.893 | 0.180 | 0.023 | 0.022 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -40 |
01/22/2021 | 1027 | 1.068 | 0.340 | 0.584 | 95.380 | 2.961 | 0.187 | 0.024 | 0.022 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1344 | -39 |
01/21/2021 | 1027 | 1.061 | 0.345 | 0.584 | 95.418 | 2.926 | 0.187 | 0.024 | 0.022 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1344 | -39 |
01/20/2021 | 1027 | 1.055 | 0.346 | 0.584 | 95.395 | 2.949 | 0.189 | 0.024 | 0.023 | 0.007 | 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 1345 | -38 |
01/19/2021 | 1027 | 1.079 | 0.328 | 0.584 | 95.432 | 2.915 | 0.182 | 0.023 | 0.022 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1344 | -39 |
01/18/2021 | 1029 | 1.027 | 0.338 | 0.584 | 95.272 | 3.113 | 0.188 | 0.022 | 0.021 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1346 | -40 |
01/17/2021 | 1031 | 1.035 | 0.329 | 0.586 | 95.025 | 3.343 | 0.203 | 0.023 | 0.023 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1347 | -40 |
01/16/2021 | 1031 | 1.035 | 0.329 | 0.586 | 95.025 | 3.343 | 0.203 | 0.023 | 0.023 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1347 | -40 |
01/15/2021 | 1031 | 1.054 | 0.325 | 0.586 | 95.020 | 3.333 | 0.203 | 0.023 | 0.023 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1347 | -40 |
01/14/2021 | 1031 | 1.046 | 0.313 | 0.586 | 95.016 | 3.351 | 0.207 | 0.024 | 0.024 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1347 | -40 |
01/13/2021 | 1031 | 1.030 | 0.330 | 0.585 | 95.061 | 3.315 | 0.200 | 0.023 | 0.023 | 0.006 | 0.004 | 0.007 | 0.000 | 0.000 | 0.000 | 1347 | -41 |
01/12/2021 | 1030 | 1.014 | 0.353 | 0.585 | 95.065 | 3.310 | 0.197 | 0.022 | 0.022 | 0.006 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1347 | -41 |
01/11/2021 | 1030 | 1.023 | 0.334 | 0.585 | 95.177 | 3.208 | 0.196 | 0.022 | 0.022 | 0.006 | 0.004 | 0.007 | 0.000 | 0.000 | 0.000 | 1347 | -41 |
01/10/2021 | 1029 | 1.026 | 0.314 | 0.584 | 95.253 | 3.158 | 0.189 | 0.022 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1347 | -42 |
01/09/2021 | 1029 | 1.047 | 0.322 | 0.584 | 95.238 | 3.153 | 0.183 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -43 |
01/08/2021 | 1028 | 1.050 | 0.325 | 0.584 | 95.344 | 3.047 | 0.177 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -43 |
01/07/2021 | 1028 | 1.050 | 0.325 | 0.584 | 95.344 | 3.047 | 0.177 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -43 |
01/06/2021 | 1027 | 1.104 | 0.310 | 0.584 | 95.399 | 2.954 | 0.177 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -44 |
01/05/2021 | 1027 | 1.104 | 0.310 | 0.584 | 95.399 | 2.954 | 0.177 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -44 |
01/04/2021 | 1024 | 1.117 | 0.291 | 0.582 | 95.748 | 2.634 | 0.159 | 0.019 | 0.018 | 0.005 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1342 | -45 |
01/03/2021 | 1025 | 1.119 | 0.308 | 0.583 | 95.621 | 2.732 | 0.166 | 0.020 | 0.019 | 0.005 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1342 | -43 |
01/02/2021 | 1024 | 1.131 | 0.308 | 0.582 | 95.703 | 2.640 | 0.163 | 0.020 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1342 | -41 |
01/01/2021 | 1025 | 1.119 | 0.315 | 0.583 | 95.541 | 2.790 | 0.175 | 0.022 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1343 | -41 |
12/31/2020 | 1027 | 1.096 | 0.328 | 0.584 | 95.418 | 2.918 | 0.180 | 0.022 | 0.021 | 0.006 | 0.004 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -41 |
12/30/2020 | 1028 | 1.076 | 0.332 | 0.584 | 95.259 | 3.088 | 0.185 | 0.022 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -43 |
12/29/2020 | 1029 | 1.060 | 0.345 | 0.585 | 95.172 | 3.179 | 0.186 | 0.021 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -43 |
12/28/2020 | 1028 | 1.054 | 0.332 | 0.584 | 95.263 | 3.109 | 0.185 | 0.021 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -43 |
12/27/2020 | 1031 | 1.029 | 0.322 | 0.585 | 95.094 | 3.295 | 0.198 | 0.023 | 0.022 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1347 | -40 |
12/26/2020 | 1031 | 1.020 | 0.328 | 0.585 | 95.025 | 3.365 | 0.199 | 0.023 | 0.022 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1348 | -40 |
12/25/2020 | 1033 | 0.994 | 0.319 | 0.586 | 94.899 | 3.509 | 0.213 | 0.024 | 0.024 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1349 | -40 |
12/24/2020 | 1033 | 0.983 | 0.314 | 0.586 | 94.882 | 3.536 | 0.217 | 0.025 | 0.025 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1350 | -40 |
12/23/2020 | 1034 | 0.955 | 0.316 | 0.586 | 94.918 | 3.523 | 0.218 | 0.025 | 0.025 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1350 | -40 |
12/22/2020 | 1032 | 0.993 | 0.330 | 0.586 | 94.918 | 3.488 | 0.207 | 0.023 | 0.023 | 0.006 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1349 | -41 |
12/21/2020 | 1032 | 1.010 | 0.344 | 0.586 | 94.852 | 3.518 | 0.213 | 0.023 | 0.023 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1348 | -41 |
12/20/2020 | 1031 | 1.038 | 0.338 | 0.586 | 94.964 | 3.402 | 0.198 | 0.022 | 0.022 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1347 | -42 |
12/19/2020 | 1033 | 0.988 | 0.338 | 0.586 | 94.828 | 3.588 | 0.199 | 0.021 | 0.022 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1349 | -42 |
12/18/2020 | 1029 | 1.037 | 0.318 | 0.584 | 95.249 | 3.178 | 0.168 | 0.018 | 0.018 | 0.005 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1346 | -45 |
12/17/2020 | 1028 | 1.078 | 0.302 | 0.584 | 95.317 | 3.084 | 0.167 | 0.019 | 0.018 | 0.005 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1345 | -44 |
12/14/2020 | 1030 | 1.072 | 0.299 | 0.586 | 95.037 | 3.345 | 0.188 | 0.021 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1347 | -42 |
12/13/2020 | 1031 | 1.047 | 0.310 | 0.586 | 94.978 | 3.407 | 0.196 | 0.022 | 0.022 | 0.006 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1348 | -41 |
12/12/2020 | 1032 | 1.018 | 0.320 | 0.586 | 94.979 | 3.429 | 0.194 | 0.021 | 0.022 | 0.006 | 0.004 | 0.007 | 0.000 | 0.000 | 0.000 | 1348 | -41 |
12/11/2020 | 1029 | 1.072 | 0.324 | 0.585 | 95.130 | 3.237 | 0.180 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -41 |
12/10/2020 | 1028 | 1.106 | 0.329 | 0.585 | 95.196 | 3.139 | 0.173 | 0.020 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -41 |
12/09/2020 | 1028 | 1.122 | 0.307 | 0.585 | 95.170 | 3.168 | 0.177 | 0.020 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -42 |
12/07/2020 | 1029 | 1.095 | 0.302 | 0.585 | 95.145 | 3.222 | 0.179 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -42 |
12/06/2020 | 1029 | 1.105 | 0.330 | 0.585 | 95.073 | 3.250 | 0.184 | 0.021 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -42 |
12/05/2020 | 1026 | 1.166 | 0.344 | 0.584 | 95.307 | 2.958 | 0.171 | 0.020 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1342 | -42 |
12/04/2020 | 1026 | 1.134 | 0.342 | 0.584 | 95.335 | 2.966 | 0.169 | 0.019 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1343 | -42 |
12/03/2020 | 1027 | 1.079 | 0.336 | 0.584 | 95.398 | 2.964 | 0.171 | 0.019 | 0.019 | 0.005 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -44 |
12/02/2020 | 1026 | 1.095 | 0.352 | 0.584 | 95.395 | 2.939 | 0.166 | 0.019 | 0.019 | 0.005 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1343 | -43 |
12/01/2020 | 1024 | 1.140 | 0.337 | 0.583 | 95.558 | 2.748 | 0.162 | 0.020 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1341 | -43 |
11/30/2020 | 1024 | 1.140 | 0.337 | 0.583 | 95.558 | 2.748 | 0.162 | 0.020 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1341 | -43 |
11/29/2020 | 1024 | 1.140 | 0.337 | 0.583 | 95.558 | 2.748 | 0.162 | 0.020 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1341 | -43 |
11/28/2020 | 1024 | 1.140 | 0.337 | 0.583 | 95.558 | 2.748 | 0.162 | 0.020 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1341 | -43 |
11/27/2020 | 1024 | 1.165 | 0.329 | 0.583 | 95.572 | 2.721 | 0.158 | 0.020 | 0.018 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1341 | -42 |
11/26/2020 | 1024 | 1.185 | 0.317 | 0.583 | 95.546 | 2.732 | 0.164 | 0.021 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1341 | -42 |
11/25/2020 | 1025 | 1.167 | 0.319 | 0.584 | 95.430 | 2.860 | 0.167 | 0.021 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1342 | -41 |
11/24/2020 | 1024 | 1.208 | 0.301 | 0.584 | 95.546 | 2.729 | 0.160 | 0.021 | 0.019 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1340 | -41 |
11/23/2020 | 1025 | 1.186 | 0.287 | 0.584 | 95.504 | 2.795 | 0.168 | 0.022 | 0.020 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1342 | -40 |
11/22/2020 | 1029 | 1.096 | 0.301 | 0.585 | 95.211 | 3.136 | 0.190 | 0.024 | 0.023 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -39 |
11/21/2020 | 1028 | 1.108 | 0.318 | 0.585 | 95.209 | 3.118 | 0.184 | 0.023 | 0.021 | 0.007 | 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 1345 | -38 |
11/20/2020 | 1027 | 1.127 | 0.301 | 0.584 | 95.373 | 2.954 | 0.181 | 0.024 | 0.021 | 0.007 | 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 1344 | -38 |
11/19/2020 | 1026 | 1.141 | 0.303 | 0.584 | 95.481 | 2.861 | 0.160 | 0.020 | 0.018 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1343 | -42 |
11/18/2020 | 1026 | 1.123 | 0.315 | 0.583 | 95.494 | 2.851 | 0.162 | 0.020 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1343 | -42 |
11/16/2020 | 1028 | 1.048 | 0.340 | 0.584 | 95.345 | 3.035 | 0.176 | 0.020 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -42 |
11/15/2020 | 1027 | 1.036 | 0.338 | 0.583 | 95.467 | 2.934 | 0.170 | 0.020 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -42 |
11/14/2020 | 1028 | 1.066 | 0.367 | 0.584 | 95.223 | 3.111 | 0.178 | 0.020 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -41 |
11/13/2020 | 1028 | 1.087 | 0.349 | 0.585 | 95.240 | 3.090 | 0.177 | 0.020 | 0.020 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1344 | -40 |
11/12/2020 | 1028 | 1.087 | 0.319 | 0.584 | 95.315 | 3.042 | 0.179 | 0.021 | 0.020 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -41 |
11/11/2020 | 1026 | 1.121 | 0.322 | 0.584 | 95.382 | 2.941 | 0.174 | 0.021 | 0.020 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1343 | -39 |
11/10/2020 | 1029 | 1.106 | 0.323 | 0.585 | 95.160 | 3.161 | 0.188 | 0.022 | 0.021 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -40 |
11/09/2020 | 1030 | 1.086 | 0.333 | 0.586 | 95.023 | 3.311 | 0.187 | 0.021 | 0.021 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1346 | -40 |
11/08/2020 | 1029 | 1.111 | 0.326 | 0.585 | 95.076 | 3.247 | 0.180 | 0.022 | 0.021 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -40 |
11/07/2020 | 1031 | 1.085 | 0.332 | 0.586 | 94.881 | 3.436 | 0.198 | 0.024 | 0.024 | 0.007 | 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 1346 | -38 |
11/06/2020 | 1034 | 1.040 | 0.327 | 0.587 | 94.690 | 3.661 | 0.211 | 0.026 | 0.025 | 0.007 | 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 1349 | -38 |
11/05/2020 | 1032 | 1.083 | 0.319 | 0.587 | 94.820 | 3.500 | 0.208 | 0.026 | 0.024 | 0.008 | 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 1347 | -38 |
11/04/2020 | 1032 | 1.090 | 0.319 | 0.587 | 94.824 | 3.505 | 0.200 | 0.023 | 0.023 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1347 | -41 |
11/03/2020 | 1030 | 1.134 | 0.305 | 0.586 | 95.005 | 3.302 | 0.191 | 0.023 | 0.022 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -40 |
11/02/2020 | 1031 | 1.097 | 0.312 | 0.587 | 94.856 | 3.470 | 0.202 | 0.023 | 0.023 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1347 | -40 |
11/01/2020 | 1030 | 1.114 | 0.327 | 0.586 | 94.917 | 3.398 | 0.186 | 0.021 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -41 |
10/31/2020 | 1031 | 1.096 | 0.327 | 0.586 | 94.911 | 3.414 | 0.191 | 0.022 | 0.022 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1346 | -40 |
10/30/2020 | 1029 | 1.101 | 0.346 | 0.586 | 95.009 | 3.298 | 0.186 | 0.022 | 0.021 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -39 |
10/29/2020 | 1028 | 1.130 | 0.330 | 0.585 | 95.150 | 3.161 | 0.173 | 0.021 | 0.020 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1344 | -40 |
10/28/2020 | 1028 | 1.104 | 0.334 | 0.585 | 95.219 | 3.121 | 0.167 | 0.020 | 0.019 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1344 | -40 |
10/27/2020 | 1029 | 1.083 | 0.327 | 0.585 | 95.179 | 3.179 | 0.175 | 0.020 | 0.020 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -40 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.