Date Requested: Dec 04 2023 9:28 AM
FGT Daily Average Gas Quality Info By ID
TSP Name: Florida Gas Transmission (TSP: 006924518)
Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2023 | 1025.9351 | 1.0921 | 0.3728 | 0.5837 | 95.4257 | 2.8629 | 0.1781 | 0.0282 | 0.0214 | 0.0076 | 0.0032 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1342.8424 | -39.4281 |
12/03/2023 | 1025.1957 | 1.1013 | 0.3729 | 0.5834 | 95.4917 | 2.7941 | 0.1731 | 0.0276 | 0.0207 | 0.0075 | 0.0032 | 0.0078 | 0.0028 | 0.0013 | 0.0000 | 1342.2428 | -39.9791 |
12/02/2023 | 1025.3907 | 1.0765 | 0.3803 | 0.5832 | 95.5064 | 2.7942 | 0.1774 | 0.0268 | 0.0205 | 0.0073 | 0.0031 | 0.0075 | 0.0026 | 0.0013 | 0.0000 | 1342.7252 | -40.8921 |
12/01/2023 | 1025.8136 | 1.1101 | 0.4008 | 0.5842 | 95.3376 | 2.9020 | 0.1808 | 0.0285 | 0.0218 | 0.0075 | 0.0032 | 0.0079 | 0.0028 | 0.0014 | 0.0000 | 1342.0971 | -39.7267 |
11/30/2023 | 1025.8494 | 1.1066 | 0.4146 | 0.5844 | 95.3099 | 2.9186 | 0.1821 | 0.0282 | 0.0214 | 0.0073 | 0.0029 | 0.0083 | 0.0029 | 0.0014 | 0.0000 | 1342.0149 | -38.6385 |
11/29/2023 | 1024.7957 | 1.1610 | 0.3730 | 0.5841 | 95.4074 | 2.8185 | 0.1717 | 0.0291 | 0.0211 | 0.0072 | 0.0026 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1340.9044 | -38.6064 |
11/28/2023 | 1026.7832 | 1.1035 | 0.3670 | 0.5844 | 95.3070 | 2.9723 | 0.1802 | 0.0297 | 0.0219 | 0.0074 | 0.0027 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1343.1900 | -38.8691 |
11/27/2023 | 1024.5063 | 1.0925 | 0.3996 | 0.5831 | 95.5323 | 2.7423 | 0.1678 | 0.0276 | 0.0199 | 0.0072 | 0.0028 | 0.0081 | 0.0029 | 0.0014 | 0.0000 | 1341.6841 | -39.3882 |
11/26/2023 | 1023.7192 | 1.1541 | 0.3946 | 0.5836 | 95.5130 | 2.6985 | 0.1720 | 0.0286 | 0.0203 | 0.0074 | 0.0029 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1340.1458 | -38.4424 |
11/25/2023 | 1024.8409 | 1.0903 | 0.3885 | 0.5832 | 95.5202 | 2.7680 | 0.1672 | 0.0271 | 0.0202 | 0.0072 | 0.0030 | 0.0083 | 0.0029 | 0.0014 | 0.0000 | 1342.0532 | -38.7747 |
11/24/2023 | 1026.6418 | 1.0620 | 0.3963 | 0.5839 | 95.3488 | 2.9467 | 0.1782 | 0.0279 | 0.0212 | 0.0074 | 0.0031 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1343.5220 | -38.5118 |
11/23/2023 | 1025.1062 | 1.1178 | 0.3856 | 0.5838 | 95.4360 | 2.8235 | 0.1692 | 0.0282 | 0.0204 | 0.0075 | 0.0031 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1341.7322 | -37.9153 |
11/22/2023 | 1023.6246 | 1.1534 | 0.3780 | 0.5833 | 95.5525 | 2.6864 | 0.1644 | 0.0274 | 0.0197 | 0.0073 | 0.0030 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1340.3090 | -39.6923 |
11/21/2023 | 1025.1035 | 1.1211 | 0.3799 | 0.5837 | 95.4397 | 2.8225 | 0.1700 | 0.0276 | 0.0200 | 0.0076 | 0.0032 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1341.7383 | -38.7549 |
11/20/2023 | 1025.7424 | 1.1182 | 0.3750 | 0.5841 | 95.3848 | 2.8767 | 0.1770 | 0.0281 | 0.0209 | 0.0076 | 0.0031 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1342.2206 | -38.3072 |
11/19/2023 | 1025.1967 | 1.0971 | 0.3792 | 0.5834 | 95.4838 | 2.8039 | 0.1698 | 0.0273 | 0.0201 | 0.0074 | 0.0031 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1342.2461 | -38.5220 |
11/18/2023 | 1023.7073 | 1.1549 | 0.3936 | 0.5835 | 95.5041 | 2.7179 | 0.1633 | 0.0271 | 0.0200 | 0.0076 | 0.0032 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1340.1388 | -38.6609 |
11/17/2023 | 1025.3989 | 1.0852 | 0.3785 | 0.5833 | 95.4738 | 2.8351 | 0.1640 | 0.0260 | 0.0193 | 0.0072 | 0.0031 | 0.0079 | 0.0028 | 0.0014 | 0.0000 | 1342.5932 | -39.9203 |
11/16/2023 | 1024.7571 | 1.0662 | 0.3853 | 0.5827 | 95.5785 | 2.7480 | 0.1597 | 0.0253 | 0.0193 | 0.0071 | 0.0030 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1342.4916 | -40.4978 |
11/15/2023 | 1024.5094 | 1.0949 | 0.3567 | 0.5827 | 95.6241 | 2.6954 | 0.1625 | 0.0275 | 0.0202 | 0.0075 | 0.0030 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1342.1649 | -38.7152 |
11/14/2023 | 1022.7188 | 1.1480 | 0.3820 | 0.5827 | 95.6818 | 2.5535 | 0.1669 | 0.0283 | 0.0208 | 0.0075 | 0.0030 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1339.8341 | -39.1311 |
11/13/2023 | 1022.5875 | 1.1749 | 0.3559 | 0.5828 | 95.6915 | 2.5493 | 0.1612 | 0.0275 | 0.0203 | 0.0076 | 0.0031 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1339.5771 | -38.0979 |
11/12/2023 | 1021.5636 | 1.2084 | 0.3623 | 0.5827 | 95.7329 | 2.4683 | 0.1599 | 0.0281 | 0.0202 | 0.0079 | 0.0032 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1338.2840 | -38.1460 |
11/11/2023 | 1023.2688 | 1.1821 | 0.3925 | 0.5837 | 95.5102 | 2.6776 | 0.1698 | 0.0276 | 0.0209 | 0.0078 | 0.0033 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1339.3931 | -38.8626 |
11/10/2023 | 1023.1840 | 1.1572 | 0.4039 | 0.5834 | 95.5485 | 2.6543 | 0.1694 | 0.0273 | 0.0204 | 0.0075 | 0.0032 | 0.0081 | 0.0029 | 0.0014 | 0.0000 | 1339.6658 | -39.4194 |
11/09/2023 | 1022.5266 | 1.2021 | 0.3906 | 0.5835 | 95.5650 | 2.6060 | 0.1676 | 0.0284 | 0.0206 | 0.0078 | 0.0032 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1338.6152 | -38.2076 |
11/08/2023 | 1020.9741 | 1.2140 | 0.4274 | 0.5831 | 95.6479 | 2.4793 | 0.1629 | 0.0284 | 0.0210 | 0.0075 | 0.0031 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1337.0473 | -38.7471 |
11/07/2023 | 1021.2377 | 1.1947 | 0.4075 | 0.5828 | 95.7120 | 2.4509 | 0.1642 | 0.0294 | 0.0215 | 0.0079 | 0.0032 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1337.7994 | -37.8733 |
11/06/2023 | 1022.4771 | 1.1717 | 0.3878 | 0.5830 | 95.6579 | 2.5402 | 0.1707 | 0.0295 | 0.0224 | 0.0079 | 0.0032 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1339.1825 | -37.7892 |
11/05/2023 | 1024.2230 | 1.1728 | 0.3639 | 0.5839 | 95.5469 | 2.6283 | 0.2008 | 0.0343 | 0.0299 | 0.0098 | 0.0046 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1340.4581 | -37.2851 |
11/04/2023 | 1025.3721 | 1.1355 | 0.3711 | 0.5841 | 95.3949 | 2.8564 | 0.1765 | 0.0267 | 0.0203 | 0.0073 | 0.0031 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1341.7342 | -39.3787 |
11/03/2023 | 1024.4374 | 1.1152 | 0.3677 | 0.5831 | 95.5779 | 2.6965 | 0.1736 | 0.0277 | 0.0219 | 0.0076 | 0.0033 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1341.6100 | -37.8107 |
11/02/2023 | 1021.4790 | 1.2110 | 0.3633 | 0.5827 | 95.7328 | 2.4648 | 0.1623 | 0.0267 | 0.0203 | 0.0072 | 0.0029 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1338.1755 | -38.0113 |
11/01/2023 | 1020.6118 | 1.2410 | 0.3704 | 0.5827 | 95.7737 | 2.3788 | 0.1659 | 0.0294 | 0.0211 | 0.0078 | 0.0030 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1337.0300 | -37.2162 |
10/31/2023 | 1021.7264 | 1.2190 | 0.3653 | 0.5830 | 95.7152 | 2.4502 | 0.1751 | 0.0305 | 0.0219 | 0.0086 | 0.0040 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1338.1431 | -34.2568 |
10/30/2023 | 1020.4304 | 1.2595 | 0.3844 | 0.5831 | 95.7478 | 2.3597 | 0.1711 | 0.0316 | 0.0221 | 0.0090 | 0.0041 | 0.0108 | 0.0038 | 0.0019 | 0.0000 | 1336.4088 | -33.2216 |
10/29/2023 | 1020.7827 | 1.2272 | 0.4036 | 0.5830 | 95.7298 | 2.3897 | 0.1741 | 0.0307 | 0.0221 | 0.0085 | 0.0039 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1336.9786 | -34.2388 |
10/28/2023 | 1020.4831 | 1.2380 | 0.4094 | 0.5830 | 95.7245 | 2.3825 | 0.1714 | 0.0300 | 0.0216 | 0.0085 | 0.0039 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1336.5345 | -34.4053 |
10/27/2023 | 1020.9526 | 1.2338 | 0.3674 | 0.5828 | 95.7549 | 2.4082 | 0.1657 | 0.0279 | 0.0207 | 0.0080 | 0.0038 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1337.3974 | -35.6253 |
10/26/2023 | 1022.8898 | 1.2060 | 0.3597 | 0.5835 | 95.6104 | 2.5686 | 0.1804 | 0.0297 | 0.0229 | 0.0083 | 0.0041 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.1265 | -34.9598 |
10/25/2023 | 1021.3439 | 1.2574 | 0.3563 | 0.5833 | 95.6947 | 2.4427 | 0.1743 | 0.0301 | 0.0218 | 0.0084 | 0.0040 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1337.3209 | -34.1917 |
10/24/2023 | 1021.6494 | 1.2548 | 0.3581 | 0.5835 | 95.6626 | 2.4726 | 0.1746 | 0.0315 | 0.0226 | 0.0087 | 0.0042 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1337.5234 | -34.1658 |
10/23/2023 | 1021.6497 | 1.2814 | 0.3340 | 0.5837 | 95.6665 | 2.4597 | 0.1793 | 0.0323 | 0.0230 | 0.0090 | 0.0043 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1337.3248 | -33.5587 |
10/22/2023 | 1020.4911 | 1.2810 | 0.3510 | 0.5831 | 95.7635 | 2.3578 | 0.1704 | 0.0313 | 0.0221 | 0.0086 | 0.0040 | 0.0104 | 0.0037 | 0.0018 | 0.0000 | 1336.4539 | -34.0676 |
10/21/2023 | 1020.2917 | 1.2810 | 0.3734 | 0.5832 | 95.7382 | 2.3581 | 0.1736 | 0.0309 | 0.0224 | 0.0085 | 0.0040 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1336.0664 | -34.9126 |
10/20/2023 | 1020.5784 | 1.2854 | 0.3553 | 0.5833 | 95.7339 | 2.3765 | 0.1721 | 0.0320 | 0.0221 | 0.0086 | 0.0040 | 0.0102 | 0.0036 | 0.0018 | 0.0000 | 1336.3705 | -34.4797 |
10/19/2023 | 1020.0385 | 1.3148 | 0.3330 | 0.5832 | 95.7793 | 2.3307 | 0.1665 | 0.0320 | 0.0216 | 0.0084 | 0.0038 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1335.7858 | -35.0861 |
10/18/2023 | 1020.2547 | 1.3316 | 0.3251 | 0.5835 | 95.7225 | 2.3827 | 0.1650 | 0.0307 | 0.0211 | 0.0081 | 0.0037 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1335.6981 | -35.9628 |
10/17/2023 | 1019.2399 | 1.3455 | 0.3340 | 0.5832 | 95.7949 | 2.2939 | 0.1594 | 0.0307 | 0.0207 | 0.0080 | 0.0035 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1334.7446 | -35.9026 |
10/16/2023 | 1019.5990 | 1.3146 | 0.3185 | 0.5827 | 95.8549 | 2.2801 | 0.1605 | 0.0293 | 0.0207 | 0.0081 | 0.0037 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1335.7107 | -35.8311 |
10/15/2023 | 1019.2302 | 1.3253 | 0.3134 | 0.5826 | 95.8825 | 2.2521 | 0.1566 | 0.0292 | 0.0200 | 0.0080 | 0.0036 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1335.3609 | -36.5327 |
10/14/2023 | 1021.6190 | 1.2533 | 0.3368 | 0.5832 | 95.6972 | 2.4734 | 0.1684 | 0.0289 | 0.0211 | 0.0079 | 0.0038 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1337.7960 | -36.7009 |
10/13/2023 | 1023.8365 | 1.1835 | 0.3588 | 0.5837 | 95.5284 | 2.6820 | 0.1752 | 0.0290 | 0.0223 | 0.0078 | 0.0039 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1340.1049 | -36.4985 |
10/12/2023 | 1023.5731 | 1.2139 | 0.3456 | 0.5839 | 95.5374 | 2.6480 | 0.1791 | 0.0302 | 0.0230 | 0.0085 | 0.0043 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.5481 | -34.7514 |
10/11/2023 | 1021.5614 | 1.2609 | 0.3346 | 0.5833 | 95.7222 | 2.4260 | 0.1770 | 0.0312 | 0.0241 | 0.0089 | 0.0045 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1337.6451 | -33.7233 |
10/10/2023 | 1021.9229 | 1.2426 | 0.3127 | 0.5830 | 95.7529 | 2.4452 | 0.1704 | 0.0316 | 0.0227 | 0.0082 | 0.0038 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1338.4599 | -35.0235 |
10/09/2023 | 1022.2302 | 1.2236 | 0.3084 | 0.5828 | 95.7703 | 2.4504 | 0.1704 | 0.0311 | 0.0227 | 0.0085 | 0.0040 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1339.0421 | -33.7562 |
10/08/2023 | 1023.6691 | 1.2023 | 0.3146 | 0.5835 | 95.6290 | 2.5954 | 0.1813 | 0.0311 | 0.0236 | 0.0086 | 0.0041 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1340.1950 | -34.4957 |
10/07/2023 | 1023.7768 | 1.1653 | 0.3415 | 0.5832 | 95.6308 | 2.6077 | 0.1785 | 0.0313 | 0.0227 | 0.0085 | 0.0040 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1340.6142 | -35.7464 |
10/06/2023 | 1023.0986 | 1.2013 | 0.3360 | 0.5833 | 95.6626 | 2.5352 | 0.1862 | 0.0318 | 0.0237 | 0.0088 | 0.0043 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.6207 | -34.8019 |
10/05/2023 | 1021.1498 | 1.2310 | 0.3416 | 0.5826 | 95.8178 | 2.3598 | 0.1730 | 0.0313 | 0.0226 | 0.0086 | 0.0041 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1337.8739 | -34.6773 |
10/04/2023 | 1021.3864 | 1.2578 | 0.3514 | 0.5833 | 95.7152 | 2.4165 | 0.1799 | 0.0314 | 0.0241 | 0.0088 | 0.0045 | 0.0104 | 0.0037 | 0.0018 | 0.0000 | 1337.3964 | -34.0541 |
10/03/2023 | 1019.4382 | 1.2713 | 0.3668 | 0.5824 | 95.8808 | 2.2398 | 0.1653 | 0.0308 | 0.0221 | 0.0087 | 0.0042 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1335.8299 | -34.3710 |
10/02/2023 | 1021.0986 | 1.2371 | 0.3819 | 0.5831 | 95.7280 | 2.3971 | 0.1762 | 0.0316 | 0.0238 | 0.0090 | 0.0046 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1337.2413 | -33.4291 |
10/01/2023 | 1020.7622 | 1.2561 | 0.3585 | 0.5829 | 95.7917 | 2.3323 | 0.1786 | 0.0337 | 0.0243 | 0.0095 | 0.0046 | 0.0109 | 0.0038 | 0.0019 | 0.0000 | 1336.9768 | -32.9860 |
09/30/2023 | 1020.9658 | 1.2610 | 0.3369 | 0.5829 | 95.8093 | 2.3275 | 0.1814 | 0.0331 | 0.0255 | 0.0095 | 0.0050 | 0.0108 | 0.0038 | 0.0019 | 0.0000 | 1337.2676 | -33.0615 |
09/29/2023 | 1020.5798 | 1.2332 | 0.3534 | 0.5824 | 95.8439 | 2.3313 | 0.1651 | 0.0299 | 0.0211 | 0.0084 | 0.0039 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1337.3605 | -35.3156 |
09/28/2023 | 1022.1901 | 1.2418 | 0.3315 | 0.5833 | 95.6849 | 2.4856 | 0.1800 | 0.0324 | 0.0221 | 0.0085 | 0.0038 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1338.4017 | -35.8732 |
09/27/2023 | 1020.7585 | 1.2745 | 0.3663 | 0.5833 | 95.7074 | 2.4013 | 0.1764 | 0.0312 | 0.0213 | 0.0084 | 0.0038 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1336.5447 | -35.8084 |
09/26/2023 | 1020.8401 | 1.2538 | 0.3305 | 0.5827 | 95.8251 | 2.3440 | 0.1717 | 0.0315 | 0.0215 | 0.0085 | 0.0038 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1337.4090 | -35.5837 |
09/25/2023 | 1019.7557 | 1.2758 | 0.3278 | 0.5823 | 95.9189 | 2.2333 | 0.1695 | 0.0311 | 0.0216 | 0.0085 | 0.0039 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1336.4050 | -35.6546 |
09/24/2023 | 1020.7379 | 1.2509 | 0.3262 | 0.5825 | 95.8615 | 2.3084 | 0.1777 | 0.0310 | 0.0222 | 0.0085 | 0.0039 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1337.4543 | -35.7152 |
09/23/2023 | 1021.2388 | 1.2399 | 0.3252 | 0.5826 | 95.8552 | 2.3116 | 0.1832 | 0.0335 | 0.0249 | 0.0101 | 0.0048 | 0.0114 | 0.0040 | 0.0020 | 0.0000 | 1337.9570 | -31.9792 |
09/22/2023 | 1020.0226 | 1.2368 | 0.3239 | 0.5818 | 95.9887 | 2.2061 | 0.1675 | 0.0312 | 0.0222 | 0.0088 | 0.0042 | 0.0104 | 0.0037 | 0.0018 | 0.0000 | 1337.3289 | -34.1148 |
09/21/2023 | 1021.4083 | 1.1924 | 0.3384 | 0.5821 | 95.8675 | 2.3614 | 0.1676 | 0.0289 | 0.0213 | 0.0083 | 0.0040 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1338.7787 | -34.7398 |
09/20/2023 | 1021.2948 | 1.2406 | 0.3268 | 0.5827 | 95.8018 | 2.3837 | 0.1744 | 0.0303 | 0.0212 | 0.0081 | 0.0037 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1337.9616 | -36.4243 |
09/19/2023 | 1021.2429 | 1.2070 | 0.3600 | 0.5825 | 95.8041 | 2.3848 | 0.1725 | 0.0295 | 0.0213 | 0.0080 | 0.0038 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1338.1501 | -37.2072 |
09/18/2023 | 1021.1304 | 1.1976 | 0.3610 | 0.5823 | 95.8390 | 2.3594 | 0.1703 | 0.0298 | 0.0219 | 0.0080 | 0.0038 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1338.2470 | -36.6707 |
09/17/2023 | 1021.5115 | 1.1924 | 0.3536 | 0.5823 | 95.8264 | 2.3790 | 0.1738 | 0.0301 | 0.0230 | 0.0084 | 0.0042 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1338.6533 | -36.7937 |
09/16/2023 | 1021.9875 | 1.1700 | 0.3779 | 0.5825 | 95.7615 | 2.4409 | 0.1754 | 0.0300 | 0.0225 | 0.0083 | 0.0041 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1339.0494 | -36.1435 |
09/15/2023 | 1022.1492 | 1.1769 | 0.3914 | 0.5829 | 95.7078 | 2.4657 | 0.1800 | 0.0308 | 0.0240 | 0.0086 | 0.0045 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1338.8481 | -34.2560 |
09/14/2023 | 1021.9822 | 1.2292 | 0.3582 | 0.5833 | 95.6940 | 2.4531 | 0.1846 | 0.0331 | 0.0249 | 0.0088 | 0.0043 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1338.1866 | -35.1999 |
09/13/2023 | 1021.5099 | 1.1995 | 0.3771 | 0.5827 | 95.7656 | 2.4008 | 0.1810 | 0.0309 | 0.0236 | 0.0082 | 0.0040 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1338.2354 | -36.3983 |
09/12/2023 | 1022.0089 | 1.1852 | 0.3801 | 0.5828 | 95.7225 | 2.4573 | 0.1810 | 0.0298 | 0.0224 | 0.0082 | 0.0040 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1338.7529 | -36.2627 |
09/11/2023 | 1022.2457 | 1.2073 | 0.3470 | 0.5830 | 95.7232 | 2.4661 | 0.1804 | 0.0312 | 0.0226 | 0.0084 | 0.0039 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1338.8839 | -34.9093 |
09/10/2023 | 1022.2394 | 1.2007 | 0.3395 | 0.5828 | 95.7481 | 2.4616 | 0.1762 | 0.0303 | 0.0214 | 0.0083 | 0.0039 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.0941 | -35.0146 |
09/09/2023 | 1021.3612 | 1.2586 | 0.3442 | 0.5832 | 95.7139 | 2.4359 | 0.1735 | 0.0307 | 0.0214 | 0.0082 | 0.0038 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1337.4562 | -35.3564 |
09/08/2023 | 1019.7672 | 1.3011 | 0.3432 | 0.5829 | 95.8127 | 2.3075 | 0.1633 | 0.0298 | 0.0206 | 0.0081 | 0.0038 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1335.7591 | -35.0642 |
09/07/2023 | 1020.1808 | 1.3199 | 0.3339 | 0.5833 | 95.7699 | 2.3193 | 0.1758 | 0.0327 | 0.0241 | 0.0092 | 0.0045 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1335.7605 | -33.3356 |
09/06/2023 | 1020.8058 | 1.2615 | 0.3423 | 0.5829 | 95.7862 | 2.3620 | 0.1728 | 0.0305 | 0.0224 | 0.0084 | 0.0041 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1337.1022 | -35.2726 |
09/05/2023 | 1020.3757 | 1.2359 | 0.3473 | 0.5823 | 95.8841 | 2.2848 | 0.1753 | 0.0295 | 0.0225 | 0.0080 | 0.0039 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1337.2656 | -37.5480 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.