Date Requested: Oct 15 2024 8:15 PM

FGT Index of Customers

TSP Name: Florida Gas Transmission (TSP: 006924518)

Pipeline Id: C000255 Report Date: Oct 01, 2024 Orig/Rev Ind: O ("O" - Original Filing, "R" - Revised Filing)
First day of Calendar Quarter: Oct 01, 2024 Unit of Measurement for Transportation/Storage: B-MMBtu Contact Name/Phone: Iain Russell (713) 989-2615

Shipper Name Shipper Id Affiliate Ind Rate Schedule Contract Number Contract Effective Date Contract Expiration Date Days Until Expire Neg Rate Ind Max Daily Quantity Max Storage Quantity FootNotes Agents/AMA Points
Florida Power & Light Company 006922371 N FTS-1 3247 1989-11-01 00:00:00.0 2030-07-31 00:00:00.0 N 280,000 X7 N Y
Cutrale Citrus Juices USA, Inc. 958547432 N FTS-2 3612 1995-03-01 00:00:00.0 2026-06-30 00:00:00.0 N 1,315 Y Y
Lakeland, City of 959116302 N FTS-2 3620 1995-03-01 00:00:00.0 2027-02-28 00:00:00.0 N 20,948 X7 N Y
Florida Power & Light Company 006922371 N FTS-2 3623 1995-03-01 00:00:00.0 2032-03-31 00:00:00.0 N 646,000 X4/X7 N Y
Florida Power & Light Company 006922371 N FTS-2 3623-5936 2000-10-01 00:00:00.0 2031-04-30 00:00:00.0 N 214,000 X4/X7 N Y
Florida Power & Light Company 006922371 N FTS-2 3623-6003 2002-04-01 00:00:00.0 2032-03-31 00:00:00.0 N 145,000 X4/X7 N Y
Florida Power & Light Company 006922371 N FTS-2 3623-13623 1995-03-01 00:00:00.0 2030-02-28 00:00:00.0 N 200,000 X4 N Y
Florida Power & Light Company 006922371 N FTS-2 3623-128521 2022-07-01 00:00:00.0 2027-10-31 00:00:00.0 N 0 X6 N Y
Florida Power & Light Company 006922371 N FTS-2 3623-128522 2022-07-01 00:00:00.0 2027-03-31 00:00:00.0 N 87,000 N Y
Florida Public Utilities Company 006924427 N FTS-2 3624 1995-03-01 00:00:00.0 2035-02-28 00:00:00.0 N 7,300 X4 N Y
Florida Public Utilities Company 006924427 N FTS-2 3624-13624 1995-03-01 00:00:00.0 2035-02-28 00:00:00.0 N 4,478 X4 N Y
Florida Public Utilities Company 006924427 N FTS-2 3624-102048 2003-06-01 00:00:00.0 2033-05-31 00:00:00.0 N 600 X4 N Y
Florida Public Utilities Company 006924427 N FTS-2 3624-107033 2007-11-01 00:00:00.0 2026-02-28 00:00:00.0 N 822 X4 N Y
Florida Public Utilities Company 006924427 N FTS-2 3624-107034 2007-11-01 00:00:00.0 2032-03-31 00:00:00.0 N 115 X4 N Y
Florida Public Utilities Company 006924427 N FTS-2 3624-107035 2007-11-01 00:00:00.0 2026-02-28 00:00:00.0 N 285 X4 N Y
Florida Public Utilities Company 006924427 N FTS-2 3624-118690 2015-11-01 00:00:00.0 2035-02-28 00:00:00.0 N 1,000 X4 N Y
Florida Municipal Power Agency 798326856 N FTS-2 3630-3618 1991-12-12 00:00:00.0 2031-04-30 00:00:00.0 N 12,500 X5 Y Y
Florida Gas Utility 966335010 N FTS-2 3630 1991-12-12 00:00:00.0 2035-02-28 00:00:00.0 N 87,720 X5/X7 Y Y
Florida Municipal Power Agency 798326856 N FTS-2 3630-5934 2001-05-01 00:00:00.0 2031-04-30 00:00:00.0 N 12,500 X5 Y Y
Kissimmee Utility Authority 187398797 N FTS-2 3630-5938 2001-05-01 00:00:00.0 2031-04-30 00:00:00.0 N 10,000 X5 Y Y
City of Clearwater 806734992 N FTS-2 3630-6096 2000-10-01 00:00:00.0 2035-02-28 00:00:00.0 N 1,348 X5 Y Y
City of Leesburg 831601414 N FTS-2 3630-101949 2003-06-01 00:00:00.0 2033-05-31 00:00:00.0 N 500 X5 Y Y
Florida Municipal Power Agency 798326856 N FTS-2 3630-107324 1995-03-01 00:00:00.0 2026-02-28 00:00:00.0 N 6,000 X5 Y Y
Kissimmee Utility Authority 187398797 N FTS-2 3630-107346 1995-03-01 00:00:00.0 2031-04-30 00:00:00.0 N 7,781 X5 Y Y
Florida Municipal Power Agency 798326856 N FTS-2 3630-107696 2008-05-01 00:00:00.0 2028-04-30 00:00:00.0 N 10,000 X5/X7 Y Y
Florida Municipal Power Agency 798326856 N FTS-2 3630-107895 2008-06-01 00:00:00.0 2035-02-28 00:00:00.0 N 289 X5 Y Y
Florida Municipal Power Agency 798326856 N FTS-2 3630-108031 2008-08-01 00:00:00.0 2035-02-28 00:00:00.0 N 400 X5 Y Y
Florida Municipal Power Agency 798326856 N FTS-2 3630-111700 2011-07-01 00:00:00.0 2033-05-31 00:00:00.0 N 15,000 X5/X7 Y Y
City of Lake Worth Beach 076040070 N FTS-2 3630-123662 2019-05-01 00:00:00.0 2026-02-28 00:00:00.0 N 1,542 Y Y
Florida Municipal Power Agency 798326856 N FTS-2 3630-131810 2024-08-09 00:00:00.0 2034-08-08 00:00:00.0 N 9,860 Y Y
Central Florida Tourism Oversight District 091306597 N FTS-2 3631 1995-03-01 00:00:00.0 2035-02-28 00:00:00.0 N 1,840 N Y
Tallahassee, City of 930321073 N FTS-2 3636 1995-03-01 00:00:00.0 2035-02-28 00:00:00.0 N 12,825 X7 N Y
Florida Public Utilities Company 006924427 N FTS-1 5009 1993-11-01 00:00:00.0 2035-07-31 00:00:00.0 N 27,714 X4/X7 Y Y
Florida Public Utilities Company 006924427 N FTS-1 5009-15009 1993-11-01 00:00:00.0 2030-07-31 00:00:00.0 N 9,565 X4 N Y
Florida Public Utilities Company 006924427 N FTS-1 5009-100740 2001-12-15 00:00:00.0 2030-07-31 00:00:00.0 N 920 X4 N Y
Florida Public Utilities Company 006924427 N FTS-1 5009-115782 2014-01-01 00:00:00.0 2035-07-31 00:00:00.0 N 650 X4 N Y
Florida Public Utilities Company 006924427 N FTS-1 5009-118707 2015-11-01 00:00:00.0 2030-07-31 00:00:00.0 N 16,579 X4 N Y
Lakeland, City of 959116302 N FTS-1 5025 1993-11-01 00:00:00.0 2030-07-31 00:00:00.0 N 9,952 X7 N Y
Pivotal Utility Holdings, Inc., d/b/a Fl 056711344 N FTS-1 5034 1993-11-01 00:00:00.0 2030-07-31 00:00:00.0 N 23,372 X7 N Y
Peoples Gas System, Inc. 078842581 N FTS-1 5047 1993-11-01 00:00:00.0 2033-07-31 00:00:00.0 N 249,797 X4/X7 Y Y
Peoples Gas System, Inc. 078842581 N FTS-1 5047-5846 1998-07-01 00:00:00.0 2027-01-31 00:00:00.0 N 2,000 X4 Y Y
Peoples Gas System, Inc. 078842581 N FTS-1 5047-5890 1998-10-01 00:00:00.0 2033-07-31 00:00:00.0 N 7,200 X4 Y Y
Peoples Gas System, Inc. 078842581 N FTS-1 5047-15047 1993-11-01 00:00:00.0 2030-07-31 00:00:00.0 N 240,597 X4 Y Y
Mosaic Fertilizer, LLC 602503976 N FTS-1 5054 1993-11-01 00:00:00.0 2035-07-31 00:00:00.0 N 1,500 Y Y
RTX Corporation, Pratt & Whitney Division 001447952 N SFTS 5072 1993-11-01 00:00:00.0 2034-12-31 00:00:00.0 N 1,364 Y Y
Tallahassee, City of 930321073 N FTS-1 5080 1993-11-01 00:00:00.0 2030-07-31 00:00:00.0 N 52,326 X7 Y Y
State of Florida, Department of Manageme 809396955 N FTS-1 5085 1993-11-01 00:00:00.0 2033-09-30 00:00:00.0 N 1,722 Y Y
Georgia-Pacific LLC 009020777 N FTS-1 5107 1993-11-01 00:00:00.0 2033-07-31 00:00:00.0 N 2,000 Y Y
St. Joe Natural Gas Company 008803884 N FTS-1 5109 1993-11-01 00:00:00.0 2029-02-28 00:00:00.0 N 1,590 N Y
Central Florida Tourism Oversight District 091306597 N FTS-1 5114 1993-11-01 00:00:00.0 2035-07-31 00:00:00.0 N 13,120 N Y
Florida Gas Utility 966335010 N FTS-1 5141 1993-10-01 00:00:00.0 2072-11-30 00:00:00.0 N 57,201 X2/X5 Y Y
Sunrise, City of 781379557 N FTS-1 5141-5761 1998-01-01 00:00:00.0 2027-01-31 00:00:00.0 N 400 X5 Y Y
Crescent City Natural Gas 043367317 N FTS-1 5141-6068 2000-06-01 00:00:00.0 2027-01-31 00:00:00.0 N 90 X5 Y Y
Sunrise, City of 781379557 N FTS-1 5141-6162 2001-07-01 00:00:00.0 2027-01-31 00:00:00.0 N 1,656 X5 Y Y
Lake City, City of 020893110 N FTS-1 5141-104358 2005-06-01 00:00:00.0 2030-07-31 00:00:00.0 N 1,660 X5 Y Y
Live Oak, City of 070866777 N FTS-1 5141-104359 2005-06-01 00:00:00.0 2027-01-31 00:00:00.0 N 330 X5 Y Y
Marianna, City of 080829740 N FTS-1 5141-104360 2005-06-01 00:00:00.0 2030-07-31 00:00:00.0 N 1,020 X5 Y Y
Palatka Gas Authority 085680346 N FTS-1 5141-104361 2005-06-01 00:00:00.0 2031-02-28 00:00:00.0 N 440 X2/X5 Y Y
Williston, City of 159621812 N FTS-1 5141-104362 2005-06-01 00:00:00.0 2035-07-31 00:00:00.0 N 194 X5 Y Y
Florida Municipal Power Agency 798326856 N FTS-1 5141-104678 2005-09-01 00:00:00.0 2072-11-30 00:00:00.0 N 12,617 X5 Y Y
City of Homestead 100013994 N FTS-1 5141-107349 1993-10-01 00:00:00.0 2030-07-31 00:00:00.0 N 4,626 X2/X5 Y Y
Kissimmee Utility Authority 187398797 N FTS-1 5141-107350 1993-10-01 00:00:00.0 2030-07-31 00:00:00.0 N 7,310 X5 Y Y
City of Clearwater 806734992 N FTS-1 5141-107352 1993-10-01 00:00:00.0 2027-01-31 00:00:00.0 N 5,498 X2/X5 Y Y
Fort Pierce LDC 100013995 N FTS-1 5141-107354 1993-10-01 00:00:00.0 2027-01-31 00:00:00.0 N 868 X2/X5 Y Y
City of Leesburg 831601414 N FTS-1 5141-107358 1993-10-01 00:00:00.0 2027-01-31 00:00:00.0 N 2,800 X2/X5 Y Y
City of Starke 100013996 N FTS-1 5141-107360 1993-10-01 00:00:00.0 2030-07-31 00:00:00.0 N 130 X5 Y Y
Florida Municipal Power Agency 798326856 N FTS-1 5141-107362 1993-10-01 00:00:00.0 2027-01-31 00:00:00.0 N 10,524 X5 Y Y
Defuniak Springs, City of 025253659 N FTS-1 5141-110125 2010-05-01 00:00:00.0 2026-12-31 00:00:00.0 N 388 X5 Y Y
Blountstown, City of 087510236 N FTS-1 5141-119256 2016-04-01 00:00:00.0 2030-09-30 00:00:00.0 N 150 X5 N Y
Chipley, City of 087510293 N FTS-1 5141-119257 2016-04-01 00:00:00.0 2033-09-30 00:00:00.0 N 100 X5 Y Y
City of Lake Worth Beach 076040070 N FTS-1 5141-123663 2019-05-01 00:00:00.0 2030-07-31 00:00:00.0 N 6,000 X5 Y Y
Florida Municipal Power Agency 798326856 N FTS-1 5141-124146 2019-08-01 00:00:00.0 2030-07-31 00:00:00.0 N 400 X5 Y Y
Duke Energy Florida, LLC 006923700 N FTS-2 5295 1995-03-01 00:00:00.0 2035-07-31 00:00:00.0 N 22,400 Y Y
Peoples Gas System, Inc. 078842581 N FTS-2 5319-3619 1995-03-01 00:00:00.0 2035-02-28 00:00:00.0 N 2,050 X4 Y Y
Peoples Gas System, Inc. 078842581 N FTS-2 5319 1995-03-01 00:00:00.0 2035-02-28 00:00:00.0 N 56,550 X4 Y Y
Peoples Gas System, Inc. 078842581 N FTS-2 5319-5909 1998-11-01 00:00:00.0 2035-02-28 00:00:00.0 N 10,000 X4 Y Y
Peoples Gas System, Inc. 078842581 N FTS-2 5319-5940 2001-05-01 00:00:00.0 2031-04-30 00:00:00.0 N 15,000 X4 Y Y
Peoples Gas System, Inc. 078842581 N FTS-2 5319-6148 2001-05-01 00:00:00.0 2031-04-30 00:00:00.0 N 3,500 X4 Y Y
Peoples Gas System, Inc. 078842581 N FTS-2 5319-15319 1995-03-01 00:00:00.0 2035-02-28 00:00:00.0 N 26,000 X4 Y Y
Mosaic Fertilizer, LLC 602503976 N FTS-1 5326 1994-04-01 00:00:00.0 2027-01-31 00:00:00.0 N 937 Y Y
NFH Management Corporation 967019803 N FTS-2 5365 1995-03-01 00:00:00.0 2025-02-28 00:00:00.0 N 10 N Y
JEA 077580223 N FTS-1 5405-5103 1993-11-01 00:00:00.0 2030-07-31 00:00:00.0 N 5,000 X4 N Y
JEA 077580223 N FTS-1 5405 1993-11-01 00:00:00.0 2030-07-31 00:00:00.0 N 25,000 X4 Y Y
JEA 077580223 N FTS-1 5405-15405 1995-01-01 00:00:00.0 2030-07-31 00:00:00.0 N 20,000 Y Y
Orange Cogeneration Limited Partnership 101093706 N FTS-2 5480 1995-07-01 00:00:00.0 2025-12-31 00:00:00.0 N 9,850 Y Y
PowerSouth Energy Cooperative 006900005 N FTS-WD 5538 1995-11-01 00:00:00.0 2030-10-31 00:00:00.0 N 0 X6 N Y
Mosaic Fertilizer, LLC 602503976 N FTS-1 5539 1995-12-01 00:00:00.0 2035-07-31 00:00:00.0 N 700 Y Y
State of Florida, Department of Manageme 809396955 N FTS-2 5626 1997-02-01 00:00:00.0 2035-02-28 00:00:00.0 N 75 Y Y
CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex 046700779 N FTS-WD 5628 1996-07-01 00:00:00.0 2027-06-30 00:00:00.0 N 30 N Y
Orlando Utilities Commission 004076071 N FTS-2 5721 1997-09-01 00:00:00.0 2035-02-28 00:00:00.0 N 22,423 X7 N Y
Clarke-Mobile Counties Gas District 071948723 N FTS-WD 5762 1998-01-01 00:00:00.0 2025-12-31 00:00:00.0 N 12,000 N Y
Lakeland, City of 959116302 N FTS-1 5787 1998-03-01 00:00:00.0 2030-04-30 00:00:00.0 N 8,000 N Y
Lakeland, City of 959116302 N FTS-2 5788 1998-03-01 00:00:00.0 2035-03-31 00:00:00.0 N 0 X6 N Y
Duke Energy Florida, LLC 006923700 N FTS-1 5815 1998-04-01 00:00:00.0 2035-07-31 00:00:00.0 N 33,547 Y Y
Duke Energy Florida, LLC 006923700 N FTS-2 5816 1998-04-01 00:00:00.0 2035-07-31 00:00:00.0 N 12,856 N Y
Gainesville Regional Utilities 082635004 N FTS-1 5884 1998-10-01 00:00:00.0 2030-07-31 00:00:00.0 N 30,774 X7 Y Y
Gainesville Regional Utilities 082635004 N FTS-2 5885 1998-10-01 00:00:00.0 2031-02-28 00:00:00.0 N 0 X7/X6 Y Y
Duke Energy Florida, LLC 006923700 N FTS-2 5935 2001-05-01 00:00:00.0 2035-07-31 00:00:00.0 N 10,000 X7 N Y
Georgia-Pacific LLC 009020777 N FTS-2 5937 2001-05-01 00:00:00.0 2031-04-30 00:00:00.0 N 275 Y Y
Southern Company Services, Inc. 075463174 N FTS-WD 5977 2000-06-01 00:00:00.0 2026-05-31 00:00:00.0 N 25,000 Y Y
PowerSouth Energy Cooperative 006900005 N FTS-WD 6011 2001-12-01 00:00:00.0 2033-11-30 00:00:00.0 N 80,000 N Y
City of Madison 087756664 N FTS-1 6014 1999-11-01 00:00:00.0 2027-01-31 00:00:00.0 N 316 Y Y
JEA 077580223 N FTS-2 6034 2002-04-01 00:00:00.0 2032-03-31 00:00:00.0 N 14,000 Y Y
Peoples Gas System, Inc. 078842581 N FTS-2 6035 2002-04-01 00:00:00.0 2032-03-31 00:00:00.0 N 2,000 Y Y
Tallahassee, City of 930321073 N FTS-2 6036 2002-04-01 00:00:00.0 2032-03-31 00:00:00.0 N 1,000 X7 N Y
The Southeast Alabama Gas District 009850058 N FTS-WD 6059 2000-11-01 00:00:00.0 2030-10-31 00:00:00.0 N 18,345 Y Y
Tampa Electric Company 006924286 N FTS-2 6088 2002-04-01 00:00:00.0 2028-04-30 00:00:00.0 N 140,000 X7 N Y
Lake Apopka Natural Gas District 072559644 N FTS-1 6098 2000-10-01 00:00:00.0 2037-01-31 00:00:00.0 N 5,401 X7 Y Y
Lake Apopka Natural Gas District 072559644 N FTS-2 6099 2000-10-01 00:00:00.0 2035-02-28 00:00:00.0 N 0 X6 Y Y
Seminole Electric Cooperative, Inc. 078332657 N FTS-1 6136 2002-01-01 00:00:00.0 2031-12-31 00:00:00.0 N 6,229 N Y
Seminole Electric Cooperative, Inc. 078332657 N FTS-2 6137 2002-01-01 00:00:00.0 2028-11-30 00:00:00.0 N 18,771 N Y
National Gypsum Company 808836894 N FTS-2 101413 2002-09-01 00:00:00.0 2025-02-28 00:00:00.0 N 324 Y Y
Tampa Electric Company 006924286 N FTS-1 101716-11716 2002-12-01 00:00:00.0 2030-07-31 00:00:00.0 N 6,669 N Y
Tampa Electric Company 006924286 N FTS-1 101716 2002-12-01 00:00:00.0 2030-07-31 00:00:00.0 N 7,671 X4 N Y
Tampa Electric Company 006924286 N FTS-1 101716-105189 2006-02-08 00:00:00.0 2027-01-31 00:00:00.0 N 1,002 X4 N Y
Orlando Utilities Commission 004076071 N FTS-2 101950 2003-11-01 00:00:00.0 2028-10-31 00:00:00.0 N 80,000 X7 Y Y
Mosaic Fertilizer, LLC 602503976 N FTS-1 102665 2003-11-01 00:00:00.0 2026-10-31 00:00:00.0 N 216 Y Y
Cutrale Citrus Juices USA, Inc. 958547432 N FTS-2 102761 2003-12-01 00:00:00.0 2026-03-31 00:00:00.0 N 0 X6 Y Y
Cutrale Citrus Juices USA, Inc. 958547432 N FTS-2 102772 2004-04-01 00:00:00.0 2026-06-30 00:00:00.0 N 0 X6 Y Y
National Gypsum Company 808836894 N FTS-2 104689 2005-09-01 00:00:00.0 2025-02-28 00:00:00.0 N 2,800 Y Y
Peoples Gas System, Inc. 078842581 N FTS-1 105988 2006-11-01 00:00:00.0 2030-07-31 00:00:00.0 N 5,000 Y Y
Orlando Utilities Commission 004076071 N FTS-2 106037 2006-11-01 00:00:00.0 2031-02-28 00:00:00.0 N 1,400 Y Y
Duke Energy Florida, LLC 006923700 N FTS-2 106522 2007-05-01 00:00:00.0 2027-04-30 00:00:00.0 N 0 X7/X6 N Y
Duke Energy Florida, LLC 006923700 N FTS-2 106598 2007-10-01 00:00:00.0 2027-04-30 00:00:00.0 N 50,000 X7 N Y
Gas South, LLC 610707502 N FTS-1 108220 2009-02-01 00:00:00.0 2039-03-31 00:00:00.0 N 4,600 N Y
Tampa Electric Company 006924286 N FTS-2 109631 2010-11-01 00:00:00.0 2035-04-30 00:00:00.0 N 0 X7/X6 N Y
Orlando Utilities Commission 004076071 N FTS-2 109805 2010-01-01 00:00:00.0 2026-02-28 00:00:00.0 N 8,000 N Y
Orlando Utilities Commission 004076071 N FTS-1 109806 2010-01-01 00:00:00.0 2030-07-31 00:00:00.0 N 12,160 Y Y
Duke Energy Florida, LLC 006923700 N FTS-1 110394 2010-08-01 00:00:00.0 2050-07-31 00:00:00.0 N 5,576 N Y
Duke Energy Florida, LLC 006923700 N FTS-3 111144 2011-04-01 00:00:00.0 2036-03-31 00:00:00.0 Y 75,000 X7 Y Y
Florida Power & Light Company 006922371 N FTS-3 111145 2011-04-01 00:00:00.0 2036-03-31 00:00:00.0 Y 400,000 X7 N Y
Tampa Electric Company 006924286 N FTS-3 111146 2011-04-01 00:00:00.0 2036-03-31 00:00:00.0 Y 50,000 X7 N Y
Tallahassee, City of 930321073 N FTS-3 111147 2011-04-01 00:00:00.0 2036-03-31 00:00:00.0 Y 6,000 Y Y
Orlando Utilities Commission 004076071 N FTS-3 111148 2011-04-01 00:00:00.0 2036-03-31 00:00:00.0 Y 15,000 X7 N Y
Seminole Electric Cooperative, Inc. 078332657 N FTS-3 111150 2011-04-01 00:00:00.0 2036-03-31 00:00:00.0 Y 60,000 X7 Y Y
Okaloosa Gas District 010387272 N FTS-WD 111256 2011-04-01 00:00:00.0 2035-07-31 00:00:00.0 N 5,000 Y Y
Okaloosa Gas District 010387272 N FTS-WD 111257 2011-04-01 00:00:00.0 2027-01-31 00:00:00.0 N 0 X6 Y Y
Chattahoochee, City of 782620629 N FTS-1 111608 2011-06-01 00:00:00.0 2027-01-31 00:00:00.0 N 75 Y Y
Geneva County Gas District 081390429 N FTS-1 111631 2011-06-01 00:00:00.0 2027-01-31 00:00:00.0 N 477 Y Y
Angola LNG Supply Services, LLC 830935180 N FTS-WD 111870 2011-09-30 00:00:00.0 2031-09-29 00:00:00.0 Y 342,610 X7 N Y
Duke Energy Florida, LLC 006923700 N FTS-1 111982 2012-04-01 00:00:00.0 2026-03-31 00:00:00.0 N 2,075 N Y
Cutrale Citrus Juices USA, Inc. 958547432 N FTS-2 113156 2012-12-01 00:00:00.0 2026-04-30 00:00:00.0 N 0 X6 Y N
Peoples Gas System, Inc. 078842581 N FTS-1 113708 2013-11-01 00:00:00.0 2034-07-31 00:00:00.0 N 7,423 Y Y
Pivotal Utility Holdings, Inc., d/b/a Fl 056711344 N FTS-2 113811-3608 2019-05-01 00:00:00.0 2030-02-28 00:00:00.0 N 5,430 X4 N Y
Pivotal Utility Holdings, Inc., d/b/a Fl 056711344 N FTS-2 113811-5364 2019-05-01 00:00:00.0 2030-02-28 00:00:00.0 N 3,570 X4 N Y
Pivotal Utility Holdings, Inc., d/b/a Fl 056711344 N FTS-2 113811-13811 2012-10-01 00:00:00.0 2030-03-31 00:00:00.0 N 12,000 X4 N Y
Pivotal Utility Holdings, Inc., d/b/a Fl 056711344 N FTS-2 113811 2012-10-01 00:00:00.0 2030-03-31 00:00:00.0 N 23,577 X4 N Y
Pivotal Utility Holdings, Inc., d/b/a Fl 056711344 N FTS-2 113811-116747 2019-05-01 00:00:00.0 2030-02-28 00:00:00.0 N 2,577 X4 N Y
Duke Energy Florida, LLC 006923700 N FTS-1 114929 2013-11-01 00:00:00.0 2029-12-31 00:00:00.0 N 500 N Y
Duke Energy Florida, LLC 006923700 N FTS-1 114930 2013-11-01 00:00:00.0 2029-12-31 00:00:00.0 N 501 N Y
Duke Energy Florida, LLC 006923700 N FTS-1 114931 2013-11-01 00:00:00.0 2029-02-28 00:00:00.0 N 3,925 N Y
Duke Energy Florida, LLC 006923700 N FTS-2 114932 2013-11-01 00:00:00.0 2033-02-28 00:00:00.0 N 6,074 N Y
Duke Energy Florida, LLC 006923700 N FTS-2 114933 2013-11-01 00:00:00.0 2033-02-28 00:00:00.0 N 6,074 N Y
Duke Energy Florida, LLC 006923700 N FTS-1 114934 2013-11-01 00:00:00.0 2029-02-28 00:00:00.0 N 3,926 N Y
OCI Beaumont, LLC 006900772 N FTS-WD 115803 2014-02-01 00:00:00.0 2029-01-31 00:00:00.0 N 25,000 Y Y
Enterprise Products Operating LLC 841528859 N FTS-WD 115932 2014-04-01 00:00:00.0 2026-03-31 00:00:00.0 N 875 N Y
Peoples Gas System, Inc. 078842581 N FTS-3 117299 2015-01-01 00:00:00.0 2039-12-31 00:00:00.0 Y 75,000 X7 Y Y
Peoples Gas System, Inc. 078842581 N FTS-2 117300 2015-11-01 00:00:00.0 2039-12-31 00:00:00.0 N 0 X7/X6 Y N
Perry, City of 065907537 N SFTS 117311 2015-01-01 00:00:00.0 2032-02-28 00:00:00.0 N 2,905 Y Y
Orlando Utilities Commission 004076071 N FTS-2 117727 2015-04-01 00:00:00.0 2028-05-31 00:00:00.0 N 25,000 X7 N Y
City of Brewton, Alabama 001383801 N FTS-WD 118548 2015-10-01 00:00:00.0 2035-09-30 00:00:00.0 N 7,000 Y Y
Town of Jay 025205980 N FTS-WD 119015 2016-02-01 00:00:00.0 2030-07-31 00:00:00.0 N 558 Y Y
Florida Public Utilities Company 006924427 N FTS-2 120697 2017-10-01 00:00:00.0 2041-09-30 00:00:00.0 N 4,221 X7 N Y
Florida Public Utilities Company 006924427 N FTS-3 120703 2017-05-01 00:00:00.0 2041-09-30 00:00:00.0 Y 12,000 X7 Y Y
Ascend Performance Materials Inc. 078749159 N FTS-WD 120831 2017-10-01 00:00:00.0 2042-09-30 00:00:00.0 Y 40,000 Y Y
City of Pensacola dba Pensacola Energy 073131559 N FTS-WD 121837 2018-01-01 00:00:00.0 2042-09-30 00:00:00.0 Y 28,500 Y Y
Seminole Electric Cooperative, Inc. 078332657 N FTS-3 122314 2018-06-01 00:00:00.0 2048-05-31 00:00:00.0 Y 16,000 N Y
Seminole Electric Cooperative, Inc. 078332657 N FTS-3 122315 2018-06-01 00:00:00.0 2048-05-31 00:00:00.0 Y 15,000 N Y
Seminole Electric Cooperative, Inc. 078332657 N FTS-3 122316 2018-06-01 00:00:00.0 2048-05-31 00:00:00.0 Y 45,000 N Y
Shell Energy North America (US), L.P. 837565548 N FTS-WD-2 122907 2019-01-01 00:00:00.0 2028-12-31 00:00:00.0 Y 175,000 N Y
PowerSouth Energy Cooperative 006900005 N FTS-WD 123086 2018-12-01 00:00:00.0 2043-11-30 00:00:00.0 Y 45,000 N Y
Ascend Performance Materials Inc. 078749159 N FTS-WD 123145 2018-12-01 00:00:00.0 2043-11-30 00:00:00.0 Y 15,000 Y Y
JERA Energy America LLC 079272367 N FTS-WD-2 123157 2019-02-01 00:00:00.0 2034-01-31 00:00:00.0 Y 100,000 Y Y
Peoples Gas System, Inc. 078842581 N FTS-3 125109 2020-06-01 00:00:00.0 2045-05-31 00:00:00.0 Y 21,000 X7 Y Y
Entergy Louisiana, LLC 474469646 N FTS-WD-2 125351 2020-08-01 00:00:00.0 2030-07-31 00:00:00.0 Y 75,000 Y Y
Topaz Generating, LLC 117453224 N FTS-WD 126271 2021-02-01 00:00:00.0 2041-01-31 00:00:00.0 Y 40,000 Y Y
Topaz Generating, LLC 117453224 N FTS-WD-2 126272 2021-02-01 00:00:00.0 2041-01-31 00:00:00.0 Y 67,000 Y Y
Peoples Gas System, Inc. 078842581 N FTS-3 127594 2023-04-01 00:00:00.0 2048-03-31 00:00:00.0 Y 29,000 N Y
Florida Power & Light Company 006922371 N FTS-WD 127750 2022-01-15 00:00:00.0 2028-10-31 00:00:00.0 Y 100,000 N Y
Clarke-Mobile Counties Gas District 071948723 N FTS-WD 127771 2022-02-01 00:00:00.0 2026-10-31 00:00:00.0 Y 5,000 N Y
Clarke-Mobile Counties Gas District 071948723 N FTS-WD 127783 2022-02-01 00:00:00.0 2042-01-31 00:00:00.0 Y 12,500 N Y
Seminole Electric Cooperative, Inc. 078332657 N FTS-3 127953 2022-04-01 00:00:00.0 2048-05-31 00:00:00.0 Y 60,000 N Y
Gainesville Regional Utilities 082635004 N FTS-3 128228 2022-07-01 00:00:00.0 2037-06-30 00:00:00.0 Y 25,000 Y Y
Orlando Utilities Commission 004076071 N FTS-1 128456 2023-04-01 00:00:00.0 2028-03-31 00:00:00.0 Y 0 X6 N Y
Orlando Utilities Commission 004076071 N FTS-1 128458 2022-11-01 00:00:00.0 2028-03-31 00:00:00.0 Y 0 X6 N Y
Lakeland, City of 959116302 N FTS-3 128594 2022-08-01 00:00:00.0 2033-11-30 00:00:00.0 Y 1,000 N Y
Brotman Generating, LLC 118041489 N FTS-WD 129293 2023-01-01 00:00:00.0 2042-12-31 00:00:00.0 Y 34,000 Y Y
Brotman Generating, LLC 118041489 N FTS-WD-2 129294 2023-01-01 00:00:00.0 2042-12-31 00:00:00.0 Y 34,000 Y Y
Florida Power & Light Company 006922371 N FTS-WD 129511 2022-12-24 00:00:00.0 2028-10-31 00:00:00.0 Y 50,000 N Y
Florida Power & Light Company 006922371 N FTS-1 129847 2023-04-01 00:00:00.0 2025-03-31 00:00:00.0 Y 50,000 Y Y
Okaloosa Gas District 010387272 N FTS-1 130024 2023-04-01 00:00:00.0 2027-01-31 00:00:00.0 N 200 Y Y
Brotman II, LLC 118770996 N FTS-WD 130067 2023-05-01 00:00:00.0 2043-04-30 00:00:00.0 Y 11,500 Y Y
Brotman II, LLC 118770996 N FTS-WD-2 130068 2023-05-01 00:00:00.0 2043-04-30 00:00:00.0 Y 11,500 Y Y
