Date Requested: Apr 25 2025 5:02 AM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
---|---|---|---|---|---|---|
Cap. Constraint | Apr 24 2025 7:29PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52997 | HPL Texoma (Rec) | |
Cap. Constraint | Apr 24 2025 7:29PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52995 | Tres Palacios Storage (Rec) | |
Cap. Constraint | Apr 24 2025 7:29PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52996 | Enbridge-Orange Co | |
Cap. Constraint | Apr 24 2025 6:35PM | Apr 25 2025 9:00AM | Apr 26 2025 8:59AM | 52993 | HPL Texoma (Rec) | |
Cap. Constraint | Apr 24 2025 6:35PM | Apr 25 2025 9:00AM | Apr 26 2025 8:59AM | 52994 | HPL Texoma (Rec) | |
Cap. Constraint | Apr 24 2025 6:35PM | Apr 25 2025 9:00AM | Apr 26 2025 8:59AM | 52990 | TRANSCO St Helena | |
Cap. Constraint | Apr 24 2025 6:35PM | Apr 25 2025 9:00AM | Apr 26 2025 8:59AM | 52991 | Tres Palacios Storage (Rec) | |
Cap. Constraint | Apr 24 2025 6:35PM | Apr 25 2025 9:00AM | Apr 26 2025 8:59AM | 52992 | Enbridge-Orange Co | |
Cap. Constraint | Apr 24 2025 6:35PM | Apr 25 2025 9:00AM | Apr 26 2025 8:59AM | 52989 | East To West Reticulated Area-Segmented | |
Cap. Constraint | Apr 24 2025 3:02PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52987 | Enbridge-Orange Co | |
Cap. Constraint | Apr 24 2025 3:02PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52988 | HPL Texoma (Rec) | |
Cap. Constraint | Apr 24 2025 3:02PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52984 | East To West Reticulated Area-Segmented | |
Cap. Constraint | Apr 24 2025 3:02PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52985 | TRANSCO St Helena | |
Cap. Constraint | Apr 24 2025 3:02PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52986 | Tres Palacios Storage (Rec) | |
Cap. Constraint | Apr 24 2025 2:08PM | Apr 25 2025 9:00AM | Apr 26 2025 8:59AM | 52980 | TRANSCO St Helena | |
Cap. Constraint | Apr 24 2025 2:08PM | Apr 25 2025 9:00AM | Apr 26 2025 8:59AM | 52981 | Tres Palacios Storage (Rec) | |
Cap. Constraint | Apr 24 2025 2:08PM | Apr 25 2025 9:00AM | Apr 26 2025 8:59AM | 52982 | Enbridge-Orange Co | |
Cap. Constraint | Apr 24 2025 2:08PM | Apr 25 2025 9:00AM | Apr 26 2025 8:59AM | 52983 | HPL Texoma (Rec) | |
Cap. Constraint | Apr 24 2025 2:08PM | Apr 25 2025 9:00AM | Apr 26 2025 8:59AM | 52978 | Jacksonville Reticulated Area-Segmented | |
Cap. Constraint | Apr 24 2025 2:08PM | Apr 25 2025 9:00AM | Apr 26 2025 8:59AM | 52979 | East To West Reticulated Area-Segmented | |
Cap. Constraint | Apr 24 2025 12:13PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52975 | Enbridge-Orange Co | |
Cap. Constraint | Apr 24 2025 12:13PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52976 | HPL Texoma (Rec) | |
Cap. Constraint | Apr 24 2025 12:13PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52973 | East To West Reticulated Area-Segmented | |
Cap. Constraint | Apr 24 2025 12:13PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52974 | Tres Palacios Storage (Rec) | |
Cap. Constraint | Apr 23 2025 6:36PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52960 | HPL Texoma (Rec) | |
Cap. Constraint | Apr 23 2025 6:36PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52957 | Oneco-TECO/PGS | |
Cap. Constraint | Apr 23 2025 6:36PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52958 | Tres Palacios Storage (Rec) | |
Cap. Constraint | Apr 23 2025 6:36PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52959 | Enbridge-Orange Co | |
Cap. Constraint | Apr 23 2025 6:36PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52955 | Jacksonville Reticulated Area-Segmented | |
Cap. Constraint | Apr 23 2025 6:36PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52956 | East To West Reticulated Area-Segmented | |
Cap. Constraint | Apr 23 2025 2:30PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52934 | HPL Texoma (Rec) | |
Cap. Constraint | Apr 23 2025 2:30PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52931 | Oneco-TECO/PGS | |
Cap. Constraint | Apr 23 2025 2:30PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52932 | Tres Palacios Storage (Rec) | |
Cap. Constraint | Apr 23 2025 2:30PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52933 | Enbridge-Orange Co | |
Cap. Constraint | Apr 23 2025 2:30PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52928 | Jacksonville Reticulated Area-Segmented | |
Cap. Constraint | Apr 23 2025 2:30PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52929 | East To West Reticulated Area-Segmented | |
Cap. Constraint | Apr 23 2025 2:30PM | Apr 24 2025 9:00AM | Apr 25 2025 8:59AM | 52930 | TRANSCO St Helena | |
Other | Apr 2 2025 8:11AM | Apr 2 2025 8:11AM | May 31 2025 12:00AM | 52510 | Open Season FTS-1 Capacity | |
Other | Dec 9 2024 8:40AM | Jan 1 2025 12:00AM | Jan 1 2026 12:00AM | 50014 | FGT 2025 Holiday Schedule for Capacity Release | |
Other | Nov 22 2024 8:59AM | Dec 1 2024 9:00AM | Jan 1 2200 12:00AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
Other | Aug 28 2023 9:00AM | Aug 28 2023 9:00AM | Jan 1 2200 12:00AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
Other | Aug 28 2023 9:00AM | Aug 28 2023 9:00AM | Jan 1 2200 12:00AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
Other | Nov 28 2022 10:45AM | Nov 28 2022 10:45AM | Jan 1 2200 11:59PM | 31891 | Methane Charge | |
Other | Apr 2 2018 4:38PM | Apr 2 2018 4:38PM | Until further notice | 13492 | EDI Available | |
Other | Jan 30 2018 1:17PM | Jan 30 2018 1:17PM | Until further notice | 13182 | FGT East Leg Point List Updated 2018-01-30 | |
Other | Jan 24 2017 3:44PM | Jan 24 2017 3:35PM | Until further notice | 11331 | FGT West Leg Point List Updated 2017-01-24 | |
Other | May 25 2016 10:35AM | May 25 2016 10:32AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
Other | Mar 26 2015 9:52AM | Mar 26 2015 9:00AM | Until further notice | 9227 | FERC Order 801 Compliance | |
Gas Quality | Feb 6 2015 3:30PM | Feb 6 2015 3:29PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
Gas Quality | Feb 6 2015 3:29PM | Feb 6 2015 3:27PM | Until further notice | 9225 | Gas Quality - CO2 | |
Other | Sep 9 2014 11:06AM | Sep 9 2014 11:04AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |
Notice Type - Notice Type Desc
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice End Date/Time - Notice Effective End Date Time
Notice ID - Notice Identifier
Subject - Subject
Response Date/Time - Required Response Date Time