Notice ID: | 49666 | ||||||||||||||
Notice Type: | Other | ||||||||||||||
Critical: | N | ||||||||||||||
Notice Status Description: | Initiate | ||||||||||||||
Reqrd Rsp Desc: | No Response Required | ||||||||||||||
Posting Date/Time: | Nov 22 2024 8:59AM | ||||||||||||||
Subject: | Changes Unit Fuel Charge Effective December 1, 2024 | ||||||||||||||
Notice Effective Date/Time: | Dec 1 2024 9:00AM | ||||||||||||||
Notice End Date/Time: | Jan 1 2200 12:00AM | ||||||||||||||
Notice Text: |
Changes to the Unit Fuel
Charge, to become effective December 1, 2024 Pursuant to Section 27.G of the General Terms and Conditions of FGT's Tariff, FGT filed an interim adjustment increase of $0.0050 per MMBtu to the Market Area Base Unit Fuel Charge resulting in an Effective Market Area Base Unit Fuel Charge of $0.0262 per MMBtu beginning December 1, 2024. The Western Division Base Unit Fuel Charge of $0.0199 and LAUF Gas Deferred Surcharge of ($0.0006) per MMBtu remain unchanged. There are no other changes to FGT's transportation rates or surcharges for December 2024, other than the increase in the Market Area Base Unit Fuel Charge.
|