Date Requested: Nov 22 2024 6:10 PM
Imbalance Period | Statement Date/Time | Contract Holder Name | Contract Holder (DUNS) | Operational Impact Area | Imbalance Direction Desc | Posted Imbalance Qty | Svc Requester Name | Svc Requester (DUNS) | Svc Requester Contact Name | Svc Requester Phone | Contact Email Address |
---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2024 | 11/08/2024 05:02PM | BP Energy Company | 625275755 | WESTERN DELIVERY | Due To Svc Requester | -47956 | BP Energy Company | 625275755 | Witt Dukes | 251-445-1234 | witt.dukes@bp.com |
10/01/2024 | 11/08/2024 05:02PM | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | WESTERN DELIVERY | Due To Svc Requester | -39 | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | |||
10/01/2024 | 11/08/2024 05:02PM | Central Florida Tourism Oversight District | 091306597 | MARKET DELIVERY | Due From Svc Requester | 96 | Central Florida Tourism Oversight District | 091306597 | |||
10/01/2024 | 11/08/2024 05:02PM | Certainteed Gypsum Palatka, LLC | 079084622 | MARKET DELIVERY | Due To Svc Requester | -6313 | Certainteed Gypsum Palatka, LLC | 079084622 | PAM AINSWORTH | 713-554-1606 | pam.ainsworth@ems.schneider-electric.com |
10/01/2024 | 11/08/2024 05:02PM | Clarke-Mobile Counties Gas District | 071948723 | WESTERN DELIVERY | Due To Svc Requester | -28473 | Clarke-Mobile Counties Gas District | 071948723 | ALLEN PARKER | 251-247-2239 | aparker@cmcgas.com |
10/01/2024 | 11/08/2024 05:02PM | Cokinos Natural Gas Company | 102658226 | RECEIPT POINT IMBALANCE | Due To Svc Requester | -1 | Cokinos Natural Gas Company | 102658226 | |||
10/01/2024 | 11/08/2024 05:02PM | ConocoPhillips Company | 001368265 | WESTERN DELIVERY | Due To Svc Requester | -15788 | ConocoPhillips Company | 001368265 | Karen Noyes | 281-216-5731 | karen.r.noyes@conocophillips.com |
10/01/2024 | 11/08/2024 05:02PM | Duke Energy Florida, LLC | 006923700 | MARKET DELIVERY | Due To Svc Requester | -40774 | Duke Energy Florida, LLC | 006923700 | Melanie Holbrook | 980-373-1810 | melanie.holbrook@duke-energy.com |
10/01/2024 | 11/08/2024 05:02PM | Edgar Minerals, Inc. | 828471487 | MARKET DELIVERY | Due From Svc Requester | 865 | Edgar Minerals, Inc. | 828471487 | |||
10/01/2024 | 11/08/2024 05:02PM | Enterprise Products Operating LLC | 841528859 | WESTERN DELIVERY | Due To Svc Requester | -580 | Enterprise Products Operating LLC | 841528859 | TRACY JAMES | 713-381-7882 | tjames@eprod.com |
10/01/2024 | 11/08/2024 05:02PM | ExxonMobil Oil Corporation | 001294834 | WESTERN DELIVERY | Due To Svc Requester | -11258 | ExxonMobil Oil Corporation | 001294834 | |||
10/01/2024 | 11/08/2024 05:02PM | Florida Gas Utility | 966335010 | MARKET DELIVERY | Due From Svc Requester | 36591 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
10/01/2024 | 11/08/2024 05:02PM | Florida Gas Utility | 966335010 | NO NOTICE | Due To Svc Requester | -2008 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
10/01/2024 | 11/08/2024 05:02PM | Florida Power & Light Company | 006922371 | MARKET DELIVERY | Due To Svc Requester | -101602 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
10/01/2024 | 11/08/2024 05:02PM | Florida Power & Light Company | 006922371 | WESTERN DELIVERY | Due To Svc Requester | -34637 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
10/01/2024 | 11/08/2024 05:02PM | Florida Public Utilities Company | 006924427 | MARKET DELIVERY | Due From Svc Requester | 44509 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
10/01/2024 | 11/08/2024 05:02PM | Florida Public Utilities Company | 006924427 | NO NOTICE | Due To Svc Requester | -3822 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
10/01/2024 | 11/08/2024 05:02PM | Gainesville Regional Utilities | 082635004 | MARKET DELIVERY | Due To Svc Requester | -30 | Gainesville Regional Utilities | 082635004 | TESHA CLAYTON | 904-360-1422 | tclayton@teainc.org |
10/01/2024 | 11/08/2024 05:02PM | Gant Energy Management | 100014342 | WESTERN DELIVERY | Due From Svc Requester | 4 | Gant Energy Management | 100014342 | |||
10/01/2024 | 11/08/2024 05:02PM | Gas South, LLC | 610707502 | MARKET DELIVERY | Due From Svc Requester | 19394 | Gas South, LLC | 610707502 | |||
10/01/2024 | 11/08/2024 05:02PM | Interconn Resources, LLC | 129926408 | MARKET DELIVERY | Due To Svc Requester | -6545 | Interconn Resources, LLC | 129926408 | KEVIN ROBERTS | 832-325-1831 | kevinr@interconnresources.com |
10/01/2024 | 11/08/2024 05:02PM | Peoples Gas System, Inc. | 078842581 | MARKET DELIVERY | Due From Svc Requester | 79956 | Peoples Gas System, Inc. | 078842581 | Cord Ederer | 813-228-1472 | gcederer@tecoenergy.com |
10/01/2024 | 11/08/2024 05:02PM | Peoples Gas System, Inc. | 078842581 | NO NOTICE | Due From Svc Requester | 152994 | Peoples Gas System, Inc. | 078842581 | Cord Ederer | 813-228-1472 | gcederer@tecoenergy.com |
10/01/2024 | 11/08/2024 05:02PM | Perry, City of | 065907537 | SFTS DELIVERY | Due To Svc Requester | -273 | Perry, City of | 065907537 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
10/01/2024 | 11/08/2024 05:02PM | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | MARKET DELIVERY | Due To Svc Requester | -47195 | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | |||
10/01/2024 | 11/08/2024 05:02PM | PowerSouth Energy Cooperative | 006900005 | WESTERN DELIVERY | Due To Svc Requester | -232402 | PowerSouth Energy Cooperative | 006900005 | CHRIS TILLMAN | 334-427-3383 | chris.tillman@powersouth.com |
10/01/2024 | 11/08/2024 05:02PM | Radiate Energy LLC | 118254781 | MARKET DELIVERY | Due From Svc Requester | 1106 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
10/01/2024 | 11/08/2024 05:02PM | Radiate Energy LLC | 118254781 | RECEIPT POINT IMBALANCE | Due To Svc Requester | -31 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
10/01/2024 | 11/08/2024 05:02PM | Radiate Energy LLC | 118254781 | WESTERN DELIVERY | Due From Svc Requester | 1061 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
10/01/2024 | 11/08/2024 05:02PM | Ratio Energy, Inc. | 080067129 | RECEIPT POINT IMBALANCE | Due To Svc Requester | -39 | Ratio Energy, Inc. | 080067129 | |||
10/01/2024 | 11/08/2024 05:02PM | RTX Corporation, Pratt & Whitney Division | 001447952 | SFTS DELIVERY | Due From Svc Requester | 1987 | RTX Corporation, Pratt & Whitney Division | 001447952 | |||
10/01/2024 | 11/08/2024 05:02PM | Sebring Gas System, Inc. | 849851837 | MARKET DELIVERY | Due From Svc Requester | 315 | Sebring Gas System, Inc. | 849851837 | |||
10/01/2024 | 11/08/2024 05:02PM | Seminole Electric Cooperative, Inc. | 078332657 | MARKET DELIVERY | Due To Svc Requester | -2529 | Seminole Electric Cooperative, Inc. | 078332657 | Kate Mysatyukow | 813-739-1426 | KMysatyukow@seminole-electric.com |
10/01/2024 | 11/08/2024 05:02PM | Shell Energy North America (US), L.P. | 837565548 | WESTERN DELIVERY | Due From Svc Requester | 14434 | Shell Energy North America (US), L.P. | 837565548 | Michael Maldonado | 713-230-4093 | michael.maldonado@shell.com |
10/01/2024 | 11/08/2024 05:02PM | St. Joe Natural Gas Company | 008803884 | MARKET DELIVERY | Due From Svc Requester | 705 | St. Joe Natural Gas Company | 008803884 | ANDY SHOAF | 850-229-8216 | andy@stjoegas.com |
10/01/2024 | 11/08/2024 05:02PM | Tallahassee, City of | 930321073 | MARKET DELIVERY | Due To Svc Requester | -926 | Tallahassee, City of | 930321073 | |||
10/01/2024 | 11/08/2024 05:02PM | Tampa Electric Company | 006924286 | MARKET DELIVERY | Due To Svc Requester | -15978 | Tampa Electric Company | 006924286 | LAUREL Meyers | 813-228-1263 | llmeyers@tecoenergy.com |
10/01/2024 | 11/08/2024 05:02PM | Texla Energy Management, Inc. | 884961244 | WESTERN DELIVERY | Due From Svc Requester | 462 | Texla Energy Management, Inc. | 884961244 | |||
10/01/2024 | 11/08/2024 05:02PM | Town of Jay | 025205980 | MARKET DELIVERY | Due To Svc Requester | -4 | Town of Jay | 025205980 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
10/01/2024 | 11/08/2024 05:02PM | Trafigura Trading LLC | 827776522 | WESTERN DELIVERY | Due To Svc Requester | -291 | Trafigura Trading LLC | 827776522 | |||
10/01/2024 | 11/08/2024 05:02PM | Tropicana Manufacturing Company, Inc. | 828629175 | MARKET DELIVERY | Due From Svc Requester | 2182 | Tropicana Manufacturing Company, Inc. | 828629175 | Zachary Schneider | 763-543-4639 | zschneider@world-kinect.com |
Imbalance Period - Imbalance Period
Statement Date/Time - Statement Date/Time
Contract Holder Name - Contract Holder Name
Contract Holder (DUNS) - Contract Holder (DUNS)
Operational Impact Area - Operational Impact Area
Imbalance Direction Desc - Imbalance Direction Description
Posted Imbalance Qty - Posted Imbalance Quantity
Svc Requester Name - Service Requester Name
Svc Requester (DUNS) - Service Requester (DUNS)
Svc Requester Contact Name - Service Requester Contact Name
Svc Requester Phone - Service Requester Contact Phone
Contact Email Address - Contact Email Address