Date Requested: Nov 23 2024 9:34 PM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
---|---|---|---|---|
Maint | 2024-11-13 10:32:00.0 | 2024-11-19 09:00:00.0 | 49531 | TGT GR Meter Maintenance |
Force Maj | 2024-10-14 09:04:00.0 | 2024-10-14 09:05:00.0 | 48739 | Golden Pass Delivery Meter FMJ |
Maint | 2024-10-07 13:20:00.0 | 2024-11-19 09:00:00.0 | 48670 | Vernon Planned Maintenance (Revision) |
Cust Srvc | 2024-09-30 15:47:00.0 | 2024-09-30 15:47:00.0 | 48441 | Messenger System |
Maint | 2024-09-26 14:46:00.0 | 2024-11-05 09:00:00.0 | 48337 | Vernon Planned Maintenance |
Force Maj | 2024-09-18 19:32:00.0 | 2024-09-18 19:32:00.0 | 48088 | Panola FMJ Terminated |
Force Maj | 2024-09-17 18:31:00.0 | 2024-09-17 18:31:00.0 | 48055 | Panola FMJ |
Maint | 2024-09-17 13:24:00.0 | 2024-09-17 13:24:00.0 | 48043 | Gulf Run Zone 2 Pig Runs |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice ID - Notice Identifier
Subject - Subject