Date Requested: Sep 08 2025 2:24 AM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
---|---|---|---|---|
TSP Cap Offer | 2025-09-04 06:01:00.0 | 2025-09-06 09:00:00.0 | 57944 | MRT Op Plan 9.6-8.25 |
TSP Cap Offer | 2025-09-03 06:08:00.0 | 2025-09-05 09:00:00.0 | 57905 | MRT Op Plan 9.5.25 |
TSP Cap Offer | 2025-09-02 08:24:00.0 | 2025-09-04 09:00:00.0 | 57874 | MRT Op Plan 9.4.25 |
TSP Cap Offer | 2025-09-02 08:22:00.0 | 2025-09-03 09:00:00.0 | 57873 | MRT Op Plan 9.3.25 |
TSP Cap Offer | 2025-09-02 08:17:00.0 | 2025-09-02 09:00:00.0 | 57872 | MRT Op Plan 9.2.25 |
TSP Cap Offer | 2025-08-28 08:44:00.0 | 2025-09-01 09:00:00.0 | 57668 | MRT Op Plan 9.1.25 |
TSP Cap Offer | 2025-08-28 08:40:00.0 | 2025-08-30 09:00:00.0 | 57667 | MRT Op Plan 8.30-31.25 |
TSP Cap Offer | 2025-08-27 06:31:00.0 | 2025-08-29 09:00:00.0 | 57623 | MRT Op Plan 8.29.25 |
TSP Cap Offer | 2025-08-26 07:45:00.0 | 2025-08-28 09:00:00.0 | 57578 | MRT Op Plan 8.28.25 |
Rates - Chgs | 2025-08-25 14:37:00.0 | 2025-09-01 12:00:00.0 | 57555 | September 2025 MRT Spot Price |
TSP Cap Offer | 2025-08-25 08:40:00.0 | 2025-08-27 09:00:00.0 | 57531 | MRT Op Plan 8.27.25 |
TSP Cap Offer | 2025-08-25 08:38:00.0 | 2025-08-26 09:00:00.0 | 57530 | MRT Op Plan 8.26.25 |
TSP Cap Offer | 2025-08-21 07:36:00.0 | 2025-08-23 09:00:00.0 | 57386 | MRT Op Plan 8.23-25.25 |
Plnd Outage | 2025-08-20 09:55:00.0 | 2025-08-20 09:55:00.0 | 57325 | Planned Service Outages [August 2025 Calendar] |
TSP Cap Offer | 2025-08-20 08:00:00.0 | 2025-08-22 09:00:00.0 | 57324 | MRT Op Plan 8.22.25 |
TSP Cap Offer | 2025-08-20 07:00:00.0 | 2025-08-22 09:00:00.0 | 57323 | MRT Op Plan 8.21.25 |
TSP Cap Offer | 2025-08-18 09:11:00.0 | 2025-08-18 09:11:00.0 | 57195 | September FT Capacity Posting |
TSP Cap Offer | 2025-08-18 06:22:00.0 | 2025-08-20 09:00:00.0 | 57191 | MRT Op Plan 8.20.25 |
TSP Cap Offer | 2025-08-18 06:20:00.0 | 2025-08-19 09:00:00.0 | 57190 | MRT Op Plan 8.19.25 |
TSP Cap Offer | 2025-08-15 07:03:00.0 | 2025-08-16 09:00:00.0 | 57012 | MRT Op Plan 8.16-18.25 |
TSP Cap Offer | 2025-08-13 08:11:00.0 | 2025-08-15 09:00:00.0 | 56899 | MRT Op Plan 8.15.25 |
TSP Cap Offer | 2025-08-12 06:18:00.0 | 2025-08-14 09:00:00.0 | 56852 | MRT Op Plan 8.14.25 |
TSP Cap Offer | 2025-08-11 07:24:00.0 | 2025-08-13 09:00:00.0 | 56811 | MRT Op Plan 8.13.25 |
TSP Cap Offer | 2025-08-11 07:22:00.0 | 2025-08-12 09:00:00.0 | 56810 | MRT Op Plan 8.12.25 |
TSP Cap Offer | 2025-08-07 06:29:00.0 | 2025-08-09 09:00:00.0 | 56655 | MRT Op Plan 8.9-11.25 |
TSP Cap Offer | 2025-08-07 06:27:00.0 | 2025-08-08 09:00:00.0 | 56654 | MRT Op Plan 8.8.25 |
TSP Cap Offer | 2025-08-05 06:40:00.0 | 2025-08-07 09:00:00.0 | 56554 | MRT Op Plan 8.7.25 |
Other | 2025-08-04 08:04:00.0 | 2025-08-04 08:20:00.0 | 56508 | July 2025 Cash Out Rates |
TSP Cap Offer | 2025-08-04 06:32:00.0 | 2025-08-06 09:00:00.0 | 56506 | MRT Op Plan 8.6.25 |
TSP Cap Offer | 2025-08-04 06:30:00.0 | 2025-08-05 09:00:00.0 | 56505 | MRT Op Plan 8.5.25 |
Imbal Trade | 2025-08-01 10:58:00.0 | 2025-08-01 10:58:00.0 | 56351 | MRT Trade Period July 2025 |
TSP Cap Offer | 2025-07-31 09:22:00.0 | 2025-07-31 09:22:00.0 | 56264 | August 2025 FT Capacity Posting |
TSP Cap Offer | 2025-07-31 07:20:00.0 | 2025-08-02 09:00:00.0 | 56261 | MRT Op Plan 8.2-4.25 |
Rates - Chgs | 2025-07-30 08:57:00.0 | 2025-08-01 00:00:00.0 | 56204 | August 2025 MRT Spot Price |
TSP Cap Offer | 2025-07-30 07:42:00.0 | 2025-08-01 09:00:00.0 | 56203 | MRT Op Plan 8.1.25 |
TSP Cap Offer | 2025-07-29 08:00:00.0 | 2025-07-31 09:00:00.0 | 56144 | MRT Op Plan 7.31.25 |
TSP Cap Offer | 2025-07-28 07:43:00.0 | 2025-07-30 09:00:00.0 | 56064 | MRT Op Plan 7.30.25 |
TSP Cap Offer | 2025-07-28 07:36:00.0 | 2025-07-29 09:00:00.0 | 56063 | MRT Op Plan 7.29.25 |
TSP Cap Offer | 2025-07-24 06:15:00.0 | 2025-07-26 09:00:00.0 | 55812 | MRT Op Plan 7.26-28.25 |
TSP Cap Offer | 2025-07-23 07:00:00.0 | 2025-07-25 09:00:00.0 | 55758 | MRT Op Plan 7.25.25 |
TSP Cap Offer | 2025-07-22 06:25:00.0 | 2025-07-24 09:00:00.0 | 55714 | MRT Op Plan 7.24.25 |
TSP Cap Offer | 2025-07-21 06:41:00.0 | 2025-07-23 09:00:00.0 | 55660 | MRT Op Plan 7.23.25 |
TSP Cap Offer | 2025-07-21 06:40:00.0 | 2025-07-22 09:00:00.0 | 55659 | MRT Op Plan 7.22.25 |
TSP Cap Offer | 2025-07-18 06:20:00.0 | 2025-07-19 09:00:00.0 | 55453 | MRT Op Plan 7.19-21.25 |
TSP Cap Offer | 2025-07-16 06:15:00.0 | 2025-07-18 09:00:00.0 | 55352 | MRT Op Plan 7.18.25 |
TSP Cap Offer | 2025-07-15 06:12:00.0 | 2025-07-17 09:00:00.0 | 55308 | MRT Op Plan 7.17.25 |
Plnd Outage | 2025-07-14 09:51:00.0 | 2025-07-14 09:51:00.0 | 55269 | Planned Service Outages [July 2025 Calendar] |
TSP Cap Offer | 2025-07-14 06:20:00.0 | 2025-07-15 09:00:00.0 | 55267 | MRT Op Plan 7.15.25 |
TSP Cap Offer | 2025-07-14 06:20:00.0 | 2025-07-16 09:00:00.0 | 55268 | MRT Op Plan 7.16.25 |
TSP Cap Offer | 2025-07-10 07:12:00.0 | 2025-07-12 09:00:00.0 | 55084 | MRT Op Plan 7.12-14.25 |
TSP Cap Offer | 2025-07-09 08:55:00.0 | 2025-07-11 09:00:00.0 | 55025 | MRT Op Plan 7.11.25 |
Other | 2025-07-08 10:05:00.0 | 2025-07-08 10:05:00.0 | 54968 | June 2025 Cash Out Rates |
TSP Cap Offer | 2025-07-08 06:40:00.0 | 2025-07-10 09:00:00.0 | 54966 | MRT Op Plan 7.10.25 |
TSP Cap Offer | 2025-07-07 15:45:00.0 | 2025-07-08 21:00:00.0 | 54947 | MRT Op Plan 7.8.25 |
TSP Cap Offer | 2025-07-07 15:45:00.0 | 2025-07-09 21:00:00.0 | 54948 | MRT Op Plan 7.9.25 |
Imbal Trade | 2025-07-07 10:08:00.0 | 2025-07-07 10:08:00.0 | 54919 | MRT Trade Period June 2025 |
Rates - Chgs | 2025-06-30 10:46:00.0 | 2025-07-01 10:46:00.0 | 54607 | July 2025 MRT Spot Price |
TSP Cap Offer | 2025-06-30 08:27:00.0 | 2025-07-01 09:00:00.0 | 54599 | MRT Op Plan 7.1.25 |
TSP Cap Offer | 2025-06-30 08:27:00.0 | 2025-07-02 09:00:00.0 | 54600 | MRT Op Plan 7.2.25 |
TSP Cap Offer | 2025-06-26 06:21:00.0 | 2025-06-28 09:00:00.0 | 54466 | MRT Op Plan 6.28-30.25 |
TSP Cap Offer | 2025-06-25 10:41:00.0 | 2025-06-25 10:42:00.0 | 54438 | July 2025 FT Capacity Posting |
TSP Cap Offer | 2025-06-25 06:25:00.0 | 2025-06-27 09:00:00.0 | 54426 | MRT Op Plan 6.27.25 |
TSP Cap Offer | 2025-06-24 07:30:00.0 | 2025-06-26 09:00:00.0 | 54385 | MRT Op Plan 6.26.25 |
TSP Cap Offer | 2025-06-23 07:55:00.0 | 2025-06-25 09:00:00.0 | 54349 | MRT Op Plan 6.25.25 |
TSP Cap Offer | 2025-06-23 07:50:00.0 | 2025-06-24 09:00:00.0 | 54348 | MRT Op Plan 6.24.25 |
TSP Cap Offer | 2025-06-19 07:41:00.0 | 2025-06-21 07:40:00.0 | 54197 | MRT Op Plan 6.21-23.25 |
Plnd Outage | 2025-06-18 10:00:00.0 | 2025-06-18 10:00:00.0 | 54151 | Planned Service Outages [June 2025 Calendar] |
TSP Cap Offer | 2025-06-18 08:40:00.0 | 2025-06-20 09:00:00.0 | 54148 | MRT Op Plan 6.20.25 |
TSP Cap Offer | 2025-06-17 08:00:00.0 | 2025-06-19 09:00:00.0 | 54117 | MRT Op Plan 6.19.25 |
TSP Cap Offer | 2025-06-16 08:00:00.0 | 2025-06-17 09:00:00.0 | 54071 | MRT Op Plan 6.17.25 |
TSP Cap Offer | 2025-06-16 08:00:00.0 | 2025-06-18 09:00:00.0 | 54072 | MRT Op Plan 6.18.25 |
TSP Cap Offer | 2025-06-12 09:00:00.0 | 2025-06-14 09:00:00.0 | 53944 | MRT Op Plan 6.14-16.25 |
TSP Cap Offer | 2025-06-11 08:35:00.0 | 2025-06-13 09:00:00.0 | 53915 | MRT Op Plan 6.13.25 |
Imbal Trade | 2025-06-10 16:56:00.0 | 2025-06-10 16:56:00.0 | 53905 | MRT Trade Period May 2025 |
TSP Cap Offer | 2025-06-10 08:10:00.0 | 2025-06-12 09:00:00.0 | 53878 | MRT Op Plan 6.12.25 |
Cash Out | 2025-06-09 10:30:00.0 | 2025-06-09 10:30:00.0 | 53850 | May 2025 Cash Out Rates |
TSP Cap Offer | 2025-06-09 08:30:00.0 | 2025-06-11 09:00:00.0 | 53849 | MRT Op Plan 6.11.25 |
TSP Cap Offer | 2025-06-09 07:50:00.0 | 2025-06-10 09:00:00.0 | 53848 | MRT Op Plan 6.10.25 |
TSP Cap Offer | 2025-06-05 07:55:00.0 | 2025-06-07 09:00:00.0 | 53750 | MRT Op Plan 6.7-9.25 |
TSP Cap Offer | 2025-06-02 06:28:00.0 | 2025-06-04 09:00:00.0 | 53704 | MRT Op Plan 6.4.25 |
TSP Cap Offer | 2025-06-02 06:26:00.0 | 2025-06-03 09:00:00.0 | 53703 | MRT Op Plan 6.3.25 |
Rates - Chgs | 2025-05-30 15:53:00.0 | 2025-06-01 12:00:00.0 | 53659 | June 2025 MRT Spot Price |
TSP Cap Offer | 2025-05-27 09:20:00.0 | 2025-05-29 09:00:00.0 | 53564 | MRT Op Plan 5/29/25 |
TSP Cap Offer | 2025-05-27 07:57:00.0 | 2025-05-28 09:00:00.0 | 53561 | MRT Op Plan 5/28/25 |
TSP Cap Offer | 2025-05-20 06:52:00.0 | 2025-05-22 09:00:00.0 | 53398 | MRT Op Plan 5/22/25 |
TSP Cap Offer | 2025-05-19 09:52:00.0 | 2025-05-21 09:00:00.0 | 53384 | MRT Op Plan 5/21/25 |
TSP Cap Offer | 2025-05-19 08:00:00.0 | 2025-05-20 09:00:00.0 | 53383 | MRT Op Plan 5/20/25 |
TSP Cap Offer | 2025-05-13 11:04:00.0 | 2025-05-15 09:00:00.0 | 53216 | MRT Op Plan 5/15/25 |
Rates - Chgs | 2025-04-29 21:09:00.0 | 2025-05-01 12:00:00.0 | 53100 | May 2025 MRT Spot Price |
TSP Cap Offer | 2025-04-16 07:26:00.0 | 2025-04-18 09:00:00.0 | 52804 | MRT Op Plan 4/18-21/25 |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice ID - Notice Identifier
Subject - Subject