Date Requested: Apr 28 2021 9:29 PM
ROVER Daily Average Gas Quality Info By Date
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Gas Day: 04/28/2021
| Name | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANR WESTRICK | 1,071.4237 | -77.8194 | 1,385.4832 | 0.1903 | 0.3678 | 0.5980 | 91.5786 | 7.5862 | 0.2439 | 0.0163 | 0.0133 | 0.0023 | 0.0006 | 0.0006 |
| BERNE | 1,091.1079 | -68.9468 | 1,395.7353 | 0.1471 | 0.4909 | 0.6112 | 88.7493 | 10.3895 | 0.2156 | 0.0047 | 0.0022 | 0.0000 | 0.0000 | 0.0008 |
| CADIZ-MW | 1,093.8456 | -68.6805 | 1,398.2261 | 0.1602 | 0.3909 | 0.6120 | 88.5284 | 10.7597 | 0.1569 | 0.0028 | 0.0012 | 0.0000 | 0.0000 | 0.0000 |
| CADIZ-ORS | 1,045.1176 | -68.8771 | 1,371.7972 | 0.2223 | 0.2345 | 0.5805 | 95.4181 | 3.7101 | 0.3408 | 0.0366 | 0.0297 | 0.0044 | 0.0021 | 0.0015 |
| CLARINGTON-EUREKA | 1,052.2222 | -90.9439 | 1,374.9419 | 0.2059 | 0.3303 | 0.5857 | 93.9620 | 5.3702 | 0.1184 | 0.0050 | 0.0074 | 0.0006 | 0.0002 | 0.0000 |
| CLARINGTON-OVC | 1,070.4078 | -65.2189 | 1,385.0615 | 0.2123 | 0.3235 | 0.5973 | 91.7266 | 7.4936 | 0.2167 | 0.0100 | 0.0121 | 0.0021 | 0.0013 | 0.0018 |
| CPG-SHERWOOD | 1,125.8611 | -51.4743 | 1,415.0993 | 0.1717 | 0.4314 | 0.6330 | 84.6910 | 14.0948 | 0.5980 | 0.0070 | 0.0060 | 0.0000 | 0.0000 | 0.0000 |
| FIN | 1,071.5424 | -78.6827 | 1,385.5954 | 0.1886 | 0.3673 | 0.5981 | 91.5536 | 7.6242 | 0.2345 | 0.0162 | 0.0124 | 0.0022 | 0.0009 | 0.0002 |
| HARMON CREEK | 1,054.2351 | -90.3676 | 1,375.7113 | 0.1224 | 0.4864 | 0.5873 | 93.4443 | 5.8891 | 0.0577 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| MADISON | 1,069.6839 | -29.2817 | 1,385.4612 | 0.2046 | 0.2614 | 0.5961 | 92.9257 | 5.6536 | 0.7232 | 0.1143 | 0.0793 | 0.0200 | 0.0077 | 0.0103 |
| MAJORSVILLE | 1,077.0710 | -76.9943 | 1,387.9189 | 0.1413 | 0.5024 | 0.6023 | 90.4675 | 8.7554 | 0.1303 | 0.0019 | 0.0011 | 0.0000 | 0.0000 | 0.0000 |
| PANHANDLE FALCON | 1,071.4627 | -75.8502 | 1,385.5182 | 0.1898 | 0.3681 | 0.5981 | 91.5682 | 7.6003 | 0.2410 | 0.0161 | 0.0130 | 0.0022 | 0.0005 | 0.0006 |
| REVOLUTION | 1,062.1330 | -86.8462 | 1,382.3127 | 0.0504 | 0.4205 | 0.5904 | 92.7357 | 6.7360 | 0.0573 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| REX-SENECA | 1,093.4485 | -68.3883 | 1,397.5920 | 0.1436 | 0.4498 | 0.6121 | 88.5392 | 10.6496 | 0.2115 | 0.0044 | 0.0018 | 0.0000 | 0.0000 | 0.0000 |
| SENECA | 1,106.0031 | -62.6671 | 1,405.5212 | 0.1646 | 0.3343 | 0.6193 | 87.1492 | 12.1096 | 0.2369 | 0.0041 | 0.0013 | 0.0000 | 0.0000 | 0.0000 |
| SHERWOOD | 1,116.6397 | -56.8875 | 1,409.5379 | 0.1879 | 0.4492 | 0.6276 | 85.5109 | 13.5481 | 0.2964 | 0.0044 | 0.0028 | 0.0000 | 0.0000 | 0.0000 |
| SUNDANCE | 1,048.2296 | -51.7750 | 1,373.4647 | 0.2028 | 0.2695 | 0.5825 | 95.1046 | 3.9205 | 0.3971 | 0.0503 | 0.0398 | 0.0079 | 0.0036 | 0.0038 |

