Date Requested: Nov 08 2024 11:09 AM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
---|---|---|---|---|
Weather | 2024-11-07 15:11:00.0 | 2024-11-07 15:11:00.0 | 49243 | Hurricane Rafael |
Force Maj | 2024-11-04 15:55:00.0 | 2024-11-04 15:55:00.0 | 49135 | Sea Robin West Revision to Notice of Force Majeure (FM) |
Force Maj | 2024-10-24 08:09:00.0 | 2024-10-24 08:09:00.0 | 48912 | Sea Robin West Notice of Force Majeure (FM) |
Maint | 2024-10-21 12:48:00.0 | 2024-10-21 12:48:00.0 | 48862 | Sea Robin East Neptune Gas Plant Update #2 |
Force Maj | 2024-10-21 09:29:00.0 | 2024-10-21 09:29:00.0 | 48859 | Sea Robin West Force Majeure for Condensate Separation #2 |
Force Maj | 2024-10-18 19:18:00.0 | 2024-10-18 19:21:00.0 | 48828 | Sea Robin West Notice of Force Majeure |
Force Maj | 2024-10-18 14:13:00.0 | 2024-10-18 14:13:00.0 | 48823 | Sea Robin West Force Majeure for Condensate Separation |
Maint | 2024-10-15 12:58:00.0 | 2024-10-15 12:58:00.0 | 48760 | Sea Robin East Neptune Gas Plant Update #1 |
Oper Alert | 2024-10-14 12:46:00.0 | 2024-10-14 12:46:00.0 | 48743 | Sea Robin West High Liquids |
Oper Alert | 2024-10-10 14:10:00.0 | 2024-10-10 14:10:00.0 | 48708 | Sea Robin West System Constraints |
Maint | 2024-10-09 16:11:00.0 | 2024-10-09 16:11:00.0 | 48702 | Sea Robin East Neptune Gas Plant |
Weather | 2024-09-27 09:58:00.0 | 2024-09-27 09:58:00.0 | 48353 | Sea Robin East Post Hurricane Francine Assessment Update Final |
Force Maj | 2024-09-27 09:50:00.0 | 2024-09-27 09:50:00.0 | 48352 | Sea Robin West Post Hurricane Francine Assessment #3 |
Force Maj | 2024-09-24 14:08:00.0 | 2024-09-24 14:08:00.0 | 48278 | Sea Robin West Notice of Force Majeure - Post Hurricane Francine Assessment #2 |
Force Maj | 2024-09-19 10:37:00.0 | 2024-09-19 10:37:00.0 | 48097 | Sea Robin West Notice of Force Majeure Post Hurricane Francine Assessment#1 |
Force Maj | 2024-09-18 18:09:00.0 | 2024-09-18 18:09:00.0 | 48080 | Sea Robin West Notice of Force Majeure Post Hurricane Francine Assessment |
Weather | 2024-09-17 11:58:00.0 | 2024-09-17 11:58:00.0 | 48042 | Sea Robin East Post Hurricane Francine Assessment Update #2 |
Weather | 2024-09-15 14:00:00.0 | 2024-09-15 14:00:00.0 | 47978 | Sea Robin East Post Hurricane Francine Assessment Update #1 |
Weather | 2024-09-12 15:27:00.0 | 2024-09-12 15:27:00.0 | 47865 | Sea Robin West Post Hurricane Francine Assessment |
Weather | 2024-09-12 15:24:00.0 | 2024-09-12 15:24:00.0 | 47864 | Sea Robin East Post Hurricane Francine Assessment |
Weather | 2024-09-10 10:09:00.0 | 2024-09-10 10:09:00.0 | 47755 | Approaching Tropical Storm Francine |
Maint | 2024-09-08 10:00:00.0 | 2024-09-08 10:00:00.0 | 47682 | Sea Robin West J Leg Pigging Operations Update #1 |
Oper Alert | 2024-09-03 11:11:00.0 | 2024-09-03 11:11:00.0 | 47526 | Sea Robin West J Leg Pigging Operations |
Ovr-Undr Perf | 2024-08-26 07:27:00.0 | 2024-08-26 07:27:00.0 | 47218 | Sea Robin Operating Conditions |
Ovr-Undr Perf | 2024-07-26 07:46:00.0 | 2024-07-26 07:46:00.0 | 46264 | Sea Robin Operating Conditions |
Other | 2024-06-27 11:07:00.0 | 2024-06-27 11:07:00.0 | 45403 | Sea Robin West J Leg Pigging Operations Update #2 |
Other | 2024-06-27 07:03:00.0 | 2024-06-27 07:03:00.0 | 45396 | Sea Robin Operating Conditions |
Gas Qual | 2024-06-14 09:33:00.0 | 2024-06-14 09:33:00.0 | 44976 | Sea Robin West Gas Quality Update Final |
Gas Qual | 2024-06-12 10:02:00.0 | 2024-06-12 10:02:00.0 | 44921 | Sea Robin West Gas Quality Update #1 |
Pipe Cond | 2024-06-07 07:01:00.0 | 2024-06-07 07:01:00.0 | 44771 | Sea Robin West J Leg Pigging Operations Update #1 |
Pipe Cond | 2024-06-04 11:48:00.0 | 2024-06-04 11:48:00.0 | 44660 | Sea Robin West Gas Quality |
Oper Alert | 2024-05-31 07:55:00.0 | 2024-05-31 07:55:00.0 | 44532 | Sea Robin West J Leg Pigging Operations |
Other | 2024-05-24 06:58:00.0 | 2024-05-24 06:58:00.0 | 44293 | Sea Robin Operating Conditions |
Other | 2024-04-25 09:19:00.0 | 2024-04-25 09:19:00.0 | 43525 | Sea Robin Operating Conditions |
Force Maj | 2024-04-13 21:40:00.0 | 2024-04-13 21:40:00.0 | 43398 | Sea Robin West J Leg Notice of Force Majeure Lifted |
Oper Alert | 2024-04-08 09:46:00.0 | 2024-04-08 09:46:00.0 | 43337 | Sea Robin West Leak Repair Update #3 |
Other | 2024-03-26 06:45:00.0 | 2024-03-26 06:45:00.0 | 43212 | Sea Robin Operating Conditions |
Oper Alert | 2024-03-12 09:25:00.0 | 2024-03-12 09:25:00.0 | 43125 | Sea Robin West Leak Repair Update #2 |
Force Maj | 2024-03-04 10:06:00.0 | 2024-03-04 10:06:00.0 | 43070 | Sea Robin West J Leg Notice of Force Majeure |
Oper Alert | 2024-03-04 08:47:00.0 | 2024-03-04 08:47:00.0 | 43069 | Sea Robin West Leak Repair Update #1 |
Oper Alert | 2024-02-26 08:03:00.0 | 2024-02-26 08:03:00.0 | 43018 | Sea Robin West Leak Repair |
Other | 2024-02-26 07:51:00.0 | 2024-02-26 07:51:00.0 | 43016 | Sea Robin Operating Conditions |
Oper Alert | 2024-02-21 09:16:00.0 | 2024-02-21 09:16:00.0 | 42952 | Sea Robin West Leak Investigation Revised Location Lists |
Oper Alert | 2024-02-21 08:23:00.0 | 2024-02-21 08:23:00.0 | 42951 | Sea Robin West Leak Investigation |
Other | 2024-01-26 09:07:00.0 | 2024-01-26 09:07:00.0 | 42287 | Sea Robin Operating Conditions |
Other | 2023-12-27 07:12:00.0 | 2023-12-27 07:12:00.0 | 41475 | Sea Robin Operating Conditions |
Other | 2023-11-28 09:21:00.0 | 2023-11-28 09:21:00.0 | 40734 | Sea Robin Operating Conditions |
Other | 2023-11-27 14:15:00.0 | 2023-11-27 14:15:00.0 | 40724 | Sea Robin West Mainline Pigging Operations |
Other | 2023-11-11 12:19:00.0 | 2023-11-11 12:19:00.0 | 40453 | Sea Robin West Pigging Operations Update #1 |
Oper Alert | 2023-11-11 12:11:00.0 | 2023-11-11 12:11:00.0 | 40452 | Sea Robin West High Liquids |
Other | 2023-11-10 08:12:00.0 | 2023-11-10 08:12:00.0 | 40415 | Sea Robin West Pigging Operations |
Other | 2023-10-26 08:03:00.0 | 2023-10-26 08:03:00.0 | 39961 | Sea Robin Operating Conditions |
Maint | 2023-10-26 07:07:00.0 | 2023-10-26 07:07:00.0 | 39959 | Sea Robin West Pigging Operations Final |
Other | 2023-10-20 09:01:00.0 | 2023-10-20 09:01:00.0 | 39806 | Sea Robin West Pigging Operations |
Other | 2023-09-27 07:48:00.0 | 2023-09-27 07:48:00.0 | 39309 | Sea Robin Operating Conditions |
Other | 2023-08-25 07:48:00.0 | 2023-08-25 07:48:00.0 | 38246 | Sea Robin Operating Conditions |
Other | 2023-08-24 09:37:00.0 | 2023-08-24 09:37:00.0 | 38211 | Sea Robin East Pigging Operations Final |
Other | 2023-08-14 07:44:00.0 | 2023-08-14 07:44:00.0 | 37853 | Sea Robin East Pigging Operations Update #2 |
Other | 2023-08-08 13:19:00.0 | 2023-08-08 13:19:00.0 | 37533 | Sea Robin East Pigging Operations Update #1 |
Other | 2023-08-05 09:22:00.0 | 2023-08-05 09:22:00.0 | 37385 | Sea Robin West Leak Investigation Final |
Other | 2023-07-31 14:30:00.0 | 2023-07-31 14:30:00.0 | 37195 | Sea Robin East Pigging Operations |
Maint | 2023-07-31 12:42:00.0 | 2023-07-31 12:42:00.0 | 37186 | Sea Robin West Painting Maintenance Final |
Maint | 2023-07-27 07:38:00.0 | 2023-07-27 07:38:00.0 | 37034 | Sea Robin West Painting Maintenance |
Other | 2023-07-27 07:07:00.0 | 2023-07-27 07:07:00.0 | 37033 | Sea Robin Operating Conditions |
Other | 2023-06-30 18:09:00.0 | 2023-06-30 18:09:00.0 | 36039 | 06/30/2023 Sea Robin East Leak Repair Final |
Other | 2023-06-27 09:36:00.0 | 2023-06-27 09:36:00.0 | 35865 | Sea Robin Operating Conditions |
Other | 2023-05-04 12:49:00.0 | 2023-05-04 12:49:00.0 | 34526 | Sea Robin East Leak Repair |
Other | 2023-04-26 07:09:00.0 | 2023-04-26 07:09:00.0 | 34266 | Sea Robin Operating Conditions |
Maint | 2023-04-21 07:04:00.0 | 2023-04-21 07:04:00.0 | 34120 | Sea Robin West Enterprise Processing Plant Update Final |
Oper Alert | 2023-04-04 07:15:00.0 | 2023-04-04 07:15:00.0 | 33625 | Sea Robin West Enterprise Processing Plant |
Other | 2023-02-20 10:41:00.0 | 2023-02-20 10:41:00.0 | 32858 | Sea Robin West Mainline Pigging Operations |
Other | 2023-02-17 06:52:00.0 | 2023-02-17 06:52:00.0 | 32851 | Sea Robin West High Liquids Update #2 Final |
Other | 2023-02-15 07:07:00.0 | 2023-02-15 07:07:00.0 | 32841 | Sea Robin West High Liquids Update #1 |
Other | 2023-02-14 15:00:00.0 | 2023-02-14 15:00:00.0 | 32839 | Sea Robin West High Liquids |
Other | 2023-02-08 08:35:00.0 | 2023-02-08 08:35:00.0 | 32824 | Sea Robin West Pigging Operations |
Maint | 2022-12-27 09:03:00.0 | 2022-12-27 09:03:00.0 | 32398 | Sea Robin West Condensate Removal Facility Unscheduled Maintenance Final UPDATED |
Maint | 2022-12-27 08:41:00.0 | 2022-12-27 08:41:00.0 | 32397 | Sea Robin West Condensate Removal Facility Unscheduled Maintenance Final |
Maint | 2022-12-26 08:55:00.0 | 2022-12-26 08:55:00.0 | 32382 | Sea Robin West Condensate Removal Facility Unscheduled Maintenance |
Other | 2022-12-12 10:25:00.0 | 2022-12-12 10:25:00.0 | 32076 | Sea Robin West Leak Investigation |
Other | 2022-11-22 12:35:00.0 | 2022-11-22 12:35:00.0 | 31832 | Sea Robin Operating Conditions |
Other | 2022-10-25 07:20:00.0 | 2022-10-25 07:20:00.0 | 31452 | Sea Robin Operating Conditions |
Other | 2022-09-26 16:05:00.0 | 2022-09-26 16:05:00.0 | 31097 | Sea Robin Operating Conditions |
Maint | 2022-09-22 10:49:00.0 | 2022-09-22 10:49:00.0 | 31036 | Sea Robin West – QuarterNorth Unscheduled Maintenance |
Maint | 2022-09-13 07:39:00.0 | 2022-09-13 07:39:00.0 | 30893 | Sea Robin West Pigging Operations |
Other | 2022-08-25 07:10:00.0 | 2022-08-25 07:10:00.0 | 30480 | Sea Robin Operating Conditions |
Maint | 2022-08-24 06:38:00.0 | 2022-08-24 06:38:00.0 | 30450 | Sea Robin West Leak Investigation Final |
Other | 2022-07-25 07:59:00.0 | 2022-07-25 07:59:00.0 | 29835 | Sea Robin Operating Conditions |
Maint | 2022-07-13 06:58:00.0 | 2022-07-13 06:58:00.0 | 29538 | Sea Robin West Enterprise Plant Scheduled Maintenance Update Final |
Maint | 2022-07-11 10:33:00.0 | 2022-07-11 10:33:00.0 | 29465 | Sea Robin West Enterprise Plant Scheduled Maintenance Update 1 |
Maint | 2022-07-07 14:36:00.0 | 2022-07-07 14:36:00.0 | 29327 | Sea Robin East Pigging Operations |
Maint | 2022-06-29 14:00:00.0 | 2022-07-06 09:00:00.0 | 29064 | Sea Robin West Enterprise Plant Scheduled Maintenance |
Maint | 2022-06-29 07:57:00.0 | 2022-06-29 07:57:00.0 | 29046 | Sea Robin West Leak Investigation Update 2 |
Maint | 2022-06-28 13:50:00.0 | 2022-06-28 13:50:00.0 | 29015 | Sea Robin East Pigging Operations |
Other | 2022-06-24 08:54:00.0 | 2022-06-24 08:54:00.0 | 28929 | Sea Robin Operating Conditions |
Maint | 2022-06-21 14:16:00.0 | 2022-06-21 14:16:00.0 | 28857 | Sea Robin West Leak Investigation Update 1 |
Maint | 2022-06-20 10:07:00.0 | 2022-06-20 10:07:00.0 | 28820 | Sea Robin West Leak Investigation |
Maint | 2022-06-10 08:04:00.0 | 2022-06-10 08:04:00.0 | 28447 | Sea Robin East Pigging Operations Postponed |
Other | 2022-05-25 08:06:00.0 | 2022-05-25 08:06:00.0 | 28175 | Sea Robin Operating Conditions |
Oper Alert | 2022-05-20 19:53:00.0 | 2022-05-20 19:53:00.0 | 28092 | Sea Robin West High Liquids |
Maint | 2022-05-19 07:57:00.0 | 2022-06-13 09:00:00.0 | 28062 | Sea Robin East Pigging Operations |
Maint | 2022-05-05 14:45:00.0 | 2022-05-05 14:45:00.0 | 27966 | Sea Robin East Pigging Operations Postponed |
Maint | 2022-04-26 10:12:00.0 | 2022-05-02 09:00:00.0 | 27837 | Sea Robin East Pigging Operations |
Other | 2022-04-25 09:04:00.0 | 2022-04-25 09:04:00.0 | 27828 | Sea Robin Operating Conditions |
Other | 2022-03-23 09:07:00.0 | 2022-03-23 09:07:00.0 | 27607 | Sea Robin Operating Conditions |
Other | 2022-02-25 08:38:00.0 | 2022-02-25 08:38:00.0 | 27286 | Sea Robin Operating Conditions |
Other | 2022-01-25 07:32:00.0 | 2022-01-25 07:32:00.0 | 26735 | Sea Robin Operating Conditions |
Force Maj | 2022-01-18 13:21:00.0 | 2022-01-18 13:21:00.0 | 26597 | Sea Robin West Notice of Force Majeure Final |
Other | 2021-12-28 08:25:00.0 | 2021-12-28 08:25:00.0 | 26242 | Sea Robin Operating Conditions |
Other | 2021-12-23 08:49:00.0 | 2021-12-23 08:49:00.0 | 26198 | Sea Robin West |
Maint | 2021-12-14 13:31:00.0 | 2021-12-14 13:31:00.0 | 26074 | Sea Robin West Enterprise Unscheduled Maintenance Completed |
Maint | 2021-12-02 12:57:00.0 | 2021-12-02 12:57:00.0 | 26036 | Sea Robin West Enterprise Unscheduled Maintenance |
Other | 2021-11-24 07:13:00.0 | 2021-11-24 07:13:00.0 | 25983 | Sea Robin Operating Conditions |
Maint | 2021-11-23 10:10:00.0 | 2021-11-23 10:10:00.0 | 25977 | Sea Robin West Maintenance Final Update |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice ID - Notice Identifier
Subject - Subject