Notice ID: | 26048 | ||||||||||||||||||||
Notice Type: | CSO | ||||||||||||||||||||
Critical: | N | ||||||||||||||||||||
Notice Status Description: | |||||||||||||||||||||
Reqrd Rsp Desc: | |||||||||||||||||||||
Posting Date/Time: | 2021-12-06 10:32:00.0 | ||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 11/2021 | ||||||||||||||||||||
Notice Effective Date/Time: | 2021-12-06 10:32:00.0 | ||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 23:59:00.0 | ||||||||||||||||||||
Notice Text: |
12/06/2021 - Spot Price for Cash-Out Volumes – 11/2021
For November 2021:
WEST AREA
EAST AREA
For details about the calculation for the prices above, please see Section 6.4 of the General Terms and Conditions of Sea Robin’s FERC Gas Tariff.
|