Notice ID: | 27405 | ||||||||||||||||||||
Notice Type: | CSO | ||||||||||||||||||||
Critical: | N | ||||||||||||||||||||
Notice Status Description: | |||||||||||||||||||||
Reqrd Rsp Desc: | |||||||||||||||||||||
Posting Date/Time: | 2022-03-07 10:11:00.0 | ||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 02/2022 | ||||||||||||||||||||
Notice Effective Date/Time: | 2022-03-07 10:11:00.0 | ||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 23:59:00.0 | ||||||||||||||||||||
Notice Text: |
03/07/2022 - Spot Price for Cash-Out Volumes – 02/2022
For February 2022:
WEST AREA
EAST AREA
For details about the calculation for the prices above, please see Section 6.4 of the General Terms and Conditions of Sea Robin’s FERC Gas Tariff.
|