Notice ID: | 30072 | ||||||||||||||||||||
Notice Type: | CSO | ||||||||||||||||||||
Critical: | N | ||||||||||||||||||||
Notice Status Description: | |||||||||||||||||||||
Reqrd Rsp Desc: | |||||||||||||||||||||
Posting Date/Time: | 2022-08-03 13:36:00.0 | ||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 07/2022 | ||||||||||||||||||||
Notice Effective Date/Time: | 2022-08-03 13:36:00.0 | ||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 23:59:00.0 | ||||||||||||||||||||
Notice Text: |
08/03/2022 - Spot Price for Cash-Out Volumes – 07/2022
July 2022
WEST AREA
EAST AREA
For details about the calculation for the prices above, please see Section 6.4 of the General Terms and Conditions of Sea Robin’s FERC Gas Tariff.
|