Notice ID: | 35287 | ||||||||||||||||||||
Notice Type: | CSO | ||||||||||||||||||||
Critical: | N | ||||||||||||||||||||
Notice Status Description: | |||||||||||||||||||||
Reqrd Rsp Desc: | |||||||||||||||||||||
Posting Date/Time: | 2023-06-06 13:57:00.0 | ||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 05/2023 | ||||||||||||||||||||
Notice Effective Date/Time: | 2023-06-06 13:57:00.0 | ||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 00:00:00.0 | ||||||||||||||||||||
Notice Text: |
06/06/2023 - Spot Price for Cash-Out Volumes – 05/2023
MAY 2023
WEST AREA
EAST AREA
For details about the calculation for the prices above, please see Section 6.4 of the General Terms and Conditions of Sea Robin’s FERC Gas Tariff.
|