Date Requested: Aug 14 2025 12:07 PM
MR | MD | Loc | Loc Name | State | County | Direction | Operator | OBA | G/T | Zone | Mileage | DRN | EGM | GRI | Measurer | Flw Cntl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | N | 94220 | ANR | LA | CAMERON | D | ANR Pipeline Company | Y | T | STI | 2.500 | 0 | N | SPC | N | |
N | N | 94220P | ANR - PARK | LA | CAMERON | B | Stingray Pipeline Company, L.L.C. | N | T | STI | 2.500 | 0 | N | N | SPC | N |
N | MD | 94200 | Bridgeline Custody | LA | CAMERON | D | Bridgeline Holdings, L.P. | Y | T | STI | 0.000 | 0 | N | SPC | N | |
N | N | 94200P | Bridgeline Custody - PARK | LA | CAMERON | B | Stingray Pipeline Company, L.L.C. | N | T | STI | 0.000 | 0 | N | N | SPC | N |
N | N | 94222 | Delivery to Kinetica | LA | CAMERON | D | Kinetica Energy Express | N | T | STI | 0.200 | 0 | N | SPC | N | |
N | N | 94222P | Delivery to Kinetica - PARK | LA | CAMERON | B | Stingray Pipeline Company, L.L.C. | N | T | STI | 0.200 | 0 | N | N | SPC | N |
MR | N | 94206 | EAST CAMERON 321 | LA | OFFSHORE-FEDERAL | R | W&T Offshore, Inc. | N | T | STI | 102.000 | 0 | N | SPC | N | |
N | N | 94206P | EAST CAMERON 321 - PARK | LA | OFFSHORE-FEDERAL | B | Stingray Pipeline Company, L.L.C. | N | T | STI | 102.000 | 0 | N | N | SPC | N |
MR | N | 94242 | EC 328-B | LA | OFFSHORE-FEDERAL | R | Arena Offshore, LP | N | T | STI | 107.000 | 0 | N | SPC | N | |
N | N | 94242P | EC 328-B - PARK | LA | OFFSHORE-FEDERAL | B | Stingray Pipeline Company, L.L.C. | N | T | STI | 107.000 | 0 | N | N | SPC | N |
N | N | 94208 | EC373 | LA | OFFSHORE-FEDERAL | R | Genesis Energy, LP | N | T | STI | 114.000 | 0 | N | SPC | N | |
N | N | 94208P | EC373 - PARK | LA | OFFSHORE-FEDERAL | B | Stingray Pipeline Company, L.L.C. | N | T | STI | 114.000 | 0 | N | N | SPC | N |
MR | MD | SPOOL | SPOOL | LA | OFFSHORE-FEDERAL | D | Stingray Pipeline Company, L.L.C. | N | T | STI | 0.000 | 0 | N | SPC | N | |
MR | N | 94243 | VR 369-A | LA | OFFSHORE-FEDERAL | R | Renaissance Offshore, LLC | N | T | STI | 115.000 | 0 | N | SPC | N | |
N | N | 94243P | VR 369-A - PARK | LA | OFFSHORE-FEDERAL | B | Stingray Pipeline Company, L.L.C. | N | T | STI | 115.000 | 0 | N | N | SPC | N |
MR | N | 94236 | VR-371 | LA | OFFSHORE-FEDERAL | R | QuarterNorth Energy LLC | N | T | STI | 116.000 | 0 | N | SPC | N | |
N | N | 94236P | VR-371 - PARK | LA | OFFSHORE-FEDERAL | B | Stingray Pipeline Company, L.L.C. | N | T | STI | 116.000 | 0 | N | N | SPC | N |
MR | N | 94213 | WC-265 | LA | OFFSHORE-FEDERAL | R | Talos Energy Ventures, LLC | N | T | STI | 55.000 | 0 | N | SPC | N | |
N | N | 94235 | WC-544 | LA | OFFSHORE-FEDERAL | R | Arena Offshore, LP | N | T | STI | 86.000 | 0 | N | SPC | N | |
N | N | 94235P | WC-544 - PARK | LA | OFFSHORE-FEDERAL | B | Stingray Pipeline Company, L.L.C. | N | T | STI | 86.000 | 0 | N | N | SPC | N |
MR | N | 94238 | WC-96 B | LA | OFFSHORE-FEDERAL | R | Talos Third Coast LLC | N | T | STI | 16.000 | 0 | N | SPC | N | |
N | N | 94238P | WC-96 B - PARK | LA | OFFSHORE-FEDERAL | B | Stingray Pipeline Company, L.L.C. | N | T | STI | 16.000 | 0 | N | N | SPC | N |
MR | N | 94237 | WC021 | LA | OFFSHORE-FEDERAL | R | Northstar Offshore Group, LLC | N | T | STI | 4.000 | 0 | N | SPC | N | |
N | N | 94237P | WC021 - PARK | LA | OFFSHORE-FEDERAL | B | Stingray Pipeline Company, L.L.C. | N | T | STI | 4.000 | 0 | N | N | SPC | N |
MR - Master Receipt List Indicator
Y - Yes
N - No
MD - Master Delivery List Indicator
Y - Yes
N - No
Loc - Location
Loc Name - Location Name
State - State
County - County
Direction - Direction of Flow
D - Delivery
R - Receipt
B - Both
Operator - Operator Name
OBA - Operational Balance Agreement Indicator
Y - Yes
N - No
G/T - Gathering/Transmission Indicator
G - Gathering
T - Transmission
Zone - Zone
Mileage - Mileage
DRN - Data Reference Number
EGM - Electronic Gas Measurement Indicator
Y - Yes
N - No
GRI - GRI Indicator
Y - Yes
N - No
Measurer - Measurer
Flw Cntl - Flow Control Indicator
Y - Yes
N - No