Notice ID: | 26047 | |||||||||||||||||||||||||||
Notice Type: | CSO | |||||||||||||||||||||||||||
Critical: | N | |||||||||||||||||||||||||||
Notice Status Description: | ||||||||||||||||||||||||||||
Reqrd Rsp Desc: | ||||||||||||||||||||||||||||
Posting Date/Time: | 2021-12-06 10:19:00.0 | |||||||||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 11/21 | |||||||||||||||||||||||||||
Notice Effective Date/Time: | 2021-12-06 10:19:00.0 | |||||||||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 23:59:00.0 | |||||||||||||||||||||||||||
Notice Text: |
12/06/2021 - Spot Price for Cash-Out Volumes – 11/2021
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for November is $ 4.8667 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |