Notice ID: | 27404 | |||||||||||||||||||||||||||
Notice Type: | CSO | |||||||||||||||||||||||||||
Critical: | N | |||||||||||||||||||||||||||
Notice Status Description: | ||||||||||||||||||||||||||||
Reqrd Rsp Desc: | ||||||||||||||||||||||||||||
Posting Date/Time: | 2022-03-07 10:03:00.0 | |||||||||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 02/22 | |||||||||||||||||||||||||||
Notice Effective Date/Time: | 2022-03-07 10:03:00.0 | |||||||||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 23:59:00.0 | |||||||||||||||||||||||||||
Notice Text: |
03/07/2022 - Spot Price for Cash-Out Volumes 02/2022
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for February is $ 4.5233 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |