Notice ID: | 30062 | |||||||||||||||||||||||||||
Notice Type: | CSO | |||||||||||||||||||||||||||
Critical: | N | |||||||||||||||||||||||||||
Notice Status Description: | ||||||||||||||||||||||||||||
Reqrd Rsp Desc: | ||||||||||||||||||||||||||||
Posting Date/Time: | 2022-08-03 12:59:00.0 | |||||||||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 07/22 | |||||||||||||||||||||||||||
Notice Effective Date/Time: | 2022-08-03 12:59:00.0 | |||||||||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 23:59:00.0 | |||||||||||||||||||||||||||
Notice Text: |
08/03/2022 - Spot Price for Cash-Out Volumes 07/2022
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for July is $ 7.1600 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |