Notice ID: | 31179 | |||||||||||||||||||||||||||
Notice Type: | CSO | |||||||||||||||||||||||||||
Critical: | N | |||||||||||||||||||||||||||
Notice Status Description: | ||||||||||||||||||||||||||||
Reqrd Rsp Desc: | ||||||||||||||||||||||||||||
Posting Date/Time: | 2022-10-05 07:29:00.0 | |||||||||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 09/22 | |||||||||||||||||||||||||||
Notice Effective Date/Time: | 2022-10-05 07:29:00.0 | |||||||||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 23:59:00.0 | |||||||||||||||||||||||||||
Notice Text: |
10/05/2022 - Spot Price for Cash-Out Volumes 09/2022
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for September is $ 7.3227 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |