| Notice ID: | 32492 | |||||||||||||||||||||||||||
| Notice Type: | CSO | |||||||||||||||||||||||||||
| Critical: | N | |||||||||||||||||||||||||||
| Notice Status Description: | ||||||||||||||||||||||||||||
| Reqrd Rsp Desc: | No Response Required | |||||||||||||||||||||||||||
| Posting Date/Time: | 2023-01-05 08:30:00.0 | |||||||||||||||||||||||||||
| Subject: | Spot Price for Cash-Out Volumes - 12/22 | |||||||||||||||||||||||||||
| Notice Effective Date/Time: | 2023-01-05 08:30:00.0 | |||||||||||||||||||||||||||
| Notice End Date/Time: | 2200-01-01 23:59:00.0 | |||||||||||||||||||||||||||
| Notice Text: |
01/05/2023 - Spot Price for Cash-Out Volumes 12/2022
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for December is $ 5.0740 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |
|||||||||||||||||||||||||||