Notice ID: | 32964 | |||||||||||||||||||||||||||
Notice Type: | CSO | |||||||||||||||||||||||||||
Critical: | N | |||||||||||||||||||||||||||
Notice Status Description: | ||||||||||||||||||||||||||||
Reqrd Rsp Desc: | ||||||||||||||||||||||||||||
Posting Date/Time: | 2023-03-06 09:29:00.0 | |||||||||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 02/23 | |||||||||||||||||||||||||||
Notice Effective Date/Time: | 2023-03-06 09:29:00.0 | |||||||||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 23:59:00.0 | |||||||||||||||||||||||||||
Notice Text: |
03/06/2023 - Spot Price for Cash-Out Volumes 02/2023
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for February is $ 2.2408 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |