| Notice ID: | 33712 | |||||||||||||||||||||||||||
| Notice Type: | CSO | |||||||||||||||||||||||||||
| Critical: | N | |||||||||||||||||||||||||||
| Notice Status Description: | ||||||||||||||||||||||||||||
| Reqrd Rsp Desc: | No Response Required | |||||||||||||||||||||||||||
| Posting Date/Time: | 2023-04-06 08:01:00.0 | |||||||||||||||||||||||||||
| Subject: | Spot Price for Cash-Out Volumes - 03/23 | |||||||||||||||||||||||||||
| Notice Effective Date/Time: | 2023-04-06 08:01:00.0 | |||||||||||||||||||||||||||
| Notice End Date/Time: | 2200-01-01 23:59:00.0 | |||||||||||||||||||||||||||
| Notice Text: |
04/06/2023 - Spot Price for Cash-Out Volumes 03/2023
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for March is $ 2.2053 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |
|||||||||||||||||||||||||||