Notice ID: | 36233 | |||||||||||||||||||||||||||
Notice Type: | CSO | |||||||||||||||||||||||||||
Critical: | N | |||||||||||||||||||||||||||
Notice Status Description: | ||||||||||||||||||||||||||||
Reqrd Rsp Desc: | ||||||||||||||||||||||||||||
Posting Date/Time: | 2023-07-07 08:01:00.0 | |||||||||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 06/23 | |||||||||||||||||||||||||||
Notice Effective Date/Time: | 2023-07-07 08:01:00.0 | |||||||||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 00:00:00.0 | |||||||||||||||||||||||||||
Notice Text: |
07/07/2023 - Spot Price for Cash-Out Volumes 06/2023
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for June is $ 2.1020 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |