Notice ID: | 40291 | |||||||||||||||||||||||||||
Notice Type: | CSO | |||||||||||||||||||||||||||
Critical: | N | |||||||||||||||||||||||||||
Notice Status Description: | ||||||||||||||||||||||||||||
Reqrd Rsp Desc: | ||||||||||||||||||||||||||||
Posting Date/Time: | 2023-11-07 09:40:00.0 | |||||||||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 10/23 | |||||||||||||||||||||||||||
Notice Effective Date/Time: | 2023-11-07 09:40:00.0 | |||||||||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 00:00:00.0 | |||||||||||||||||||||||||||
Notice Text: |
11/07/2023 - Spot Price for Cash-Out Volumes 10/2023
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for October is $ 2.6050 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |