Notice ID: | 42572 | |||||||||||||||||||||||||||
Notice Type: | CSO | |||||||||||||||||||||||||||
Critical: | N | |||||||||||||||||||||||||||
Notice Status Description: | ||||||||||||||||||||||||||||
Reqrd Rsp Desc: | ||||||||||||||||||||||||||||
Posting Date/Time: | 2024-02-06 07:44:00.0 | |||||||||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 01/24 | |||||||||||||||||||||||||||
Notice Effective Date/Time: | 2024-02-06 07:44:00.0 | |||||||||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 00:00:00.0 | |||||||||||||||||||||||||||
Notice Text: |
02/06/2024 - Spot Price for Cash-Out Volumes 01/2024
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for January is $ 3.9050 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |