Notice ID: | 48664 | |||||||||||||||||||||||||||
Notice Type: | CSO | |||||||||||||||||||||||||||
Critical: | N | |||||||||||||||||||||||||||
Notice Status Description: | ||||||||||||||||||||||||||||
Reqrd Rsp Desc: | ||||||||||||||||||||||||||||
Posting Date/Time: | 2024-10-07 10:26:00.0 | |||||||||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 09/24 | |||||||||||||||||||||||||||
Notice Effective Date/Time: | 2024-10-07 10:26:00.0 | |||||||||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 00:00:00.0 | |||||||||||||||||||||||||||
Notice Text: |
10/07/2024 - Spot Price for Cash-Out Volumes 09/2024
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) ** High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for September is $ 2.1700 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |