Notice ID: | 49196 | |||||||||||||||||||||||||||
Notice Type: | CSO | |||||||||||||||||||||||||||
Critical: | N | |||||||||||||||||||||||||||
Notice Status Description: | ||||||||||||||||||||||||||||
Reqrd Rsp Desc: | ||||||||||||||||||||||||||||
Posting Date/Time: | 2024-11-06 08:48:00.0 | |||||||||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 10/24 | |||||||||||||||||||||||||||
Notice Effective Date/Time: | 2024-11-06 08:48:00.0 | |||||||||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 00:00:00.0 | |||||||||||||||||||||||||||
Notice Text: |
11/06/2024 - Spot Price for Cash-Out Volumes 10/2024
* Low Weekly Average; used for Cashout Buys (imbalances due Service Requester) **High Weekly Average; used for Cashout Sells (imbalances due Trunkline)
Average for October is $ 2.0933 (used for Unauthorized Receipts and Unauthorized Deliveries)
(1) The Weekly Spot Index is the Average of:
Source: Natural Gas Week (Gas Price Report) |