Notice Type Description: | Planned Service Outage |
Notice Identifier: | 111718 |
Critical Notice Description: | Critical notice |
Posting Date/Time: | Aug 26 2025 1:12PM |
Notice Status Description: | Initiate |
Required Response Indicator Description: | No response required |
Response Date/Time: | |
TSP: | 7933047 |
TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
Subject: | TW Planned Service Outage - Red Cedar Ark Loop |
Notice Effective Date/Time: | Sep 9 2025 9:00PM |
Notice End Date/Time: | Sep 12 2025 8:59AM |
Notice Text: Nominated Volume Affected |
August 26, 2025 Red Cedar Ark Loop Capacity will increase from 0 MMBtu/d to 350,000 MMBtu/d |
Reason: | Pipeline Maintenance at Receipt Location |
Location: | Red Cedar Ark Loop POI 500538 |