FGT Index of Customers - Points

Date Requested: May 15 2025 6:25 PM

FGT Index of Customers - Points

TSP Name: Florida Gas Transmission (TSP: 006924518)

Contract Number: 3247

Identifier Code Point Name Point Id Qualifier PointID Zone Max Daily Quantity Max Storage Quantity Footnotes Footnote Text
M2 ANR St Landry Parish 95 78303 Zone 2 0 N
M2 Bourbon Line from MS Canyon 268 95 690700 Zone 3 0 N
M2 Chandeleur Sound 51 95 936700 Zone 3 0 N
M2 Cognac Line (TGPL) from MS Canyon 109 95 685600 Zone 3 0 N
M2 Columbia Gulf-Lafayette 95 62410 Zone 2 72,877 N
M2 Egan Hub (Rec) 95 78299 Zone 1 0 N
M2 Enbridge-Orange Co 95 78499 Zone 1 2,000 N
M2 Frisco Acadian 95 78533 Zone 2 15,818 N
M2 Gillis-Trunkline 95 100729 Zone 1 5,000 N
M2 GSPL St Landry 95 10102 Zone 2 0 N
M2 HPL Texoma (Rec) 95 8774 Zone 1 15,070 N
M2 LRC White Castle 95 664000 Zone 3 0 N
M2 Magnet Withers-Enterprise 95 78513 Zone 1 0 N
M2 Main Pass 108 95 924400 Zone 3 0 N
M2 Markham-Gulf Shore 95 78427 Zone 1 0 N
M2 Matagorda 631/658 SS I/C 95 62309 Zone 1 0 N
M2 Mississippi Canyon 194 95 922400 Zone 3 0 N
M2 Mississippi Canyon 311 95 937000 Zone 3 0 N
M2 NGPL Jefferson 95 10240 Zone 1 0 N
M2 NGPL Vermilion 95 57391 Zone 2 0 N
M2 Refugio-Crosstex Energy 95 78349 Zone 1 0 N
M2 Sabine Pass Plant 95 282 Zone 1 0 N
M2 SESH Mobile Bay 95 78486 Zone 3 0 N
M2 SNG Columbia-Shadyside 95 960550 Zone 3 4,935 N
M2 SNG High Point-TOCA 95 100016 Zone 3 7,591 N
M2 SNG Koch-Shadyside 95 930300 Zone 3 1,462 N
M2 SNG TENN TOCA 95 503802 Zone 3 420 N
M2 St Gabriel 95 932600 Zone 3 0 N
M2 Stuards Bluff 95 913700 Zone 3 0 N
M2 Tejas Smith Pt 95 62100 Zone 1 0 N
M2 TENN Carnes (Rec) 95 10258 Zone 3 0 N
M2 TRANSCO Citronelle FGT Capacity 95 62132 Zone 3 54,391 N
M2 TRANSCO St Helena 95 10114 Zone 3 0 N
M2 Tres Palacios Storage (Rec) 95 78475 Zone 1 0 N
M2 Trunkline Manchester 95 23059 Zone 1 45,000 N
M2 Trunkline Vermilion 95 25405 Zone 2 20,123 N
M2 TX Gas Eunice 95 10178 Zone 1 35,313 N
M2 VK989 95 902690 Zone 3 0 N
MQ Cape Canaveral-FPL 95 100019 MARKET 192,000 N
MQ Cutler-FPL 95 16486 MARKET 0 N
MQ E Palatka-FPL 95 16524 MARKET 0 N
MQ Ft Myers-FPL 95 78083 MARKET 334,000 N
MQ Lauderdale A-FPL 95 53371 MARKET 200,000 N
MQ Lauderdale B-FPL 95 53369 MARKET 200,000 N
MQ Manatee-FPL 95 78518 MARKET 250,000 N
MQ Martin-FPL 95 78522 MARKET 620,000 N
MQ Port Everglades Energy Center M&R-FPL 95 100041 MARKET 217,000 N
MQ Port Everglades-FPL 95 16482 MARKET 0 N
MQ Putnam-FPL 95 16525 MARKET 120,000 N
MQ Riviera East-FPL 95 16481 MARKET 200,000 N
MQ Riviera West-FPL 95 100030 MARKET 200,000 N
MQ Riviera-FPL 95 16480 MARKET 0 N
MQ Sanford-FPL 95 16526 MARKET 375,000 N
MQ Turkey Point North-FPL 95 78446 MARKET 218,000 N
MQ Turkey Pt-FPL 95 16485 MARKET 0 N