Date Requested: Sep 20 2026 10:22 PM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Sep 20 2026 7:32 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72549 | TRANSCO St Helena | |
| Cap. Constraint | Sep 20 2026 7:32 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72550 | TRANSCO St Helena | |
| Cap. Constraint | Sep 20 2026 7:32 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72546 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 20 2026 7:32 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72547 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 20 2026 7:32 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72548 | CS #75 | |
| Cap. Constraint | Sep 20 2026 7:32 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72545 | CS #9 Franklinton | |
| Cap. Constraint | Sep 20 2026 6:34 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72544 | ANR St Landry Parish | |
| Cap. Constraint | Sep 20 2026 6:34 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72540 | TRANSCO St Helena | |
| Cap. Constraint | Sep 20 2026 6:34 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72541 | TRANSCO St Helena | |
| Cap. Constraint | Sep 20 2026 6:34 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72542 | TX Gas Eunice | |
| Cap. Constraint | Sep 20 2026 6:34 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72543 | ANR St Landry Parish | |
| Cap. Constraint | Sep 20 2026 6:34 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72537 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 20 2026 6:34 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72538 | CS #75 | |
| Cap. Constraint | Sep 20 2026 6:34 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72539 | GSPL Merrill | |
| Cap. Constraint | Sep 20 2026 6:34 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72535 | CS #9 Franklinton | |
| Cap. Constraint | Sep 20 2026 6:34 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72536 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 20 2026 6:34 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72534 | Market South of Compressor 21 | |
| Cap. Constraint | Sep 20 2026 3:03 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72531 | TRANSCO St Helena | |
| Cap. Constraint | Sep 20 2026 3:03 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72532 | TRANSCO St Helena | |
| Cap. Constraint | Sep 20 2026 3:03 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72530 | CS #75 | |
| Cap. Constraint | Sep 20 2026 3:03 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72528 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 20 2026 3:03 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72529 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 20 2026 3:03 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72527 | CS #9 Franklinton | |
| Cap. Constraint | Sep 20 2026 1:50 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72525 | ANR St Landry Parish | |
| Cap. Constraint | Sep 20 2026 1:50 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72526 | ANR St Landry Parish | |
| Cap. Constraint | Sep 20 2026 1:50 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72524 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Sep 20 2026 1:50 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72521 | TRANSCO St Helena | |
| Cap. Constraint | Sep 20 2026 1:50 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72522 | TRANSCO St Helena | |
| Cap. Constraint | Sep 20 2026 1:50 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72523 | TX Gas Eunice | |
| Cap. Constraint | Sep 20 2026 1:50 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72516 | CS #9 Franklinton | |
| Cap. Constraint | Sep 20 2026 1:50 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72517 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 20 2026 1:50 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72518 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 20 2026 1:50 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72519 | CS #75 | |
| Cap. Constraint | Sep 20 2026 1:50 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72520 | GSPL Merrill | |
| Cap. Constraint | Sep 20 2026 1:50 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72514 | East Leg Group | |
| Cap. Constraint | Sep 20 2026 1:50 PM | Sep 21 2026 9:00 AM | Sep 22 2026 8:59 AM | 72515 | Market South of Compressor 21 | |
| Cap. Constraint | Sep 20 2026 10:32 AM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72513 | ANR St Landry Parish | |
| Cap. Constraint | Sep 20 2026 10:32 AM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72512 | ANR St Landry Parish | |
| Cap. Constraint | Sep 20 2026 10:32 AM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72511 | TRANSCO St Helena | |
| Cap. Constraint | Sep 20 2026 10:32 AM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72509 | CS #75 | |
| Cap. Constraint | Sep 20 2026 10:32 AM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72510 | TRANSCO St Helena | |
| Cap. Constraint | Sep 20 2026 10:32 AM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72507 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 20 2026 10:32 AM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72508 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 20 2026 10:32 AM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72506 | CS #9 Franklinton | |
| Cap. Constraint | Sep 19 2026 6:31 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72498 | TX Gas Eunice | |
| Cap. Constraint | Sep 19 2026 6:31 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72499 | ANR St Landry Parish | |
| Cap. Constraint | Sep 19 2026 6:31 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72500 | ANR St Landry Parish | |
| Cap. Constraint | Sep 19 2026 6:31 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72494 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 19 2026 6:31 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72495 | CS #75 | |
| Cap. Constraint | Sep 19 2026 6:31 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72496 | TRANSCO St Helena | |
| Cap. Constraint | Sep 19 2026 6:31 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72497 | TRANSCO St Helena | |
| Cap. Constraint | Sep 19 2026 6:31 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72492 | CS #9 Franklinton | |
| Cap. Constraint | Sep 19 2026 6:31 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72493 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 19 2026 6:31 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72491 | Market South of Compressor 21 | |
| Cap. Constraint | Sep 19 2026 1:58 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72480 | ANR St Landry Parish | |
| Cap. Constraint | Sep 19 2026 1:58 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72481 | ANR St Landry Parish | |
| Cap. Constraint | Sep 19 2026 1:58 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72477 | TRANSCO St Helena | |
| Cap. Constraint | Sep 19 2026 1:58 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72478 | TX Gas Eunice | |
| Cap. Constraint | Sep 19 2026 1:58 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72479 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Sep 19 2026 1:58 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72472 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Sep 19 2026 1:58 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72473 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Sep 19 2026 1:58 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72474 | CS #75 | |
| Cap. Constraint | Sep 19 2026 1:58 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72475 | GSPL Merrill | |
| Cap. Constraint | Sep 19 2026 1:58 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72476 | TRANSCO St Helena | |
| Cap. Constraint | Sep 19 2026 1:58 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72470 | Market South of Compressor 21 | |
| Cap. Constraint | Sep 19 2026 1:58 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72471 | CS #9 Franklinton | |
| Cap. Constraint | Sep 19 2026 1:58 PM | Sep 20 2026 9:00 AM | Sep 21 2026 8:59 AM | 72469 | East Leg Group | |
| Other | Apr 27 2026 10:03 AM | Apr 27 2026 10:03 AM | Jan 1 2200 12:00 AM | 63237 | FGT West Leg Point List Updated 2026-04-27 | |
| Other | Apr 27 2026 9:33 AM | Apr 27 2026 9:33 AM | Jan 1 2200 12:00 AM | 63236 | FGT East Leg Point List Updated 2026-04-27 | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |

