Date Requested: Feb 06 2026 11:17 PM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Feb 6 2026 7:32 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61470 | CS #9 Franklinton | |
| Cap. Constraint | Feb 6 2026 7:32 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61471 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Feb 6 2026 7:32 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61472 | TX Gas Eunice | |
| Cap. Constraint | Feb 6 2026 7:32 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61469 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 6 2026 6:33 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61467 | CS #9 Franklinton | |
| Cap. Constraint | Feb 6 2026 6:33 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61468 | CS #75 | |
| Cap. Constraint | Feb 6 2026 6:33 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61463 | Jacksonville Lateral | |
| Cap. Constraint | Feb 6 2026 6:33 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61464 | East Leg Group | |
| Cap. Constraint | Feb 6 2026 6:33 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61465 | Market South of Compressor 21 | |
| Cap. Constraint | Feb 6 2026 6:33 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61466 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 6 2026 3:01 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61459 | CS #9 Franklinton | |
| Cap. Constraint | Feb 6 2026 3:01 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61460 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Feb 6 2026 3:01 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61461 | CS #75 | |
| Cap. Constraint | Feb 6 2026 3:01 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61462 | TX Gas Eunice | |
| Cap. Constraint | Feb 6 2026 3:01 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61458 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 6 2026 1:36 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61457 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Feb 6 2026 1:36 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61456 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Feb 6 2026 1:36 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61453 | CS #75 | |
| Cap. Constraint | Feb 6 2026 1:36 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61454 | TRANSCO St Helena | |
| Cap. Constraint | Feb 6 2026 1:36 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61455 | TRANSCO St Helena | |
| Cap. Constraint | Feb 6 2026 1:36 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61452 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | Feb 6 2026 1:36 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61449 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 6 2026 1:36 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61450 | CS #9 Franklinton | |
| Cap. Constraint | Feb 6 2026 1:36 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61451 | CS #10 Wiggins | |
| Cap. Constraint | Feb 6 2026 1:36 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61448 | CS #6 Vidor | |
| Cap. Constraint | Feb 6 2026 1:36 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61447 | CS #4 Bay City | |
| Cap. Constraint | Feb 6 2026 1:36 PM | Feb 7 2026 9:00 AM | Feb 8 2026 8:59 AM | 61446 | East Leg Group | |
| Cap. Constraint | Feb 6 2026 10:33 AM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61442 | ANR St Landry Parish | |
| Cap. Constraint | Feb 6 2026 10:33 AM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61443 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Feb 6 2026 10:33 AM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61439 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Feb 6 2026 10:33 AM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61440 | CS #75 | |
| Cap. Constraint | Feb 6 2026 10:33 AM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61441 | TRANSCO St Helena | |
| Cap. Constraint | Feb 6 2026 10:33 AM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61436 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 6 2026 10:33 AM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61437 | CS #9 Franklinton | |
| Cap. Constraint | Feb 6 2026 10:33 AM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61438 | CS #10 Wiggins | |
| Cap. Constraint | Feb 6 2026 10:33 AM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61435 | Market South of Compressor 21 | |
| Cap. Constraint | Feb 5 2026 6:38 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61429 | ANR St Landry Parish | |
| Cap. Constraint | Feb 5 2026 6:38 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61430 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Feb 5 2026 6:38 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61424 | CS #75 | |
| Cap. Constraint | Feb 5 2026 6:38 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61425 | Southport-PGS | |
| Cap. Constraint | Feb 5 2026 6:38 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61426 | TRANSCO St Helena | |
| Cap. Constraint | Feb 5 2026 6:38 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61427 | Cecil Field-PGS | |
| Cap. Constraint | Feb 5 2026 6:38 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61428 | Cedar Hills-PGS | |
| Cap. Constraint | Feb 5 2026 6:38 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61422 | CS #10 Wiggins | |
| Cap. Constraint | Feb 5 2026 6:38 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61423 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Feb 5 2026 6:38 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61419 | Market South of Compressor 21 | |
| Cap. Constraint | Feb 5 2026 6:38 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61420 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 5 2026 6:38 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61421 | CS #9 Franklinton | |
| Cap. Constraint | Feb 5 2026 6:38 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61418 | East Leg Group | |
| Cap. Constraint | Feb 5 2026 6:38 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61417 | Jacksonville Lateral | |
| Cap. Constraint | Feb 5 2026 1:40 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61410 | ANR St Landry Parish | |
| Cap. Constraint | Feb 5 2026 1:40 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61411 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Feb 5 2026 1:40 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61406 | TRANSCO St Helena | |
| Cap. Constraint | Feb 5 2026 1:40 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61407 | TRANSCO St Helena | |
| Cap. Constraint | Feb 5 2026 1:40 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61408 | Jacksonville-PGS | |
| Cap. Constraint | Feb 5 2026 1:40 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61409 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Feb 5 2026 1:40 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61403 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Feb 5 2026 1:40 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61404 | CS #75 | |
| Cap. Constraint | Feb 5 2026 1:40 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61405 | Southport-PGS | |
| Cap. Constraint | Feb 5 2026 1:40 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61399 | East Leg Group | |
| Cap. Constraint | Feb 5 2026 1:40 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61400 | CS #6 Vidor | |
| Cap. Constraint | Feb 5 2026 1:40 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61401 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 5 2026 1:40 PM | Feb 6 2026 9:00 AM | Feb 7 2026 8:59 AM | 61402 | CS #9 Franklinton | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | Jan 30 2018 1:17 PM | Jan 30 2018 1:17 PM | Until further notice | 13182 | FGT East Leg Point List Updated 2018-01-30 | |
| Other | Jan 24 2017 3:44 PM | Jan 24 2017 3:35 PM | Until further notice | 11331 | FGT West Leg Point List Updated 2017-01-24 | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


