Date Requested: Oct 15 2024 7:30 PM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Gas Day: 09/25/2023

ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8010 KUA/CANE ISLAND - ONLINE 1021.1302 1.1507 0.4198 0.5821 95.8102 2.3932 0.1648 0.0281 0.0206 0.0039 0.0086 0.0000 0.0000 0.0000 0.0000 1337.8946 -96.3482 09/25/2023
8001 BROOKER MAINLINE – SYSTEM 1019.7557 1.2758 0.3278 0.5823 95.9189 2.2333 0.1695 0.0311 0.0216 0.0085 0.0039 0.0097 0.0034 0.0017 0.0000 1336.4050 -35.6546 09/25/2023
8029 STANTON A - ONLINE 1018.9761 1.3690 0.3833 0.5839 95.6986 2.2917 0.1774 0.0309 0.0245 0.0092 0.0044 0.0110 0.0039 0.0019 0.0000 1333.4979 -32.6478 09/25/2023
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1019.0012 1.2858 0.3469 0.5822 95.9360 2.1863 0.1711 0.0333 0.0237 0.0088 0.0036 0.0045 0.0016 0.0008 0.0000 1335.5508 -50.4481 09/25/2023
8031 PERRY STREAM #2 (30") - SYSTEM 1019.6472 1.2458 0.3333 0.5818 95.9650 2.2184 0.1668 0.0322 0.0225 0.0083 0.0033 0.0045 0.0016 0.0008 0.0000 1336.8333 -50.9534 09/25/2023
8032 WEST PALM - SYSTEM 1020.9260 1.2040 0.3931 0.5826 95.7855 2.3695 0.1729 0.0300 0.0225 0.0089 0.0040 0.0097 0.0000 0.0000 0.0000 1337.6266 -35.5301 09/25/2023
8033 GAINESVILLE LAB - SYSTEM 1019.6869 1.2679 0.3687 0.5828 95.8474 2.2591 0.1744 0.0323 0.0214 0.0085 0.0039 0.0166 0.0032 0.0016 0.0075 1336.2770 20.2616 09/25/2023
8038 STATION 12 - MUNSON 30" 1018.9882 1.2702 0.4246 0.5828 95.8171 2.2456 0.1651 0.0315 0.0221 0.0083 0.0039 0.0116 0.0041 0.0020 0.0000 1334.8360 -31.6641 09/25/2023
8037 STATION 12 - MUNSON 36" 1018.9882 1.2702 0.4246 0.5828 95.8171 2.2456 0.1651 0.0315 0.0221 0.0083 0.0039 0.0116 0.0041 0.0020 0.0000 1334.8360 -31.6641 09/25/2023
8040 GULFSTREAM HARDEE - ONLINE 1014.3321 1.2208 0.3992 0.5787 96.5032 1.6918 0.1262 0.0260 0.0160 0.0067 0.0026 0.0076 0.0000 0.0000 0.0000 1333.3748 -41.2476 09/25/2023
8043 FT. MYERS - ONLINE 1019.1754 1.2385 0.3780 0.5819 95.9339 2.2217 0.1599 0.0294 0.0205 0.0076 0.0033 0.0071 0.0025 0.0012 0.0000 1336.1526 -41.8202 09/25/2023
8088 VIDOR - STATION 6 1028.1170 1.2710 0.7621 0.5922 94.0994 3.4433 0.2930 0.0566 0.0351 0.0147 0.0062 0.0185 0.0000 0.0000 0.0000 1336.0428 -20.1747 09/25/2023
8041 SHADY HILLS - ONLINE 1021.6556 1.2040 0.3707 0.5828 95.7720 2.3904 0.1811 0.0328 0.0251 0.0084 0.0041 0.0114 0.0040 0.0020 0.0000 1338.2604 -32.0775 09/25/2023
8098 GSU CALCASIEU (0094141) - ONLINE 1021.6198 1.2529 0.4241 0.5842 95.7184 2.2371 0.2352 0.0537 0.0360 0.0154 0.0074 0.0198 0.0070 0.0034 0.0000 1336.6783 -18.8854 09/25/2023
8102 JACKSONVILLE - SYSTEM 1024.4733 1.1225 0.5138 0.5848 95.2702 2.8131 0.2015 0.0319 0.0242 0.0082 0.0046 0.0100 0.0035 0.0017 0.0000 1339.6752 -34.5225 09/25/2023
8106 STATION 18 ORLANDO LAB - SYSTEM 1021.0440 1.2506 0.3634 0.5831 95.7385 2.3944 0.1743 0.0323 0.0239 0.0101 0.0049 0.0077 0.0026 0.0007 0.0011 1337.1856 -18.8293 09/25/2023
8111 CITRONELLE (23854) - ONLINE 1021.3282 1.4322 0.0600 0.5830 95.9870 2.2754 0.1660 0.0329 0.0227 0.0087 0.0042 0.0108 0.0038 0.0019 0.0000 1337.6272 -33.1676 09/25/2023
8118 ENBRIDGE ORANGE COUNTY ONLINE 1015.8864 1.1702 0.2219 0.5770 97.0408 1.2912 0.1579 0.0429 0.0293 0.0144 0.0063 0.0252 0.0089 0.0043 0.0000 1337.3812 -13.7486 09/25/2023
8128 BAY GAS STORAGE #4 - ONLINE 1011.9240 1.4060 0.4718 0.5809 96.2289 1.7064 0.1257 0.0271 0.0170 0.0069 0.0027 0.0076 0.0027 0.0013 0.0000 1327.6752 -41.3454 09/25/2023
8129 GOLDEN TRIANGLE STORAGE 1025.6480 1.4830 0.6840 0.5931 94.0614 3.3760 0.2766 0.0536 0.0314 0.0133 0.0046 0.0162 0.0057 0.0028 0.0000 1331.7315 -23.2492 09/25/2023
8131 GOLDEN PASS 1021.4359 1.0066 0.6138 0.5821 95.7551 2.3420 0.1821 0.0331 0.0299 0.0128 0.0067 0.0179 0.0063 0.0031 0.0000 1338.8226 -21.6615 09/25/2023
8138 FRISCO BEACHGROVE SALES - ONLINE 1001.0989 1.5799 0.0446 0.5723 98.0133 0.3225 0.0249 0.0068 0.0042 0.0017 0.0000 0.0022 0.0008 0.0004 0.0000 1323.3437 -66.7946 09/25/2023
8099 ZACHARY - STATION 8 1028.0695 1.1951 0.2956 0.5860 95.1912 3.0146 0.2097 0.0392 0.0261 0.0103 0.0048 0.0133 0.0047 0.0023 0.0000 1343.0479 -28.1551 09/25/2023
8141 ST PETE EAST ONLINE 1020.6818 1.2595 0.3575 0.5829 95.8074 2.3139 0.1746 0.0345 0.0272 0.0094 0.0050 0.0110 0.0039 0.0019 0.0000 1336.8315 -32.6281 09/25/2023
8142 TAMPA WEST ONLINE 1019.5955 1.2329 0.3753 0.5820 95.9211 2.2379 0.1605 0.0288 0.0212 0.0080 0.0039 0.0105 0.0037 0.0018 0.0000 1336.4793 -34.0853 09/25/2023
8147 PLEDGER - ENTERPRISE ONLINE 1020.4559 0.0777 1.1443 0.5721 96.4222 2.2980 0.0544 0.0013 0.0020 0.0000 0.0000 0.0001 0.0000 0.0000 0.0000 1349.1955 -106.9520 09/25/2023
8148 ANCLOTE ONLINE 1019.2654 1.2571 0.3721 0.5822 95.9205 2.2128 0.1633 0.0301 0.0222 0.0081 0.0039 0.0099 0.0035 0.0017 0.0000 1335.8775 -35.1161 09/25/2023
8153 SUWANNEE - SNG ONLINE 1020.0167 1.2888 0.3785 0.5832 95.7482 2.3331 0.1745 0.0313 0.0229 0.0083 0.0039 0.0105 0.0037 0.0018 0.0000 1335.7010 -33.7231 09/25/2023
8155 PORT EVERGLADES ONLINE 1021.0747 1.2506 0.3634 0.5831 95.7385 2.3944 0.1743 0.0323 0.0239 0.0101 0.0049 0.0077 0.0026 0.0007 0.0011 1337.1856 -18.8293 09/25/2023
8162 MOTIVA - ONLINE 1026.2073 1.4449 0.7840 0.5940 93.8672 3.4770 0.3006 0.0593 0.0360 0.0149 0.0071 0.0090 0.0032 0.0015 0.0000 1331.5221 -35.0768 09/25/2023
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1018.9556 1.2973 0.3613 0.5825 95.9072 2.1829 0.1739 0.0330 0.0219 0.0085 0.0034 0.0107 0.0038 0.0018 0.0000 1335.1332 -33.6415 09/25/2023
8176 PANAMA CITY ONLINE 1018.8585 1.3023 0.3862 0.5828 95.8668 2.1943 0.1687 0.0324 0.0235 0.0090 0.0043 0.0127 0.0045 0.0000 0.0022 1334.6436 -7.2179 09/25/2023
8183 OCALA SLIVER SPRINGS - ONLINE 1020.0404 1.2697 0.3742 0.5829 95.8230 2.2727 0.1774 0.0325 0.0252 0.0091 0.0045 0.0118 0.0042 0.0000 0.0020 1336.0659 -8.7983 09/25/2023
8184 TRENTON RNG 1019.6736 1.2592 0.3844 0.5826 95.8629 2.2416 0.1711 0.0312 0.0241 0.0087 0.0041 0.0127 0.0045 0.0022 0.0000 1335.9250 -29.6735 09/25/2023
8185 OKEECHOBEE RNG 1007.2470 0.4831 0.0937 0.5604 99.3007 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1345.5533 0.0000 09/25/2023
8186 NEW RIVER RNG 992.0041 0.6026 1.6509 0.5678 97.7300 0.0000 0.0042 0.0011 0.0008 0.0000 0.0000 0.0104 0.0037 0.0018 0.0000 1316.4850 -36.5404 09/25/2023
8187 ROSHARON BROTMAN - ONLINE 1018.0813 0.2131 1.1742 0.5730 96.3674 2.1855 0.0464 0.0024 0.0045 0.0036 0.0020 0.0011 0.0004 0.0002 0.0000 1344.8916 -78.5468 09/25/2023
8177 CRIST PLANT ONLINE 1018.8872 1.3154 0.3788 0.5829 95.8214 2.2433 0.1678 0.0304 0.0218 0.0075 0.0037 0.0101 0.0036 0.0017 0.0000 1334.4999 -34.8856 09/25/2023
8178 CALPINE ONLINE 1026.7249 1.1126 0.2714 0.5835 95.5364 2.8219 0.1826 0.0304 0.0233 0.0082 0.0042 0.0090 0.0032 0.0015 0.0000 1344.0999 -36.9405 09/25/2023
8180 TAMPA NORTH ONLINE 1019.6055 1.2637 0.3629 0.5824 95.8952 2.2383 0.1622 0.0304 0.0223 0.0081 0.0040 0.0127 0.0045 0.0022 0.0000 1336.0625 -29.7691 09/25/2023
8181 ATTWATER-TOPAZ ONLINE 1019.3833 0.2359 1.1252 0.5737 96.2331 2.3554 0.0462 0.0019 0.0021 0.0001 0.0001 0.0000 0.0000 0.0000 0.0000 1345.8212 -106.1220 09/25/2023
8182 BIG BEND ONLINE 1019.2927 1.2866 0.3722 0.5827 95.8596 2.2383 0.1653 0.0325 0.0229 0.0082 0.0038 0.0106 0.0038 0.0018 0.0000 1335.3460 -33.6679 09/25/2023
8169 Mainline EB System GC 18-2A 1020.6240 1.2366 0.3559 0.5825 95.8455 2.3104 0.1731 0.0322 0.0236 0.0084 0.0033 0.0111 0.0000 0.0000 0.0000 1337.2166 -32.7914 09/25/2023
8170 Melbourne GC - CS 19 Stream 1 1021.1000 1.2098 0.3881 0.5827 95.7841 2.3549 0.1819 0.0332 0.0248 0.0091 0.0039 0.0103 0.0000 0.0000 0.0000 1337.6729 -34.3075 09/25/2023
8171 GULF POWER SMITH PLANT - ONLINE 1019.2394 1.2833 0.3673 0.5825 95.8870 2.2176 0.1670 0.0320 0.0228 0.0086 0.0039 0.0105 0.0037 0.0018 0.0000 1335.4342 -33.8899 09/25/2023
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1018.9541 1.2972 0.3614 0.5825 95.9072 2.1828 0.1739 0.0330 0.0219 0.0085 0.0033 0.0106 0.0038 0.0018 0.0000 1335.1329 -33.6574 09/25/2023
8173 Melbourne GC - CS 19 Stream 2 1021.3880 1.1836 0.4316 0.5829 95.6915 2.4385 0.1782 0.0314 0.0232 0.0084 0.0036 0.0100 0.0000 0.0000 0.0000 1337.7285 -35.0032 09/25/2023
8174 CITRUS - SABAL TRAIL ONLINE 1020.7465 1.2847 0.3423 0.5832 95.7508 2.3735 0.1697 0.0325 0.0233 0.0086 0.0043 0.0105 0.0037 0.0018 0.0000 1336.5895 -33.8972 09/25/2023
8175 PUTNAM HALL SEACOAST ONLINE 1019.7051 1.2721 0.3790 0.5828 95.8398 2.2575 0.1708 0.0318 0.0236 0.0088 0.0043 0.0122 0.0043 0.0000 0.0021 1335.7905 -7.9061 09/25/2023
8165 GEORGIA PACIFIC - ONLINE 1020.2582 1.2776 0.3632 0.5830 95.8040 2.2846 0.1892 0.0334 0.0255 0.0088 0.0043 0.0095 0.0034 0.0016 0.0000 1336.1625 -35.6987 09/25/2023
8166 ESCAMBIA FPU ONLINE 1020.1265 1.2845 0.3498 0.5829 95.8326 2.2792 0.1674 0.0328 0.0226 0.0179 0.0041 0.0091 0.0032 0.0016 0.0000 1336.1389 -36.2182 09/25/2023
8167 FGU-PERRY - Online 1019.9304 1.2525 0.3588 0.5824 95.8680 2.2797 0.1690 0.0317 0.0217 0.0085 0.0008 0.0093 0.0033 0.0016 0.0000 1336.5203 -36.8164 09/25/2023
8158 CITY OF BREWTON ONLINE 1019.5895 1.2421 0.5322 0.5838 95.6055 2.3603 0.1726 0.0314 0.0213 0.0083 0.0037 0.0227 0.0080 0.0039 0.0000 1334.4461 -16.5220 09/25/2023
8159 SUWANNEE ONLINE 1022.2270 1.1203 0.4895 0.5831 95.5671 2.5836 0.1719 0.0270 0.0214 0.0069 0.0028 0.0095 0.0034 0.0016 0.0000 1338.7522 -36.0751 09/25/2023
8160 HUNTERS CREEK ONLINE 1024.4634 1.1089 0.4763 0.5842 95.3374 2.8286 0.1823 0.0276 0.0213 0.0065 0.0027 0.0084 0.0030 0.0014 0.0000 1340.4202 -38.6840 09/25/2023
8161 WILSON - COASTAL BEND 1017.4616 0.2183 1.1671 0.5727 96.4317 2.1312 0.0451 0.0024 0.0029 0.0007 0.0007 0.0000 0.0000 0.0000 0.0000 1344.5282 -107.2072 09/25/2023
8149 RIVIERA WEST ONLINE 1020.3365 1.1369 0.3995 0.5812 95.9838 2.2444 0.1658 0.0283 0.0203 0.0081 0.0037 0.0093 0.0033 0.0016 0.0000 1338.4468 -36.6170 09/25/2023
8151 BEAUMONT METHANOL - ONLINE 1021.6384 0.9507 0.8580 0.5839 95.2342 2.6793 0.2000 0.0327 0.0218 0.0084 0.0039 0.0110 0.0039 0.0019 0.0000 1337.0672 -32.8089 09/25/2023
8144 OLEANDER B ONLINE 1021.9205 1.2039 0.4015 0.5833 95.6539 2.4759 0.1861 0.0325 0.0243 0.0092 0.0045 0.0082 0.0029 0.0014 0.0000 1338.0910 -38.7534 09/25/2023
8145 CONSTELLATION OLEANDER ONLINE 1021.9021 1.2040 0.4015 0.5833 95.6537 2.4761 0.1862 0.0325 0.0243 0.0092 0.0044 0.0082 0.0029 0.0014 0.0000 1338.0327 -38.9585 09/25/2023
8146 CAPE CANAVERAL 1020.6325 1.2466 0.3592 0.5827 95.8164 2.3221 0.1763 0.0329 0.0236 0.0087 0.0039 0.0104 0.0037 0.0018 0.0000 1337.0794 -33.9900 09/25/2023
8139 WEEDON ISLAND ONLINE 1022.8619 1.2879 0.3022 0.5842 95.6126 2.4893 0.2290 0.0314 0.0272 0.0074 0.0047 0.0082 0.0029 0.0014 0.0000 1338.2388 -38.4222 09/25/2023
8140 CLEARWATER EAST ONLINE 1020.2774 1.2733 0.3325 0.5826 95.9033 2.2219 0.1786 0.0351 0.0267 0.0103 0.0051 0.0133 0.0047 0.0023 0.0000 1336.6726 -28.6903 09/25/2023
8133 SUWANNEE ONLINE 1022.1647 1.1917 0.4094 0.5833 95.6333 2.5072 0.1791 0.0308 0.0249 0.0084 0.0041 0.0112 0.0040 0.0019 0.0000 1338.3680 -32.3455 09/25/2023
8135 CITRONELLE #2 ONLINE 1012.5629 1.4661 0.5830 0.5835 95.8175 1.9152 0.1401 0.0288 0.0194 0.0080 0.0057 0.0161 0.0057 0.0028 0.0000 1325.6144 -24.5816 09/25/2023
8136 EC LINE @ MT VERNON 1018.9385 1.3084 0.3527 0.5826 95.9031 2.1929 0.1636 0.0330 0.0225 0.0088 0.0041 0.0109 0.0038 0.0019 0.0000 1334.9738 -33.0832 09/25/2023
8130 MARTIN - ONLINE 1019.1754 1.2385 0.3780 0.5819 95.9339 2.2217 0.1599 0.0294 0.0205 0.0076 0.0033 0.0071 0.0025 0.0012 0.0000 1336.1526 -41.8202 09/25/2023
8120 DESTIN ONLINE 1015.2686 1.3416 0.5884 0.5833 95.7618 2.0602 0.1715 0.0322 0.0213 0.0072 0.0029 0.0130 0.0046 0.0022 0.0000 1329.3196 -29.3741 09/25/2023
8124 STANTON B ONLINE 1018.9681 1.3674 0.3852 0.5839 95.6989 2.2912 0.1772 0.0310 0.0245 0.0092 0.0043 0.0111 0.0039 0.0019 0.0000 1333.5356 -32.5858 09/25/2023
8125 IGNITOR FUEL - ONLINE 1018.9905 1.3673 0.3852 0.5839 95.6989 2.2913 0.1772 0.0310 0.0245 0.0092 0.0043 0.0111 0.0039 0.0019 0.0000 1333.5329 -32.5772 09/25/2023
8127 MANATEE 1018.6742 1.2463 0.3818 0.5817 95.9905 2.1476 0.1598 0.0311 0.0216 0.0082 0.0036 0.0095 0.0034 0.0016 0.0000 1335.6674 -36.0281 09/25/2023
8112 OCALA SYSTEM 1019.9938 1.2614 0.3964 0.5829 95.7908 2.2889 0.1797 0.0337 0.0253 0.0092 0.0046 0.0101 0.0036 0.0017 0.0000 1335.9352 -34.5238 09/25/2023
8116 TRES PALACIOS STORAGE ONLINE 1017.4353 0.1162 1.3593 0.5730 96.2047 2.2808 0.0388 0.0002 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1344.0901 -107.3080 09/25/2023
8117 BOBCAT GAS STORAGE - ONLINE 1018.8535 1.4658 0.3325 0.5849 95.7653 2.0856 0.2227 0.0551 0.0364 0.0149 0.0061 0.0156 0.0055 0.0027 0.0000 1332.3026 -24.3437 09/25/2023
8107 BRANDY BRANCH SYSTEM 1024.6354 1.0906 0.5222 0.5845 95.2881 2.8306 0.1920 0.0296 0.0244 0.0081 0.0044 0.0101 0.0036 0.0017 0.0000 1340.3023 -34.4180 09/25/2023
8108 PINE PRAIRIE STORAGE - ONLINE 1024.7201 1.3978 0.3040 0.5872 95.3821 2.4579 0.2944 0.0640 0.0504 0.0211 0.0104 0.0179 0.0063 0.0031 0.0000 1337.2945 -20.3200 09/25/2023
8109 BAY GAS STORAGE #3 ONLINE RECEIPT 1020.0957 1.2303 0.3400 0.5819 95.9523 2.2314 0.1694 0.0317 0.0229 0.0088 0.0041 0.0090 0.0045 0.0000 0.0000 1337.2951 -52.0222 09/25/2023
8103 BRANDY BRANCH ONLINE 1024.6354 1.0906 0.5222 0.5845 95.2881 2.8306 0.1920 0.0296 0.0244 0.0081 0.0044 0.0101 0.0036 0.0017 0.0000 1340.3023 -34.4180 09/25/2023
8104 PALATKA LATERAL 1020.9697 1.2356 0.3745 0.5829 95.7601 2.3773 0.1747 0.0308 0.0230 0.0089 0.0041 0.0109 0.0038 0.0019 0.0000 1337.2837 -33.0777 09/25/2023
8105 PUTNAM LATERAL 1020.8443 1.2393 0.3730 0.5829 95.7737 2.3611 0.1743 0.0311 0.0232 0.0091 0.0041 0.0111 0.0039 0.0019 0.0000 1337.1618 -32.5897 09/25/2023
8042 VANDOLAH - ONLINE 1020.1934 1.3420 0.3760 0.5842 95.5910 2.4534 0.1650 0.0299 0.0211 0.0078 0.0038 0.0099 0.0035 0.0017 0.0000 1334.8017 -35.0886 09/25/2023
8090 BAY GAS STORAGE #2 - ONLINE RECEIPT 1020.0448 1.2306 0.3403 0.5819 95.9583 2.2246 0.1695 0.0317 0.0229 0.0088 0.0042 0.0092 0.0046 0.0000 0.0000 1337.2569 -51.8225 09/25/2023
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1020.4963 1.2298 0.3391 0.5821 95.9038 2.2817 0.1693 0.0316 0.0226 0.0088 0.0041 0.0092 0.0046 0.0000 0.0000 1337.5093 -51.4708 09/25/2023
8096 TEXAS GAS EUNICE (24189) O/L 1015.2547 1.6478 0.1916 0.5840 96.0544 1.8124 0.1858 0.0482 0.0273 0.0144 0.0056 0.0124 0.0044 0.0021 0.0000 1328.5239 -29.6804 09/25/2023
8045 ANR ST. LANDRY 1039.6084 0.5166 0.3995 0.5834 94.9209 3.8567 0.2717 0.0125 0.0155 0.0028 0.0018 0.0021 0.0000 0.0000 0.0000 1361.0826 -64.3177 09/25/2023
8050 St. Pete Reedy Creek 1024.4880 1.0938 0.4098 0.5832 95.5425 2.7018 0.1793 0.0291 0.0215 0.0079 0.0030 0.0113 0.0000 0.0000 0.0000 1341.5211 -32.4816 09/25/2023
8051 St. Pete Osceola 1020.2490 1.1745 0.4620 0.5824 95.7649 2.3614 0.1665 0.0285 0.0206 0.0087 0.0038 0.0090 0.0000 0.0000 0.0000 1336.9351 -37.1664 09/25/2023
8052 Payne Creek (Online) 1020.5372 1.2754 0.3535 0.5831 95.8167 2.2838 0.1803 0.0349 0.0268 0.0104 0.0050 0.0133 0.0047 0.0023 0.0000 1336.4975 -28.5582 09/25/2023
8053 NGPL CHECK METER (94453) 1016.3776 1.1926 0.1679 0.5771 96.8803 1.5571 0.1315 0.0289 0.0194 0.0084 0.0032 0.0107 0.0038 0.0018 0.0000 1337.9060 -33.9426 09/25/2023
8056 Teco/Polk Online GC 1020.2539 1.2637 0.3472 0.5826 95.8852 2.2389 0.1767 0.0345 0.0262 0.0101 0.0049 0.0127 0.0045 0.0022 0.0000 1336.6263 -29.6581 09/25/2023
8058 CUC-PIERCE 1020.5015 1.2527 0.3643 0.5828 95.8371 2.2802 0.1779 0.0346 0.0263 0.0099 0.0050 0.0120 0.0042 0.0021 0.0000 1336.7648 -30.7997 09/25/2023
8059 Dominion South 1024.6946 0.5704 0.3147 0.5739 96.7584 2.2507 0.0682 0.0046 0.0100 0.0019 0.0187 0.0024 0.0012 0.0000 0.0000 1352.6548 -73.5123 09/25/2023
8039 Mobile Bay Chrom 1012.7645 1.5297 0.4285 0.5830 95.9783 1.8491 0.1410 0.0302 0.0195 0.0078 0.0037 0.0122 0.0000 0.0000 0.0000 1326.3816 -67.7438 09/25/2023
8012 ACADIA PARTNERS PIPELINE 1017.3484 1.4654 0.2960 0.5835 96.0099 1.9097 0.2008 0.0497 0.0311 0.0138 0.0060 0.0175 0.0062 0.0030 0.0000 1331.8586 -21.9242 09/25/2023
8017 HARDEE POWER-Stream #2 - ONLINE 1020.8795 1.2540 0.3581 0.5830 95.8035 2.3161 0.1784 0.0352 0.0271 0.0099 0.0052 0.0124 0.0044 0.0021 0.0000 1337.0320 -30.0287 09/25/2023
8024 CITRONELLE (96250) 1009.8397 1.5207 0.4809 0.5816 96.2284 1.5817 0.1212 0.0283 0.0178 0.0076 0.0035 0.0099 0.0035 0.0017 0.0000 1324.1996 -35.3914 09/25/2023
8026 EGAN HUB PARTNERS (RECEIPT) 1036.6212 1.0128 0.3350 0.5889 94.5469 3.6837 0.3029 0.0475 0.0389 0.0132 0.0064 0.0127 0.0045 0.0022 0.0000 1350.8616 -28.4521 09/25/2023

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.

ID - Identification Number

Name - Name

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

C8 - C8

C9 - C9

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point

Gas Day - Gas Day