Date Requested: Sep 25 2023 3:49 PM
FGT Daily Average Gas Quality Info By Date
TSP Name: Florida Gas Transmission (TSP: 006924518)
ID | Name | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP | Gas Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8102 | JACKSONVILLE - SYSTEM | 1024.5060 | 1.1139 | 0.4602 | 0.5841 | 95.3911 | 2.7699 | 0.1904 | 0.0295 | 0.0223 | 0.0078 | 0.0041 | 0.0109 | 0.0038 | 0.0019 | 0.0000 | 1340.5085 | -33.0410 | 09/25/2023 |
8111 | CITRONELLE (23854) - ONLINE | 1022.0903 | 1.4016 | 0.0677 | 0.5831 | 95.9436 | 2.3379 | 0.1703 | 0.0329 | 0.0226 | 0.0086 | 0.0041 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1338.5425 | -33.4352 | 09/25/2023 |
8118 | ENBRIDGE ORANGE COUNTY ONLINE | 1015.9029 | 1.1671 | 0.2221 | 0.5770 | 97.0497 | 1.2837 | 0.1582 | 0.0429 | 0.0296 | 0.0145 | 0.0065 | 0.0257 | 0.0091 | 0.0044 | 0.0000 | 1337.4470 | -13.2502 | 09/25/2023 |
8129 | GOLDEN TRIANGLE STORAGE | 1025.0919 | 1.2020 | 0.6901 | 0.5883 | 94.7294 | 3.0161 | 0.2498 | 0.0502 | 0.0300 | 0.0126 | 0.0044 | 0.0153 | 0.0054 | 0.0026 | 0.0000 | 1336.4529 | -24.7474 | 09/25/2023 |
8131 | GOLDEN PASS | 1021.4160 | 1.0063 | 0.6178 | 0.5821 | 95.7510 | 2.3417 | 0.1821 | 0.0337 | 0.0299 | 0.0128 | 0.0067 | 0.0181 | 0.0064 | 0.0031 | 0.0000 | 1338.7683 | -21.4931 | 09/25/2023 |
8138 | FRISCO BEACHGROVE SALES - ONLINE | 1002.1071 | 1.5051 | 0.0445 | 0.5718 | 98.0601 | 0.3472 | 0.0272 | 0.0075 | 0.0044 | 0.0017 | 0.0000 | 0.0023 | 0.0008 | 0.0004 | 0.0000 | 1325.3317 | -66.4236 | 09/25/2023 |
8099 | ZACHARY - STATION 8 | 1028.2306 | 1.1870 | 0.2715 | 0.5857 | 95.2673 | 2.9596 | 0.2125 | 0.0430 | 0.0287 | 0.0113 | 0.0052 | 0.0139 | 0.0049 | 0.0024 | 0.0000 | 1343.5806 | -26.9981 | 09/25/2023 |
8141 | ST PETE EAST ONLINE | 1018.8184 | 1.2636 | 0.3592 | 0.5818 | 95.9980 | 2.1456 | 0.1546 | 0.0319 | 0.0234 | 0.0084 | 0.0045 | 0.0106 | 0.0038 | 0.0018 | 0.0000 | 1335.6550 | -33.6294 | 09/25/2023 |
8142 | TAMPA WEST ONLINE | 1020.7635 | 1.2142 | 0.3776 | 0.5825 | 95.8266 | 2.3354 | 0.1695 | 0.0302 | 0.0226 | 0.0085 | 0.0042 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1337.4727 | -32.5707 | 09/25/2023 |
8147 | PLEDGER - ENTERPRISE ONLINE | 1021.9599 | 0.0639 | 0.9224 | 0.5704 | 96.7724 | 2.1869 | 0.0505 | 0.0014 | 0.0020 | 0.0000 | 0.0000 | 0.0005 | 0.0001 | 0.0001 | 0.0000 | 1353.0990 | -93.3780 | 09/25/2023 |
8148 | ANCLOTE ONLINE | 1021.7761 | 1.2165 | 0.3596 | 0.5830 | 95.7849 | 2.3570 | 0.1896 | 0.0357 | 0.0296 | 0.0104 | 0.0054 | 0.0113 | 0.0040 | 0.0019 | 0.0000 | 1338.2300 | -31.8974 | 09/25/2023 |
8153 | SUWANNEE - SNG ONLINE | 1019.9299 | 1.2987 | 0.3722 | 0.5832 | 95.7457 | 2.3363 | 0.1706 | 0.0315 | 0.0229 | 0.0082 | 0.0037 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1335.5453 | -34.3918 | 09/25/2023 |
8162 | MOTIVA - ONLINE | 1017.6122 | 0.1766 | 1.1762 | 0.5722 | 96.4768 | 2.1252 | 0.0415 | 0.0015 | 0.0021 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1345.2910 | -107.4963 | 09/25/2023 |
8166 | PENSACOLA - CUC ONLINE | 1019.7452 | 1.2694 | 0.3563 | 0.5825 | 95.9038 | 2.2168 | 0.1664 | 0.0327 | 0.0227 | 0.0179 | 0.0042 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1336.1167 | -35.1410 | 09/25/2023 |
8172 | CS 24 TRENTON 30" DISCHARGE - SYSTEM | 1019.3646 | 1.2750 | 0.3693 | 0.5825 | 95.8747 | 2.2345 | 0.1737 | 0.0314 | 0.0207 | 0.0080 | 0.0031 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1335.6886 | -35.5819 | 09/25/2023 |
8176 | PANAMA CITY ONLINE | 1019.3851 | 1.2834 | 0.3851 | 0.5828 | 95.8384 | 2.2428 | 0.1717 | 0.0310 | 0.0229 | 0.0086 | 0.0041 | 0.0120 | 0.0042 | 0.0000 | 0.0021 | 1335.3125 | -8.5762 | 09/25/2023 |
8180 | TAMPA NORTH ONLINE | 1020.9108 | 1.2437 | 0.3568 | 0.5828 | 95.8333 | 2.2978 | 0.1779 | 0.0343 | 0.0270 | 0.0097 | 0.0051 | 0.0144 | 0.0051 | 0.0025 | 0.0000 | 1337.2599 | -26.8209 | 09/25/2023 |
8183 | OCALA SLIVER SPRINGS - ONLINE | 1020.4614 | 1.2483 | 0.3770 | 0.5828 | 95.8130 | 2.2979 | 0.1812 | 0.0321 | 0.0254 | 0.0089 | 0.0044 | 0.0116 | 0.0041 | 0.0000 | 0.0020 | 1336.6709 | -9.0970 | 09/25/2023 |
8184 | TRENTON RNG | 1019.8577 | 1.2494 | 0.3832 | 0.5825 | 95.8657 | 2.2484 | 0.1717 | 0.0316 | 0.0245 | 0.0088 | 0.0042 | 0.0124 | 0.0044 | 0.0021 | 0.0000 | 1336.2256 | -30.0843 | 09/25/2023 |
8185 | OKEECHOBEE RNG | 1007.8566 | 0.3281 | 0.0878 | 0.5593 | 99.3611 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1347.7037 | 0.0000 | 09/25/2023 |
8186 | NEW RIVER RNG | 991.9960 | 0.6890 | 1.5635 | 0.5683 | 97.7321 | 0.0000 | 0.0033 | 0.0012 | 0.0007 | 0.0000 | 0.0000 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1315.9393 | -36.8538 | 09/25/2023 |
8187 | ROSHARON BROTMAN - ONLINE | 1020.2118 | 0.2964 | 1.0153 | 0.5741 | 96.2592 | 2.3674 | 0.0525 | 0.0030 | 0.0034 | 0.0019 | 0.0008 | 0.0002 | 0.0001 | 0.0000 | 0.0000 | 1346.5165 | -99.3323 | 09/25/2023 |
8001 | BROOKER MAINLINE – SYSTEM | 1020.2758 | 1.2640 | 0.3363 | 0.5825 | 95.8694 | 2.2801 | 0.1727 | 0.0320 | 0.0223 | 0.0088 | 0.0041 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1336.8202 | -34.3797 | 09/25/2023 |
8010 | KUA/CANE ISLAND - ONLINE | 1021.1302 | 1.1507 | 0.4198 | 0.5821 | 95.8102 | 2.3932 | 0.1648 | 0.0281 | 0.0206 | 0.0039 | 0.0086 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1337.8946 | -96.3482 | 09/25/2023 |
8168 | CS 24 TRENTON 36" DISCHARGE - SYSTEM | 1019.3723 | 1.2748 | 0.3689 | 0.5825 | 95.8752 | 2.2345 | 0.1737 | 0.0313 | 0.0207 | 0.0080 | 0.0032 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1335.7007 | -35.5356 | 09/25/2023 |
8029 | STANTON A - ONLINE | 1019.3706 | 1.3508 | 0.3754 | 0.5838 | 95.6889 | 2.3326 | 0.1758 | 0.0309 | 0.0226 | 0.0084 | 0.0039 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1334.1517 | -33.4357 | 09/25/2023 |
8030 | PERRY STREAM #1 36" WEST LEG - SYSTEM | 1018.8740 | 1.2925 | 0.3471 | 0.5822 | 95.9547 | 2.1486 | 0.1790 | 0.0345 | 0.0254 | 0.0093 | 0.0039 | 0.0051 | 0.0018 | 0.0009 | 0.0000 | 1335.3483 | -48.3369 | 09/25/2023 |
8031 | PERRY STREAM #2 (30") - SYSTEM | 1019.8173 | 1.2621 | 0.3547 | 0.5824 | 95.8854 | 2.2402 | 0.1794 | 0.0345 | 0.0256 | 0.0093 | 0.0039 | 0.0051 | 0.0018 | 0.0009 | 0.0000 | 1336.3675 | -48.5159 | 09/25/2023 |
8033 | GAINESVILLE LAB - SYSTEM | 1019.9800 | 1.2657 | 0.3752 | 0.5831 | 95.8216 | 2.2692 | 0.1800 | 0.0335 | 0.0228 | 0.0091 | 0.0042 | 0.0186 | 0.0039 | 0.0019 | 0.0075 | 1336.4061 | 20.8752 | 09/25/2023 |
8037 | STATION 12 - MUNSON 36" | 1018.6540 | 1.2819 | 0.4269 | 0.5828 | 95.8321 | 2.2137 | 0.1671 | 0.0322 | 0.0221 | 0.0084 | 0.0038 | 0.0118 | 0.0042 | 0.0020 | 0.0000 | 1334.3973 | -31.5090 | 09/25/2023 |
8038 | STATION 12 - MUNSON 30" | 1018.6540 | 1.2819 | 0.4269 | 0.5828 | 95.8321 | 2.2137 | 0.1671 | 0.0322 | 0.0221 | 0.0084 | 0.0038 | 0.0118 | 0.0042 | 0.0020 | 0.0000 | 1334.3973 | -31.5090 | 09/25/2023 |
8041 | SHADY HILLS - ONLINE | 1021.6262 | 1.2042 | 0.3712 | 0.5828 | 95.7728 | 2.3901 | 0.1804 | 0.0324 | 0.0247 | 0.0084 | 0.0042 | 0.0115 | 0.0041 | 0.0020 | 0.0000 | 1338.2336 | -31.8963 | 09/25/2023 |
8040 | GULFSTREAM HARDEE - ONLINE | 1014.6179 | 1.1944 | 0.3840 | 0.5783 | 96.5651 | 1.6701 | 0.1267 | 0.0264 | 0.0163 | 0.0067 | 0.0026 | 0.0076 | 0.0000 | 0.0000 | 0.0000 | 1334.2110 | -41.2101 | 09/25/2023 |
8042 | VANDOLAH - ONLINE | 1020.3384 | 1.3420 | 0.3739 | 0.5842 | 95.5797 | 2.4656 | 0.1657 | 0.0300 | 0.0212 | 0.0079 | 0.0039 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1334.9141 | -34.5867 | 09/25/2023 |
8045 | ANR ST. LANDRY | 1039.0903 | 0.5055 | 0.4025 | 0.5829 | 94.9739 | 3.8342 | 0.2575 | 0.0104 | 0.0118 | 0.0019 | 0.0008 | 0.0015 | 0.0000 | 0.0000 | 0.0000 | 1360.9670 | -70.3520 | 09/25/2023 |
8052 | Payne Creek (Online) | 1020.5704 | 1.2124 | 0.3612 | 0.5822 | 95.9007 | 2.2778 | 0.1679 | 0.0314 | 0.0238 | 0.0088 | 0.0043 | 0.0116 | 0.0041 | 0.0020 | 0.0000 | 1337.5916 | -31.6667 | 09/25/2023 |
8053 | NGPL CHECK METER (94453) | 1015.7117 | 1.1870 | 0.1917 | 0.5768 | 96.9075 | 1.5239 | 0.1235 | 0.0267 | 0.0184 | 0.0077 | 0.0030 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1337.3345 | -34.3566 | 09/25/2023 |
8056 | Teco/Polk Online GC | 1019.6611 | 1.1960 | 0.3806 | 0.5815 | 95.9993 | 2.1855 | 0.1601 | 0.0319 | 0.0232 | 0.0083 | 0.0042 | 0.0109 | 0.0038 | 0.0019 | 0.0000 | 1337.1346 | -33.2116 | 09/25/2023 |
8039 | Mobile Bay Chrom | 1020.5350 | 1.1606 | 0.4118 | 0.5818 | 95.9130 | 2.2575 | 0.1758 | 0.0321 | 0.0234 | 0.0085 | 0.0043 | 0.0130 | 0.0000 | 0.0000 | 0.0000 | 1337.9161 | -65.8077 | 09/25/2023 |
8171 | GULF POWER SMITH PLANT - ONLINE | 1019.0269 | 1.3050 | 0.3808 | 0.5829 | 95.8568 | 2.1997 | 0.1737 | 0.0334 | 0.0249 | 0.0092 | 0.0044 | 0.0121 | 0.0043 | 0.0021 | 0.0000 | 1334.7438 | -30.7813 | 09/25/2023 |
8012 | ACADIA PARTNERS PIPELINE | 1017.3366 | 1.4664 | 0.2948 | 0.5835 | 96.0125 | 1.9072 | 0.2007 | 0.0498 | 0.0312 | 0.0138 | 0.0060 | 0.0176 | 0.0062 | 0.0030 | 0.0000 | 1331.8486 | -21.8186 | 09/25/2023 |
8017 | HARDEE POWER-Stream #2 - ONLINE | 1019.3318 | 1.2553 | 0.3610 | 0.5821 | 95.9703 | 2.1681 | 0.1606 | 0.0331 | 0.0238 | 0.0092 | 0.0047 | 0.0139 | 0.0049 | 0.0024 | 0.0000 | 1336.0879 | -27.7517 | 09/25/2023 |
8024 | CITRONELLE (96250) | 1011.8327 | 1.4352 | 0.4712 | 0.5813 | 96.1828 | 1.7237 | 0.1232 | 0.0273 | 0.0171 | 0.0071 | 0.0033 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1327.0589 | -37.0426 | 09/25/2023 |
8026 | EGAN HUB PARTNERS (RECEIPT) | 1042.8859 | 0.8635 | 0.3147 | 0.5902 | 94.1477 | 4.2236 | 0.3337 | 0.0450 | 0.0412 | 0.0128 | 0.0063 | 0.0116 | 0.0041 | 0.0020 | 0.0000 | 1357.4580 | -30.1655 | 09/25/2023 |
8181 | ATTWATER-TOPAZ ONLINE | 1017.7517 | 0.1768 | 1.1956 | 0.5725 | 96.4149 | 2.1657 | 0.0431 | 0.0016 | 0.0021 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1345.1256 | -107.3246 | 09/25/2023 |
8182 | BIG BEND ONLINE | 1022.0814 | 1.2083 | 0.3738 | 0.5832 | 95.7276 | 2.4119 | 0.1864 | 0.0366 | 0.0290 | 0.0097 | 0.0049 | 0.0118 | 0.0042 | 0.0020 | 0.0000 | 1338.3883 | -31.1218 | 09/25/2023 |
8177 | CRIST PLANT ONLINE | 1018.5567 | 1.3033 | 0.3746 | 0.5825 | 95.9068 | 2.1733 | 0.1670 | 0.0308 | 0.0221 | 0.0077 | 0.0038 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1334.5804 | -33.4825 | 09/25/2023 |
8178 | CALPINE ONLINE | 1026.7540 | 1.1110 | 0.2722 | 0.5835 | 95.5348 | 2.8244 | 0.1825 | 0.0304 | 0.0233 | 0.0082 | 0.0042 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1344.1374 | -36.6683 | 09/25/2023 |
8179 | SOUTHPORT ONLINE | 1018.6518 | 1.3075 | 0.3904 | 0.5828 | 95.8769 | 2.1701 | 0.1713 | 0.0329 | 0.0246 | 0.0092 | 0.0044 | 0.0128 | 0.0045 | 0.0000 | 0.0022 | 1334.3852 | -6.9822 | 09/25/2023 |
8174 | CITRUS - SABAL TRAIL ONLINE | 1020.7579 | 1.2740 | 0.3472 | 0.5831 | 95.7619 | 2.3685 | 0.1697 | 0.0322 | 0.0235 | 0.0085 | 0.0043 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1336.7348 | -34.1713 | 09/25/2023 |
8175 | PUTNAM HALL SEACOAST ONLINE | 1020.1967 | 1.2587 | 0.3824 | 0.5829 | 95.8101 | 2.2893 | 0.1764 | 0.0323 | 0.0247 | 0.0090 | 0.0045 | 0.0125 | 0.0044 | 0.0000 | 0.0022 | 1336.2815 | -7.4503 | 09/25/2023 |
8167 | FGU-PERRY - Online | 1019.6833 | 1.2712 | 0.3725 | 0.5826 | 95.8546 | 2.2443 | 0.1772 | 0.0336 | 0.0245 | 0.0094 | 0.0026 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1335.8622 | -34.5562 | 09/25/2023 |
8165 | GEORGIA PACIFIC - ONLINE | 1020.6317 | 1.2606 | 0.3542 | 0.5829 | 95.8228 | 2.2871 | 0.1931 | 0.0334 | 0.0260 | 0.0089 | 0.0044 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1336.8211 | -35.4912 | 09/25/2023 |
8158 | CITY OF BREWTON ONLINE | 1019.2886 | 1.2170 | 0.5494 | 0.5834 | 95.6628 | 2.3125 | 0.1709 | 0.0314 | 0.0209 | 0.0081 | 0.0037 | 0.0233 | 0.0082 | 0.0040 | 0.0000 | 1334.5236 | -15.8926 | 09/25/2023 |
8159 | SUWANNEE ONLINE | 1022.4723 | 1.1148 | 0.4879 | 0.5831 | 95.5515 | 2.6061 | 0.1726 | 0.0269 | 0.0210 | 0.0069 | 0.0028 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1339.0174 | -36.0893 | 09/25/2023 |
8160 | HUNTERS CREEK ONLINE | 1023.1556 | 1.0648 | 0.4833 | 0.5827 | 95.5879 | 2.6259 | 0.1705 | 0.0274 | 0.0209 | 0.0067 | 0.0028 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1340.3936 | -35.7292 | 09/25/2023 |
8161 | WILSON - COASTAL BEND | 1021.8937 | 0.2865 | 0.9997 | 0.5748 | 96.1032 | 2.5421 | 0.0606 | 0.0032 | 0.0029 | 0.0009 | 0.0006 | 0.0002 | 0.0001 | 0.0000 | 0.0000 | 1347.8620 | -100.1720 | 09/25/2023 |
8149 | RIVIERA WEST ONLINE | 1019.8160 | 1.1703 | 0.3792 | 0.5812 | 96.0142 | 2.2038 | 0.1642 | 0.0287 | 0.0198 | 0.0077 | 0.0034 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1337.7730 | -38.2652 | 09/25/2023 |
8151 | BEAUMONT METHANOL - ONLINE | 1021.6030 | 0.9528 | 0.8660 | 0.5840 | 95.2141 | 2.6901 | 0.1999 | 0.0324 | 0.0215 | 0.0083 | 0.0039 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1336.9123 | -32.7365 | 09/25/2023 |
8145 | CONSTELLATION OLEANDER ONLINE | 1021.9280 | 1.2036 | 0.4014 | 0.5833 | 95.6537 | 2.4761 | 0.1862 | 0.0325 | 0.0243 | 0.0092 | 0.0044 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1338.0639 | -37.8402 | 09/25/2023 |
8146 | CAPE CANAVERAL | 1020.6439 | 1.2459 | 0.3462 | 0.5826 | 95.8420 | 2.3142 | 0.1747 | 0.0317 | 0.0227 | 0.0084 | 0.0037 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1337.2475 | -33.8411 | 09/25/2023 |
8139 | WEEDON ISLAND ONLINE | 1022.8765 | 1.2874 | 0.3022 | 0.5842 | 95.6127 | 2.4893 | 0.2292 | 0.0314 | 0.0272 | 0.0074 | 0.0048 | 0.0083 | 0.0029 | 0.0014 | 0.0000 | 1338.2579 | -38.3009 | 09/25/2023 |
8140 | CLEARWATER EAST ONLINE | 1019.3359 | 1.2191 | 0.3430 | 0.5813 | 96.0744 | 2.1259 | 0.1601 | 0.0307 | 0.0228 | 0.0085 | 0.0043 | 0.0113 | 0.0040 | 0.0019 | 0.0000 | 1337.0101 | -32.3229 | 09/25/2023 |
8133 | SUWANNEE ONLINE | 1021.0372 | 1.2542 | 0.3922 | 0.5834 | 95.6776 | 2.4171 | 0.1776 | 0.0323 | 0.0252 | 0.0086 | 0.0041 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1336.7670 | -32.5439 | 09/25/2023 |
8135 | CITRONELLE #2 ONLINE | 1012.6901 | 1.4710 | 0.5821 | 0.5836 | 95.7916 | 1.9367 | 0.1410 | 0.0287 | 0.0194 | 0.0081 | 0.0052 | 0.0162 | 0.0057 | 0.0028 | 0.0000 | 1325.6113 | -24.4578 | 09/25/2023 |
8136 | EC LINE @ MT VERNON | 1019.4810 | 1.2551 | 0.3680 | 0.5822 | 95.9218 | 2.2103 | 0.1659 | 0.0328 | 0.0224 | 0.0087 | 0.0040 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1336.0882 | -33.0737 | 09/25/2023 |
8130 | MARTIN - ONLINE | 1019.7477 | 1.2199 | 0.3918 | 0.5821 | 95.8870 | 2.2663 | 0.1639 | 0.0299 | 0.0205 | 0.0076 | 0.0034 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1336.6596 | -35.6290 | 09/25/2023 |
8120 | DESTIN ONLINE | 1017.0975 | 1.2271 | 0.6395 | 0.5832 | 95.6655 | 2.2209 | 0.1730 | 0.0306 | 0.0210 | 0.0070 | 0.0028 | 0.0127 | 0.0045 | 0.0022 | 0.0000 | 1331.8774 | -29.9772 | 09/25/2023 |
8124 | STANTON B ONLINE | 1019.4481 | 1.3491 | 0.3749 | 0.5838 | 95.6870 | 2.3361 | 0.1762 | 0.0310 | 0.0227 | 0.0084 | 0.0039 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1334.3405 | -33.3390 | 09/25/2023 |
8125 | IGNITOR FUEL - ONLINE | 1019.3896 | 1.3491 | 0.3773 | 0.5838 | 95.6886 | 2.3326 | 0.1757 | 0.0310 | 0.0226 | 0.0084 | 0.0039 | 0.0108 | 0.0038 | 0.0019 | 0.0000 | 1334.2726 | -33.2968 | 09/25/2023 |
8127 | MANATEE | 1019.4255 | 1.2263 | 0.3959 | 0.5820 | 95.8982 | 2.2485 | 0.1604 | 0.0292 | 0.0212 | 0.0079 | 0.0035 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1336.3036 | -37.6084 | 09/25/2023 |
8112 | OCALA SYSTEM | 1020.7538 | 1.2291 | 0.3917 | 0.5829 | 95.7674 | 2.3556 | 0.1775 | 0.0314 | 0.0234 | 0.0086 | 0.0042 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1337.0283 | -32.6867 | 09/25/2023 |
8116 | TRES PALACIOS STORAGE ONLINE | 1018.5467 | 0.2420 | 1.2138 | 0.5742 | 96.1210 | 2.3735 | 0.0466 | 0.0018 | 0.0008 | 0.0000 | 0.0000 | 0.0005 | 0.0002 | 0.0001 | 0.0000 | 1344.1573 | -89.9435 | 09/25/2023 |
8117 | BOBCAT GAS STORAGE - ONLINE | 1018.8380 | 1.4643 | 0.3323 | 0.5848 | 95.7690 | 2.0848 | 0.2226 | 0.0548 | 0.0352 | 0.0151 | 0.0063 | 0.0156 | 0.0055 | 0.0027 | 0.0000 | 1332.3238 | -24.4325 | 09/25/2023 |
8058 | CUC-PIERCE | 1019.0022 | 1.2570 | 0.3616 | 0.5819 | 95.9931 | 2.1468 | 0.1616 | 0.0324 | 0.0231 | 0.0089 | 0.0044 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1335.8514 | -32.7186 | 09/25/2023 |
8059 | Dominion South | 1026.7114 | 0.5252 | 0.2786 | 0.5741 | 96.6600 | 2.4449 | 0.0601 | 0.0033 | 0.0072 | 0.0007 | 0.0182 | 0.0016 | 0.0008 | 0.0000 | 0.0000 | 1355.1172 | -78.9614 | 09/25/2023 |
8090 | BAY GAS STORAGE #2 - ONLINE RECEIPT | 1019.9747 | 1.2341 | 0.3377 | 0.5819 | 95.9686 | 2.2118 | 0.1702 | 0.0318 | 0.0233 | 0.0089 | 0.0043 | 0.0092 | 0.0046 | 0.0000 | 0.0000 | 1337.1839 | -51.4160 | 09/25/2023 |
8095 | BAY GAS STORAGE #1 ONLINE RECEIPT | 1020.3267 | 1.2216 | 0.3470 | 0.5820 | 95.9287 | 2.2558 | 0.1699 | 0.0317 | 0.0227 | 0.0088 | 0.0042 | 0.0094 | 0.0047 | 0.0000 | 0.0000 | 1337.4652 | -51.0364 | 09/25/2023 |
8096 | TEXAS GAS EUNICE (24189) O/L | 1014.5281 | 1.6565 | 0.1987 | 0.5837 | 96.0736 | 1.7986 | 0.1761 | 0.0443 | 0.0242 | 0.0129 | 0.0047 | 0.0106 | 0.0038 | 0.0018 | 0.0000 | 1327.8576 | -33.2439 | 09/25/2023 |
8103 | BRANDY BRANCH ONLINE | 1024.8571 | 1.1139 | 0.4498 | 0.5842 | 95.3646 | 2.8091 | 0.1883 | 0.0292 | 0.0231 | 0.0079 | 0.0040 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1340.8794 | -34.6226 | 09/25/2023 |
8104 | PALATKA LATERAL | 1020.6844 | 1.2155 | 0.3783 | 0.5824 | 95.8262 | 2.3340 | 0.1706 | 0.0299 | 0.0224 | 0.0083 | 0.0042 | 0.0108 | 0.0038 | 0.0019 | 0.0000 | 1337.4462 | -33.3460 | 09/25/2023 |
8105 | PUTNAM LATERAL | 1020.7567 | 1.2199 | 0.3760 | 0.5825 | 95.8193 | 2.3357 | 0.1715 | 0.0303 | 0.0228 | 0.0085 | 0.0043 | 0.0116 | 0.0041 | 0.0020 | 0.0000 | 1337.4325 | -31.5948 | 09/25/2023 |
8107 | BRANDY BRANCH SYSTEM | 1024.8571 | 1.1139 | 0.4498 | 0.5842 | 95.3646 | 2.8091 | 0.1883 | 0.0292 | 0.0231 | 0.0079 | 0.0040 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1340.8794 | -34.6226 | 09/25/2023 |
8108 | PINE PRAIRIE STORAGE - ONLINE | 1024.8525 | 1.3909 | 0.3126 | 0.5873 | 95.3712 | 2.4599 | 0.2988 | 0.0650 | 0.0515 | 0.0215 | 0.0108 | 0.0179 | 0.0063 | 0.0031 | 0.0000 | 1337.3923 | -20.2593 | 09/25/2023 |
8109 | BAY GAS STORAGE #3 ONLINE RECEIPT | 1020.0027 | 1.2323 | 0.3389 | 0.5819 | 95.9647 | 2.2170 | 0.1700 | 0.0318 | 0.0232 | 0.0089 | 0.0042 | 0.0092 | 0.0046 | 0.0000 | 0.0000 | 1337.2179 | -51.7091 | 09/25/2023 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.