Date Requested: Nov 08 2024 1:27 PM
PEPL Index of Customers
TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)
Pipeline Id: C000250 | Report Date: Oct 01, 2024 | Orig/Rev Ind: O ("O" - Original Filing, "R" - Revised Filing) |
First day of Calendar Quarter: Oct 01, 2024 | Unit of Measurement for Transportation/Storage: B-MMBtu | Contact Name/Phone: Irma Jarrett (713) 989-7679 |
Shipper Name | Shipper Id | Affiliate Ind | Rate Schedule | Contract Number | Contract Effective Date | Contract Expiration Date | Days Until Expire | Neg Rate Ind | Max Daily Quantity | Max Storage Quantity | FootNotes | Agents/AMA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alsey Refractories Company | 057746265 | N | EFT | 11521 | 05/01/1993 | 10/31/2028 | N | 385 | Y | Y | |||
Amarillo Natural Gas, Inc. | 183128321 | N | EFT | 14084 | 11/06/1995 | 10/31/2025 | N | 400 | Y | Y | |||
Ameren Illinois Company | 006936017 | N | EFT | 11745 | 05/01/1993 | 03/31/2029 | N | 110,000 | N | Y | |||
Ameren Illinois Company | 006936017 | N | EFT | 14979 | 09/01/1996 | 03/31/2026 | N | 20,000 | N | Y | |||
Ameren Illinois Company | 006936017 | N | EFT | 16216 | 04/01/1999 | 03/31/2029 | N | 59,200 | N | Y | |||
Ameren Illinois Company | 006936017 | N | EFT | 26857 | 04/01/2010 | 03/31/2036 | N | 8,000 | N | Y | |||
Ameren Illinois Company | 006936017 | N | EFT | 44853 | 04/01/2015 | 03/31/2028 | N | 10,000 | N | Y | |||
American Municipal Power, Inc. | 105687560 | N | EFT | 25129 | 04/01/2010 | 10/31/2032 | N | 40,000 | Y | Y | |||
American Municipal Power, Inc. | 105687560 | N | EFT | 36854 | 11/12/2012 | 10/31/2032 | N | 30,000 | Y | Y | |||
American Municipal Power, Inc. | 105687560 | N | EFT | 44496 | 11/01/2015 | 10/31/2032 | N | 10,000 | Y | Y | |||
Archer Daniels Midland Company | 001307586 | N | EFT | 11651 | 05/01/1993 | 03/31/2025 | N | 26,700 | N | Y | |||
Ardagh Glass Inc. | 927756882 | N | EFT | 12006 | 05/01/1993 | 04/30/2027 | N | 3,800 | Y | Y | |||
Arkalon Ethanol, LLC | 784984085 | N | EFT | 23488 | 12/01/2007 | 03/31/2026 | N | 7,600 | Y | Y | |||
Astral Industries, Inc. | 062816293 | N | EFT | 11464 | 05/01/1993 | 08/31/2027 | N | 120 | Y | Y | |||
Atmos Energy Corporation | 108203241 | N | EFT | 43780 | 11/01/2014 | 03/31/2026 | N | 10,100 | Y | Y | |||
Atmos Energy Corporation | 108203241 | N | EFT | 44887 | 11/01/2015 | 03/31/2026 | N | 5,050 | Y | Y | |||
Atmos Energy Corporation | 108203241 | N | EFT | 78115 | 08/01/2024 | 03/31/2029 | N | 100 | N | Y | |||
BASF Corporation | 001307032 | N | EFT | 22793 | 11/01/2008 | 03/31/2025 | N | 10,500 | Y | Y | |||
Black Hills Service Company, LLC | 079534838 | N | EFT | 41095 | 03/01/2014 | 10/31/2028 | N | 17,500 | N | Y | |||
BlueMark Energy, LLC | 079355972 | N | EFT | 57635 | 03/01/2019 | 04/30/2025 | N | 225 | N | Y | |||
BlueMark Energy, LLC | 079355972 | N | EFT | 68567 | 11/01/2021 | 03/31/2025 | N | 25 | N | Y | |||
Cerro Flow Products LLC | 928701028 | N | EFT | 69215 | 02/01/2022 | 06/30/2025 | N | 475 | Y | Y | |||
Citadel Energy Marketing LLC | 079663087 | N | EFT | 72591 | 02/01/2023 | 01/31/2026 | N | 40,000 | N | Y | |||
Citizens Energy Group | 006421481 | N | EFT | 11721 | 05/01/1993 | 03/31/2034 | Y | 27,776 | Y | Y | |||
Citizens Energy Group | 006421481 | N | EFT | 12009 | 05/01/1993 | 03/31/2034 | Y | 31,368 | Y | Y | |||
Citizens Energy Group | 006421481 | N | EFT | 71596 | 11/01/2022 | 03/31/2029 | Y | 5,867 | Y | Y | |||
City of Independence, MO | 076259456 | N | EFT | 71366 | 11/01/2022 | 10/31/2025 | N | 1,845 | Y | Y | |||
Clearwater Enterprises, LLC | 095421959 | N | EFT | 39905 | 12/01/2013 | 05/31/2025 | N | 66 | N | Y | |||
Columbia Gas of Ohio, Inc. | 004773586 | N | EFT | 18606 | 11/01/2004 | 03/31/2026 | N | 10,244 | N | Y | |||
Columbia Gas of Ohio, Inc. | 004773586 | N | EFT | 70361 | 07/01/2022 | 03/31/2026 | N | 15,000 | N | Y | |||
Constellation Energy Generation, LLC | 196748938 | N | EFT | 75185 | 12/01/2023 | 11/30/2024 | N | 20,000 | N | Y | |||
Consumers Energy Company | 006959803 | N | EFT | 18849 | 04/01/2005 | 10/31/2024 | N | 50,000 | Y | Y | |||
Consumers Energy Company | 006959803 | N | EFT | 72948 | 04/01/2023 | 10/31/2028 | N | 50,000 | Y | Y | |||
DTE Energy Trading, Inc. | 179989231 | N | EFT | 74925 | 11/01/2023 | 03/31/2027 | N | 0 | N | N | |||
DTE Gas Company | 006958540 | N | EFT | 17908 | 11/01/2003 | 10/31/2028 | N | 25,000 | N | Y | |||
Duke Energy Carolinas, LLC | 957879984 | N | EFT | 52260 | 07/01/2017 | 06/30/2025 | N | 1,000 | Y | Y | |||
Duke Energy Indiana, Inc. | 006939540 | N | EFT | 42531 | 06/01/2014 | 10/31/2028 | N | 45,000 | Y | Y | |||
East Ohio Gas Company | 007900475 | N | EFT | 21456 | 11/01/2007 | 03/31/2029 | N | 15,000 | N | Y | |||
EDF Trading North America, LLC | 130385763 | N | EFT | 72635 | 04/01/2023 | 03/31/2025 | N | 20,000 | N | Y | |||
EDF Trading North America, LLC | 130385763 | N | EFT | 76162 | 12/14/2023 | 10/31/2024 | N | 25,000 | N | Y | |||
Empire District Gas Company (The) | 625371880 | N | EFT | 17005 | 11/01/2000 | 10/31/2028 | N | 6,000 | N | Y | |||
Encore Energy Services, Inc. | 963870089 | N | EFT | 50899 | 03/01/2017 | 03/31/2025 | N | 300 | N | Y | |||
Encore Energy Services, Inc. | 963870089 | N | EFT | 65976 | 04/01/2021 | 03/31/2027 | N | 250 | N | Y | |||
Encore Energy Services, Inc. | 963870089 | N | EFT | 65983 | 05/01/2021 | 04/30/2027 | N | 185 | N | Y | |||
Encore Energy Services, Inc. | 963870089 | N | EFT | 66402 | 04/01/2021 | 03/31/2027 | N | 5,450 | N | Y | |||
Evergy Missouri West, Inc. | 006966055 | N | EFT | 43239 | 04/01/2015 | 10/31/2027 | Y | 45,000 | N | Y | |||
Evergy Missouri West, Inc. | 006966055 | N | EFT | 77444 | 04/25/2024 | 10/31/2025 | N | 3,330 | Y | Y | |||
General Motors Corporation | 005356613 | N | EFT | 13500 | 11/01/1994 | 10/31/2030 | N | 11,000 | Y | Y | |||
Guardian Industries, LLC | 054671169 | N | EFT | 68043 | 12/01/2021 | 03/31/2026 | N | 7,000 | Y | Y | |||
Indiana Gas Company, Inc. | 006938211 | N | EFT | 11718 | 05/01/1993 | 10/31/2034 | N | 66,541 | Y | Y | |||
Indiana Gas Company, Inc. | 006938211 | N | EFT | 15334 | 04/01/1997 | 03/31/2034 | N | 39,240 | Y | Y | |||
Indiana Gas Company, Inc. | 006938211 | N | EFT | 52616 | 11/01/2017 | 03/31/2029 | N | 0 | Y | N | |||
Indianapolis Power & Light Company | 006938310 | N | EFT | 71584 | 11/01/2022 | 10/31/2025 | N | 45,000 | N | Y | |||
Johns Manville | 045426558 | N | EFT | 30930 | 11/01/2011 | 10/31/2026 | N | 10,000 | N | Y | |||
Kansas City Board of Public Utilities | 007169584 | N | EFT | 71872 | 11/01/2022 | 10/31/2025 | N | 2,550 | Y | Y | |||
Kansas Municipal Energy Agency | 197500080 | N | EFT | 71357 | 11/01/2022 | 10/31/2025 | N | 1,515 | Y | Y | |||
Kansas Power Pool | 963423889 | N | EFT | 71355 | 11/01/2022 | 10/31/2025 | N | 1,545 | Y | Y | |||
Liberty Utilities (Midstates Natural Gas) Corp. | 078314967 | N | EFT | 11671 | 05/01/1993 | 03/31/2028 | N | 8,045 | Y | Y | |||
Liberty Utilities (Midstates Natural Gas) Corp. | 078314967 | N | EFT | 14089 | 04/01/1996 | 03/31/2028 | N | 5,056 | Y | Y | |||
Liberty Utilities (Midstates Natural Gas) Corp. | 078314967 | N | EFT | 78117 | 08/01/2024 | 03/31/2030 | N | 3,000 | N | Y | |||
Liberty Utilities (Midstates Natural Gas) Corp. | 078314967 | N | EFT | 78119 | 08/01/2024 | 03/31/2030 | N | 2,000 | N | Y | |||
Liberty Utilities (Midstates Natural Gas) Corp. | 078314967 | N | EFT | 78275 | 08/01/2024 | 10/31/2029 | N | 2,600 | N | Y | |||
Liberty Utilities (Midstates Natural Gas) Corp. | 078314967 | N | EFT | 78277 | 08/01/2024 | 10/31/2029 | N | 250 | N | Y | |||
LNG Indy, LLC dba Kinetrex Energy | 064913873 | N | EFT | 51708 | 04/01/2017 | 03/31/2027 | N | 3,350 | N | Y | |||
LNG Indy, LLC dba Kinetrex Energy | 064913873 | N | EFT | 75039 | 09/01/2023 | 10/31/2025 | N | 2,500 | N | Y | |||
Mercuria Energy America, LLC | 831749127 | N | EFT | 71594 | 11/01/2022 | 10/31/2024 | N | 20,000 | N | Y | |||
Mercuria Energy America, LLC | 831749127 | N | EFT | 75962 | 11/16/2023 | 11/30/2025 | N | 15,000 | N | Y | |||
Michigan Gas Utilities Corporation | 622377096 | N | EFT | 17000 | 11/01/2000 | 03/31/2029 | N | 0 | N | N | |||
Mid-Missouri Energy, LLC | 175963524 | N | EFT | 18597 | 02/15/2005 | 03/31/2030 | N | 4,000 | Y | Y | |||
Mid-Missouri Energy, LLC | 175963524 | N | EFT | 42418 | 04/15/2014 | 05/31/2027 | N | 500 | Y | Y | |||
Missouri Ethanol, LLC | 784381423 | N | EFT | 30676 | 04/01/2011 | 10/31/2027 | N | 4,400 | Y | Y | |||
Missouri Joint Municipal Electric Utility Commission | 625204854 | N | EFT | 71356 | 11/01/2022 | 10/31/2025 | N | 2,460 | Y | Y | |||
Missouri Joint Municipal Electric Utility Commission | 625204854 | N | EFT | 77851 | 06/01/2024 | 10/31/2025 | N | 1,755 | Y | Y | |||
Northeast Missouri Grain, LLC | 106416592 | N | EFT | 17024 | 05/01/2000 | 10/31/2027 | N | 4,700 | Y | Y | |||
Northeast Missouri Grain, LLC | 106416592 | N | EFT | 31151 | 04/01/2011 | 10/31/2027 | N | 1,350 | Y | Y | |||
Northern Indiana Public Service Company LLC | 006937585 | N | EFT | 11628 | 05/01/1993 | 03/31/2029 | N | 25,000 | N | Y | |||
Northern Indiana Public Service Company LLC | 006937585 | N | EFT | 17361 | 11/01/2001 | 03/31/2029 | N | 39,500 | N | Y | |||
Northern Indiana Public Service Company LLC | 006937585 | N | EFT | 19412 | 04/01/2005 | 11/30/2024 | N | 45,285 | Y | Y | |||
NRG Business Marketing LLC | 078790103 | N | EFT | 58787 | 04/01/2019 | 10/31/2025 | N | 3,000 | N | Y | |||
Nucor Corporation d/b/a Nucor Crawfordsville | 181157009 | N | EFT | 48910 | 05/01/2016 | 10/31/2025 | N | 4,000 | Y | Y | |||
Ohio Gas Energy Services Company | 616476441 | N | EFT | 11617 | 05/01/1993 | 03/31/2029 | N | 4,300 | Y | Y | |||
Ohio Gas Energy Services Company | 616476441 | N | EFT | 23719 | 04/01/2010 | 03/31/2025 | N | 5,000 | Y | Y | |||
ONE Gas, Inc. dba Kansas Gas Service Company | 079254828 | N | EFT | 33288 | 04/01/2012 | 03/31/2027 | N | 11,000 | N | Y | |||
ONE Gas, Inc. dba Kansas Gas Service Company | 079254828 | N | EFT | 41238 | 01/30/2014 | 03/31/2028 | N | 1,645 | N | Y | |||
ONE Gas, Inc. dba Kansas Gas Service Company | 079254828 | N | EFT | 41261 | 01/30/2014 | 03/31/2028 | N | 1,129 | N | Y | |||
ONE Gas, Inc. dba Kansas Gas Service Company | 079254828 | N | EFT | 62684 | 02/01/2021 | 01/31/2027 | N | 20,000 | N | Y | |||
Oregon Clean Energy, LLC | 085268610 | N | EFT | 56063 | 06/01/2018 | 06/30/2029 | Y | 66,000 | Y | Y | |||
Poet Biorefining - Alexandria, LLC | 010715585 | N | EFT | 21632 | 01/01/2008 | 10/31/2027 | N | 7,000 | Y | Y | |||
Primary Products Ingredients Americas LLC | 122320559 | N | EFT | 68056 | 11/01/2021 | 10/31/2025 | N | 10,000 | Y | Y | |||
Range Resources - Appalachia, LLC | 114534337 | N | EFT | 46553 | 09/01/2015 | 10/31/2030 | Y | 150,000 | Y | Y | |||
Rover Pipeline LLC | 079717714 | Y | EFT | 52313 | 06/01/2018 | 05/31/2033 | Y | 15,000 | N | Y | |||
SEMCO Energy, Inc., DBA SEMCO Energy Gas Company | 089712079 | N | EFT | 20653 | 11/01/2006 | 03/31/2029 | N | 18,500 | Y | Y | |||
SEMCO Energy, Inc., DBA SEMCO Energy Gas Company | 089712079 | N | EFT | 64448 | 04/01/2021 | 03/31/2029 | N | 10,000 | Y | Y | |||
SEMCO Energy, Inc., DBA SEMCO Energy Gas Company | 089712079 | N | EFT | 65408 | 04/01/2021 | 03/31/2029 | N | 11,280 | N | Y | |||
Sequent Energy Management LLC | 612075846 | N | EFT | 43044 | 11/01/2014 | 10/31/2025 | N | 2,900 | N | Y | |||
Southwest Energy, L.P. | 124847810 | N | EFT | 75414 | 05/01/2024 | 03/31/2027 | N | 30,000 | N | Y | |||
Spire Marketing Inc. | 188779862 | N | EFT | 73759 | 04/01/2023 | 03/31/2027 | N | 2,000 | N | Y | |||
Spire Marketing Inc. | 188779862 | N | EFT | 74443 | 07/01/2023 | 10/31/2026 | N | 10,000 | N | Y | |||
Spire Missouri Inc. | 006967798 | N | EFT | 17071 | 10/01/2000 | 04/30/2030 | N | 10,000 | N | Y | |||
Spire Missouri Inc. | 006967798 | N | EFT | 17469 | 11/01/2001 | 04/30/2030 | N | 35,466 | N | Y | |||
Spire Missouri Inc. | 006967798 | N | EFT | 75413 | 11/01/2023 | 04/30/2031 | N | 70,000 | Y | Y | |||
Steel Dynamics, Inc. | 808202725 | N | EFT | 16011 | 05/01/1998 | 12/31/2027 | N | 12,000 | Y | Y | |||
Town of Bainbridge | 021377189 | N | EFT | 21435 | 12/01/2006 | 03/31/2028 | N | 180 | Y | Y | |||
Union Electric Company dba Ameren Missouri | 006968655 | N | EFT | 11704 | 05/01/1993 | 03/31/2027 | N | 62,500 | N | Y | |||
Union Electric Company dba Ameren Missouri | 006968655 | N | EFT | 19196 | 04/01/2005 | 10/31/2025 | N | 30,000 | N | Y | |||
Union Electric Company dba Ameren Missouri | 006968655 | N | EFT | 26859 | 04/01/2010 | 03/31/2036 | N | 2,000 | Y | Y | |||
Union Electric Company dba Ameren Missouri | 006968655 | N | EFT | 27343 | 11/01/2009 | 10/31/2029 | N | 15,000 | Y | Y | |||
Union Electric Company dba Ameren Missouri | 006968655 | N | EFT | 45161 | 11/01/2016 | 03/31/2027 | N | 0 | N | N | |||
United States Steel Corporation | 029990699 | N | EFT | 21206 | 04/01/2007 | 03/31/2026 | N | 6,000 | Y | Y | |||
Vectren Energy Delivery of Ohio, Inc. | 004866344 | N | EFT | 20349 | 11/01/2005 | 03/31/2029 | N | 1,000 | N | Y | |||
Vermillion Rise Mega Park | 15668 | N | EFT | 59003 | 04/01/2019 | 03/31/2027 | N | 70 | X1 | Y | Y | ||
Ameren Illinois Company | 006936017 | N | FS | 13620 | 04/01/1995 | 03/31/2032 | N | 9,390,000 | N | Y | |||
Black Hills Service Company, LLC | 079534838 | N | FS | 41096 | 03/01/2014 | 10/31/2028 | N | 312,000 | N | Y | |||
Citizens Energy Group | 006421481 | N | FS | 61899 | 03/01/2020 | 03/31/2034 | Y | 6,148,500 | Y | Y | |||
Columbia Gas of Ohio, Inc. | 004773586 | N | FS | 18601 | 04/02/2004 | 03/31/2026 | N | 2,000,000 | N | Y | |||
Empire District Gas Company (The) | 625371880 | N | FS | 17004 | 04/01/2000 | 10/31/2028 | N | 600,000 | N | Y | |||
Indiana Gas Company, Inc. | 006938211 | N | FS | 15332 | 04/01/1997 | 03/31/2034 | N | 7,752,480 | Y | Y | |||
Liberty Utilities (Midstates Natural Gas) Corp. | 078314967 | N | FS | 14088 | 04/01/1996 | 03/31/2028 | N | 668,462 | Y | Y | |||
Liberty Utilities (Midstates Natural Gas) Corp. | 078314967 | N | FS | 20968 | 04/01/2006 | 10/31/2029 | N | 115,000 | N | Y | |||
Northern Indiana Public Service Company LLC | 006937585 | N | FS | 17359 | 06/01/2001 | 03/31/2029 | N | 6,917,211 | Y | Y | |||
ONE Gas, Inc. dba Kansas Gas Service Company | 079254828 | N | FS | 53300 | 04/01/2019 | 03/31/2028 | N | 217,100 | N | Y | |||
ONE Gas, Inc. dba Kansas Gas Service Company | 079254828 | N | FS | 53301 | 04/01/2019 | 03/31/2028 | N | 149,000 | N | Y | |||
Spire Missouri Inc. | 006967798 | N | FS | 17073 | 10/01/2000 | 03/31/2031 | N | 1,471,800 | N | Y | |||
Stand Energy Corporation | 121293039 | N | FS | 18144 | 04/01/2003 | 03/31/2027 | N | 100,000 | N | Y | |||
Union Electric Company dba Ameren Missouri | 006968655 | N | FS | 16648 | 04/01/2000 | 03/31/2027 | N | 3,200,000 | N | Y | |||
Union Electric Company dba Ameren Missouri | 006968655 | N | FS | 19193 | 04/01/2006 | 10/31/2025 | N | 180,000 | N | Y | |||
Union Electric Company dba Ameren Missouri | 006968655 | N | FS | 27695 | 12/11/2009 | 03/31/2028 | N | 0 | N | Y | |||
BlueMark Energy, LLC | 079355972 | N | FT | 72947 | 04/01/2023 | 10/31/2024 | N | 5,000 | N | Y | |||
Citadel Energy Marketing LLC | 079663087 | N | FT | 77716 | 05/24/2024 | 10/31/2024 | N | 49,192 | N | Y | |||
Concord Energy LLC | 113637503 | N | FT | 74919 | 04/16/2024 | 06/30/2029 | N | 50,000 | N | Y | |||
DRW Energy Trading LLC | 080120548 | N | FT | 77263 | 05/01/2024 | 03/31/2027 | N | 10,000 | N | Y | |||
DTE Gas Company | 006958540 | N | FT | 18474 | 04/01/2004 | 03/31/2029 | N | 40,000 | N | Y | |||
DTE Gas Company | 006958540 | N | FT | 69168 | 04/01/2022 | 03/31/2028 | N | 15,000 | N | Y | |||
Enbridge Gas Inc. | 200408144 | N | FT | 19605 | 11/01/2005 | 10/31/2025 | N | 35,000 | Y | Y | |||
Enbridge Gas Inc. | 200408144 | N | FT | 43059 | 11/01/2014 | 10/31/2027 | N | 22,000 | Y | Y | |||
Husky Marketing and Supply Company | 801450573 | N | FT | 71363 | 11/01/2022 | 10/31/2026 | N | 14,918 | N | Y | |||
Husky Marketing and Supply Company | 801450573 | N | FT | 74455 | 07/01/2023 | 10/31/2026 | N | 7,082 | N | Y | |||
INEOS Nitriles USA LLC | 838812449 | N | FT | 33529 | 11/01/2011 | 10/31/2027 | N | 2,000 | Y | Y | |||
ISP Lima, LLC | 788779887 | N | FT | 33834 | 01/01/2012 | 10/31/2027 | N | 5,500 | Y | Y | |||
Macquarie Energy LLC | 798846036 | N | FT | 71604 | 11/01/2022 | 02/28/2025 | N | 40,000 | N | Y | |||
Mustang Gas Products, LLC | 183652507 | N | FT | 63870 | 09/01/2020 | 03/31/2029 | N | 30,000 | N | Y | |||
Northern Illinois Gas Company | 006927792 | N | FT | 11582 | 05/01/1993 | 10/31/2027 | N | 507 | N | Y | |||
PCS Nitrogen Fertilizer, LP | 858404015 | N | FT | 39650 | 11/01/2014 | 10/31/2027 | N | 45,000 | N | Y | |||
PCS Nitrogen Fertilizer, LP | 858404015 | N | FT | 39655 | 11/01/2014 | 10/31/2027 | N | 22,000 | N | Y | |||
Rover Pipeline LLC | 079717714 | Y | FT | 52308 | 08/31/2017 | 08/30/2032 | Y | 752,332 | N | Y | |||
Rover Pipeline LLC | 079717714 | Y | FT | 52312 | 06/01/2018 | 05/31/2026 | Y | 35,157 | N | Y | |||
Sequent Energy Management LLC | 612075846 | N | FT | 58281 | 04/01/2019 | 03/31/2026 | N | 10,000 | N | Y | |||
Southwest Energy, L.P. | 124847810 | N | FT | 61692 | 04/01/2020 | 10/31/2024 | N | 35,000 | N | Y | |||
Southwest Gas Storage Company | 021215678 | Y | FT | 77305 | 05/01/2024 | 04/30/2025 | N | 13,334 | N | Y | |||
Tenaska Marketing Ventures | 624240628 | N | FT | 70344 | 04/01/2022 | 10/31/2025 | N | 2,725 | N | Y | |||
Citizens Energy Group | 006421481 | N | IOS | 11701 | 05/01/1993 | 03/31/2029 | Y | 100,000 | Y | Y | |||
Liberty Utilities (Midstates Natural Gas) Corp. | 078314967 | N | IOS | 11794 | 05/01/1993 | 03/31/2030 | N | 52,000 | Y | Y | |||
Liberty Utilities (Midstates Natural Gas) Corp. | 078314967 | N | IOS | 11861 | 05/01/1993 | 03/31/2030 | N | 200,000 | N | Y | |||
Municipal Gas Commission of Missouri | 159222772 | N | IOS | 11807 | 05/01/1993 | 03/31/2029 | N | 80,000 | Y | Y | |||
Ohio Gas Energy Services Company | 616476441 | N | IOS | 11609 | 05/01/1993 | 03/31/2029 | N | 454,000 | N | Y | |||
Village of Morton | 082089939 | N | IOS | 12048 | 05/01/1993 | 03/31/2028 | N | 200,000 | Y | Y | |||
City of Auburn | 033521386 | N | SCT | 11475 | 05/01/1993 | 03/31/2028 | N | 2,100 | Y | Y | |||
City of Bushnell | 032703001 | N | SCT | 11533 | 05/01/1993 | 03/31/2027 | N | 3,250 | Y | Y | |||
City of Bushnell | 032703001 | N | SCT | 16064 | 10/01/1998 | 03/31/2028 | N | 3,250 | Y | Y | |||
City of Clarence | 065185662 | N | SCT | 11476 | 05/01/1993 | 03/31/2028 | N | 262 | Y | Y | |||
City of Fulton, MO | 086818200 | N | SCT | 11477 | 05/01/1993 | 03/31/2028 | N | 9,999 | Y | Y | |||
City of Gruver | 021933510 | N | SCT | 11636 | 05/01/1993 | 03/31/2027 | N | 1,000 | Y | Y | |||
City of Hermann | 011177235 | N | SCT | 11479 | 05/01/1993 | 03/31/2026 | N | 3,750 | Y | Y | |||
City of LaCygne | 162029839 | N | SCT | 11480 | 05/01/1993 | 03/31/2030 | N | 850 | Y | Y | |||
City of Louisburg | 960097137 | N | SCT | 14987 | 08/01/1996 | 07/31/2025 | N | 3,250 | Y | Y | |||
City of Macon, MO | 042671065 | N | SCT | 11722 | 05/01/1993 | 03/31/2027 | N | 4,500 | Y | Y | |||
City of Madison | 077364128 | N | SCT | 11481 | 05/01/1993 | 03/31/2028 | N | 400 | Y | Y | |||
City of Monroe City | 086817871 | N | SCT | 11495 | 05/01/1993 | 03/31/2027 | N | 3,500 | Y | Y | |||
City of Montgomery City | 047387055 | N | SCT | 11483 | 05/01/1993 | 03/31/2028 | N | 1,600 | Y | Y | |||
City of Paris | 181717208 | N | SCT | 11484 | 05/01/1993 | 03/31/2027 | N | 1,270 | Y | Y | |||
City of Perry, Missouri | 156339640 | N | SCT | 11485 | 05/01/1993 | 03/31/2027 | N | 519 | Y | Y | |||
City of Pittsfield | 091530030 | N | SCT | 11486 | 05/01/1993 | 03/31/2026 | N | 3,300 | Y | Y | |||
City of Pittsfield | 091530030 | N | SCT | 16067 | 10/01/1998 | 03/31/2026 | N | 3,300 | Y | Y | |||
City of Roodhouse | 049003528 | N | SCT | 11487 | 05/01/1993 | 03/31/2028 | N | 1,525 | Y | Y | |||
City of Shelbina | 045609914 | N | SCT | 11488 | 05/01/1993 | 03/31/2027 | N | 2,000 | Y | Y | |||
City of Waverly | 033146754 | N | SCT | 11493 | 05/01/1993 | 03/31/2026 | N | 1,050 | Y | Y | |||
City of Waverly | 033146754 | N | SCT | 16069 | 10/01/1998 | 03/31/2026 | N | 1,050 | Y | Y | |||
City of White Hall | 070346861 | N | SCT | 11494 | 05/01/1993 | 03/31/2027 | N | 2,200 | Y | Y | |||
City of Winchester, Illinois | 084310804 | N | SCT | 11490 | 05/01/1993 | 03/31/2027 | N | 1,450 | Y | Y | |||
Dacott Industries Inc. | 133639901 | N | SCT | 18153 | 04/01/2003 | 05/31/2026 | N | 500 | N | Y | |||
Seiling Public Works Authority | 041839648 | N | SCT | 11491 | 05/01/1993 | 03/31/2030 | N | 600 | Y | Y | |||
Town of Hardesty | 178035288 | N | SCT | 11496 | 05/01/1993 | 03/31/2026 | N | 300 | Y | Y | |||
Town of Lapel | 021371869 | N | SCT | 11497 | 05/01/1993 | 03/31/2027 | N | 1,150 | Y | Y | |||
Town of Montezuma | 156216756 | N | SCT | 11498 | 05/01/1993 | 03/31/2027 | N | 1,700 | Y | Y | |||
Town of Montezuma | 156216756 | N | SCT | 15616 | 10/15/1997 | 03/31/2027 | N | 1,000 | Y | Y | |||
Town of Pittsboro | 021377965 | N | SCT | 11499 | 05/01/1993 | 07/31/2028 | N | 2,000 | Y | Y | |||
Town of Roachdale | 021377304 | N | SCT | 11500 | 05/01/1993 | 03/31/2027 | N | 1,400 | Y | Y | |||
Town of Taloga | 028994788 | N | SCT | 11501 | 05/01/1993 | 03/31/2028 | N | 400 | Y | Y | |||
Town of Vici Public Works Authority | 019028802 | N | SCT | 11502 | 05/01/1993 | 03/31/2028 | N | 500 | Y | Y | |||
Village of Divernon | 033530403 | N | SCT | 11503 | 05/01/1993 | 03/31/2027 | N | 2,000 | Y | Y | |||
Village of Edinburg, IL | 021168166 | N | SCT | 11504 | 05/01/1993 | 03/31/2027 | N | 766 | Y | Y | |||
Village of Edinburg, IL | 021168166 | N | SCT | 16065 | 10/01/1998 | 03/31/2027 | N | 766 | Y | Y | |||
Village of Franklin | 036790558 | N | SCT | 11505 | 05/01/1993 | 03/31/2026 | N | 600 | Y | Y | |||
Village of Franklin | 036790558 | N | SCT | 16066 | 10/01/1998 | 03/31/2026 | N | 500 | Y | Y | |||
Village of Morton | 082089939 | N | SCT | 11506 | 05/01/1993 | 03/31/2028 | N | 9,999 | Y | Y | |||
Village of Pawnee (Utilities Department) | 033553801 | N | SCT | 11507 | 05/01/1993 | 03/31/2027 | N | 1,550 | Y | Y | |||
Village of Pleasant Hill | 080702384 | N | SCT | 11508 | 05/01/1993 | 03/31/2026 | N | 725 | Y | Y | |||
Village of Pleasant Hill | 080702384 | N | SCT | 16068 | 10/01/1998 | 03/31/2026 | N | 725 | Y | Y | |||
Village of Riverton | 087159174 | N | SCT | 16060 | 07/01/2001 | 03/31/2026 | N | 1,800 | Y | Y | |||
Village of Riverton | 087159174 | N | SCT | 23487 | 12/01/2007 | 03/31/2026 | N | 1,800 | Y | Y | |||
Village of Rossville (Municipal Gas System) | 859617029 | N | SCT | 11510 | 05/01/1993 | 03/31/2026 | N | 990 | Y | Y | |||
Village of Rossville (Municipal Gas System) | 859617029 | N | SCT | 25102 | 11/01/2008 | 03/31/2026 | N | 990 | Y | Y | |||
Village of Stonington | 031114309 | N | SCT | 11511 | 05/01/1993 | 03/31/2028 | N | 1,400 | Y | Y | |||
Village of Westville | 084314038 | N | SCT | 11512 | 05/01/1993 | 03/31/2028 | N | 2,500 | Y | Y | |||
Comments and Notes: