Date Requested: Nov 08 2024 1:30 PM
SWGS Transactional Reporting Interruptible
TSP Name: Southwest Gas Storage Company (TSP: 021215678)
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | IT Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04/2024 | 05:31AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.002471 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
09/04/2024 | 05:31AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.001667 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/01/2024 | 05:15AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.001400 | 0.001667 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/05/2024 | 05:16AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.001667 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/05/2024 | 05:16AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015705 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/14/2024 | 07:03AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.001667 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/14/2024 | 07:03AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015705 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/14/2024 | 07:03AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015197 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/17/2024 | 09:53AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.001667 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/17/2024 | 09:53AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015705 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/17/2024 | 09:53AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015197 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/17/2024 | 09:53AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.021596 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/21/2024 | 05:27AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.001667 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/21/2024 | 05:27AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015705 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/21/2024 | 05:27AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015197 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/21/2024 | 05:27AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.021596 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/21/2024 | 05:27AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.022447 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/21/2024 | 05:27AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.001667 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/21/2024 | 05:27AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015705 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/21/2024 | 05:27AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015197 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/21/2024 | 05:27AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.021596 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/21/2024 | 05:27AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.022447 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/21/2024 | 05:27AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.026363 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/28/2024 | 06:49AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.001667 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/28/2024 | 06:49AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015705 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/28/2024 | 06:49AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015197 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/28/2024 | 06:49AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.021596 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/28/2024 | 06:49AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.022447 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/28/2024 | 06:49AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.026363 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/28/2024 | 06:49AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.024200 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/30/2024 | 05:21AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.001667 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/30/2024 | 05:21AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015705 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/30/2024 | 05:21AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015197 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/30/2024 | 05:21AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.021596 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/30/2024 | 05:21AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.022447 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/30/2024 | 05:21AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.026363 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/30/2024 | 05:21AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.024200 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
10/30/2024 | 05:21AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.024574 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/04/2024 | 06:37AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015705 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/04/2024 | 06:37AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015197 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/04/2024 | 06:37AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.021596 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/04/2024 | 06:37AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.022447 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/04/2024 | 06:37AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.026363 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/04/2024 | 06:37AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.024200 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/04/2024 | 06:37AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.024574 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/04/2024 | 06:38AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015705 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/04/2024 | 06:38AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015197 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/04/2024 | 06:38AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.021596 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/04/2024 | 06:38AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.022447 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/04/2024 | 06:38AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.026363 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/04/2024 | 06:38AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.024200 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/04/2024 | 06:38AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.024574 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/04/2024 | 06:38AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.038488 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/06/2024 | 05:23AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015705 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/06/2024 | 05:23AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015197 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/06/2024 | 05:23AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.021596 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/06/2024 | 05:23AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.022447 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/06/2024 | 05:23AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.026363 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/06/2024 | 05:23AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.024200 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/06/2024 | 05:23AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.024574 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/06/2024 | 05:23AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.038488 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/06/2024 | 05:23AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.031132 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/07/2024 | 05:17AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015705 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/07/2024 | 05:17AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.015197 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/07/2024 | 05:17AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.021596 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/07/2024 | 05:17AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.022447 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/07/2024 | 05:17AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.026363 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/07/2024 | 05:17AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.024200 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/07/2024 | 05:17AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.024574 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
11/07/2024 | 05:17AM | 900124 | IGB | 07/15/2024 | 06/30/2027 | 07/15/2024 09:00AM | 07/01/2027 09:00AM | 1,000,000 | 3 | A | 080434367 | ENGIE Energy Marketing NA, Inc | None | COM | 0.000000 | 0.038488 | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | SWGSW | I | FLD | SOUTHWEST GAS WEST STORAGE | |
