Date Requested: Nov 08 2024 1:31 PM
TGR Unsubscribed Capacity
TSP Name: ETC Tiger Pipeline, LLC (TSP: 829521983)
Post Date/Time: Nov 8 2024 10:00AM | Eff Gas Day/Time: 11/08/2024 9:00AM | End Eff Gas Day: 10/31/2025 | Measurement Basis Description: MMBtu |
Loc | Loc Name | Zone Name | Loc Purp Desc | Loc/QTI | Unsub Cap[11/2024] | Unsub Cap[12/2024] | Unsub Cap[01/2025] | Unsub Cap[02/2025] | Unsub Cap[03/2025] | Unsub Cap[04/2025] | Unsub Cap[05/2025] | Unsub Cap[06/2025] | Unsub Cap[07/2025] | Unsub Cap[08/2025] | Unsub Cap[09/2025] | Unsub Cap[10/2025] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carthage - Hwy 789 | MQ | DPQ | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | ||
Carthage - Hwy 789 | M2 | RPQ | 484,475 | 484,475 | 484,475 | 484,475 | 484,475 | 599,475 | 599,475 | 599,475 | 599,475 | 599,475 | 599,475 | 599,475 | ||
Carthage - Cannisnia | MQ | DPQ | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | ||
Carthage - Cannisnia | M2 | RPQ | 741,724 | 741,724 | 741,724 | 741,724 | 741,724 | 1,006,724 | 969,675 | 969,675 | 969,675 | 969,675 | 969,675 | 969,675 | ||
Carthage - Bienville | MQ | DPQ | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | ||
Carthage - Bienville | M2 | RPQ | 261,724 | 261,724 | 261,724 | 261,724 | 261,724 | 526,724 | 526,724 | 526,724 | 526,724 | 526,724 | 526,724 | 526,724 | ||
Bienville - CGT_SESH | MQ | DPQ | 251,724 | 251,724 | 251,724 | 251,724 | 251,724 | 505,200 | 426,724 | 426,724 | 426,724 | 426,724 | 426,724 | 426,724 | ||
Bienville - CGT_SESH | M2 | RPQ | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | ||
79022 | ACADIAN IC | EAST OF HWY 789 | M2 | RPQ | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
78542 | ANR | EAST OF HWY 789 | MQ | DPQ | 348,000 | 348,000 | 348,000 | 348,000 | 348,000 | 348,000 | 348,000 | 348,000 | 348,000 | 348,000 | 348,000 | 348,000 |
79038 | ARCADIA GAS STORAGE | EAST OF HWY 789 | MQ | DPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
79038 | ARCADIA GAS STORAGE | EAST OF HWY 789 | M2 | RPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
79008 | BISTINEAU | EAST OF HWY 789 | M2 | RPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79037 | Black Bear Caddo | EAST OF HWY 789 | M2 | RPQ | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
79039 | CADEVILLE GAS STORAGE | EAST OF HWY 789 | MQ | DPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
79039 | CADEVILLE GAS STORAGE | EAST OF HWY 789 | M2 | RPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
78527 | CARTHAGE HUB | WEST OF HWY 789 | MQ | DPQ | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 |
78527 | CARTHAGE HUB | WEST OF HWY 789 | M2 | RPQ | 684,475 | 684,475 | 684,475 | 684,475 | 684,475 | 799,475 | 799,475 | 799,475 | 799,475 | 799,475 | 799,475 | 799,475 |
78532 | CLEAR LAKE | EAST OF HWY 789 | M2 | RPQ | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
78555 | COLUMBIA GULF | EAST OF HWY 789 | MQ | DPQ | 1,230,200 | 1,230,200 | 1,230,200 | 1,230,200 | 1,230,200 | 1,230,200 | 1,230,200 | 1,230,200 | 1,230,200 | 1,230,200 | 1,230,200 | 1,230,200 |
79023 | ENTERPRISE STATELINE I/C | WEST OF HWY 789 | M2 | RPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
78554 | EXCO / HOLLY | EAST OF HWY 789 | M2 | RPQ | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 475,000 | 475,000 | 475,000 | 475,000 | 475,000 | 475,000 | 475,000 |
79060 | HODGE PAPER MILL | EAST OF HWY 789 | MQ | DPQ | 0 | 0 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
79025 | KINDERHAWK NORTH HOLLY I/C | EAST OF HWY 789 | M2 | RPQ | 217,049 | 217,049 | 217,049 | 217,049 | 217,049 | 287,049 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
79024 | KINDERHAWK PLANTATION I/C | EAST OF HWY 789 | M2 | RPQ | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 127,049 | 127,049 | 127,049 | 127,049 | 127,049 | 127,049 |
78535 | MAGNOLIA | EAST OF HWY 789 | M2 | RPQ | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 | 480,000 |
78528 | MANSFIELD | EAST OF HWY 789 | M2 | RPQ | 850,000 | 850,000 | 850,000 | 850,000 | 850,000 | 850,000 | 850,000 | 850,000 | 850,000 | 850,000 | 850,000 | 850,000 |
100736 | MOMENTUM DEADWOOD | WEST OF HWY 789 | M2 | RPQ | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
79059 | ROCKTENN | EAST OF HWY 789 | MQ | DPQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78543 | SESH | EAST OF HWY 789 | MQ | DPQ | 440,000 | 440,000 | 440,000 | 440,000 | 440,000 | 550,000 | 349,449 | 349,449 | 349,449 | 349,449 | 349,449 | 349,449 |
79007 | SESH - SPECTRA | EAST OF HWY 789 | MQ | DPQ | 842,000 | 842,000 | 842,000 | 842,000 | 842,000 | 867,000 | 867,000 | 867,000 | 867,000 | 867,000 | 867,000 | 867,000 |
79006 | SESH-SNG | EAST OF HWY 789 | MQ | DPQ | 408,000 | 408,000 | 408,000 | 408,000 | 408,000 | 433,000 | 433,000 | 433,000 | 433,000 | 433,000 | 433,000 | 433,000 |
78530 | SPRINGRIDGE | EAST OF HWY 789 | M2 | RPQ | 150,200 | 150,200 | 150,200 | 150,200 | 150,200 | 195,200 | 195,200 | 195,200 | 195,200 | 195,200 | 195,200 | 195,200 |
78538 | TENNESSEE GAS PIPELINE | EAST OF HWY 789 | MQ | DPQ | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 |
78536 | TEXAS EASTERN | EAST OF HWY 789 | MQ | DPQ | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 |
78540 | TEXAS GAS TRANSMISSION | EAST OF HWY 789 | MQ | DPQ | 167,000 | 167,000 | 167,000 | 167,000 | 167,000 | 297,000 | 297,000 | 297,000 | 297,000 | 297,000 | 297,000 | 297,000 |
100789 | TGC Ragley Exchange - Transco | EAST OF HWY 789 | MQ | DPQ | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 21,524 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
100728 | TGP Delhi | EAST OF HWY 789 | MQ | DPQ | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 | 575,000 |
78541 | TRUNKLINE GAS PIPELINE | EAST OF HWY 789 | MQ | DPQ | 11,524 | 11,524 | 11,524 | 11,524 | 11,524 | 0 | 122,075 | 122,075 | 122,075 | 122,075 | 122,075 | 122,075 |
78534 | WOODARDVILLE | EAST OF HWY 789 | M2 | RPQ | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 | 140,000 |
Comments and Notes:
In accordance with Section 13.1 of the General Terms and Conditions of Tiger’s FERC Gas Tariff, the following is Tiger’s Unsubscribed Capacity. There are no guarantees expressed or implied that these capacities will be available for service. Please contact your marketing representative in order to acquire a specific package of capacity on the pipeline. Any bid submitted for a specific package of available capacity shall be evaluated pursuant to the highest net present value methodology set forth in Section 2.1 (b) together with section 2.1(c) and section 16 of the general terms and conditions for Tiger’s tariff, unless Tiger specifies an alternative bid evaluation methodology for a specific package of capacity. The applicable maximum rate for this capacity can be found on Tiger's Tariff Sheet Nos. 5, 8 and 9.
(1) Capacity at these points is subject to the capacity available on the relevant path for the receipt and delivery point combination(s) requested.
(2) Please contact your Marketing Representative for information. The available capacity listed is for information only, and can change at any time, without notice due to firm requests and changes in operating conditions.
(3) Additional capacity may be available on a daily basis. Shippers interested in available capacity may either contact their Marketing Representative or submit a request for service to Tiger Pipeline Commercial Group, 1300 Main St. Houston, TX 77002-6803 or by facsimile to (713) 989-1204.