Date Requested: Dec 07 2025 1:43 AM
MRT Non-Critical Notices
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
|---|---|---|---|---|
| TSP Cap Offer | 2025-12-04 06:53:00.0 | 2025-12-06 09:00:00.0 | 59880 | MRT Op Plan 12.6-8.25 |
| TSP Cap Offer | 2025-12-03 07:43:00.0 | 2025-12-05 09:00:00.0 | 59854 | MRT Op Plan 12.5.25 |
| TSP Cap Offer | 2025-12-02 08:13:00.0 | 2025-12-02 08:13:00.0 | 59834 | 2025 MRT FT ROFR Results |
| TSP Cap Offer | 2025-12-02 06:36:00.0 | 2025-12-04 09:00:00.0 | 59833 | MRT Op Plan 12.4.25 |
| Imbal Trade | 2025-12-01 13:55:00.0 | 2025-12-01 13:55:00.0 | 59824 | MRT Trade Period November 2025 |
| TSP Cap Offer | 2025-12-01 07:57:00.0 | 2025-12-03 09:00:00.0 | 59814 | MRT Op Plan 12.3.25 |
| TSP Cap Offer | 2025-12-01 07:52:00.0 | 2025-12-02 09:00:00.0 | 59813 | MRT Op Plan 12.2.25 |
| TSP Cap Offer | 2025-11-24 08:24:00.0 | 2025-12-01 09:00:00.0 | 59764 | MRT Op Plan 12.1.25 |
| TSP Cap Offer | 2025-11-24 08:18:00.0 | 2025-11-24 09:00:00.0 | 59762 | December 2025 MRT FT Capacity |
| TSP Cap Offer | 2025-11-24 08:07:00.0 | 2025-12-01 09:00:00.0 | 59760 | December 2025 MRT Spot Price |
| TSP Cap Offer | 2025-11-24 07:45:00.0 | 2025-11-26 09:00:00.0 | 59759 | MRT Op Plan 11.26-30.25 |
| TSP Cap Offer | 2025-11-24 06:25:00.0 | 2025-11-25 09:00:00.0 | 59758 | MRT Op Plan 11.25.25 |
| TSP Cap Offer | 2025-11-20 06:50:00.0 | 2025-11-22 09:00:00.0 | 59750 | MRT Op Plan 11.22-24.25 |
| TSP Cap Offer | 2025-11-19 06:56:00.0 | 2025-11-21 09:00:00.0 | 59744 | MRT Op Plan 11.21.25 |
| TSP Cap Offer | 2025-11-18 06:14:00.0 | 2025-11-20 09:00:00.0 | 59739 | MRT Op Plan 11.20.25 |
| TSP Cap Offer | 2025-11-17 07:08:00.0 | 2025-11-19 09:00:00.0 | 59735 | MRT Op Plan 11.19.25 |
| TSP Cap Offer | 2025-11-17 07:07:00.0 | 2025-11-18 09:00:00.0 | 59734 | MRT Op Plan 11.18.25 |
| TSP Cap Offer | 2025-11-13 08:19:00.0 | 2025-11-15 09:00:00.0 | 59722 | MRT Op Plan 11.15-17.25 |
| TSP Cap Offer | 2025-11-12 07:51:00.0 | 2025-11-14 09:00:00.0 | 59713 | MRT Op Plan 11.14.25 |
| TSP Cap Offer | 2025-11-11 07:36:00.0 | 2025-11-13 09:00:00.0 | 59696 | MRT Op Plan 11.13.25 |
| TSP Cap Offer | 2025-11-10 06:22:00.0 | 2025-11-12 09:00:00.0 | 59672 | MRT Op Plan 11.12.25 |
| TSP Cap Offer | 2025-11-06 09:35:00.0 | 2025-11-08 09:00:00.0 | 59639 | MRT Op Plan 11.8-11.25 |
| TSP Cap Offer | 2025-11-05 06:11:00.0 | 2025-11-07 09:00:00.0 | 59623 | MRT Op Plan 11.7.25 |
| Imbal Trade | 2025-11-04 17:23:00.0 | 2025-11-04 17:23:00.0 | 59616 | MRT Trade Period October 2025 |
| Rates - Chgs | 2025-11-04 13:50:00.0 | 2025-11-04 13:50:00.0 | 59607 | October 2025 Cash Out Rates |
| TSP Cap Offer | 2025-11-04 06:12:00.0 | 2025-11-06 09:00:00.0 | 59602 | MRT Op Plan 11.6.25 |
| TSP Cap Offer | 2025-11-03 07:56:00.0 | 2025-11-05 09:00:00.0 | 59589 | MRT Op Plan 11.5.25 |
| TSP Cap Offer | 2025-11-03 07:54:00.0 | 2025-11-04 09:00:00.0 | 59588 | MRT Op Plan 11.4.25 |
| TSP Cap Offer | 2025-10-30 08:03:00.0 | 2025-11-01 09:00:00.0 | 59549 | MRT Op Plan 11.1 - 3.25 |
| TSP Cap Offer | 2025-10-30 07:59:00.0 | 2025-10-31 09:00:00.0 | 59548 | MRT Op Plan 10.31.25 |
| TSP Cap Offer | 2025-10-28 08:13:00.0 | 2025-10-28 08:13:00.0 | 59527 | 2025 MRT FT ROFR |
| TSP Cap Offer | 2025-10-28 06:17:00.0 | 2025-10-30 09:00:00.0 | 59525 | MRT Op Plan 10.30.25 |
| TSP Cap Offer | 2025-10-27 09:12:00.0 | 2025-10-29 09:00:00.0 | 59506 | MRT Op Plan 10.29.25 |
| TSP Cap Offer | 2025-10-27 09:11:00.0 | 2025-10-28 09:00:00.0 | 59505 | MRT Op Plan 10.28.25 |
| Rates - Chgs | 2025-10-27 08:08:00.0 | 2025-11-01 08:08:00.0 | 59504 | November 2025 MRT Spot Price |
| TSP Cap Offer | 2025-10-24 11:13:00.0 | 2025-10-24 11:13:00.0 | 59450 | November MRT FT Capacity |
| TSP Cap Offer | 2025-10-23 07:38:00.0 | 2025-10-25 09:00:00.0 | 59421 | MRT Op Plan 10.25-27.25 |
| TSP Cap Offer | 2025-10-22 06:26:00.0 | 2025-10-24 09:00:00.0 | 59393 | MRT Op Plan 10.24.25 |
| TSP Cap Offer | 2025-10-21 06:36:00.0 | 2025-10-23 09:00:00.0 | 59367 | MRT Op Plan 10.23.25 |
| Rates - Chgs | 2025-10-20 09:13:00.0 | 2025-11-01 09:00:00.0 | 59351 | Fuel Rate Change |
| TSP Cap Offer | 2025-10-20 08:05:00.0 | 2025-10-22 09:00:00.0 | 59350 | MRT Op Plan 10.22.25 |
| TSP Cap Offer | 2025-10-20 08:02:00.0 | 2025-10-21 09:00:00.0 | 59349 | MRT Op Plan 10.21.25 |
| TSP Cap Offer | 2025-10-17 11:19:00.0 | 2025-10-17 11:19:00.0 | 59298 | 2025 Open Season EL Capacity to MZ Bid |
| Plnd Outage | 2025-10-16 10:40:00.0 | 2025-10-16 10:40:00.0 | 59279 | Planned Service Outages [October 2025 Calendar] |
| TSP Cap Offer | 2025-10-16 06:19:00.0 | 2025-10-18 09:00:00.0 | 59271 | MRT Op Plan 10.18-20.25 |
| TSP Cap Offer | 2025-10-15 06:27:00.0 | 2025-10-17 09:00:00.0 | 59252 | MRT Op Plan 10.17.25 |
| TSP Cap Offer | 2025-10-14 06:16:00.0 | 2025-10-16 09:00:00.0 | 59229 | MRT Op Plan 10.16.25 |
| TSP Cap Offer | 2025-10-10 07:33:00.0 | 2025-10-14 09:00:00.0 | 59132 | MRT Op Plan 10.14.25 |
| TSP Cap Offer | 2025-10-09 06:24:00.0 | 2025-10-11 09:00:00.0 | 59112 | MRT Op Plan 10.11-13.25 |
| TSP Cap Offer | 2025-10-08 07:51:00.0 | 2025-10-10 09:00:00.0 | 59082 | MRT Op Plan 10.10.25 |
| TSP Cap Offer | 2025-10-07 07:17:00.0 | 2025-10-09 09:00:00.0 | 59045 | MRT Op Plan 10.9.25 |
| Rates - Chgs | 2025-10-06 08:44:00.0 | 2025-10-06 08:46:00.0 | 59013 | September 2025 Cash Out Rates |
| TSP Cap Offer | 2025-10-06 08:05:00.0 | 2025-10-08 09:00:00.0 | 59012 | MRT Op Plan 10.8.25 |
| TSP Cap Offer | 2025-10-06 08:01:00.0 | 2025-10-07 09:00:00.0 | 59011 | MRT Op Plan 10.7.25 |
| TSP Cap Offer | 2025-10-02 06:56:00.0 | 2025-10-04 09:00:00.0 | 58919 | MRT Op Plan 10.4-6.25 |
| TSP Cap Offer | 2025-10-01 06:18:00.0 | 2025-10-03 09:00:00.0 | 58898 | MRT Op Plan 10.3.25 |
| TSP Cap Offer | 2025-09-30 06:18:00.0 | 2025-10-02 09:00:00.0 | 58862 | MRT Op Plan 10.2.25 |
| TSP Cap Offer | 2025-09-29 06:23:00.0 | 2025-10-01 09:00:00.0 | 58821 | MRT Op Plan 10.1.25 |
| TSP Cap Offer | 2025-09-29 06:21:00.0 | 2025-09-30 09:00:00.0 | 58820 | MRT Op Plan 9.30.25 |
| Rates - Chgs | 2025-09-26 09:46:00.0 | 2025-10-01 09:00:00.0 | 58705 | October 2025 MRT Spot Price |
| TSP Cap Offer | 2025-09-24 06:07:00.0 | 2025-09-26 09:00:00.0 | 58630 | MRT Op Plan 9.26.25 |
| TSP Cap Offer | 2025-09-23 08:51:00.0 | 2025-09-23 08:51:00.0 | 58587 | October MRT FT Capacity |
| TSP Cap Offer | 2025-09-23 06:06:00.0 | 2025-09-25 09:00:00.0 | 58584 | MRT Op Plan 9.25.25 |
| TSP Cap Offer | 2025-09-22 06:15:00.0 | 2025-09-24 09:00:00.0 | 58554 | MRT Op Plan 9.24.25 |
| TSP Cap Offer | 2025-09-22 06:14:00.0 | 2025-09-23 09:00:00.0 | 58553 | MRT Op Plan 9.23.25 |
| TSP Cap Offer | 2025-09-18 08:37:00.0 | 2025-09-20 09:00:00.0 | 58458 | MRT Op Plan 9.20-22.25 |
| TSP Cap Offer | 2025-09-17 06:54:00.0 | 2025-09-19 09:00:00.0 | 58441 | EMRT OP Plan 9.19.25 |
| TSP Cap Offer | 2025-09-16 08:01:00.0 | 2025-09-18 09:00:00.0 | 58410 | MRT Op Plan 9.18.25 |
| TSP Cap Offer | 2025-09-15 09:01:00.0 | 2025-09-15 09:15:00.0 | 58367 | 2025 Open Season East Line Capacity to Market Zone |
| TSP Cap Offer | 2025-09-15 06:16:00.0 | 2025-09-17 09:00:00.0 | 58366 | MRT Op Plan 9.17.25 |
| TSP Cap Offer | 2025-09-15 06:14:00.0 | 2025-09-16 09:00:00.0 | 58365 | MRT Op Plan 9.16.25 |
| TSP Cap Offer | 2025-09-11 06:27:00.0 | 2025-09-13 09:00:00.0 | 58230 | MRT Op Plan 9.13-15.25 |
| TSP Cap Offer | 2025-09-10 08:05:00.0 | 2025-09-12 09:00:00.0 | 58189 | MRT Op Plan 9.12.25 |
| TSP Cap Offer | 2025-09-09 07:04:00.0 | 2025-09-11 09:00:00.0 | 58149 | MRT Op Plan 9.11.25 |
| Rates - Chgs | 2025-09-08 09:51:00.0 | 2025-09-08 09:51:00.0 | 58105 | August 2025 Cash Out Rates |
| TSP Cap Offer | 2025-09-08 07:03:00.0 | 2025-09-10 09:00:00.0 | 58102 | MRT Op Plan 9.10.25 |
| TSP Cap Offer | 2025-09-08 07:01:00.0 | 2025-09-09 09:00:00.0 | 58101 | MRT Op Plan 9.9.25 |
| Rates - Chgs | 2025-08-25 14:37:00.0 | 2025-09-01 12:00:00.0 | 57555 | September 2025 MRT Spot Price |
| Imbal Trade | 2025-08-01 10:58:00.0 | 2025-08-01 10:58:00.0 | 56351 | MRT Trade Period July 2025 |
| Rates - Chgs | 2025-07-30 08:57:00.0 | 2025-08-01 00:00:00.0 | 56204 | August 2025 MRT Spot Price |
| Imbal Trade | 2025-07-07 10:08:00.0 | 2025-07-07 10:08:00.0 | 54919 | MRT Trade Period June 2025 |
| Rates - Chgs | 2025-06-30 10:46:00.0 | 2025-07-01 10:46:00.0 | 54607 | July 2025 MRT Spot Price |
| TSP Cap Offer | 2025-06-19 07:41:00.0 | 2025-06-21 07:40:00.0 | 54197 | MRT Op Plan 6.21-23.25 |
| Imbal Trade | 2025-06-10 16:56:00.0 | 2025-06-10 16:56:00.0 | 53905 | MRT Trade Period May 2025 |
| Rates - Chgs | 2025-05-30 15:53:00.0 | 2025-06-01 12:00:00.0 | 53659 | June 2025 MRT Spot Price |
| TSP Cap Offer | 2025-05-27 09:20:00.0 | 2025-05-29 09:00:00.0 | 53564 | MRT Op Plan 5/29/25 |
| TSP Cap Offer | 2025-05-27 07:57:00.0 | 2025-05-28 09:00:00.0 | 53561 | MRT Op Plan 5/28/25 |

