Date Requested: Feb 06 2026 11:12 PM
TGC Transactional Reporting Capacity Release
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2025 | 05:15AM | 38822 | EFT | 12/01/2025 | 02/28/2026 | 12/01/2025 09:00AM | 03/01/2026 09:00AM | 12210 | 2,164 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 12/01/2025 | 05:15AM | 38826 | EFT | 12/01/2025 | 02/28/2026 | 12/01/2025 09:00AM | 03/01/2026 09:00AM | 12217 | 194 | 3 | N | 121293039 | Stand Energy Corporation | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 12/01/2025 | 05:15AM | 38830 | EFT | 12/01/2025 | 02/28/2026 | 12/01/2025 09:00AM | 03/01/2026 09:00AM | 12218 | 1,959 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 12/01/2025 | 05:15AM | 38834 | EFT | 12/01/2025 | 02/28/2026 | 12/01/2025 09:00AM | 03/01/2026 09:00AM | 12214 | 725 | 3 | N | 138398644 | Nordic Energy Services, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 12/01/2025 | 05:15AM | 38838 | EFT | 12/01/2025 | 02/28/2026 | 12/01/2025 09:00AM | 03/01/2026 09:00AM | 12215 | 74 | 3 | N | 189211121 | Santanna Natural Gas Corporation D/B/A Santanna Energy Services | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 12/01/2025 | 05:15AM | 38842 | EFT | 12/01/2025 | 02/28/2026 | 12/01/2025 09:00AM | 03/01/2026 09:00AM | 12209 | 612 | 3 | N | 788707847 | BP Energy Retail Company LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 12/01/2025 | 05:15AM | 38846 | EFT | 12/01/2025 | 02/28/2026 | 12/01/2025 09:00AM | 03/01/2026 09:00AM | 12213 | 341 | 3 | N | 079096773 | Mansfield Power and Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 12/01/2025 | 05:15AM | 38851 | EFT | 12/01/2025 | 02/28/2026 | 12/01/2025 09:00AM | 03/01/2026 09:00AM | 12216 | 370 | 3 | N | 016200607 | Spark Energy Gas, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 12/01/2025 | 05:15AM | 38854 | EFT | 12/01/2025 | 02/28/2026 | 12/01/2025 09:00AM | 03/01/2026 09:00AM | 12208 | 2,653 | 3 | N | 079693561 | Archer Energy, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 12/01/2025 | 05:15AM | 38864 | EFT | 12/01/2025 | 02/28/2026 | 12/01/2025 09:00AM | 03/01/2026 09:00AM | 12211 | 5,148 | 3 | N | 626058655 | Interstate Gas Supply, LLC | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 12/01/2025 | 05:15AM | 38867 | EFT | 12/01/2025 | 02/28/2026 | 12/01/2025 09:00AM | 03/01/2026 09:00AM | 12212 | 1,321 | 3 | N | 251930624 | Just Energy Indiana Corp. | None | RCP | N | 006937585 | Northern Indiana Public Service Company LLC | 37908 | OFFER Recall : PER APPLICABLE CYCLES , OFFER Terms/Notes : ASSET MANAGEMENT AGREEMENT OTHER - RETAIL CHOICE PROGRAM | 81720 | Z1A | OLLA - GULF SOUTH | TRKNI | Z-2 | NORTHERN INDIANA PUBLIC SERVICE | N | RES | 6.615800 | 6.615800 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
| 12/01/2025 | 05:15AM | 38896 | FT | 12/01/2025 | 03/31/2026 | 12/01/2025 09:00AM | 04/01/2026 09:00AM | 12240 | 24,782 | 3 | N | 124847810 | Southwest Energy, L.P. | None | AMA | 006959803 | Consumers Energy Company | 12538 | OFFER Recall : Volumes are recallable by releasing shipper on 24 hours notice. , OFFER Terms/Notes - AMA : This capacity is released pursuant to the terms of an asset management agreement. The delivery obligation is 100% of the MDQ every day of the term of this release. | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80001 | Z-2 | ELKHART - CONSUMERS ENERGY | N | RES | 6.009600 | 4.840000 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 11/18/2025 | 05:15AM | 38897 | FT | 11/18/2025 | 11/30/2025 | 11/18/2025 09:00AM | 12/01/2025 09:00AM | 12241 | 24,782 | 3 | N | 124847810 | Southwest Energy, L.P. | None | AMA | 006959803 | Consumers Energy Company | 12538 | OFFER Recall : Volumes are recallable by releasing shipper on 24 hours notice , OFFER Terms/Notes - AMA : This capacity is released pursuant to the terms of an asset management agreement. The delivery obligation is 100% of the MDQ every day of the term of this release | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80001 | Z-2 | ELKHART - CONSUMERS ENERGY | N | RES | 6.009600 | 2.080000 | COM | 0.013200 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
| 12/17/2025 | 05:15AM | 38909 | FT | 12/16/2025 | 12/17/2025 | 12/16/2025 09:00AM | 12/18/2025 09:00AM | 12247 | 10,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | OTH | 006938310 | Indianapolis Power & Light Company | 37221 | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 4.788900 | 1.550000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | NO | N | N | N | N | N | N | N | ||
| 12/19/2025 | 05:15AM | 38911 | FT | 12/19/2025 | 12/19/2025 | 12/19/2025 09:00AM | 12/20/2025 09:00AM | 12249 | 20,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | OTH | 006938310 | Indianapolis Power & Light Company | 37221 | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 4.788900 | 1.550000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | NO | N | N | N | N | N | N | N | ||
| 12/20/2025 | 05:15AM | 38912 | FT | 12/20/2025 | 12/22/2025 | 12/20/2025 09:00AM | 12/23/2025 09:00AM | 12252 | 20,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | OTH | 006938310 | Indianapolis Power & Light Company | 37221 | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 4.788900 | 1.550000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | NO | N | N | N | N | N | N | N | ||
| 01/01/2026 | 05:16AM | 38916 | FT | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 12253 | 6,578 | 3 | N | 079978564 | Spotlight Energy, LLC | None | AMA | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Spotlight Energy as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533510 | FLD | Rebel Tailgate to NTP | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N | |
| 01/01/2026 | 05:16AM | 38916 | FT | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 12253 | 6,578 | 3 | N | 079978564 | Spotlight Energy, LLC | None | AMA | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Spotlight Energy as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533511 | FLD | Rebel II Residue to NTP | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N | |
| 01/01/2026 | 05:16AM | 38916 | FT | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 12253 | 6,578 | 3 | N | 079978564 | Spotlight Energy, LLC | None | AMA | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Spotlight Energy as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533515 | FLD | Panther Tailgate to NTP | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N | |
| 01/01/2026 | 05:16AM | 38916 | FT | 01/01/2026 | 12/31/2026 | 01/01/2026 09:00AM | 01/01/2027 09:00AM | 12253 | 6,578 | 3 | N | 079978564 | Spotlight Energy, LLC | None | AMA | 078842581 | Peoples Gas System Inc. | 38447 | OFFER Recall : Based on Asset Management Agreement. , OFFER Terms/Notes - AMA : The release is made as part of a qualified asset management agreement entered into in accordance with Section 284.8(h)(3) of the Commission’s regulations. Peoples Gas System (PGS) as releasing shipper may call upon Spotlight Energy as asset manager to deliver to PGS up to 100% of the maximum daily quantity of the released capacity on each day of the entire term of the release. | 533516 | FLD | ETC Panther II Receipt | 981446 | FLD | HPL/FGT Vidor | N | RES | 3.700100 | 0.000000 | COM | 0.003900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | N | N | N | N | |
| 01/06/2026 | 05:15AM | 38921 | FT | 01/06/2026 | 01/06/2026 | 01/06/2026 09:00AM | 01/07/2026 09:00AM | 12255 | 25,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | OTH | 006938310 | Indianapolis Power & Light Company | 37221 | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 4.788900 | 1.550000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | NO | N | N | N | N | N | N | N | ||
| 01/07/2026 | 05:16AM | 38926 | FT | 01/07/2026 | 01/07/2026 | 01/07/2026 09:00AM | 01/08/2026 09:00AM | 12256 | 10,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | OTH | 006938310 | Indianapolis Power & Light Company | 37221 | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 4.788900 | 1.550000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | NO | N | N | N | N | N | N | N | ||
| 01/08/2026 | 05:15AM | 38927 | FT | 01/08/2026 | 01/08/2026 | 01/08/2026 09:00AM | 01/09/2026 09:00AM | 12257 | 25,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | OTH | 006938310 | Indianapolis Power & Light Company | 37221 | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 4.788900 | 1.550000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | NO | N | N | N | N | N | N | N | ||
| 01/09/2026 | 05:15AM | 38929 | FT | 01/09/2026 | 01/09/2026 | 01/09/2026 09:00AM | 01/10/2026 09:00AM | 12258 | 25,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | OTH | 006938310 | Indianapolis Power & Light Company | 37221 | 82747 | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 4.788900 | 1.085000 | COM | 0.012100 | A | MO | 2 | 1 | 2 | Y | 100 | NO | N | N | N | N | N | N | N | ||
| 01/23/2026 | 05:15AM | 38961 | FT | 01/23/2026 | 01/31/2026 | 01/23/2026 09:00AM | 02/01/2026 09:00AM | 12261 | 10,000 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | 045426558 | Johns Manville | 25178 | 81718 | FLD | LAKESIDE - NGPL | 80023 | Z1B | PEPL @ BOURBON - TGC | N | RES | 8.489000 | 23.250000 | COM | 0.014500 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | N | N | N | N | N | N | N | |||

