Date Requested: Mar 25 2023 6:54 PM
Post Date/Time: 02/02/2023 9:45PM
Eff Gas Day/Time: 02/02/2023 9:00AM
Measurement Basis Description: MMBtu
Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ (Rec) | TSQ (Del) | Prelim Qty Avail | OAC | IT | Nom Cap Exceed Ind | All Qty Avail | Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78361 | Zone 1 | Cummins & Walker (Rec) | M2 | RPQ | R | 5,900 | 1,000 | 1 | 0 | 999 | 999 | N | N | Y | |
16494 | Zone 1 | Union Carbide-Seadrift | MQ | DPQ | D | 25,777 | 25,000 | 0 | 15,000 | 10,000 | 10,000 | N | N | Y | |
25301 | Zone 1 | (WE) CS #3 Port Lavaca | M2 | RPQ | R | 230,000 | 1 | 0 | 229,999 | 229,999 | N | N | N | ||
78475 | Zone 1 | Tres Palacios Storage (Rec) | M2 | RPQ | R | 210,000 | 210,000 | 146,588 | 0 | 63,412 | 63,412 | Y | Y | Y | |
78427 | Zone 1 | Markham-Gulf Shore | M2 | RPQ | R | 174,000 | 100,000 | 11,714 | 0 | 88,286 | 88,286 | N | N | Y | |
25302 | Zone 1 | (WE) CS #4 Bay City | M2 | RPQ | R | 230,000 | 163,303 | 0 | 66,697 | 66,697 | N | N | N | ||
100022 | Zone 1 | Pledger-Enterprise | M2 | RPQ | R | 200,000 | 200,000 | 36,000 | 0 | 164,000 | 164,000 | Y | N | Y | |
16128 | Zone 1 | Ramsey Entex | MQ | DPQ | D | 2,500 | 51 | 0 | 2 | 49 | 49 | N | N | Y | |
100749 | Zone 1 | Attwater - Topaz | MQ | DPQ | D | 107,000 | 107,000 | 0 | 50,000 | 57,000 | 57,000 | N | N | Y | |
78538 | Zone 1 | Denbury Oyster Bayou | MQ | DPQ | D | 3,000 | 3,000 | 0 | 2,000 | 1,000 | 1,000 | Y | N | Y | |
10240 | Zone 1 | NGPL Jefferson | M2 | RPQ | R | 43,000 | 43,000 | 547 | 0 | 42,453 | 42,453 | N | N | Y | |
100723 | Zone 1 | Port Arthur-Motiva | MQ | DPQ | D | 175,000 | 175,000 | 0 | 140,661 | 34,339 | 34,339 | N | N | Y | |
8774 | Zone 1 | HPL Texoma (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 40,572 | 0 | 359,428 | 359,428 | N | N | Y | |
Zone 1 | West of Compressor 6 | MQ | DPQ | D | 400,000 | 0 | 207,663 | 192,336 | 192,337 | Y | N | N | Design Capacity unavailable | ||
25304 | Zone 1 | (WE) CS #6 Vidor | M2 | RPQ | R | 300,000 | 155,237 | 0 | 144,763 | 144,763 | N | N | N | ||
78523 | Zone 1 | Golden Triangle Storage (Rec) | M2 | RPQ | R | 396,000 | 250,000 | 72,897 | 0 | 177,103 | 177,103 | N | N | Y | |
78499 | Zone 1 | Enbridge-Orange Co | M2 | RPQ | R | 222,000 | 200,000 | 110,635 | 0 | 89,365 | 89,365 | N | N | Y | |
16503 | Zone 1 | Preveto Orange County-PFC Midstream | M2 | RPQ | R | 11,300 | 2,600 | 480 | 0 | 2,120 | 2,120 | N | N | Y | |
71210 | Zone 1 | Neumin Production PDC | M2 | RPQ | R | 50,000 | 30,000 | 265 | 0 | 29,735 | 29,735 | N | N | Y | |
100729 | Zone 1 | Gillis-Trunkline | M2 | RPQ | R | 75,000 | 100,000 | 29,109 | 0 | 70,888 | 70,891 | N | N | Y | |
100754 | Zone 1 | Iowa - Centerpoint | MQ | DPQ | D | 2,400 | 2,400 | 0 | 2 | 2,398 | 2,398 | N | N | Y | |
10178 | Zone 1 | TX Gas Eunice | M2 | RPQ | B | 122,000 | 122,000 | 75,526 | 0 | 46,474 | 46,474 | Y | N | Y | |
25306 | Zone 1 | (WE) CS #7 Eunice Zone 1 | M2 | RPQ | R | 465,000 | 382,431 | 0 | 82,566 | 82,569 | N | N | N | ||
62071 | Zone 1 | City of Eunice | MQ | DPQ | D | 5,000 | 5,000 | 0 | 795 | 4,205 | 4,205 | N | N | Y | |
78467 | Zone 2 | Bobcat Gas Storage (Rec) | M2 | RPQ | R | 220,000 | 150,000 | 46,500 | 0 | 103,500 | 103,500 | N | N | Y | |
78468 | Zone 2 | Bobcat Gas Storage (Del) | MQ | DPQ | D | 220,000 | 150,000 | 0 | 35 | 149,965 | 149,965 | N | N | Y | |
10102 | Zone 2 | GSPL St Landry | M2 | RPQ | R | 107,000 | 107,000 | 24,674 | 0 | 82,326 | 82,326 | N | N | Y | |
78303 | Zone 2 | ANR St Landry Parish | M2 | RPQ | B | 280,000 | 152,555 | 22,875 | 0 | 129,680 | 129,680 | N | N | Y | |
71297 | Zone 2 | City of Carencro | MQ | DPQ | D | 1,000 | 850 | 0 | 202 | 648 | 648 | N | N | Y | |
62410 | Zone 2 | Columbia Gulf-Lafayette | M2 | RPQ | R | 331,000 | 331,000 | 298,494 | 0 | 32,506 | 32,506 | N | N | Y | |
57391 | Zone 2 | NGPL Vermilion | M2 | RPQ | R | 327,000 | 285,000 | 97,929 | 0 | 187,071 | 187,071 | N | N | Y | |
Zone 2 | East White Lake Lateral-North End | M2 | RPQ | R | 260,000 | 47,546 | 0 | 212,454 | 212,454 | N | N | N | Design Capacity unavailable | ||
Zone 2 | East White Lake Lateral-South End | M2 | RPQ | R | 420,000 | 396,423 | 0 | 23,577 | 23,577 | N | N | N | Design Capacity unavailable | ||
Zone 2 | East White Lake Lateral | M2 | RPQ | R | 590,000 | 443,762 | 0 | 146,238 | 146,238 | N | N | N | Design Capacity unavailable | ||
61799 | Zone 2 | (WE) CS #75 | M2 | RPQ | R | 980,000 | 867,927 | 0 | 112,070 | 112,073 | N | N | N | ||
78533 | Zone 2 | Frisco Acadian | M2 | RPQ | B | 1,000,000 | 1,000,000 | 276,641 | 0 | 723,266 | 723,359 | Y | N | Y | |
71495 | Zone 2 | Iberville HWY 1148 | MQ | DPQ | D | 130 | 130 | 0 | 13 | 117 | 117 | N | N | Y | |
78079 | Zone 2 | Iberville Parish Bayou Blue CTG | MQ | DPQ | D | 130 | 130 | 0 | 1 | 129 | 129 | N | N | Y | |
62117 | Zone 2 | Bayou Sorrel Iberville | MQ | DPQ | D | 2,200 | 2,200 | 0 | 39 | 2,161 | 2,161 | N | N | Y | |
71384 | Zone 2 | Mid LA E Baton Rouge ITE | MQ | DPQ | D | 42,000 | 42,000 | 0 | 9,616 | 32,384 | 32,384 | N | N | Y | |
100039 | Zone 2 | City of Zachary-West | MQ | DPQ | D | 15,000 | 15,000 | 0 | 631 | 14,369 | 14,369 | N | N | Y | |
71520 | Zone 2 | City of Zachary LA | MQ | DPQ | D | 2,800 | 2,800 | 0 | 488 | 2,312 | 2,312 | N | N | Y | |
25412 | Zone 2 | (WE) CS #8 Zachary Zone 2 | M2 | RPQ | R | 1,075,000 | 1,071,410 | 0 | 3,495 | 3,590 | N | N | N | ||
61430 | Zone 3 | E Baton Rouge | MQ | DPQ | D | 2,400 | 2,400 | 0 | 110 | 2,290 | 2,290 | N | N | Y | |
60751 | Zone 3 | City of Walker | MQ | DPQ | D | 2,800 | 2,800 | 0 | 970 | 1,830 | 1,830 | N | N | Y | |
10114 | Zone 3 | TRANSCO St Helena | M2 | RPQ | R | 60,000 | 60,000 | 23,496 | 0 | 36,504 | 36,504 | N | N | Y | |
10109 | Zone 3 | GSPL St Helena | M2 | RPQ | B | 650,000 | 600,000 | 7,759 | 0 | 592,241 | 592,241 | N | N | Y | |
78507 | Zone 3 | Barriere | MQ | DPQ | D | 3,000 | 3,000 | 0 | 161 | 2,839 | 2,839 | Y | N | Y | |
10095 | Zone 3 | SNG Franklinton (Rec) | M2 | RPQ | R | 240,000 | 238,403 | 5,328 | 0 | 233,086 | 233,075 | N | N | Y | |
Zone 3 | SNG Franklinton-FGT Capacity | M2 | RPQ | R | 103,623 | 102,912 | 0 | 711 | 711 | N | N | N | Design Capacity unavailable | ||
25307 | Zone 3 | (WE) CS #9 Franklinton | M2 | RPQ | R | 1,250,000 | 1,211,014 | 0 | 38,891 | 38,986 | N | N | N | ||
100025 | Zone 3 | Bogalusa Mardi Gras (Del) | MQ | DPQ | D | 25,000 | 25,000 | 0 | 3,057 | 21,943 | 21,943 | N | N | Y | |
57143 | Zone 3 | Pearl River | M2 | RPQ | R | 72,000 | 72,000 | 3,504 | 0 | 68,496 | 68,496 | N | N | Y | |
10258 | Zone 3 | TENN Carnes (Rec) | M2 | RPQ | R | 62,000 | 60,700 | 56,005 | 0 | 4,695 | 4,695 | N | N | Y | |
25308 | Zone 3 | (WE) CS #10 Wiggins | M2 | RPQ | R | 1,300,000 | 1,262,300 | 0 | 37,605 | 37,700 | N | N | N | ||
71298 | Zone 3 | Destin P/L | M2 | RPQ | R | 750,000 | 750,000 | 175,263 | 0 | 574,104 | 574,737 | N | N | Y | |
100037 | Zone 3 | GSPL Merrill | M2 | RPQ | R | 400,000 | 400,000 | 245,814 | 0 | 154,186 | 154,186 | N | N | Y | |
78487 | Zone 3 | SESH Lucedale (Rec) | M2 | RPQ | R | 1,050,000 | 1,050,000 | 87,176 | 0 | 962,824 | 962,824 | N | N | Y | |
78400 | Zone 3 | GSPL Greene City | MQ | DPQ | D | 2,500 | 2,500 | 0 | 190 | 2,310 | 2,310 | Y | N | Y | |
78460 | Zone 3 | Southern Pines Citronelle (Rec) | M2 | RPQ | R | 1,500,000 | 1,500,000 | 282,139 | 0 | 1,217,861 | 1,217,861 | N | N | Y | |
78461 | Zone 3 | Southern Pines (Del) | MQ | DPQ | D | 1,000,000 | 1,000,000 | 0 | 20,290 | 979,710 | 979,710 | Y | N | Y | |
Zone 3 | Transco-Mobile Bay FGT Capacity | M2 | RPQ | R | 319,418 | 141,803 | 0 | 177,615 | 177,615 | N | N | N | Design Capacity unavailable | ||
Zone 3 | Transco-Mobile Bay-Total Interconnect | M2 | RPQ | R | 1,250,000 | 273,064 | 0 | 976,936 | 976,936 | N | N | N | Design Capacity unavailable | ||
Zone 3 | Gulf South MB Lateral - FGT Capacity | M2 | RPQ | R | 300,000 | 30,373 | 0 | 269,627 | 269,627 | N | N | N | Design Capacity unavailable | ||
Zone 3 | Gulf South MB Lateral Gulf So. Capacity | M2 | RPQ | R | 136,809 | 136,809 | 0 | 0 | 0 | Y | N | N | Design Capacity unavailable | ||
Zone 3 | Gulf South Mobile Bay-Total Interconnect | M2 | RPQ | R | 400,000 | 167,182 | 0 | 232,818 | 232,818 | Y | N | N | Design Capacity unavailable | ||
10145 | Zone 3 | Enerfin Clarke-Mobile (Del) | MQ | DPQ | D | 12,000 | 12,500 | 0 | 2,114 | 10,386 | 10,386 | N | N | Y | |
62249 | Zone 3 | Bay Gas (Del) Storage | MQ | DPQ | D | 847,000 | 700,000 | 0 | 51,987 | 648,013 | 648,013 | N | N | Y | |
62248 | Zone 3 | Bay Gas (Rec) Storage | M2 | RPQ | R | 980,000 | 1,000,000 | 53,651 | 0 | 946,349 | 946,349 | N | N | Y | |
62908 | Zone 3 | Clarke-Mobile/Mt Vernon TBS A | MQ | DPQ | D | 48,000 | 48,000 | 0 | 28,730 | 19,270 | 19,270 | N | N | Y | |
25309 | Zone 3 | (WE) CS #11 Mt Vernon Zone 3 | M2 | RPQ | R | 3,250,000 | 2,004,609 | 0 | 1,163,606 | 1,245,391 | N | N | N | ||
100707 | Zone 3 | City of Brewton | MQ | DPQ | D | 55,000 | 55,000 | 0 | 44,925 | 10,075 | 10,075 | N | N | Y | |
100717 | Zone 3 | Pensacola - CUC | MQ | DPQ | D | 139,954 | 75,000 | 0 | 43,000 | 32,000 | 32,000 | N | N | Y | |
100725 | Zone 3 | Fannie Road- Breitburn | MQ | DPQ | D | 10,000 | 10,000 | 0 | 1,000 | 9,000 | 9,000 | N | N | Y | |
100751 | Zone 3 | Crist - Gulf Power | MQ | DPQ | D | 250,000 | 350,000 | 0 | 20,000 | 330,000 | 330,000 | N | N | Y | |
62215 | Zone 3 | Alabama Electric Co-Op | MQ | DPQ | D | 230,000 | 200,000 | 0 | 92,246 | 107,754 | 107,754 | N | N | Y | |
Market | St 11 to Florida Border | MQ | DPQ | D | 338,000 | 0 | 201,171 | 136,829 | 136,829 | N | N | N | Design Capacity unavailable | ||
Market | All Market Area Delivery Points | MQ | DPQ | D | 3,155,000 | 0 | 2,205,385 | 948,904 | 949,615 | N | N | N | Design Capacity unavailable | ||
Market | Market East of Compressor 12 | MQ | DPQ | D | 3,125,000 | 0 | 2,195,335 | 928,954 | 929,665 | N | N | N | Design Capacity unavailable | ||
Market | Market South of Compressor 15 | MQ | DPQ | D | 2,650,000 | 0 | 1,987,738 | 661,551 | 662,262 | N | N | N | Design Capacity unavailable | ||
Market | West Leg (Southwestern Group) | MQ | DPQ | D | 1,825,000 | 0 | 1,064,361 | 760,018 | 760,639 | N | N | N | Design Capacity unavailable | ||
Market | Reedy Creek Lateral | MQ | DPQ | D | 24,000 | 0 | 7,551 | 16,449 | 16,449 | N | N | N | Design Capacity unavailable | ||
Market | East Leg Group | MQ | DPQ | D | 1,166,000 | 0 | 926,952 | 238,958 | 239,048 | N | N | N | Design Capacity unavailable | ||
Market | Jacksonville Lateral | MQ | DPQ | D | 165,000 | 0 | 81,242 | 83,758 | 83,758 | N | N | N | Design Capacity unavailable | ||
Market | Station 32 Group | MQ | DPQ | D | 376,652 | 0 | 281,033 | 95,529 | 95,619 | N | N | N | Design Capacity unavailable | ||
Market | Market South of Compressor 21 | MQ | DPQ | D | 466,000 | 0 | 308,385 | 157,615 | 157,615 | N | N | N | Design Capacity unavailable | ||
Market | Polk Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 15,054 | 9,946 | 9,946 | N | N | N | Design Capacity unavailable | ||
25310 | Market | (WE) CS #12 W Receipts Plus Fuel | M2 | RPQ | R | 3,175,000 | 1,744,827 | 0 | 1,347,313 | 1,430,173 | N | N | N | ||
16129 | MARKET | Jay | MQ | DPQ | D | 640 | 640 | 0 | 40 | 600 | 600 | N | N | Y | |
55685 | MARKET | Okaloosa Co | MQ | DPQ | D | 26,000 | 26,000 | 0 | 4,896 | 21,104 | 21,104 | N | N | Y | |
16130 | MARKET | Florala | MQ | DPQ | D | 900 | 900 | 0 | 51 | 849 | 849 | N | N | Y | |
78516 | MARKET | Walton Okaloosa | MQ | DPQ | D | 6,000 | 6,000 | 0 | 1,274 | 4,726 | 4,726 | N | N | Y | |
56658 | MARKET | DeFuniak Springs | MQ | DPQ | D | 6,000 | 6,000 | 0 | 357 | 5,643 | 5,643 | N | N | Y | |
78112 | MARKET | Bonifay CTG-CUC | MQ | DPQ | D | 1,200 | 1,200 | 0 | 233 | 967 | 967 | N | N | Y | |
16132 | MARKET | Chipley | MQ | DPQ | D | 2,300 | 2,300 | 0 | 70 | 2,230 | 2,230 | N | N | Y | |
78434 | MARKET | Washington Co-CFG | MQ | DPQ | D | 2,100 | 500 | 0 | 500 | 0 | 0 | N | N | Y | |
78301 | MARKET | Gulf Power Smith Plt (Del) | MQ | DPQ | D | 131,114 | 115,000 | 0 | 90,596 | 24,404 | 24,404 | N | N | Y | |
100753 | MARKET | Panama City - PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 27,958 | 2,042 | 2,042 | N | N | Y | |
56657 | MARKET | St. Joe Overstreet | MQ | DPQ | D | 3,150 | 3,150 | 0 | 372 | 2,778 | 2,778 | N | N | Y | |
100001 | MARKET | Cottondale-PGS | MQ | DPQ | D | 8,000 | 8,000 | 0 | 8,000 | 0 | 0 | N | N | Y | |
16135 | MARKET | Marianna | MQ | DPQ | D | 3,550 | 3,550 | 0 | 700 | 2,850 | 2,850 | N | N | Y | |
16136 | MARKET | Blountstown | MQ | DPQ | D | 1,000 | 1,000 | 0 | 105 | 895 | 895 | N | N | Y | |
78111 | MARKET | Sneads CTG-CUC | MQ | DPQ | D | 850 | 850 | 0 | 343 | 507 | 507 | N | N | Y | |
16137 | MARKET | Chattahoochee | MQ | DPQ | D | 2,000 | 2,000 | 0 | 281 | 1,719 | 1,719 | N | N | Y | |
71251 | MARKET | Quincy-CUC | MQ | DPQ | D | 6,000 | 1,400 | 0 | 1,400 | 0 | 0 | N | N | Y | |
16237 | MARKET | Tallahassee-W (Hopkins) | MQ | DPQ | D | 70,300 | 70,300 | 0 | 30,461 | 39,839 | 39,839 | N | N | Y | |
78469 | MARKET | Tallahassee Hopkins #2 | MQ | DPQ | D | 128,000 | 128,000 | 0 | 6,000 | 122,000 | 122,000 | N | N | Y | |
56667 | MARKET | Tallahassee South | MQ | DPQ | D | 18,000 | 18,000 | 0 | 5,000 | 13,000 | 13,000 | N | N | Y | |
16238 | MARKET | Tallahassee-St Marks(Purdom) | MQ | DPQ | D | 42,250 | 42,250 | 0 | 24,000 | 18,250 | 18,250 | N | N | Y | |
16138 | MARKET | Perry | MQ | DPQ | D | 4,200 | 3,800 | 0 | 700 | 3,100 | 3,100 | N | N | Y | |
100036 | MARKET | SNG Suwannee | MQ | DPQ | D | 60,000 | 60,000 | 0 | 23,000 | 37,000 | 37,000 | N | N | Y | |
78530 | MARKET | Suwannee-Progress Energy | MQ | DPQ | D | 235,000 | 220,000 | 0 | 1,174 | 218,826 | 218,826 | N | N | Y | |
16139 | MARKET | Madison | MQ | DPQ | D | 2,400 | 2,456 | 0 | 286 | 2,170 | 2,170 | N | N | Y | |
16140 | MARKET | Live Oak | MQ | DPQ | D | 2,300 | 2,300 | 0 | 350 | 1,950 | 1,950 | N | N | Y | |
100715 | MARKET | Suwannee-Sabal (Del) | MQ | DPQ | D | 1,056,800 | 100,000 | 0 | 10,010 | 89,990 | 89,990 | N | N | Y | |
78373 | MARKET | Suwannee-CUC | MQ | DPQ | D | 9,500 | 9,500 | 0 | 9,500 | 0 | 0 | N | Y | Y | |
78439 | MARKET | FL Rock Gilchrist | MQ | DPQ | D | 8,200 | 8,200 | 0 | 5,357 | 2,843 | 2,843 | N | N | Y | |
78527 | MARKET | Lecanto-CUC | MQ | DPQ | D | 2,400 | 2,400 | 0 | 1,181 | 1,219 | 1,219 | N | N | Y | |
62717 | MARKET | Hudson-TECO/PGS | MQ | DPQ | D | 18,000 | 18,000 | 0 | 5,495 | 12,505 | 12,505 | N | N | Y | |
78137 | MARKET | Clearwater Trinity | MQ | DPQ | D | 9,700 | 6,000 | 0 | 1,750 | 4,250 | 4,250 | N | N | Y | |
78372 | MARKET | Oak Grove-PGS | MQ | DPQ | D | 17,200 | 17,200 | 0 | 280 | 16,920 | 16,920 | N | N | Y | |
16203 | MARKET | Tampa North-PGS | MQ | DPQ | D | 26,000 | 26,000 | 0 | 22,540 | 3,460 | 3,460 | N | N | Y | |
78537 | MARKET | W Plant City CFG | MQ | DPQ | D | 10,000 | 10,000 | 0 | 3,711 | 6,289 | 6,289 | N | N | Y | |
16200 | MARKET | Brandon-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 4,278 | 5,222 | 5,222 | N | N | Y | |
16202 | MARKET | Tampa E-PGS | MQ | DPQ | D | 7,600 | 7,600 | 0 | 45 | 7,555 | 7,555 | N | N | Y | |
100755 | MARKET | Big Bend - PGS | MQ | DPQ | D | 280,000 | 280,000 | 0 | 49,532 | 230,468 | 230,468 | N | N | Y | |
16201 | MARKET | Tampa South-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 755 | 8,745 | 8,745 | N | N | Y | |
78375 | MARKET | Bayside-TECO | MQ | DPQ | D | 257,671 | 300,000 | 0 | 133,469 | 166,531 | 166,531 | N | N | Y | |
16283 | MARKET | Tampa-Mosaic | MQ | DPQ | D | 5,000 | 5,000 | 0 | 4,321 | 679 | 679 | N | N | Y | |
16199 | MARKET | Plant City-CUC | MQ | DPQ | D | 7,500 | 7,000 | 0 | 2,038 | 4,962 | 4,962 | N | N | Y | |
16198 | MARKET | Lakeland North-PGS | MQ | DPQ | D | 50,000 | 50,000 | 0 | 48,995 | 1,005 | 1,005 | N | N | Y | |
100760 | MARKET | Lakeland Southwest SeaCoast | MQ | DPQ | D | 6,000 | 6,000 | 0 | 1,500 | 4,500 | 4,500 | N | N | Y | |
16204 | MARKET | Clearwater East | MQ | DPQ | D | 8,600 | 8,600 | 0 | 1,950 | 6,650 | 6,650 | N | N | Y | |
71229 | MARKET | Fishhawk-PGS/TECO | MQ | DPQ | D | 10,000 | 10,000 | 0 | 10,000 | 0 | 0 | N | N | Y | |
16197 | MARKET | Lakeland-PGS | MQ | DPQ | D | 9,000 | 9,000 | 0 | 194 | 8,806 | 8,806 | N | N | Y | |
16205 | MARKET | Clearwater North | MQ | DPQ | D | 8,500 | 8,500 | 0 | 1,950 | 6,550 | 6,550 | N | N | Y | |
55687 | MARKET | Lakeland McIntosh | MQ | DPQ | D | 176,000 | 170,000 | 0 | 17,489 | 152,511 | 152,511 | N | N | Y | |
16206 | MARKET | Clearwater South | MQ | DPQ | D | 8,400 | 8,400 | 0 | 1,950 | 6,450 | 6,450 | N | N | Y | |
16207 | MARKET | St Petersburg North-PGS | MQ | DPQ | D | 7,500 | 7,500 | 0 | 1,485 | 6,015 | 6,015 | N | N | Y | |
62991 | MARKET | Polk Correctional Institution-CUC | MQ | DPQ | D | 800 | 750 | 0 | 300 | 450 | 450 | N | N | Y | |
16193 | MARKET | Pierce-CUC | MQ | DPQ | D | 8,500 | 7,000 | 0 | 3,000 | 4,000 | 4,000 | N | N | Y | |
78075 | MARKET | Polk Power Station-TECO | MQ | DPQ | D | 183,000 | 183,000 | 0 | 43,665 | 138,716 | 139,335 | N | N | Y | |
16208 | MARKET | St Petersburg-PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 24,916 | 5,084 | 5,084 | N | N | Y | |
63033 | MARKET | Hines Energy Complex-FPC | MQ | DPQ | D | 400,000 | 400,000 | 0 | 42,739 | 357,261 | 357,261 | N | N | Y | |
100033 | MARKET | Brewster-FPU | MQ | DPQ | D | 1,000 | 1,000 | 0 | 500 | 500 | 500 | N | N | Y | |
16271 | MARKET | Bartow-Mosaic | MQ | DPQ | D | 8,800 | 7,500 | 0 | 4,179 | 3,321 | 3,321 | N | N | Y | |
61420 | MARKET | Bartow-Polk Power Partners | MQ | DPQ | D | 22,100 | 22,000 | 0 | 9,860 | 12,140 | 12,140 | N | N | Y | |
57345 | MARKET | Hardee Power Partners Meter Station | MQ | DPQ | D | 74,700 | 74,700 | 0 | 29,775 | 44,925 | 44,925 | N | N | Y | |
78138 | MARKET | Midulla Generation Station | MQ | DPQ | D | 176,000 | 176,000 | 0 | 55,798 | 120,202 | 120,202 | N | N | Y | |
16184 | MARKET | Haines City North-CUC | MQ | DPQ | D | 1,900 | 900 | 0 | 85 | 815 | 815 | N | N | Y | |
16192 | MARKET | Bartow A-CUC | MQ | DPQ | D | 20,000 | 18,000 | 0 | 12,456 | 5,544 | 5,544 | N | N | Y | |
60923 | MARKET | Bartow B-CUC | MQ | DPQ | D | 50,000 | 50,000 | 0 | 15,665 | 34,335 | 34,335 | N | N | Y | |
16264 | MARKET | Auburndale-Cutrale | MQ | DPQ | D | 8,000 | 7,600 | 0 | 1,100 | 6,500 | 6,500 | N | N | Y | |
60953 | MARKET | Lake Blue-TECO/PGS | MQ | DPQ | D | 42,000 | 42,000 | 0 | 20,134 | 21,866 | 21,866 | N | N | Y | |
16285 | MARKET | National Gypsum Company | MQ | DPQ | D | 3,400 | 3,400 | 0 | 3,124 | 276 | 276 | N | N | Y | |
16209 | MARKET | Tampa W-PGS | MQ | DPQ | D | 6,600 | 6,600 | 0 | 2,314 | 4,286 | 4,286 | N | N | Y | |
61237 | MARKET | Kissimmee Cane Island | MQ | DPQ | D | 189,700 | 142,471 | 0 | 74,766 | 67,703 | 67,705 | N | N | Y | |
78341 | MARKET | Gulfstream Osceola | M2 | RPQ | R | 394,000 | 200,000 | 7,478 | 0 | 192,522 | 192,522 | N | N | Y | |
16187 | MARKET | Winter Haven-CUC | MQ | DPQ | D | 24,000 | 6,000 | 0 | 4,054 | 1,946 | 1,946 | N | N | Y | |
59953 | MARKET | Tiger Bay-FPC | MQ | DPQ | D | 37,900 | 37,900 | 0 | 9,210 | 28,690 | 28,690 | N | N | Y | |
78307 | MARKET | El Paso Vandolah | MQ | DPQ | D | 173,000 | 150,000 | 0 | 30,000 | 120,000 | 120,000 | N | N | Y | |
16194 | MARKET | Fort Meade | MQ | DPQ | D | 900 | 900 | 0 | 699 | 201 | 201 | N | N | Y | |
71403 | MARKET | Lakewood Ranch-TECO/PGS | MQ | DPQ | D | 20,500 | 20,500 | 0 | 17,378 | 3,122 | 3,122 | N | N | Y | |
78518 | MARKET | Manatee-FPL | MQ | DPQ | D | 250,000 | 250,000 | 0 | 114,198 | 135,802 | 135,802 | N | N | Y | |
16173 | MARKET | Orlando SW-PGS | MQ | DPQ | D | 8,500 | 8,500 | 0 | 300 | 8,200 | 8,200 | N | N | Y | |
16174 | MARKET | Reedy Creek Resid | MQ | DPQ | D | 5,000 | 5,000 | 0 | 3,797 | 1,203 | 1,203 | N | N | Y | |
16188 | MARKET | Lake Wales-CUC | MQ | DPQ | D | 10,000 | 9,000 | 0 | 3,016 | 5,984 | 5,984 | N | N | Y | |
16266 | MARKET | Citrus World-Lake Wales | MQ | DPQ | D | 7,000 | 7,000 | 0 | 2,735 | 4,265 | 4,265 | N | N | Y | |
16195 | MARKET | Oneco-TECO/PGS | MQ | DPQ | D | 27,500 | 27,500 | 0 | 14,084 | 13,416 | 13,416 | N | N | Y | |
16175 | MARKET | Reedy Creek Theme | MQ | DPQ | D | 2,757 | 2,757 | 0 | 2,757 | 0 | 0 | N | N | Y | |
16257 | MARKET | Reedy Creek Gen | MQ | DPQ | D | 9,855 | 12,000 | 0 | 697 | 11,303 | 11,303 | N | N | Y | |
16191 | MARKET | Avon Park-PGS | MQ | DPQ | D | 3,637 | 3,637 | 0 | 550 | 3,087 | 3,087 | N | N | Y | |
100032 | MARKET | Desoto Correctional | MQ | DPQ | D | 500 | 500 | 0 | 29 | 471 | 471 | N | N | Y | |
78152 | MARKET | Ft Myers CTG-PGS | MQ | DPQ | D | 17,000 | 17,000 | 0 | 8,585 | 8,415 | 8,415 | N | N | Y | |
78083 | MARKET | Ft Myers-FPL | MQ | DPQ | D | 360,000 | 353,000 | 0 | 151,353 | 201,647 | 201,647 | N | N | Y | |
100038 | MARKET | Okeechobee M&R Station-FPU | MQ | DPQ | D | 3,000 | 5,900 | 0 | 3,654 | 2,246 | 2,246 | N | N | Y | |
100030 | MARKET | Riviera West-FPL | MQ | DPQ | D | 225,000 | 300,000 | 0 | 375 | 299,625 | 299,625 | N | N | Y | |
16141 | MARKET | Lake City | MQ | DPQ | D | 4,790 | 4,790 | 0 | 1,800 | 2,990 | 2,990 | N | N | Y | |
16142 | MARKET | Gainesville Gas-North | MQ | DPQ | D | 9,700 | 9,700 | 0 | 6,000 | 3,700 | 3,700 | N | N | Y | |
16240 | MARKET | Gainesville-Deerhaven Gen | MQ | DPQ | D | 52,000 | 52,000 | 0 | 10,945 | 41,055 | 41,055 | N | N | Y | |
16143 | MARKET | Gainesville Gas-University | MQ | DPQ | D | 4,500 | 4,500 | 0 | 4,500 | 0 | 0 | N | N | Y | |
59956 | MARKET | Gainesville University Cogen | MQ | DPQ | D | 12,000 | 12,000 | 0 | 9,300 | 2,700 | 2,700 | N | N | Y | |
16145 | MARKET | Gainesville Gas-West | MQ | DPQ | D | 6,200 | 6,300 | 0 | 5,150 | 1,150 | 1,150 | N | N | Y | |
78505 | MARKET | Shands Hospital-GRU | MQ | DPQ | D | 3,500 | 3,500 | 0 | 1,200 | 2,300 | 2,300 | N | N | Y | |
