Date Requested: Jun 30 2025 5:20 PM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 06/30/2025 5:15PM

Eff Gas Day/Time: 06/30/2025 9:00AM

Measurement Basis Description: MMBtu

Downloads:
Displaying: rows out of 284 results
Loc Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail/Qty Reason
16494 Zone 1 Union Carbide-Seadrift MQ DPQ D 25,777 25,000 0 8,000 17,000 17,000 N N Y
56944 Zone 1 Markham-Valero MQ DPQ D 2,500 516 0 150 366 366 Y N Y
78475 Zone 1 Tres Palacios Storage (Rec) M2 RPQ R 210,000 210,000 135,782 0 74,218 74,218 N N Y
78476 Zone 1 Tres Palacios Storage (Del) MQ DPQ D 200,000 200,000 0 13,164 186,836 186,836 N N Y
78427 Zone 1 Markham-Gulf Shore M2 RPQ R 174,000 100,000 32,131 0 67,869 67,869 Y N Y
25302 Zone 1 (WE) CS #4 Bay City M2 RPQ R 230,000 148,931 0 81,069 81,069 N N
16128 Zone 1 Ramsey Entex MQ DPQ D 2,500 51 0 2 49 49 N N Y
100775 Zone 1 Rosharon - Brotman MQ DPQ D 70,000 70,000 0 5,000 65,000 65,000 N N Y
100749 Zone 1 Attwater - Topaz MQ DPQ D 107,000 107,000 0 16,208 90,792 90,792 N N Y
78538 Zone 1 Denbury Oyster Bayou MQ DPQ D 3,000 3,000 0 2,200 800 800 N N Y
10240 Zone 1 NGPL Jefferson M2 RPQ R 43,000 43,000 6,185 0 36,815 36,815 N Y Y
100723 Zone 1 Port Arthur-Motiva MQ DPQ D 175,000 175,000 0 67,451 107,549 107,549 N N Y
100024 Zone 1 Beaumont-OCI MQ DPQ D 100,000 100,000 0 25,000 75,000 75,000 N N Y
8774 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 165,156 0 234,844 234,844 N N Y
25304 Zone 1 (WE) CS #6 Vidor M2 RPQ R 300,000 254,433 0 45,567 45,567 N N
78523 Zone 1 Golden Triangle Storage (Rec) M2 RPQ R 396,000 250,000 17,189 0 232,811 232,811 N N Y
78499 Zone 1 Enbridge-Orange Co M2 RPQ R 222,000 200,000 112,084 0 87,916 87,916 Y N Y
71210 Zone 1 Neumin Production PDC M2 RPQ R 50,000 30,000 2,699 0 27,301 27,301 N N Y
100729 Zone 1 Gillis-Trunkline M2 RPQ R 75,000 100,000 5,000 0 95,000 95,000 N N Y
23059 Zone 1 Trunkline Manchester M2 RPQ R 156,000 156,000 59,965 0 96,035 96,035 N N Y
100754 Zone 1 Iowa - Centerpoint MQ DPQ D 2,400 2,400 0 2 2,398 2,398 N N Y
78299 Zone 1 Egan Hub (Rec) M2 RPQ R 224,000 224,000 19,493 0 204,351 204,507 N N Y
78300 Zone 1 Egan Hub (Del) MQ DPQ D 222,000 222,000 0 3,553 218,447 218,447 N N Y
10178 Zone 1 TX Gas Eunice M2 RPQ B 122,000 122,000 84,828 0 36,749 37,172 N N Y
100733 Zone 1 Eunice - ANR M2 RPQ R 100,000 80,000 5,947 0 74,053 74,053 N N Y
25306 Zone 1 (WE) CS #7 Eunice Zone 1 M2 RPQ R 525,174 524,595 0 0 579 N Y
62071 Zone 1 City of Eunice MQ DPQ D 5,000 5,000 0 475 4,525 4,525 N N Y
78456 Zone 2 Pine Prairie Storage (Rec) M2 RPQ R 400,000 400,000 1,925 0 398,075 398,075 N N Y
78457 Zone 2 Pine Prairie Storage (Del) MQ DPQ D 400,000 400,000 0 5,002 394,998 394,998 Y N Y
78467 Zone 2 Bobcat Gas Storage (Rec) M2 RPQ R 220,000 150,000 17,308 0 132,692 132,692 Y N Y
78468 Zone 2 Bobcat Gas Storage (Del) MQ DPQ D 220,000 150,000 0 3,098 146,902 146,902 Y N Y
10102 Zone 2 GSPL St Landry M2 RPQ R 107,000 107,000 17,050 0 89,950 89,950 N N Y
78303 Zone 2 ANR St Landry Parish M2 RPQ B 280,000 152,555 45,381 0 107,174 107,174 N N Y
71297 Zone 2 City of Carencro MQ DPQ D 1,000 850 0 65 785 785 N N Y
62410 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 195,729 0 135,271 135,271 Y N Y
57391 Zone 2 NGPL Vermilion M2 RPQ R 327,000 285,000 39,881 0 244,533 245,119 N N Y
25405 Zone 2 Trunkline Vermilion M2 RPQ R 220,000 175,000 160,072 0 14,928 14,928 N N Y
61799 Zone 2 (WE) CS #75 M2 RPQ R 992,948 991,783 0 0 1,165 N Y
78533 Zone 2 Frisco Acadian M2 RPQ B 1,000,000 1,000,000 261,582 0 738,021 738,418 Y N Y
71495 Zone 2 Iberville HWY 1148 MQ DPQ D 130 130 0 1 129 129 N N Y
100026 Zone 2 Plaquemines Boardwalk MQ DPQ D 7,000 1,000 0 75 925 925 N N Y
78079 Zone 2 Iberville Parish Bayou Blue CTG MQ DPQ D 130 130 0 1 129 129 N N Y
62117 Zone 2 Bayou Sorrel Iberville MQ DPQ D 2,200 2,200 0 37 2,163 2,163 N N Y
71384 Zone 2 Mid LA E Baton Rouge ITE MQ DPQ D 42,000 42,000 0 6,148 35,852 35,852 Y N Y
100039 Zone 2 City of Zachary-West MQ DPQ D 15,000 15,000 0 332 14,668 14,668 N N Y
71520 Zone 2 City of Zachary LA MQ DPQ D 2,800 2,800 0 118 2,682 2,682 N N Y
25412 Zone 2 (WE) CS #8 Zachary Zone 2 M2 RPQ R 1,237,464 1,235,416 0 486 2,048 N N
61430 Zone 3 E Baton Rouge MQ DPQ D 2,400 2,400 0 198 2,202 2,202 N N Y
60751 Zone 3 City of Walker MQ DPQ D 4,000 4,000 0 1,131 2,869 2,869 N N Y
10114 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 40,551 0 18,799 19,449 Y N Y
10109 Zone 3 GSPL St Helena M2 RPQ B 650,000 600,000 557 0 599,443 599,443 N N Y
78507 Zone 3 Barriere MQ DPQ D 3,000 3,000 0 150 2,850 2,850 Y N Y
10095 Zone 3 SNG Franklinton (Rec) M2 RPQ R 0 238,403 9 0 238,155 238,394 N N Y
25307 Zone 3 (WE) CS #9 Franklinton M2 RPQ R 1,391,356 1,389,079 0 0 2,277 N Y
78304 Zone 3 Washington Parish - Pwr Plt MQ DPQ D 75,000 75,000 0 25,000 50,000 50,000 N N Y
100025 Zone 3 Bogalusa Mardi Gras (Del) MQ DPQ D 25,000 25,000 0 887 24,113 24,113 N N Y
60760 Zone 3 Skrivanos Engineering M2 RPQ R 7,000 700 1 0 699 699 N N Y
10258 Zone 3 TENN Carnes (Rec) M2 RPQ R 62,000 60,700 39,700 0 21,000 21,000 N N Y
25308 Zone 3 (WE) CS #10 Wiggins M2 RPQ R 1,415,938 1,413,661 0 0 2,277 N N
71298 Zone 3 Destin P/L M2 RPQ R 750,000 750,000 419,638 0 330,362 330,362 N N Y
100037 Zone 3 GSPL Merrill M2 RPQ B 400,000 400,000 230,435 0 169,565 169,565 N N Y
78487 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 153,185 0 896,815 896,815 N N Y
78460 Zone 3 Southern Pines Citronelle Storage (Rec) M2 RPQ R 1,500,000 1,500,000 32,855 0 1,466,888 1,467,145 N N Y
78461 Zone 3 Southern Pines Storage (Del) MQ DPQ D 1,000,000 1,000,000 0 55,011 944,989 944,989 Y N Y
10145 Zone 3 Enerfin Clarke-Mobile (Del) MQ DPQ D 12,000 12,500 0 2,129 10,371 10,371 N N Y
62249 Zone 3 Bay Gas (Del) Storage MQ DPQ D 847,000 700,000 0 140,684 559,059 559,316 Y N Y
62248 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 62,122 0 937,877 937,878 N N Y
62908 Zone 3 Clarke-Mobile/Mt Vernon TBS A MQ DPQ D 48,000 48,000 0 39,780 8,220 8,220 Y N Y
25309 Zone 3 (WE) CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 2,313,529 0 937,496 936,471 N N
100707 Zone 3 City of Brewton MQ DPQ D 55,000 55,000 0 15,339 39,661 39,661 N N Y
100717 Zone 3 Pensacola - CUC MQ DPQ D 139,954 75,000 0 47,000 28,000 28,000 N N Y
100725 Zone 3 Fannie Road- Breitburn MQ DPQ D 10,000 10,000 0 4,596 5,404 5,404 N N Y
100751 Zone 3 Crist - Gulf Power MQ DPQ D 250,000 350,000 0 65,000 285,000 285,000 N N Y
62215 Zone 3 Alabama Electric Co-Op MQ DPQ D 230,000 200,000 0 95,795 104,205 104,205 N N Y
25310 Market (WE) CS #12 W Receipts Plus Fuel M2 RPQ R 3,175,000 2,115,229 0 1,066,356 1,059,771 N N
16129 MARKET Jay MQ DPQ D 640 640 0 31 609 609 N N Y
55685 MARKET Okaloosa Co MQ DPQ D 26,000 26,000 0 1,712 24,288 24,288 N N Y
78516 MARKET Walton Okaloosa MQ DPQ D 6,000 6,000 0 214 5,786 5,786 N N Y
56658 MARKET DeFuniak Springs MQ DPQ D 6,000 6,000 0 310 5,690 5,690 N N Y
16132 MARKET Chipley MQ DPQ D 2,300 2,300 0 65 2,235 2,235 N N Y
78301 MARKET Gulf Power Smith Plt (Del) MQ DPQ D 131,114 115,000 0 86,935 28,001 28,065 N N Y
100014 MARKET Southport-PGS MQ DPQ D 50,000 35,000 0 1,164 33,836 33,836 N N Y
100753 MARKET Panama City - PGS MQ DPQ D 30,000 30,000 0 16,223 13,777 13,777 N N Y
56657 MARKET St. Joe Overstreet MQ DPQ D 3,150 3,150 0 250 2,900 2,900 N N Y
100001 MARKET Cottondale-PGS MQ DPQ D 8,000 8,000 0 773 7,227 7,227 N N Y
16135 MARKET Marianna MQ DPQ D 3,550 3,550 0 500 3,050 3,050 N N Y
16136 MARKET Blountstown MQ DPQ D 1,000 1,000 0 70 930 930 N N Y
16137 MARKET Chattahoochee MQ DPQ D 2,000 2,000 0 26 1,974 1,974 N N Y
16237 MARKET Tallahassee-W (Hopkins) MQ DPQ D 70,300 70,300 0 32,207 38,093 38,093 N N Y
78469 MARKET Tallahassee Hopkins #2 MQ DPQ D 128,000 128,000 0 6,625 121,375 121,375 N N Y
56667 MARKET Tallahassee South MQ DPQ D 18,000 18,000 0 2,500 15,500 15,500 N N Y
16238 MARKET Tallahassee-St Marks(Purdom) MQ DPQ D 42,250 42,250 0 29,000 13,250 13,250 N N Y
16138 MARKET Perry MQ DPQ D 4,200 3,800 0 480 3,320 3,320 N N Y
78530 MARKET Suwannee-Progress Energy MQ DPQ D 235,000 220,000 0 25,709 194,291 194,291 N N Y
16139 MARKET Madison MQ DPQ D 2,400 2,456 0 225 2,231 2,231 N N Y
100809 MARKET Southern Cross Dairy RNG - FGT Delivery MQ DPQ D 0 420 0 70 350 350 N N Y
16140 MARKET Live Oak MQ DPQ D 2,300 2,300 0 150 2,150 2,150 N N Y
100714 MARKET Suwannee-Sabal (Rec) M2 RPQ R 1,056,800 300,000 4,975 0 295,025 295,025 N N Y
100807 MARKET Polk County RNG - TECO M2 RPQ R 0 4,000 2,500 0 1,500 1,500 N N Y
78373 MARKET Suwannee-CUC MQ DPQ D 9,500 9,500 0 10 9,490 9,490 N N Y
100761 MARKET Trenton RNG - PGS M2 RPQ R 600 600 200 0 400 400 N N Y
62717 MARKET Hudson-TECO/PGS MQ DPQ D 18,000 18,000 0 5,504 12,496 12,496 N N Y
78137 MARKET Clearwater Trinity MQ DPQ D 9,700 6,000 0 1,250 4,750 4,750 N N Y
78372 MARKET Oak Grove-PGS MQ DPQ D 17,200 17,200 0 7,558 9,642 9,642 N N Y
71404 MARKET Anclote-FPC MQ DPQ D 276,000 225,000 0 54,678 170,322 170,322 N N Y
16203 MARKET Tampa North-PGS MQ DPQ D 26,000 26,000 0 7,242 18,758 18,758 N N Y
78537 MARKET W Plant City CFG MQ DPQ D 10,000 10,000 0 4,215 5,785 5,785 N N Y
16200 MARKET Brandon-PGS MQ DPQ D 9,500 9,500 0 1,505 7,995 7,995 N N Y
100755 MARKET Big Bend - PGS MQ DPQ D 280,000 280,000 0 4,052 275,948 275,948 N N Y
16201 MARKET Tampa South-PGS MQ DPQ D 9,500 9,500 0 527 8,973 8,973 N N Y
78375 MARKET Bayside-TECO MQ DPQ D 257,671 300,000 0 143,552 156,447 156,448 N N Y
16283 MARKET Tampa-Mosaic MQ DPQ D 5,000 5,000 0 500 4,500 4,500 N N Y
62995 MARKET Tampa NW-TECO/PGS MQ DPQ D 13,000 13,000 0 839 12,161 12,161 N N Y
16199 MARKET Plant City-CUC MQ DPQ D 7,500 7,000 0 256 6,744 6,744 N N Y
16198 MARKET Lakeland North-PGS MQ DPQ D 50,000 50,000 0 16,462 33,538 33,538 N N Y
100760 MARKET Lakeland Southwest SeaCoast MQ DPQ D 6,000 6,000 0 2,200 3,800 3,800 N N Y
16204 MARKET Clearwater East MQ DPQ D 8,600 8,600 0 1,400 7,200 7,200 N N Y
71229 MARKET Fishhawk-PGS/TECO MQ DPQ D 10,000 10,000 0 3,000 7,000 7,000 N N Y
16197 MARKET Lakeland-PGS MQ DPQ D 9,000 9,000 0 2,200 6,800 6,800 N N Y
16205 MARKET Clearwater North MQ DPQ D 8,500 8,500 0 1,400 7,100 7,100 N N Y
55687 MARKET Lakeland McIntosh MQ DPQ D 176,000 170,000 0 58,731 111,269 111,269 N N Y
100790 MARKET Lakeland Gulfstream M2 RPQ R 50,000 50,000 26,386 0 23,614 23,614 N N Y
16206 MARKET Clearwater South MQ DPQ D 8,400 8,400 0 1,400 7,000 7,000 N N Y
16207 MARKET St Petersburg North-PGS MQ DPQ D 7,500 7,500 0 2,032 5,468 5,468 N N Y
62991 MARKET Polk Correctional Institution-CUC MQ DPQ D 800 750 0 200 550 550 N N Y
16193 MARKET Pierce-CUC MQ DPQ D 8,500 7,000 0 2,100 4,900 4,900 N N Y
78075 MARKET Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 78,355 104,645 104,645 N N Y
16208 MARKET St Petersburg-PGS MQ DPQ D 30,000 30,000 0 14,045 15,955 15,955 N N Y
63033 MARKET Hines Energy Complex-FPC MQ DPQ D 400,000 400,000 0 52,447 347,553 347,553 N N Y
100033 MARKET Brewster-FPU MQ DPQ D 1,000 1,000 0 500 500 500 N N Y
61420 MARKET Bartow-Polk Power Partners MQ DPQ D 22,100 22,000 0 20,000 2,000 2,000 N N Y
57345 MARKET Hardee Power Partners Meter Station MQ DPQ D 74,700 74,700 0 26,206 48,494 48,494 N N Y
78138 MARKET Midulla Generation Station MQ DPQ D 176,000 176,000 0 46,709 129,291 129,291 N N Y
16184 MARKET Haines City North-CUC MQ DPQ D 1,900 900 0 25 875 875 N N Y
16192 MARKET Bartow A-CUC MQ DPQ D 20,000 18,000 0 1,316 16,684 16,684 N N Y
60923 MARKET Bartow B-CUC MQ DPQ D 50,000 50,000 0 11,808 38,192 38,192 N N Y
78340 MARKET Gulfstream Hardee M2 RPQ R 394,000 300,000 8,333 0 291,667 291,667 N N Y
16264 MARKET Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 1,500 6,100 6,100 N N Y
60953 MARKET Lake Blue-TECO/PGS MQ DPQ D 42,000 42,000 0 12,499 29,501 29,501 N N Y
61237 MARKET Kissimmee Cane Island MQ DPQ D 189,700 142,471 0 73,492 68,681 68,979 N N Y
78341 MARKET Gulfstream Osceola M2 RPQ R 394,000 200,000 8,333 0 191,667 191,667 N N Y
59953 MARKET Tiger Bay-FPC MQ DPQ D 37,900 37,900 0 7,299 30,601 30,601 N N Y
78307 MARKET El Paso Vandolah MQ DPQ D 173,000 150,000 0 20,000 130,000 130,000 N N Y
16194 MARKET Fort Meade MQ DPQ D 900 900 0 218 682 682 N N Y
71403 MARKET Lakewood Ranch-TECO/PGS MQ DPQ D 20,500 20,500 0 11,821 8,679 8,679 N N Y
78518 MARKET Manatee-FPL MQ DPQ D 250,000 250,000 0 82,968 167,032 167,032 N N Y
16174 MARKET Reedy Creek Resid MQ DPQ D 5,000 5,000 0 2,392 2,608 2,608 N N Y
16266 MARKET Citrus World-Lake Wales MQ DPQ D 7,000 7,000 0 1,700 5,300 5,300 N N Y
16195 MARKET Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 25,257 2,243 2,243 N N Y
16175 MARKET Reedy Creek Theme MQ DPQ D 2,757 2,757 0 1,109 1,648 1,648 N N Y
16257 MARKET Reedy Creek Gen MQ DPQ D 9,855 12,000 0 2,494 9,506 9,506 N N Y
16191 MARKET Avon Park-PGS MQ DPQ D 3,637 3,637 0 400 3,237 3,237 N N Y
100032 MARKET Desoto Correctional MQ DPQ D 500 500 0 30 470 470 N N Y
78152 MARKET Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 7,013 9,987 9,987 N N Y
78083 MARKET Ft Myers-FPL MQ DPQ D 360,000 353,000 0 83,147 269,440 269,853 N N Y
100038 MARKET Okeechobee M&R Station-FPU MQ DPQ D 3,000 5,900 0 2,657 3,243 3,243 N N Y
100762 MARKET Okeechobee RNG-PGS (3914) M2 RPQ R 600 600 300 0 300 300 N N Y
100030 MARKET Riviera West-FPL MQ DPQ D 225,000 300,000 0 180 299,820 299,820 N N Y
78522 MARKET Martin-FPL MQ DPQ D 460,000 460,000 0 299 459,701 459,701 N N Y
16141 MARKET Lake City MQ DPQ D 4,790 4,790 0 1,400 3,390 3,390 N N Y
71452 MARKET Worthington Spring-CUC MQ DPQ D 1,600 1,000 0 1,000 0 0 N N Y
16142 MARKET Gainesville Gas-North MQ DPQ D 9,700 9,700 0 2,200 7,500 7,500 N N Y
16240 MARKET Gainesville-Deerhaven Gen MQ DPQ D 52,000 52,000 0 37,837 14,163 14,163 N N Y
16143 MARKET Gainesville Gas-University MQ DPQ D 4,500 4,500 0 1,500 3,000 3,000 N N Y
59956 MARKET Gainesville University Cogen MQ DPQ D 12,000 12,000 0 9,300 2,700 2,700 N N Y
16145 MARKET Gainesville Gas-West MQ DPQ D 6,200 6,300 0 1,500 4,800 4,800 N N Y
78505 MARKET Shands Hospital-GRU MQ DPQ D 3,500 3,500 0 1,700 1,800 1,800 N N Y
16144 MARKET Gainesville Gas-Plt MQ DPQ D 4,100 4,100 0 1,100 3,000 3,000 N N Y
16241 MARKET Gainesville Generating MQ DPQ D 34,560 24,000 0 5,855 18,145 18,145 N N Y
78410 MARKET City of Williston South MQ DPQ D 2,000 2,000 0 60 1,940 1,940 N N Y
100767 MARKET New River RNG-PGS M2 RPQ R 3,500 3,500 1,500 0 2,000 2,000 N N Y
16250 MARKET Raiford State Prison MQ DPQ D 3,500 3,500 0 50 3,450 3,450 N N Y
16148 MARKET Starke MQ DPQ D 2,300 2,300 0 110 2,190 2,190 N N Y
100706 MARKET Lawtey M&R Station-PGS MQ DPQ D 10,000 10,000 0 10,000 0 0 N N Y
78117 MARKET Brandy Branch-PGS MQ DPQ D 170,000 170,000 0 25,400 144,600 144,600 N N Y
78525 MARKET Green Cove Springs-PGS MQ DPQ D 2,400 2,400 0 2,400 0 0 N N Y
78454 MARKET SNG Cypress M2 RPQ R 280,000 280,000 152,553 0 127,447 127,447 N N Y
16149 MARKET Cecil Field-PGS MQ DPQ D 5,974 5,974 0 3,693 2,281 2,281 N N Y
16150 MARKET Cedar Hills-PGS MQ DPQ D 6,900 6,900 0 1,807 5,093 5,093 N N Y
16151 MARKET Jacksonville-PGS MQ DPQ D 102,000 102,000 0 40,953 61,047 61,047 N Y Y
100745 MARKET Putnam Hall - SeaCoast MQ DPQ D 245,000 245,000 0 154,000 91,000 91,000 N N Y
16152 MARKET Palatka Gas-Palatka MQ DPQ D 6,500 6,200 0 172 6,028 6,028 N N Y
78102 MARKET Palatka - CertainTeed Gypsum MQ DPQ D 12,000 12,000 0 6,000 6,000 6,000 N N Y
16251 MARKET Georgia Pacific MQ DPQ D 24,000 24,000 0 20,471 3,255 3,529 N N Y
16154 MARKET Crescent City MQ DPQ D 1,300 1,100 0 75 1,025 1,025 N N Y
78465 MARKET E Palatka-PGS MQ DPQ D 10,800 10,800 0 4,250 6,550 6,550 N N Y
16153 MARKET Palatka Gas-E Palatka MQ DPQ D 900 800 0 113 687 687 N N Y
16252 MARKET Feldspar Corporation MQ DPQ D 1,800 1,800 0 100 1,700 1,700 N N Y
16146 MARKET Ocala-PGS MQ DPQ D 12,350 12,350 0 2,133 10,217 10,217 N N Y
58913 MARKET Lake Murphy-TECO/PGS MQ DPQ D 44,000 44,000 0 3,230 40,770 40,770 N N Y
16157 MARKET Sanford W-FPU MQ DPQ D 5,800 5,000 0 1,011 3,989 3,989 N N Y
16156 MARKET Sanford-FPU MQ DPQ D 4,937 4,937 0 2,209 2,728 2,728 N N Y
16526 MARKET Sanford-FPL MQ DPQ D 375,000 375,000 0 172,294 202,706 202,706 N N Y
16160 MARKET New Smyrna-FPU MQ DPQ D 2,500 2,505 0 783 1,722 1,722 N N Y
63052 MARKET Debary-FPC MQ DPQ D 75,800 72,000 0 10,000 62,000 62,000 N N Y
62992 MARKET Deland South-FPU MQ DPQ D 6,000 6,000 0 967 5,033 5,033 N N Y
16158 MARKET Deland-FPU MQ DPQ D 6,000 6,000 0 1,200 4,800 4,800 N N Y
16159 MARKET Daytona Beach-PGS MQ DPQ D 8,000 8,000 0 230 7,770 7,770 N N Y
16163 MARKET Leesburg-Haines Creek MQ DPQ D 2,300 2,300 0 500 1,800 1,800 N N Y
16164 MARKET Leesburg MQ DPQ D 6,000 6,000 0 550 5,450 5,450 N N Y
100708 MARKET Lake Apopka-Kelly Park Delivery MQ DPQ D 10,500 10,500 0 230 10,270 10,270 N N Y
16255 MARKET Minute Maid Plymouth MQ DPQ D 400 400 0 5 395 395 N N Y
28713 MARKET Orlando W-PGS MQ DPQ D 6,900 6,900 0 2,566 4,334 4,334 N N Y
16171 MARKET Lake Apopka-Winter Garden MQ DPQ D 18,600 17,045 0 750 16,295 16,295 N N Y
16169 MARKET Orlando-PGS MQ DPQ D 17,000 17,000 0 2,140 14,860 14,860 N N Y
59963 MARKET Orlando Turnpike-TECO/PGS MQ DPQ D 30,000 30,000 0 229 29,771 29,771 N N Y
60776 MARKET Orlando CoGen MQ DPQ D 30,000 30,000 0 10,000 20,000 20,000 N N Y
100712 MARKET Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 400,000 85,062 0 314,938 314,938 N N Y
100013 MARKET Stanton C Gas Igniter Conversion-OUC MQ DPQ D 58,000 58,000 0 37,080 20,920 20,920 N N Y
78384 MARKET Stanton-OUC MQ DPQ D 112,000 112,000 0 77,801 34,199 34,199 N N Y
78515 MARKET Stanton B-OUC MQ DPQ D 39,600 57,000 0 22,684 34,316 34,316 N N Y
60606 MARKET Indian River-City Gas MQ DPQ D 9,000 9,000 0 2,500 6,043 6,500 N N Y
100019 MARKET Cape Canaveral-FPL MQ DPQ D 225,000 192,000 0 80,000 112,000 112,000 N N Y
16260 MARKET Indian River-OUC MQ DPQ D 50,000 50,000 0 22,421 27,579 27,579 N N Y
16177 MARKET Titusville-City Gas MQ DPQ D 4,000 4,000 0 66 3,934 3,934 N N Y
78277 MARKET Oleander Power Ct MQ DPQ D 170,000 170,000 0 15,838 154,162 154,162 N N Y
16178 MARKET Cocoa-City Gas MQ DPQ D 15,680 15,330 0 2,655 12,675 12,675 N N Y
100029 MARKET Indian River-PPC MQ DPQ D 9,580 9,580 0 6 9,047 9,574 N N Y
62898 MARKET Vero Beach North-City Gas MQ DPQ D 4,900 4,900 0 4,509 391 391 N N Y
62897 MARKET Vero Beach South-City Gas MQ DPQ D 4,900 4,900 0 2,829 2,071 2,071 N N Y
16181 MARKET Ft Pierce North MQ DPQ D 5,000 5,000 0 625 4,375 4,375 N N Y
78443 MARKET Treasure Coast Energy Center MQ DPQ D 177,000 177,000 0 42,000 135,000 135,000 N N Y
16182 MARKET Ft Pierce South MQ DPQ D 9,200 8,900 0 625 8,275 8,275 N N Y
78364 MARKET Tropicana Fort Pierce MQ DPQ D 17,500 9,600 0 400 9,200 9,200 N N Y
58921 MARKET Port St Lucie-City Gas MQ DPQ D 2,400 2,400 0 30 2,370 2,370 N N Y
16214 MARKET Pratt & Whitney MQ DPQ D 7,000 7,000 0 200 6,800 6,800 N N Y
16101 MARKET Indiantown MQ DPQ D 9,800 9,800 0 50 9,750 9,750 N N Y
16102 MARKET Palm Beach-TECO/PGS MQ DPQ D 5,800 5,800 0 397 5,403 5,403 N N Y
16104 MARKET W Palm Beach W-FPU MQ DPQ D 9,500 9,500 0 313 9,187 9,187 N N Y
100034 MARKET Riviera Beach North-FPU MQ DPQ D 5,750 4,200 0 277 3,923 3,923 N N Y
16105 MARKET W Palm Beach-FPU MQ DPQ D 8,300 8,300 0 722 7,578 7,578 N N Y
78282 MARKET Pioneer Gate-NUI MQ DPQ D 50,000 40,000 0 4,406 35,594 35,594 N N Y
16106 MARKET Lake Worth South-FPU MQ DPQ D 20,000 20,000 0 441 19,559 19,559 N N Y
16107 MARKET Lake Worth-FPU MQ DPQ D 6,500 6,500 0 850 5,650 5,650 N N Y
78329 MARKET Boynton CTG-FPU MQ DPQ D 3,700 3,700 0 2,328 1,372 1,372 N N Y
78541 MARKET Delray-FPU MQ DPQ D 7,000 7,000 0 977 6,023 6,023 N N Y
16109 MARKET Boca Raton-FPU MQ DPQ D 5,900 5,600 0 2,074 3,526 3,526 N N Y
16111 MARKET Sunrise MQ DPQ D 5,000 5,000 0 1,500 3,500 3,500 N N Y
53369 MARKET Lauderdale B-FPL MQ DPQ D 247,000 200,000 0 70,000 130,000 130,000 N N Y
53371 MARKET Lauderdale A-FPL MQ DPQ D 247,000 200,000 0 90,000 110,000 110,000 N N Y
100041 MARKET Port Everglades Energy Center M&R-FPL MQ DPQ D 212,360 217,000 0 160,000 57,000 57,000 N N Y
16114 MARKET Lake Forest-City Gas MQ DPQ D 7,400 6,550 0 926 5,580 5,624 N N Y
16115 MARKET North Miami-PGS MQ DPQ D 29,400 29,400 0 2,000 27,400 27,400 N N Y
16116 MARKET Opa Locka-City Gas MQ DPQ D 16,100 12,000 0 3,912 8,088 8,088 N N Y
16117 MARKET NW Hialeah-City Gas MQ DPQ D 19,200 15,000 0 10,010 4,990 4,990 N N Y
100042 MARKET Miami LNG Holdings MQ DPQ D 10,000 10,000 0 5,819 4,181 4,181 N N Y
16118 MARKET SE Hialeah-City Gas MQ DPQ D 15,000 13,000 0 8,665 4,335 4,335 N N Y
16119 MARKET Miami-PGS MQ DPQ D 29,000 29,000 0 1,292 27,708 27,708 N N Y
16121 MARKET Miami Beach-PGS MQ DPQ D 13,000 13,000 0 70 12,930 12,930 N N Y
16122 MARKET W Miami-City Gas MQ DPQ D 7,300 7,300 0 811 6,422 6,489 N N Y
62966 MARKET Cutler Ridge-NUI City Gas MQ DPQ D 7,800 7,500 0 3,616 3,884 3,884 N N Y
78446 MARKET Turkey Point North-FPL MQ DPQ D 175,000 206,100 0 125,000 81,100 81,100 N N Y
16124 MARKET South Miami-City Gas MQ DPQ D 7,800 7,800 0 755 6,964 7,045 N N Y
Zone 1 West of Compressor 6 MQ DPQ D 400,000 0 137,175 262,825 262,825 Y N
Zone 2 East White Lake Lateral-North End M2 RPQ R 260,000 62,431 0 197,569 197,569 N N
Zone 2 East White Lake Lateral-South End M2 RPQ R 420,000 395,681 0 23,733 24,319 Y N
Zone 2 East White Lake Lateral M2 RPQ R 590,000 458,047 0 131,367 131,953 Y N
