Date Requested: Apr 27 2025 11:41 PM
Gas Day: 03/24/2025
ID | Name | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP | Gas Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8010 | KUA/CANE ISLAND - ONLINE | 1024.5413 | 1.0975 | 0.4792 | 0.5841 | 95.3619 | 2.8260 | 0.1739 | 0.0268 | 0.0205 | 0.0045 | 0.0095 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1340.1347 | -93.9553 | 03/24/2025 |
8001 | BROOKER MAINLINE – SYSTEM | 1023.7015 | 1.0947 | 0.4977 | 0.5837 | 95.4473 | 2.6958 | 0.1896 | 0.0303 | 0.0239 | 0.0085 | 0.0036 | 0.0086 | 0.0030 | 0.0015 | 0.0000 | 1339.9838 | -37.9682 | 03/24/2025 |
8029 | STANTON A - ONLINE | 1022.3387 | 1.2089 | 0.5143 | 0.5849 | 95.3089 | 2.7114 | 0.1795 | 0.0309 | 0.0233 | 0.0085 | 0.0041 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1336.9302 | -34.5224 | 03/24/2025 |
8030 | PERRY STREAM #1 36" WEST LEG - SYSTEM | 1021.8636 | 1.0973 | 0.5036 | 0.5826 | 95.6167 | 2.5412 | 0.1767 | 0.0286 | 0.0226 | 0.0077 | 0.0030 | 0.0027 | 0.0009 | 0.0005 | 0.0000 | 1338.8038 | -59.9192 | 03/24/2025 |
8031 | PERRY STREAM #2 (30") - SYSTEM | 1021.9764 | 1.0719 | 0.4771 | 0.5820 | 95.7171 | 2.4967 | 0.1736 | 0.0282 | 0.0223 | 0.0077 | 0.0028 | 0.0027 | 0.0009 | 0.0005 | 0.0000 | 1339.6622 | -60.1280 | 03/24/2025 |
8033 | GAINESVILLE LAB - SYSTEM | 1023.2233 | 1.0839 | 0.5132 | 0.5837 | 95.4681 | 2.6775 | 0.1808 | 0.0286 | 0.0208 | 0.0081 | 0.0039 | 0.0152 | 0.0027 | 0.0013 | 0.0075 | 1339.9787 | 19.8919 | 03/24/2025 |
8032 | WEST PALM - SYSTEM | 1023.8053 | 1.0835 | 0.5295 | 0.5839 | 95.3796 | 2.7587 | 0.1749 | 0.0286 | 0.0222 | 0.0081 | 0.0037 | 0.0112 | 0.0032 | 0.0016 | 0.0000 | 1339.7971 | -35.7468 | 03/24/2025 |
8037 | STATION 12 - MUNSON 36" | 1021.5292 | 1.1012 | 0.5021 | 0.5824 | 95.6911 | 2.4620 | 0.1696 | 0.0291 | 0.0226 | 0.0082 | 0.0040 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1338.5334 | -34.7809 | 03/24/2025 |
8038 | STATION 12 - MUNSON 30" | 1022.1621 | 1.0667 | 0.4714 | 0.5820 | 95.7591 | 2.4588 | 0.1709 | 0.0283 | 0.0226 | 0.0081 | 0.0041 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.9139 | -35.0954 | 03/24/2025 |
8043 | FT. MYERS - ONLINE | 1023.3930 | 1.0610 | 0.5010 | 0.5830 | 95.5455 | 2.6481 | 0.1717 | 0.0269 | 0.0229 | 0.0079 | 0.0041 | 0.0109 | 0.0038 | 0.0019 | 0.0000 | 1340.3721 | -33.1581 | 03/24/2025 |
8040 | GULFSTREAM HARDEE - ONLINE | 1016.1315 | 1.0483 | 0.5566 | 0.5787 | 96.3846 | 1.7777 | 0.1533 | 0.0342 | 0.0217 | 0.0093 | 0.0037 | 0.0106 | 0.0000 | 0.0000 | 0.0000 | 1335.6988 | -33.8712 | 03/24/2025 |
8041 | SHADY HILLS - ONLINE | 1024.0125 | 1.0310 | 0.5038 | 0.5829 | 95.5351 | 2.6797 | 0.1761 | 0.0285 | 0.0231 | 0.0080 | 0.0040 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1341.2529 | -33.5165 | 03/24/2025 |
8088 | VIDOR - STATION 6 | 1017.1550 | 1.1015 | 0.9377 | 0.5843 | 95.3031 | 2.3771 | 0.1944 | 0.0240 | 0.0301 | 0.0108 | 0.0072 | 0.0141 | 0.0000 | 0.0000 | 0.0000 | 1330.7577 | -27.2832 | 03/24/2025 |
8097 | TRANSCO VINTON - ONLINE | 1130.5226 | 0.0000 | 0.2517 | 0.6318 | 90.5660 | 5.3283 | 2.1706 | 0.6674 | 0.5017 | 0.1887 | 0.1173 | 0.2083 | 0.0736 | 0.0358 | 0.0000 | 1422.2516 | 0.0000 | 03/24/2025 |
8099 | ZACHARY - STATION 8 | 1021.0372 | 1.1583 | 0.3600 | 0.5815 | 95.9561 | 2.2881 | 0.1601 | 0.0288 | 0.0232 | 0.0092 | 0.0050 | 0.0113 | 0.0040 | 0.0019 | 0.0000 | 1338.9200 | -32.1825 | 03/24/2025 |
8102 | JACKSONVILLE - SYSTEM | 1024.5597 | 1.1029 | 0.5251 | 0.5846 | 95.2641 | 2.8427 | 0.1885 | 0.0303 | 0.0229 | 0.0087 | 0.0048 | 0.0100 | 0.0035 | 0.0017 | 0.0000 | 1339.9773 | -34.5525 | 03/24/2025 |
8106 | STATION 18 ORLANDO LAB - SYSTEM | 1023.4590 | 1.0753 | 0.5029 | 0.5833 | 95.4913 | 2.6795 | 0.1793 | 0.0292 | 0.0234 | 0.0085 | 0.0042 | 0.0065 | 0.0024 | 0.0007 | 0.0007 | 1340.1366 | -26.6341 | 03/24/2025 |
8111 | CITRONELLE (23854) - ONLINE | 1023.5478 | 1.2408 | 0.1236 | 0.5820 | 95.9523 | 2.4588 | 0.1580 | 0.0271 | 0.0201 | 0.0076 | 0.0036 | 0.0081 | 0.0029 | 0.0014 | 0.0000 | 1341.7298 | -39.4314 | 03/24/2025 |
8118 | ENBRIDGE ORANGE COUNTY ONLINE | 1009.6731 | 1.0369 | 0.1951 | 0.5706 | 98.0091 | 0.6305 | 0.0613 | 0.0174 | 0.0152 | 0.0088 | 0.0049 | 0.0209 | 0.0074 | 0.0036 | 0.0000 | 1336.6399 | -19.2992 | 03/24/2025 |
8128 | BAY GAS STORAGE #4 - ONLINE | 1022.6569 | 1.1211 | 0.5061 | 0.5836 | 95.7456 | 2.2342 | 0.2445 | 0.0505 | 0.0466 | 0.0190 | 0.0145 | 0.0179 | 0.0063 | 0.0031 | 0.0000 | 1338.7594 | -20.4310 | 03/24/2025 |
8129 | GOLDEN TRIANGLE STORAGE | 1015.9120 | 1.5235 | 0.2723 | 0.5832 | 96.0866 | 1.8183 | 0.1891 | 0.0479 | 0.0297 | 0.0127 | 0.0045 | 0.0153 | 0.0054 | 0.0026 | 0.0000 | 1330.2429 | -25.2332 | 03/24/2025 |
8131 | GOLDEN PASS | 1015.9525 | 1.6063 | 0.1392 | 0.5832 | 96.2041 | 1.7469 | 0.1916 | 0.0484 | 0.0306 | 0.0127 | 0.0051 | 0.0150 | 0.0053 | 0.0026 | 0.0000 | 1330.3510 | -25.6493 | 03/24/2025 |
8138 | FRISCO BEACHGROVE SALES - ONLINE | 1003.3651 | 1.3632 | 0.0456 | 0.5703 | 98.2168 | 0.3359 | 0.0243 | 0.0060 | 0.0042 | 0.0018 | 0.0000 | 0.0023 | 0.0008 | 0.0004 | 0.0000 | 1328.7167 | -66.4135 | 03/24/2025 |
8142 | TAMPA WEST ONLINE | 1023.7101 | 1.0519 | 0.5101 | 0.5831 | 95.5099 | 2.6784 | 0.1752 | 0.0286 | 0.0231 | 0.0084 | 0.0043 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1340.6134 | -34.5762 | 03/24/2025 |
8147 | PLEDGER - ENTERPRISE ONLINE | 1028.1123 | 0.1000 | 0.1205 | 0.5664 | 97.7738 | 1.9406 | 0.0532 | 0.0036 | 0.0046 | 0.0013 | 0.0010 | 0.0014 | 0.0004 | 0.0002 | 0.0000 | 1366.0753 | -76.3752 | 03/24/2025 |
8148 | ANCLOTE ONLINE | 1023.0775 | 1.0912 | 0.5003 | 0.5832 | 95.5155 | 2.6486 | 0.1726 | 0.0288 | 0.0205 | 0.0085 | 0.0040 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.6386 | -34.8712 | 03/24/2025 |
8155 | PORT EVERGLADES ONLINE | 1022.5750 | 1.0854 | 0.4824 | 0.5826 | 95.6179 | 2.5743 | 0.1729 | 0.0278 | 0.0216 | 0.0075 | 0.0004 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1339.6915 | -35.7717 | 03/24/2025 |
8168 | CS 24 TRENTON 36" DISCHARGE - SYSTEM | 1023.4193 | 1.1165 | 0.5093 | 0.5840 | 95.4103 | 2.6979 | 0.1909 | 0.0312 | 0.0228 | 0.0078 | 0.0032 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.2742 | -34.8502 | 03/24/2025 |
8176 | PANAMA CITY ONLINE | 1022.7896 | 1.1083 | 0.5446 | 0.5838 | 95.4298 | 2.6636 | 0.1765 | 0.0290 | 0.0236 | 0.0086 | 0.0044 | 0.0116 | 0.0041 | 0.0000 | 0.0020 | 1338.6246 | -9.0354 | 03/24/2025 |
8183 | OCALA SLIVER SPRINGS - ONLINE | 1023.0084 | 1.0628 | 0.5394 | 0.5832 | 95.5045 | 2.6429 | 0.1776 | 0.0281 | 0.0235 | 0.0074 | 0.0044 | 0.0095 | 0.0034 | 0.0000 | 0.0016 | 1339.6554 | -13.5591 | 03/24/2025 |
8184 | TRENTON RNG | 1000.4097 | 1.0150 | 0.3588 | 0.5661 | 98.6262 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1329.6658 | -118.3456 | 03/24/2025 |
8185 | OKEECHOBEE RNG | 995.5754 | 0.7423 | 1.1059 | 0.5665 | 98.1517 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1322.7220 | -119.7472 | 03/24/2025 |
8186 | NEW RIVER RNG | 975.1105 | 0.4180 | 3.4967 | 0.5736 | 96.0684 | 0.0000 | 0.0046 | 0.0015 | 0.0009 | 0.0000 | 0.0000 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1287.5100 | -37.4909 | 03/24/2025 |
8187 | ROSHARON BROTMAN - ONLINE | 1015.9646 | 0.0300 | 1.2517 | 0.5696 | 96.8722 | 1.7906 | 0.0470 | 0.0029 | 0.0042 | 0.0007 | 0.0007 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1346.1863 | -110.3427 | 03/24/2025 |
8141 | ST PETE EAST ONLINE | 1023.6091 | 1.0723 | 0.5326 | 0.5836 | 95.4245 | 2.7220 | 0.1731 | 0.0276 | 0.0246 | 0.0085 | 0.0045 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1339.9027 | -34.1893 | 03/24/2025 |
8189 | LAKELAND McINTOSH - ONLINE | 1022.7746 | 1.1207 | 0.5267 | 0.5838 | 95.4332 | 2.6708 | 0.1739 | 0.0291 | 0.0230 | 0.0088 | 0.0047 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1338.5964 | -35.8010 | 03/24/2025 |
8177 | CRIST PLANT ONLINE | 1020.8502 | 1.0866 | 0.5341 | 0.5821 | 95.7120 | 2.4378 | 0.1634 | 0.0259 | 0.0212 | 0.0068 | 0.0036 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1338.0230 | -38.0968 | 03/24/2025 |
8178 | CALPINE ONLINE | 1027.0190 | 1.0349 | 0.3602 | 0.5833 | 95.4933 | 2.8441 | 0.1852 | 0.0317 | 0.0260 | 0.0096 | 0.0050 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1344.6651 | -34.6483 | 03/24/2025 |
8179 | SOUTHPORT ONLINE | 1021.4541 | 1.1215 | 0.5501 | 0.5832 | 95.5521 | 2.5275 | 0.1724 | 0.0303 | 0.0230 | 0.0076 | 0.0041 | 0.0113 | 0.0040 | 0.0000 | 0.0019 | 1337.5373 | -9.7727 | 03/24/2025 |
8180 | TAMPA NORTH ONLINE | 1022.7910 | 1.1056 | 0.5158 | 0.5834 | 95.4969 | 2.6333 | 0.1719 | 0.0291 | 0.0231 | 0.0083 | 0.0043 | 0.0116 | 0.0041 | 0.0020 | 0.0000 | 1339.0171 | -31.4906 | 03/24/2025 |
8181 | ATTWATER-TOPAZ ONLINE | 1017.7631 | 0.0297 | 1.0983 | 0.5691 | 97.0097 | 1.7945 | 0.0570 | 0.0033 | 0.0054 | 0.0010 | 0.0011 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1349.1791 | -109.3644 | 03/24/2025 |
8182 | BIG BEND ONLINE | 1022.5334 | 1.1225 | 0.5219 | 0.5836 | 95.4631 | 2.6495 | 0.1696 | 0.0293 | 0.0218 | 0.0082 | 0.0042 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1338.4809 | -35.2804 | 03/24/2025 |
8169 | Mainline EB System GC 18-2A | 1024.6920 | 1.0547 | 0.5029 | 0.5837 | 95.3785 | 2.8176 | 0.1757 | 0.0279 | 0.0224 | 0.0075 | 0.0032 | 0.0097 | 0.0000 | 0.0000 | 0.0000 | 1341.1666 | -35.6324 | 03/24/2025 |
8171 | GULF POWER SMITH PLANT - ONLINE | 1020.8375 | 1.1234 | 0.5968 | 0.5833 | 95.4880 | 2.5561 | 0.1645 | 0.0297 | 0.0234 | 0.0082 | 0.0040 | 0.0059 | 0.0021 | 0.0010 | 0.0000 | 1336.5718 | -45.3618 | 03/24/2025 |
8172 | CS 24 TRENTON 30" DISCHARGE - SYSTEM | 1023.4193 | 1.1165 | 0.5093 | 0.5840 | 95.4103 | 2.6979 | 0.1909 | 0.0312 | 0.0228 | 0.0078 | 0.0032 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.2742 | -34.8502 | 03/24/2025 |
8173 | CS 19 MELBOURNE 30" - SYSTEM | 1025.2590 | 1.0475 | 0.5230 | 0.5842 | 95.2824 | 2.8931 | 0.1830 | 0.0275 | 0.0227 | 0.0077 | 0.0034 | 0.0096 | 0.0000 | 0.0000 | 0.0000 | 1341.3828 | -35.6658 | 03/24/2025 |
8174 | CITRUS - SABAL TRAIL ONLINE | 1022.8928 | 1.0332 | 0.5519 | 0.5827 | 95.5599 | 2.6077 | 0.1724 | 0.0295 | 0.0231 | 0.0084 | 0.0042 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1339.9779 | -35.3490 | 03/24/2025 |
8175 | PUTNAM HALL SEACOAST ONLINE | 1023.1346 | 1.1114 | 0.5450 | 0.5841 | 95.3939 | 2.6819 | 0.1876 | 0.0306 | 0.0247 | 0.0087 | 0.0043 | 0.0118 | 0.0042 | 0.0000 | 0.0020 | 1338.7597 | -8.7123 | 03/24/2025 |
8158 | CITY OF BREWTON ONLINE | 1020.5534 | 1.0984 | 0.5659 | 0.5825 | 95.6678 | 2.4297 | 0.1647 | 0.0280 | 0.0225 | 0.0081 | 0.0041 | 0.0106 | 0.0038 | 0.0018 | 0.0000 | 1337.2601 | -33.6378 | 03/24/2025 |
8159 | SUWANNEE ONLINE | 1028.0454 | 1.0773 | 0.6014 | 0.5873 | 94.7246 | 3.3007 | 0.2136 | 0.0321 | 0.0271 | 0.0089 | 0.0034 | 0.0108 | 0.0038 | 0.0019 | 0.0000 | 1341.5586 | -32.8909 | 03/24/2025 |
8160 | HUNTERS CREEK ONLINE | 1026.7771 | 1.1000 | 0.5225 | 0.5860 | 94.9764 | 3.1416 | 0.1853 | 0.0291 | 0.0232 | 0.0077 | 0.0032 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1341.3668 | -32.7698 | 03/24/2025 |
8161 | WILSON - COASTAL BEND | 1019.9490 | 0.2164 | 1.6476 | 0.5793 | 95.0067 | 3.0615 | 0.0639 | 0.0016 | 0.0019 | 0.0002 | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1340.1064 | -103.2036 | 03/24/2025 |
8165 | GEORGIA PACIFIC - ONLINE | 1023.3780 | 1.0969 | 0.5202 | 0.5837 | 95.4401 | 2.6753 | 0.1923 | 0.0300 | 0.0242 | 0.0081 | 0.0041 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1339.4577 | -37.6582 | 03/24/2025 |
8166 | ESCAMBIA FPU ONLINE | 1021.6159 | 1.0661 | 0.5240 | 0.5822 | 95.7040 | 2.4703 | 0.1605 | 0.0271 | 0.0209 | 0.0157 | 0.0037 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1338.9672 | -40.2571 | 03/24/2025 |
8167 | FGU-PERRY - Online | 1023.1496 | 1.1028 | 0.5156 | 0.5836 | 95.4527 | 2.6705 | 0.1844 | 0.0302 | 0.0233 | 0.0084 | 0.0029 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1339.2957 | -36.2928 | 03/24/2025 |
8149 | RIVIERA WEST ONLINE | 1022.5629 | 1.0673 | 0.5303 | 0.5829 | 95.5604 | 2.5970 | 0.1742 | 0.0284 | 0.0220 | 0.0078 | 0.0038 | 0.0089 | 0.0032 | 0.0015 | 0.0000 | 1339.4373 | -37.2221 | 03/24/2025 |
8151 | BEAUMONT METHANOL - ONLINE | 1018.7505 | 0.6480 | 1.0109 | 0.5787 | 95.8346 | 2.3158 | 0.1399 | 0.0148 | 0.0200 | 0.0058 | 0.0037 | 0.0065 | 0.0023 | 0.0011 | 0.0000 | 1339.1428 | -44.4940 | 03/24/2025 |
8144 | OLEANDER B ONLINE | 1023.9181 | 1.0766 | 0.5156 | 0.5837 | 95.3945 | 2.7642 | 0.1803 | 0.0278 | 0.0215 | 0.0081 | 0.0035 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1340.2368 | -39.4170 | 03/24/2025 |
8145 | CONSTELLATION OLEANDER ONLINE | 1023.9323 | 1.0759 | 0.5168 | 0.5837 | 95.3899 | 2.7690 | 0.1807 | 0.0277 | 0.0214 | 0.0075 | 0.0031 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1340.2344 | -39.7253 | 03/24/2025 |
8146 | CAPE CANAVERAL | 1023.9854 | 1.1164 | 0.5213 | 0.5845 | 95.2958 | 2.8117 | 0.1815 | 0.0299 | 0.0223 | 0.0083 | 0.0038 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1339.4564 | -36.7880 | 03/24/2025 |
8139 | WEEDON ISLAND ONLINE | 1019.3529 | 1.2263 | 0.4086 | 0.5821 | 95.9015 | 2.2152 | 0.1757 | 0.0311 | 0.0210 | 0.0082 | 0.0037 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1336.0911 | -37.7751 | 03/24/2025 |
8140 | CLEARWATER EAST ONLINE | 1023.0023 | 1.0610 | 0.5141 | 0.5828 | 95.5637 | 2.6177 | 0.1703 | 0.0279 | 0.0228 | 0.0081 | 0.0042 | 0.0100 | 0.0035 | 0.0017 | 0.0000 | 1339.9850 | -34.7842 | 03/24/2025 |
8133 | SUWANNEE ONLINE | 1024.0999 | 1.0916 | 0.4380 | 0.5832 | 95.5257 | 2.6977 | 0.1747 | 0.0275 | 0.0225 | 0.0081 | 0.0041 | 0.0102 | 0.0036 | 0.0018 | 0.0000 | 1340.9995 | -34.4007 | 03/24/2025 |
8136 | EC LINE @ MT VERNON | 1021.7671 | 1.1035 | 0.4575 | 0.5821 | 95.7461 | 2.4571 | 0.1642 | 0.0292 | 0.0213 | 0.0080 | 0.0039 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1339.1723 | -36.5409 | 03/24/2025 |
8130 | MARTIN - ONLINE | 1023.2425 | 1.0661 | 0.5436 | 0.5834 | 95.4330 | 2.7174 | 0.1709 | 0.0288 | 0.0204 | 0.0083 | 0.0042 | 0.0074 | 0.0026 | 0.0013 | 0.0000 | 1339.6935 | -41.2025 | 03/24/2025 |
8120 | DESTIN ONLINE | 1021.7730 | 0.8259 | 0.7178 | 0.5804 | 95.7244 | 2.5210 | 0.1654 | 0.0161 | 0.0159 | 0.0036 | 0.0020 | 0.0079 | 0.0028 | 0.0014 | 0.0000 | 1341.1624 | -40.5868 | 03/24/2025 |
8124 | STANTON B ONLINE | 1022.3855 | 1.2086 | 0.5156 | 0.5849 | 95.3028 | 2.7164 | 0.1794 | 0.0310 | 0.0234 | 0.0086 | 0.0042 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1336.9406 | -34.4140 | 03/24/2025 |
8125 | IGNITOR FUEL - ONLINE | 1022.3749 | 1.2088 | 0.5154 | 0.5849 | 95.3044 | 2.7148 | 0.1794 | 0.0310 | 0.0234 | 0.0086 | 0.0042 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1336.9317 | -34.4246 | 03/24/2025 |
8126 | FRANKLINTON - ONLINE | 1015.3091 | 1.1067 | 0.2123 | 0.5755 | 97.1297 | 1.3425 | 0.1337 | 0.0272 | 0.0243 | 0.0087 | 0.0054 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1338.3744 | -36.3715 | 03/24/2025 |
8127 | MANATEE | 1021.8636 | 1.0973 | 0.5036 | 0.5826 | 95.6167 | 2.5412 | 0.1767 | 0.0286 | 0.0226 | 0.0077 | 0.0030 | 0.0027 | 0.0009 | 0.0005 | 0.0000 | 1338.8038 | -59.9192 | 03/24/2025 |
8112 | OCALA SYSTEM | 1022.8137 | 1.0946 | 0.5336 | 0.5835 | 95.4706 | 2.6483 | 0.1777 | 0.0298 | 0.0235 | 0.0085 | 0.0042 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1339.0325 | -36.6715 | 03/24/2025 |
8116 | TRES PALACIOS STORAGE ONLINE | 1011.1918 | 0.0347 | 1.4246 | 0.5684 | 97.0515 | 1.4578 | 0.0276 | 0.0014 | 0.0022 | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1341.2273 | -112.9325 | 03/24/2025 |
8117 | BOBCAT GAS STORAGE - ONLINE | 1014.9539 | 1.1535 | 0.6724 | 0.5809 | 96.0823 | 1.8359 | 0.1627 | 0.0272 | 0.0287 | 0.0132 | 0.0078 | 0.0164 | 0.0058 | 0.0028 | 0.0000 | 1331.6829 | -23.8394 | 03/24/2025 |
8108 | PINE PRAIRIE STORAGE - ONLINE | 1016.8653 | 0.9676 | 0.7577 | 0.5800 | 96.1027 | 1.9127 | 0.1547 | 0.0230 | 0.0254 | 0.0153 | 0.0232 | 0.0179 | 0.0063 | 0.0031 | 0.0000 | 1335.1979 | -20.9938 | 03/24/2025 |
8109 | BAY GAS STORAGE #3 ONLINE RECEIPT | 1023.2559 | 1.0425 | 0.5072 | 0.5826 | 95.5784 | 2.6280 | 0.1749 | 0.0273 | 0.0222 | 0.0077 | 0.0039 | 0.0080 | 0.0040 | 0.0000 | 0.0000 | 1340.5613 | -54.4857 | 03/24/2025 |
8103 | BRANDY BRANCH ONLINE | 1021.0233 | 1.0625 | 0.5943 | 0.5825 | 95.6232 | 2.4794 | 0.1684 | 0.0279 | 0.0223 | 0.0082 | 0.0038 | 0.0100 | 0.0035 | 0.0017 | 0.0000 | 1337.8522 | -34.9150 | 03/24/2025 |
8104 | PALATKA LATERAL | 1023.0212 | 1.1057 | 0.5314 | 0.5838 | 95.4267 | 2.6788 | 0.1820 | 0.0301 | 0.0238 | 0.0085 | 0.0040 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1338.9761 | -36.9468 | 03/24/2025 |
8105 | PUTNAM LATERAL | 1022.9338 | 1.1087 | 0.5456 | 0.5839 | 95.4067 | 2.6796 | 0.1825 | 0.0301 | 0.0237 | 0.0085 | 0.0039 | 0.0108 | 0.0038 | 0.0019 | 0.0000 | 1338.6980 | -33.0814 | 03/24/2025 |
8090 | BAY GAS STORAGE #2 - ONLINE RECEIPT | 1023.2333 | 1.0424 | 0.5073 | 0.5826 | 95.5771 | 2.6293 | 0.1751 | 0.0272 | 0.0221 | 0.0077 | 0.0038 | 0.0080 | 0.0040 | 0.0000 | 0.0000 | 1340.5664 | -54.4919 | 03/24/2025 |
8095 | BAY GAS STORAGE #1 ONLINE RECEIPT | 1021.0007 | 1.0789 | 0.4716 | 0.5814 | 95.8386 | 2.3889 | 0.1585 | 0.0253 | 0.0198 | 0.0072 | 0.0035 | 0.0078 | 0.0039 | 0.0000 | 0.0000 | 1339.0344 | -55.3349 | 03/24/2025 |
8096 | TEXAS GAS EUNICE (24189) O/L | 1010.5140 | 1.7487 | 0.2152 | 0.5829 | 96.2730 | 1.5371 | 0.1464 | 0.0357 | 0.0209 | 0.0108 | 0.0038 | 0.0083 | 0.0029 | 0.0014 | 0.0000 | 1323.6680 | -38.6681 | 03/24/2025 |
8042 | VANDOLAH - ONLINE | 1021.7685 | 1.0861 | 0.5352 | 0.5827 | 95.5617 | 2.5872 | 0.1716 | 0.0225 | 0.0234 | 0.0080 | 0.0042 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1338.5566 | -97.0959 | 03/24/2025 |
8045 | ANR ST. LANDRY | 1032.3623 | 0.4381 | 0.3694 | 0.5772 | 96.0643 | 2.8957 | 0.1845 | 0.0185 | 0.0183 | 0.0046 | 0.0025 | 0.0040 | 0.0000 | 0.0000 | 0.0000 | 1358.8306 | -53.6880 | 03/24/2025 |
8050 | St. Pete Reedy Creek | 1024.9050 | 1.0555 | 0.4471 | 0.5833 | 95.4861 | 2.7617 | 0.1763 | 0.0291 | 0.0227 | 0.0079 | 0.0033 | 0.0103 | 0.0000 | 0.0000 | 0.0000 | 1342.0181 | -34.3769 | 03/24/2025 |
8051 | St. Pete Osceola | 1023.1110 | 1.1041 | 0.5438 | 0.5839 | 95.3711 | 2.7402 | 0.1706 | 0.0265 | 0.0203 | 0.0095 | 0.0046 | 0.0093 | 0.0000 | 0.0000 | 0.0000 | 1338.9057 | -36.2678 | 03/24/2025 |
8052 | Payne Creek (Online) | 1023.4055 | 1.1031 | 0.5092 | 0.5837 | 95.4326 | 2.7064 | 0.1739 | 0.0288 | 0.0234 | 0.0086 | 0.0043 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.4973 | -35.0208 | 03/24/2025 |
8053 | NGPL CHECK METER (94453) | 1013.3145 | 1.7434 | 0.1476 | 0.5838 | 96.1406 | 1.7174 | 0.1576 | 0.0371 | 0.0249 | 0.0109 | 0.0047 | 0.0158 | 0.0056 | 0.0027 | 0.0000 | 1326.1969 | -24.7578 | 03/24/2025 |
8056 | Teco/Polk Online GC | 1023.0560 | 1.0833 | 0.5109 | 0.5832 | 95.5148 | 2.6462 | 0.1707 | 0.0285 | 0.0230 | 0.0084 | 0.0042 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1339.6428 | -34.6765 | 03/24/2025 |
8058 | CUC-PIERCE | 1023.4427 | 1.0583 | 0.5332 | 0.5833 | 95.4765 | 2.6826 | 0.1750 | 0.0285 | 0.0232 | 0.0084 | 0.0043 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1340.0526 | -34.8168 | 03/24/2025 |
8059 | Dominion South | 1036.5430 | 0.0050 | 0.3014 | 0.5722 | 96.5822 | 2.9490 | 0.1362 | 0.0073 | 0.0129 | 0.0025 | 0.0023 | 0.0010 | 0.0005 | 0.0000 | 0.0000 | 1370.3569 | -89.4136 | 03/24/2025 |
8039 | Mobile Bay Chrom | 1024.4636 | 0.8710 | 0.4596 | 0.5801 | 95.9450 | 2.4718 | 0.1782 | 0.0288 | 0.0227 | 0.0080 | 0.0042 | 0.0106 | 0.0000 | 0.0000 | 0.0000 | 1345.0314 | -69.5103 | 03/24/2025 |
