Date Requested: Jun 02 2023 10:24 AM
Gas Day: 03/25/2023
ID | Name | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP | Gas Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8010 | KUA/CANE ISLAND - ONLINE | 1020.8939 | 1.2048 | 0.4313 | 0.5830 | 95.6603 | 2.4838 | 0.1519 | 0.0279 | 0.0197 | 0.0037 | 0.0082 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1336.5363 | -96.7866 | 03/25/2023 |
8001 | BROOKER MAINLINE – SYSTEM | 1023.4597 | 1.0838 | 0.3819 | 0.5821 | 95.7466 | 2.5441 | 0.1749 | 0.0266 | 0.0215 | 0.0076 | 0.0039 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1341.4521 | -37.0560 | 03/25/2023 |
8029 | STANTON A - ONLINE | 1022.0579 | 1.2417 | 0.4323 | 0.5843 | 95.4475 | 2.6330 | 0.1714 | 0.0309 | 0.0220 | 0.0081 | 0.0040 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1337.0415 | -33.8724 | 03/25/2023 |
8030 | PERRY STREAM #1 36" WEST LEG - SYSTEM | 1020.6955 | 1.1829 | 0.4095 | 0.5823 | 95.7850 | 2.3901 | 0.1678 | 0.0283 | 0.0209 | 0.0084 | 0.0032 | 0.0040 | 0.0014 | 0.0007 | 0.0000 | 1337.6811 | -53.0730 | 03/25/2023 |
8031 | PERRY STREAM #2 (30") - SYSTEM | 1022.9269 | 1.0942 | 0.3858 | 0.5820 | 95.7628 | 2.5177 | 0.1740 | 0.0274 | 0.0225 | 0.0079 | 0.0035 | 0.0042 | 0.0015 | 0.0007 | 0.0000 | 1340.9068 | -52.2414 | 03/25/2023 |
8033 | GAINESVILLE LAB - SYSTEM | 1022.0923 | 1.1064 | 0.4482 | 0.5827 | 95.7110 | 2.4948 | 0.1717 | 0.0278 | 0.0203 | 0.0077 | 0.0038 | 0.0157 | 0.0029 | 0.0014 | 0.0075 | 1339.7493 | 19.9975 | 03/25/2023 |
8032 | WEST PALM - SYSTEM | 1022.8980 | 1.1636 | 0.4250 | 0.5835 | 95.5216 | 2.6542 | 0.1670 | 0.0286 | 0.0225 | 0.0070 | 0.0025 | 0.0080 | 0.0000 | 0.0000 | 0.0000 | 1339.1311 | -39.6453 | 03/25/2023 |
8037 | STATION 12 - MUNSON 36" | 1018.4196 | 1.2279 | 0.5554 | 0.5831 | 95.6630 | 2.3218 | 0.1609 | 0.0277 | 0.0218 | 0.0075 | 0.0037 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1333.7010 | -34.8431 | 03/25/2023 |
8038 | STATION 12 - MUNSON 30" | 1022.6641 | 1.0672 | 0.5157 | 0.5828 | 95.5921 | 2.5798 | 0.1730 | 0.0262 | 0.0235 | 0.0077 | 0.0042 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1339.6197 | -33.5139 | 03/25/2023 |
8043 | FT. MYERS - ONLINE | 1018.6536 | 1.2412 | 0.3509 | 0.5813 | 96.0306 | 2.1694 | 0.1456 | 0.0281 | 0.0182 | 0.0067 | 0.0027 | 0.0067 | 0.0024 | 0.0011 | 0.0000 | 1336.1315 | -43.5471 | 03/25/2023 |
8040 | GULFSTREAM HARDEE - ONLINE | 1014.5217 | 1.3441 | 0.3717 | 0.5805 | 96.2863 | 1.7915 | 0.1398 | 0.0294 | 0.0188 | 0.0070 | 0.0029 | 0.0079 | 0.0000 | 0.0000 | 0.0000 | 1331.5038 | -40.3460 | 03/25/2023 |
8041 | SHADY HILLS - ONLINE | 1021.2065 | 1.1578 | 0.4423 | 0.5825 | 95.7348 | 2.4291 | 0.1626 | 0.0292 | 0.0215 | 0.0079 | 0.0038 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1337.9887 | -32.9869 | 03/25/2023 |
8088 | VIDOR - STATION 6 | 1019.1840 | 0.6102 | 0.8580 | 0.5768 | 96.2139 | 2.1446 | 0.1183 | 0.0212 | 0.0150 | 0.0069 | 0.0034 | 0.0083 | 0.0000 | 0.0000 | 0.0000 | 1341.9384 | -39.6555 | 03/25/2023 |
8097 | TRANSCO VINTON - ONLINE | 1066.1707 | 1.1398 | 0.1688 | 0.6082 | 93.7699 | 3.0255 | 0.9849 | 0.2885 | 0.2105 | 0.1030 | 0.0678 | 0.2413 | 0.0853 | 0.0415 | 0.0000 | 1367.0878 | 0.0000 | 03/25/2023 |
8098 | GSU CALCASIEU (0094141) - ONLINE | 1016.4095 | 0.9965 | 0.4729 | 0.5772 | 96.6945 | 1.6110 | 0.1357 | 0.0295 | 0.0231 | 0.0104 | 0.0053 | 0.0213 | 0.0075 | 0.0037 | 0.0000 | 1337.8383 | -18.2019 | 03/25/2023 |
8102 | JACKSONVILLE - SYSTEM | 1025.0559 | 1.1712 | 0.4393 | 0.5852 | 95.2478 | 2.8704 | 0.1911 | 0.0319 | 0.0251 | 0.0086 | 0.0044 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1340.0153 | -33.4274 | 03/25/2023 |
8106 | STATION 18 ORLANDO LAB - SYSTEM | 1023.9660 | 1.0963 | 0.4194 | 0.5830 | 95.5604 | 2.6844 | 0.1693 | 0.0275 | 0.0222 | 0.0086 | 0.0045 | 0.0074 | 0.0024 | 0.0004 | 0.0009 | 1341.0575 | -23.7533 | 03/25/2023 |
8111 | CITRONELLE (23854) - ONLINE | 1022.4621 | 1.5149 | 0.1030 | 0.5855 | 95.5104 | 2.6435 | 0.1608 | 0.0285 | 0.0201 | 0.0072 | 0.0035 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1336.2449 | -38.8726 | 03/25/2023 |
8128 | BAY GAS STORAGE #4 - ONLINE | 1018.2010 | 1.3518 | 0.4961 | 0.5843 | 95.5197 | 2.4073 | 0.1587 | 0.0281 | 0.0202 | 0.0074 | 0.0032 | 0.0076 | 0.0027 | 0.0013 | 0.0000 | 1332.0643 | -40.9310 | 03/25/2023 |
8129 | GOLDEN TRIANGLE STORAGE | 1022.1352 | 1.0436 | 0.5385 | 0.5823 | 95.7723 | 2.3452 | 0.1954 | 0.0387 | 0.0303 | 0.0134 | 0.0059 | 0.0168 | 0.0059 | 0.0029 | 0.0000 | 1339.4945 | -23.0117 | 03/25/2023 |
8118 | ENBRIDGE ORANGE COUNTY ONLINE | 1012.2248 | 1.3029 | 0.2030 | 0.5766 | 97.1851 | 1.0722 | 0.1360 | 0.0350 | 0.0263 | 0.0133 | 0.0056 | 0.0206 | 0.0073 | 0.0035 | 0.0000 | 1333.0176 | -18.8180 | 03/25/2023 |
8138 | FRISCO BEACHGROVE SALES - ONLINE | 999.0640 | 1.7251 | 0.0454 | 0.5734 | 97.9142 | 0.2910 | 0.0166 | 0.0035 | 0.0026 | 0.0003 | 0.0000 | 0.0012 | 0.0004 | 0.0002 | 0.0000 | 1319.4410 | -76.5997 | 03/25/2023 |
8099 | ZACHARY - STATION 8 | 1029.3031 | 0.9565 | 0.3297 | 0.5832 | 95.4683 | 2.9639 | 0.1983 | 0.0309 | 0.0263 | 0.0092 | 0.0051 | 0.0118 | 0.0042 | 0.0020 | 0.0000 | 1347.7734 | -30.9222 | 03/25/2023 |
8141 | ST PETE EAST ONLINE | 1020.7111 | 1.2656 | 0.4368 | 0.5839 | 95.5624 | 2.5008 | 0.1584 | 0.0311 | 0.0228 | 0.0080 | 0.0041 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1335.7736 | -34.4941 | 03/25/2023 |
8142 | TAMPA WEST ONLINE | 1021.3459 | 1.2278 | 0.4318 | 0.5836 | 95.5836 | 2.5149 | 0.1674 | 0.0298 | 0.0225 | 0.0083 | 0.0041 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1336.9030 | -34.9900 | 03/25/2023 |
8153 | SUWANNEE - SNG ONLINE | 1022.9570 | 1.1634 | 0.4142 | 0.5834 | 95.5543 | 2.6273 | 0.1690 | 0.0287 | 0.0217 | 0.0078 | 0.0037 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1339.2935 | -35.5244 | 03/25/2023 |
8155 | PORT EVERGLADES ONLINE | 1023.9660 | 1.0963 | 0.4194 | 0.5830 | 95.5604 | 2.6844 | 0.1693 | 0.0275 | 0.0222 | 0.0086 | 0.0045 | 0.0074 | 0.0024 | 0.0004 | 0.0009 | 1341.0575 | -23.7533 | 03/25/2023 |
8147 | PLEDGER - ENTERPRISE ONLINE | 1020.5680 | 0.0516 | 0.7146 | 0.5672 | 97.4445 | 1.7527 | 0.0348 | 0.0008 | 0.0010 | 0.0000 | 0.0000 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 1355.1609 | -110.2887 | 03/25/2023 |
8148 | ANCLOTE ONLINE | 1021.4630 | 1.1343 | 0.4903 | 0.5828 | 95.6333 | 2.5099 | 0.1614 | 0.0284 | 0.0215 | 0.0077 | 0.0038 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1337.9902 | -36.5849 | 03/25/2023 |
8162 | MOTIVA - ONLINE | 1018.2019 | 0.2715 | 0.6086 | 0.5681 | 97.5391 | 1.5087 | 0.0574 | 0.0062 | 0.0055 | 0.0018 | 0.0012 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1350.9199 | -109.9178 | 03/25/2023 |
8168 | CS 24 TRENTON 36" DISCHARGE - SYSTEM | 1020.0234 | 1.1908 | 0.4089 | 0.5820 | 95.8731 | 2.2934 | 0.1661 | 0.0282 | 0.0196 | 0.0075 | 0.0031 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1337.1492 | -36.4645 | 03/25/2023 |
8172 | CS 24 TRENTON 30" DISCHARGE - SYSTEM | 1020.0330 | 1.1908 | 0.4087 | 0.5820 | 95.8731 | 2.2933 | 0.1661 | 0.0283 | 0.0197 | 0.0075 | 0.0031 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1337.1582 | -36.3800 | 03/25/2023 |
8176 | PANAMA CITY ONLINE | 1022.1086 | 1.1915 | 0.4488 | 0.5837 | 95.5534 | 2.5516 | 0.1756 | 0.0302 | 0.0245 | 0.0085 | 0.0042 | 0.0118 | 0.0042 | 0.0000 | 0.0020 | 1337.8198 | -8.8169 | 03/25/2023 |
8180 | TAMPA NORTH ONLINE | 1021.9635 | 1.1336 | 0.5028 | 0.5833 | 95.5535 | 2.5751 | 0.1616 | 0.0285 | 0.0213 | 0.0076 | 0.0039 | 0.0121 | 0.0043 | 0.0021 | 0.0000 | 1338.1414 | -30.9396 | 03/25/2023 |
8181 | ATTWATER-TOPAZ ONLINE | 1019.7125 | 0.1571 | 0.7973 | 0.5692 | 97.1728 | 1.7907 | 0.0727 | 0.0036 | 0.0042 | 0.0009 | 0.0007 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1351.6006 | -108.6083 | 03/25/2023 |
8183 | OCALA SLIVER SPRINGS - ONLINE | 1023.7064 | 1.0906 | 0.4530 | 0.5832 | 95.5486 | 2.6640 | 0.1707 | 0.0270 | 0.0228 | 0.0079 | 0.0042 | 0.0112 | 0.0040 | 0.0000 | 0.0019 | 1340.5516 | -9.9040 | 03/25/2023 |
8186 | NEW RIVER RNG | 996.6156 | 0.9753 | 0.8294 | 0.5680 | 98.1773 | 0.0000 | 0.0045 | 0.0019 | 0.0010 | 0.0000 | 0.0000 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1322.3255 | -36.2474 | 03/25/2023 |
8182 | BIG BEND ONLINE | 1020.9965 | 1.1609 | 0.4581 | 0.5826 | 95.7039 | 2.4484 | 0.1581 | 0.0286 | 0.0215 | 0.0073 | 0.0037 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1337.6193 | -36.1012 | 03/25/2023 |
8177 | CRIST PLANT ONLINE | 1019.0154 | 1.2504 | 0.4784 | 0.5830 | 95.7074 | 2.3311 | 0.1646 | 0.0273 | 0.0211 | 0.0070 | 0.0036 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1334.5670 | -37.0346 | 03/25/2023 |
8178 | CALPINE ONLINE | 1026.6243 | 1.0530 | 0.2811 | 0.5826 | 95.6536 | 2.7673 | 0.1710 | 0.0287 | 0.0233 | 0.0082 | 0.0044 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1345.0341 | -35.9478 | 03/25/2023 |
8179 | SOUTHPORT ONLINE | 1020.1105 | 1.2142 | 0.4608 | 0.5829 | 95.7128 | 2.3707 | 0.1668 | 0.0289 | 0.0223 | 0.0080 | 0.0039 | 0.0116 | 0.0041 | 0.0000 | 0.0020 | 1336.1044 | -9.0801 | 03/25/2023 |
8173 | Melbourne GC - CS 19 Stream 2 | 1023.6650 | 1.1848 | 0.5189 | 0.5853 | 95.1966 | 2.8395 | 0.1823 | 0.0316 | 0.0237 | 0.0084 | 0.0038 | 0.0103 | 0.0000 | 0.0000 | 0.0000 | 1337.9652 | -34.0634 | 03/25/2023 |
8174 | CITRUS - SABAL TRAIL ONLINE | 1022.3369 | 1.1763 | 0.3884 | 0.5830 | 95.6766 | 2.5113 | 0.1733 | 0.0290 | 0.0240 | 0.0081 | 0.0045 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1338.9582 | -38.0876 | 03/25/2023 |
8175 | PUTNAM HALL SEACOAST ONLINE | 1022.5024 | 1.0933 | 0.4445 | 0.5823 | 95.7230 | 2.4942 | 0.1716 | 0.0268 | 0.0225 | 0.0078 | 0.0043 | 0.0122 | 0.0043 | 0.0000 | 0.0021 | 1339.9295 | -8.2270 | 03/25/2023 |
8169 | Mainline EB System GC 18-2A | 1023.7830 | 1.1510 | 0.3915 | 0.5835 | 95.5257 | 2.6923 | 0.1688 | 0.0285 | 0.0219 | 0.0073 | 0.0028 | 0.0100 | 0.0000 | 0.0000 | 0.0000 | 1340.2091 | -34.9679 | 03/25/2023 |
8170 | Melbourne GC - CS 19 Stream 1 | 1023.0840 | 1.1792 | 0.4845 | 0.5845 | 95.3500 | 2.7362 | 0.1761 | 0.0302 | 0.0225 | 0.0079 | 0.0035 | 0.0099 | 0.0000 | 0.0000 | 0.0000 | 1338.2211 | -35.0646 | 03/25/2023 |
8171 | GULF POWER SMITH PLANT - ONLINE | 1019.3708 | 1.2320 | 0.4412 | 0.5826 | 95.8019 | 2.2881 | 0.1640 | 0.0291 | 0.0221 | 0.0079 | 0.0040 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1335.5644 | -35.4391 | 03/25/2023 |
8165 | GEORGIA PACIFIC - ONLINE | 1023.8862 | 1.0864 | 0.3834 | 0.5825 | 95.7018 | 2.5700 | 0.1858 | 0.0274 | 0.0235 | 0.0077 | 0.0042 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1341.5765 | -37.0705 | 03/25/2023 |
8166 | ESCAMBIA FPU ONLINE | 1019.7727 | 1.2303 | 0.4613 | 0.5830 | 95.7192 | 2.3495 | 0.1610 | 0.0289 | 0.0212 | 0.0161 | 0.0039 | 0.0085 | 0.0030 | 0.0015 | 0.0000 | 1335.5825 | -37.9216 | 03/25/2023 |
8167 | FGU-PERRY - Online | 1023.4466 | 1.0834 | 0.4103 | 0.5824 | 95.6846 | 2.5775 | 0.1749 | 0.0269 | 0.0224 | 0.0078 | 0.0030 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1341.0672 | -36.7544 | 03/25/2023 |
8149 | RIVIERA WEST ONLINE | 1019.3352 | 1.2501 | 0.3768 | 0.5821 | 95.8815 | 2.2713 | 0.1539 | 0.0288 | 0.0195 | 0.0068 | 0.0030 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1336.0457 | -39.2346 | 03/25/2023 |
8151 | BEAUMONT METHANOL - ONLINE | 1020.8683 | 0.4019 | 0.7141 | 0.5730 | 96.7445 | 1.9980 | 0.1044 | 0.0134 | 0.0135 | 0.0040 | 0.0022 | 0.0042 | 0.0015 | 0.0007 | 0.0000 | 1348.6809 | -53.7628 | 03/25/2023 |
8158 | CITY OF BREWTON ONLINE | 1023.2861 | 1.0582 | 0.5464 | 0.5833 | 95.4967 | 2.6391 | 0.1812 | 0.0260 | 0.0224 | 0.0076 | 0.0041 | 0.0184 | 0.0065 | 0.0032 | 0.0000 | 1339.8191 | -21.4929 | 03/25/2023 |
8159 | SUWANNEE ONLINE | 1024.5831 | 1.1552 | 0.5306 | 0.5856 | 95.1041 | 2.9547 | 0.1842 | 0.0288 | 0.0222 | 0.0074 | 0.0030 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1338.9743 | -35.3249 | 03/25/2023 |
8160 | HUNTERS CREEK ONLINE | 1024.9486 | 1.1852 | 0.4976 | 0.5859 | 95.0787 | 2.9767 | 0.1860 | 0.0309 | 0.0225 | 0.0081 | 0.0037 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1339.0333 | -33.2907 | 03/25/2023 |
8161 | WILSON - COASTAL BEND | 1012.5605 | 1.0719 | 0.3525 | 0.5747 | 97.0615 | 1.4196 | 0.0683 | 0.0082 | 0.0081 | 0.0029 | 0.0020 | 0.0048 | 0.0017 | 0.0008 | 0.0000 | 1335.6893 | -50.9017 | 03/25/2023 |
8144 | OLEANDER B ONLINE | 1020.5569 | 1.1115 | 0.4162 | 0.5811 | 95.9753 | 2.2595 | 0.1630 | 0.0278 | 0.0214 | 0.0078 | 0.0038 | 0.0108 | 0.0038 | 0.0019 | 0.0000 | 1338.8172 | -33.4087 | 03/25/2023 |
8146 | CAPE CANAVERAL | 1022.5077 | 1.0886 | 0.4205 | 0.5820 | 95.7690 | 2.4826 | 0.1699 | 0.0275 | 0.0211 | 0.0075 | 0.0038 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1340.3415 | -35.4565 | 03/25/2023 |
8139 | WEEDON ISLAND ONLINE | 1022.3046 | 1.3237 | 0.2833 | 0.5842 | 95.6415 | 2.4511 | 0.2202 | 0.0313 | 0.0276 | 0.0075 | 0.0049 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1337.4847 | -37.0915 | 03/25/2023 |
8140 | CLEARWATER EAST ONLINE | 1021.7808 | 1.1752 | 0.4345 | 0.5831 | 95.6520 | 2.4910 | 0.1706 | 0.0299 | 0.0229 | 0.0082 | 0.0043 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1338.1187 | -32.9234 | 03/25/2023 |
8120 | DESTIN ONLINE | 1020.5552 | 0.9122 | 0.7548 | 0.5815 | 95.6220 | 2.4915 | 0.1655 | 0.0213 | 0.0155 | 0.0045 | 0.0018 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1338.3142 | -33.9367 | 03/25/2023 |
8125 | IGNITOR FUEL - ONLINE | 1023.0815 | 1.1646 | 0.4334 | 0.5838 | 95.4811 | 2.6820 | 0.1684 | 0.0310 | 0.0215 | 0.0077 | 0.0040 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.3118 | -35.1153 | 03/25/2023 |
8127 | MANATEE | 1021.2442 | 1.2122 | 0.4278 | 0.5833 | 95.6287 | 2.4926 | 0.1666 | 0.0303 | 0.0216 | 0.0079 | 0.0035 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1337.2336 | -37.6381 | 03/25/2023 |
8130 | MARTIN - ONLINE | 1018.6536 | 1.2412 | 0.3509 | 0.5813 | 96.0306 | 2.1694 | 0.1456 | 0.0281 | 0.0182 | 0.0067 | 0.0027 | 0.0067 | 0.0024 | 0.0011 | 0.0000 | 1336.1315 | -43.5471 | 03/25/2023 |
8133 | SUWANNEE ONLINE | 1021.7585 | 1.1917 | 0.4264 | 0.5833 | 95.6039 | 2.5502 | 0.1592 | 0.0262 | 0.0204 | 0.0076 | 0.0036 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1337.9286 | -33.1021 | 03/25/2023 |
8135 | CITRONELLE #2 ONLINE | 1015.3196 | 1.4953 | 0.6077 | 0.5860 | 95.3474 | 2.3185 | 0.1509 | 0.0305 | 0.0200 | 0.0084 | 0.0052 | 0.0160 | 0.0057 | 0.0027 | 0.0000 | 1326.4016 | -24.5819 | 03/25/2023 |
8136 | EC LINE @ MT VERNON | 1020.2001 | 1.2389 | 0.4569 | 0.5834 | 95.6415 | 2.4254 | 0.1644 | 0.0295 | 0.0219 | 0.0081 | 0.0040 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1335.7285 | -35.9653 | 03/25/2023 |
8112 | OCALA SYSTEM | 1023.2837 | 1.1111 | 0.4570 | 0.5832 | 95.5399 | 2.6479 | 0.1723 | 0.0280 | 0.0222 | 0.0080 | 0.0041 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1339.9016 | -35.4654 | 03/25/2023 |
8116 | TRES PALACIOS STORAGE ONLINE | 1020.5579 | 0.2919 | 0.9784 | 0.5738 | 96.3423 | 2.2956 | 0.0813 | 0.0048 | 0.0037 | 0.0005 | 0.0001 | 0.0015 | 0.0005 | 0.0003 | 0.0000 | 1347.2879 | -72.8736 | 03/25/2023 |
8117 | BOBCAT GAS STORAGE - ONLINE | 1014.8821 | 1.1465 | 0.5019 | 0.5790 | 96.4478 | 1.6810 | 0.1403 | 0.0319 | 0.0220 | 0.0105 | 0.0052 | 0.0130 | 0.0046 | 0.0022 | 0.0000 | 1333.8484 | -29.2827 | 03/25/2023 |
8107 | BRANDY BRANCH SYSTEM | 1022.4109 | 1.0807 | 0.4211 | 0.5818 | 95.7990 | 2.4640 | 0.1641 | 0.0265 | 0.0218 | 0.0075 | 0.0042 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1340.4302 | -33.0725 | 03/25/2023 |
8108 | PINE PRAIRIE STORAGE - ONLINE | 1013.9905 | 1.1403 | 0.4396 | 0.5776 | 96.6906 | 1.5280 | 0.1270 | 0.0288 | 0.0199 | 0.0092 | 0.0041 | 0.0126 | 0.0044 | 0.0022 | 0.0000 | 1334.2054 | -30.3768 | 03/25/2023 |
8109 | BAY GAS STORAGE #3 ONLINE RECEIPT | 1023.4164 | 1.1106 | 0.3958 | 0.5827 | 95.6690 | 2.5745 | 0.1755 | 0.0289 | 0.0238 | 0.0086 | 0.0045 | 0.0088 | 0.0044 | 0.0000 | 0.0000 | 1340.7592 | -52.5166 | 03/25/2023 |
8103 | BRANDY BRANCH ONLINE | 1022.4109 | 1.0807 | 0.4211 | 0.5818 | 95.7990 | 2.4640 | 0.1641 | 0.0265 | 0.0218 | 0.0075 | 0.0042 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1340.4302 | -33.0725 | 03/25/2023 |
8104 | PALATKA LATERAL | 1023.4948 | 1.0961 | 0.4680 | 0.5833 | 95.5177 | 2.6777 | 0.1686 | 0.0278 | 0.0218 | 0.0079 | 0.0038 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1340.1955 | -33.7928 | 03/25/2023 |
8105 | PUTNAM LATERAL | 1023.5284 | 1.0957 | 0.4685 | 0.5833 | 95.5149 | 2.6798 | 0.1688 | 0.0279 | 0.0218 | 0.0079 | 0.0039 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1340.2179 | -33.4353 | 03/25/2023 |
8090 | BAY GAS STORAGE #2 - ONLINE RECEIPT | 1023.1449 | 1.1143 | 0.3984 | 0.5826 | 95.6860 | 2.5539 | 0.1736 | 0.0289 | 0.0233 | 0.0085 | 0.0045 | 0.0086 | 0.0043 | 0.0000 | 0.0000 | 1340.5035 | -52.9936 | 03/25/2023 |
8095 | BAY GAS STORAGE #1 ONLINE RECEIPT | 1024.7256 | 1.0952 | 0.3820 | 0.5831 | 95.5799 | 2.6817 | 0.1854 | 0.0283 | 0.0250 | 0.0084 | 0.0048 | 0.0092 | 0.0046 | 0.0000 | 0.0000 | 1341.9304 | -51.3167 | 03/25/2023 |
8096 | TEXAS GAS EUNICE (24189) O/L | 1013.4387 | 1.6356 | 0.2617 | 0.5834 | 96.0945 | 1.7492 | 0.1663 | 0.0456 | 0.0228 | 0.0114 | 0.0034 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1326.8441 | -35.6348 | 03/25/2023 |
8042 | VANDOLAH - ONLINE | 1019.9983 | 1.3273 | 0.4427 | 0.5845 | 95.4907 | 2.5052 | 0.1621 | 0.0292 | 0.0209 | 0.0077 | 0.0039 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1334.1574 | -35.1320 | 03/25/2023 |
8045 | ANR ST. LANDRY | 1019.6980 | 0.4477 | 0.4205 | 0.5699 | 97.3925 | 1.6342 | 0.0975 | 0.0033 | 0.0038 | 0.0000 | 0.0000 | 0.0004 | 0.0000 | 0.0000 | 0.0000 | 1350.8152 | -93.1581 | 03/25/2023 |
8047 | Gulfstream Osceola | 1025.0232 | 1.1842 | 0.5322 | 0.5863 | 95.0140 | 2.9968 | 0.1870 | 0.0322 | 0.0245 | 0.0100 | 0.0048 | 0.0131 | 0.0000 | 0.0000 | 0.0000 | 1338.6102 | -28.7800 | 03/25/2023 |
8050 | St. Pete Reedy Creek | 1023.9920 | 1.1689 | 0.3768 | 0.5838 | 95.5007 | 2.7085 | 0.1724 | 0.0294 | 0.0218 | 0.0080 | 0.0031 | 0.0104 | 0.0000 | 0.0000 | 0.0000 | 1340.2458 | -34.0922 | 03/25/2023 |
8051 | St. Pete Osceola | 1020.5420 | 1.2016 | 0.5111 | 0.5835 | 95.5439 | 2.5145 | 0.1571 | 0.0292 | 0.0206 | 0.0087 | 0.0039 | 0.0094 | 0.0000 | 0.0000 | 0.0000 | 1336.0092 | -36.2875 | 03/25/2023 |
8052 | Payne Creek (Online) | 1021.0400 | 1.1737 | 0.4605 | 0.5829 | 95.6853 | 2.4380 | 0.1681 | 0.0306 | 0.0223 | 0.0079 | 0.0040 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1337.3809 | -34.2634 | 03/25/2023 |
8053 | NGPL CHECK METER (94453) | 1015.3460 | 0.9038 | 0.5995 | 0.5764 | 96.6657 | 1.6379 | 0.1256 | 0.0300 | 0.0171 | 0.0080 | 0.0028 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1337.4075 | -36.1537 | 03/25/2023 |
8056 | Teco/Polk Online GC | 1021.0153 | 1.1856 | 0.4709 | 0.5832 | 95.6278 | 2.4797 | 0.1616 | 0.0304 | 0.0218 | 0.0080 | 0.0040 | 0.0102 | 0.0036 | 0.0018 | 0.0000 | 1337.0158 | -34.5310 | 03/25/2023 |
8058 | CUC-PIERCE | 1021.5613 | 1.1978 | 0.4581 | 0.5836 | 95.5732 | 2.5244 | 0.1698 | 0.0307 | 0.0231 | 0.0084 | 0.0043 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1337.2696 | -34.3151 | 03/25/2023 |
8059 | Dominion South | 1020.6151 | 0.0042 | 0.2620 | 0.5616 | 98.8146 | 0.7794 | 0.0709 | 0.0057 | 0.0120 | 0.0011 | 0.0488 | 0.0012 | 0.0006 | 0.0000 | 0.0000 | 1361.9017 | -72.8234 | 03/25/2023 |
8039 | Mobile Bay Chrom | 1024.8457 | 0.5739 | 0.3377 | 0.5743 | 96.8499 | 2.0022 | 0.1636 | 0.0275 | 0.0222 | 0.0081 | 0.0046 | 0.0104 | 0.0000 | 0.0000 | 0.0000 | 1352.3167 | -70.7502 | 03/25/2023 |
8036 | ALA. ELECTRIC (0094450) | 1019.4457 | 1.2423 | 0.4480 | 0.5828 | 95.7261 | 2.3573 | 0.1606 | 0.0272 | 0.0192 | 0.0075 | 0.0034 | 0.0083 | 0.0029 | 0.0014 | 0.0000 | 1335.3474 | -38.8633 | 03/25/2023 |
