Date Requested: Feb 06 2026 11:14 PM
FGT Daily Average Gas Quality Info By ID
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 1029.0192 | 1.0770 | 0.5249 | 0.5870 | 94.7288 | 3.4254 | 0.1668 | 0.0297 | 0.0222 | 0.0089 | 0.0041 | 0.0122 | 0.0043 | 0.0021 | 0.0000 | 1343.0422 | -30.2116 |
| 02/05/2026 | 1029.9688 | 1.0421 | 0.5303 | 0.5871 | 94.6807 | 3.4962 | 0.1720 | 0.0302 | 0.0233 | 0.0090 | 0.0041 | 0.0121 | 0.0043 | 0.0021 | 0.0000 | 1344.1673 | -30.5569 |
| 02/04/2026 | 1029.9446 | 1.1041 | 0.4842 | 0.5876 | 94.6506 | 3.5111 | 0.1695 | 0.0307 | 0.0237 | 0.0093 | 0.0042 | 0.0126 | 0.0044 | 0.0022 | 0.0000 | 1343.5692 | -29.5965 |
| 02/03/2026 | 1028.6785 | 1.1557 | 0.5298 | 0.5881 | 94.6027 | 3.4508 | 0.1789 | 0.0312 | 0.0245 | 0.0093 | 0.0042 | 0.0128 | 0.0045 | 0.0022 | 0.0000 | 1341.3339 | -29.1748 |
| 02/02/2026 | 1028.4648 | 1.1354 | 0.5450 | 0.5878 | 94.6667 | 3.3669 | 0.2022 | 0.0327 | 0.0258 | 0.0090 | 0.0041 | 0.0122 | 0.0043 | 0.0021 | 0.0000 | 1341.3978 | -30.0610 |
| 02/01/2026 | 1028.1770 | 1.1083 | 0.5354 | 0.5870 | 94.7760 | 3.3093 | 0.1961 | 0.0297 | 0.0243 | 0.0083 | 0.0037 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1341.7577 | -37.2515 |
| 01/31/2026 | 1027.7476 | 1.1097 | 0.4990 | 0.5860 | 94.9389 | 3.1716 | 0.1885 | 0.0342 | 0.0271 | 0.0111 | 0.0054 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1341.5545 | -91.0327 |
| 01/30/2026 | 1029.5315 | 1.0371 | 0.4958 | 0.5864 | 94.8473 | 3.3590 | 0.1774 | 0.0322 | 0.0247 | 0.0095 | 0.0043 | 0.0128 | 0.0045 | 0.0022 | 0.0000 | 1344.4256 | -29.1860 |
| 01/29/2026 | 1027.1167 | 1.0780 | 0.5136 | 0.5857 | 95.0353 | 3.0994 | 0.1895 | 0.0333 | 0.0258 | 0.0093 | 0.0041 | 0.0116 | 0.0041 | 0.0020 | 0.0000 | 1342.0556 | -31.2948 |
| 01/28/2026 | 1025.9481 | 1.0726 | 0.5281 | 0.5851 | 95.1297 | 3.0221 | 0.1717 | 0.0298 | 0.0230 | 0.0083 | 0.0038 | 0.0110 | 0.0039 | 0.0019 | 0.0000 | 1341.3075 | -32.6363 |
| 01/27/2026 | 1027.1953 | 1.0583 | 0.5398 | 0.5857 | 94.9745 | 3.1803 | 0.1705 | 0.0290 | 0.0235 | 0.0084 | 0.0040 | 0.0116 | 0.0041 | 0.0020 | 0.0000 | 1342.1497 | -31.7269 |
| 01/26/2026 | 1027.7069 | 1.0429 | 0.5158 | 0.5856 | 94.9703 | 3.2390 | 0.1625 | 0.0277 | 0.0215 | 0.0076 | 0.0034 | 0.0092 | 0.0032 | 0.0016 | 0.0000 | 1343.0248 | -36.6068 |
| 01/24/2026 | 1026.5168 | 1.0097 | 0.4965 | 0.5841 | 95.2585 | 2.9999 | 0.1634 | 0.0281 | 0.0214 | 0.0081 | 0.0037 | 0.0108 | 0.0038 | 0.0019 | 0.0000 | 1343.1859 | -33.2848 |
| 01/23/2026 | 1025.1055 | 1.0755 | 0.4965 | 0.5842 | 95.3202 | 2.8567 | 0.1704 | 0.0305 | 0.0239 | 0.0093 | 0.0043 | 0.0127 | 0.0045 | 0.0022 | 0.0000 | 1341.1478 | -29.5454 |
| 01/21/2026 | 1021.0746 | 1.0951 | 0.5375 | 0.5824 | 95.6999 | 2.4224 | 0.1645 | 0.0302 | 0.0239 | 0.0094 | 0.0043 | 0.0130 | 0.0046 | 0.0022 | 0.0000 | 1337.9515 | -29.2119 |
| 01/20/2026 | 1021.1985 | 1.1026 | 0.5245 | 0.5825 | 95.6760 | 2.4633 | 0.1586 | 0.0285 | 0.0222 | 0.0085 | 0.0039 | 0.0121 | 0.0043 | 0.0021 | 0.0000 | 1338.0438 | -30.8801 |
| 01/19/2026 | 1020.6663 | 1.0870 | 0.5442 | 0.5820 | 95.7494 | 2.3853 | 0.1595 | 0.0289 | 0.0230 | 0.0089 | 0.0041 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1337.6984 | -35.4374 |
| 01/18/2026 | 1022.5163 | 1.0920 | 0.5113 | 0.5826 | 95.5896 | 2.5474 | 0.1798 | 0.0309 | 0.0241 | 0.0087 | 0.0040 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1338.7801 | -96.0815 |
| 01/17/2026 | 1021.3486 | 1.1213 | 0.5521 | 0.5832 | 95.5660 | 2.5163 | 0.1650 | 0.0300 | 0.0237 | 0.0089 | 0.0041 | 0.0128 | 0.0045 | 0.0022 | 0.0000 | 1337.4481 | -29.6134 |
| 01/16/2026 | 1022.7097 | 1.0737 | 0.5549 | 0.5833 | 95.4875 | 2.6418 | 0.1651 | 0.0284 | 0.0231 | 0.0087 | 0.0041 | 0.0128 | 0.0045 | 0.0022 | 0.0000 | 1339.0836 | -29.5924 |
| 01/15/2026 | 1023.3803 | 1.0586 | 0.5186 | 0.5827 | 95.5126 | 2.6726 | 0.1618 | 0.0282 | 0.0227 | 0.0086 | 0.0040 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1339.8086 | -96.5898 |
| 01/14/2026 | 1022.9339 | 1.0771 | 0.5488 | 0.5834 | 95.4461 | 2.6954 | 0.1600 | 0.0275 | 0.0220 | 0.0081 | 0.0038 | 0.0112 | 0.0040 | 0.0019 | 0.0000 | 1339.2284 | -32.4992 |
| 01/13/2026 | 1024.1249 | 1.0355 | 0.5427 | 0.5834 | 95.3970 | 2.7919 | 0.1629 | 0.0265 | 0.0216 | 0.0078 | 0.0035 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1340.7627 | -33.8431 |
| 01/12/2026 | 1025.4529 | 1.0108 | 0.5186 | 0.5836 | 95.3464 | 2.8863 | 0.1660 | 0.0267 | 0.0222 | 0.0080 | 0.0038 | 0.0111 | 0.0039 | 0.0019 | 0.0000 | 1342.2824 | -32.5931 |
| 01/11/2026 | 1025.5399 | 1.0396 | 0.5004 | 0.5840 | 95.2954 | 2.9276 | 0.1705 | 0.0267 | 0.0211 | 0.0071 | 0.0031 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1342.0207 | -38.4857 |
| 01/10/2026 | 1025.2683 | 1.0667 | 0.5536 | 0.5848 | 95.1260 | 3.0283 | 0.1638 | 0.0246 | 0.0196 | 0.0066 | 0.0029 | 0.0080 | 0.0028 | 0.0014 | 0.0000 | 1340.7174 | -39.7313 |
| 01/09/2026 | 1023.2244 | 1.0091 | 0.5736 | 0.5828 | 95.4929 | 2.7003 | 0.1563 | 0.0256 | 0.0204 | 0.0075 | 0.0034 | 0.0108 | 0.0038 | 0.0019 | 0.0000 | 1340.3550 | -33.4581 |
| 01/08/2026 | 1021.0250 | 1.0352 | 0.5889 | 0.5820 | 95.6701 | 2.4908 | 0.1490 | 0.0257 | 0.0197 | 0.0075 | 0.0033 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1338.4107 | -35.5955 |
| 01/07/2026 | 1020.3372 | 1.0356 | 0.5448 | 0.5811 | 95.8638 | 2.3391 | 0.1501 | 0.0262 | 0.0202 | 0.0073 | 0.0033 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1338.5426 | -35.6166 |
| 01/06/2026 | 1019.6828 | 1.0387 | 0.5279 | 0.5805 | 95.9688 | 2.2598 | 0.1395 | 0.0250 | 0.0193 | 0.0075 | 0.0033 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1338.3123 | -34.9960 |
| 01/05/2026 | 1019.8048 | 1.0440 | 0.5239 | 0.5806 | 95.9501 | 2.2766 | 0.1400 | 0.0254 | 0.0193 | 0.0074 | 0.0032 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1338.3327 | -35.0855 |
| 01/04/2026 | 1019.0840 | 1.0195 | 0.5661 | 0.5802 | 95.9987 | 2.2130 | 0.1382 | 0.0252 | 0.0190 | 0.0073 | 0.0032 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1337.8553 | -35.5569 |
| 01/03/2026 | 1020.6780 | 1.0297 | 0.5534 | 0.5813 | 95.8023 | 2.4059 | 0.1445 | 0.0247 | 0.0192 | 0.0073 | 0.0032 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1338.7452 | -35.6471 |
| 01/02/2026 | 1027.6650 | 1.0054 | 0.5549 | 0.5853 | 94.9706 | 3.2423 | 0.1578 | 0.0265 | 0.0206 | 0.0078 | 0.0034 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1343.2203 | -33.4533 |
| 01/01/2026 | 1026.1304 | 1.0526 | 0.5082 | 0.5846 | 95.1720 | 3.0356 | 0.1623 | 0.0272 | 0.0212 | 0.0077 | 0.0033 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1342.0260 | -35.2860 |
| 12/31/2025 | 1023.3542 | 1.0485 | 0.5252 | 0.5830 | 95.4992 | 2.6973 | 0.1619 | 0.0268 | 0.0212 | 0.0074 | 0.0032 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1340.2897 | -36.4260 |
| 12/30/2025 | 1024.0466 | 0.9683 | 0.5588 | 0.5824 | 95.5052 | 2.7533 | 0.1554 | 0.0249 | 0.0198 | 0.0071 | 0.0030 | 0.0042 | 0.0015 | 0.0007 | 0.0000 | 1341.6542 | -52.1171 |
| 12/29/2025 | 1024.2708 | 0.9921 | 0.5445 | 0.5829 | 95.4538 | 2.7876 | 0.1567 | 0.0258 | 0.0199 | 0.0074 | 0.0032 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1341.6308 | -37.5280 |
| 12/28/2025 | 1023.5075 | 0.9838 | 0.5371 | 0.5822 | 95.5848 | 2.6755 | 0.1546 | 0.0255 | 0.0198 | 0.0071 | 0.0030 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1341.4345 | -37.9619 |
| 12/27/2025 | 1022.9588 | 0.9989 | 0.5380 | 0.5821 | 95.6288 | 2.6099 | 0.1581 | 0.0260 | 0.0204 | 0.0073 | 0.0032 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1340.8240 | -36.4140 |
| 12/26/2025 | 1023.4647 | 1.0072 | 0.5443 | 0.5826 | 95.5396 | 2.6789 | 0.1611 | 0.0267 | 0.0210 | 0.0078 | 0.0034 | 0.0100 | 0.0035 | 0.0017 | 0.0000 | 1340.8862 | -34.9567 |
| 12/25/2025 | 1024.4430 | 1.0213 | 0.5136 | 0.5831 | 95.4462 | 2.7875 | 0.1651 | 0.0259 | 0.0208 | 0.0073 | 0.0033 | 0.0090 | 0.0032 | 0.0015 | 0.0000 | 1341.5648 | -37.2367 |
| 12/24/2025 | 1023.5401 | 1.0421 | 0.5331 | 0.5831 | 95.4824 | 2.7043 | 0.1678 | 0.0278 | 0.0220 | 0.0077 | 0.0034 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1340.4185 | -36.2870 |
| 12/23/2025 | 1023.8348 | 1.0149 | 0.5087 | 0.5826 | 95.5598 | 2.6813 | 0.1659 | 0.0272 | 0.0216 | 0.0077 | 0.0034 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1341.3896 | -36.1841 |
| 12/22/2025 | 1023.8732 | 1.0321 | 0.5321 | 0.5831 | 95.4732 | 2.7208 | 0.1690 | 0.0279 | 0.0230 | 0.0081 | 0.0038 | 0.0100 | 0.0035 | 0.0017 | 0.0000 | 1340.8084 | -34.8127 |
| 12/21/2025 | 1025.8409 | 1.0558 | 0.5222 | 0.5847 | 95.2100 | 2.9569 | 0.1759 | 0.0296 | 0.0245 | 0.0090 | 0.0043 | 0.0118 | 0.0042 | 0.0020 | 0.0000 | 1341.6253 | -31.1891 |
| 12/20/2025 | 1025.7382 | 1.0518 | 0.5517 | 0.5848 | 95.1653 | 2.9728 | 0.1801 | 0.0293 | 0.0245 | 0.0088 | 0.0042 | 0.0116 | 0.0041 | 0.0020 | 0.0000 | 1341.2810 | -31.7188 |
| 12/19/2025 | 1025.1375 | 1.0728 | 0.5376 | 0.5846 | 95.2286 | 2.9049 | 0.1766 | 0.0303 | 0.0240 | 0.0090 | 0.0042 | 0.0120 | 0.0042 | 0.0021 | 0.0000 | 1340.7181 | -30.7654 |
| 12/18/2025 | 1024.1180 | 1.1038 | 0.5305 | 0.5844 | 95.2905 | 2.8260 | 0.1729 | 0.0304 | 0.0234 | 0.0086 | 0.0037 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1339.6417 | -34.3065 |
| 12/17/2025 | 1023.4724 | 1.1227 | 0.5180 | 0.5842 | 95.3484 | 2.7701 | 0.1666 | 0.0298 | 0.0225 | 0.0083 | 0.0036 | 0.0100 | 0.0035 | 0.0017 | 0.0000 | 1339.0711 | -34.8042 |
| 12/16/2025 | 1023.1418 | 1.0771 | 0.5302 | 0.5834 | 95.4668 | 2.6862 | 0.1661 | 0.0291 | 0.0225 | 0.0082 | 0.0036 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1339.5728 | -34.6624 |
| 12/15/2025 | 1024.6444 | 1.0622 | 0.5616 | 0.5844 | 95.2452 | 2.8841 | 0.1704 | 0.0299 | 0.0234 | 0.0086 | 0.0038 | 0.0108 | 0.0038 | 0.0019 | 0.0000 | 1340.3369 | -33.1008 |
| 12/14/2025 | 1025.3311 | 1.0324 | 0.5470 | 0.5842 | 95.2450 | 2.9346 | 0.1691 | 0.0286 | 0.0222 | 0.0081 | 0.0035 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1341.4662 | -35.6551 |
| 12/13/2025 | 1029.0920 | 1.0209 | 0.5255 | 0.5862 | 94.8363 | 3.3700 | 0.1762 | 0.0284 | 0.0221 | 0.0077 | 0.0033 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1344.1131 | -35.4525 |
| 12/12/2025 | 1024.3948 | 1.0453 | 0.5521 | 0.5839 | 95.3213 | 2.8399 | 0.1711 | 0.0289 | 0.0216 | 0.0075 | 0.0032 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1340.6226 | -36.9940 |
| 12/11/2025 | 1021.7372 | 1.0716 | 0.5143 | 0.5822 | 95.6798 | 2.5108 | 0.1532 | 0.0280 | 0.0212 | 0.0080 | 0.0034 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1339.0576 | -35.3992 |
| 12/10/2025 | 1027.7877 | 1.0731 | 0.5130 | 0.5861 | 94.9142 | 3.2606 | 0.1648 | 0.0288 | 0.0222 | 0.0083 | 0.0036 | 0.0112 | 0.0040 | 0.0019 | 0.0000 | 1342.5465 | -32.2751 |
| 12/09/2025 | 1027.6478 | 1.0741 | 0.5292 | 0.5862 | 94.9005 | 3.2523 | 0.1680 | 0.0296 | 0.0226 | 0.0085 | 0.0037 | 0.0116 | 0.0041 | 0.0020 | 0.0000 | 1342.2505 | -31.6111 |
| 12/08/2025 | 1027.3998 | 1.1043 | 0.5009 | 0.5862 | 94.9286 | 3.2200 | 0.1699 | 0.0305 | 0.0228 | 0.0086 | 0.0037 | 0.0107 | 0.0038 | 0.0018 | 0.0000 | 1341.8920 | -33.1726 |
| 12/07/2025 | 1025.4960 | 1.0834 | 0.4882 | 0.5845 | 95.2520 | 2.9325 | 0.1681 | 0.0296 | 0.0230 | 0.0085 | 0.0037 | 0.0109 | 0.0038 | 0.0019 | 0.0000 | 1341.3299 | -32.9705 |
| 12/06/2025 | 1027.4617 | 1.0988 | 0.4812 | 0.5859 | 94.9599 | 3.2261 | 0.1620 | 0.0293 | 0.0215 | 0.0081 | 0.0034 | 0.0098 | 0.0035 | 0.0017 | 0.0000 | 1342.2704 | -35.2151 |
| 12/05/2025 | 1022.5234 | 1.0755 | 0.5024 | 0.5826 | 95.6047 | 2.5885 | 0.1561 | 0.0293 | 0.0216 | 0.0083 | 0.0033 | 0.0103 | 0.0036 | 0.0018 | 0.0000 | 1339.5838 | -34.4573 |
| 12/04/2025 | 1026.5476 | 1.0566 | 0.4668 | 0.5845 | 95.2106 | 3.0323 | 0.1616 | 0.0290 | 0.0215 | 0.0081 | 0.0033 | 0.0101 | 0.0036 | 0.0017 | 0.0000 | 1342.6963 | -34.7331 |
| 12/03/2025 | 1028.8118 | 1.0535 | 0.4980 | 0.5862 | 94.8436 | 3.3705 | 0.1656 | 0.0284 | 0.0210 | 0.0076 | 0.0030 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1343.6842 | -37.5079 |
| 12/02/2025 | 1028.4020 | 1.0052 | 0.5037 | 0.5853 | 94.9951 | 3.2627 | 0.1653 | 0.0274 | 0.0209 | 0.0075 | 0.0032 | 0.0091 | 0.0032 | 0.0016 | 0.0000 | 1344.2722 | -36.8032 |
| 12/01/2025 | 1026.9838 | 1.0033 | 0.5210 | 0.5845 | 95.1390 | 3.1099 | 0.1583 | 0.0275 | 0.0208 | 0.0077 | 0.0033 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1343.2790 | -36.3976 |
| 11/30/2025 | 1029.1722 | 0.9992 | 0.4908 | 0.5855 | 94.9479 | 3.3224 | 0.1695 | 0.0282 | 0.0217 | 0.0078 | 0.0033 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1344.9831 | -36.1585 |
| 11/29/2025 | 1029.0020 | 0.9797 | 0.5117 | 0.5853 | 94.9702 | 3.2993 | 0.1681 | 0.0275 | 0.0219 | 0.0078 | 0.0035 | 0.0104 | 0.0037 | 0.0018 | 0.0000 | 1344.9920 | -33.9139 |
| 11/28/2025 | 1029.7328 | 0.9618 | 0.5107 | 0.5852 | 94.9272 | 3.3661 | 0.1733 | 0.0274 | 0.0225 | 0.0075 | 0.0034 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1345.5336 | -94.3089 |
| 11/27/2025 | 1026.4604 | 0.9744 | 0.5339 | 0.5839 | 95.2657 | 2.9778 | 0.1767 | 0.0287 | 0.0233 | 0.0077 | 0.0034 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1343.3517 | -38.3842 |
| 11/26/2025 | 1026.0214 | 0.9895 | 0.5679 | 0.5842 | 95.1965 | 3.0069 | 0.1704 | 0.0278 | 0.0219 | 0.0074 | 0.0032 | 0.0084 | 0.0030 | 0.0014 | 0.0000 | 1342.4052 | -38.5059 |
| 11/25/2025 | 1025.7129 | 0.9777 | 0.5452 | 0.5836 | 95.3100 | 2.9347 | 0.1652 | 0.0268 | 0.0210 | 0.0074 | 0.0032 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1342.7233 | -37.4780 |
| 11/24/2025 | 1025.3013 | 0.9906 | 0.5376 | 0.5834 | 95.3626 | 2.8683 | 0.1704 | 0.0281 | 0.0226 | 0.0076 | 0.0033 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1342.3365 | -37.8188 |
| 11/23/2025 | 1023.2056 | 1.0076 | 0.5733 | 0.5827 | 95.4797 | 2.7221 | 0.1547 | 0.0254 | 0.0195 | 0.0067 | 0.0029 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1340.3776 | -39.4119 |
| 11/22/2025 | 1022.8750 | 1.0493 | 0.5592 | 0.5831 | 95.4932 | 2.6607 | 0.1662 | 0.0287 | 0.0217 | 0.0078 | 0.0034 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1339.5816 | -35.5477 |
| 11/21/2025 | 1023.8726 | 1.0419 | 0.5407 | 0.5834 | 95.4120 | 2.7732 | 0.1640 | 0.0277 | 0.0210 | 0.0075 | 0.0032 | 0.0088 | 0.0031 | 0.0015 | 0.0000 | 1340.5218 | -37.5379 |
| 11/20/2025 | 1022.5748 | 1.0307 | 0.5496 | 0.5825 | 95.5908 | 2.5975 | 0.1604 | 0.0285 | 0.0217 | 0.0080 | 0.0033 | 0.0095 | 0.0034 | 0.0016 | 0.0000 | 1339.8688 | -36.0276 |
| 11/19/2025 | 1022.3195 | 1.0297 | 0.5379 | 0.5822 | 95.6443 | 2.5626 | 0.1570 | 0.0277 | 0.0207 | 0.0077 | 0.0032 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1339.8838 | -36.5294 |
| 11/18/2025 | 1023.4329 | 1.0199 | 0.5526 | 0.5829 | 95.4951 | 2.7008 | 0.1625 | 0.0274 | 0.0212 | 0.0075 | 0.0032 | 0.0097 | 0.0034 | 0.0017 | 0.0000 | 1340.5302 | -35.7012 |
| 11/17/2025 | 1024.7321 | 1.0384 | 0.5061 | 0.5835 | 95.3906 | 2.8327 | 0.1631 | 0.0278 | 0.0211 | 0.0076 | 0.0032 | 0.0093 | 0.0033 | 0.0016 | 0.0000 | 1341.5055 | -36.5975 |
| 11/16/2025 | 1023.5721 | 1.0325 | 0.5114 | 0.5827 | 95.5439 | 2.6832 | 0.1590 | 0.0275 | 0.0213 | 0.0079 | 0.0034 | 0.0099 | 0.0035 | 0.0017 | 0.0000 | 1340.8807 | -34.9840 |
| 11/15/2025 | 1023.5735 | 1.0680 | 0.4958 | 0.5831 | 95.5074 | 2.6937 | 0.1622 | 0.0289 | 0.0217 | 0.0083 | 0.0035 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1340.4105 | -34.0104 |
| 11/14/2025 | 1023.6218 | 1.0566 | 0.5128 | 0.5832 | 95.5035 | 2.6820 | 0.1678 | 0.0310 | 0.0230 | 0.0090 | 0.0037 | 0.0105 | 0.0037 | 0.0018 | 0.0000 | 1340.4408 | -33.6139 |
| 11/13/2025 | 1025.3344 | 1.0770 | 0.5551 | 0.5850 | 95.1102 | 3.0209 | 0.1692 | 0.0275 | 0.0211 | 0.0074 | 0.0030 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1340.5463 | -37.8761 |
| 11/12/2025 | 1024.1338 | 1.0537 | 0.5066 | 0.5834 | 95.4240 | 2.7861 | 0.1638 | 0.0265 | 0.0206 | 0.0070 | 0.0030 | 0.0087 | 0.0031 | 0.0015 | 0.0000 | 1340.8709 | -37.9741 |
| 11/11/2025 | 1025.8944 | 0.9963 | 0.5483 | 0.5837 | 95.2539 | 2.9720 | 0.1714 | 0.0263 | 0.0214 | 0.0073 | 0.0032 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1342.2151 | -96.3847 |
| 11/10/2025 | 1025.9093 | 0.9409 | 0.5641 | 0.5831 | 95.3204 | 2.9564 | 0.1643 | 0.0243 | 0.0198 | 0.0068 | 0.0030 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1343.0923 | -97.0414 |
| 11/09/2025 | 1024.7928 | 0.9827 | 0.5581 | 0.5832 | 95.3796 | 2.8510 | 0.1645 | 0.0251 | 0.0205 | 0.0071 | 0.0032 | 0.0082 | 0.0029 | 0.0014 | 0.0000 | 1341.9419 | -38.8727 |
| 11/08/2025 | 1024.2284 | 0.9708 | 0.5477 | 0.5825 | 95.5076 | 2.7472 | 0.1610 | 0.0251 | 0.0205 | 0.0073 | 0.0032 | 0.0094 | 0.0033 | 0.0016 | 0.0000 | 1341.9624 | -36.3217 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.


